U.S. Stock Options With Biggest Changes in Implied Volatility
The following are the U.S. stock options that had the biggest percentage changes in implied volatility from the previous trading day as of 11:30 a.m. in New York. This {OSCH <GO>} search was limited to options that are more than 10 days from expiration, have trading volume of at least 200 contracts and have strike prices within 5 percent of the underlying security's price.
Top Volatility Increases
Contract %Chg Impl.
Ticker Name Description Vol. Vol. Price %Chg Volume
=============================================================================
LVLT LEVEL 3 COM LVLT US 01/22/11 C1 132.7 101.0 0.15 0.0 265
REN RESOLUTE EN REN US 06/18/11 C15 131.1 72.8 1.50 20.0 475
NVDA NVIDIA CORP NVDA US 01/22/11 C14 86.2 71.5 4.25 45.0 393
IO ION GEOPHYS IO US 05/21/11 C4 73.2 86.7 4.30 -4.4 476
HOV HOVNANIAN E HOV US 01/22/11 C4 72.1 70.3 0.50 66.7 1402
BC BRUNSWICK C BC US 01/22/11 C16 60.7 76.9 4.80 17.1 850
ZAGG ZAGG INC ZAGG US 01/22/11 C7.5 59.1 59.5 1.05 16.7 209
NOVL NOVELL INC NOVL US 08/20/11 C6 59.1 8.0 0.10 0.0 346
OREX OREXIGEN TH OREX US 01/22/11 C7.5 54.5 96.2 2.25 12.5 319
QCOM QUALCOMM IN QCOM US 01/22/11 C45 49.9 41.0 7.75 9.2 694
AMAG AMAG PHARMA AMAG US 01/22/11 C16 49.6 72.3 2.65 13.2 2000
AIG AMERICAN IN AIG US 01/22/11 C42 44.3 72.2 18.20 14.5 267
MNKD MANNKIND CO MNKD US 01/22/11 C2.5 41.8 331.9 5.90 -0.8 340
ARO AEROPOSTALE ARO US 01/22/11 P21 40.9 68.7 0.10 100.0 500
NVDA NVIDIA CORP NVDA US 01/22/11 P15 39.3 63.7 0.06 -25.0 967
FTK FLOTEK INDS FTK US 01/22/11 C5 39.0 102.9 0.55 10.0 332
IWM ISHARES-RUS IWM US 01/22/11 C70 38.5 29.0 9.51 3.9 340
F FORD MOTOR F US 01/22/11 C15 37.9 48.4 3.00 3.8 1389
NVDA NVIDIA CORP NVDA US 01/22/11 C15 36.4 62.2 3.20 56.1 3467
AEO AMER EAGLE AEO US 01/22/11 C15.5 35.2 50.8 0.45 200.0 18171
F FORD MOTOR F US 01/22/11 C12.5 34.8 90.2 5.65 4.6 526
AEO AMER EAGLE AEO US 02/19/11 C15.5 33.9 46.8 0.85 183.3 7576
BTX BIOTIME INC BTX US 01/22/11 C7.5 33.6 68.7 1.40 -30.0 379
AEO AMER EAGLE AEO US 01/22/11 P15.5 33.0 49.5 0.75 -31.8 936
AEO AMER EAGLE AEO US 02/19/11 P15.5 32.6 45.6 1.10 -18.5 292
PLCM POLYCOM INC PLCM US 01/22/11 C40 31.1 48.4 1.25 47.1 703
OREX OREXIGEN TH OREX US 01/22/11 P6 29.8 174.3 0.05 0.0 493
PLCM POLYCOM INC PLCM US 01/22/11 P40 29.3 46.5 1.75 4.2 300
BTX BIOTIME INC BTX US 03/19/11 C7.5 28.9 48.3 1.50 -14.3 459
AEO AMER EAGLE AEO US 01/22/11 C14.5 27.3 51.5 1.10 144.4 12454
AEO AMER EAGLE AEO US 01/22/11 C13.5 25.7 54.4 2.20 98.2 2509
MCO MOODY'S COR MCO US 01/22/11 P26 24.5 38.1 0.08 -65.2 276
LMT LOCKHEED MA LMT US 01/22/11 P75 23.6 19.4 2.30 -28.1 241
AKS AK STEEL HL AKS US 01/22/11 C16 22.8 52.9 1.27 24.5 7297
LMT LOCKHEED MA LMT US 01/22/11 P70 22.5 21.6 0.25 -28.6 232
NETL NETLOGIC MI NETL US 01/22/11 C31 22.5 52.7 4.70 31.3 360
S SPRINT NEXT S US 01/22/11 C4 22.3 59.2 0.62 -1.6 1324
NVDA NVIDIA CORP NVDA US 01/22/11 P16 22.1 54.3 0.10 -60.0 6564
NVDA NVIDIA CORP NVDA US 01/22/11 C12.5 21.8 79.6 5.75 30.7 583
AEO AMER EAGLE AEO US 02/19/11 C14.5 21.8 44.8 1.35 80.0 4454
NVDA NVIDIA CORP NVDA US 01/22/11 C16 21.6 53.3 2.31 90.9 12684
AJG ARTHUR J GA AJG US 07/16/11 P30 21.5 21.9 2.60 0.0 300
ICO INTERNATION ICO US 01/22/11 C9 21.2 56.4 0.35 250.0 406
T AT&T INC T US 01/22/11 C30 20.0 17.5 0.07 -63.2 2208
UNG US NAT GAS UNG US 01/22/11 C5 19.7 64.6 1.24 11.7 431
ELN ELAN CORP-A ELN US 04/16/11 C4 19.5 86.6 2.65 6.0 225
ZRAN ZORAN CORP ZRAN US 06/18/11 C7.5 19.4 47.9 2.00 11.1 324
LMT LOCKHEED MA LMT US 01/22/11 C75 19.4 19.4 0.50 233.3 1864
HRS HARRIS CORP HRS US 01/22/11 C45 19.4 23.1 1.05 -25.0 247
ALY ALLIS-CHALM ALY US 04/16/11 P5 19.3 85.3 0.30 20.0 2500
BP BP PLC-ADR BP US 02/19/11 C35 18.9 45.1 11.20 -0.4 304
CAVM CAVIUM NETW CAVM US 01/22/11 C45 18.8 44.1 1.25 220.5 241
LMT LOCKHEED MA LMT US 01/22/11 C70 18.5 20.1 3.40 51.1 445
TBT PROSHARES U TBT US 01/22/11 C35 18.5 37.8 3.75 -8.5 416
TJX TJX COS INC TJX US 01/22/11 C42 18.4 33.1 3.40 151.8 252
RYN RAYONIER IN RYN US 02/19/11 C55 18.4 27.2 3.30 50.0 304
PMI PMI GROUP I PMI US 01/22/11 C3 18.1 108.0 0.95 18.8 250
MOS MOSAIC CO/T MOS US 01/22/11 C70 17.8 41.4 7.70 4.0 4543
VCLK VALUECLICK VCLK US 01/22/11 C16 17.5 38.8 0.90 38.5 230
TWX TIME WARNER TWX US 01/22/11 C31 17.4 28.3 2.05 4.6 1500
CVE CENOVUS ENE CVE US 03/19/11 C22.5 17.3 55.9 10.30 -5.5 500
VRX VALEANT PHA VRX US 01/22/11 C32 17.1 38.9 3.30 407.7 1291
CSX CSX CORP CSX US 01/22/11 C60 16.8 30.9 6.49 7.6 236
ARNA ARENA PHARM ARNA US 01/22/11 C2 16.6 96.8 0.22 22.2 769
RF REGIONS FIN RF US 01/22/11 C5 16.4 91.0 2.26 7.6 7940
GM GENERAL MOT GM US 04/16/11 C34 16.3 36.4 5.60 27.3 200
NFG NATL FUEL G NFG US 01/22/11 C70 16.2 22.6 0.75 66.7 2003
F FORD MOTOR F US 01/22/11 C5 16.1 282.8 13.20 2.7 230
YGE YINGLI GREE YGE US 02/19/11 C10 15.9 50.0 0.90 12.5 226
MCO MOODY'S COR MCO US 01/22/11 C28 15.9 30.2 1.44 476.0 1488
SPY SPDR S&P 50 SPY US 01/22/11 C122 15.8 19.4 5.40 -8.3 3239
DSX DIANA SHIPP DSX US 01/22/11 P12.5 15.8 30.9 0.30 -33.3 221
MGM MGM RESORTS MGM US 01/22/11 C9 15.6 127.6 6.45 4.0 200
AET AETNA INC AET US 01/22/11 C31 15.5 25.6 1.42 63.2 450
PLD PROLOGIS PLD US 01/22/11 C12.5 15.4 43.2 2.30 2.2 1003
GM GENERAL MOT GM US 01/22/11 P33 15.4 46.4 0.04 -20.0 255
VVUS VIVUS INC VVUS US 01/22/11 P9 15.3 70.4 0.11 -38.9 253
AKS AK STEEL HL AKS US 01/22/11 P16 15.2 50.5 0.27 -15.6 295
F FORD MOTOR F US 01/22/11 C10 15.0 133.3 8.30 5.7 295
VRX VALEANT PHA VRX US 01/22/11 P31 15.0 39.1 0.25 -83.9 272
LVLT LEVEL 3 COM LVLT US 06/18/11 C1 15.0 85.8 0.35 16.7 355
OPLK OPLINK COMM OPLK US 04/16/11 C20 15.0 51.5 2.05 13.9 500
DRYS DRYSHIPS IN DRYS US 01/22/11 C5 14.8 56.3 0.53 15.2 2244
C CITIGROUP I C US 02/19/11 C3 14.6 75.0 2.02 2.0 230
BA BOEING CO/T BA US 01/22/11 P65 14.6 25.0 0.27 -27.0 1466
BA BOEING CO/T BA US 01/22/11 P62.5 14.4 28.8 0.09 -25.0 345
C CITIGROUP I C US 01/22/11 C2.5 14.3 167.6 2.48 0.8 1269
VRX VALEANT PHA VRX US 01/22/11 P29 14.3 46.8 0.10 -80.0 1200
F FORD MOTOR F US 01/22/11 C16 14.2 38.2 2.07 7.2 1321
NVDA NVIDIA CORP NVDA US 03/19/11 C13 14.1 53.7 5.50 32.5 364
SPY SPDR S&P 50 SPY US 01/22/11 C123 14.0 18.4 4.59 -7.8 2814
DHI DR HORTON I DHI US 01/22/11 P10 13.9 65.6 0.02 -33.3 201
MEE MASSEY ENER MEE US 02/19/11 C50 13.9 51.4 8.50 10.4 368
OVTI OMNIVISION OVTI US 01/22/11 C27 13.8 57.1 2.10 -4.5 1894
PCX PATRIOT COA PCX US 01/22/11 C20 13.8 66.2 3.20 42.2 588
T AT&T INC T US 01/22/11 P30 13.7 17.0 1.20 87.5 2403
AET AETNA INC AET US 01/22/11 C32 13.7 23.8 0.82 148.5 646
VRGY VERIGY LTD VRGY US 01/22/11 P12 13.7 79.7 0.35 40.0 1567
DRYS DRYSHIPS IN DRYS US 01/22/11 C4 13.6 94.3 1.60 15.9 268
PCX PATRIOT COA PCX US 01/22/11 C19 13.4 70.7 3.75 21.0 3243
F FORD MOTOR F US 01/22/11 C14 13.3 60.2 4.00 2.6 301
STD BANCO SANTA STD US 02/19/11 P10 13.2 38.4 0.45 12.5 735
QCOM QUALCOMM IN QCOM US 01/22/11 P49 13.1 27.5 0.13 0.0 703
ARLP ALLIANCE RE ARLP US 01/22/11 C65 13.0 23.1 3.54 18.0 255
BA BOEING CO/T BA US 01/22/11 C65 12.9 25.0 3.75 31.6 1193
ADM ARCHER-DANI ADM US 01/22/11 P30 12.9 29.6 0.21 -51.2 2359
ADM ARCHER-DANI ADM US 01/22/11 C30 12.9 30.6 1.90 88.1 582
FSLR FIRST SOLAR FSLR US 01/22/11 P120 12.9 46.5 0.67 -17.3 3004
BAC BANK OF AME BAC US 01/22/11 C11 12.8 68.7 3.40 -2.9 359
MCO MOODY'S COR MCO US 01/22/11 C29 12.8 27.9 0.80 900.0 274
AET AETNA INC AET US 01/22/11 P31 12.8 24.8 0.20 -46.0 450
BAC BANK OF AME BAC US 01/22/11 C10 12.6 80.8 4.35 -2.2 549
PCX PATRIOT COA PCX US 01/22/11 P20 12.6 67.2 0.30 -14.3 355
IWM ISHARES-RUS IWM US 01/22/11 C75 12.5 25.9 4.30 -6.1 206
LMT LOCKHEED MA LMT US 02/19/11 P70 12.4 23.0 1.00 -23.1 291
PCX PATRIOT COA PCX US 01/22/11 P19 12.4 71.5 0.17 -15.0 854
FE FIRSTENERGY FE US 01/22/11 C37.5 12.3 17.4 0.65 -18.8 288
QCOM QUALCOMM IN QCOM US 01/22/11 C50 12.3 25.3 2.90 24.5 2771
KCG KNIGHT CAPI KCG US 07/16/11 P10 12.3 40.4 0.25 0.0 1910
NETL NETLOGIC MI NETL US 01/22/11 C36 12.2 45.2 1.15 187.5 216
TSN TYSON FOODS TSN US 01/22/11 C17.5 12.1 37.4 0.25 150.0 7253
CAR AVIS BUDGET CAR US 01/22/11 C15 11.9 38.7 0.30 0.0 3120
AKS AK STEEL HL AKS US 01/22/11 C17.5 11.8 47.8 0.47 56.7 1059
BAC BANK OF AME BAC US 01/22/11 C12.5 11.7 42.8 1.98 -1.0 13374
MU MICRON TECH MU US 01/22/11 C7.5 11.7 50.4 1.11 2.8 1234
X US STEEL CO X US 01/22/11 C60 11.7 44.4 2.09 -9.1 1681
BA BOEING CO/T BA US 01/22/11 C67.5 11.7 22.9 1.78 50.9 845
FAZ FINANCIAL B FAZ US 01/22/11 C7 11.6 68.3 1.71 0.6 205
LLTC LINEAR TECH LLTC US 01/22/11 C34 11.6 28.8 1.15 15.0 366
X US STEEL CO X US 01/22/11 C62.5 11.5 45.2 1.17 -6.4 3629
MOS MOSAIC CO/T MOS US 01/22/11 C72.5 11.5 39.8 5.45 3.8 1144
PCX PATRIOT COA PCX US 01/22/11 P17.5 11.5 79.5 0.07 -12.5 548
LMT LOCKHEED MA LMT US 02/19/11 P75 11.5 20.7 3.10 -24.4 226
HTS HATTERAS FI HTS US 05/21/11 P28 11.4 21.5 1.40 3.7 213
WFC WELLS FARGO WFC US 01/22/11 P22.5 11.4 83.8 0.03 0.0 445
GM GENERAL MOT GM US 01/22/11 C39 11.4 33.1 1.00 66.7 3324
VVUS VIVUS INC VVUS US 01/22/11 C9 11.3 66.9 1.50 48.5 449
SAP SAP AG-SPON SAP US 01/22/11 C50 11.3 24.6 1.05 2.9 3623
SPY SPDR S&P 50 SPY US 01/22/11 C124 11.2 17.3 3.72 -8.2 1080
YOKU YOUKU.COM I YOKU US 01/22/11 P40 11.1 77.9 2.95 -45.4 1293
QCOM QUALCOMM IN QCOM US 01/22/11 P50 11.0 25.4 0.22 -8.3 8726
NYT NEW YORK TI NYT US 01/22/11 C9 10.8 57.1 1.65 13.8 232
QQQQ POWERSH-QQQ QQQQ US 01/22/11 P58 10.8 15.2 2.39 3.5 880
GXDX GENOPTIX IN GXDX US 01/22/11 C20 10.8 48.4 0.60 33.3 396
FSLR FIRST SOLAR FSLR US 01/22/11 P125 10.7 40.3 1.09 -29.7 694
USO UNITED STAT USO US 01/22/11 C39 10.5 27.5 0.34 -43.3 3691
PCX PATRIOT COA PCX US 01/22/11 P21 10.5 63.5 0.51 -21.5 2043
SD SANDRIDGE E SD US 03/19/11 C5 10.5 69.0 2.93 24.7 400
UNG US NAT GAS UNG US 01/22/11 P5 10.4 64.7 0.01 0.0 365
XLF SPDR-FINL S XLF US 01/22/11 C15 10.3 28.0 1.41 -5.4 580
X US STEEL CO X US 01/22/11 P60 10.3 43.6 2.30 33.7 2856
VVUS VIVUS INC VVUS US 01/22/11 C10 10.1 61.9 0.79 107.9 748
KMB KIMBERLY-CL KMB US 02/19/11 C62.5 10.1 14.7 1.55 0.0 1927
JCG J CREW GROU JCG US 01/22/11 P42.5 10.1 14.7 0.10 0.0 442
LMT LOCKHEED MA LMT US 02/19/11 C75 10.1 20.8 1.25 66.7 1076
YGE YINGLI GREE YGE US 01/22/11 C10 10.0 44.5 0.75 25.0 320
Top Volatility Decreases
Contract %Chg Impl. Ticker Name Description Vol. Vol. Price %Chg Volume ============================================================================= VRX VALEANT PHA VRX US 01/22/11 P35 -53.8 28.1 1.57 0.0 517 NOC NORTHROP GR NOC US 01/22/11 P70 -47.8 16.4 3.10 -49.2 225 VZ VERIZON COM VZ US 01/22/11 C29 -47.6 48.3 7.35 -15.4 213 RT RUBY TUESDA RT US 01/22/11 C15 -43.8 38.2 0.45 0.0 337 VZ VERIZON COM VZ US 01/22/11 C33 -42.9 31.2 3.35 -28.7 410 VZ VERIZON COM VZ US 01/22/11 C34 -41.1 26.8 2.46 -33.1 1809 VZ VERIZON COM VZ US 01/22/11 C35 -40.2 22.0 1.50 -44.0 1133 MFE MCAFEE INC MFE US 01/22/11 C47 -39.6 6.6 0.40 60.0 203 VZ VERIZON COM VZ US 04/16/11 C27 -39.0 32.9 9.40 -11.3 510 CSE CAPITALSOUR CSE US 01/22/11 P7.5 -38.2 33.3 0.15 -57.1 2751 VRX VALEANT PHA VRX US 01/22/11 C35 -34.6 35.7 0.40 0.0 1566 CLWR CLEARWIRE - CLWR US 01/22/11 C5 -34.5 40.5 0.90 100.0 454 SIRI SIRIUS XM R SIRI US 01/22/11 C1.5 -31.7 45.7 0.15 -11.8 1496 GME GAMESTOP CO GME US 01/22/11 C21 -30.8 32.1 0.50 -64.0 1493 VRX VALEANT PHA VRX US 01/22/11 C34 -30.6 32.7 0.70 0.0 893 TJX TJX COS INC TJX US 01/22/11 C46 -30.3 20.8 0.60 140.0 568 VZ VERIZON COM VZ US 04/16/11 C30 -30.3 27.7 6.60 -13.7 385 SIRI SIRIUS XM R SIRI US 02/19/11 C1 -30.2 79.0 0.66 -4.3 250 VZ VERIZON COM VZ US 04/16/11 C28 -29.9 34.1 8.65 -10.6 347 XOMA XOMA LTD XOMA US 02/19/11 P5 -29.8 114.4 0.30 -40.0 300 GME GAMESTOP CO GME US 01/22/11 P20 -29.7 33.0 0.23 15.0 236 CSE CAPITALSOUR CSE US 01/22/11 C7.5 -28.3 39.3 0.35 40.0 871 GME GAMESTOP CO GME US 01/22/11 P21 -27.9 32.8 0.61 35.6 2736 ROST ROSS STORES ROST US 01/22/11 P65 -26.8 24.5 2.15 -34.9 222 ROST ROSS STORES ROST US 01/22/11 P62.5 -25.7 25.5 0.86 -52.2 901 TJX TJX COS INC TJX US 01/22/11 C45 -25.6 21.5 0.95 171.4 1312 IVN IVANHOE MIN IVN US 01/22/11 P24 -25.4 37.1 0.85 -23.4 603 NOC NORTHROP GR NOC US 01/22/11 C70 -25.4 17.4 0.15 50.0 295 T AT&T INC T US 01/21/12 C22.5 -25.4 23.1 6.50 -13.3 458 VZ VERIZON COM VZ US 01/22/11 C36 -24.9 20.0 0.80 -51.5 3282 RAI REYNOLDS AM RAI US 01/22/11 C35 -24.2 16.0 0.20 300.0 321 TGT TARGET CORP TGT US 01/22/11 P50 -24.1 31.8 0.10 100.0 273 TGT TARGET CORP TGT US 01/22/11 P52.5 -23.5 25.8 0.21 200.0 1070 TJX TJX COS INC TJX US 01/22/11 P45 -23.5 20.8 0.60 -72.1 238 T AT&T INC T US 01/22/11 C29 -22.8 17.4 0.33 -67.0 2013 ADTN ADTRAN INC ADTN US 01/22/11 P39 -22.6 35.2 1.30 0.0 1008 GPS GAP INC/THE GPS US 01/22/11 P20 -22.4 28.9 0.31 210.0 759 KSS KOHLS CORP KSS US 01/22/11 C55 -22.3 19.7 0.20 -71.4 2556 LTD LIMITED BRA LTD US 01/22/11 P29 -21.4 30.6 0.80 14.3 439 EXC EXELON CORP EXC US 01/22/11 C40 -20.7 16.6 2.45 -9.3 1204 SID SID NACIONA SID US 02/19/11 P18 -20.5 28.5 1.20 4.3 266 WHR WHIRLPOOL C WHR US 01/22/11 C80 -20.4 31.3 8.10 -19.8 316 GPS GAP INC/THE GPS US 01/22/11 C20 -20.0 29.8 0.67 -70.0 2676 ROST ROSS STORES ROST US 01/22/11 C65 -19.8 26.8 0.90 12.5 680 LVLT LEVEL 3 COM LVLT US 06/18/11 P1 -19.7 67.5 0.15 0.0 1104 ANF ABERCROMBIE ANF US 01/22/11 P55 -18.7 40.9 2.54 18.1 1756 M MACY'S INC M US 01/22/11 C21 -18.7 42.7 3.15 -23.2 312 AMRN AMARIN CORP AMRN US 01/22/11 P7.5 -18.5 75.1 0.15 -66.7 2895 ROST ROSS STORES ROST US 01/22/11 C62.5 -17.5 28.4 2.05 10.8 402 MON MONSANTO CO MON US 01/22/11 P72.5 -17.4 28.0 2.50 -39.0 922 KSS KOHLS CORP KSS US 01/22/11 C52.5 -17.2 18.5 1.00 -44.4 507 ANF ABERCROMBIE ANF US 01/22/11 C55 -17.1 42.2 1.31 -46.8 3117 CGA CHINA GREEN CGA US 06/18/11 P5 -16.9 105.4 0.82 -8.9 1827 TJX TJX COS INC TJX US 01/22/11 P44 -16.8 22.8 0.35 -77.4 487 LTD LIMITED BRA LTD US 01/22/11 C30 -16.5 32.2 0.39 -48.0 427 C CITIGROUP I C US 01/22/11 C4 -16.4 54.5 0.98 0.0 8823 AGNC AMERICAN CA AGNC US 01/22/11 C30 -16.4 15.8 0.10 0.0 355 LTD LIMITED BRA LTD US 01/22/11 P30 -16.3 32.2 1.25 1.6 1743 AA ALCOA INC AA US 01/22/11 C12.5 -16.1 59.3 3.80 -6.2 201 ZUMZ ZUMIEZ INC ZUMZ US 01/22/11 C25 -15.9 46.0 0.45 -80.0 772 MON MONSANTO CO MON US 01/22/11 C72.5 -15.9 28.3 1.02 36.0 3797 KSS KOHLS CORP KSS US 01/22/11 P52.5 -15.8 18.6 0.60 33.3 1375 TGT TARGET CORP TGT US 01/22/11 P55 -15.8 22.4 0.74 335.3 2876 BKD BROOKDALE S BKD US 01/22/11 C20 -15.7 34.6 2.15 26.5 622 VRX VALEANT PHA VRX US 07/16/11 C29 -15.5 33.5 5.80 52.6 386 AMD ADV MICRO D AMD US 01/22/11 C7.5 -15.0 42.7 1.30 -8.4 244 TGT TARGET CORP TGT US 01/22/11 C55 -14.9 22.3 1.34 -70.2 1175 RIMM RESEARCH IN RIMM US 01/22/11 P50 -14.8 42.1 0.03 50.0 276 XING QIAO XING U XING US 01/22/11 P2.5 -14.4 128.9 0.05 0.0 429 ABX BARRICK GOL ABX US 01/22/11 C45 -14.4 34.1 4.00 -22.3 241 REE RARE ELEMEN REE US 01/22/11 P11 -14.2 124.8 0.25 25.0 605 MON MONSANTO CO MON US 01/22/11 C70 -14.2 28.9 2.20 41.9 6572 RIMM RESEARCH IN RIMM US 01/22/11 P55 -14.0 34.0 0.21 16.7 724 MON MONSANTO CO MON US 01/22/11 P70 -13.8 28.9 1.20 -51.4 1566 TJX TJX COS INC TJX US 01/22/11 C44 -13.8 24.2 1.50 150.0 1682 CHK CHESAPEAKE CHK US 01/22/11 C22.5 -13.7 36.7 4.60 13.6 263 M MACY'S INC M US 01/22/11 C22.5 -13.4 37.0 1.79 -31.1 214 CGA CHINA GREEN CGA US 01/22/11 P7 -13.1 131.1 0.65 30.0 311 XOMA XOMA LTD XOMA US 06/18/11 P5 -13.1 92.1 0.50 -28.6 3430 RIMM RESEARCH IN RIMM US 01/22/11 P57.5 -12.9 32.5 0.65 44.4 3326 RIMM RESEARCH IN RIMM US 01/22/11 C55 -12.8 34.4 5.00 -28.4 519 KLIC KULICKE & S KLIC US 01/22/11 C7.5 -12.7 42.0 0.15 -25.0 400 GPS GAP INC/THE GPS US 01/22/11 C21 -12.6 30.3 0.24 -82.7 1714 HBAN HUNTINGTON HBAN US 01/22/11 C6 -12.4 50.7 1.25 4.2 250 ARO AEROPOSTALE ARO US 01/22/11 P25 -12.3 41.7 0.80 -38.5 1560 SLV ISHARES SIL SLV US 01/22/11 C24 -12.2 45.4 4.35 -5.4 449 RIMM RESEARCH IN RIMM US 01/22/11 C57.5 -12.2 32.7 3.15 -34.9 393 JCG J CREW GROU JCG US 02/19/11 P44 -12.1 11.2 0.60 -20.0 346 MCP MOLYCORP IN MCP US 01/22/11 P40 -12.1 107.7 0.35 16.7 579 T AT&T INC T US 01/22/11 P27 -12.1 27.1 0.09 28.6 314 GPS GAP INC/THE GPS US 02/19/11 P19 -11.9 31.1 0.32 113.3 1063 MON MONSANTO CO MON US 01/22/11 P67.5 -11.4 30.5 0.51 -60.5 859 TGT TARGET CORP TGT US 02/19/11 P50 -11.2 27.8 0.39 129.4 1437 MCP MOLYCORP IN MCP US 01/22/11 P45 -11.2 102.3 1.15 76.9 819 MON MONSANTO CO MON US 01/22/11 C67.5 -11.2 30.8 4.05 38.7 960 XLF SPDR-FINL S XLF US 01/22/11 P14 -11.0 38.6 0.01 0.0 500 GME GAMESTOP CO GME US 02/19/11 C21 -10.9 33.8 0.95 -46.0 576 SPY SPDR S&P 50 SPY US 01/22/11 P131 -10.8 11.8 4.06 10.9 5347 WMT WAL-MART ST WMT US 01/22/11 P52.5 -10.6 15.5 0.18 12.5 567 GPS GAP INC/THE GPS US 02/19/11 P20 -10.6 29.8 0.65 140.7 1045 URBN URBAN OUTFI URBN US 01/22/11 C36 -10.5 31.9 0.80 -15.8 321 INTC INTEL CORP INTC US 01/22/11 P17.5 -10.4 44.9 0.03 0.0 208 UUP POWERSHARES UUP US 01/22/11 C24 -10.4 10.4 0.02 0.0 1137 GME GAMESTOP CO GME US 02/19/11 P21 -10.2 33.7 1.01 48.5 600 M MACY'S INC M US 02/19/11 P19 -10.2 45.6 0.08 -27.3 1008 ARO AEROPOSTALE ARO US 01/22/11 C24 -10.2 42.2 1.55 34.8 1455
x - Ex-dividend. * - Ex-earnings. -- Bloomberg News To contact Bloomberg News for this story: +1-212-318-2000 or newsdev@bloomberg.net -0- Jan/06/2011 16:30 GMT
Rate this Page
Bloomberg moderates all comments. Comments that are abusive or off-topic will not be posted to the site. Excessively long comments may be moderated as well. Bloomberg cannot facilitate requests to remove comments or explain individual moderation decisions.