U.S. Median Household Income Changes by County, From 2000 to 2009: Table
By Alex Tanzi -
2010-12-14T15:43:53Z
The following table details U.S. income changes by county from the 2000 Census to the 2005-2009 American Community Survey from the U.S. Census Bureau. Counties where the margin of error exceeded $2,000 have been excluded.
=============================================================================
2005-2009 Census 2000
County Name ACS Income Income Change
=============================================================================
Arlington County, Virginia $93,806 $81,101 $12,705
Duchesne County, Utah $51,504 $40,290 $11,214
Loudoun County, Virginia $112,021 $103,817 $8,204
Alexandria city, Virginia $80,186 $72,158 $8,028
Yuba County, California $46,410 $39,211 $7,199
Gurabo Municipio, Puerto Rico $27,915 $21,177 $6,738
New York County, New York $66,818 $60,541 $6,277
Howard County, Maryland $101,003 $95,474 $5,529
Canóvanas Municipio, Puerto Rico $22,292 $16,779 $5,513
St. Mary’s County, Maryland $75,427 $70,423 $5,004
=============================================================================
2005-2009 Census 2000
County Name ACS Income Income Change
=============================================================================
District of Columbia $56,519 $51,655 $4,864
Loíza Municipio, Puerto Rico $19,156 $14,418 $4,738
Stafford County, Virginia $90,586 $86,003 $4,583
Stark County, North Dakota $46,422 $41,870 $4,552
El Dorado County, California $70,765 $66,275 $4,490
Mesa County, Colorado $50,611 $46,167 $4,444
Hawaii County, Hawaii $55,645 $51,241 $4,404
Ward County, North Dakota $47,683 $43,343 $4,340
Ector County, Texas $44,322 $40,102 $4,220
Prince William County, Virginia $88,850 $84,910 $3,940
Yolo County, California $56,232 $52,482 $3,750
Carroll County, Maryland $80,743 $77,264 $3,479
Frederick County, Maryland $80,970 $77,593 $3,377
Pinal County, Arizona $49,301 $46,157 $3,144
Stephens County, Oklahoma $42,563 $39,531 $3,032
Riverside County, California $58,155 $55,208 $2,947
Vieques Municipio, Puerto Rico $14,910 $12,012 $2,898
=============================================================================
2005-2009 Census 2000
County Name ACS Income Income Change
=============================================================================
Parker County, Texas $61,415 $58,568 $2,847
Vermilion Parish, Louisiana $40,785 $37,975 $2,810
Geary County, Kansas $43,890 $41,086 $2,804
Guadalupe County, Texas $59,375 $56,575 $2,800
Trujillo Alto Municipio, Puerto Rico $31,095 $28,295 $2,800
Hancock County, Maine $48,899 $46,099 $2,800
Sutter County, California $52,155 $49,400 $2,755
Livingston Parish, Louisiana $52,779 $50,059 $2,720
Ulster County, New York $57,485 $54,776 $2,709
Graham County, Arizona $40,889 $38,191 $2,698
Red River County, Texas $38,053 $35,475 $2,578
Logan County, West Virginia $34,214 $31,671 $2,543
Montezuma County, Colorado $43,697 $41,300 $2,397
Berkeley County, West Virginia $52,250 $49,899 $2,351
San Diego County, California $62,901 $60,589 $2,312
Anne Arundel County, Maryland $81,824 $79,513 $2,311
Garrett County, Maryland $43,802 $41,500 $2,302
=============================================================================
2005-2009 Census 2000
County Name ACS Income Income Change
=============================================================================
Midland County, Texas $52,611 $50,310 $2,301
Orange County, New York $69,255 $67,014 $2,241
Harford County, Maryland $75,872 $73,677 $2,195
Río Grande Municipio, Puerto Rico $21,430 $19,317 $2,113
Worcester County, Massachusetts $63,720 $61,628 $2,092
Carbon County, Pennsylvania $47,283 $45,201 $2,082
Fremont County, Wyoming $43,872 $41,841 $2,031
Gloucester County, New Jersey $71,883 $69,865 $2,018
Terrebonne Parish, Louisiana $47,338 $45,358 $1,980
Cochise County, Arizona $43,304 $41,328 $1,976
San Juan County, New Mexico $45,361 $43,462 $1,899
Las Marías Municipio, Puerto Rico $14,088 $12,193 $1,895
Clayton County, Iowa $45,603 $43,855 $1,748
Pontotoc County, Oklahoma $36,446 $34,699 $1,747
Santa Isabel Municipio, Puerto Rico $16,965 $15,312 $1,653
Guayama Municipio, Puerto Rico $17,223 $15,592 $1,631
Chesapeake city, Virginia $66,932 $65,321 $1,611
=============================================================================
2005-2009 Census 2000
County Name ACS Income Income Change
=============================================================================
Hudson County, New Jersey $53,475 $51,869 $1,606
Pittsburg County, Oklahoma $38,521 $36,918 $1,603
Providence County, Rhode Island $49,130 $47,565 $1,565
Fresno County, California $46,230 $44,701 $1,529
Cayey Municipio, Puerto Rico $18,845 $17,317 $1,528
Kings County, New York $42,894 $41,367 $1,527
Marshall County, Minnesota $46,316 $44,803 $1,513
Washington County, Vermont $54,227 $52,743 $1,484
Washington County, Rhode Island $69,828 $68,359 $1,469
Pike County, Kentucky $32,271 $30,805 $1,466
Florida Municipio, Puerto Rico $15,769 $14,319 $1,450
Navajo County, Arizona $38,197 $36,777 $1,420
Copiah County, Mississippi $35,342 $33,930 $1,412
San Joaquin County, California $54,540 $53,142 $1,398
San Juan Municipio, Puerto Rico $23,749 $22,356 $1,393
Jayuya Municipio, Puerto Rico $15,830 $14,443 $1,387
Montgomery County, New York $42,716 $41,358 $1,358
=============================================================================
2005-2009 Census 2000
County Name ACS Income Income Change
=============================================================================
Becker County, Minnesota $46,142 $44,794 $1,348
Orleans Parish, Louisiana $36,258 $34,928 $1,330
Weld County, Colorado $55,795 $54,479 $1,316
Plymouth County, Massachusetts $72,904 $71,593 $1,311
San Bernardino County, California $55,461 $54,151 $1,310
Bienville Parish, Louisiana $31,741 $30,461 $1,280
Lafourche Parish, Louisiana $46,196 $44,939 $1,257
Pasco County, Florida $43,690 $42,441 $1,249
Suffolk County, Massachusetts $51,896 $50,661 $1,235
Floyd County, Kentucky $28,479 $27,249 $1,230
Dorchester County, Maryland $45,095 $43,867 $1,228
Caguas Municipio, Puerto Rico $22,425 $21,269 $1,156
San Lorenzo Municipio, Puerto Rico $16,885 $15,738 $1,147
Pope County, Minnesota $47,001 $45,870 $1,131
Wicomico County, Maryland $51,352 $50,249 $1,103
Carolina Municipio, Puerto Rico $28,391 $27,337 $1,054
Todd County, Minnesota $42,604 $41,555 $1,049
=============================================================================
2005-2009 Census 2000
County Name ACS Income Income Change
=============================================================================
Saratoga County, New York $64,705 $63,669 $1,036
Dale County, Alabama $42,225 $41,191 $1,034
Rapides Parish, Louisiana $39,456 $38,433 $1,023
Newport News city, Virginia $48,124 $47,111 $1,013
Otsego County, New York $44,057 $43,052 $1,005
Portsmouth city, Virginia $44,410 $43,436 $974
Barnstable County, Massachusetts $60,096 $59,129 $967
Sullivan County, New York $48,586 $47,627 $959
Washington County, Pennsylvania $49,354 $48,411 $943
San Luis Obispo County, California $55,555 $54,617 $938
Butler County, Pennsylvania $55,373 $54,463 $910
Butte County, California $42,002 $41,095 $907
Washington County, Maine $34,203 $33,301 $902
Cape May County, New Jersey $54,441 $53,540 $901
Panola County, Mississippi $35,355 $34,480 $875
Le Flore County, Oklahoma $35,963 $35,115 $848
Northampton County, Pennsylvania $59,070 $58,229 $841
=============================================================================
2005-2009 Census 2000
County Name ACS Income Income Change
=============================================================================
Washington County, Utah $48,728 $47,903 $825
Norfolk city, Virginia $41,739 $40,955 $784
Naguabo Municipio, Puerto Rico $15,493 $14,754 $739
Schenectady County, New York $54,468 $53,730 $738
Kent County, Rhode Island $62,007 $61,297 $710
Monongalia County, West Virginia $37,544 $36,849 $695
Beltrami County, Minnesota $43,678 $42,985 $693
Strafford County, New Hampshire $58,363 $57,674 $689
Barton County, Kansas $42,103 $41,420 $683
Virginia Beach city, Virginia $63,370 $62,697 $673
Fayette County, West Virginia $32,579 $31,909 $670
Barceloneta Municipio, Puerto Rico $15,708 $15,069 $639
Chenango County, New York $43,991 $43,355 $636
Iberia Parish, Louisiana $40,803 $40,169 $634
Cortland County, New York $44,853 $44,236 $617
Washington County, Missouri $35,510 $34,901 $609
Orocovis Municipio, Puerto Rico $13,395 $12,802 $593
=============================================================================
2005-2009 Census 2000
County Name ACS Income Income Change
=============================================================================
Orleans County, Vermont $40,605 $40,014 $591
Levy County, Florida $35,294 $34,704 $590
Kern County, California $46,216 $45,629 $587
Pike County, Illinois $40,648 $40,069 $579
Kings County, California $46,595 $46,019 $576
Utuado Municipio, Puerto Rico $13,367 $12,806 $561
Shasta County, California $44,755 $44,199 $556
Laurel County, Kentucky $35,330 $34,776 $554
Hernando County, Florida $42,457 $41,930 $527
Canadian County, Oklahoma $59,015 $58,493 $522
Los Angeles County, California $54,828 $54,310 $518
Monroe County, Florida $54,946 $54,431 $515
Yabucoa Municipio, Puerto Rico $16,327 $15,823 $504
Tolland County, Connecticut $76,498 $76,007 $491
Suffolk County, New York $84,530 $84,045 $485
Rincón Municipio, Puerto Rico $15,232 $14,752 $480
Armstrong County, Pennsylvania $41,075 $40,623 $452
=============================================================================
2005-2009 Census 2000
County Name ACS Income Income Change
=============================================================================
Klamath County, Oregon $41,040 $40,597 $443
Avoyelles Parish, Louisiana $31,123 $30,703 $420
Sacramento County, California $56,799 $56,404 $395
Cibola County, New Mexico $36,146 $35,753 $393
Richmond County, New York $71,206 $70,851 $355
Okaloosa County, Florida $53,741 $53,389 $352
Santa Rosa County, Florida $54,250 $53,913 $337
Taney County, Missouri $40,103 $39,775 $328
Wayne County, Pennsylvania $44,194 $43,873 $321
Carter County, Oklahoma $38,132 $37,853 $279
Cumberland County, Pennsylvania $60,400 $60,125 $275
Worcester County, Maryland $52,600 $52,328 $272
Gallatin County, Montana $49,343 $49,072 $271
Starr County, Texas $21,512 $21,245 $267
Juneau County, Wisconsin $45,746 $45,486 $260
Queens County, New York $54,870 $54,631 $239
Honolulu County, Hawaii $67,066 $66,828 $238
=============================================================================
2005-2009 Census 2000
County Name ACS Income Income Change
=============================================================================
Tangipahoa Parish, Louisiana $38,067 $37,862 $205
Montgomery County, Virginia $41,815 $41,618 $197
Bayamón Municipio, Puerto Rico $25,760 $25,567 $193
Lawrence County, Pennsylvania $42,833 $42,676 $157
Ocean County, New Jersey $59,939 $59,786 $153
Juncos Municipio, Puerto Rico $16,968 $16,827 $141
Dutchess County, New York $68,472 $68,337 $135
Clinton County, New York $47,786 $47,666 $120
Matanuska-Susitna Borough, Alaska $66,052 $65,936 $116
Montgomery County, Maryland $92,213 $92,107 $106
Arroyo Municipio, Puerto Rico $14,887 $14,783 $104
Cass County, Texas $36,693 $36,612 $81
Albany County, New York $55,350 $55,270 $80
Arecibo Municipio, Puerto Rico $16,158 $16,086 $72
Sussex County, Delaware $50,537 $50,472 $65
Cecil County, Maryland $65,079 $65,021 $58
Toa Baja Municipio, Puerto Rico $23,655 $23,597 $58
=============================================================================
2005-2009 Census 2000
County Name ACS Income Income Change
=============================================================================
Juana Díaz Municipio, Puerto Rico $16,654 $16,596 $58
Maunabo Municipio, Puerto Rico $15,035 $14,981 $54
Harrison County, West Virginia $39,395 $39,342 $53
Deschutes County, Oregon $53,913 $53,869 $44
Ponce Municipio, Puerto Rico $16,774 $16,732 $42
Blount County, Alabama $45,406 $45,365 $41
Carlton County, Minnesota $51,552 $51,519 $33
Okanogan County, Washington $38,299 $38,266 $33
Baltimore city, Maryland $38,738 $38,719 $19
St. Lawrence County, New York $41,670 $41,652 $18
Franklin County, New York $40,587 $40,572 $15
Lajas Municipio, Puerto Rico $14,657 $14,655 $2
Ripley County, Missouri $29,289 $29,300 -$11
Rockingham County, New Hampshire $74,842 $74,856 -$14
Brown County, South Dakota $45,054 $45,077 -$23
Brazoria County, Texas $62,570 $62,604 -$34
Maui County, Hawaii $63,659 $63,707 -$48
=============================================================================
2005-2009 Census 2000
County Name ACS Income Income Change
=============================================================================
Madison County, New York $51,670 $51,728 -$58
Burlington County, New Jersey $75,383 $75,446 -$63
Adams County, Pennsylvania $54,899 $54,972 -$73
Siskiyou County, California $37,938 $38,014 -$76
New London County, Connecticut $65,120 $65,196 -$76
Fairfax County, Virginia $104,259 $104,335 -$76
Dewey County, Oklahoma $36,173 $36,266 -$93
Stanislaus County, California $51,529 $51,622 -$93
Cidra Municipio, Puerto Rico $19,930 $20,026 -$96
Addison County, Vermont $55,427 $55,536 -$109
Polk County, Minnesota $45,076 $45,190 -$114
Guaynabo Municipio, Puerto Rico $33,622 $33,741 -$119
Elmore County, Alabama $52,971 $53,092 -$121
Sabana Grande Municipio, Puerto Rico $15,943 $16,072 -$129
Villalba Municipio, Puerto Rico $14,961 $15,097 -$136
Grundy County, Missouri $35,032 $35,186 -$154
Vernon Parish, Louisiana $40,030 $40,184 -$154
=============================================================================
2005-2009 Census 2000
County Name ACS Income Income Change
=============================================================================
St. Lucie County, Florida $46,656 $46,810 -$154
Ciales Municipio, Puerto Rico $13,976 $14,136 -$160
Garvin County, Oklahoma $35,972 $36,134 -$162
Crawford County, Iowa $43,502 $43,667 -$165
Mason County, West Virginia $34,737 $34,929 -$192
Bristol County, Massachusetts $55,789 $55,992 -$203
Galveston County, Texas $54,398 $54,606 -$208
Hillsborough County, New Hampshire $68,513 $68,721 -$208
Webb County, Texas $35,964 $36,173 -$209
Bay County, Florida $46,240 $46,461 -$221
Merrimack County, New Hampshire $62,225 $62,462 -$237
Lares Municipio, Puerto Rico $12,227 $12,467 -$240
Reynolds County, Missouri $33,052 $33,298 -$246
Chaves County, New Mexico $36,445 $36,705 -$260
Nassau County, New York $92,450 $92,724 -$274
Warren County, New York $50,168 $50,459 -$291
Orange County, Vermont $51,011 $51,305 -$294
=============================================================================
2005-2009 Census 2000
County Name ACS Income Income Change
=============================================================================
Franklin County, Massachusetts $52,185 $52,480 -$295
Chester County, Pennsylvania $83,759 $84,054 -$295
Fajardo Municipio, Puerto Rico $19,532 $19,837 -$305
Yellowstone County, Montana $46,967 $47,278 -$311
Washington County, Maryland $51,962 $52,286 -$324
Jefferson County, New York $43,447 $43,776 -$329
Vega Alta Municipio, Puerto Rico $17,040 $17,372 -$332
Herkimer County, New York $42,048 $42,383 -$335
Richland County, Wisconsin $43,422 $43,765 -$343
Hamlin County, South Dakota $43,227 $43,576 -$349
Glenn County, California $40,973 $41,331 -$358
Berkshire County, Massachusetts $49,907 $50,265 -$358
Cumberland County, New Jersey $50,035 $50,397 -$362
Holmes County, Mississippi $21,821 $22,186 -$365
Indiana County, Pennsylvania $38,546 $38,919 -$373
Prince George’s County, Maryland $70,753 $71,131 -$378
Guánica Municipio, Puerto Rico $12,107 $12,514 -$407
=============================================================================
2005-2009 Census 2000
County Name ACS Income Income Change
=============================================================================
Allegany County, New York $40,917 $41,330 -$413
Mohave County, Arizona $40,157 $40,577 -$420
Montrose County, Colorado $44,922 $45,356 -$434
Iowa County, Wisconsin $54,298 $54,733 -$435
McDowell County, West Virginia $21,360 $21,795 -$435
Coos County, New Hampshire $42,786 $43,244 -$458
Cambria County, Pennsylvania $38,381 $38,849 -$468
Manatí Municipio, Puerto Rico $16,003 $16,472 -$469
Cascade County, Montana $41,964 $42,443 -$479
Lafayette Parish, Louisiana $46,526 $47,009 -$483
Wichita County, Texas $42,999 $43,485 -$486
Montgomery County, Arkansas $36,095 $36,586 -$491
Belmont County, Ohio $37,753 $38,251 -$498
Montgomery County, Texas $64,971 $65,477 -$506
Placer County, California $73,550 $74,064 -$514
Clarion County, Pennsylvania $39,083 $39,610 -$527
Comanche County, Oklahoma $43,024 $43,597 -$573
=============================================================================
2005-2009 Census 2000
County Name ACS Income Income Change
=============================================================================
Tulare County, California $43,164 $43,746 -$582
Centre County, Pennsylvania $45,959 $46,555 -$596
Williamson County, Tennessee $88,358 $88,957 -$599
Curry County, New Mexico $36,621 $37,225 -$604
Mayes County, Oklahoma $39,463 $40,067 -$604
Monroe County, Wisconsin $47,243 $47,849 -$606
Lafayette County, Wisconsin $47,306 $47,913 -$607
Kennebec County, Maine $46,368 $46,984 -$616
Covington County, Alabama $33,278 $33,902 -$624
Adjuntas Municipio, Puerto Rico $12,103 $12,729 -$626
Madera County, California $46,083 $46,711 -$628
Meeker County, Minnesota $52,031 $52,660 -$629
Aitkin County, Minnesota $39,452 $40,085 -$633
Lincoln County, Kentucky $33,531 $34,167 -$636
Hopkins County, Kentucky $39,096 $39,736 -$640
Forsyth County, Georgia $88,040 $88,681 -$641
Windham County, Connecticut $57,427 $58,076 -$649
=============================================================================
2005-2009 Census 2000
County Name ACS Income Income Change
=============================================================================
Bossier Parish, Louisiana $49,815 $50,466 -$651
Randall County, Texas $54,311 $54,983 -$672
Columbia County, Florida $39,078 $39,753 -$675
Humacao Municipio, Puerto Rico $17,773 $18,466 -$693
Kent County, Delaware $52,016 $52,715 -$699
Maricao Municipio, Puerto Rico $11,185 $11,898 -$713
Walker County, Alabama $36,708 $37,429 -$721
Monmouth County, New Jersey $82,013 $82,735 -$722
St. Louis city, Missouri $34,227 $34,958 -$731
Santa Barbara County, California $59,350 $60,087 -$737
Izard County, Arkansas $32,269 $33,045 -$776
Schuylkill County, Pennsylvania $41,315 $42,093 -$778
Guayanilla Municipio, Puerto Rico $13,843 $14,625 -$782
Clinton County, Pennsylvania $39,198 $39,988 -$790
Oneida County, New York $45,433 $46,225 -$792
Barry County, Missouri $36,411 $37,210 -$799
Barranquitas Municipio, Puerto Rico $13,770 $14,575 -$805
=============================================================================
2005-2009 Census 2000
County Name ACS Income Income Change
=============================================================================
Marion County, Florida $40,306 $41,121 -$815
Kandiyohi County, Minnesota $50,381 $51,198 -$817
Cuming County, Nebraska $41,900 $42,720 -$820
Menominee County, Michigan $41,514 $42,336 -$822
Tioga County, New York $51,011 $51,834 -$823
Yell County, Arkansas $36,398 $37,223 -$825
Cayuga County, New York $47,414 $48,257 -$843
Howell County, Missouri $32,145 $32,991 -$846
Nevada County, California $58,186 $59,040 -$854
Aguada Municipio, Puerto Rico $13,797 $14,655 -$858
St. Johns County, Florida $63,630 $64,492 -$862
Charleston County, South Carolina $47,770 $48,672 -$902
Marion County, Mississippi $30,699 $31,609 -$910
Iron County, Utah $41,707 $42,627 -$920
Peñuelas Municipio, Puerto Rico $14,771 $15,697 -$926
Kitsap County, Washington $59,358 $60,297 -$939
Valencia County, New Mexico $42,955 $43,895 -$940
=============================================================================
2005-2009 Census 2000
County Name ACS Income Income Change
=============================================================================
Aguadilla Municipio, Puerto Rico $13,814 $14,773 -$959
Yavapai County, Arizona $43,965 $44,928 -$963
Clay County, Minnesota $47,806 $48,774 -$968
Claiborne County, Tennessee $32,212 $33,189 -$977
Lubbock County, Texas $40,467 $41,448 -$981
Coconino County, Arizona $48,259 $49,247 -$988
Bell County, Texas $46,473 $47,465 -$992
Carroll County, New Hampshire $50,479 $51,479 -$1,000
Westmoreland County, Pennsylvania $46,760 $47,766 -$1,006
Rensselaer County, New York $54,221 $55,231 -$1,010
Vega Baja Municipio, Puerto Rico $16,924 $17,936 -$1,012
Thurston County, Washington $59,453 $60,470 -$1,017
Lebanon County, Pennsylvania $51,547 $52,570 -$1,023
Chelan County, Washington $47,009 $48,037 -$1,028
Texas County, Missouri $30,569 $31,597 -$1,028
Greene County, Illinois $39,846 $40,877 -$1,031
San Francisco County, California $70,040 $71,085 -$1,045
=============================================================================
2005-2009 Census 2000
County Name ACS Income Income Change
=============================================================================
Buffalo County, Nebraska $46,300 $47,349 -$1,049
Lewis County, Washington $44,661 $45,713 -$1,052
Buchanan County, Virginia $27,538 $28,595 -$1,057
Richland County, North Dakota $45,403 $46,469 -$1,066
Humboldt County, California $39,124 $40,197 -$1,073
Morehouse Parish, Louisiana $31,264 $32,342 -$1,078
Toa Alta Municipio, Puerto Rico $24,831 $25,918 -$1,087
Burleigh County, North Dakota $52,070 $53,177 -$1,107
Alachua County, Florida $39,345 $40,454 -$1,109
Mercer County, New Jersey $71,767 $72,877 -$1,110
Dickinson County, Kansas $45,198 $46,310 -$1,112
Pacific County, Washington $39,045 $40,175 -$1,130
Vilas County, Wisconsin $42,318 $43,458 -$1,140
Rutland County, Vermont $46,153 $47,299 -$1,146
Seminole County, Oklahoma $31,760 $32,913 -$1,153
Knox County, Indiana $39,215 $40,372 -$1,157
Sandoval County, New Mexico $56,703 $57,862 -$1,159
=============================================================================
2005-2009 Census 2000
County Name ACS Income Income Change
=============================================================================
Cherokee County, Texas $36,571 $37,734 -$1,163
Vernon County, Wisconsin $41,545 $42,710 -$1,165
Morgan County, Colorado $43,317 $44,499 -$1,182
Cherokee County, Iowa $44,055 $45,238 -$1,183
King County, Washington $67,246 $68,429 -$1,183
Meigs County, Ohio $33,928 $35,126 -$1,198
Wagoner County, Oklahoma $52,536 $53,737 -$1,201
Aibonito Municipio, Puerto Rico $15,179 $16,381 -$1,202
Middlesex County, Connecticut $74,965 $76,175 -$1,210
Olmsted County, Minnesota $64,840 $66,059 -$1,219
Rockingham County, Virginia $51,232 $52,455 -$1,223
Hatillo Municipio, Puerto Rico $14,698 $15,934 -$1,236
Ottawa County, Oklahoma $34,160 $35,410 -$1,250
Lee County, Alabama $38,588 $39,844 -$1,256
Jefferson Parish, Louisiana $48,213 $49,477 -$1,264
Darlington County, South Carolina $38,753 $40,018 -$1,265
Petersburg city, Virginia $35,874 $37,140 -$1,266
=============================================================================
2005-2009 Census 2000
County Name ACS Income Income Change
=============================================================================
Harrison County, Mississippi $44,570 $45,858 -$1,288
Hancock County, Mississippi $44,025 $45,315 -$1,290
Middlesex County, Massachusetts $77,004 $78,294 -$1,290
Windsor County, Vermont $51,066 $52,377 -$1,311
St. Landry Parish, Louisiana $28,110 $29,421 -$1,311
Adams County, Illinois $43,460 $44,777 -$1,317
Fayette County, Pennsylvania $34,018 $35,337 -$1,319
Overton County, Tennessee $33,323 $34,647 -$1,324
Grafton County, New Hampshire $52,691 $54,017 -$1,326
Nassau County, Florida $57,907 $59,244 -$1,337
Wise County, Virginia $32,324 $33,661 -$1,337
Washington County, Arkansas $43,317 $44,657 -$1,340
Franklin County, Vermont $52,279 $53,627 -$1,348
Anchorage Municipality, Alaska $70,151 $71,504 -$1,353
Clark County, Nevada $56,080 $57,434 -$1,354
Cabo Rojo Municipio, Puerto Rico $16,124 $17,481 -$1,357
Hall County, Nebraska $46,215 $47,594 -$1,379
=============================================================================
2005-2009 Census 2000
County Name ACS Income Income Change
=============================================================================
Coamo Municipio, Puerto Rico $14,145 $15,530 -$1,385
Montgomery County, Tennessee $48,794 $50,180 -$1,386
Pueblo County, Colorado $40,805 $42,191 -$1,386
Cerro Gordo County, Iowa $44,770 $46,171 -$1,401
Tioga County, Pennsylvania $39,812 $41,219 -$1,407
Santa Fe County, New Mexico $52,923 $54,333 -$1,410
Pierce County, Washington $56,773 $58,191 -$1,418
Umatilla County, Oregon $45,230 $46,663 -$1,433
Pima County, Arizona $45,885 $47,318 -$1,433
Creek County, Oklahoma $41,260 $42,697 -$1,437
Aguas Buenas Municipio, Puerto Rico $15,242 $16,679 -$1,437
Muskogee County, Oklahoma $35,169 $36,608 -$1,439
Newton County, Mississippi $35,527 $36,990 -$1,463
Skagit County, Washington $53,094 $54,557 -$1,463
Otero County, New Mexico $38,262 $39,727 -$1,465
Hubbard County, Minnesota $43,999 $45,468 -$1,469
Gentry County, Missouri $35,539 $37,010 -$1,471
=============================================================================
2005-2009 Census 2000
County Name ACS Income Income Change
=============================================================================
Salinas Municipio, Puerto Rico $13,192 $14,664 -$1,472
Tompkins County, New York $46,506 $47,980 -$1,474
Benton County, Arkansas $50,377 $51,853 -$1,476
Cattaraugus County, New York $41,482 $43,001 -$1,519
Blount County, Tennessee $47,218 $48,739 -$1,521
Washington County, Tennessee $41,107 $42,630 -$1,523
Norfolk County, Massachusetts $80,127 $81,655 -$1,528
Fort Bend County, Texas $80,638 $82,169 -$1,531
Lackawanna County, Pennsylvania $42,801 $44,332 -$1,531
Lee County, Florida $50,362 $51,902 -$1,540
Delta County, Colorado $40,658 $42,204 -$1,546
Charlottesville city, Virginia $38,369 $39,915 -$1,546
Franklin County, Pennsylvania $50,557 $52,104 -$1,547
Camden County, New Jersey $60,362 $61,915 -$1,553
Belknap County, New Hampshire $54,565 $56,132 -$1,567
Guernsey County, Ohio $37,193 $38,760 -$1,567
Saline County, Missouri $40,556 $42,150 -$1,594
=============================================================================
2005-2009 Census 2000
County Name ACS Income Income Change
=============================================================================
Lonoke County, Arkansas $50,295 $51,896 -$1,601
Yauco Municipio, Puerto Rico $13,741 $15,350 -$1,609
Pulaski County, Missouri $42,476 $44,086 -$1,610
Snyder County, Pennsylvania $44,702 $46,318 -$1,616
LaSalle County, Illinois $50,270 $51,888 -$1,618
Mayagüez Municipio, Puerto Rico $13,538 $15,158 -$1,620
Atlantic County, New Jersey $54,934 $56,555 -$1,621
Webster County, Missouri $39,478 $41,102 -$1,624
Blair County, Pennsylvania $40,673 $42,302 -$1,629
New Haven County, Connecticut $61,234 $62,864 -$1,630
Clark County, Wisconsin $42,876 $44,511 -$1,635
Pike County, Mississippi $29,981 $31,618 -$1,637
Gloucester County, Virginia $56,830 $58,470 -$1,640
Marion County, West Virginia $35,209 $36,850 -$1,641
Luzerne County, Pennsylvania $41,830 $43,473 -$1,643
Doniphan County, Kansas $40,238 $41,885 -$1,647
Polk County, Georgia $39,968 $41,616 -$1,648
=============================================================================
2005-2009 Census 2000
County Name ACS Income Income Change
=============================================================================
Susquehanna County, Pennsylvania $41,624 $43,281 -$1,657
Greene County, Arkansas $38,012 $39,685 -$1,673
Apache County, Arizona $28,378 $30,051 -$1,673
Somerset County, Pennsylvania $38,109 $39,791 -$1,682
Aroostook County, Maine $35,439 $37,122 -$1,683
Patillas Municipio, Puerto Rico $13,780 $15,475 -$1,695
Washington County, Virginia $40,431 $42,148 -$1,717
Adair County, Kentucky $29,247 $30,966 -$1,719
Solano County, California $67,920 $69,641 -$1,721
Fillmore County, Minnesota $45,454 $47,180 -$1,726
Onslow County, North Carolina $41,725 $43,454 -$1,729
Chittenden County, Vermont $59,634 $61,369 -$1,735
Pocahontas County, West Virginia $32,237 $33,986 -$1,749
Bronx County, New York $33,794 $35,543 -$1,749
York County, Maine $54,414 $56,164 -$1,750
Penobscot County, Maine $42,366 $44,121 -$1,755
Cross County, Arkansas $36,036 $37,797 -$1,761
=============================================================================
2005-2009 Census 2000
County Name ACS Income Income Change
=============================================================================
Boone County, Arkansas $36,839 $38,603 -$1,764
Colbert County, Alabama $39,366 $41,134 -$1,768
Garfield County, Oklahoma $40,720 $42,488 -$1,768
Schuyler County, New York $44,575 $46,355 -$1,780
Mille Lacs County, Minnesota $45,817 $47,600 -$1,783
Northumberland County, Pennsylvania $38,518 $40,310 -$1,792
Kay County, Oklahoma $37,803 $39,600 -$1,797
Erath County, Texas $37,729 $39,530 -$1,801
Naranjito Municipio, Puerto Rico $14,270 $16,071 -$1,801
Huntingdon County, Pennsylvania $41,078 $42,884 -$1,806
Pottawatomie County, Oklahoma $38,836 $40,644 -$1,808
Añasco Municipio, Puerto Rico $14,435 $16,246 -$1,811
Spokane County, Washington $46,207 $48,026 -$1,819
Ohio County, West Virginia $37,862 $39,695 -$1,833
St. Tammany Parish, Louisiana $59,804 $61,639 -$1,835
Las Piedras Municipio, Puerto Rico $16,987 $18,823 -$1,836
Jackson County, Florida $36,442 $38,289 -$1,847
=============================================================================
2005-2009 Census 2000
County Name ACS Income Income Change
=============================================================================
Manatee County, Florida $47,935 $49,783 -$1,848
Dickenson County, Virginia $28,296 $30,163 -$1,867
Dauphin County, Pennsylvania $51,559 $53,432 -$1,873
Baltimore County, Maryland $63,348 $65,223 -$1,875
Chippewa County, Wisconsin $49,096 $50,972 -$1,876
Brunswick County, North Carolina $44,321 $46,198 -$1,877
Mason County, Washington $49,081 $50,959 -$1,878
Renville County, Minnesota $46,588 $48,469 -$1,881
Merced County, California $43,848 $45,740 -$1,892
Williamson County, Illinois $39,286 $41,182 -$1,896
Fulton County, New York $41,425 $43,334 -$1,909
Mower County, Minnesota $45,274 $47,184 -$1,910
Hormigueros Municipio, Puerto Rico $19,644 $21,556 -$1,912
Bowie County, Texas $40,569 $42,482 -$1,913
Tom Green County, Texas $40,753 $42,671 -$1,918
Hidalgo County, Texas $30,076 $32,006 -$1,930
Walla Walla County, Washington $44,282 $46,214 -$1,932
