Indian Companies' ADRs/GDRs Premiums, Discounts for October 27
By Stephen Foxwell -
2010-10-26T22:30:06Z
The following table of American and global depositary receipts of Indian companies compares their closing prices with the most recent closes in local trading. Price adjustments are based on a currency value of N.A. rupee per dollar, along with the number of shares per ADR or GDR.
ADR/GDR Local Local ADR/GDR Shrs/
Company Ticker Close % Chg Equiv. Close % Prem ADR/GDR
Aditya Birla Nu. IRIG LX 18.82 +0.53 836.23 837.40 -0.14 1.0
Aftek AFTK LX 1.08 -2.88 16.02 15.95 +0.41 3.0
Alps Industries ALPIG LX -- -- -- 9.15 -- 2.0
Ambuja Cements GAMBG LX 3.18 -1.88 141.38 141.55 -0.12 1.0
Apollo Hospitals APHG LX 11.49 -1.63 510.67 512.60 -0.38 1.0
Arvind MIlls ARMG LX 1.25 -2.80 55.47 55.65 -0.33 1.0
Axis Bank AXB LI 33.03 -0.75 1,468.02 1,459.50 +0.58 1.0
Bajaj Holdings BAUD LI 19.48 +0.00 865.79 861.45 +0.50 1.0
Bajaj Hindusthan BAJ LX 2.95 +0.37 130.94 131.30 -0.28 1.0
Bharat Forge BFL LX 8.43 -0.74 374.49 375.65 -0.31 1.0
Bombay Dyeing BOMB LX 14.12 +0.57 627.79 630.80 -0.48 1.0
BSEL Infra Rty. BSELG LX 2.14 +0.37 9.52 9.50 +0.26 10.0
Carol Info Svcs. WOCKG LX 1.85 -1.23 82.31 82.40 -0.11 1.0
Century Textiles CENT LX 11.60 -0.30 515.56 518.00 -0.47 1.0
CESC Ltd. CESCG LX 8.58 -0.30 381.43 383.15 -0.45 1.0
Cipla Ltd. CIPLG LX 7.97 +0.21 354.32 355.45 -0.32 1.0
Cranes Software EDC LX 0.16 -3.01 7.16 7.22 -0.89 1.0
Crest Animation CRSC LX 23.24 +3.96 103.29 103.50 -0.20 10.0
Crompton Greaves CGV GR 25.08 +2.01 308.88 326.45 -5.38 5.0
DCW Ltd. DCWG LX 1.99 -0.45 17.71 17.75 -0.24 5.0
Dhampur Sugar DHSGZ LX 1.71 -0.98 76.18 76.55 -0.49 1.0
Dr Reddy's RDY US 37.46 +0.24 1,664.91 1,651.60 +0.81 1.0
E.I.D. Parry EIDP LX 11.30 -3.91 502.23 503.10 -0.17 1.0
Elder Pharma ELDP LX 18.04 +0.78 401.00 403.05 -0.51 2.0
Finolex Cables FNXCG LX 1.37 -1.51 60.85 60.95 -0.17 1.0
Gammon India GMON LX 4.48 +0.38 199.25 199.25 -0.00 1.0
Garden Silk Mls. GSMG LX 15.57 -0.03 138.40 139.15 -0.54 5.0
Gateway Distr GATE LX -- -- -- 113.15 -- 1.0
Granules India GRAN LX 2.26 -2.33 100.53 101.35 -0.80 1.0
Grasim Indus. GRASB LX 50.76 -1.03 2,256.03 2,268.80 -0.56 1.0
Great Eastern GESG LX 36.90 -2.42 328.05 330.40 -0.71 5.0
Gujarat Narmada GNFCG LX 14.90 +1.36 132.49 132.85 -0.27 5.0
GV Films Ltd. GVFG LX 0.74 -0.40 1.32 1.32 -0.20 25.0
HDFC Bank HDB US 173.02 +0.70 2,563.29 2,301.40 +11.38 3.0
Himachal Fut. HMFG LX 0.51 +4.93 11.36 11.40 -0.39 2.0
Hindustan Const. HIN LX 1.42 -0.98 63.11 63.30 -0.30 1.0
ICICI Bank IBN US 51.14 -0.72 1,136.46 1,131.15 +0.47 2.0
India Cements ICEM LX 2.60 -0.73 115.60 115.95 -0.30 1.0
Ind-Swift Labs ISL LX 3.12 -1.33 138.67 139.30 -0.45 1.0
Infosys Tech. INFY US 67.19 -0.49 2,986.26 3,013.85 -0.92 1.0
Ispat Indus. ISPAT LX 4.64 -0.69 20.60 20.65 -0.24 10.0
ITC Ltd. ITCG LX 3.85 +0.84 171.11 171.75 -0.37 1.0
Jain Irrigation JAISE LX 12.90 -0.42 1,146.68 1,147.70 -0.09 0.5
JCT Ltd. JCTG LX 0.92 -5.95 4.07 4.08 -0.22 10.0
Jindal Saw JSAW LX 25.16 -0.38 223.60 224.20 -0.27 5.0
JK Paper CPMG LX 1.56 -1.14 69.33 69.75 -0.60 1.0
Kesoram Indus. KSRM LX 6.90 +0.38 306.54 307.35 -0.26 1.0
Kotak Mahindara KMBG LX 11.05 -2.43 491.12 492.10 -0.20 1.0
Larsen & Toubro LTO LX 45.80 -0.13 2,035.58 2,040.55 -0.24 1.0
LIC Housing Fin. LHFLY LX 61.80 +0.03 1,373.35 1,376.15 -0.20 2.0
Lyka Labs LYKA LX 3.65 -1.38 32.42 32.45 -0.10 5.0
Madhucon Proj. MDHG LX 3.19 -0.28 141.96 141.65 +0.22 1.0
MTNL MTE US 3.11 -1.27 69.11 69.10 +0.02 2.0
Mahindra&Mahind. MAHMG LX 16.11 -0.15 716.01 716.95 -0.13 1.0
Meghmani Organ. MEGH SP 0.25 +0.00 17.12 21.25 -19.42 0.5
Micro Tech. MTCH LX 4.42 -1.30 196.31 196.90 -0.30 1.0
NEPC India NEPG LX 0.16 -0.63 6.98 7.10 -1.72 1.0
Orchid Chemicals OCP LX 7.65 +2.27 339.92 340.45 -0.16 1.0
Patni Computer PTI US 21.03 -0.57 467.34 21.03 +0.35 2.0
Ranbaxy Labs RBXD LI 13.56 -2.87 602.67 600.30 +0.40 1.0
Ranbaxy Labs RRBXYG LX 13.47 -2.43 598.67 600.30 -0.27 1.0
Raymond Ltd. RWMG LX 19.62 +4.17 436.12 437.70 -0.36 2.0
Reliance Indus. RIGD LI 49.34 +0.18 1,096.46 1,098.85 -0.22 2.0
Satyam Comp. SAY US 3.75 +0.00 -- 80.85 -- N.A.
Southern Petro. SPIC LX 2.77 -4.87 24.64 24.80 -0.64 5.0
State Bk India SBID LI 142.80 -2.19 3,173.37 3,180.80 -0.23 2.0
Sterling Biotech SLT LX 15.22 -1.36 112.78 113.20 -0.37 6.0
Sterlite Indus. SLT US 15.59 +0.19 173.22 172.20 +0.59 4.0
Taneja Aerospace TAA LX 2.05 -1.63 45.53 45.70 -0.36 2.0
Tata Commun. TCL US 14.09 -2.22 313.12 314.15 -0.33 2.0
Tata Motors TTM US 28.95 +1.12 1,286.68 1,194.75 +7.69 1.0
Tricom India TRCG LX 0.79 +0.38 17.51 17.55 -0.22 2.0
Tube Investments TIG LX 3.57 -1.68 158.49 159.15 -0.41 1.0
United Spirits MCDOW LX 17.99 +2.83 1,599.13 1,609.40 -0.64 0.5
Usha Martin USBG LX 10.16 -1.36 90.31 90.90 -0.65 5.0
Vaibhav Gems VGEM LX 8.25 -0.87 36.66 36.75 -0.25 10.0
Valecha Engin. VLCEG LX 3.96 +0.10 176.00 176.95 -0.54 1.0
Wanbury Ltd. WANB LX 5.04 -1.52 74.71 74.75 -0.05 3.0
Wipro WIT US 14.64 +1.60 650.67 430.40 +51.18 1.0
Wockhardt Ltd. WOCK LX 6.88 -1.69 305.56 306.80 -0.40 1.0
Companies are listed based on a market capitalization of more than $1 billion, average daily trading of at least 1,000 ADRs or GDRs during the last three months, and a history of trading at least four days a week.
To contact the editor responsible for this story:Stephen Foxwell at sfoxwell@bloomberg.net.
Sponsored Link
Rate this Page
Bloomberg moderates all comments. Comments that are abusive or off-topic will not be posted to the site. Excessively long comments may be moderated as well. Bloomberg cannot facilitate requests to remove comments or explain individual moderation decisions.