Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
DJIA 15,474.90 +87.28 0.57%
S&P 500 1,678.10 +8.94 0.54%
Nasdaq 3,512.76 +10.64 0.30%
Ticker Volume Price Price Delta
STOXX 50 2,835.01 +13.36 0.47%
FTSE 100 6,840.27 +36.40 0.53%
DAX 8,530.89 +58.69 0.69%
Ticker Volume Price Price Delta
Nikkei 15,627.30 +246.24 1.60%
Hang Seng 23,261.10 -105.29 -0.45%
S&P/ASX 200 5,165.37 -14.69 -0.28%

Indian Companies' ADRs/GDRs Premiums, Discounts for October 5

The following table of American and global depositary receipts of Indian companies compares their closing prices with the most recent closes in local trading. Price adjustments are based on a currency value of N.A. rupee per dollar, along with the number of shares per ADR or GDR.

                 ADR/GDR                      Local     Local  ADR/GDR   Shrs/ 
Company          Ticker     Close   % Chg    Equiv.     Close   % Prem  ADR/GDR
Aditya Birla Nu. IRIG LX    19.36   -1.85    863.17    863.45    -0.03    1.0  
Aftek            AFTK LX     1.08   +1.31     16.07     16.25    -1.14    3.0  
Alps Industries  ALPIG LX    0.37      --      8.27      8.90    -7.07    2.0  
Ambuja Cements   GAMBG LX    3.16   -1.28    140.67    140.70    -0.02    1.0  
Apollo Hospitals APHG LX    10.36   +1.72    461.68    464.50    -0.61    1.0  
Arvind MIlls     ARMG LX     1.01  +12.44     45.12     45.20    -0.18    1.0  
Axis Bank        AXB LI     35.40   +1.11  1,578.31  1,577.10    +0.08    1.0  
Bajaj Holdings   BAUD LI    18.89   +0.00    842.21    826.60    +1.89    1.0  
Bajaj Hindusthan BAJ LX      2.99   -0.96    133.18    133.30    -0.09    1.0  
Bharat Forge     BFL LX      8.36   +0.12    372.95    373.35    -0.11    1.0  
Bombay Dyeing    BOMB LX    14.54   +2.21    648.27    649.35    -0.17    1.0  
BSEL Infra Rty.  BSELG LX    2.23   -3.34      9.94      9.95    -0.12    10.0 
Carol Info Svcs. WOCKG LX    1.93   -3.59     86.09     85.65    +0.52    1.0  
Century Textiles CENT LX    11.76   +0.81    524.54    524.20    +0.07    1.0  
CESC Ltd.        CESCG LX    8.85   -0.17    394.62    395.10    -0.12    1.0  
Cipla Ltd.       CIPLG LX    7.37   +1.03    328.46    328.05    +0.12    1.0  
Cranes Software  EDC LX      0.18   +0.57      7.89      7.87    +0.27    1.0  
Crest Animation  CRSC LX    22.14   -1.75     98.69     98.80    -0.11    10.0 
Crompton Greaves CGV GR     25.30   +0.40    308.59    317.05    -2.67    5.0  
DCW Ltd.         DCWG LX     1.90   -2.01     16.97     17.00    -0.18    5.0  
Dhampur Sugar    DHSGZ LX    1.78   -0.28     79.54     79.50    +0.05    1.0  
Dr Reddy's       RDY US     33.89   +0.00  1,510.99  1,497.60    +0.89    1.0  
E.I.D. Parry     EIDP LX     9.62   -0.38    429.04    427.30    +0.41    1.0  
Elder Pharma     ELDP LX    17.84   -2.19    397.81    398.25    -0.11    2.0  
Finolex Cables   FNXCG LX    1.31   -0.46     58.36     57.85    +0.88    1.0  
Gammon India     GMON LX     4.83   -0.84    215.21    214.40    +0.38    1.0  
Garden Silk Mls. GSMG LX    11.73   -2.41    104.60    104.45    +0.14    5.0  
Gateway Distr    GATE LX       --      --        --    117.00       --    1.0  
Granules India   GRAN LX     2.25   +1.26    100.14     99.90    +0.24    1.0  
Grasim Indus.    GRASB LX   51.41   +2.25  2,292.12  2,308.10    -0.69    1.0  
Great Eastern    GESG LX    36.64   +1.79    326.67    326.55    +0.04    5.0  
Gujarat Narmada  GNFCG LX   13.48   -1.21    120.20    120.80    -0.50    5.0  
GV Films Ltd.    GVFG LX     0.83   -2.92      1.48      1.48    +0.14    25.0 
HDFC Bank        HDB US    186.99   -0.36  2,778.98  2,494.00   +11.43    3.0  
Himachal Fut.    HMFG  LX    0.50   -0.99     11.19     11.20    -0.08    2.0  
Hindustan Const. HIN LX      1.40   +2.49     62.51     62.45    +0.09    1.0  
ICICI Bank       IBN US     51.00   +0.24  1,136.92  1,156.15    -1.66    2.0  
India Cements    ICEM LX     2.62   -1.84    116.77    116.65    +0.10    1.0  
Ind-Swift  Labs  ISL LX      3.16   -1.80    140.71    140.65    +0.04    1.0  
Infosys Tech.    INFY US    68.81   -2.42  3,067.89  3,078.45    -0.34    1.0  
Ispat Indus.     ISPAT LX    5.19   -1.37     23.12     23.15    -0.12    10.0 
ITC Ltd.         ITCG LX     3.94   -2.19    175.58    175.25    +0.19    1.0  
Jain Irrigation  JAISE LX   13.01   -1.21  1,160.10  1,159.15    +0.08    0.5  
JCT Ltd.         JCTG LX     0.70   -2.23      3.12      3.11    +0.35    10.0 
Jindal Saw       JSAW LX    24.06   -1.56    214.50    215.45    -0.44    5.0  
JK Paper         CPMG LX     1.49   +0.54     66.48     66.45    +0.04    1.0  
Kesoram Indus.   KSRM LX     7.20   +0.90    321.15    320.10    +0.33    1.0  
Kotak Mahindara  KMBG LX    11.40   +1.83    508.27    508.50    -0.05    1.0  
Larsen & Toubro  LTO LX     46.39   -1.84  2,068.30  2,067.50    +0.04    1.0  
LIC Housing Fin. LHFLY LX   64.62   -1.06  1,440.54  1,439.90    +0.04    2.0  
Lyka Labs        LYKA LX     3.82   +2.86     34.03     34.15    -0.36    5.0  
Madhucon Proj.   MDHG LX     3.30   -1.43    147.13    146.80    +0.23    1.0  
MTNL             MTE US      2.84   +0.35     63.31     64.15    -1.31    2.0  
Mahindra&Mahind. MAHMG LX   16.42   +2.21    732.09    731.00    +0.15    1.0  
Meghmani Organ.  MEGH SP     0.24   -2.00     16.62     19.70   -15.66    0.5  
Micro Tech.      MTCH LX     4.82   +0.54    214.86    214.70    +0.07    1.0  
NEPC India       NEPG LX     0.14   -0.69      6.42      6.45    -0.46    1.0  
Orchid Chemicals OCP  LX     6.18   +2.76    275.67    276.20    -0.19    1.0  
Patni Computer   PTI  US    19.76   +1.96    440.50     19.76    +2.19    2.0  
Ranbaxy Labs     RBXD LI    13.40   +5.10    597.44    597.60    -0.03    1.0  
Ranbaxy Labs     RRBXYG LX  13.42   +4.72    598.11    597.60    +0.08    1.0  
Raymond Ltd.     RWMG LX    16.60   -1.69    370.17    369.75    +0.11    2.0  
Reliance Indus.  RIGD LI    45.99   +1.84  1,025.23  1,017.85    +0.73    2.0  
Satyam Comp.     SAY US      3.92   -1.01     87.39     89.20    -2.03    2.0  
Southern Petro.  SPIC LX     2.58   +0.16     23.02     22.95    +0.32    5.0  
State Bk India   SBID LI   145.70   -0.68  3,248.02  3,259.65    -0.36    2.0  
Sterling Biotech SLT LX     16.10   +2.42    119.67    119.80    -0.11    6.0  
Sterlite Indus.  SLT US     15.21   -1.11    169.53    172.55    -1.75    4.0  
Taneja Aerospace TAA LX      2.13   -2.07     47.39     47.35    +0.09    2.0  
Tata Commun.     TCL US     14.50   +3.87    323.24    325.70    -0.75    2.0  
Tata Motors      TTM US     25.61   +0.08  1,141.82  1,139.05    +0.24    1.0  
Tricom India     TRCG LX     0.81   -0.25     17.97     17.65    +1.80    2.0  
Tube Investments TIG LX      3.20   -1.05    142.76    142.65    +0.08    1.0  
United Spirits   MCDOW LX   18.74   +4.46  1,670.60  1,671.25    -0.04    0.5  
Usha Martin      USBG LX    10.11   -1.32     90.15     90.15    +0.00    5.0  
Vaibhav Gems     VGEM  LX    8.08   -4.04     36.03     36.00    +0.09    10.0 
Valecha Engin.   VLCEG LX    4.37   +5.35    194.88    195.05    -0.09    1.0  
Wanbury Ltd.     WANB LX     5.52   -2.39     82.02     82.00    +0.03    3.0  
Wipro            WIT US     15.40   -1.53    686.61    464.30   +47.88    1.0  
Wockhardt Ltd.   WOCK LX     7.36   +3.94    328.28    328.70    -0.13    1.0  

Companies are listed based on a market capitalization of more than $1 billion, average daily trading of at least 1,000 ADRs or GDRs during the last three months, and a history of trading at least four days a week.

To contact the editor responsible for this story:Stephen Foxwell at sfoxwell@bloomberg.net.

Bloomberg moderates all comments. Comments that are abusive or off-topic will not be posted to the site. Excessively long comments may be moderated as well. Bloomberg cannot facilitate requests to remove comments or explain individual moderation decisions.

Sponsored Link