Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
Dow 12,874.00 +72.81 0.57%
S&P 500 1,351.77 +9.13 0.68%
Nasdaq 2,931.39 +27.51 0.95%
Ticker Volume Price Price Delta
STOXX 50 2,491.54 +10.78 0.43%
FTSE 100 5,905.70 +53.31 0.91%
DAX 6,738.47 +45.51 0.68%
Ticker Volume Price Price Delta
Nikkei 8,999.18 +52.01 0.58%
TOPIX 779.96 -1.72 -0.22%
Hang Seng 20,887.40 +103.54 0.50%
Gold 1,722.50 -0.14%
EUR-USD 1.3160 -0.1998%
Nasdaq 2,931.39 +0.95%
Dow 12,874.00 +0.57%
S&P 500 1,351.77 +0.68%
FTSE 100 5,905.70 +0.91%
STOXX 50 2,491.54 +0.43%
DAX 6,738.47 +0.68%
Oil (WTI) 100.72 -0.19%
U.S. 10-year 1.971% -0.016
BAC:US 8.25 +2.23%
CSCO:US 20.03 +0.68%
Live TV

Indicated Dividend Yield Ranking for the S&P 500 by Industry

Attachment: 442657674

The table below ranks indicated dividend yields of companies in the Standard & Poor's 500 Index by industry as of today. The yield is calculated by taking the latest declared dividend, annualized and divided by the stock price. Payout ratios are calculated based on latest quarterly dividend paid divided by earnings. The data is first sorted by the industry name alphabetically and then by the yield in descending order. Dividends are paid on a quarterly basis unless noted.

           

                                       Indicated   Declared   Payout   
Ticker           Name                  Div. Yld(%)  Div.($)   Ratio(%)  
============================================================================
Automobiles & Components               1.79                  18.9

JCI   Johnson Controls Inc             1.94       0.13       21.1  
HOG   Harley-Davidson Inc              1.64       0.10       16.8  

Banks                                  1.52                  37.6

HCBK  Hudson City Bancorp Inc          5.25       0.15       51.8  
PBCT  People's United Financial Inc    4.91       0.15      313.1  
MTB   M&T Bank Corp                    3.29       0.70       46.9  
BBT   BB&T Corp                        2.74       0.15       50.0  
USB   US Bancorp                       0.97       0.05       14.3  
WFC   Wells Fargo & Co                 0.86       0.05        9.0  
PNC   PNC Financial Services Group I   0.79       0.10        6.9  
HBAN  Huntington Bancshares Inc/OH     0.76       0.01       37.1  
MI    Marshall & Ilsley Corp           0.63       0.01         na  
RF    Regions Financial Corp           0.62       0.01         na  
CMA   Comerica Inc                     0.60       0.05       12.9  
KEY   KeyCorp                          0.55       0.01       16.1  
FITB  Fifth Third Bancorp              0.37       0.01        6.2  
ZION  Zions Bancorporation             0.22       0.01         na  
STI   SunTrust Banks Inc               0.18       0.01         na  

Capital Goods                          2.20                  54.9

LMT   Lockheed Martin Corp             3.59       0.63       31.9  
NOC   Northrop Grumman Corp            3.46       0.47       19.8  
RTN   Raytheon Co                      3.39       0.38       55.8  
ETN   Eaton Corp                       3.31       0.58       39.4  
GE    General Electric Co              3.31       0.12       33.2  
ITW   Illinois Tool Works Inc          3.30       0.34       37.1  
HON   Honeywell International Inc      3.12       0.30       49.7  
GD    General Dynamics Corp            2.97       0.42       24.8  
SNA   Snap-On Inc                      2.94       0.30       38.9  
MAS   Masco Corp                       2.88       0.07      870.0  
EMR   Emerson Electric Co              2.88       0.34       44.6  
ROK   Rockwell Automation Inc          2.74       0.35       76.1  
CAT   Caterpillar Inc                  2.73       0.44       39.5  
BA    Boeing Co/The                    2.71       0.42       39.2  
MMM   3M Co                            2.64       0.53       33.5  
UTX   United Technologies Corp         2.60       0.42       33.4  
DOV   Dover Corp                       2.47       0.28       28.3  
LLL   L-3 Communications Holdings In   2.39       0.40       20.2  
ITT   ITT Corp                         2.31       0.25       20.4  
TYC   Tyco International Ltd           2.24       0.21       34.4  
GWW   WW Grainger Inc                  2.03       0.54       30.0  
DE    Deere & Co                       1.91       0.30       19.2  
FAST  Fastenal Co                      1.86       0.42      105.2**
PLL   Pall Corp                        1.86       0.16       27.0  
PH    Parker Hannifin Corp             1.82       0.27       18.9  
COL   Rockwell Collins Inc             1.75       0.24       26.6  
GR    Goodrich Corp                    1.56       0.27       21.3  
CMI   Cummins Inc                      1.42       0.26       14.2  
FLS   Flowserve Corp                   1.29       0.29       17.7  
FLR   Fluor Corp                       1.11       0.12       14.2  
PCAR  PACCAR Inc                       0.88       0.09       33.0  
ROP   Roper Industries Inc             0.66       0.10       12.6  
TXT   Textron Inc                      0.45       0.02        6.8  
DHR   Danaher Corp                     0.22       0.02        3.5  
PCP   Precision Castparts Corp         0.11       0.03        1.9  

Commercial & Professional Services     3.15                  72.1

PBI   Pitney Bowes Inc                 7.56       0.36      118.3  
RRD   RR Donnelley & Sons Co           6.84       0.26       60.5  
WM    Waste Management Inc             3.77       0.32       61.8  
RSG   Republic Services Inc            2.68       0.20       45.6  
AVY   Avery Dennison Corp              2.47       0.20       26.4  
RHI   Robert Half International Inc    2.39       0.13      157.8  
DNB   Dun & Bradstreet Corp            2.11       0.35       31.2  
CTAS  Cintas Corp                      1.89       0.48      149.8* 
IRM   Iron Mountain Inc                1.23       0.06       61.4  
EFX   Equifax Inc                      0.54       0.04        8.7  

Consumer Durables & Apparel            2.26                  42.8

LEG   Leggett & Platt Inc              5.66       0.27       75.5  
MAT   Mattel Inc                       3.59       0.75       82.6* 
VFC   VF Corp                          3.29       0.60       58.8  
SWK   Stanley Black & Decker Inc       2.54       0.34      119.2  
HAS   Hasbro Inc                       2.49       0.25       82.4  
WHR   Whirlpool Corp                   2.31       0.43       16.1  
FO    Fortune Brands Inc               1.71       0.19       12.8  
COH   Coach Inc                        1.68       0.15       23.1  
NKE   NIKE Inc                         1.53       0.27       25.1  
DHI   DR Horton Inc                    1.46       0.04       23.6  
NWL   Newell Rubbermaid Inc            1.33       0.05       10.8  
LEN   Lennar Corp                      1.22       0.04       18.6  
RL    Polo Ralph Lauren Corp           0.53       0.10        7.9  

Consumer Services                      1.88                  26.8

HRB   H&R Block Inc                    4.49       0.15        7.1  
DRI   Darden Restaurants Inc           3.09       0.32       30.2  
MCD   McDonald's Corp                  3.02       0.55       48.1  
SBUX  Starbucks Corp                   2.22       0.13       46.7  
WYN   Wyndham Worldwide Corp           2.08       0.12       24.2  
YUM   Yum! Brands Inc                  2.01       0.21       34.3  
IGT   International Game Technology    1.62       0.06       18.8  
CCL   Carnival Corp                    1.30       0.10       31.3  
WYNN  Wynn Resorts Ltd                 1.22       0.25       59.0  
DV    DeVry Inc                        0.51       0.10       10.0**
MAR   Marriott International Inc/DE    0.51       0.04       12.6  
HOT   Starwood Hotels & Resorts Worl   0.43       0.20         na* 

Diversified Financials                 1.56                  26.3

FII   Federated Investors Inc          4.58       0.24       50.3  
NYX   NYSE Euronext                    4.32       0.30       42.6  
TROW  T Rowe Price Group Inc           2.47       0.27       44.0  
NTRS  Northern Trust Corp              2.44       0.28       34.1  
IVZ   Invesco Ltd                      2.42       0.11      119.9  
MCO   Moody's Corp                     1.98       0.10       20.4  
SCHW  Charles Schwab Corp/The          1.87       0.06       34.9  
CME   CME Group Inc                    1.85       1.15       27.9  
AXP   American Express Co              1.80       0.18       21.1  
AMP   Ameriprise Financial Inc         1.67       0.18       17.8  
BK    Bank of New York Mellon Corp/T   1.49       0.09       16.5  
GS    Goldman Sachs Group Inc/The      1.02       0.35       41.7  
BEN   Franklin Resources Inc           0.91       0.22       13.8  
MS    Morgan Stanley                   0.82       0.05        5.9  
LM    Legg Mason Inc                   0.64       0.04       13.7  
DFS   Discover Financial Services      0.56       0.02        9.4  
JPM   JPMorgan Chase & Co              0.56       0.05        4.5  
COF   Capital One Financial Corp       0.53       0.05        2.8  
JNS   Janus Capital Group Inc          0.44       0.04       24.5* 
BAC   Bank of America Corp             0.33       0.01        3.6  
STT   State Street Corp                0.11       0.01        2.3  

Energy                                 1.55                  27.2

SE    Spectra Energy Corp              4.88       0.25       94.3  
COP   ConocoPhillips                   4.18       0.55       19.7  
CVX   Chevron Corp                     3.90       0.72       26.6  
MRO   Marathon Oil Corp                3.27       0.25       25.0  
XOM   Exxon Mobil Corp                 2.98       0.44       29.2  
WMB   Williams Cos Inc/The             2.75       0.12       39.0  
OXY   Occidental Petroleum Corp        2.06       0.38       28.9  
MUR   Murphy Oil Corp                  2.02       0.28       17.6  
SUN   Sunoco Inc                       1.76       0.15       12.5  
BHI   Baker Hughes Inc                 1.57       0.15       64.2  
SLB   Schlumberger Ltd                 1.55       0.21       30.7  
CHK   Chesapeake Energy Corp           1.44       0.07       20.3  
HAL   Halliburton Co                   1.26       0.09       17.3  
CNX   Consol Energy Inc                1.25       0.10       33.9  
VLO   Valero Energy Corp               1.25       0.05        5.3  
NOV   National Oilwell Varco Inc       1.06       0.10       10.4  
DVN   Devon Energy Corp                1.06       0.16       19.9  
NBL   Noble Energy Inc                 1.05       0.18       15.7  
MEE   Massey Energy Co                 0.85       0.06       15.4  
DO    Diamond Offshore Drilling Inc    0.84       0.12       94.1  
HES   Hess Corp                        0.79       0.10        8.7  
APC   Anadarko Petroleum Corp          0.78       0.09        6.3  
EOG   EOG Resources Inc                0.71       0.15       64.9  
APA   Apache Corp                      0.67       0.15        5.9  
BTU   Peabody Energy Corp              0.67       0.07        9.0  
HP    Helmerich & Payne Inc            0.63       0.06        9.8  
RRC   Range Resources Corp             0.47       0.04       69.3  
COG   Cabot Oil & Gas Corp             0.43       0.03       14.4  
EP    El Paso Corp                     0.35       0.01        4.7  
PXD   Pioneer Natural Resources Co     0.14       0.04        1.9**

Food & Staples Retailing               2.42                  28.4

SYY   Sysco Corp                       3.66       0.25       43.8  
SVU   SUPERVALU Inc                    3.54       0.09       27.7  
WAG   Walgreen Co                      2.57       0.17       29.2  
SWY   Safeway Inc                      2.52       0.12       32.4  
WMT   Wal-Mart Stores Inc              2.39       0.30       34.2  
KR    Kroger Co/The                    1.91       0.10       16.3  
COST  Costco Wholesale Corp            1.46       0.20       29.5  
CVS   CVS Caremark Corp                1.28       0.09       14.5  

Food Beverage & Tobacco                3.22                  54.8

MO    Altria Group Inc                 6.75       0.38       69.7  
RAI   Reynolds American Inc            6.55       0.90       76.9  
LO    Lorillard Inc                    5.91       1.12       57.8  
PM    Philip Morris International In   4.51       0.58       54.0  
KFT   Kraft Foods Inc                  3.91       0.29       54.0  
HNZ   HJ Heinz Co                      3.90       0.45       69.2  
CAG   ConAgra Foods Inc                3.73       0.20       72.0  
K     Kellogg Co                       3.29       0.41       94.7  
KO    Coca-Cola Co/The                 3.17       0.44       42.8  
GIS   General Mills Inc                3.14       0.28       75.0  
SLE   Sara Lee Corp                    3.07       0.11       64.6  
PEP   PepsiCo Inc/NC                   3.02       0.48       47.9  
CPB   Campbell Soup Co                 2.98       0.28       56.0  
HSY   Hershey Co/The                   2.79       0.32      155.9  
SJM   JM Smucker Co/The                2.75       0.40       46.4  
DPS   Dr Pepper Snapple Group Inc      2.70       0.25       33.4  
MKC   McCormick & Co Inc/MD            2.62       0.26       52.3  
TAP   Molson Coors Brewing Co          2.58       0.28       21.9  
HRL   Hormel Foods Corp                1.97       0.21       32.8  
BF/B  Brown-Forman Corp                1.96       0.30       60.5  
ADM   Archer-Daniels-Midland Co        1.96       0.15       22.9  
MJN   Mead Johnson Nutrition Co        1.75       0.23       37.9  
CCE   Coca-Cola Enterprises Inc        1.27       0.09       12.7  
TSN   Tyson Foods Inc                  0.98       0.04        4.8  

Health Care Equipment & Services       1.42                  18.0

MDT   Medtronic Inc                    2.82       0.23       29.4  
BAX   Baxter International Inc         2.69       0.29       32.1  
CAH   Cardinal Health Inc              2.58       0.20       36.1  
BDX   Becton Dickinson and Co          2.14       0.37       28.2  
PDCO  Patterson Cos Inc                1.58       0.10       22.1  
UNH   UnitedHealth Group Inc           1.57       0.12       12.4  
SYK   Stryker Corp                     1.38       0.15       18.7  
MCK   McKesson Corp                    1.22       0.18       16.1  
ABC   AmerisourceBergen Corp           1.16       0.08       13.8  
BCR   CR Bard Inc                      0.93       0.18       12.9  
DGX   Quest Diagnostics Inc/DE         0.90       0.10        9.1  
XRAY  DENTSPLY International Inc       0.71       0.05       11.3  
AET   Aetna Inc                        0.15       0.04        5.3* 
CI    CIGNA Corp                       0.13       0.04        3.9* 

Household & Personal Products          2.95                  66.5

KMB   Kimberly-Clark Corp              4.12       0.66       54.8  
CLX   Clorox Co                        3.42       0.55       45.1  
PG    Procter & Gamble Co/The          3.25       0.48       63.0  
AVP   Avon Products Inc                3.04       0.22       56.3  
CL    Colgate-Palmolive Co             2.87       0.53      137.2  
EL    Estee Lauder Cos Inc/The         0.99       0.55       42.4* 

Insurance                              2.12                  51.6

CINF  Cincinnati Financial Corp        6.01       0.40      237.0  
MMC   Marsh & McLennan Cos Inc         3.38       0.20       79.6  
TRV   Travelers Cos Inc/The            2.94       0.36       26.0  
ALL   Allstate Corp/The                2.93       0.20       74.6  
CB    Chubb Corp                       2.72       0.37       23.2  
AFL   Aflac Inc                        2.58       0.30       22.5  
ACE   ACE Ltd                          2.47       0.33       16.7  
XL    XL Group Plc                     2.26       0.10       17.9  
PFG   Principal Financial Group Inc    2.22       0.50      113.4* 
MET   MetLife Inc                      2.00       0.74      213.3* 
UNM   Unum Group                       1.89       0.09       13.1  
AIZ   Assurant Inc                     1.78       0.16       10.9  
AON   AON Corp                         1.65       0.15       23.3  
PRU   Prudential Financial Inc         1.40       0.70       18.4* 
TMK   Torchmark Corp                   1.31       0.16        9.8  
HIG   Hartford Financial Services Gr   1.02       0.05       33.8  
PGR   Progressive Corp/The             0.82       0.16       35.6* 
L     Loews Corp                       0.71       0.06        7.4  
LNC   Lincoln National Corp            0.17       0.01        2.9  

Materials                              2.04                  38.9

MWV   MeadWestvaco Corp                4.26       0.23      158.0  
DD    EI du Pont de Nemours & Co       4.07       0.41       32.1  
NUE   Nucor Corp                       3.93       0.36      126.5  
PPG   PPG Industries Inc               3.36       0.55       32.8  
BMS   Bemis Co Inc                     3.19       0.23       89.6  
EMN   Eastman Chemical Co              2.92       0.44       21.6  
VMC   Vulcan Materials Co              2.67       0.25       65.4  
APD   Air Products & Chemicals Inc     2.66       0.49       41.1  
SEE   Sealed Air Corp                  2.52       0.13       28.4  
IP    International Paper Co           2.50       0.12       59.1  
DOW   Dow Chemical Co/The              2.47       0.15       29.8  
IFF   International Flavors & Fragra   2.37       0.27       29.5  
PX    Praxair Inc                      2.09       0.45       36.9  
SHW   Sherwin-Williams Co/The          2.08       0.36       42.7  
MON   Monsanto Co                      2.00       0.28       26.9  
ATI   Allegheny Technologies Inc       1.77       0.18       48.4  
FCX   Freeport-McMoRan Copper & Gold   1.71       0.30       21.2  
AKS   AK Steel Holding Corp            1.59       0.05       20.5  
ARG   Airgas Inc                       1.51       0.25       28.4  
ECL   Ecolab Inc                       1.31       0.15       28.0  
WY    Weyerhaeuser Co                  1.29       2.65       75.6  
SIAL  Sigma-Aldrich Corp               1.21       0.16       20.0  
AA    Alcoa Inc                        1.17       0.03       22.6  
NEM   Newmont Mining Corp              1.00       0.15       12.9  
CLF   Cliffs Natural Resources Inc     0.95       0.14        7.3  
FMC   FMC Corp                         0.80       0.12       10.7  
BLL   Ball Corp                        0.72       0.10        6.4  
X     United States Steel Corp         0.48       0.05         na  
CF    CF Industries Holdings Inc       0.44       0.10        6.9  

Media                                  2.09                  30.5

MHP   McGraw-Hill Cos Inc/The          3.40       0.23       38.3  
MDP   Meredith Corp                    3.11       0.23       31.3  
TWC   Time Warner Cable Inc            3.09       0.40       42.1  
TWX   Time Warner Inc                  2.88       0.21       43.4  
WPO   Washington Post Co/The           2.42       2.25       21.8  
OMC   Omnicom Group Inc                2.28       0.20       24.9  
CMCSA Comcast Corp                     2.22       0.09       30.2  
VIA/B Viacom Inc                       1.91       0.15       22.0  
CBS   CBS Corp                         1.46       0.05       23.3  
GCI   Gannett Co Inc                   1.31       0.04        5.4  
NWSA  News Corp                        1.22       0.07       23.4**
DIS   Walt Disney Co/The               1.08       0.35       77.4* 
SNI   Scripps Networks Interactive I   0.74       0.07       13.1  

Pharmaceuticals, Biotechnology & Lif   3.58                  54.0

LLY   Eli Lilly & Co                   5.77       0.49       40.1  
BMY   Bristol-Myers Squibb Co          4.95       0.32       59.3  
PFE   Pfizer Inc                       4.54       0.18       58.5  
MRK   Merck & Co Inc                   4.38       0.38      156.8  
JNJ   Johnson & Johnson                3.77       0.54       43.2  
ABT   Abbott Laboratories              3.56       0.44       52.6  
PKI   PerkinElmer Inc                  1.33       0.07       15.3  
AGN   Allergan Inc/United States       0.32       0.05        6.3  

Real Estate                            3.63                  58.6

HCN   Health Care REIT Inc             6.07       0.69       91.3  
PLD   ProLogis                         5.58       0.15      105.4  
HCP   HCP Inc                          5.26       0.47       84.7  
PCL   Plum Creek Timber Co Inc         4.92       0.42         na  
KIM   Kimco Realty Corp                4.32       0.16       61.5  
VTR   Ventas Inc                       4.24       0.54       82.7  
AVB   AvalonBay Communities Inc        3.47       0.89       86.5  
PSA   Public Storage                   3.29       0.80       86.7  
VNO   Vornado Realty Trust             3.23       0.65       57.8  
EQR   Equity Residential               2.99       0.34       54.5  
SPG   Simon Property Group Inc         2.67       0.60       36.0  
BXP   Boston Properties Inc            2.46       0.50       44.3  
AIV   Apartment Investment & Managem   2.00       0.10       24.8  
HST   Host Hotels & Resorts Inc        0.31       0.01        4.1  

Retailing                              2.19                  49.7

JCP   JC Penney Co Inc                 4.10       0.20      337.7  
GPC   Genuine Parts Co                 3.88       0.41       52.1  
HD    Home Depot Inc                   3.38       0.24       32.8  
JWN   Nordstrom Inc                    2.79       0.20       29.3  
TIF   Tiffany & Co                     2.51       0.25       46.9  
LTD   Ltd Brands Inc                   2.49       0.15       28.0  
GPS   Gap Inc/The                      2.37       0.10       27.6  
LOW   Lowe's Cos Inc                   2.15       0.11       18.9  
SPLS  Staples Inc                      2.04       0.09       50.0  
ANF   Abercrombie & Fitch Co           2.00       0.17       79.3  
TGT   Target Corp                      1.97       0.25       26.5  
BBY   Best Buy Co Inc                  1.91       0.15       38.7  
TJX   TJX Cos Inc                      1.49       0.15       19.7  
FDO   Family Dollar Stores Inc         1.44       0.15       20.0  
RSH   RadioShack Corp                  1.36       0.25       41.4* 
ROST  Ross Stores Inc                  1.27       0.16       14.7  
EXPE  Expedia Inc                      1.23       0.07       17.4  
M     Macy's Inc                       1.04       0.05       14.4  

Semiconductors & Semiconductor Equip   2.79                  33.3

MCHP  Microchip Technology Inc         4.86       0.34       70.9  
KLAC  KLA-Tencor Corp                  3.52       0.25       22.4  
INTC  Intel Corp                       3.51       0.16       28.7  
LLTC  Linear Technology Corp           3.18       0.23       42.2  
NSM   National Semiconductor Corp      3.15       0.10       24.0  
ADI   Analog Devices Inc               3.10       0.22       32.9  
AMAT  Applied Materials Inc            2.67       0.07       76.2  
XLNX  Xilinx Inc                       2.63       0.16       27.5  
TXN   Texas Instruments Inc            2.06       0.12       18.9  
BRCM  Broadcom Corp                    1.00       0.08       14.4  
ALTR  Altera Corp                      0.97       0.06        8.4  

Software & Services                    1.78                  29.0

PAYX  Paychex Inc                      4.96       0.31       97.0  
ADP   Automatic Data Processing Inc    3.50       0.34       81.3  
MSFT  Microsoft Corp                   2.20       0.13       25.1  
IBM   International Business Machine   2.11       0.65       24.6  
TSS   Total System Services Inc        1.96       0.07       28.0  
WU    Western Union Co/The             1.50       0.06       17.9  
CSC   Computer Sciences Corp           1.49       0.15       16.1  
ORCL  Oracle Corp                      0.91       0.05       10.6  
CA    CA Inc                           0.89       0.04        9.4  
FIS   Fidelity National Information    0.77       0.05       21.1  
V     Visa Inc                         0.72       0.12       13.0  
MA    Mastercard Inc                   0.30       0.15        4.1  

Technology Hardware & Equipment        1.75                  25.1

MOLX  Molex Inc                        3.42       0.15       66.8  
JBL   Jabil Circuit Inc                2.64       0.07       29.3  
HRS   Harris Corp                      2.35       0.25       18.5  
XRX   Xerox Corp                       2.01       0.04       27.1  
QCOM  QUALCOMM Inc                     1.98       0.19       40.4  
GLW   Corning Inc                      1.25       0.05        8.5  
TLAB  Tellabs Inc                      1.11       0.02       12.0  
HPQ   Hewlett-Packard Co               0.83       0.08       21.0  
APH   Amphenol Corp                    0.15       0.01        2.0  

Telecommunication Services             7.51                 157.7

FTR   Frontier Communications Corp     9.74       0.19      223.1  
WIN   Windstream Corp                  8.82       0.25      153.0  
CTL   CenturyLink Inc                  8.06       0.72       91.7  
VZ    Verizon Communications Inc       6.46       0.47      329.4  
T     AT&T Inc                         6.31       0.42       61.6  
Q     Qwest Communications Internati   5.69       0.08       87.3  

Transportation                         1.73                  30.4

UPS   United Parcel Service Inc        2.94       0.47       52.3  
R     Ryder System Inc                 2.82       0.27       43.0  
NSC   Norfolk Southern Corp            2.69       0.36       32.1  
CSX   CSX Corp                         1.95       0.24       22.2  
UNP   Union Pacific Corp               1.82       0.33       23.3  
CHRW  CH Robinson Worldwide Inc        1.54       0.25       42.4  
EXPD  Expeditors International of Wa   1.00       0.20       47.0**
FDX   FedEx Corp                       0.61       0.12        8.3  
LUV   Southwest Airlines Co            0.16       0.00        3.0  

Utilities                              4.57                  86.6

FE    FirstEnergy Corp                 6.06       0.55      107.9  
POM   Pepco Holdings Inc               6.06       0.27       78.9  
PGN   Progress Energy Inc              5.80       0.62      100.6  
DUK   Duke Energy Corp                 5.71       0.24       71.0  
TEG   Integrys Energy Group Inc        5.62       0.68       67.2  
AEE   Ameren Corp                      5.58       0.39       60.4  
CNP   CenterPoint Energy Inc           5.32       0.20       96.3  
NI    NiSource Inc                     5.31       0.23      228.0  
PNW   Pinnacle West Capital Corp       5.29       0.53      126.8  
EXC   Exelon Corp                      5.18       0.53       78.0  
PPL   PPL Corp                         5.16       0.35      157.3  
ED    Consolidated Edison Inc          5.04       0.59       91.8  
SO    Southern Co                      4.98       0.46       73.9  
SCG   SCANA Corp                       4.90       0.47      110.1  
TE    TECO Energy Inc                  4.87       0.20       57.7  
CMS   CMS Energy Corp                  4.82       0.21       36.5  
DTE   DTE Energy Co                    4.81       0.56      103.5  
AEP   American Electric Power Co Inc   4.78       0.42      295.6  
XEL   Xcel Energy Inc                  4.54       0.25       87.0  
GAS   Nicor Inc                        4.39       0.47       87.6  
PEG   Public Service Enterprise Grou   4.33       0.34       77.2  
D     Dominion Resources Inc/VA        4.29       0.46       15.4  
OKE   Oneok Inc                        4.26       0.46      112.1  
ETR   Entergy Corp                     4.24       0.83       49.8  
PCG   PG&E Corp                        3.89       0.46       51.5  
EIX   Edison International             3.77       0.32       29.7  
NEE   NextEra Energy Inc               3.75       0.50       49.0  
NU    Northeast Utilities              3.58       0.26       63.1  
CEG   Constellation Energy Group Inc   3.30       0.24       66.4  
SRE   Sempra Energy                    3.06       0.39       43.7  
WEC   Wisconsin Energy Corp            2.88       0.40       53.4  
AYE   Allegheny Energy Inc             2.68       0.15       21.2  
EQT   EQT Corp                         2.68       0.22      108.2  


* -  Dividend is paid out annually.
** - Dividend is paid out semi-annually.
na = Payout ratio is not applicable if the denominator is negative. Data may
     not be available.

To contact the reporter on this story: Phillip Cruz in Princeton at at pcruz@Bloomberg.net.

To contact the editor responsible for this story: Marco Babic at mbabic@bloomberg.net

Sponsored Links

Headlines