Dividend Stock Tips From a BlackRock Expert
Previous
Next
-
A Winning Strategy
-
A Top Performer
-
Long-term Outperformance
-
Look for Dividend Growth
-
Do a Cost Check
-
Find Cash-Generators
-
Consistent Dividend Payouts
-
Management Commitment
-
Drugmakers' High Dividends
-
Caution on Financials
-
Buying Industrial Stocks
-
Bloomberg's Dividend Screen
-
Dividend Screen Results
-
Dividend Screen Winners
-
Next Money Gallery: Most & Least Taxing States 2012
Illustration by Dennis Pacheco
| Company | Symbol | % Change |
|---|---|---|
| Stryker Corp | SYK:US | 0.56 |
| ACE Ltd | ACE:US | -0.26 |
| QUALCOMM Inc | QCOM:US | 1.24 |
| Chevron Corp | CVX:US | -0.37 |
| Coach Inc | COH:US | 0.82 |
| T Rowe Price Group Inc | TROW:US | -0.09 |
| Johnson & Johnson | JNJ:US | 0.08 |
| JPMorgan Chase & Co | JPM:US | 4.61 |
| Roper Industries Inc | ROP:US | 0.61 |
| Merck & Co Inc | MRK:US | -0.37 |
| Helmerich & Payne Inc | HP:US | 0.82 |
| Abbott Laboratories | ABT:US | 0.29 |
| Corning Inc | GLW:US | -0.53 |
| BHP Billiton Ltd | BHP:AU | -1.55 |
| Wells Fargo & Co | WFC:US | 0.86 |
| Monsanto Co | MON:US | -1.11 |
| McGraw-Hill Cos Inc/The | MHP:US | 0.65 |
| Exxon Mobil Corp | XOM:US | -0.11 |
| Caterpillar Inc | CAT:US | -0.53 |
| Union Pacific Corp | UNP:US | 1.09 |
| McDonald's Corp | MCD:US | 0.08 |
| Deere & Co | DE:US | -0.50 |
| Invesco Ltd | IVZ:US | -0.56 |
| Dun & Bradstreet Corp/The | DNB:US | -1.68 |
| Newmont Mining Corp | NEM:US | -0.38 |
| General Electric Co | GE:US | 0.31 |
| Peabody Energy Corp | BTU:US | -3.94 |
| Noble Energy Inc | NBL:US | -0.31 |
| 3M Co | MMM:US | -0.39 |
| Coca-Cola Co/The | KO:US | -0.43 |
Rate this Page