Best and Worst ETFs of 2011
Photograph by Amit Bhargava/Bloomberg
Previous
Next
-
Exchange-Traded Fund Winners and Losers
-
Biotech HOLDRs Trust
-
IShares Dow Jones U.S. Pharmaceuticals Index Fund
-
Powershares Dynamic Pharmaceuticals Portfolio
-
Utilities Select Sector SPDR Fund
-
Vanguard Utilities ETF
-
IShares Dow Jones U.S. Utilities Sector Index Fund
-
First Trust Consumer Staples AlphaDEX Fund
-
Pharmaceutical HOLDRs Trust
-
Consumer Staples Select Sector SPDR Fund
-
Vanguard Consumer Staples ETF
-
Under-the-Weather ETFs
-
Global X Uranium ETF
-
Powershares WilderHill Clean Energy Portfolio
-
Market Vectors Vietnam ETF
-
Powershares Global Clean Energy Portfolio
-
WisdomTree India Earnings Fund
-
iShares MSCI Turkey Index Fund
-
Market Vectors Uranium+Nuclear Energy ETF
-
PowerShares India Portfolio
-
Market Vectors Steel Index Fund
-
IShares S&P India Nifty 50 Index Fund
-
Next Money Gallery: Best and Worst Mutual Funds of 2011
| Company | Symbol | % Change |
|---|---|---|
| Gentherm Inc | THRM:US | 5.74 |
| Monster Beverage Corp | MNST:US | 0.80 |
| Yingli Green Energy Holding Co Ltd | YGE:US | -14.93 |
| Tyson Foods Inc | TSN:US | 0.20 |
| Tesla Motors Inc | TSLA:US | -0.40 |
| Smithfield Foods Inc | SFD:US | -1.05 |
| Rio Tinto PLC | RIO:LN | 2.13 |
| Philip Morris International Inc | PM:US | -0.46 |
| Eli Lilly & Co | LLY:US | -0.40 |
| Monster Beverage Corp | HANS:US | |
| Gilead Sciences Inc | GILD:US | -0.96 |
| Biogen Idec Inc | BIIB:US | 0.75 |
| Gentherm Inc | ARGN:US | |
| Ameresco Inc | AMRC:US | -1.56 |
| Amgen Inc | AMGN:US | 0.28 |
| POSCO | 005490:KS | -0.31 |
| Wal-Mart Stores Inc | WMT:US | -0.47 |
| Vale SA | VALE3:BZ | -1.60 |
| Southern Co/The | SO:US | -1.46 |
| Procter & Gamble Co/The | PG:US | 0.03 |
| Pfizer Inc | PFE:US | 1.81 |
| Oil & Natural Gas Corp Ltd | ONGC:IN | 0.73 |
| Merck & Co Inc | MRK:US | -1.31 |
| Coca-Cola Co/The | KO:US | -0.21 |
| Johnson & Johnson | JNJ:US | -0.15 |
| Exelon Corp | EXC:US | -1.17 |
| Dominion Resources Inc/VA | D:US | -2.36 |
| Bristol-Myers Squibb Co | BMY:US | 5.31 |
Rate this Page
Bloomberg moderates all comments. Comments that are abusive or off-topic will not be posted to the site. Excessively long comments may be moderated as well. Bloomberg cannot facilitate requests to remove comments or explain individual moderation decisions.