Dividend Stock Tips From a BlackRock Expert
Previous
Next
-
A Winning Strategy
-
A Top Performer
-
Long-term Outperformance
-
Look for Dividend Growth
-
Do a Cost Check
-
Find Cash-Generators
-
Consistent Dividend Payouts
-
Management Commitment
-
Drugmakers' High Dividends
-
Caution on Financials
-
Buying Industrial Stocks
-
Bloomberg's Dividend Screen
-
Dividend Screen Results
-
Dividend Screen Winners
-
Next Money Gallery: Best and Worst Mutual Funds of 2011
Illustration by Dennis Pacheco
| Company | Symbol | % Change |
|---|---|---|
| Chevron Corp | CVX:US | -0.06 |
| Stryker Corp | SYK:US | -0.23 |
| QUALCOMM Inc | QCOM:US | -0.08 |
| Coach Inc | COH:US | -0.27 |
| ACE Ltd | ACE:US | 0.36 |
| T Rowe Price Group Inc | TROW:US | -0.44 |
| Johnson & Johnson | JNJ:US | 0.11 |
| JPMorgan Chase & Co | JPM:US | -0.71 |
| Roper Industries Inc | ROP:US | -0.19 |
| Merck & Co Inc | MRK:US | -0.03 |
| Helmerich & Payne Inc | HP:US | -0.95 |
| Abbott Laboratories | ABT:US | 0.20 |
| Wells Fargo & Co | WFC:US | -0.74 |
| Corning Inc | GLW:US | -1.70 |
| BHP Billiton Ltd | BHP:AU | -0.49 |
| McGraw-Hill Cos Inc/The | MHP:US | -0.94 |
| Monsanto Co | MON:US | -0.79 |
| Exxon Mobil Corp | XOM:US | -0.33 |
| Caterpillar Inc | CAT:US | -0.51 |
| Union Pacific Corp | UNP:US | -0.96 |
| Deere & Co | DE:US | -1.00 |
| McDonald's Corp | MCD:US | 0.04 |
| Newmont Mining Corp | NEM:US | 0.08 |
| Invesco Ltd | IVZ:US | -0.81 |
| General Electric Co | GE:US | -1.93 |
| Dun & Bradstreet Corp/The | DNB:US | 0.02 |
| Peabody Energy Corp | BTU:US | -0.87 |
| Noble Energy Inc | NBL:US | -0.76 |
| 3M Co | MMM:US | -0.33 |
| Coca-Cola Co/The | KO:US | -0.06 |
Rate this Page