Best and Worst ETFs of 2011
Photograph by Carlo Taccari/Getty Images
Previous
Next
-
Exchange-Traded Fund Winners and Losers
-
Biotech HOLDRs Trust
-
IShares Dow Jones U.S. Pharmaceuticals Index Fund
-
Powershares Dynamic Pharmaceuticals Portfolio
-
Utilities Select Sector SPDR Fund
-
Vanguard Utilities ETF
-
IShares Dow Jones U.S. Utilities Sector Index Fund
-
First Trust Consumer Staples AlphaDEX Fund
-
Pharmaceutical HOLDRs Trust
-
Consumer Staples Select Sector SPDR Fund
-
Vanguard Consumer Staples ETF
-
Under-the-Weather ETFs
-
Global X Uranium ETF
-
Powershares WilderHill Clean Energy Portfolio
-
Market Vectors Vietnam ETF
-
Powershares Global Clean Energy Portfolio
-
WisdomTree India Earnings Fund
-
iShares MSCI Turkey Index Fund
-
Market Vectors Uranium+Nuclear Energy ETF
-
PowerShares India Portfolio
-
Market Vectors Steel Index Fund
-
IShares S&P India Nifty 50 Index Fund
-
Next Money Gallery: Best and Worst Mutual Funds of 2011
| Company | Symbol | % Change |
|---|---|---|
| Gentherm Inc | THRM:US | -1.01 |
| Monster Beverage Corp | MNST:US | -1.48 |
| Yingli Green Energy Holding Co Ltd | YGE:US | 5.28 |
| Vale SA | VALE3:BZ | -0.97 |
| Tyson Foods Inc | TSN:US | -0.20 |
| Southern Co/The | SO:US | -0.70 |
| Smithfield Foods Inc | SFD:US | 0.58 |
| Philip Morris International Inc | PM:US | -0.20 |
| Merck & Co Inc | MRK:US | -0.36 |
| Eli Lilly & Co | LLY:US | -1.10 |
| Monster Beverage Corp | HANS:US | |
| Gilead Sciences Inc | GILD:US | 0.59 |
| Exelon Corp | EXC:US | -0.20 |
| Dominion Resources Inc/VA | D:US | -2.26 |
| Bristol-Myers Squibb Co | BMY:US | 0.85 |
| Biogen Idec Inc | BIIB:US | 1.13 |
| Gentherm Inc | ARGN:US | |
| Ameresco Inc | AMRC:US | 0.73 |
| Amgen Inc | AMGN:US | 0.27 |
| POSCO | 005490:KS | 0.31 |
| Wal-Mart Stores Inc | WMT:US | 1.28 |
| Tesla Motors Inc | TSLA:US | 4.69 |
| Rio Tinto PLC | RIO:LN | -1.58 |
| Procter & Gamble Co/The | PG:US | 4.04 |
| Pfizer Inc | PFE:US | -0.24 |
| Oil & Natural Gas Corp Ltd | ONGC:IN | -0.98 |
| Coca-Cola Co/The | KO:US | 0.74 |
| Johnson & Johnson | JNJ:US | -0.45 |
Rate this Page
Bloomberg moderates all comments. Comments that are abusive or off-topic will not be posted to the site. Excessively long comments may be moderated as well. Bloomberg cannot facilitate requests to remove comments or explain individual moderation decisions.