Symbol Lookup
1 - 20 of 25605
Next >
| Symbol | Name | Country | Type | Industry/Objective |
|---|---|---|---|---|
| UKX:IND | FTSE 100 Index | UK | Equity Index | |
| UNIA:NA | Unilever Nv | Netherlands | Common Stock | Food-Misc/Diversified |
| ULVR:LN | Unilever Plc | UK | Common Stock | Food-Misc/Diversified |
| UN:US | Unilever Nv | USA | NY Reg Shrs | Food-Misc/Diversified |
| UL:US | Unilever Plc | USA | ADR | Food-Misc/Diversified |
| USDCHF:CUR | USDCHF Spot Exchange Rate - Price of 1 USD in CHF | Switzerland | CROSS | |
| USDEUR:CUR | USDEUR Spot Exchange Rate - Price of 1 USD in EUR | EU | CROSS | |
| USDNZD:CUR | USDNZD Spot Exchange Rate - Price of 1 USD in NZD | New Zealand | CROSS | |
| USDAUD:CUR | USDAUD Spot Exchange Rate - Price of 1 USD in AUD | Australia | CROSS | |
| USDDKK:CUR | USDDKK Spot Exchange Rate - Price of 1 USD in DKK | Denmark | CROSS | |
| USDJPY:CUR | USDJPY Spot Exchange Rate - Price of 1 USD in JPY | Japan | CROSS | |
| USDCAD:CUR | USDCAD Spot Exchange Rate - Price of 1 USD in CAD | Canada | CROSS | |
| USDXAG:CUR | USDXAG Spot Exchange Rate - Price of 1 USD in XAG | CROSS | ||
| USDNOK:CUR | USDNOK Spot Exchange Rate - Price of 1 USD in NOK | Norway | CROSS | |
| USDGBP:CUR | USDGBP Spot Exchange Rate - Price of 1 USD in GBP | UK | CROSS | |
| USDSEK:CUR | USDSEK Spot Exchange Rate - Price of 1 USD in SEK | Sweden | CROSS | |
| UTX:US | United Technologies Corp | USA | Common Stock | Aerospace/Defense-Equip |
| USDXAU:CUR | USDXAU Spot Exchange Rate - Price of 1 USD in XAU | CROSS | ||
| UNP:US | Union Pacific Corp | USA | Common Stock | Transport-Rail |
| UNA:NA | Unilever Nv | Netherlands | Dutch Cert | Food-Misc/Diversified |
Sponsored Link
Rate this Page