Europe, Middle East & Africa Stock Indexes
Europe
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Bloomberg European 500 Index | 168.72 | +3.32 | +2.01% | 11:45:00 |
| Bloomberg Liquid MiFID | 1,297.97 | +22.83 | +1.79% | 13:15:00 |
| EURO STOXX 50 Price EUR | 2,192.85 | +42.69 | +1.99% | 17:03:05 |
| STOXX Europe 50 Price EUR | 2,295.07 | +41.48 | +1.84% | 17:03:05 |
| EURO STOXX Price EUR | 221.09 | +4.29 | +1.98% | 17:03:05 |
| STOXX Europe 600 Price Index EUR | 244.76 | +4.59 | +1.91% | 17:03:05 |
| STOXX EU Enlarged 15 Price EUR | 1,689.02 | +1.81 | +0.11% | 17:03:11 |
| STOXX EU Enlarged TMI (Price) EUR | 162.34 | +0.37 | +0.23% | 17:03:11 |
| FTSE Eurotop 100 Index | 2,051.26 | +38.17 | +1.90% | 12:10:00 |
| FTSEurofirst 300 Index | 993.67 | +18.63 | +1.91% | 12:15:00 |
| MSCI Euro Index | 696.37 | +13.22 | +1.94% | 12:47:50 |
| MSCI Pan Euro Index | 808.69 | +14.96 | +1.88% | 12:48:13 |
| S&P Europe 350 Index GICS Sector Level MFM | 999.81 | +19.32 | +1.97% | 12:33:14 |
| S&P Europe Index Economic Sectors GICS Sector Level | 929.78 | +17.85 | +1.96% | 12:33:14 |
| Bloomberg EMEA -World Index | 115.54 | +1.76 | +1.55% | 11:45:00 |
| Euronext 100 Index | 588.16 | +10.50 | +1.82% | 12:08:30 |
| Euronext 150 Index | 1,322.82 | +34.14 | +2.65% | 12:08:15 |
| FTSE Eurofirst 80 Index | 2,909.63 | +53.33 | +1.87% | 11:45:01 |
| FTSE Eurofirst 100 Index | 2,980.65 | +55.08 | +1.88% | 11:45:01 |
| Wiener Boerse New Europe Blue Chip Index | 928.84 | +8.40 | +0.91% | 11:40:11 |
Africa/Middle East
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Bloomberg GCC 200 Index | 57.25 | +0.50 | +0.88% | 09:00:00 |
United Kingdom
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| FTSE 100 Index | 5,403.28 | +98.80 | +1.86% | 11:35:30 |
| FTSE 250 Index | 10,579.52 | +144.01 | +1.38% | 11:35:30 |
| FTSE 350 Index | 2,865.79 | +50.61 | +1.80% | 11:35:30 |
| FTSE Small Capitalisation Index | 2,937.17 | +30.22 | +1.04% | 11:35:30 |
| FTSE All-Share Index | 2,804.68 | +49.04 | +1.78% | 11:35:30 |
| FTSE techMARK Focus Index | 2,149.12 | +31.66 | +1.50% | 11:35:30 |
| FTSE AIM All Share Index | 708.02 | +11.24 | +1.61% | 11:46:05 |
Austria
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Vienna Stock Exchange Austrian Traded Index | 1,968.79 | +55.79 | +2.92% | 11:33:43 |
| Vienna Stock Exchange Share Index | 795.44 | +19.21 | +2.47% | 11:45:02 |
| Austrian ATX Prime Index | 983.22 | +25.73 | +2.69% | 11:36:34 |
Bahrain
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Bahrain Bourse All Share Index | 1,138.32 | -8.12 | -0.71% | 05:14:32 |
| Bahrain Bourse Esterad Index | 1,191.68 | -3.18 | -0.27% | 05:14:32 |
Belgium
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| BEL 20 Index | 2,142.41 | +48.61 | +2.32% | 12:10:15 |
| Brussels Stock Exchange Stock Market Price Index | 7,620.77 | +125.24 | +1.67% | 12:05:01 |
| Belgian VLAM-21 Capitalization-Weighted Index | 2,086.15000 | +45.63000 | +2.24% | 05/22/2012 |
Bosnia and Herzegovina
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Stock Exchange Index of Republic of Srpska/The | 818.42 | +7.79 | +0.96% | 05:29:46 |
| SASE Free Market 10 Index | 740.58 | -6.03 | -0.81% | 08:19:57 |
Botswana
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Botswana Gaborone Index | 7,147.40 | +0.39 | +0.01% | 08:53:25 |
Bulgaria
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| SOFIX Index | 301.92 | -3.11 | -1.02% | 08:30:01 |
Croatia
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Croatia Zagreb Stock Exchange Crobex Index | 1,745.11 | +12.08 | +0.70% | 09:59:49 |
Cyprus
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Cyprus Stock Exchange General Index | 159.14 | -9.53 | -5.65% | 10:09:38 |
Czech Republic
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Prague Stock Exchange Index | 882.30 | +9.10 | +1.04% | 11:13:06 |
Denmark
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| OMX Copenhagen 20 Index | 447.20 | +4.98 | +1.13% | 11:00:07 |
| OMX Copenhagen Index | 366.97 | +3.92 | +1.08% | 11:00:10 |
Egypt
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Egyptian EGX 30 Price Return Index | 4,864.18 | -14.19 | -0.29% | 08:30:03 |
Estonia
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| OMX Tallinn Index | 615.37 | +0.98 | +0.16% | 09:00:00 |
Finland
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| OMX Helsinki Index | 5,254.46 | +120.64 | +2.35% | 11:30:22 |
| OMX Helsinki 25 Index | 1,939.72 | +44.60 | +2.35% | 11:30:02 |
| OMX Helsinki Cap Index | 3,384.97 | +77.77 | +2.35% | 11:30:22 |
France
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| CAC 40 Index | 3,084.09 | +56.94 | +1.88% | 11:44:04 |
| CAC All-Tradable Index | 2,326.38 | +43.07 | +1.89% | 12:08:30 |
| CAC Next 20 Index | 6,133.66 | +97.61 | +1.62% | 12:07:00 |
| CAC Mid 60 Index | 6,014.02 | +144.69 | +2.47% | 12:08:15 |
| CAC Mid & Small Index | 5,956.67 | +127.69 | +2.19% | 12:08:15 |
| CAC Small Index | 5,490.09 | +47.84 | +0.88% | 12:08:15 |
| CAC AllShares Index | 3,406.24 | +62.10 | +1.86% | 12:05:01 |
Germany
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Deutsche Borse AG German Stock Index DAX | 6,435.60 | +104.56 | +1.65% | 12:30:25 |
| Deutsche Borse AG Composite DAX CDAX Index | 571.80 | +9.75 | +1.73% | 12:30:25 |
| Deutsche Borse AG HDAX Index | 3,306.23 | +57.00 | +1.75% | 12:30:25 |
| Deutsche Borse AG DAX Mid-Cap Index | 10,427.42 | +257.87 | +2.54% | 12:30:25 |
| Deutsche Borse TecDAX Total Return Selection Index | 762.57 | +11.17 | +1.49% | 12:30:30 |
| Deutsche Borse Prime All Share Performance Index | 2,435.45 | +41.99 | +1.75% | 12:30:30 |
| Deutsche Borse Midcap Market Performance Selection Index | 905.73 | +20.64 | +2.33% | 12:30:30 |
| Deutsche Borse Technology All Share Performance Index | 938.26 | +12.68 | +1.37% | 12:30:25 |
| Deutsche Borse Classic All Share Performance Index | 3,507.98 | +80.44 | +2.35% | 12:30:30 |
Ghana
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Ghana Stock Exchange Composite Index | 1,039.28 | +1.36 | +0.13% | 10:59:59 |
Greece
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Athens Stock Exchange General Index | 535.96 | -8.60 | -1.58% | 10:19:38 |
| FTSE/Athens Stock Exchange 20 Index | 199.77 | -3.04 | -1.50% | 10:19:38 |
| FTSE/Athens Stock Exchange Mid Index | 502.61 | -11.89 | -2.31% | 10:19:38 |
| FTSE/Athens Stock Exchange Small Cap Index | 152.62 | -0.05 | -0.03% | 10:19:38 |
Hungary
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Budapest Stock Exchange Budapest Stock Index | 16,747.55 | +147.91 | +0.89% | 11:06:05 |
| OTOB Hungarian Traded Index (CHTX) | 3,340.35 | +29.73 | +0.90% | 11:45:02 |
Iceland
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Iceland Stock Exchange ICEX Main Index | 679.48 | +7.34 | +1.09% | 11:29:54 |
Ireland
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Irish Stock Exchange Overall Index | 3,087.81 | +56.72 | +1.87% | 15:00:02 |
Israel
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Tel Aviv 25 Index | 1,065.94 | +1.56 | +0.15% | 09:23:28 |
| Tel Aviv 100 Index | 980.38 | +3.32 | +0.34% | 09:23:28 |
Italy
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| FTSE MIB Index | 13,456.03 | +443.99 | +3.41% | 11:30:59 |
| FTSE Italia All-Share Index | 14,428.75 | +468.42 | +3.36% | 11:38:00 |
| FTSE Italia Mid Cap Index | 15,990.88 | +544.37 | +3.52% | 11:30:59 |
| FTSE Italia STAR Index | 10,270.27 | +224.78 | +2.24% | 11:38:00 |
| Dow Jones Italy Titans 30 Index Euro | 1,433.34 | +47.66 | +3.44% | 17:15:46 |
Jordan
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Amman Stock Exchange General Index | 1,906.41 | +27.67 | +1.47% | 06:59:52 |
Kazakhstan
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Kazakhstan Stock Exchange Index KASE | 1,070.39 | +24.46 | +2.34% | 06:58:57 |
Kenya
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Nairobi Securities Exchange Ltd 20 Index | 3,708.88 | +9.19 | +0.25% | 05/21/2012 |
| Nairobi Securities Exchange Ltd All Share Index | 64.56 | +0.23 | +0.36% | 08:07:29 |
Kuwait
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Kuwait Stock Exchange Weighted Index | 411.55 | +1.17 | +0.29% | 05:30:00 |
| Kuwait Stock Exchange Index | 6,381.01 | -34.23 | -0.53% | 05:30:00 |
Latvia
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| OMX Riga Index | 377.30 | -3.27 | -0.86% | 08:59:59 |
Lithuania
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| OMX Vilnius Index | 339.28 | +1.85 | +0.55% | 08:59:59 |
Luxembourg
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Luxembourg Stock Exchange LuxX Index | 1,093.78 | +15.97 | +1.48% | 11:40:08 |
| Luxembourg Stock Exchange LuxX Return Index | 1,502.02 | +21.93 | +1.48% | 11:40:08 |
Macedonia
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| MIB 10 INDEX | 1,919.67 | +3.27 | +0.17% | 06:52:15 |
| MBID Index | 1,827.21 | -0.51 | -0.03% | 06:59:56 |
Malta
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Malta Stock Exchange | 2,973.02 | +4.36 | +0.15% | 08:53:34 |
Mauritius
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Mauritius Stock Exchange SEMDEX Index | 1,823.69 | -2.65 | -0.14% | 05:28:54 |
Montenegro
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Montenegro Stock Exchange 20 Index | 8,837.37 | -119.42 | -1.33% | 05/18/2012 |
Morocco
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Morocco Casablanca Stock Exchange CFG 25 | 19,983.61900 | -203.19100 | -1.01% | 05/22/2012 |
| MASI Free Float All Shares Index | 9,748.78 | -64.71 | -0.66% | 10:55:00 |
| MADEX Free Float Index | 7,957.86 | -57.87 | -0.72% | 10:55:00 |
Namibia
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| FTSE JSE Namibia Overall Index | 872.75 | +15.94 | +1.86% | 11:00:27 |
Netherlands
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| AEX-Index | 295.95 | +5.41 | +1.86% | 12:10:15 |
| Amsterdam Stock Exchange Amsterdam Midkap Index | 487.08 | +13.95 | +2.95% | 12:08:00 |
Nigeria
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Nigerian Stock Exchange All Share Index | 22,342.12 | +32.51 | +0.15% | 09:29:59 |
Norway
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Oslo Stock Exchange OBX Index | 371.59 | +6.64 | +1.82% | 12:15:18 |
| Oslo Stock Exchange OBX Price Index | 285.13 | +4.42 | +1.57% | 12:15:18 |
| Oslo Stock Exchange All Share Index | 454.75 | +7.03 | +1.57% | 12:15:17 |
| Oslo Stock Exchange Benchmark Index | 402.12 | +7.18 | +1.82% | 12:15:17 |
| Oslo Stock Exchange Mutual Fund Index | 383.83 | +7.90 | +2.10% | 12:15:17 |
| Oslo Stock Exchange Small Cap Index | 484.02 | +8.88 | +1.87% | 12:15:15 |
Oman
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Muscat Securities MSM 30 Index | 5,750.36 | +127.14 | +2.26% | 05:20:31 |
Palestine
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Palestine Stock Exchange Index | 454.97000 | -0.43000 | -0.09% | 05/22/2012 |
Poland
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Warsaw Stock Exchange WIG Total Return Index | 37,887.74 | +97.29 | +0.26% | 11:45:04 |
| Warsaw Stock Exchange Top 20 Index | 2,099.75 | +3.40 | +0.16% | 11:45:01 |
| Warsaw Stock Exchange sWIG80 Index | 9,251.21 | +5.18 | +0.06% | 11:45:02 |
| Warsaw Stock Exchange mWIG40 Index - MIDWIG | 2,307.10 | +16.60 | +0.72% | 11:45:02 |
Portugal
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| PSI General Index | 1,961.50 | +37.96 | +1.97% | 13:03:02 |
| PSI 20 Index | 4,718.54 | -23.51 | -0.50% | 12:10:15 |
Qatar
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Qatar Exchange Index | 8,498.73 | +75.43 | +0.90% | 08:00:15 |
Romania
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Bucharest Stock Exchage Trading Composite Index | 4,700.49 | +105.18 | +2.29% | 09:45:13 |
Russia
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| MICEX Index | 1,301.09 | +2.67 | +0.21% | 05/21/2012 |
| MICEX 10 Index | 3,081.63 | +8.07 | +0.26% | 10:45:00 |
| Russian Trading System Cash Index | 1,315.98 | -5.89 | -0.45% | 15:50:01 |
| Russian Trading System Standard Index | 8,926.10 | -36.37 | -0.41% | 15:50:01 |
| RTS Stock Exchange RTS-2 Index | 1,458.30 | -1.28 | -0.09% | 10:45:31 |
| OTOB Russian Traded Index (CRTX) | 1,915.59 | +9.66 | +0.51% | 05/21/2012 |
Saudi Arabia
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Tadawul All Share TASI Index | 7,103.52 | +74.17 | +1.06% | 09:00:00 |
Serbia
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Belgrade Stock Exchange BELEXline Index | 933.60 | -10.35 | -1.10% | 07:01:01 |
| Belgrade Stock Exchange BELEX15 Index | 463.19 | -6.11 | -1.30% | 07:01:00 |
Slovakia
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Slovak Share Index | 192.57 | -1.49 | -0.77% | 11:01:35 |
Slovenia
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Ljubljana Stock Exchange Slovenian Blue-Chip SBITOP Index | 581.95 | +15.10 | +2.66% | 06:59:30 |
South Africa
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| FTSE/JSE Africa Top40 Tradeable Index | 29,538.24 | +393.32 | +1.35% | 11:00:28 |
| FTSE/JSE Africa All Share Index | 33,488.14 | +402.14 | +1.22% | 11:00:29 |
| FTSE/JSE Africa Industrial 25 Index | 32,172.67 | +269.46 | +0.84% | 11:00:27 |
Spain
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| IBEX 35 Index | 6,661.30 | +137.30 | +2.10% | 11:38:00 |
| Madrid Stock Exchange General Index | 672.89 | +14.08 | +2.14% | 11:39:06 |
| Dow Jones Spain Titans 30 Index Euro | 336.70 | +6.79 | +2.06% | 17:15:45 |
Sweden
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| OMX Stockholm 30 Index | 1,000.53 | +24.56 | +2.52% | 11:30:03 |
| OMX Stockholm Benchmark Index | 476.14 | +11.95 | +2.57% | 11:30:14 |
| OMX Stockholm Index | 314.43 | +7.64 | +2.49% | 11:30:14 |
| Dow Jones Sweden Titans 30 Index SEK | 700.28 | +17.66 | +2.59% | 17:15:46 |
Switzerland
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Swiss Market Index | 5,910.20 | +95.61 | +1.64% | 11:31:30 |
| Swiss Exchange Swiss Performance Index | 5,522.27 | +84.64 | +1.56% | 11:31:30 |
| Dow Jones Switzerland Titans 30 Index CHF | 342.50 | +5.73 | +1.70% | 17:15:45 |
| SPI EXTRA Price Return | 141.36 | +1.41 | +1.00% | 11:31:30 |
| SMIM Price Index | 1,139.33 | +12.69 | +1.13% | 11:31:30 |
| SLI SWISS LEADER INDEX | 890.64 | +14.02 | +1.60% | 11:31:30 |
Tanzania
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Tanzania All Share Index | 1,323.20000 | 0.00000 | 0.00% | 05/22/2012 |
Tunisia
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Tunisia Stock Exchange TUNINDEX | 5,118.92 | +10.84 | +0.21% | 09:30:00 |
Turkey
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Istanbul Stock Exchange National 100 Index | 57,079.47 | +539.83 | +0.95% | 10:46:39 |
| Istanbul Stock Exchange National 30 Index | 68,240.96 | +681.91 | +1.01% | 10:46:39 |
| Dow Jones Turkey Titans 20 Index | 572.01 | +6.85 | +1.21% | 05/21/2012 |
Ukraine
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Ukraine PFTS Index | 435.15 | +0.52 | +0.12% | 09:54:33 |
| Ukrainian Equities Index | 1,128.14 | -15.80 | -1.38% | 10:32:02 |
United Arab Emirates
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Dubai Financial Market General Index | 1,496.56 | +8.47 | +0.57% | 05:59:53 |
| Abu Dhabi Securities Market General Index | 2,471.05 | +2.56 | +0.10% | 05:54:36 |
| FTSE NASDAQ Dubai UAE 20 Index | 1,603.44 | +25.10 | +1.59% | 06:01:01 |
Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.
Sponsored Links
Top Forex Trading Resources
Advertisements
Rate this Page