Asia-Pacific Stock Indexes
Asia Region
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| S&P Asia 50 CME | 3,036.91 | -85.54 | -2.74% | 05/18/2012 |
| MSCI asia apex 50 | 763.41 | +5.50 | +0.73% | 05:47:08 |
| Tokyo Stock Exchange Tokyo Price Index TOPIX | 725.15 | -0.39 | -0.05% | 02:00:02 |
| Nikkei 225 | 8,633.89 | +22.58 | +0.26% | 02:28:01 |
| JASDAQ Stock Index | 49.32 | -0.33 | -0.66% | 02:11:00 |
| Hong Kong Hang Seng Index | 18,922.32 | -29.53 | -0.16% | 04:01:30 |
| Shanghai Shenzhen CSI 300 Index | 2,587.23 | +13.26 | +0.51% | 03:01:30 |
| Shanghai Stock Exchange Composite Index | 2,348.30 | +3.78 | +0.16% | 03:15:09 |
| Shenzhen Stock Exchange Composite Index | 941.67 | +0.76 | +0.08% | 03:00:39 |
| Shenzhen Stock Exchange Constituent Stock Index | 9,977.56 | +74.47 | +0.75% | 03:00:31 |
| Taiwan Stock Exchange Weighted Index | 7,192.23 | +41.04 | +0.57% | 01:46:00 |
| Korea Stock Exchange KOSPI Index | 1,799.13 | +16.67 | +0.94% | 05:03:20 |
| S&P/ASX 200 | 4,073.62 | +27.17 | +0.67% | 02:20:00 |
| National Stock Exchange S&P CNX Nifty Index | 4,906.05 | +14.60 | +0.30% | 07:02:49 |
| BSE India Sensex 30 Index | 16,183.26 | +30.51 | +0.19% | 06:30:27 |
| FTSE Straits Times Index | 2,790.16 | +11.06 | +0.40% | 05:10:02 |
| FTSE Bursa Malaysia KLCI Index | 1,538.91 | +6.45 | +0.42% | 05:05:02 |
| Stock Exchange of Thailand SET Index | 1,135.16 | -19.28 | -1.67% | 06:01:47 |
| Jakarta Stock Exchange Composite Index | 3,940.11 | -40.39 | -1.01% | 05:00:01 |
| New Zealand Exchange Ltd NZX 50 Total Return Index | 3,493.39 | -8.05 | -0.23% | 01:31:00 |
| Philippines Stock Exchange PSEi Index | 4,954.00 | +74.58 | +1.53% | 04:30:00 |
| Karachi Stock Exchange KSE100 Index | 13,875.74 | +17.96 | +0.13% | 07:21:03 |
| Vietnam Ho Chi Minh Stock Index / VN-Index | 448.02 | +13.07 | +3.00% | 03:17:00 |
| Sri Lanka Colombo Stock Exchange All Share Index | 5,207.72 | -14.37 | -0.28% | 05:28:02 |
| Laos Securities Exchange Composite Index | 1,013.92 | -7.15 | -0.70% | 00:32:00 |
Japan
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Tokyo Stock Exchange Tokyo Price Index TOPIX | 725.15 | -0.39 | -0.05% | 02:00:02 |
| TOPIX Core 30 Index | 375.96 | -1.07 | -0.28% | 02:00:02 |
| TOPIX Large 70 Index | 687.30 | -1.15 | -0.17% | 02:00:15 |
| TOPIX 500 Index | 564.38 | -0.66 | -0.12% | 02:00:02 |
| TOPIX Small Index | 861.63 | +4.92 | +0.57% | 02:00:15 |
| TOPIX Mid 400 Index | 777.51 | +0.92 | +0.12% | 02:00:15 |
| TOPIX 100 Index | 481.06 | -1.14 | -0.24% | 02:00:15 |
| Tokyo Stock Exchange Second Section TOPIX Index | 2,213.89 | +9.04 | +0.41% | 02:00:15 |
| Nikkei 225 | 8,633.89 | +22.58 | +0.26% | 02:28:01 |
| Nikkei 300 Index | 146.66 | -0.21 | -0.14% | 02:28:01 |
| Nikkei 500 | 748.25 | -0.21 | -0.03% | 02:28:01 |
| JASDAQ Stock Index | 49.32 | -0.33 | -0.66% | 02:11:00 |
| Nikkei JASDAQ | 1,300.31 | +7.79 | +0.60% | 02:11:00 |
| Tokyo Stock Exchange REIT Index | 915.88 | +0.03 | 0.00% | 02:00:15 |
| Tokyo Stock Exchange MOTHERS Index | 318.59 | +0.48 | +0.15% | 02:00:15 |
Australia
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| S&P/ASX 200 | 4,073.62 | +27.17 | +0.67% | 02:20:00 |
| S&P/ASX 300 | 4,065.97 | +27.05 | +0.67% | 02:20:00 |
| Australian Stock Exchange All Ordinaries Index | 4,124.44 | +25.59 | +0.62% | 02:15:00 |
Bangladesh
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Dhaka Stock Exchange Index | 5,022.96 | +50.50 | +1.02% | 05:07:05 |
China
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Shanghai Shenzhen CSI 300 Index | 2,587.23 | +13.26 | +0.51% | 03:01:30 |
| Shanghai Stock Exchange A Share Index | 2,459.66 | +4.04 | +0.16% | 03:15:09 |
| Shanghai Stock Exchange B Share Index | 238.56 | -1.22 | -0.51% | 03:15:09 |
| Shenzhen Stock Exchange A Share Index | 985.11 | +0.80 | +0.08% | 03:00:39 |
| Shenzhen Stock Exchange B Share Index | 631.72 | +0.60 | +0.10% | 03:00:31 |
| Shanghai Stock Exchange Composite Index | 2,348.30 | +3.78 | +0.16% | 03:15:09 |
| Shenzhen Stock Exchange Composite Index | 941.67 | +0.76 | +0.08% | 03:00:39 |
| Shanghai Stock Exchange 180 Index | 5,544.46 | +24.62 | +0.45% | 03:15:09 |
| Shanghai Stock Exchange 50 A Share Index | 1,784.94 | +9.37 | +0.53% | 03:15:09 |
| Shenzhen Stock Exchange New Index | 4,338.85 | +7.26 | +0.17% | 03:00:39 |
| Shanghai New Composite Index | 1,987.14 | +3.41 | +0.17% | 03:15:09 |
| Shenzhen Stock Exchange Constituent Stock Index | 9,977.56 | +74.47 | +0.75% | 03:00:31 |
| CHINEXT PRICE INDEX | 704.80 | -1.41 | -0.20% | 03:00:31 |
Hong Kong
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Hong Kong Hang Seng Index | 18,922.32 | -29.53 | -0.16% | 04:01:30 |
| Hang Seng Composite Index | 2,594.38 | -0.68 | -0.03% | 04:01:30 |
| S&P/HKEx LargeCap Index | 22,758.69 | -67.12 | -0.29% | 06:31:10 |
| S&P / Hong Kong GEM Index | 395.25 | -8.63 | -2.14% | 06:31:10 |
| Hong Kong Stock Exchange Hang Seng China Enterprises Index | 9,582.46 | +5.28 | +0.06% | 04:01:30 |
| Hang Seng China Affliated Corp Index | 3,695.30 | +12.26 | +0.33% | 04:01:30 |
| Hang Seng Mainland 25 Index | 6,996.16 | -18.61 | -0.27% | 04:01:30 |
| Hang Seng China H-Financials Index | 12,760.59 | -7.02 | -0.05% | 04:01:30 |
| Hang Seng Mainland 100 Index | 5,798.37 | -13.75 | -0.24% | 04:01:30 |
| Hang Seng HK 35 Index | 2,112.72 | +9.23 | +0.44% | 04:01:30 |
India
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| BSE India Sensex 30 Index | 16,183.26 | +30.51 | +0.19% | 06:30:27 |
| National Stock Exchange S&P CNX Nifty Index | 4,906.05 | +14.60 | +0.30% | 07:02:49 |
| BSE 500 Index | 6,263.56 | +22.36 | +0.36% | 06:30:15 |
| BSE 200 Index | 1,997.29 | +6.47 | +0.32% | 06:30:15 |
| BSE 100 Index | 8,492.20 | +28.88 | +0.34% | 06:30:15 |
Indonesia
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Jakarta Stock Exchange Composite Index | 3,940.11 | -40.39 | -1.01% | 05:00:01 |
| Jakarta Stock Exchange LQ45 Index | 665.02 | -10.01 | -1.48% | 05:00:01 |
Laos
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Laos Securities Exchange Composite Index | 1,013.92 | -7.15 | -0.70% | 00:32:00 |
Malaysia
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| FTSE Bursa Malaysia KLCI Index | 1,538.91 | +6.45 | +0.42% | 05:05:02 |
| FTSE Bursa Malaysia EMAS Index | 10,482.98 | +38.43 | +0.37% | 05:05:02 |
Mongolia
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Mongolia Stock Exchange Top 20 Index | 20,271.70 | -63.40 | -0.31% | 02:03:23 |
New Zealand
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| New Zealand Exchange Ltd NZX 50 Total Return Index | 3,493.39 | -8.05 | -0.23% | 01:31:00 |
| New Zealand Exchange Ltd NZX 10 Index | 893.23 | -1.25 | -0.14% | 01:31:00 |
| New Zealand Exchange Ltd NZX 15 Total Return Index | 6,813.55 | +1.94 | +0.03% | 01:31:00 |
| New Zealand Exchange Ltd NZX Ordinaries All Index | 781.03 | -0.90 | -0.12% | 01:31:00 |
Pakistan
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Karachi Stock Exchange KSE100 Index | 13,875.74 | +17.96 | +0.13% | 07:21:03 |
| Karachi Stock Exchange KSE30 Index | 12,006.24 | +25.44 | +0.21% | 07:21:18 |
| Karachi All Share Index | 9,750.31 | +12.52 | +0.13% | 07:21:18 |
Philippines
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Philippines Stock Exchange PSEi Index | 4,954.00 | +74.58 | +1.53% | 04:30:00 |
Singapore
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| FTSE Straits Times Index | 2,790.16 | +11.06 | +0.40% | 05:10:02 |
| FTSE ST All-Share Index | 673.63 | +2.93 | +0.44% | 05:10:03 |
South Korea
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| KRX 100 Index | 3,929.29 | +48.38 | +1.25% | 05:04:14 |
| Korea Stock Exchange KOSPI Index | 1,799.13 | +16.67 | +0.94% | 05:03:20 |
| Korea Stock Exchange KOSPI 200 Index | 238.62 | +2.77 | +1.17% | 05:03:16 |
| Korea Stock Price 100 Composite Index | 1,808.72 | +21.47 | +1.20% | 05:03:20 |
| Korea Stock Price 50 Composite Index | 1,571.43 | +21.22 | +1.37% | 05:03:20 |
| Korea Securities Dealers Association KOSDAQ Index | 448.89 | +0.21 | +0.05% | 05:04:20 |
| Korea KOSDAQ Star Index | 1,109.48 | +6.38 | +0.58% | 05:04:14 |
Sri Lanka
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Sri Lanka Colombo Stock Exchange All Share Index | 5,207.72 | -14.37 | -0.28% | 05:28:02 |
Taiwan
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Taiwan Stock Exchange Weighted Index | 7,192.23 | +41.04 | +0.57% | 01:46:00 |
| Taiwan Gre Tai Exchange Index | 102.57 | +0.39 | +0.38% | 01:46:01 |
| FTSE TWSE Taiwan 50 Index | 4,980.92 | +37.01 | +0.75% | 01:35:00 |
Thailand
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Stock Exchange of Thailand SET Index | 1,135.16 | -19.28 | -1.67% | 06:01:47 |
| Stock Exchange of Thailand SET 50 Index | 790.73 | -15.98 | -1.98% | 06:01:46 |
Vietnam
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Vietnam Ho Chi Minh Stock Index / VN-Index | 448.02 | +13.07 | +3.00% | 03:17:00 |
| Vietnam Hanoi Exchange Stock Equity Index / HASTC Index | 76.84 | +3.03 | +4.11% | 03:20:22 |
Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.
Sponsored Links
Top Forex Trading Resources
Advertisements
Rate this Page