Asia-Pacific Indexes
Asia Region
| INDEX | VALUE | CHANGE | % CHANGE | TIME |
|---|---|---|---|---|
| S&P ASIA 50 INDEX CME | 3,307.27 | -48.79 | -1.45% | 02/10 |
| MSCI ASIA APEX 50 | 823.37 | -12.07 | -1.44% | 02/10 |
Japan
| INDEX | VALUE | CHANGE | % CHANGE | TIME |
|---|---|---|---|---|
| TOPIX INDEX (TOKYO) | 779.07 | -5.42 | -0.69% | 02/10 |
| TOPIX CORE 30 IDX (TSE) | 405.03 | -5.02 | -1.22% | 02/10 |
| TOPIX LARGE 70 IDX (TSE) | 744.67 | -2.58 | -0.35% | 02/10 |
| TOPIX 500 INDEX (TSE) | 607.21 | -4.17 | -0.68% | 02/10 |
| TOPIX SMALL INDEX (TSE) | 912.50 | -7.31 | -0.79% | 02/10 |
| TOPIX MID 400 INDX (TSE) | 830.37 | -2.78 | -0.33% | 02/10 |
| TOPIX 100 INDEX (TSE) | 519.51 | -4.48 | -0.85% | 02/10 |
| TSE2 TOPIX 2ND SECT INDX | 2,261.65 | 3.00 | 0.13% | 02/10 |
| NIKKEI 225 | 8,947.17 | -55.07 | -0.61% | 02/10 |
| NIKKEI 300 INDEX | 156.89 | -1.05 | -0.66% | 02/10 |
| NIKKEI 500 | 774.65 | -2.26 | -0.29% | 02/10 |
| JASDAQ: STOCK INDEX | 50.01 | 0.49 | 0.99% | 02/10 |
| NIKKEI JASDAQ | 1,254.43 | 3.46 | 0.28% | 02/10 |
| TSE REIT INDEX | 854.21 | -0.27 | -0.03% | 02/10 |
| TSE MOTHERS INDEX | 382.79 | 3.49 | 0.92% | 02/10 |
Hong Kong
| INDEX | VALUE | CHANGE | % CHANGE | TIME |
|---|---|---|---|---|
| HANG SENG INDEX | 20,783.90 | -226.15 | -1.08% | 02/10 |
| HANG SENG COMPOSITE INDX | 2,896.31 | -35.37 | -1.21% | 02/10 |
| S&P/HKEx LargeCap Index | 25,141.10 | -262.50 | -1.03% | 02/10 |
| S&P/HKEx GEM Index | 477.24 | -4.49 | -0.93% | 02/10 |
| HANG SENG CHINA ENT INDX | 11,405.20 | -263.93 | -2.26% | 02/10 |
| HANG SENG CHINA AFF.CRP | 4,113.86 | -22.04 | -0.53% | 02/10 |
| HANG SENG MAINLAND25 IX | 7,723.19 | -131.81 | -1.68% | 02/10 |
| HANG SENG H-FINANCIALS | 14,862.00 | -419.62 | -2.75% | 02/10 |
| HANG SENG MAINLAND 100 I | 6,539.51 | -106.57 | -1.60% | 02/10 |
| HANG SENG HK 35 INDEX | 2,288.89 | -14.87 | -0.65% | 02/10 |
China
| INDEX | VALUE | CHANGE | % CHANGE | TIME |
|---|---|---|---|---|
| CSI 300 INDEX | 2,533.62 | 4.39 | 0.17% | 02/10 |
| SHANGHAI SE A SHARE INDX | 2,463.98 | 2.46 | 0.10% | 02/10 |
| SHANGHAI SE B SHARE INDX | 229.54 | 1.12 | 0.49% | 02/10 |
| SHENZHEN SE A SHARE INDX | 945.19 | 4.92 | 0.52% | 02/10 |
| SHENZHEN SE B SHARE INDX | 614.31 | 5.74 | 0.94% | 02/10 |
| SHANGHAI SE COMPOSITE | 2,351.98 | 2.39 | 0.10% | 02/10 |
| SHENZHEN SE COMPOSITE IX | 903.64 | 4.75 | 0.53% | 02/10 |
| SHANGHAI SE 180 A SHR IX | 5,457.08 | 5.66 | 0.10% | 02/10 |
| SHANGHAI SE 50 A-SHR IDX | 1,778.32 | 0.22 | 0.01% | 02/10 |
| SHENZHEN G-SHARES | 4,157.43 | 20.58 | 0.50% | 02/10 |
| SHANGHAI G-SHARES | 1,990.35 | 1.94 | 0.10% | 02/10 |
| SSE COMPONENT STOCK IX | 9,590.96 | 30.23 | 0.32% | 02/10 |
| ChiNext Price Index | 698.85 | 1.06 | 0.15% | 02/10 |
Taiwan
| INDEX | VALUE | CHANGE | % CHANGE | TIME |
|---|---|---|---|---|
| TAIWAN TAIEX INDEX | 7,862.27 | -48.51 | -0.61% | 02/10 |
| TAIWAN GRE TAI EXCHANGE | 115.45 | 0.00 | 0.00% | 02/10 |
| FTSE TWSE Taiwan 50 Indx | 5,395.56 | -53.12 | -0.97% | 02/10 |
South Korea
| INDEX | VALUE | CHANGE | % CHANGE | TIME |
|---|---|---|---|---|
| KRX 100 INDEX | 4,230.35 | -53.35 | -1.25% | 02/10 |
| KOSPI INDEX | 1,993.71 | -20.91 | -1.04% | 02/10 |
| KOSPI 200 INDEX | 261.17 | -3.33 | -1.26% | 02/10 |
| KOREA KOSPI 100 INDEX | 1,962.50 | -25.54 | -1.28% | 02/10 |
| KOREA KOSPI 50 INDEX | 1,691.72 | -23.87 | -1.39% | 02/10 |
| KOSDAQ INDEX | 528.67 | 4.40 | 0.84% | 02/10 |
| KOSDAQ STAR INDEX | 1,322.64 | 21.39 | 1.64% | 02/10 |
Australia
| INDEX | VALUE | CHANGE | % CHANGE | TIME |
|---|---|---|---|---|
| S&P/ASX 200 INDEX | 4,245.33 | -37.54 | -0.88% | 02/10 |
| S&P/ASX 300 INDEX | 4,246.33 | -36.26 | -0.85% | 02/10 |
| ALL ORDINARIES INDX | 4,322.60 | -34.48 | -0.79% | 02/10 |
New Zealand
| INDEX | VALUE | CHANGE | % CHANGE | TIME |
|---|---|---|---|---|
| NZX 50 INDEX | 3,348.13 | 21.40 | 0.64% | 02/10 |
| NZX TOP 10 INDEX | 860.11 | 6.90 | 0.81% | 02/10 |
| NZX 15 GROSS INDEX | 6,431.61 | 42.32 | 0.66% | 02/10 |
| NZX ALL INDEX | 752.57 | 4.18 | 0.56% | 02/10 |
Pakistan
| INDEX | VALUE | CHANGE | % CHANGE | TIME |
|---|---|---|---|---|
| KARACHI 100 INDEX | 12,231.60 | 18.36 | 0.15% | 02/10 |
| KARACHI 30 INDEX | 11,415.20 | 10.43 | 0.09% | 02/10 |
| KARACHI ALL SHARE INDEX | 8,504.74 | 13.36 | 0.16% | 02/10 |
Sri Lanka
| INDEX | VALUE | CHANGE | % CHANGE | TIME |
|---|---|---|---|---|
| SRI LANKA COLOMBO ALL SH | 5,316.99 | -125.26 | -2.30% | 02/09 |
Thailand
| INDEX | VALUE | CHANGE | % CHANGE | TIME |
|---|---|---|---|---|
| STOCK EXCH OF THAI INDEX | 1,112.91 | -4.26 | -0.38% | 02/10 |
| THAI SET 50 INDEX | 781.21 | -3.51 | -0.45% | 02/10 |
Indonesia
| INDEX | VALUE | CHANGE | % CHANGE | TIME |
|---|---|---|---|---|
| JAKARTA COMPOSITE INDEX | 3,912.39 | -66.60 | -1.67% | 02/10 |
| JAKARTA LQ-45 INDEX | 679.35 | -15.12 | -2.18% | 02/10 |
India
| INDEX | VALUE | CHANGE | % CHANGE | TIME |
|---|---|---|---|---|
| BSE SENSEX 30 INDEX | 17,748.70 | -82.06 | -0.46% | 02/10 |
| NSE S&P CNX NIFTY INDEX | 5,381.60 | -30.75 | -0.57% | 02/10 |
| BSE 500 IDX | 6,825.15 | -22.29 | -0.33% | 02/10 |
| BSE 200 IDX | 2,181.79 | -8.34 | -0.38% | 02/10 |
| BSE 100 IDX | 9,304.31 | -42.56 | -0.46% | 02/10 |
Singapore
| INDEX | VALUE | CHANGE | % CHANGE | TIME |
|---|---|---|---|---|
| FTSE STRAITS TIMES INDEX | 2,960.00 | -21.17 | -0.71% | 02/10 |
| FTSE ST ALL SHARE INDEX | 714.82 | -5.30 | -0.74% | 02/10 |
Malaysia
| INDEX | VALUE | CHANGE | % CHANGE | TIME |
|---|---|---|---|---|
| FTSE Bursa Malaysia KLCI | 1,561.66 | -3.66 | -0.23% | 02/10 |
| FTSE BURSA MALAYSIA EMAS | 10,883.80 | -13.87 | -0.13% | 02/10 |
Philippines
| INDEX | VALUE | CHANGE | % CHANGE | TIME |
|---|---|---|---|---|
| PSEi - PHILIPPINE SE IDX | 4,783.52 | 13.90 | 0.29% | 02/10 |
Vietnam
| INDEX | VALUE | CHANGE | % CHANGE | TIME |
|---|---|---|---|---|
| HO CHI MINH STOCK INDEX | 405.02 | -6.37 | -1.55% | 02/10 |
| HNX INDEX | 62.69 | -1.13 | -1.77% | 02/10 |
Bangladesh
| INDEX | VALUE | CHANGE | % CHANGE | TIME |
|---|---|---|---|---|
| DSE General Index | 4,010.80 | 201.03 | 5.28% | 02/09 |
Mongolia
| INDEX | VALUE | CHANGE | % CHANGE | TIME |
|---|---|---|---|---|
| MSE Top 20 Index | 20,924.30 | -16.90 | -0.08% | 02/10 |
LAOS
| INDEX | VALUE | CHANGE | % CHANGE | TIME |
|---|---|---|---|---|
| Laos Composite Index | 913.68 | 6.59 | 0.73% | 02/10 |
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Rate this Page