Americas Stock Indexes
United States
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Dow Jones Industrial Average | 12,502.81 | -1.67 | -0.01% | 16:30:16 |
| Dow Jones Transportation Average | 5,007.96 | +4.85 | +0.10% | 16:30:16 |
| Dow Jones Utilities Average | 467.90 | +2.26 | +0.49% | 16:30:16 |
| Dow Jones Composite Average | 4,286.96 | +4.71 | +0.11% | 16:30:16 |
| Dow Jones US Total Stock Market Index | 13,645.07 | +0.34 | 0.00% | 17:16:02 |
| S&P 100 Index - OEXDLY | 600.00 | +0.16 | +0.03% | 16:32:39 |
| S&P 500 Index | 1,316.63 | +0.64 | +0.05% | 16:32:39 |
| S&P Midcap 400 Index | 927.48 | +1.85 | +0.20% | 18:52:51 |
| S&P Smallcap 600 Index | 428.03 | -2.70 | -0.63% | 16:32:40 |
| S&P Composite 1500 Index | 303.76 | +0.11 | +0.04% | 18:51:51 |
| New York Stock Exchange Composite Index | 7,542.58 | -0.41 | -0.01% | 17:59:57 |
| New York Stock Exchange US 100 Index | 5,728.26 | +8.86 | +0.15% | 17:59:57 |
| New York Stock Exchange International 100 Index | 4,371.91 | -10.29 | -0.23% | 17:59:57 |
| New York Stock Exchange TMT Index | 5,675.76 | -14.12 | -0.25% | 17:59:57 |
| New York Stock Exchange World Leaders Index | 5,211.57 | +0.43 | +0.01% | 17:59:57 |
| Value Line Index Arithmetic Average Kansas City Board of Trade | 2,798.18 | -8.03 | -0.29% | 16:15:00 |
| NASDAQ Composite Index | 2,839.08 | -8.13 | -0.29% | 17:30:05 |
| NASDAQ Other Financial Index | 3,664.46 | -17.13 | -0.47% | 17:30:05 |
| NYSE Healthcare Index | 7,119.06 | -14.99 | -0.21% | 17:59:57 |
| NYSE Financial Index | 4,250.64 | +22.11 | +0.52% | 16:53:53 |
| NASDAQ Industrial Index | 2,334.16 | -2.35 | -0.10% | 17:30:05 |
| NASDAQ Transportation Index | 2,180.56 | -10.95 | -0.50% | 17:30:05 |
| NASDAQ Telecommunications Index | 182.98 | +0.48 | +0.26% | 17:30:05 |
| NASDAQ Insurance Index | 4,342.73 | +3.02 | +0.07% | 17:30:05 |
| NASDAQ Bank Index | 1,732.38 | -4.46 | -0.26% | 17:30:05 |
| NASDAQ 100 Stock Index | 2,539.20 | -6.23 | -0.24% | 17:30:05 |
| NASDAQ 100 Financial Index | 2,052.42 | -0.12 | -0.01% | 17:30:05 |
| NASDAQ Computer Index | 1,536.59 | -7.67 | -0.50% | 17:30:05 |
| Nasdaq Biotechnology Index | 1,285.63 | +1.08 | +0.08% | 17:30:05 |
| NASDAQ 100 Pre Market Indicator Index | 2,554.12 | +70.61 | +2.84% | 09:30:00 |
| NASDAQ 100 After Hours Indicator Index | 2,533.41 | -5.79 | -0.23% | 18:30:22 |
| New York Stock Exchange ARCA Major Market Index | 1,366.97 | -0.57 | -0.04% | 17:59:56 |
| New York Stock Exchange Market Composite Index | 2,223.35 | -16.74 | -0.75% | 17:59:56 |
| New York Stock Exchange ARCA Institutional Index | 600.09 | +0.21 | +0.04% | 17:59:56 |
| New York Stock Exchange ARCA Computer Technology Index | 1,075.46 | -6.06 | -0.56% | 17:59:56 |
| NYSE Arca Exchange Oil Index | 1,119.27 | -4.57 | -0.41% | 17:59:56 |
| Inter@ctive Week Internet Index | 298.55 | -1.48 | -0.49% | 17:59:56 |
| BI NA REITs | 204.51 | +0.46 | +0.23% | 16:00:00 |
| Philadelphia Stock Exchange Oil Service Sector Index | 206.96 | -1.18 | -0.57% | 17:30:05 |
| Russell 1000 Index | 727.68 | +0.50 | +0.07% | 16:49:54 |
| Russell 2000 Index | 759.63 | -5.01 | -0.66% | 16:49:53 |
| Russell 3000 Index | 777.95 | +0.10 | +0.01% | 16:49:53 |
| Philadelphia Stock Exchange Gold and Silver Index | 150.78 | -1.60 | -1.05% | 17:30:05 |
| Philadelphia Stock Exchange Semiconductor Index | 370.98 | -2.87 | -0.77% | 17:30:05 |
| KBW Bank Index | 43.82 | +0.49 | +1.13% | 17:15:00 |
| Philadelphia Stock Exchange Utility Index | 474.90 | +2.77 | +0.59% | 17:30:05 |
| BATS 1000 Index | 14,840.92 | +11.14 | +0.08% | 16:00:00 |
Argentina
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Buenos Aires Stock Exchange Merval Index | 2,239.24 | +45.53 | +2.08% | 16:01:06 |
| Buenos Aires Stock Exchange BURCAP Index | 8,101.07 | +172.98 | +2.18% | 16:01:06 |
| Merval Argentina Index | 1,584.37 | +34.10 | +2.20% | 16:01:06 |
| Indice Bolsa General BOLSA-G | 137,058.40 | +2,736.00 | +2.04% | 16:01:06 |
Bermuda
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Bermuda Stock Exchange Index | 1,097.86 | -9.48 | -0.86% | 05/21/2012 |
Brazil
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Bovespa Brasil Sao Paulo Stock Exchange Index | 55,038.75 | -1,551.49 | -2.74% | 16:17:00 |
| Sao Paulo Stock Exchange IBrX Index | 19,767.60 | -288.32 | -1.44% | 16:17:00 |
| Sao Paulo Stock Exchange Electrical Energy Index | 34,358.78 | -111.99 | -0.32% | 16:15:30 |
| Bovespa Telecommunications Sector Index | - | - | ||
| Bovespa Exchange Shares With Differentiated Corporate Governance Index | 6,882.24 | -99.36 | -1.42% | 16:17:00 |
| Bovespa Valor Second Line Index | 6,323.73 | -97.92 | -1.52% | 16:17:00 |
| Sao Paulo Stock Exchange 50 Index | 8,157.99 | -136.30 | -1.64% | 16:17:00 |
Canada
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| S&P/TSX Composite Index | 11,451.78 | +171.14 | +1.52% | 16:37:00 |
| S&P/TSX Equity Index | 11,760.48 | +180.43 | +1.56% | 16:37:00 |
| S&P/TSX 60 Index | 651.32 | +10.75 | +1.68% | 16:37:00 |
| S&P 500/Toronto Stock Exchange Venture Composite Index | 1,246.75 | +18.87 | +1.54% | 16:37:00 |
Chile
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Santiago Stock Exchange IPSA Index | 4,236.99 | -2.72 | -0.06% | 16:23:23 |
| Santiago Stock Exchange IGPA Index | 20,549.07 | -14.71 | -0.07% | 16:23:23 |
| Chile Inter-10 Index | 5,469.05 | -4.02 | -0.07% | 16:23:23 |
| Chile 65 Index | 2,944.80 | +10.60 | +0.36% | 16:35:26 |
| Chile Large Cap Index | 2,810.36 | +11.66 | +0.42% | 16:35:29 |
| Chile Small Cap Index | 3,871.13 | -22.49 | -0.58% | 16:35:29 |
Colombia
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Colombia COLCAP Index | 1,732.77 | +17.32 | +1.01% | 16:00:12 |
| Columbia COL20 Index | 1,437.40 | +21.27 | +1.50% | 16:00:12 |
| Indice General de la Bolsa de Valores de Colombia | 14,588.05 | +194.57 | +1.35% | 16:00:12 |
Costa Rica
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| BCT Corp Costa Rica Stock Market Index | - | - |
Jamaica
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Jamaica Stock Exchange Market Index | 88,967.34 | +168.89 | +0.19% | 13:59:47 |
Mexico
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Mexican Stock Exchange Mexican Bolsa IPC Index | 37,481.19 | -31.22 | -0.08% | 16:08:04 |
| Mexican Stock Exchange INMEX Index | 1,997.95 | -9.36 | -0.47% | 16:08:04 |
| Mexican Stock Exchange IMC 30 Index | 443.50 | +1.92 | +0.43% | 16:08:04 |
| Mexican Stock Exchange Total Return Index | 45,288.51 | +4.03 | +0.01% | 16:08:04 |
Panama
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Bolsa de Valores de Panama General Index | 392.97 | -0.12 | -0.03% | 16:58:12 |
Peru
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Bolsa de Valores de Lima General Sector Index | 20,726.59 | +45.70 | +0.22% | 16:10:06 |
| Bolsa de Valores de Lima Selective Sector Index | 29,966.71 | +38.47 | +0.13% | 16:10:06 |
Venezuela
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Caracas Stock Exchange Stock Market Index | 240,208.50 | +930.90 | +0.39% | 13:30:25 |
Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.
Sponsored Links
Top Forex Trading Resources
Advertisements
Rate this Page