|
|  |
 |
|
|
| INDEX | VALUE | CHANGE | %CHANGE | TIME |
| HANG SENG INDEX | 18,203.40 | 25.35 | 0.14% | 07/03 |
| HANG SENG COMPOSITE INDX | 2,575.19 | 2.76 | 0.11% | 07/03 |
| S&P/HKEx LargeCap Index | 21,501.92 | 75.81 | 0.35% | 07/03 |
| S&P/HKEx GEM Index | 580.95 | 3.17 | 0.55% | 07/03 |
| HS FREEFLOAT COMP INDEX | 2,699.63 | 4.16 | 0.15% | 07/03 |
| HANG SENG HK FREEFLT IX | 1,898.96 | -0.88 | -0.05% | 07/03 |
| HANG SENG CHINA ENT INDX | 10,983.77 | 11.88 | 0.11% | 07/03 |
| HANG SENG CHINA AFF.CRP | 3,780.55 | 13.38 | 0.36% | 07/03 |
| HS MAINLAND FREEFLOAT IX | 5,929.88 | 16.08 | 0.27% | 07/03 |
| HANG SENG 50 INDEX | 2,554.80 | 3.27 | 0.13% | 07/03 |
| HANG SENG HK 25 INDEX | 1,802.59 | 2.49 | 0.14% | 07/03 |
| HANG SENG MAINLAND25 IX | 6,708.40 | 7.94 | 0.12% | 07/03 |
| HANG SENG H-FINANCIALS | 15,094.63 | 92.19 | 0.61% | 07/03 |
|
|
 |
|
|
| INDEX | VALUE | CHANGE | %CHANGE | TIME |
| CSI 300 INDEX | 3,327.14 | 44.78 | 1.36% | 07/03 |
| SHANGHAI SE A SHARE INDX | 3,242.10 | 29.51 | 0.92% | 07/03 |
| SHANGHAI SE B SHARE INDX | 197.21 | 1.84 | 0.94% | 07/03 |
| SHENZHEN SE A SHARE INDX | 1,050.76 | 14.36 | 1.39% | 07/03 |
| SHENZHEN SE B SHARE INDX | 515.38 | 6.44 | 1.27% | 07/03 |
| SHANGHAI SE COMPOSITE IX | 3,088.37 | 28.11 | 0.92% | 07/03 |
| SHENZHEN SE COMPOSITE IX | 1,000.68 | 13.66 | 1.38% | 07/03 |
| SHANGHAI SE 180 A SHR IX | 7,446.18 | 89.10 | 1.21% | 07/03 |
| SHANGHAI SE 50 A-SHR IDX | 2,508.28 | 27.21 | 1.10% | 07/03 |
| SHENZHEN G-SHARES | 4,356.30 | 67.25 | 1.57% | 07/03 |
| SHANGHAI G-SHARES | 2,621.62 | 23.87 | 0.92% | 07/03 |
| SSE COMPONENT STOCK IX | 12,258.80 | 288.07 | 2.41% | 07/03 |
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|