|
|  |
 |
|
|
| INDEX | VALUE | CHANGE | %CHANGE | TIME |
| HANG SENG INDEX | 19,790.28 | 239.39 | 1.22% | 03:01 |
| HANG SENG COMPOSITE INDX | 2,785.61 | 26.55 | 0.96% | 03:01 |
| S&P/HKEx LargeCap Index | 23,364.41 | 247.97 | 1.07% | 05:31 |
| S&P/HKEx GEM Index | 690.33 | -0.73 | -0.11% | 05:31 |
| HS FREEFLOAT COMP INDEX | 2,965.92 | 29.89 | 1.02% | 03:01 |
| HANG SENG HK FREEFLT IX | 2,165.89 | 22.76 | 1.06% | 03:01 |
| HANG SENG CHINA ENT INDX | 11,200.33 | 211.14 | 1.92% | 03:01 |
| HANG SENG CHINA AFF.CRP | 3,927.20 | 40.38 | 1.04% | 03:01 |
| HS MAINLAND FREEFLOAT IX | 6,245.40 | 79.79 | 1.29% | 03:01 |
| HANG SENG 50 INDEX | 2,782.50 | 35.58 | 1.30% | 03:01 |
| HANG SENG HK 25 INDEX | 2,044.48 | 24.94 | 1.23% | 03:01 |
| HANG SENG MAINLAND25 IX | 6,926.86 | 114.91 | 1.69% | 03:01 |
| HANG SENG H-FINANCIALS | 15,288.91 | 267.49 | 1.78% | 03:01 |
|
|
 |
|
|
| INDEX | VALUE | CHANGE | %CHANGE | TIME |
| CSI 300 INDEX | 3,169.19 | 18.20 | 0.58% | 02:01 |
| SHANGHAI SE A SHARE INDX | 3,092.11 | 14.27 | 0.46% | 02:15 |
| SHANGHAI SE B SHARE INDX | 242.89 | 2.15 | 0.89% | 02:15 |
| SHENZHEN SE A SHARE INDX | 1,155.30 | 1.30 | 0.11% | 02:00 |
| SHENZHEN SE B SHARE INDX | 573.03 | 1.34 | 0.23% | 02:00 |
| SHANGHAI SE COMPOSITE IX | 2,948.84 | 13.67 | 0.47% | 02:15 |
| SHENZHEN SE COMPOSITE IX | 1,100.41 | 1.26 | 0.11% | 02:00 |
| SHANGHAI SE 180 A SHR IX | 6,868.98 | 46.21 | 0.68% | 02:15 |
| SHANGHAI SE 50 A-SHR IDX | 2,229.04 | 17.90 | 0.81% | 02:15 |
| SHENZHEN G-SHARES | 4,913.70 | -0.31 | -0.01% | 02:00 |
| SHANGHAI G-SHARES | 2,496.74 | 11.58 | 0.47% | 02:15 |
| SSE COMPONENT STOCK IX | 11,970.44 | 23.10 | 0.19% | 02:00 |
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|