|  |
 |
|
|
| INDEX | VALUE | CHANGE | %CHANGE | TIME |
| BLOOMBERG EUROPEAN 500 | 237.69 | 1.03 | 0.44% | 05/16 |
| DJ EURO STOXX 50 Pr | 3,862.91 | 8.05 | 0.21% | 05/16 |
| DJ STOXX 50 PR | 3,280.49 | 8.99 | 0.27% | 05/16 |
| DJ EURO STOXX Pr | 372.54 | 1.23 | 0.33% | 05/16 |
| DJ STOXX 600 Pr | 329.86 | 1.45 | 0.44% | 05/16 |
| DJ STOXX EU ENLARGED 15 | 3,369.02 | 14.40 | 0.43% | 05/16 |
| DJ STOXX EU ENLARGED TMI | 320.90 | 2.06 | 0.65% | 05/16 |
| FTSE EUROTOP 100 INDEX | 2,853.75 | 8.61 | 0.30% | 05/16 |
| FTSEUROFIRST 300 INDEX | 1,365.20 | 5.34 | 0.39% | 05/16 |
| MSCI EURO | 1,178.77 | 4.18 | 0.36% | 05/16 |
| MSCI PAN-EURO | 1,108.42 | 4.69 | 0.42% | 05/16 |
| S&P EUROPE 350 INDEX | 1,351.54 | 6.07 | 0.45% | 05/16 |
| S&P EURO INDEX | 1,580.80 | 5.47 | 0.35% | 05/16 |
| BLOOMBERG EUR NEW MKT 50 | 319.20 | 0.79 | 0.25% | 05/16 |
| EURONEXT TOP 100 INDEX | 902.25 | 1.79 | 0.20% | 05/16 |
| EURONEXT TOP 150 INDEX | 1,693.53 | 12.52 | 0.74% | 05/16 |
| FTSEurofirst 80 Index | 4,981.12 | 14.34 | 0.29% | 05/16 |
| FTSEurofirst 100 Index | 4,355.16 | 17.09 | 0.39% | 05/16 |
| FTSE MED 100 INDEX | 10,263.08 | -50.46 | -0.49% | 05/16 |
| NEW EUROPE BLUE CHIP IX | 1,898.36 | 28.47 | 1.52% | 05/16 |
|
|
 |
|
|
| INDEX | VALUE | CHANGE | %CHANGE | TIME |
| SOFIX INDEX | 1,223.82 | 24.85 | 2.07% | 05/16 |
|
|
 |
|
|
| INDEX | VALUE | CHANGE | %CHANGE | TIME |
| MSM30 Index | 11,374.48 | 40.65 | 0.36% | 05/15 |
|
|
 |
|
|
| INDEX | VALUE | CHANGE | %CHANGE | TIME |
| DSM 20 Index | 11,929.62 | -39.47 | -0.33% | 05/15 |
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|