|
|  |
 |
|
|
| INDEX | VALUE | CHANGE | %CHANGE | TIME |
| DOW JONES INDUS. AVG | 10,023.42 | 17.46 | 0.17% | 11/06 |
| DOW JONES TRANS. AVG | 3,852.47 | 41.18 | 1.08% | 11/06 |
| DOW JONES UTILITIES AVG | 369.93 | -0.11 | -0.03% | 11/06 |
| DOW JONES COMP. AVG | 3,384.39 | 13.58 | 0.40% | 11/06 |
| DJTSM US | 10,863.26 | 20.25 | 0.19% | 11/06 |
| S&P 100 INDEX | 496.19 | 1.56 | 0.32% | 11/06 |
| S&P 500 INDEX | 1,069.30 | 2.67 | 0.25% | 11/06 |
| S&P 400 MIDCAP INDEX | 681.35 | -1.02 | -0.15% | 11/06 |
| S&P 600 SMALLCAP INDEX | 307.08 | -0.68 | -0.22% | 11/06 |
| S&P 1500 Composite Index | 243.55 | 0.49 | 0.20% | 11/06 |
| NYSE COMPOSITE INDEX | 6,958.29 | 8.15 | 0.12% | 11/06 |
| NYSE U.S. 100 INDEX | 4,965.26 | 14.87 | 0.30% | 11/06 |
| NYSE INTERNATIONAL 100 | 5,157.44 | 1.25 | 0.02% | 11/06 |
| NYSE TMT INDEX | 5,063.89 | -10.36 | -0.20% | 11/06 |
| NYSE WORLD LEADERS INDX | 5,134.44 | 8.96 | 0.17% | 11/06 |
| VALUE LINE ARITHMETIC | 2,103.46 | -2.50 | -0.12% | 11/06 |
| NASDAQ COMPOSITE INDEX | 2,112.44 | 7.12 | 0.34% | 11/06 |
| NASDAQ OTHER FINANCIAL | 3,464.61 | 0.79 | 0.02% | 11/06 |
| NYSE HEALTHCARE INDEX | 6,008.60 | 6.45 | 0.11% | 11/06 |
| NYSE FINANCIAL INDEX | 4,770.53 | 0.65 | 0.01% | 11/06 |
| NYSE ENERGY INDEX | 11,391.50 | -34.98 | -0.31% | 11/06 |
| NASDAQ INDUSTRIAL INDEX | 1,634.92 | 9.47 | 0.58% | 11/06 |
| NASDAQ TRANSPORTATION IX | 1,810.28 | 10.61 | 0.59% | 11/06 |
| NASDAQ TELECOMM INDEX | 206.44 | -0.21 | -0.10% | 11/06 |
| NASDAQ INSURANCE INDEX | 3,416.38 | -9.17 | -0.27% | 11/06 |
| NASDAQ BANK INDEX | 1,560.83 | -4.85 | -0.31% | 11/06 |
| NASDAQ 100 STOCK INDX | 1,730.76 | 9.67 | 0.56% | 11/06 |
| NASDAQ FINANCIAL INDEX | 1,877.67 | -2.72 | -0.14% | 11/06 |
| NASDAQ COMPUTER INDEX | 1,064.92 | 2.52 | 0.24% | 11/06 |
| NASDAQ BIOTECH INDEX | 799.98 | 8.67 | 1.10% | 11/06 |
| NASDAQ 100 PRE-MKT IDX | 1,715.05 | 18.13 | 1.07% | 11/06 |
| NASDAQ 100 AFTER HOUR IX | 1,731.82 | 1.06 | 0.06% | 11/06 |
| NYSE Arca Major Market | 1,107.82 | 1.46 | 0.13% | 11/06 |
| NYSE AMEX COMPOSITE | 1,788.75 | 1.43 | 0.08% | 11/06 |
| NYSE Arca Institutional | 508.41 | 1.35 | 0.27% | 11/06 |
| NYSE Arca Computer Tech | 826.38 | 0.60 | 0.07% | 11/06 |
| NYSE Arca Oil | 1,082.92 | -7.30 | -0.67% | 11/06 |
| INTER@CTIVE WK INTERNET | 219.54 | 0.60 | 0.27% | 11/06 |
| BBG REIT INDEX | 128.16 | -2.13 | -1.63% | 11/06 |
| OIL SERVICE SECTOR INDEX | 194.50 | -1.14 | -0.58% | 11/06 |
| RUSSELL 1000 INDEX | 585.03 | 1.26 | 0.22% | 11/06 |
| RUSSELL 2000 INDEX | 580.35 | -0.80 | -0.14% | 11/06 |
| RUSSELL 3000 INDEX | 622.92 | 1.18 | 0.19% | 11/06 |
| PHILA GOLD & SILVER INDX | 173.84 | 3.13 | 1.83% | 11/06 |
| PHILA SEMICONDUCTOR INDX | 301.76 | -1.20 | -0.40% | 11/06 |
| KBW BANK INDEX | 42.84 | -0.10 | -0.23% | 11/06 |
| PHILA UTILITY INDEX | 388.79 | -0.70 | -0.18% | 11/06 |
|
|
 |
|
|
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|
|  |
|