|
|  |
 |
|
|
| INDEX | VALUE | CHANGE | %CHANGE | TIME |
| DOW JONES INDUS. AVG | 10,058.64 | 150.25 | 1.52% | 16:30 |
| DOW JONES TRANS. AVG | 3,869.88 | 76.99 | 2.03% | 16:30 |
| DOW JONES UTILITIES AVG | 369.49 | 3.86 | 1.06% | 16:30 |
| DOW JONES COMP. AVG | 3,394.38 | 52.99 | 1.59% | 16:30 |
| DJTSM US | 10,949.50 | 140.98 | 1.30% | 17:33 |
| S&P 100 INDEX | 493.04 | 6.19 | 1.27% | 02/09 |
| S&P 500 INDEX | 1,070.52 | 13.78 | 1.30% | 02/09 |
| S&P 400 MIDCAP INDEX | 701.04 | 8.52 | 1.23% | 19:07 |
| S&P 600 SMALLCAP INDEX | 316.12 | 4.17 | 1.34% | 02/09 |
| S&P 1500 Composite Index | 244.61 | 3.14 | 1.30% | 16:15 |
| NYSE COMPOSITE INDEX | 6,835.16 | 121.29 | 1.81% | 17:06 |
| NYSE U.S. 100 INDEX | 4,927.24 | 62.28 | 1.28% | 17:05 |
| NYSE INTERNATIONAL 100 | 4,819.82 | 126.49 | 2.70% | 17:05 |
| NYSE TMT INDEX | 5,009.29 | 79.05 | 1.60% | 16:14 |
| NYSE WORLD LEADERS INDX | 4,960.25 | 92.27 | 1.90% | 17:05 |
| VALUE LINE ARITHMETIC | 2,189.20 | 33.99 | 1.58% | 02/09 |
| NASDAQ COMPOSITE INDEX | 2,150.87 | 24.82 | 1.17% | 02/09 |
| NASDAQ OTHER FINANCIAL | 3,333.37 | 7.11 | 0.21% | 17:30 |
| NYSE HEALTHCARE INDEX | 6,268.22 | 48.67 | 0.78% | 17:06 |
| NYSE FINANCIAL INDEX | 4,435.97 | 81.25 | 1.87% | 17:06 |
| NYSE ENERGY INDEX | 10,684.25 | 216.39 | 2.07% | 17:06 |
| NASDAQ INDUSTRIAL INDEX | 1,657.19 | 23.44 | 1.43% | 17:30 |
| NASDAQ TRANSPORTATION IX | 1,848.94 | 53.06 | 2.95% | 17:30 |
| NASDAQ TELECOMM INDEX | 204.36 | 2.50 | 1.24% | 17:30 |
| NASDAQ INSURANCE INDEX | 3,430.22 | 37.80 | 1.11% | 17:30 |
| NASDAQ BANK INDEX | 1,668.91 | 13.32 | 0.80% | 17:30 |
| NASDAQ 100 STOCK INDX | 1,753.84 | 18.96 | 1.09% | 17:30 |
| NASDAQ FINANCIAL INDEX | 1,926.06 | 10.93 | 0.57% | 17:30 |
| NASDAQ COMPUTER INDEX | 1,082.25 | 12.21 | 1.14% | 17:30 |
| NASDAQ BIOTECH INDEX | 849.67 | 8.40 | 1.00% | 17:30 |
| NASDAQ 100 PRE-MKT IDX | 1,750.10 | 1.94 | 0.11% | 09:30 |
| NASDAQ 100 AFTER HOUR IX | 1,754.98 | 1.14 | 0.06% | 18:30 |
| NYSE Arca Major Market | 1,115.78 | 16.44 | 1.50% | 16:43 |
| NYSE AMEX COMPOSITE | 1,793.37 | 27.23 | 1.54% | 16:43 |
| NYSE Arca Institutional | 503.15 | 6.30 | 1.27% | 16:43 |
| NYSE Arca Computer Tech | 827.25 | 9.45 | 1.16% | 16:43 |
| NYSE Arca Oil | 1,007.00 | 19.17 | 1.94% | 16:43 |
| INTER@CTIVE WK INTERNET | 219.71 | 1.80 | 0.83% | 16:43 |
| BBG REIT INDEX | 134.11 | -0.25 | -0.19% | 17:00 |
| OIL SERVICE SECTOR INDEX | 193.30 | 5.32 | 2.83% | 17:30 |
| RUSSELL 1000 INDEX | 587.75 | 7.58 | 1.31% | 02/09 |
| RUSSELL 2000 INDEX | 595.17 | 8.68 | 1.48% | 02/09 |
| RUSSELL 3000 INDEX | 626.80 | 8.17 | 1.32% | 02/09 |
| PHILA GOLD & SILVER INDX | 155.07 | 5.73 | 3.84% | 17:30 |
| PHILA SEMICONDUCTOR INDX | 323.41 | 4.55 | 1.43% | 17:30 |
| KBW BANK INDEX | 44.58 | 0.44 | 1.00% | 02/09 |
| PHILA UTILITY INDEX | 387.83 | 3.48 | 0.91% | 17:30 |
|
|
 |
|
|
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|