Regional Indexes
| INDEX | VALUE | CHANGE | % CHANGE | TIME |
|---|---|---|---|---|
| BLOOMBERG CHICAGO INDEX | 90.31 | -0.24 | -0.27 | 07/29 |
| BLOOMBERG SAN FRAN IDX | 324.96 | -3.09 | -0.94 | 07/29 |
| BLOOMBERG WISCONSIN INDX | 282.31 | 0.55 | 0.20 | 07/29 |
| BBG STAR TRIBUNE 100 IDX | 160.21 | 0.01 | 0.01 | 07/29 |
| BLOOMBERG MASSACHUSETTS | 302.04 | -3.58 | -1.17 | 07/29 |
| BLOOMBERG JACKSONVL FLA | 360.96 | -0.53 | -0.15 | 07/29 |
| BLOOMBERG CINCINNATI IX | 227.10 | -0.27 | -0.12 | 07/29 |
| BBG TALLAHASS/THOMASVILL | 136.24 | -0.49 | -0.36 | 07/29 |
| NEWSDAY LONG ISLAND IDX | 164.62 | 0.25 | 0.15 | 07/29 |
| BLOOMBERG GWINNETT INDEX | 104.12 | -0.90 | -0.86 | 07/29 |
| BBG ARKANSAS INDEX | 178.66 | 0.37 | 0.21 | 07/29 |
| BBG/ASBURY PARK PRESS IX | 112.75 | -1.11 | -0.97 | 07/29 |
| BLOOMBERG INDIANA INDEX | 358.55 | 0.70 | 0.20 | 07/29 |
| INQUIRER BBG-PHIL.INDEX | 198.53 | -0.91 | -0.46 | 07/29 |
| BLOOMBERG D.C. AREA INDX | 189.13 | -0.19 | -0.10 | 07/29 |
| BBG MASS HIGH TECH INDEX | 26.14 | -0.83 | -3.08 | 07/29 |
| INQ BBG ENERGY INDEX | 531.13 | -1.19 | -0.22 | 07/29 |
| INQ BBG UTILITY INDEX | 319.88 | -3.65 | -1.13 | 07/29 |
| INQ BBG BASIC MATERIALS | 138.02 | 0.71 | 0.52 | 07/29 |
| INQ BBG CAPITAL GOODS IX | 166.29 | 1.39 | 0.84 | 07/29 |
| INQ BBG CONSUMER GOODS | 167.96 | -1.04 | -0.62 | 07/29 |
| INQ BBG SERVICES INDEX | 187.20 | -3.05 | -1.60 | 07/29 |
| INQ BBG FINANCIAL INDEX | 245.14 | 2.92 | 1.21 | 07/29 |
| BLOOMBERG PUGET SOUND ID | 507.88 | 0.44 | 0.09 | 07/29 |
| BLOOMBERG MARYLAND INDEX | 258.83 | -0.64 | -0.25 | 07/29 |
| BLOOMBERG NE OHIO INDEX | 202.88 | 1.01 | 0.50 | 07/29 |
| BLOOMBERG ST. LOUIS IDX | 533.40 | -0.94 | -0.18 | 07/29 |
| BBG WASH POST TECH IX | 183.26 | -0.35 | -0.19 | 07/29 |
| BLOOMBERG COLORADO INDEX | 371.14 | 0.12 | 0.03 | 07/29 |
| BLOOMBERG TEXAS INDEX | 329.44 | -0.07 | -0.02 | 07/29 |
| BLOOMBERG TAMPA BAY INDX | 312.22 | -0.10 | -0.03 | 07/29 |
| BLOOMBERG JRNL NEWS IDX | 119.60 | -0.79 | -0.66 | 07/29 |
| BLOOMBERG GEORGIA INDEX | 209.04 | -1.19 | -0.57 | 07/29 |
| BBG HONOLULU STAR INDX | 184.33 | -0.32 | -0.17 | 07/29 |
| BLOOMBERG OREGONIAN INDX | 285.35 | -0.78 | -0.27 | 07/29 |
| BLOOMBERG TENNESSEE INDX | 324.90 | 0.39 | 0.12 | 07/29 |
| BLOOMBERG MIDLANDS INDEX | 374.89 | -2.21 | -0.59 | 07/29 |
| BLOOMBERG CONNECTICUT IX | 312.25 | 0.72 | 0.23 | 07/29 |
| BLOOMBERG DALLAS/FT.WRTH | 223.05 | 0.03 | 0.01 | 07/29 |
| BLOOMBERG SILICON VALLEY | 560.10 | -7.59 | -1.34 | 07/29 |
| BLOOMBERG QUAD CITIES ID | 295.75 | -0.85 | -0.29 | 07/29 |
| BLOOMBERG MINNESOTA INDX | 382.41 | -1.41 | -0.37 | 07/29 |
| BLOOMBERG UTAH INDEX | 270.86 | 1.06 | 0.39 | 07/29 |
| BLOOMBERG MICHIGAN INDEX | 164.96 | -0.41 | -0.25 | 07/29 |
| MICH AUTO GROUP INDEX | 99.25 | 0.67 | 0.68 | 07/29 |
| MICH FINANCIAL GROUP IDX | 229.61 | -1.42 | -0.61 | 07/29 |
| MICH MANUFACTURING GROUP | 98.20 | -0.61 | -0.62 | 07/29 |
| MICH SERVICE GROUP INDEX | 195.81 | -2.36 | -1.19 | 07/29 |
| MICH UTILITY GROUP INDEX | 103.91 | -1.07 | -1.02 | 07/29 |
| MICH CAP GOODS GROUP IDX | 107.49 | -0.40 | -0.37 | 07/29 |
| MICH CONSUMER GOODS | 228.11 | -2.30 | -1.00 | 07/29 |
| MICH REAL EST/CONS GROUP | 150.79 | -0.34 | -0.22 | 07/29 |
| BLOOMBERG OHIO INDEX | 203.23 | -0.34 | -0.17 | 07/29 |
| BLOOMBERG/N ENG TECH IDX | 114.75 | -3.32 | -2.81 | 07/29 |
| BLOOMBERG ORANGE COUNTY | 385.11 | -1.55 | -0.40 | 07/29 |
| BLOOMBERG CALIFORNIA ID | 54,703.90 | -237.25 | -0.43 | 07/29 |
| BLOOMBERG ALBANY INDEX | 251.08 | 0.23 | 0.09 | 07/29 |
| BLOOMBERG/ARIZONA REP IX | 359.14 | -3.12 | -0.86 | 07/29 |
| BLOOMBERG ILLINOIS INDEX | 310.09 | -0.07 | -0.02 | 07/29 |
| BLOOMBERG HOUSTON 150 IN | 351.47 | -0.14 | -0.04 | 07/29 |
| BLOOMBERG SAN ANTONIO ID | 251.27 | 1.75 | 0.70 | 07/29 |
| BBG BRITISH COLUMBIA IX | 213.53 | 0.98 | 0.46 | 07/29 |
| BLOOMBERG N.CAROLINA IDX | 111.43 | -0.42 | -0.38 | 07/29 |
| BLOOMBERG ROCHESTER NY | 94.69 | -0.19 | -0.20 | 07/29 |
| PROV JOURNAL BB R.I. IX | 212.41 | -0.27 | -0.13 | 07/29 |
| BLOOMBERG LOUISIANA INDX | 237.50 | -0.79 | -0.33 | 07/29 |
| BLOOMBERG RICHMOND VA | 307.25 | 1.74 | 0.57 | 07/29 |
| BLOOMBERG KANSAS CITY IX | 402.44 | 3.44 | 0.86 | 07/29 |
| BLOOMBERG FLORIDA INDEX | 84.42 | 0.34 | 0.40 | 07/29 |
| BLOOMBERG BUFFALO NY IDX | 205.53 | -0.96 | -0.46 | 07/29 |
| BBG BIRMINGHAM ALABAMA | 297.88 | -0.67 | -0.22 | 07/29 |
| BLOOMBERG DELAWARE INDEX | 199.07 | -0.69 | -0.35 | 07/29 |
| BLOOMBERG NEW ENGLAND IX | 371.46 | -1.92 | -0.51 | 07/29 |
| BLOOMBERG/CRAIN'S NY IDX | 269.47 | -0.35 | -0.13 | 07/29 |
| BLOOMBERG S. CAROLINA IX | 82.83 | -0.65 | -0.78 | 07/29 |
| BLOOMBERG SYRACUSE NY | 225.76 | -0.64 | -0.28 | 07/29 |
| BLOOMBERG LAS VEGAS INDX | 198.47 | -2.08 | -1.04 | 07/29 |
| BLOOMBERG PITTSBURGH IDX | 243.09 | -1.82 | -0.74 | 07/29 |
| BLOOMBERG KENTUCKY INDEX | 219.05 | 0.91 | 0.42 | 07/29 |
| BLOOMBERG KENTUCKIANA IX | 222.69 | -0.39 | -0.17 | 07/29 |
| BBG MA LIFE SCIENCES IDX | 92.66 | -1.36 | -1.45 | 07/29 |
| BLOOMBERG PALM BEACH FL | 88.33 | -0.37 | -0.42 | 07/29 |
| BLOOMBERG HOLLYWOOD RPTR | 157.36 | -1.05 | -0.66 | 07/29 |
| T&G/BBG CNTRL MASS INDEX | 140.43 | -3.00 | -2.09 | 07/29 |
| BLOOMBERG MIAMI INDEX | 215.88 | 5.53 | 2.63 | 07/29 |
| WINS-SALEM JOURN/BBG IDX | 122.23 | -0.21 | -0.17 | 07/29 |
| BBG NEWSDAY NYC INDEX | 138.82 | 0.39 | 0.28 | 07/29 |
| BLOOMBERG KANSAS INDEX | 261.90 | 2.45 | 0.94 | 07/29 |
| BBG IOWA INDEX | 136.86 | 1.76 | 1.30 | 07/29 |
| BBG 1130 NYC METRO INDEX | 87.45 | -0.10 | -0.11 | 07/29 |
| BBG TIMES EAST BAY INDEX | 121.85 | -1.15 | -0.93 | 07/29 |
| BBG NEW JERSEY INDEX | 133.12 | -0.15 | -0.11 | 07/29 |
| BBG OKLAHOMA INDEX | 196.94 | -0.10 | -0.05 | 07/29 |
| BBG STAMFORD/GREENWICH | 108.31 | -0.20 | -0.18 | 07/29 |
| BLOOMBERG LOS ANGELES IX | 117.78 | -0.10 | -0.08 | 07/29 |
| BLOOMBERG ALLENTOWN INDX | 130.33 | -0.41 | -0.31 | 07/29 |
| BBG BOSTON INDEX | 6,353.70 | -7.99 | -0.13 | 07/29 |
| BLOOMBERG VIRGINIA INDEX | 123.54 | 0.23 | 0.19 | 07/29 |
| BLOOMBERG SO FLORIDA ID | 131.91 | 1.63 | 1.25 | 07/29 |
| BBG SD LIFE SCIENCES IDX | 59.75 | -0.70 | -1.16 | 07/29 |
| BBG SD TECHNOLOGY INDEX | 64.21 | -0.16 | -0.25 | 07/29 |
| BBG ORANGE COAST INDEX | 370.38 | -0.56 | -0.15 | 07/29 |
| BLOOMBERG NASHVILLE IDX | 149.50 | -0.29 | -0.19 | 07/29 |
| BBG BALTIMORE MD INDEX | 111.98 | -0.21 | -0.19 | 07/29 |
| BBG INSIDE RADIO INDEX | 26.61 | -0.19 | -0.71 | 07/29 |
| BBG TENN HEALTHCARE IDX | 124.38 | -0.17 | -0.14 | 07/29 |
| BLOOMBERG DALLAS 200 IDX | 160.52 | -0.22 | -0.14 | 07/29 |
| BLOOMBERG LAWRENCE MA IX | 140.76 | -0.37 | -0.26 | 07/29 |
| BBG JOHNSTOWN ALTOONA SC | 96.53 | -0.50 | -0.52 | 07/29 |
| BLOOMBERG SAN DIEGO INDX | 108.32 | -0.72 | -0.66 | 07/29 |
| BBG S.BEND ELKHART IN IX | 116.42 | -0.75 | -0.64 | 07/29 |
| BBG EVANSVILLE IN INDEX | 92.28 | -0.36 | -0.39 | 07/29 |
| BBG GREATER CINCINNATI | 113.56 | 0.55 | 0.49 | 07/29 |
| BLOOMBERG TACOMA INDEX | 171.01 | -0.28 | -0.16 | 07/29 |
| BBG SAN DIEGO MEDICAL IX | 208.41 | -3.27 | -1.54 | 07/29 |
| BBG SAN DIEGO DEFENSE IX | 197.81 | 0.32 | 0.16 | 07/29 |
| BBG SAN DIEGO BIO & PHRM | 93.43 | -0.59 | -0.63 | 07/29 |
| BBG SAN DIEGO TELECOM IX | 70.22 | 0.57 | 0.82 | 07/29 |
| BBG SAN DIEGO REC INDEX | 98.03 | 0.52 | 0.53 | 07/29 |
| BLOOMBERG TOLEDO INDEX | 129.70 | -1.19 | -0.91 | 07/29 |
| BBG PITTSBURGH SERVICES | 110.07 | 0.12 | 0.11 | 07/29 |
| BBG PITTSBURGH TECH INDX | 249.73 | -2.03 | -0.81 | 07/29 |
| BBG WEST VIRGINIA INDEX | 120.46 | -1.04 | -0.86 | 07/29 |
| BBG PITTSBURGH MANUFACT | 185.11 | -0.62 | -0.33 | 07/29 |
| BBG SAN DIEGO FIN INSTIT | 113.83 | 0.96 | 0.85 | 07/29 |
| BLOOMBERG ORLANDO INDEX | 133.58 | -0.35 | -0.26 | 07/29 |
| BBG HUNTSVILLE ALABAMA | 144.41 | -0.79 | -0.54 | 07/29 |
| BBG NORTH CAROLINA 100 | 131.22 | -0.23 | -0.17 | 07/29 |
| BLOOMBERG COLUMBUS OH IX | 78.69 | -0.09 | -0.11 | 07/29 |
| BLOOMBERG OMAHA NEB IX | 161.80 | -1.80 | -1.10 | 07/29 |
| BLOOMBERG MISSISSIPPI IX | 70.03 | -0.11 | -0.16 | 07/29 |
| BBG PHILA LOCAL INTEREST | 153.52 | -0.21 | -0.14 | 07/29 |
| BLOOMBERG BAY AREA INDEX | 128.63 | -1.34 | -1.03 | 07/29 |
| BBG SAN DIEGO OTC/SM CAP | 45.58 | -0.20 | -0.44 | 07/29 |
| BBG LEHIGH VALLEY BERKS | 83.77 | -0.16 | -0.19 | 07/29 |
| BBG FLINT SAGINAW MI IDX | 64.94 | 0.07 | 0.11 | 07/29 |
| BBG GREATER OHIO INDEX | 89.61 | -0.34 | -0.38 | 07/29 |
| BBG GREATER INDIANAPOLIS | 67.13 | 0.18 | 0.27 | 07/29 |
| BBG MONTREAL CANADA INDX | 118.52 | -0.46 | -0.39 | 07/29 |
| BLOOMBERG OZARKS INDEX | 93.33 | -0.18 | -0.19 | 07/29 |
| BBG SAN DIEGO COUNTY IDX | 70.62 | -0.54 | -0.76 | 07/29 |
| BLOOMBERG HAWAII INDEX | 59.46 | -0.10 | -0.17 | 07/29 |
| BBG WASH POST BANKS IDX | 61.63 | 0.44 | 0.72 | 07/29 |
| BBG WASH POST REITS IDX | 75.30 | -1.30 | -1.70 | 07/29 |
| BBG WASH POST BIOTECH IX | 85.60 | 0.00 | 0.00 | 07/29 |
| BLOOMBERG NORTHWEST INDX | 84.92 | 0.49 | 0.58 | 07/29 |
| BBMG HOUSTON CHRN EN IND | 73.94 | 0.01 | 0.01 | 07/29 |
| BBG Oregonian Sneaker IX | 105.52 | -0.17 | -0.16 | 07/29 |
| Bloomberg San Joaquin IX | 111.15 | -0.86 | -0.77 | 07/29 |
| BBG Northeast Penn | 91.13 | -0.48 | -0.52 | 07/29 |
| BBG BALTIMORE MD SUN IND | 80.01 | -0.30 | -0.37 | 07/29 |
| BBG HarLanLebYor Pa Indx | 131.46 | -0.71 | -0.54 | 07/29 |
| BLOOMBERG LA Times Media | 176.97 | -0.81 | -0.46 | 07/29 |
| BBG Rhode Island Index | 127.71 | -0.15 | -0.12 | 07/29 |
| BLOOMBERG SAN FRAN PW | 164.30 | -1.73 | -1.04 | 07/29 |
| BBERG BAY AREA SOFTWARE | 191.08 | -3.94 | -2.02 | 07/29 |
| BBERG BAY AREA CHIPS&MEM | 182.92 | -3.79 | -2.03 | 07/29 |
| BLOOMBERG GS WARRIORS | 99.41 | -0.79 | -0.79 | 07/29 |
| BLOOMBERG SJ SHARKS | 216.87 | -1.35 | -0.62 | 07/29 |
| BLOOMBERG WINE & CHEESE | 122.04 | 0.51 | 0.42 | 07/29 |
| BLOOMBERG SF GIANTS | 113.80 | -0.19 | -0.17 | 07/29 |
| BBERG BAY AREA INTERNET | 166.49 | -0.67 | -0.40 | 07/29 |
| BLOOMBERG FINANCE PW | 106.84 | -1.32 | -1.22 | 07/29 |
| BLOOMBERG BIOTECH PW | 101.19 | -0.08 | -0.08 | 07/29 |
| BLOOMBERG UNION SQUARE | 230.54 | -1.89 | -0.81 | 07/29 |
| BLOOMBERG BEVERLY HILLS | 182.49 | 0.88 | 0.48 | 07/29 |
| BLOOMBERG MAG MILE INDEX | 176.53 | -1.57 | -0.88 | 07/29 |
| BLOOMBERG SF 49ERS | 189.40 | -1.69 | -0.88 | 07/29 |
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Rate this Page