Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
DJIA 15,006.80 -126.32 -0.83%
S&P 500 1,677.28 -16.59 -0.98%
Nasdaq 3,781.53 -33.49 -0.88%
Ticker Volume Price Price Delta
STOXX 50 2,900.28 -18.03 -0.62%
FTSE 100 6,444.68 +7.18 0.11%
DAX 8,590.61 -38.81 -0.45%
Ticker Volume Price Price Delta
Nikkei 14,157.20 -13.24 -0.09%
Hang Seng 23,214.40 +229.92 1.00%
S&P/ASX 200 5,234.89 +19.33 0.37%

Regional Stock Indexes

Index Name Value Change % Change Time
Bloomberg Hollywood Reporter Index 322.47 -3.16 -0.97% 11:00:00
Bloomberg Jacksonville Florida Index 487.00 -4.42 -0.90% 11:00:00
Bloomberg Connecticut Index 568.80 -5.31 -0.92% 11:00:00
Newsday Long Island Bloomberg Index 233.97 -2.83 -1.20% 11:00:00
Bloomberg Tampa Bay Index 352.82 -3.49 -0.98% 11:00:00
Inquirer/Bloomberg Philadelphia Energy Index 855.97 +1.38 +0.16% 11:00:00
Bloomberg Indiana Index 555.31 -5.85 -1.04% 11:00:00
Inquirer/Bloomberg Philadelphia Consumer Goods Index 247.55 +0.69 +0.28% 11:00:00
Bloomberg Cincinnati Index 335.57 -2.38 -0.70% 11:00:00
Bloomberg Arkansas Index 298.33 -2.19 -0.73% 11:00:00
Inquirer/Bloomberg Philadelphia Utility Index 295.06 -4.61 -1.54% 11:00:00
Inquirer Bloomberg Philadelphia Index 314.32 -1.64 -0.52% 11:00:00
Inquirer/Bloomberg Philadelphia Services Index 392.48 -4.02 -1.01% 11:00:00
Inquirer/Bloomberg Philadelphia Basic Materials Index 211.20 -2.47 -1.16% 11:00:00
Bloomberg/Inquirer Philadelphia Financial Index 375.13 -2.23 -0.59% 11:00:00
Inquirer/Bloomberg Philadelphia Capital Goods Index 294.97 -3.24 -1.09% 11:00:00
Bloomberg Georgia Index 360.40 -2.94 -0.81% 11:00:00
Bloomberg Massachusetts Index 528.65 -5.73 -1.07% 11:00:00
Bloomberg Puget Sound Index 843.27 -8.22 -0.97% 11:00:00
Bloomberg Maryland Index 441.97 -3.53 -0.79% 11:00:00
Bloomberg St Louis Index 788.41 -8.27 -1.04% 11:00:00
Bloomberg North-Eastern Ohio Index 333.11 -3.91 -1.16% 11:00:00
Bloomberg Kentucky Index 311.56 -2.35 -0.75% 11:00:00
Bloomberg Newsday NYC Index 191.75 -1.39 -0.72% 11:00:00
Bloomberg British Columbia Index 207.39 -1.45 -0.69% 11:00:00
Bloomberg Wisconsin Index 411.24 -4.57 -1.10% 11:00:00
Bloomberg Colorado Index 548.64 -3.89 -0.70% 11:00:00
Bloomberg Journal News Index 203.19 -1.95 -0.95% 11:00:00
Bloomberg Oregonian Index 497.75 -3.22 -0.64% 11:00:00
Bloomberg Tennessee Index 585.71 -6.45 -1.09% 11:00:00
Bloomberg Midlands Index 636.11 -5.50 -0.86% 11:00:00
Bloomberg Dallas/Fort Worth Index 378.32 -4.15 -1.09% 11:00:00
Bloomberg Silicon Valley High Tech Index 796.78 -6.82 -0.85% 11:00:00
Bloomberg Quad Cities Index 342.31 -4.44 -1.28% 11:00:00
Bloomberg Minnesota Index 648.39 -5.72 -0.87% 11:00:00
Bloomberg Utah Index 509.09 -3.71 -0.72% 11:00:00
Bloomberg Michigan Index 235.24 -2.03 -0.86% 11:00:00
Bloomberg Auto Group Index 139.19 -0.97 -0.69% 11:00:00
Bloomberg Michigan Cap Goods Group Index 148.71 -0.22 -0.15% 11:00:00
Bloomberg Michigan Financial Group Index 392.56 -1.77 -0.45% 11:00:00
Bloomberg Michigan Manufacturing Group Index 172.21 -1.80 -1.03% 11:00:00
Bloomberg Michigan Real Estate/CONS Group Index 233.10 -3.12 -1.32% 11:00:00
Bloomberg Michigan Service Group Index 278.21 -2.50 -0.89% 11:00:00
Bloomberg Michigan Utility Group Index 147.31 -2.56 -1.71% 11:00:00
Bloomberg Michigan Consumer Goods Index 398.67 -2.39 -0.60% 11:00:00
Bloomberg Ohio Index 277.68 -2.39 -0.85% 11:00:00
Bloomberg Orange County Index 455.70 -5.74 -1.24% 11:00:00
Bloomberg California Index 161.34 -1.51 -0.93% 11:00:00
Bloomberg Albany Index 356.89 -4.03 -1.12% 11:00:00
Bloomberg Arizona Index 418.73 -3.01 -0.71% 11:00:00
Bloomberg Illinois Index 373.80 -3.85 -1.02% 11:00:00
Bloomberg Houston Texas Index 559.12 -4.77 -0.85% 11:00:00
Bloomberg San Francisco Index 456.95 -4.74 -1.03% 11:00:00
Bloomberg San Antonio Index 432.12 -3.36 -0.77% 11:00:00
Bloomberg North Carolina Index 172.37 -1.37 -0.79% 11:00:00
Bloomberg Syracuse New York Index 333.17 -2.83 -0.84% 11:00:00
Bloomberg Rochester New York Index 126.00 -1.24 -0.97% 11:00:00
Providence Journal Bloomberg Rhode Island Index 362.13 -3.65 -1.00% 11:00:00
Bloomberg Louisiana Index 328.10 -2.55 -0.77% 11:00:00
Bloomberg Richmond Virginia Index 515.23 -2.35 -0.45% 11:00:00
Bloomberg Kansas City Index 695.05 -9.87 -1.40% 11:00:00
Bloomberg Pittsburgh Index 367.48 -4.33 -1.16% 11:00:00
Bloomberg Birmingham Alabama Index 383.97 -3.57 -0.92% 11:00:00
Bloomberg Buffalo New York Index 305.98 -3.27 -1.06% 11:00:00
Bloomberg Delaware Index 315.87 -2.51 -0.79% 11:00:00
Bloomberg/Crain's New York Index 393.42 -3.30 -0.83% 11:00:00
Bloomberg New England Index 623.57 -5.92 -0.94% 11:00:00
Bloomberg Washington D.C. Area Stock Index 289.51 -2.52 -0.86% 11:00:00
Bloomberg Palm Beach Florida Index 146.84 -1.19 -0.80% 11:00:00
Bloomberg Kentuckiana Index 367.68 -3.06 -0.83% 11:00:00
Bloomberg Tallahassee/Thomasville Index 196.28 -1.76 -0.89% 11:00:00
T&G/Bloomberg Central Massachusetts Index 187.97 -1.65 -0.87% 11:00:00
Bloomberg Asbury Park Press Index 170.33 -1.57 -0.91% 11:00:00
Bloomberg Massachusetts Life Sciences Index 172.88 -1.33 -0.76% 11:00:00
Bloomberg Miami Index 337.91 -4.05 -1.18% 11:00:00
Bloomberg Gwinnett County Stock Index 158.77 0.00 0.00% 11:00:00
Winston-Salem Journal/Bloomberg Stock Index 176.19 -1.17 -0.66% 11:00:00
Bloomberg Washington Post Tech Index 201.82 -2.24 -1.10% 11:00:00
Bloomberg Massachusetts High Technology Index 37.45 -0.45 -1.19% 11:00:00
Bloomberg/New England Technology Index 157.02 -1.91 -1.20% 11:00:00
Bloomberg Star Tribune 100 Index 268.53 -6.06 -2.21% 11:00:00
Bloomberg Kansas Index 424.44 -6.13 -1.42% 11:00:00
Bloomberg Tacoma Index 286.09 -2.11 -0.73% 11:00:00
Bloomberg Virginia Index 175.22 -1.14 -0.65% 11:00:00
Bloomberg 1130 New York City Metro Index 128.58 -1.15 -0.89% 11:00:00
Bloomberg Honolulu Star Index 223.14 -1.51 -0.67% 11:00:00
Bloomberg New Jersey Index 191.52 -1.76 -0.91% 11:00:00
Bloomberg/Times East Bay Index 210.46 -2.30 -1.08% 11:00:00
Bloomberg Florida Index 108.93 -1.22 -1.11% 11:00:00
Bloomberg San Diego Life Sciences Index 85.18 -0.54 -0.63% 11:00:00
Bloomberg Oklahoma Index 251.05 -1.35 -0.53% 11:00:00
Bloomberg Stamford Advocate/Greenwich Time Index 216.54 -1.93 -0.88% 11:00:00
Bloomberg Iowa Index 234.27 -2.06 -0.87% 11:00:00
Bloomberg Los Angeles Index 169.14 -1.86 -1.09% 11:00:00
Bloomberg Allentown Index 194.71 -0.88 -0.45% 11:00:00
Bloomberg Chicago Index 142.06 -1.45 -1.01% 11:00:00
Bloomberg Boston Index 7,689.59 -23.34 -0.30% 11:00:00
Bloomberg San Diego Defense and Aerospace Index 254.29 -3.41 -1.32% 11:00:00
Bloomberg South Florida Index 227.25 -2.92 -1.27% 11:00:00
Bloomberg Nashville Index 255.18 -3.01 -1.17% 11:00:00
Bloomberg Orange Coast Index 414.53 -5.04 -1.20% 11:00:00
Bloomberg Baltimore Maryland Index 185.15 -1.67 -0.89% 11:00:00
Bloomberg San Diego Biotechnology and Pharmaceutical Index 172.67 -1.03 -0.59% 11:00:00
Bloomberg Inside Radio Index 37.77 -0.16 -0.42% 11:00:00
Bloomberg Tennessee Healthcare Index 196.49 -2.17 -1.09% 11:00:00
Bloomberg Dallas 200 Index 253.26 -2.76 -1.08% 11:00:00
Bloomberg Lawrence Massachusetts Index 218.58 -2.36 -1.07% 11:00:00
Bloomberg South Carolina Index 108.26 -0.78 -0.72% 11:00:00
Bloomberg San Diego Telecommunications Index 99.97 -0.80 -0.79% 11:00:00
Bloomberg San Diego Recreation and Hospitality Index 169.82 -1.68 -0.98% 11:00:00
Bloomberg Johnstown Altoona State College Pennsylvania Index 132.05 -0.72 -0.54% 11:00:00
Bloomberg San Diego Index 157.80 -1.31 -0.82% 11:00:00
Bloomberg South Bend-Elkhart Indiana Index 198.72 -2.38 -1.18% 11:00:00
Bloomberg Evansville Indiana Index 145.51 -1.19 -0.81% 11:00:00
Bloomberg Greater Cincinnati Index 168.85 -1.87 -1.10% 11:00:00
Bloomberg Toledo Index 197.26 -2.28 -1.14% 11:00:00
Bloomberg Pittsburgh Services Index 163.11 -1.68 -1.02% 11:00:00
Bloomberg Pittsburgh Technology Index 398.20 -5.04 -1.25% 11:00:00
Bloomberg West Virginia Index 186.78 -1.72 -0.91% 11:00:00
Bloomberg Pittsburgh Manufacturing Index 279.90 -2.06 -0.73% 11:00:00
Bloomberg San Diego Financial Institution Index 138.07 -1.07 -0.77% 11:00:00
Bloomberg Orlando Index 203.93 -1.84 -0.89% 11:00:00
Bloomberg Huntsville Alabama Index 216.92 -2.23 -1.02% 11:00:00
Bloomberg North Carolina 100 Index 205.23 -1.45 -0.70% 11:00:00
Bloomberg San Joaquin Valley Index 172.09 -1.28 -0.74% 11:00:00
Bloomberg San Diego OTCBB/Small Cap Index 47.16 -0.11 -0.23% 11:00:00
Bloomberg Ozarks Index 145.46 -1.01 -0.69% 11:00:00
Bloomberg San Diego County Index 96.00 -1.05 -1.08% 11:00:00
Bloomberg Columbus Ohio Index 115.04 -0.80 -0.69% 11:00:00
Bloomberg Omaha Nebraska Index 269.08 -3.07 -1.13% 11:00:00
Bloomberg Mississippi Index 91.87 -0.54 -0.58% 11:00:00
Bloomberg Philadelphia Stocks of Local Interest Index 226.14 -1.51 -0.66% 11:00:00
Bloomberg Bay Area Index 201.77 -1.99 -0.98% 11:00:00
Bloomberg Montreal Canada Index 163.24 -0.51 -0.31% 11:00:00
Bloomberg Greater Ohio Index 167.21 -1.03 -0.61% 11:00:00
Bloomberg Flint-Saginaw Michigan Index 92.00 -0.82 -0.88% 11:00:00
Bloomberg Lehigh Valley-Berks County PA Index 126.37 -0.54 -0.43% 11:00:00
Bloomberg Greater Indianapolis Index 94.91 -1.01 -1.05% 11:00:00
Bloomberg Hawaii Index 72.06 -0.59 -0.81% 11:00:00
Bloomberg Washington Post Banks Index 98.48 -0.99 -1.00% 11:00:00
Bloomberg Washington Post REITS Index 110.37 -1.34 -1.20% 11:00:00
Bloomberg Houston Chronicle Energy Index 101.96 -0.74 -0.72% 11:00:00
Bloomberg Northwest Index 119.43 -0.95 -0.79% 11:00:00
Bloomberg Oregonian Sneaker Index 214.94 -0.81 -0.38% 11:00:00
Bloomberg Northeast Pennsylvania Index 126.97 -0.93 -0.73% 11:00:00
Bloomberg Baltimore Maryland Sun Index 125.46 -1.11 -0.88% 11:00:00
Bloomberg Harrisburg-Lancaster-Lebanon-York PA Index 204.74 -1.51 -0.73% 11:00:00
Bloomberg Los Angeles Times Media Index 339.03 -2.59 -0.76% 11:00:00
Bloomberg Rhode Island Index 196.62 -1.82 -0.92% 11:00:00
Bloomberg Chips and Memory Index 236.89 -2.30 -0.96% 11:00:00
Bloomberg San Francisco Price Weighted Index 244.07 -2.49 -1.01% 11:00:00
Bloomberg Software Index 275.66 -3.24 -1.16% 11:00:00
Bloomberg Internet Index 262.91 -1.95 -0.74% 11:00:00
Bloomberg Bay Area Finance Index 166.14 -1.68 -1.00% 11:00:00
Bloomberg Bay Area Biotech Index 311.70 -2.22 -0.71% 11:00:00
Bloomberg Union Square Index 409.97 -2.41 -0.58% 11:00:00
Bloomberg Beverly Hills Index 289.91 +0.94 +0.33% 11:00:00
Bloomberg Magnificent Mile Index 318.61 -1.11 -0.35% 11:00:00
Bloomberg Wine & Cheese Index 186.35 +0.37 +0.20% 11:00:00
Bloomberg San Francisco Giants Index 173.34 -1.27 -0.73% 11:00:00
Bloomberg San Francisco 49ers Index 272.07 -1.52 -0.56% 11:00:00
Bloomberg San Jose Sharks Index 321.08 -1.13 -0.35% 11:00:00
Bloomberg Golden State Warriors Index 140.68 -0.70 -0.50% 11:00:00

Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.

Advertisements
Advertisement