|  |
|
Movers by Index
|
 |
|
1 YEAR
 |
|
| VALUE | 6,251.80 |
| CHANGE | 35.8 |
| % CHANGE | 0.58 |
| TIME | 11:35 |
| TOTAL MEMBERS | 102 |
| UP | 65 |
| DOWN | 37 |
| UNCHANGED | 0 |
|
| INDEX PROFILE
The FTSE 100 Index is a capitalization-weighted index of the 100 most highly capitalized companies traded on the London Stock Exchange. The equities use an investibility weighting in the index calculation. The index was developed with a base level of 1000 as of January 3, 1984. |
|
|
|
|
|
 |  |  |  |  | Time |
| 3I GROUP PLC | 895.00 | 26.00 | 2.99 | 5,410,067 | 11:35 |
| ADMIRAL GROUP | 887.50 | 30.00 | 3.50 | 1,116,418 | 11:35 |
| ALLIANCE & LEICE | 439.75 | -6.00 | -1.35 | 3,672,831 | 11:35 |
| ALLIANCE TRUST | 347.75 | -0.25 | -0.07 | 418,988 | 11:35 |
| AMEC PLC | 844.50 | 21.50 | 2.61 | 2,926,522 | 11:35 |
| ANGLO AMER PLC | 3,483.00 | 94.00 | 2.77 | 4,835,937 | 11:35 |
| ANTOFAGASTA PLC | 790.00 | 16.50 | 2.13 | 3,877,441 | 11:35 |
| ASSOC BRIT FOODS | 889.50 | -3.00 | -0.34 | 1,664,684 | 11:35 |
| ASTRAZENECA PLC | 2,170.00 | 40.00 | 1.88 | 7,448,094 | 11:35 |
| AVIVA PLC | 637.00 | -4.00 | -0.62 | 6,147,580 | 11:35 |
| BAE SYSTEMS PLC | 469.75 | 1.50 | 0.32 | 8,641,047 | 11:35 |
| BARCLAYS PLC | 418.75 | -8.50 | -1.99 | 80,810,323 | 11:35 |
| BG GROUP PLC | 1,308.00 | 5.00 | 0.38 | 7,512,094 | 11:35 |
| BHP BILLITON PLC | 2,174.00 | 56.00 | 2.64 | 21,201,843 | 11:35 |
| BP PLC | 625.50 | 4.00 | 0.64 | 42,843,784 | 11:35 |
| BRIT AIRWAYS PLC | 224.00 | 6.00 | 2.75 | 14,899,938 | 11:35 |
| BRIT AMER TOBACC | 1,966.00 | -27.00 | -1.35 | 4,291,552 | 11:35 |
| BRIT LAND CO PLC | 798.50 | 14.50 | 1.85 | 4,418,523 | 11:35 |
| BRITISH ENERGY | 680.00 | 1.50 | 0.22 | 3,384,843 | 11:35 |
| BRITISH SKY BROA | 516.50 | 0.50 | 0.10 | 4,478,668 | 11:35 |
| BT GROUP PLC | 235.25 | 12.00 | 5.38 | 66,457,943 | 11:35 |
| BUNZL PLC | 731.50 | 11.00 | 1.53 | 935,456 | 11:35 |
| CABLE & WIRELESS | 156.10 | -0.40 | -0.26 | 18,161,461 | 11:35 |
| CADBURY PLC | 672.00 | 25.00 | 3.86 | 15,101,278 | 11:35 |
| CAIRN ENERGY | 3,532.00 | 144.00 | 4.25 | 895,608 | 11:35 |
| CAPITA GROUP PLC | 677.00 | 2.00 | 0.30 | 3,106,789 | 11:35 |
| CARNIVAL PLC | 1,986.00 | 5.00 | 0.25 | 1,144,990 | 11:35 |
| CARPHONE WAREHOU | 254.00 | -4.25 | -1.65 | 7,116,251 | 11:35 |
| CENTRICA PLC | 292.75 | 2.75 | 0.95 | 12,692,049 | 11:35 |
| COBHAM PLC | 219.75 | 0.50 | 0.23 | 1,018,091 | 11:35 |
| COMPASS GROUP | 356.25 | -1.75 | -0.49 | 9,134,397 | 11:35 |
| DIAGEO PLC | 1,014.00 | -7.00 | -0.69 | 9,104,057 | 11:35 |
| ENTERPRISE INNS | 471.25 | -4.75 | -1.00 | 2,758,663 | 11:35 |
| EURASIAN NATURAL | 1,456.00 | -20.00 | -1.36 | 1,540,932 | 11:35 |
| EXPERIAN GROUP | 402.75 | -0.50 | -0.12 | 3,292,172 | 11:35 |
| FIRSTGROUP PLC | 554.00 | -7.50 | -1.34 | 3,541,726 | 11:35 |
| FRIENDS PRO PLC | 116.00 | -0.30 | -0.26 | 15,574,509 | 11:35 |
| G4S PLC | 228.00 | 3.00 | 1.33 | 7,861,919 | 11:35 |
| GLAXOSMITHKLINE | 1,123.00 | 5.00 | 0.45 | 8,032,641 | 11:35 |
| HAMMERSON PLC | 962.00 | 20.50 | 2.18 | 1,304,555 | 11:35 |
| HBOS PLC | 465.25 | -5.00 | -1.06 | 25,003,573 | 11:35 |
| HOME RETAIL GROU | 252.25 | -3.25 | -1.27 | 6,944,194 | 11:35 |
| HSBC HLDGS PLC | 892.00 | -1.50 | -0.17 | 41,397,511 | 11:35 |
| ICAP PLC | 635.00 | 28.50 | 4.70 | 7,722,663 | 11:35 |
| IMPERIAL TOBACCO | 2,550.00 | -13.00 | -0.51 | 1,895,209 | 11:35 |
| INTERCONTINENTAL | 852.50 | -2.50 | -0.29 | 991,584 | 11:35 |
| INTL POWER PLC | 432.00 | 3.75 | 0.88 | 6,197,636 | 11:35 |
| ITV PLC | 61.90 | -1.00 | -1.59 | 21,431,431 | 11:35 |
| JOHNSON MATTHEY | 1,919.00 | 4.00 | 0.21 | 722,775 | 11:35 |
| KAZAKHMYS PLC | 1,829.00 | 20.00 | 1.11 | 1,480,843 | 11:35 |
| KINGFISHER PLC | 145.40 | -0.50 | -0.34 | 21,068,246 | 11:35 |
| LAND SECURITIES | 1,493.00 | 26.00 | 1.77 | 1,743,574 | 11:35 |
| LEGAL & GEN GRP | 122.40 | -1.30 | -1.05 | 25,426,513 | 11:35 |
| LIBERTY INTL PLC | 918.00 | 1.00 | 0.11 | 1,900,556 | 11:35 |
| LLOYDS TSB GROUP | 409.00 | -1.50 | -0.37 | 38,675,565 | 11:35 |
| LONDON STOCK EX | 1,088.00 | 7.00 | 0.65 | 1,718,861 | 11:35 |
| LONMIN PLC | 3,357.00 | 24.00 | 0.72 | 856,225 | 11:35 |
| MAN GROUP PLC | 598.00 | 0.50 | 0.08 | 5,470,652 | 11:35 |
| MARKS & SPENCER | 401.75 | 7.75 | 1.97 | 12,425,128 | 11:35 |
| NATIONAL GRID PL | 716.00 | -8.50 | -1.17 | 11,600,244 | 11:35 |
| NEXT PLC | 1,239.00 | -4.00 | -0.32 | 3,761,059 | 11:35 |
| OLD MUTUAL PLC | 121.60 | 2.00 | 1.67 | 20,926,526 | 11:35 |
| PEARSON PLC | 688.00 | 10.00 | 1.47 | 4,008,307 | 11:35 |
| PERSIMMON | 556.50 | 6.00 | 1.09 | 4,713,163 | 11:35 |
| PRUDENTIAL PLC | 693.50 | -3.00 | -0.43 | 5,368,647 | 11:35 |
| RECKITT BENCKISE | 2,986.00 | 4.00 | 0.13 | 1,336,608 | 11:35 |
| REED ELSEVIER PL | 656.00 | 3.00 | 0.46 | 3,810,919 | 11:35 |
| REXAM PLC | 455.50 | 5.25 | 1.17 | 1,532,490 | 11:35 |
| RIO TINTO PLC | 7,023.00 | 142.00 | 2.06 | 5,287,199 | 11:35 |
| ROLLS-ROYCE GROU | 450.00 | 6.50 | 1.47 | 4,259,213 | 11:35 |
| ROYAL & SUN ALLI | 136.10 | -0.30 | -0.22 | 12,049,336 | 11:35 |
| ROYAL BK SCOTLAN | 276.00 | -43.25 | -13.55 | 123,670,668 | 11:35 |
| ROYAL DUTCH SH-A | 2,059.00 | 3.00 | 0.15 | 2,694,420 | 11:35 |
| ROYAL DUTCH SH-B | 2,034.00 | 6.00 | 0.30 | 4,240,939 | 11:35 |
| SABMILLER PLC | 1,250.00 | 47.00 | 3.91 | 7,473,264 | 11:35 |
| SAGE GROUP | 220.00 | -5.00 | -2.22 | 4,738,302 | 11:35 |
| SAINSBURY PLC | 377.50 | 3.00 | 0.80 | 7,407,827 | 11:35 |
| SCHRODERS PLC | 1,077.00 | 35.00 | 3.36 | 951,180 | 11:35 |
| SCHRODERS PLC-NV | 952.50 | 24.50 | 2.64 | 189,978 | 11:35 |
| SCOTTISH & SOUTH | 1,411.00 | 11.00 | 0.79 | 2,513,083 | 11:35 |
| SEVERN TRENT | 1,404.00 | -22.00 | -1.54 | 1,281,953 | 11:35 |
| SHIRE PLC | 838.50 | -14.00 | -1.64 | 3,129,932 | 11:35 |
| SMITH & NEPHEW | 539.00 | -4.50 | -0.83 | 8,142,534 | 11:35 |
| SMITHS GRP PLC | 1,003.00 | 4.00 | 0.40 | 866,876 | 11:35 |
| STANDARD CHARTER | 1,828.00 | 18.00 | 0.99 | 4,162,328 | 11:35 |
| STANDARD LIFE | 257.00 | 1.50 | 0.59 | 3,528,898 | 11:35 |
| TATE & LYLE | 506.00 | -5.50 | -1.08 | 1,685,729 | 11:35 |
| TESCO PLC | 430.25 | 0.75 | 0.17 | 17,462,250 | 11:35 |
| THOMAS COOK GROU | 255.75 | -13.75 | -5.10 | 7,181,824 | 11:35 |
| THOMSON REUTERS | 1,641.00 | 48.00 | 3.01 | 2,497,328 | 11:35 |
| TUI TRAVEL PLC | 249.00 | -1.00 | -0.40 | 5,559,441 | 11:35 |
| TULLOW OIL | 924.50 | 22.00 | 2.44 | 1,951,021 | 11:35 |
| UNILEVER PLC | 1,743.00 | 12.00 | 0.69 | 8,270,884 | 11:35 |
| UNITED UTILITIES | 706.50 | -5.50 | -0.77 | 3,732,415 | 11:35 |
| VEDANTA RESOURCE | 2,541.00 | 9.00 | 0.36 | 1,717,413 | 11:35 |
| VODAFONE GROUP | 163.20 | 0.10 | 0.06 | 165,810,860 | 11:35 |
| WHITBREAD PLC | 1,339.00 | 1.00 | 0.07 | 1,488,189 | 11:35 |
| WM MORRISON SUP | 288.25 | 2.00 | 0.70 | 8,581,080 | 11:35 |
| WOLSELEY PLC | 566.00 | 12.00 | 2.17 | 4,011,390 | 11:35 |
| WOOD GROUP (JOHN | 457.00 | 9.00 | 2.01 | 2,132,013 | 11:35 |
| WPP GROUP PLC | 631.00 | 4.00 | 0.64 | 5,761,738 | 11:35 |
| XSTRATA PLC | 4,290.00 | 7.00 | 0.16 | 3,830,892 | 11:35 |
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|