|
|  |
|
Movers by Index
|
 |
|
1 YEAR
 |
|
| VALUE | 9,932.90 |
| CHANGE | -18.92 |
| % CHANGE | -0.19 |
| TIME | 02/09 |
| TOTAL MEMBERS | 225 |
| UP | 74 |
| DOWN | 138 |
| UNCHANGED | 13 |
|
| INDEX PROFILE
The Nikkei-225 Stock Average is a price-weighted average of 225 top-rated Japanese companies listed in the First Section of the Tokyo Stock Exchange. The Nikkei Stock Average was first published on May 16, 1949, where the average price was ¥176.21 with a divisor of 225. |
|
|
|
|
|
 |  |  |  |  | Time |
| ADVANTEST CORP | 2,075.00 | -20.00 | -0.95 | 2,566,300 | 02/09 |
| AEON CO LTD | 892.00 | -13.00 | -1.44 | 4,010,500 | 02/09 |
| AJINOMOTO CO INC | 895.00 | 4.00 | 0.45 | 2,739,000 | 02/09 |
| ALL NIPPON AIRWA | 258.00 | -3.00 | -1.15 | 6,184,000 | 02/09 |
| ALPS ELEC CO LTD | 512.00 | 8.00 | 1.59 | 1,967,400 | 02/09 |
| ASAHI BREWERIES | 1,681.00 | 27.00 | 1.63 | 5,731,300 | 02/09 |
| ASAHI GLASS CO | 861.00 | -4.00 | -0.46 | 3,705,000 | 02/09 |
| ASAHI KASEI CORP | 455.00 | -2.00 | -0.44 | 4,429,000 | 02/09 |
| ASTELLAS PHARMA | 3,255.00 | -40.00 | -1.21 | 1,515,200 | 02/09 |
| BANK OF YOKOHAMA | 443.00 | 4.00 | 0.91 | 3,455,000 | 02/09 |
| BRIDGESTONE CORP | 1,443.00 | -5.00 | -0.35 | 2,380,400 | 02/09 |
| CANON INC | 3,515.00 | 20.00 | 0.57 | 4,423,300 | 02/09 |
| CASIO COMPUTER | 638.00 | 13.00 | 2.08 | 3,110,400 | 02/09 |
| CENTRAL JAPAN RL | 657,000.00 | -7,000.00 | -1.05 | 3,576 | 02/09 |
| CHIBA BANK LTD | 550.00 | 10.00 | 1.85 | 2,419,000 | 02/09 |
| CHIYODA CORP | 781.00 | 2.00 | 0.26 | 1,484,000 | 02/09 |
| CHUBU ELEC POWER | 2,267.00 | -14.00 | -0.61 | 1,242,100 | 02/09 |
| CHUGAI PHARMA CO | 1,742.00 | -45.00 | -2.52 | 1,490,900 | 02/09 |
| CHUO MITSUI TRUS | 302.00 | -1.00 | -0.33 | 4,698,000 | 02/09 |
| CITIZEN HOLDINGS | 550.00 | -4.00 | -0.72 | 1,863,500 | 02/09 |
| CLARION CO LTD | 142.00 | 3.00 | 2.16 | 11,879,000 | 02/09 |
| COMSYS HOLDINGS | 910.00 | 16.00 | 1.79 | 855,200 | 02/09 |
| CREDIT SAISON CO | 1,141.00 | -13.00 | -1.13 | 1,103,900 | 02/09 |
| CSK HOLDINGS COR | 378.00 | 0.00 | 0.00 | 776,300 | 02/09 |
| DAI NIPPON PRINT | 1,185.00 | -16.00 | -1.33 | 1,149,000 | 02/09 |
| DAIICHI SANKYO | 1,783.00 | -14.00 | -0.78 | 3,226,400 | 02/09 |
| DAIKIN INDS | 3,250.00 | 10.00 | 0.31 | 2,758,500 | 02/09 |
| DAINIPPON SUMITO | 890.00 | -24.00 | -2.63 | 2,409,500 | 02/09 |
| DAIWA HOUSE INDU | 956.00 | -9.00 | -0.93 | 1,966,000 | 02/09 |
| DAIWA SECS GRP | 431.00 | 0.00 | 0.00 | 12,672,000 | 02/09 |
| DENKI KAGAKU | 372.00 | -3.00 | -0.80 | 2,487,000 | 02/09 |
| DENSO CORP | 2,517.00 | 24.00 | 0.96 | 3,726,800 | 02/09 |
| DENTSU INC | 1,988.00 | -10.00 | -0.50 | 582,300 | 02/09 |
| DOWA HOLDINGS CO | 470.00 | -21.00 | -4.28 | 3,897,000 | 02/09 |
| EAST JAPAN RAIL | 5,870.00 | -110.00 | -1.84 | 1,206,000 | 02/09 |
| EBARA CORP | 391.00 | 13.00 | 3.44 | 6,113,000 | 02/09 |
| EISAI CO LTD | 3,300.00 | -45.00 | -1.35 | 1,149,700 | 02/09 |
| FANUC LTD | 8,790.00 | 80.00 | 0.92 | 1,025,200 | 02/09 |
| FAST RETAILING | 14,080.00 | 70.00 | 0.50 | 687,100 | 02/09 |
| FUJI ELECTRIC HO | 192.00 | 3.00 | 1.59 | 7,812,000 | 02/09 |
| FUJI HEAVY INDUS | 407.00 | 2.00 | 0.49 | 5,769,000 | 02/09 |
| FUJIFILM HOLDING | 2,776.00 | -27.00 | -0.96 | 2,686,300 | 02/09 |
| FUJIKURA LTD | 461.00 | -6.00 | -1.28 | 6,644,000 | 02/09 |
| FUJITSU LTD | 558.00 | -6.00 | -1.06 | 8,646,000 | 02/09 |
| FUKUOKA FINANCIA | 323.00 | -3.00 | -0.92 | 1,907,000 | 02/09 |
| FURUKAWA CO LTD | 99.00 | 0.00 | 0.00 | 1,855,000 | 02/09 |
| FURUKAWA ELECT | 429.00 | 19.00 | 4.63 | 27,330,000 | 02/09 |
| GS YUASA CORP | 550.00 | 9.00 | 1.66 | 13,899,000 | 02/09 |
| HEIWA REAL ESTAT | 262.00 | -4.00 | -1.50 | 325,000 | 02/09 |
| HINO MOTORS LTD | 332.00 | 0.00 | 0.00 | 2,678,000 | 02/09 |
| HITACHI CONST MA | 1,877.00 | 73.00 | 4.05 | 4,416,100 | 02/09 |
| HITACHI LTD | 307.00 | 0.00 | 0.00 | 47,192,000 | 02/09 |
| HITACHI ZOSEN | 129.00 | 2.00 | 1.57 | 2,859,500 | 02/09 |
| HOKUETSU KISHU P | 446.00 | -6.00 | -1.33 | 382,500 | 02/09 |
| HONDA MOTOR CO | 3,060.00 | 25.00 | 0.82 | 7,431,700 | 02/09 |
| IHI CORP | 146.00 | 1.00 | 0.69 | 8,001,000 | 02/09 |
| INPEX CORP | 656,000.00 | -3,000.00 | -0.46 | 4,557 | 02/09 |
| ISETAN MITSUKOSH | 902.00 | -14.00 | -1.53 | 1,806,300 | 02/09 |
| ISUZU MOTORS | 203.00 | 3.00 | 1.50 | 27,786,000 | 02/09 |
| ITOCHU CORP | 687.00 | 6.00 | 0.88 | 10,354,000 | 02/09 |
| J FRONT RETAILIN | 460.00 | -6.00 | -1.29 | 1,599,000 | 02/09 |
| JAPAN STEEL WORK | 1,036.00 | -43.00 | -3.99 | 3,890,000 | 02/09 |
| JAPAN TOBACCO | 310,500.00 | -9,500.00 | -2.97 | 26,892 | 02/09 |
| JFE HOLDINGS INC | 3,095.00 | -25.00 | -0.80 | 1,936,300 | 02/09 |
| JGC CORP | 1,625.00 | 9.00 | 0.56 | 1,369,000 | 02/09 |
| JTEKT CORP | 963.00 | 0.00 | 0.00 | 1,901,900 | 02/09 |
| KAJIMA CORP | 192.00 | 2.00 | 1.05 | 7,504,000 | 02/09 |
| KANSAI ELEC PWR | 2,075.00 | -26.00 | -1.24 | 1,686,000 | 02/09 |
| KAO CORP | 2,190.00 | -46.00 | -2.06 | 1,734,700 | 02/09 |
| KAWASAKI HVY IND | 237.00 | 4.00 | 1.72 | 13,555,000 | 02/09 |
| KAWASAKI KISEN | 298.00 | 6.00 | 2.05 | 15,959,000 | 02/09 |
| KDDI CORP | 484,000.00 | 3,000.00 | 0.62 | 16,457 | 02/09 |
| KEIO CORP | 573.00 | -2.00 | -0.35 | 730,000 | 02/09 |
| KEISEI ELEC RAIL | 494.00 | -8.00 | -1.59 | 529,000 | 02/09 |
| KIKKOMAN CORP | 1,053.00 | -16.00 | -1.50 | 771,000 | 02/09 |
| KIRIN HOLDINGS C | 1,356.00 | 19.00 | 1.42 | 10,497,000 | 02/09 |
| KOBE STEEL LTD | 158.00 | -2.00 | -1.25 | 6,119,000 | 02/09 |
| KOMATSU LTD | 1,729.00 | 3.00 | 0.17 | 8,651,000 | 02/09 |
| KONAMI CORP | 1,528.00 | -15.00 | -0.97 | 791,100 | 02/09 |
| KONICA MINOLTA H | 919.00 | -8.00 | -0.86 | 3,643,500 | 02/09 |
| KUBOTA CORP | 797.00 | 6.00 | 0.76 | 3,874,000 | 02/09 |
| KURARAY CO LTD | 1,109.00 | -7.00 | -0.63 | 1,936,000 | 02/09 |
| KYOCERA CORP | 7,850.00 | 10.00 | 0.13 | 735,500 | 02/09 |
| KYOWA KIRIN | 914.00 | -8.00 | -0.87 | 1,030,000 | 02/09 |
| MARUBENI CORP | 510.00 | 7.00 | 1.39 | 11,869,000 | 02/09 |
| MARUHA NICHIRO | 119.00 | 0.00 | 0.00 | 2,590,000 | 02/09 |
| MARUI GROUP | 545.00 | -29.00 | -5.05 | 1,977,800 | 02/09 |
| MATSUI SECURITIE | 580.00 | -3.00 | -0.51 | 669,300 | 02/09 |
| MAZDA MOTOR | 222.00 | -5.00 | -2.20 | 28,421,000 | 02/09 |
| MEIDENSHA CORP | 384.00 | 3.00 | 0.79 | 12,051,000 | 02/09 |
| MEIJI HD | 3,295.00 | -15.00 | -0.45 | 156,800 | 02/09 |
| MINEBEA CO LTD | 462.00 | -5.00 | -1.07 | 2,885,000 | 02/09 |
| MITSUB ELEC CORP | 724.00 | -8.00 | -1.09 | 8,461,000 | 02/09 |
| MITSUB LOGISTICS | 954.00 | -18.00 | -1.85 | 420,000 | 02/09 |
| MITSUB MATERIALS | 224.00 | -14.00 | -5.88 | 4,247,000 | 02/09 |
| MITSUB PAPER | 103.00 | 0.00 | 0.00 | 847,000 | 02/09 |
| MITSUB RAYON CO | 372.00 | -1.00 | -0.27 | 6,537,000 | 02/09 |
| MITSUBISHI CHEMI | 379.00 | -8.00 | -2.07 | 3,307,000 | 02/09 |
| MITSUBISHI CORP | 2,136.00 | 39.00 | 1.86 | 9,406,100 | 02/09 |
| MITSUBISHI ESTAT | 1,371.00 | -13.00 | -0.94 | 3,596,000 | 02/09 |
| MITSUBISHI HEAVY | 315.00 | 1.00 | 0.32 | 12,221,000 | 02/09 |
| MITSUBISHI MOTOR | 122.00 | 1.00 | 0.83 | 8,685,000 | 02/09 |
| MITSUBISHI UFJ F | 456.00 | 1.00 | 0.22 | 68,780,300 | 02/09 |
| MITSUI & CO | 1,293.00 | 13.00 | 1.02 | 10,100,200 | 02/09 |
| MITSUI CHEMICALS | 237.00 | -1.00 | -0.42 | 10,039,000 | 02/09 |
| MITSUI ENG&SHIPB | 221.00 | 2.00 | 0.91 | 7,758,000 | 02/09 |
| MITSUI FUDOSAN | 1,455.00 | -12.00 | -0.82 | 3,064,000 | 02/09 |
| MITSUI MIN&SMELT | 229.00 | 1.00 | 0.44 | 3,892,000 | 02/09 |
| MITSUI OSK LINES | 541.00 | 1.00 | 0.19 | 17,962,000 | 02/09 |
| MITSUI SUMITOMO | 2,177.00 | -30.00 | -1.36 | 1,237,500 | 02/09 |
| MITSUMI ELEC CO | 1,543.00 | 10.00 | 0.65 | 663,100 | 02/09 |
| MIZUHO FINANCIAL | 175.00 | 2.00 | 1.16 | 111,454,600 | 02/09 |
| MIZUHO SEC | 268.00 | 5.00 | 1.90 | 3,634,000 | 02/09 |
| MIZUHO TRUST & B | 90.00 | 1.00 | 1.12 | 5,795,000 | 02/09 |
| NEC CORP | 232.00 | -3.00 | -1.28 | 19,973,000 | 02/09 |
| NGK INSULATORS | 1,997.00 | 17.00 | 0.86 | 1,167,000 | 02/09 |
| NICHIREI CORP | 329.00 | -5.00 | -1.50 | 854,000 | 02/09 |
| NIKON CORP | 1,764.00 | -14.00 | -0.79 | 3,497,700 | 02/09 |
| NIPPON EXPRESS | 367.00 | -5.00 | -1.34 | 2,019,000 | 02/09 |
| NIPPON KAYAKU | 731.00 | -4.00 | -0.54 | 665,000 | 02/09 |
| NIPPON LIGHT MET | 85.00 | 0.00 | 0.00 | 1,636,000 | 02/09 |
| NIPPON MEAT PACK | 1,112.00 | -18.00 | -1.59 | 1,105,000 | 02/09 |
| NIPPON MINING HO | 409.00 | -3.00 | -0.73 | 5,833,500 | 02/09 |
| NIPPON OIL CORP | 443.00 | -4.00 | -0.89 | 8,741,000 | 02/09 |
| NIPPON PAPER GRO | 2,343.00 | -28.00 | -1.18 | 344,300 | 02/09 |
| NIPPON SHEET GLA | 225.00 | 2.00 | 0.90 | 8,831,000 | 02/09 |
| NIPPON SODA CO | 364.00 | -6.00 | -1.62 | 1,803,000 | 02/09 |
| NIPPON STEEL | 319.00 | -2.00 | -0.62 | 31,560,000 | 02/09 |
| NIPPON SUISAN | 259.00 | 2.00 | 0.78 | 1,146,300 | 02/09 |
| NIPPON TELEGRAPH | 3,940.00 | -5.00 | -0.13 | 2,022,400 | 02/09 |
| NIPPON YUSEN | 326.00 | 7.00 | 2.19 | 27,707,000 | 02/09 |
| NISSAN CHEM INDS | 1,195.00 | -13.00 | -1.08 | 821,000 | 02/09 |
| NISSAN MOTOR CO | 731.00 | 17.00 | 2.38 | 21,472,300 | 02/09 |
| NISSHIN SEIFUN | 1,186.00 | -10.00 | -0.84 | 619,500 | 02/09 |
| NISSHINBO HOLDIN | 738.00 | -4.00 | -0.54 | 727,000 | 02/09 |
| NITTO BOSEKI CO | 187.00 | -6.00 | -3.11 | 1,799,000 | 02/09 |
| NOMURA HOLDINGS | 641.00 | -3.00 | -0.47 | 25,863,200 | 02/09 |
| NSK LTD | 622.00 | 0.00 | 0.00 | 3,086,000 | 02/09 |
| NTN CORP | 368.00 | 1.00 | 0.27 | 2,062,000 | 02/09 |
| NTT DATA CORP | 261,300.00 | -4,000.00 | -1.51 | 8,358 | 02/09 |
| NTT DOCOMO INC | 137,700.00 | -1,100.00 | -0.79 | 74,547 | 02/09 |
| OBAYASHI CORP | 321.00 | -7.00 | -2.13 | 3,435,000 | 02/09 |
| ODAKYU ELEC RAIL | 727.00 | -3.00 | -0.41 | 1,208,000 | 02/09 |
| OJI PAPER CO LTD | 386.00 | -5.00 | -1.28 | 2,375,000 | 02/09 |
| OKI ELECTRIC IND | 70.00 | 0.00 | 0.00 | 4,545,000 | 02/09 |
| OKUMA CORP | 525.00 | 10.00 | 1.94 | 1,636,000 | 02/09 |
| OLYMPUS CORP | 2,751.00 | 2.00 | 0.07 | 1,201,800 | 02/09 |
| OSAKA GAS CO LTD | 317.00 | -3.00 | -0.94 | 5,584,000 | 02/09 |
| PAC METALS CO | 573.00 | -7.00 | -1.21 | 2,263,000 | 02/09 |
| PANASONIC CORP | 1,305.00 | -13.00 | -0.99 | 12,665,300 | 02/09 |
| PANASONIC ELECTR | 984.00 | -11.00 | -1.11 | 1,205,000 | 02/09 |
| PIONEER CORP | 349.00 | -33.00 | -8.64 | 23,052,600 | 02/09 |
| RESONA HOLDINGS | 1,094.00 | 7.00 | 0.64 | 3,546,800 | 02/09 |
| RICOH CO LTD | 1,266.00 | 5.00 | 0.40 | 2,221,000 | 02/09 |
| SANYO ELECTRIC | 143.00 | 2.00 | 1.42 | 15,159,000 | 02/09 |
| SAPPORO HOLDINGS | 461.00 | -3.00 | -0.65 | 575,000 | 02/09 |
| SECOM CO LTD | 4,055.00 | 30.00 | 0.75 | 826,800 | 02/09 |
| SEKISUI HOUSE | 825.00 | -15.00 | -1.79 | 2,149,000 | 02/09 |
| SEVEN & I HOLDIN | 1,926.00 | -40.00 | -2.03 | 2,714,800 | 02/09 |
| SHARP CORP | 1,067.00 | 15.00 | 1.43 | 7,366,000 | 02/09 |
| SHIMIZU CORP | 332.00 | -5.00 | -1.48 | 2,250,000 | 02/09 |
| SHIN-ETSU CHEM | 4,760.00 | -20.00 | -0.42 | 1,371,100 | 02/09 |
| SHINSEI BANK LTD | 105.00 | -4.00 | -3.67 | 11,392,000 | 02/09 |
| SHIONOGI & CO | 1,817.00 | -11.00 | -0.60 | 1,721,000 | 02/09 |
| SHISEIDO CO LTD | 1,825.00 | -58.00 | -3.08 | 2,233,800 | 02/09 |
| SHIZUOKA BANK | 763.00 | -5.00 | -0.65 | 2,378,000 | 02/09 |
| SHOWA DENKO K K | 174.00 | -4.00 | -2.25 | 9,814,000 | 02/09 |
| SHOWA SHELL | 703.00 | -6.00 | -0.85 | 1,395,300 | 02/09 |
| SKY PERF JSAT HD | 38,050.00 | -250.00 | -0.65 | 3,593 | 02/09 |
| SOFTBANK CORP | 2,265.00 | 18.00 | 0.80 | 4,656,200 | 02/09 |
| SOJITZ CORP | 153.00 | 1.00 | 0.66 | 6,874,700 | 02/09 |
| SOMPO JAPAN INSU | 595.00 | -5.00 | -0.83 | 2,968,000 | 02/09 |
| SONY CORP | 2,985.00 | 12.00 | 0.40 | 9,684,300 | 02/09 |
| SUMCO CORP | 1,482.00 | -29.00 | -1.92 | 1,890,500 | 02/09 |
| SUMITOMO CHEM CO | 391.00 | -11.00 | -2.74 | 8,857,000 | 02/09 |
| SUMITOMO CORP | 994.00 | -11.00 | -1.09 | 6,023,700 | 02/09 |
| SUMITOMO ELEC IN | 1,082.00 | -6.00 | -0.55 | 3,496,000 | 02/09 |
| SUMITOMO HEAVY | 465.00 | 6.00 | 1.31 | 3,799,000 | 02/09 |
| SUMITOMO MET IND | 236.00 | 0.00 | 0.00 | 13,050,000 | 02/09 |
| SUMITOMO MET MIN | 1,207.00 | 0.00 | 0.00 | 4,092,000 | 02/09 |
| SUMITOMO MITSUI | 2,831.00 | 57.00 | 2.05 | 16,106,900 | 02/09 |
| SUMITOMO OSAKA | 133.00 | 1.00 | 0.76 | 1,525,000 | 02/09 |
| SUMITOMO REALTY | 1,542.00 | -21.00 | -1.34 | 3,379,000 | 02/09 |
| SUMITOMO TRUST & | 496.00 | -1.00 | -0.20 | 6,241,000 | 02/09 |
| SUZUKI MOTOR | 2,008.00 | 13.00 | 0.65 | 2,332,800 | 02/09 |
| T&D HOLDING INC | 1,834.00 | -8.00 | -0.43 | 1,511,800 | 02/09 |
| TAIHEIYO CEMENT | 100.00 | -1.00 | -0.99 | 4,198,000 | 02/09 |
| TAISEI CORP | 176.00 | -1.00 | -0.56 | 3,376,000 | 02/09 |
| TAIYO YUDEN CO | 1,231.00 | 15.00 | 1.23 | 2,905,000 | 02/09 |
| TAKARA HOLDINGS | 483.00 | -7.00 | -1.43 | 427,000 | 02/09 |
| TAKASHIMAYA CO | 667.00 | -18.00 | -2.63 | 1,302,000 | 02/09 |
| TAKEDA PHARMACEU | 3,895.00 | -105.00 | -2.62 | 3,429,600 | 02/09 |
| TDK CORP | 5,320.00 | 30.00 | 0.57 | 1,758,700 | 02/09 |
| TEIJIN LTD | 268.00 | -5.00 | -1.83 | 2,807,000 | 02/09 |
| TERUMO CORP | 4,875.00 | -65.00 | -1.32 | 587,900 | 02/09 |
| TOBU RAILWAY CO | 478.00 | -7.00 | -1.44 | 1,692,000 | 02/09 |
| TOHO CO LTD | 1,441.00 | -24.00 | -1.64 | 212,700 | 02/09 |
| TOHO ZINC CO LTD | 384.00 | -9.00 | -2.29 | 1,990,000 | 02/09 |
| TOKAI CARBON CO | 434.00 | -9.00 | -2.03 | 1,435,000 | 02/09 |
| TOKIO MARINE HD | 2,388.00 | -7.00 | -0.29 | 2,798,600 | 02/09 |
| TOKYO DOME CORP | 246.00 | -2.00 | -0.81 | 418,000 | 02/09 |
| TOKYO ELEC PWR | 2,397.00 | -39.00 | -1.60 | 3,013,900 | 02/09 |
| TOKYO ELECTRON | 5,340.00 | 70.00 | 1.33 | 1,347,400 | 02/09 |
| TOKYO GAS CO LTD | 378.00 | -4.00 | -1.05 | 13,059,000 | 02/09 |
| TOKYU CORP | 364.00 | -7.00 | -1.89 | 3,685,000 | 02/09 |
| TOKYU LAND CORP | 324.00 | -6.00 | -1.82 | 3,826,000 | 02/09 |
| TOPPAN PRINTING | 769.00 | -4.00 | -0.52 | 2,348,000 | 02/09 |
| TORAY INDUSTRIES | 493.00 | -2.00 | -0.40 | 4,317,000 | 02/09 |
| TOSHIBA CORP | 419.00 | -4.00 | -0.95 | 75,497,000 | 02/09 |
| TOSOH CORP | 224.00 | -3.00 | -1.32 | 4,972,000 | 02/09 |
| TOTO LTD | 592.00 | -4.00 | -0.67 | 1,112,000 | 02/09 |
| TOYO SEIKAN | 1,371.00 | 4.00 | 0.29 | 1,468,500 | 02/09 |
| TOYOBO CO LTD | 133.00 | -4.00 | -2.92 | 3,374,000 | 02/09 |
| TOYOTA MOTOR | 3,380.00 | 100.00 | 3.05 | 28,935,300 | 02/09 |
| TOYOTA TSUSHO | 1,267.00 | -15.00 | -1.17 | 886,600 | 02/09 |
| TREND MICRO INC | 3,200.00 | -5.00 | -0.16 | 455,300 | 02/09 |
| UBE INDUSTRIES | 224.00 | -5.00 | -2.18 | 4,790,000 | 02/09 |
| UNITIKA LTD | 68.00 | -2.00 | -2.86 | 610,000 | 02/09 |
| UNY CO LTD | 684.00 | -15.00 | -2.15 | 1,046,200 | 02/09 |
| WEST JAPAN RAILW | 306,500.00 | -4,500.00 | -1.45 | 5,148 | 02/09 |
| YAHOO JAPAN CORP | 32,200.00 | -50.00 | -0.16 | 103,558 | 02/09 |
| YAMAHA CORP | 1,030.00 | -6.00 | -0.58 | 705,200 | 02/09 |
| YAMATO HOLDINGS | 1,183.00 | -23.00 | -1.91 | 1,530,500 | 02/09 |
| YOKOGAWA ELEC | 685.00 | -6.00 | -0.87 | 1,112,800 | 02/09 |
| YOKOHAMA RUBBER | 382.00 | 1.00 | 0.26 | 1,762,000 | 02/09 |
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|