|
|  |
|
Movers by Index
|
 |
|
1 YEAR
 |
|
| VALUE | 9,816.07 |
| CHANGE | -60.08 |
| % CHANGE | -0.61 |
| TIME | 07/03 |
| TOTAL MEMBERS | 225 |
| UP | 50 |
| DOWN | 165 |
| UNCHANGED | 10 |
|
| INDEX PROFILE
The Nikkei-225 Stock Average is a price-weighted average of 225 top-rated Japanese companies listed in the First Section of the Tokyo Stock Exchange. The Nikkei Stock Average was first published on May 16, 1949, where the average price was ¥176.21 with a divisor of 225. |
|
|
|
|
|
 |  |  |  |  | Time |
| ADVANTEST CORP | 1,794.00 | 44.00 | 2.51 | 2,254,200 | 07/03 |
| AEON CO LTD | 895.00 | -41.00 | -4.38 | 6,692,500 | 07/03 |
| AJINOMOTO CO INC | 766.00 | -9.00 | -1.16 | 1,514,000 | 07/03 |
| ALL NIPPON AIRWA | 312.00 | -5.00 | -1.58 | 18,214,000 | 07/03 |
| ALPS ELEC CO LTD | 520.00 | -1.00 | -0.19 | 1,076,000 | 07/03 |
| ASAHI BREWERIES | 1,317.00 | -27.00 | -2.01 | 1,568,000 | 07/03 |
| ASAHI GLASS CO | 790.00 | 2.00 | 0.25 | 4,575,000 | 07/03 |
| ASAHI KASEI CORP | 482.00 | -4.00 | -0.82 | 5,670,000 | 07/03 |
| ASTELLAS PHARMA | 3,290.00 | -60.00 | -1.79 | 1,674,200 | 07/03 |
| BANK OF YOKOHAMA | 515.00 | 1.00 | 0.19 | 3,750,000 | 07/03 |
| BRIDGESTONE CORP | 1,603.00 | 29.00 | 1.84 | 5,949,400 | 07/03 |
| CANON INC | 3,090.00 | 20.00 | 0.65 | 6,003,500 | 07/03 |
| CASIO COMPUTER | 807.00 | 0.00 | 0.00 | 2,279,400 | 07/03 |
| CHIBA BANK LTD | 605.00 | -6.00 | -0.98 | 3,818,000 | 07/03 |
| CHIYODA CORP | 751.00 | -8.00 | -1.05 | 1,205,000 | 07/03 |
| CHUBU ELEC POWER | 2,230.00 | -5.00 | -0.22 | 1,441,100 | 07/03 |
| CHUGAI PHARMA CO | 1,820.00 | -22.00 | -1.19 | 958,100 | 07/03 |
| CHUO MITSUI TRUS | 363.00 | -11.00 | -2.94 | 9,759,000 | 07/03 |
| CITIZEN HOLDINGS | 481.00 | -4.00 | -0.82 | 1,783,600 | 07/03 |
| CLARION CO LTD | 95.00 | -1.00 | -1.04 | 1,182,000 | 07/03 |
| COMSYS HOLDINGS | 1,032.00 | -34.00 | -3.19 | 854,400 | 07/03 |
| CREDIT SAISON CO | 1,120.00 | -32.00 | -2.78 | 2,779,600 | 07/03 |
| CSK HOLDINGS COR | 465.00 | 16.00 | 3.56 | 15,806,700 | 07/03 |
| DAI NIPPON PRINT | 1,274.00 | -27.00 | -2.08 | 1,932,000 | 07/03 |
| DAIICHI SANKYO | 1,698.00 | -21.00 | -1.22 | 2,965,300 | 07/03 |
| DAIKIN INDS | 3,110.00 | -10.00 | -0.32 | 805,300 | 07/03 |
| DAINIPPON SUMITO | 830.00 | -11.00 | -1.31 | 649,400 | 07/03 |
| DAIWA HOUSE INDU | 984.00 | -11.00 | -1.11 | 2,695,000 | 07/03 |
| DAIWA SECS GRP | 578.00 | 0.00 | 0.00 | 15,110,000 | 07/03 |
| DENKI KAGAKU | 270.00 | -3.00 | -1.10 | 2,116,000 | 07/03 |
| DENSO CORP | 2,610.00 | 85.00 | 3.37 | 4,300,100 | 07/03 |
| DENTSU INC | 1,961.00 | -21.00 | -1.06 | 544,300 | 07/03 |
| DOWA HOLDINGS CO | 392.00 | -4.00 | -1.01 | 2,163,000 | 07/03 |
| EAST JAPAN RAIL | 5,930.00 | -60.00 | -1.00 | 1,558,000 | 07/03 |
| EBARA CORP | 322.00 | -6.00 | -1.83 | 2,812,000 | 07/03 |
| EISAI CO LTD | 3,310.00 | -160.00 | -4.61 | 2,566,700 | 07/03 |
| FANUC LTD | 7,740.00 | 80.00 | 1.04 | 819,300 | 07/03 |
| FAST RETAILING | 12,050.00 | -360.00 | -2.90 | 672,000 | 07/03 |
| FUJI ELECTRIC HO | 159.00 | 0.00 | 0.00 | 4,253,000 | 07/03 |
| FUJI HEAVY INDUS | 390.00 | 11.00 | 2.90 | 5,295,000 | 07/03 |
| FUJIFILM HOLDING | 3,100.00 | -20.00 | -0.64 | 2,296,600 | 07/03 |
| FUJIKURA LTD | 494.00 | -8.00 | -1.59 | 3,468,000 | 07/03 |
| FUJITSU LTD | 528.00 | -8.00 | -1.49 | 7,942,000 | 07/03 |
| FUKUOKA FINANCIA | 409.00 | 1.00 | 0.25 | 2,103,000 | 07/03 |
| FURUKAWA CO LTD | 120.00 | -2.00 | -1.64 | 1,846,000 | 07/03 |
| FURUKAWA ELECT | 475.00 | -6.00 | -1.25 | 18,439,000 | 07/03 |
| GS YUASA CORP | 883.00 | 23.00 | 2.67 | 52,027,000 | 07/03 |
| HEIWA REAL ESTAT | 308.00 | -3.00 | -0.96 | 599,000 | 07/03 |
| HINO MOTORS LTD | 299.00 | -5.00 | -1.64 | 1,141,000 | 07/03 |
| HITACHI CONST MA | 1,572.00 | 0.00 | 0.00 | 1,865,200 | 07/03 |
| HITACHI LTD | 306.00 | -1.00 | -0.33 | 23,321,000 | 07/03 |
| HITACHI ZOSEN | 123.00 | -1.00 | -0.81 | 6,948,000 | 07/03 |
| HOKUETSU PAPER | 450.00 | -15.00 | -3.23 | 858,000 | 07/03 |
| HONDA MOTOR CO | 2,620.00 | 35.00 | 1.35 | 7,079,500 | 07/03 |
| IHI CORP | 166.00 | -2.00 | -1.19 | 6,840,000 | 07/03 |
| INPEX CORP | 735,000.00 | -12,000.00 | -1.61 | 6,313 | 07/03 |
| ISETAN MITSUKOSH | 950.00 | -49.00 | -4.90 | 2,313,100 | 07/03 |
| ISUZU MOTORS | 156.00 | 0.00 | 0.00 | 10,200,000 | 07/03 |
| ITOCHU CORP | 651.00 | -8.00 | -1.21 | 7,200,000 | 07/03 |
| J FRONT RETAILIN | 451.00 | -5.00 | -1.10 | 2,153,000 | 07/03 |
| JAPAN AIRLINES | 184.00 | -3.00 | -1.60 | 5,443,000 | 07/03 |
| JAPAN STEEL WORK | 1,183.00 | -2.00 | -0.17 | 2,724,000 | 07/03 |
| JAPAN TOBACCO | 281,100.00 | -400.00 | -0.14 | 18,567 | 07/03 |
| JFE HOLDINGS INC | 3,210.00 | -30.00 | -0.93 | 1,719,500 | 07/03 |
| JGC CORP | 1,500.00 | -18.00 | -1.19 | 1,272,000 | 07/03 |
| JTEKT CORP | 972.00 | -2.00 | -0.21 | 736,600 | 07/03 |
| KAJIMA CORP | 289.00 | 0.00 | 0.00 | 5,847,000 | 07/03 |
| KANSAI ELEC PWR | 2,090.00 | -10.00 | -0.48 | 1,519,300 | 07/03 |
| KAO CORP | 2,075.00 | -5.00 | -0.24 | 1,339,000 | 07/03 |
| KAWASAKI HVY IND | 265.00 | -4.00 | -1.49 | 19,570,000 | 07/03 |
| KAWASAKI KISEN | 379.00 | -5.00 | -1.30 | 7,571,000 | 07/03 |
| KDDI CORP | 510,000.00 | -6,000.00 | -1.16 | 11,998 | 07/03 |
| KEIO CORP | 557.00 | -7.00 | -1.24 | 1,026,000 | 07/03 |
| KEISEI ELEC RAIL | 559.00 | -13.00 | -2.27 | 1,475,000 | 07/03 |
| KIKKOMAN CORP | 932.00 | -23.00 | -2.41 | 893,000 | 07/03 |
| KIRIN HOLDINGS C | 1,282.00 | -21.00 | -1.61 | 2,785,000 | 07/03 |
| KOBE STEEL LTD | 183.00 | -2.00 | -1.08 | 13,240,000 | 07/03 |
| KOMATSU LTD | 1,498.00 | -3.00 | -0.20 | 6,855,800 | 07/03 |
| KONAMI CORP | 1,810.00 | -23.00 | -1.25 | 628,000 | 07/03 |
| KONICA MINOLTA H | 981.00 | 2.00 | 0.20 | 2,224,500 | 07/03 |
| KUBOTA CORP | 807.00 | 8.00 | 1.00 | 10,148,000 | 07/03 |
| KURARAY CO LTD | 1,067.00 | -8.00 | -0.74 | 1,602,500 | 07/03 |
| KYOCERA CORP | 7,200.00 | -10.00 | -0.14 | 650,300 | 07/03 |
| KYOWA KIRIN | 1,058.00 | -16.00 | -1.49 | 498,000 | 07/03 |
| MARUBENI CORP | 415.00 | -5.00 | -1.19 | 17,775,000 | 07/03 |
| MARUHA NICHIRO | 143.00 | -2.00 | -1.38 | 1,432,000 | 07/03 |
| MARUI GROUP | 663.00 | -13.00 | -1.92 | 936,300 | 07/03 |
| MATSUI SECURITIE | 853.00 | -10.00 | -1.16 | 865,700 | 07/03 |
| MAZDA MOTOR | 242.00 | -1.00 | -0.41 | 14,582,000 | 07/03 |
| MEIDENSHA CORP | 592.00 | 14.00 | 2.42 | 26,284,000 | 07/03 |
| MEIJI HD | 3,710.00 | -80.00 | -2.11 | 78,400 | 07/03 |
| MINEBEA CO LTD | 413.00 | 4.00 | 0.98 | 1,628,000 | 07/03 |
| MITSUB ELEC CORP | 610.00 | 6.00 | 0.99 | 6,266,000 | 07/03 |
| MITSUB LOGISTICS | 1,015.00 | -34.00 | -3.24 | 885,000 | 07/03 |
| MITSUB MATERIALS | 285.00 | -4.00 | -1.38 | 7,676,000 | 07/03 |
| MITSUB PAPER | 135.00 | -2.00 | -1.46 | 1,672,000 | 07/03 |
| MITSUB RAYON CO | 271.00 | -2.00 | -0.73 | 3,000,000 | 07/03 |
| MITSUBISHI CHEMI | 404.00 | -7.00 | -1.70 | 3,573,000 | 07/03 |
| MITSUBISHI CORP | 1,733.00 | -24.00 | -1.37 | 9,611,800 | 07/03 |
| MITSUBISHI ESTAT | 1,573.00 | 10.00 | 0.64 | 7,910,000 | 07/03 |
| MITSUBISHI HEAVY | 389.00 | -2.00 | -0.51 | 17,489,000 | 07/03 |
| MITSUBISHI MOTOR | 178.00 | 1.00 | 0.56 | 10,522,000 | 07/03 |
| MITSUBISHI UFJ F | 599.00 | -3.00 | -0.50 | 59,040,500 | 07/03 |
| MITSUI & CO | 1,118.00 | -2.00 | -0.18 | 9,765,900 | 07/03 |
| MITSUI CHEMICALS | 310.00 | -2.00 | -0.64 | 3,633,000 | 07/03 |
| MITSUI ENG&SHIPB | 225.00 | -2.00 | -0.88 | 3,945,000 | 07/03 |
| MITSUI FUDOSAN | 1,684.00 | 31.00 | 1.88 | 5,980,000 | 07/03 |
| MITSUI MIN&SMELT | 244.00 | -3.00 | -1.21 | 3,621,000 | 07/03 |
| MITSUI OSK LINES | 593.00 | -18.00 | -2.95 | 23,661,000 | 07/03 |
| MITSUI SUMITOMO | 2,495.00 | -55.00 | -2.16 | 1,548,500 | 07/03 |
| MITSUMI ELEC CO | 2,070.00 | 25.00 | 1.22 | 704,300 | 07/03 |
| MIZUHO FINANCIAL | 228.00 | -2.00 | -0.87 | 81,410,100 | 07/03 |
| MIZUHO SEC | 292.00 | -5.00 | -1.68 | 3,775,000 | 07/03 |
| MIZUHO TRUST & B | 126.00 | 0.00 | 0.00 | 6,232,000 | 07/03 |
| NEC CORP | 366.00 | -4.00 | -1.08 | 16,797,000 | 07/03 |
| NGK INSULATORS | 2,095.00 | 30.00 | 1.45 | 4,400,000 | 07/03 |
| NICHIREI CORP | 375.00 | -3.00 | -0.79 | 1,063,000 | 07/03 |
| NIKON CORP | 1,610.00 | 14.00 | 0.88 | 4,015,000 | 07/03 |
| NIPPON EXPRESS | 413.00 | -14.00 | -3.28 | 2,912,000 | 07/03 |
| NIPPON KAYAKU | 693.00 | 4.00 | 0.58 | 929,000 | 07/03 |
| NIPPON LIGHT MET | 105.00 | 1.00 | 0.96 | 3,123,000 | 07/03 |
| NIPPON MEAT PACK | 1,169.00 | -37.00 | -3.07 | 1,546,000 | 07/03 |
| NIPPON MINING HO | 476.00 | -6.00 | -1.24 | 4,971,000 | 07/03 |
| NIPPON OIL CORP | 529.00 | -11.00 | -2.04 | 9,735,000 | 07/03 |
| NIPPON PAPER GRO | 2,415.00 | -55.00 | -2.23 | 735,800 | 07/03 |
| NIPPON SHEET GLA | 276.00 | -5.00 | -1.78 | 5,532,000 | 07/03 |
| NIPPON SODA CO | 425.00 | -11.00 | -2.52 | 965,000 | 07/03 |
| NIPPON STEEL | 360.00 | -4.00 | -1.10 | 28,006,000 | 07/03 |
| NIPPON SUISAN | 250.00 | -3.00 | -1.19 | 1,181,600 | 07/03 |
| NIPPON TELEGRAPH | 3,800.00 | -80.00 | -2.06 | 1,923,500 | 07/03 |
| NIPPON YUSEN | 410.00 | -4.00 | -0.97 | 9,240,000 | 07/03 |
| NISSAN CHEM INDS | 1,077.00 | -13.00 | -1.19 | 641,000 | 07/03 |
| NISSAN MOTOR CO | 594.00 | 4.00 | 0.68 | 15,813,000 | 07/03 |
| NISSHIN SEIFUN | 1,093.00 | -19.00 | -1.71 | 540,500 | 07/03 |
| NISSHINBO HOLDIN | 1,135.00 | 3.00 | 0.27 | 1,210,000 | 07/03 |
| NITTO BOSEKI CO | 173.00 | -3.00 | -1.70 | 1,031,000 | 07/03 |
| NOMURA HOLDINGS | 823.00 | 5.00 | 0.61 | 25,058,000 | 07/03 |
| NSK LTD | 470.00 | -5.00 | -1.05 | 4,399,000 | 07/03 |
| NTN CORP | 380.00 | -3.00 | -0.78 | 1,808,000 | 07/03 |
| NTT DATA CORP | 308,000.00 | -3,000.00 | -0.96 | 6,644 | 07/03 |
| NTT DOCOMO INC | 138,400.00 | -1,000.00 | -0.72 | 55,179 | 07/03 |
| OBAYASHI CORP | 445.00 | -9.00 | -1.98 | 3,452,000 | 07/03 |
| ODAKYU ELEC RAIL | 809.00 | -10.00 | -1.22 | 1,550,000 | 07/03 |
| OJI PAPER CO LTD | 398.00 | -11.00 | -2.69 | 3,751,000 | 07/03 |
| OKI ELECTRIC IND | 101.00 | -1.00 | -0.98 | 1,075,000 | 07/03 |
| OKUMA CORP | 432.00 | -1.00 | -0.23 | 1,004,000 | 07/03 |
| OLYMPUS CORP | 2,235.00 | -15.00 | -0.67 | 1,270,900 | 07/03 |
| OSAKA GAS CO LTD | 311.00 | 5.00 | 1.63 | 9,475,000 | 07/03 |
| PAC METALS CO | 751.00 | -7.00 | -0.92 | 2,580,000 | 07/03 |
| PANASONIC CORP | 1,294.00 | 6.00 | 0.47 | 6,578,700 | 07/03 |
| PANASONIC ELECTR | 893.00 | -4.00 | -0.45 | 1,297,000 | 07/03 |
| PIONEER CORP | 289.00 | -1.00 | -0.34 | 2,075,900 | 07/03 |
| RESONA HOLDINGS | 1,375.00 | 22.00 | 1.63 | 1,757,700 | 07/03 |
| RICOH CO LTD | 1,243.00 | 3.00 | 0.24 | 4,381,000 | 07/03 |
| SANYO ELECTRIC | 243.00 | -2.00 | -0.82 | 24,958,000 | 07/03 |
| SAPPORO HOLDINGS | 528.00 | -6.00 | -1.12 | 650,000 | 07/03 |
| SECOM CO LTD | 3,970.00 | -40.00 | -1.00 | 992,100 | 07/03 |
| SEKISUI HOUSE | 947.00 | -9.00 | -0.94 | 2,229,000 | 07/03 |
| SEVEN & I HOLDIN | 2,190.00 | -115.00 | -4.99 | 7,375,000 | 07/03 |
| SHARP CORP | 969.00 | -9.00 | -0.92 | 9,143,000 | 07/03 |
| SHIMIZU CORP | 399.00 | -14.00 | -3.39 | 4,526,000 | 07/03 |
| SHIN-ETSU CHEM | 4,460.00 | -20.00 | -0.45 | 1,972,000 | 07/03 |
| SHINSEI BANK LTD | 146.00 | -3.00 | -2.01 | 11,965,000 | 07/03 |
| SHIONOGI & CO | 1,879.00 | 10.00 | 0.54 | 1,858,000 | 07/03 |
| SHISEIDO CO LTD | 1,531.00 | -20.00 | -1.29 | 1,265,000 | 07/03 |
| SHIZUOKA BANK | 947.00 | 1.00 | 0.11 | 1,263,000 | 07/03 |
| SHOWA DENKO K K | 180.00 | 4.00 | 2.27 | 25,776,000 | 07/03 |
| SHOWA SHELL | 990.00 | -14.00 | -1.39 | 1,699,100 | 07/03 |
| SKY PERF JSAT HD | 35,750.00 | -200.00 | -0.56 | 5,369 | 07/03 |
| SOFTBANK CORP | 1,856.00 | -13.00 | -0.70 | 4,793,900 | 07/03 |
| SOJITZ CORP | 208.00 | -2.00 | -0.95 | 9,856,600 | 07/03 |
| SOMPO JAPAN INSU | 633.00 | -8.00 | -1.25 | 4,528,000 | 07/03 |
| SONY CORP | 2,440.00 | -25.00 | -1.01 | 4,958,300 | 07/03 |
| SUMCO CORP | 1,404.00 | 67.00 | 5.01 | 2,485,200 | 07/03 |
| SUMITOMO CHEM CO | 439.00 | -3.00 | -0.68 | 5,223,000 | 07/03 |
| SUMITOMO CORP | 948.00 | -10.00 | -1.04 | 4,107,800 | 07/03 |
| SUMITOMO ELEC IN | 1,069.00 | -2.00 | -0.19 | 4,677,800 | 07/03 |
| SUMITOMO HEAVY | 430.00 | 6.00 | 1.42 | 4,322,000 | 07/03 |
| SUMITOMO MET IND | 248.00 | -6.00 | -2.36 | 24,990,000 | 07/03 |
| SUMITOMO MET MIN | 1,388.00 | -6.00 | -0.43 | 5,139,000 | 07/03 |
| SUMITOMO MITSUI | 3,950.00 | 0.00 | 0.00 | 9,570,800 | 07/03 |
| SUMITOMO OSAKA | 204.00 | -2.00 | -0.97 | 3,783,000 | 07/03 |
| SUMITOMO REALTY | 1,802.00 | 35.00 | 1.98 | 4,933,000 | 07/03 |
| SUMITOMO TRUST & | 510.00 | -2.00 | -0.39 | 10,794,000 | 07/03 |
| SUZUKI MOTOR | 2,195.00 | -10.00 | -0.45 | 1,207,100 | 07/03 |
| T&D HOLDING INC | 2,780.00 | -40.00 | -1.42 | 1,349,900 | 07/03 |
| TAIHEIYO CEMENT | 164.00 | -1.00 | -0.61 | 10,336,000 | 07/03 |
| TAISEI CORP | 223.00 | -4.00 | -1.76 | 4,605,000 | 07/03 |
| TAIYO YUDEN CO | 1,076.00 | 2.00 | 0.19 | 943,000 | 07/03 |
| TAKARA HOLDINGS | 567.00 | -10.00 | -1.73 | 398,000 | 07/03 |
| TAKASHIMAYA CO | 741.00 | -19.00 | -2.50 | 2,006,000 | 07/03 |
| TAKEDA PHARMACEU | 3,690.00 | -50.00 | -1.34 | 2,741,400 | 07/03 |
| TDK CORP | 4,490.00 | 30.00 | 0.67 | 756,000 | 07/03 |
| TEIJIN LTD | 299.00 | -6.00 | -1.97 | 5,334,000 | 07/03 |
| TERUMO CORP | 4,220.00 | -70.00 | -1.63 | 599,500 | 07/03 |
| TOBU RAILWAY CO | 557.00 | -6.00 | -1.07 | 1,790,000 | 07/03 |
| TOHO CO LTD | 1,572.00 | 10.00 | 0.64 | 631,800 | 07/03 |
| TOHO ZINC CO LTD | 383.00 | -7.00 | -1.79 | 1,450,000 | 07/03 |
| TOKAI CARBON CO | 517.00 | -5.00 | -0.96 | 2,904,000 | 07/03 |
| TOKIO MARINE HD | 2,660.00 | 0.00 | 0.00 | 3,169,100 | 07/03 |
| TOKYO DOME CORP | 311.00 | -6.00 | -1.89 | 912,000 | 07/03 |
| TOKYO ELEC PWR | 2,440.00 | -10.00 | -0.41 | 3,097,900 | 07/03 |
| TOKYO ELECTRON | 4,800.00 | 150.00 | 3.23 | 1,565,800 | 07/03 |
| TOKYO GAS CO LTD | 349.00 | 2.00 | 0.58 | 9,142,000 | 07/03 |
| TOKYU CORP | 470.00 | -10.00 | -2.08 | 2,414,000 | 07/03 |
| TOKYU LAND CORP | 427.00 | 2.00 | 0.47 | 4,740,000 | 07/03 |
| TOPPAN PRINTING | 946.00 | -18.00 | -1.87 | 2,235,000 | 07/03 |
| TORAY INDUSTRIES | 485.00 | -10.00 | -2.02 | 5,468,000 | 07/03 |
| TOSHIBA CORP | 355.00 | 3.00 | 0.85 | 30,042,000 | 07/03 |
| TOSOH CORP | 278.00 | -8.00 | -2.80 | 5,266,000 | 07/03 |
| TOTO LTD | 670.00 | -15.00 | -2.19 | 2,032,000 | 07/03 |
| TOYO SEIKAN | 1,953.00 | -33.00 | -1.66 | 815,900 | 07/03 |
| TOYOBO CO LTD | 164.00 | 1.00 | 0.61 | 7,170,000 | 07/03 |
| TOYOTA MOTOR | 3,640.00 | 30.00 | 0.83 | 7,178,100 | 07/03 |
| TOYOTA TSUSHO | 1,380.00 | -37.00 | -2.61 | 1,115,600 | 07/03 |
| TREND MICRO INC | 3,110.00 | 30.00 | 0.97 | 761,500 | 07/03 |
| UBE INDUSTRIES | 279.00 | -1.00 | -0.36 | 9,272,000 | 07/03 |
| UNITIKA LTD | 86.00 | -1.00 | -1.15 | 2,924,000 | 07/03 |
| UNY CO LTD | 758.00 | -15.00 | -1.94 | 739,600 | 07/03 |
| WEST JAPAN RAILW | 315,000.00 | -3,000.00 | -0.94 | 6,729 | 07/03 |
| YAHOO JAPAN CORP | 29,600.00 | 250.00 | 0.85 | 95,342 | 07/03 |
| YAMAHA CORP | 1,158.00 | -23.00 | -1.95 | 650,200 | 07/03 |
| YAMATO HOLDINGS | 1,246.00 | -12.00 | -0.95 | 1,399,000 | 07/03 |
| YOKOGAWA ELEC | 683.00 | 17.00 | 2.55 | 2,378,300 | 07/03 |
| YOKOHAMA RUBBER | 487.00 | 0.00 | 0.00 | 5,468,000 | 07/03 |
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|