|
|  |
|
Movers by Index
|
 |
S&P/ASX 200 INDEX SNAPSHOT
|
1 YEAR
 |
|
| VALUE | 4,594.00 |
| CHANGE | 86 |
| % CHANGE | 1.91 |
| TIME | 11/06 |
| TOTAL MEMBERS | 200 |
| UP | 165 |
| DOWN | 27 |
| UNCHANGED | 8 |
|
| INDEX PROFILE
The S&P/ASX 200 measures the performance of the 200 largest index-eligible stocks listed on the ASX by float-adjusted market capitalization. Representative, liquid and tradable, it is widely considered Australia's preeminent benchmark index. The index is float-adjusted. The index was launched in April 2000. |
|
|
|
|
S&P/ASX 200 INDEX MEMBERS
|
 |  |  |  |  | Time |
| ABACUS PROPERTY | 0.41 | 0.01 | 2.50 | 3,138,473 | 11/06 |
| ADELAIDE BRI LTD | 2.72 | 0.03 | 1.12 | 1,450,240 | 11/06 |
| AGL ENERGY LTD | 13.53 | 0.03 | 0.22 | 1,840,592 | 11/06 |
| AJ LUCAS GROUP | 4.40 | 0.03 | 0.69 | 187,362 | 11/06 |
| ALESCO CORP LTD | 4.76 | 0.15 | 3.25 | 419,129 | 11/06 |
| ALUMINA LTD | 1.60 | 0.07 | 4.58 | 19,861,417 | 11/06 |
| AMCOR LTD | 5.49 | 0.02 | 0.37 | 5,734,293 | 11/06 |
| AMP LTD | 5.87 | 0.12 | 2.09 | 9,519,931 | 11/06 |
| ANSELL LTD | 10.28 | 0.35 | 3.52 | 923,556 | 11/06 |
| APA GROUP | 3.03 | -0.02 | -0.66 | 2,305,368 | 11/06 |
| APN NEWS & MEDIA | 2.21 | 0.01 | 0.45 | 2,270,567 | 11/06 |
| AQUARIUS PLATINU | 5.03 | 0.14 | 2.86 | 791,234 | 11/06 |
| AQUILA RES LTD | 7.78 | 0.28 | 3.73 | 439,432 | 11/06 |
| ARISTOCRAT LEISU | 4.19 | 0.04 | 0.96 | 1,611,026 | 11/06 |
| ARROW ENERGYLTD | 3.94 | 0.09 | 2.34 | 2,659,699 | 11/06 |
| ASCIANO GROUP | 1.56 | 0.03 | 1.96 | 9,702,873 | 11/06 |
| ASTRO JAPAN PROP | 0.48 | 0.01 | 2.11 | 783,829 | 11/06 |
| ASX LTD | 33.45 | 0.63 | 1.92 | 767,540 | 11/06 |
| ATLAS IRON LTD | 1.75 | 0.08 | 4.48 | 1,580,566 | 11/06 |
| AUSENCO LTD | 4.38 | 0.09 | 2.10 | 529,358 | 11/06 |
| AUST AND NZ BANK | 22.40 | 0.33 | 1.50 | 8,190,121 | 11/06 |
| AUST INFRA FUND | 1.84 | 0.06 | 3.36 | 1,993,999 | 11/06 |
| AUST WORLDWIDE E | 2.67 | 0.02 | 0.75 | 2,472,520 | 11/06 |
| AUSTAR UNITED | 1.28 | -0.02 | -1.15 | 1,663,945 | 11/06 |
| AUSTRALAND PROPE | 0.53 | 0.02 | 2.91 | 3,759,837 | 11/06 |
| AUSTRALIAN AGRIC | 1.48 | 0.04 | 2.42 | 1,176,239 | 11/06 |
| AVOCA RESOURCES | 1.75 | 0.02 | 1.16 | 2,103,252 | 11/06 |
| AWB LTD | 1.16 | -0.00 | -0.43 | 6,413,733 | 11/06 |
| AXA ASIA PACIFIC | 4.30 | 0.22 | 5.39 | 6,480,757 | 11/06 |
| BABCOCK & BROWN | 0.04 | 0.00 | 2.78 | 14,443,206 | 11/06 |
| BANK QUEENSLAND | 11.60 | 0.29 | 2.56 | 573,455 | 11/06 |
| BEACH PETROLEUM | 0.78 | 0.01 | 1.30 | 5,076,072 | 11/06 |
| BENDIGO AND ADEL | 8.50 | 0.07 | 0.83 | 1,042,423 | 11/06 |
| BHP BILLITON LTD | 37.40 | 0.96 | 2.63 | 13,356,814 | 11/06 |
| BILLABONG INTL | 10.00 | 0.13 | 1.32 | 915,057 | 11/06 |
| BLUESCOPE STEEL | 2.95 | 0.05 | 1.72 | 9,508,189 | 11/06 |
| BOART LONGYEAR G | 0.29 | 0.00 | 1.75 | 59,541,819 | 11/06 |
| BORAL LTD | 5.55 | 0.20 | 3.74 | 2,302,791 | 11/06 |
| BRADKEN | 6.64 | 0.21 | 3.27 | 727,790 | 11/06 |
| BRAMBLES LTD | 7.02 | 0.09 | 1.30 | 6,595,381 | 11/06 |
| BUNNINGS WAREHOU | 1.70 | 0.02 | 1.49 | 679,011 | 11/06 |
| CABCHARGE AUSTRA | 6.27 | 0.24 | 3.98 | 618,683 | 11/06 |
| CALTEX AUST LTD | 10.25 | 0.30 | 3.02 | 860,543 | 11/06 |
| CARNARVON PETROL | 0.52 | 0.01 | 1.94 | 2,557,777 | 11/06 |
| CENTENNIAL COAL | 3.21 | 0.03 | 0.94 | 4,266,385 | 11/06 |
| CFS RETAIL PROPE | 1.89 | 0.02 | 0.80 | 6,983,884 | 11/06 |
| CHALLENGER FINAN | 3.68 | 0.06 | 1.66 | 2,893,888 | 11/06 |
| CHARTER HALL GRO | 0.57 | 0.02 | 2.70 | 898,322 | 11/06 |
| COCA-COLA AMATIL | 10.26 | 0.18 | 1.79 | 2,073,698 | 11/06 |
| COCHLEAR LTD | 62.30 | 0.59 | 0.96 | 335,726 | 11/06 |
| COMMONW BK AUSTR | 52.71 | 0.86 | 1.66 | 3,449,866 | 11/06 |
| COMMONW PROP | 0.94 | 0.02 | 2.17 | 6,242,996 | 11/06 |
| COMPUTERSHARE LT | 10.32 | 0.03 | 0.29 | 1,592,105 | 11/06 |
| CONNECTEAST GRP | 0.42 | 0.02 | 6.25 | 18,306,563 | 11/06 |
| CONSOLIDATED MED | 2.98 | 0.01 | 0.34 | 1,397,781 | 11/06 |
| CORP EXPRESS AUS | 4.13 | -0.02 | -0.48 | 224,256 | 11/06 |
| CRANE GROUP LTD | 8.40 | -0.09 | -1.06 | 468,063 | 11/06 |
| CROWN LTD | 8.16 | 0.01 | 0.12 | 1,201,127 | 11/06 |
| CSL LIMITED | 31.08 | 0.10 | 0.32 | 2,399,873 | 11/06 |
| CSR LIMITED | 1.78 | -0.02 | -1.11 | 7,142,073 | 11/06 |
| CUDECO LTD | 5.51 | 0.05 | 0.92 | 403,834 | 11/06 |
| DAVID JONES LTD | 5.47 | 0.28 | 5.39 | 2,944,068 | 11/06 |
| DEXUS PROPERTY G | 0.80 | 0.03 | 3.92 | 36,902,069 | 11/06 |
| DOMINION MINING | 3.77 | 0.05 | 1.34 | 505,290 | 11/06 |
| DOWNER EDI LTD | 8.20 | 0.02 | 0.24 | 1,945,978 | 11/06 |
| DUET GROUP | 1.72 | 0.01 | 0.59 | 2,907,027 | 11/06 |
| EASTERN STAR GAS | 0.86 | 0.02 | 1.78 | 2,149,447 | 11/06 |
| EIRCOM HOLDINGS | 0.52 | -0.01 | -1.90 | 1,314,686 | 11/06 |
| ELDERS LTD | 0.17 | 0.00 | 0.00 | 61,440,647 | 11/06 |
| EMECO HOLDINGS L | 0.82 | -0.02 | -1.79 | 3,920,200 | 11/06 |
| ENERGY RES AUST | 23.42 | 0.14 | 0.60 | 456,663 | 11/06 |
| ENERGY WORLD COR | 0.44 | 0.01 | 2.30 | 974,975 | 11/06 |
| ENVESTRA LTD | 0.52 | 0.02 | 2.94 | 1,768,822 | 11/06 |
| EQUINOX MINE-CDI | 3.96 | 0.10 | 2.59 | 2,487,766 | 11/06 |
| EXTRACT RESOURCE | 8.54 | 0.48 | 5.96 | 437,574 | 11/06 |
| FAIRFAX MEDIA LT | 1.60 | 0.02 | 1.26 | 9,401,556 | 11/06 |
| FELIX RESOURCES | 17.40 | 0.02 | 0.12 | 531,009 | 11/06 |
| FKP PROPERTY GRO | 0.70 | 0.02 | 3.70 | 1,620,481 | 11/06 |
| FLEETWOOD CORP | 7.45 | 0.20 | 2.76 | 99,192 | 11/06 |
| FLIGHT CENTRE | 16.58 | 0.23 | 1.41 | 185,103 | 11/06 |
| FORTESCUE METALS | 3.82 | 0.14 | 3.80 | 4,243,526 | 11/06 |
| FOSTER'S GROUP L | 5.31 | -0.05 | -0.93 | 13,639,516 | 11/06 |
| GINDALBIE METALS | 0.86 | 0.04 | 4.27 | 2,399,273 | 11/06 |
| GOODMAN FIELDER | 1.55 | -0.04 | -2.21 | 4,863,686 | 11/06 |
| GOODMAN GROUP | 0.60 | 0.03 | 5.22 | 42,390,691 | 11/06 |
| GPT GROUP | 0.60 | 0.02 | 3.48 | 58,113,674 | 11/06 |
| GRAINCORP LTD | 6.57 | -0.21 | -3.10 | 3,499,501 | 11/06 |
| GUD HLDGS LTD | 8.72 | 0.09 | 1.04 | 195,026 | 11/06 |
| GUNNS LIMITED | 0.97 | 0.03 | 3.19 | 2,072,795 | 11/06 |
| GWA INTL LTD | 2.77 | -0.03 | -1.07 | 754,466 | 11/06 |
| HARVEY NORMAN | 4.11 | 0.11 | 2.75 | 3,041,762 | 11/06 |
| HASTIE GROUP LTD | 1.90 | 0.04 | 2.15 | 918,163 | 11/06 |
| HASTINGS DIV UTI | 1.04 | 0.04 | 3.48 | 1,503,615 | 11/06 |
| HEALTHSCOPE LTD | 4.57 | -0.02 | -0.44 | 755,993 | 11/06 |
| HENDERSON-CDI | 2.36 | 0.00 | 0.00 | 2,263,218 | 11/06 |
| HILLS INDUSTRIES | 1.96 | 0.02 | 1.03 | 306,295 | 11/06 |
| ILUKA RESOURCES | 3.40 | 0.13 | 3.98 | 1,179,658 | 11/06 |
| INCITEC PIVOT LT | 2.62 | 0.11 | 4.38 | 14,671,717 | 11/06 |
| INDEPENDENCE GRP | 4.32 | 0.25 | 6.14 | 351,847 | 11/06 |
| INFIGEN ENERGY | 1.40 | 0.07 | 5.26 | 18,305,720 | 11/06 |
| ING INDUSTRIAL | 0.46 | -0.00 | -1.08 | 16,269,706 | 11/06 |
| ING OFFICE FUND | 0.56 | 0.00 | 0.91 | 34,300,137 | 11/06 |
| INSURANCE AUSTRA | 3.77 | 0.05 | 1.34 | 4,340,755 | 11/06 |
| INVOCARE LTD | 5.85 | 0.13 | 2.27 | 191,052 | 11/06 |
| IOOF HOLDINGS LT | 5.22 | 0.09 | 1.75 | 440,742 | 11/06 |
| IRESS MARKET TEC | 7.65 | 0.15 | 2.00 | 234,701 | 11/06 |
| ISOFT GROUP LTD | 0.76 | 0.00 | 0.66 | 1,400,416 | 11/06 |
| JAMES HARDIE-CDI | 7.18 | 0.18 | 2.57 | 1,546,100 | 11/06 |
| JB HI-FI LTD | 21.00 | 0.20 | 0.96 | 725,685 | 11/06 |
| KAROON GAS AUSTR | 7.70 | 0.46 | 6.35 | 380,515 | 11/06 |
| KINGSGATE CONSOL | 8.53 | 0.04 | 0.47 | 990,257 | 11/06 |
| LEIGHTON HLDGS | 35.80 | 1.99 | 5.89 | 1,490,547 | 11/06 |
| LEND LEASE CORP | 9.20 | -0.02 | -0.22 | 1,152,498 | 11/06 |
| LIHIR GOLD LTD | 3.31 | 0.03 | 0.91 | 19,309,590 | 11/06 |
| LINC ENERGY LTD | 1.58 | 0.18 | 12.46 | 3,877,097 | 11/06 |
| LYNAS CORP LTD | 0.47 | 0.00 | 0.00 | 11,679,226 | 11/06 |
| MACARTHUR COAL | 8.81 | 0.29 | 3.40 | 1,404,775 | 11/06 |
| MACMAHON HLDGS | 0.58 | 0.02 | 3.54 | 3,827,843 | 11/06 |
| MACQUARIE COUNT | 0.58 | -0.02 | -2.54 | 9,365,517 | 11/06 |
| MACQUARIE GROUP | 49.60 | 1.95 | 4.09 | 1,932,182 | 11/06 |
| MACQUARIE INFRAS | 1.38 | 0.08 | 5.77 | 14,534,687 | 11/06 |
| MACQUARIE MEDIA | 1.87 | 0.02 | 1.08 | 1,155,921 | 11/06 |
| MACQUARIE OFFICE | 0.30 | 0.02 | 5.17 | 23,631,131 | 11/06 |
| MAP GROUP | 2.82 | -0.01 | -0.35 | 4,957,534 | 11/06 |
| MEDUSA MINING | 3.63 | -0.02 | -0.55 | 316,704 | 11/06 |
| METCASH LTD | 4.51 | -0.01 | -0.22 | 3,441,164 | 11/06 |
| MINARA RESOURCES | 0.84 | 0.00 | 0.60 | 2,457,051 | 11/06 |
| MINCOR RESOURCES | 2.05 | 0.04 | 1.99 | 1,279,824 | 11/06 |
| MIRABELA NICKEL | 2.98 | 0.11 | 3.83 | 1,883,228 | 11/06 |
| MIRVAC GROUP | 1.42 | 0.04 | 2.53 | 19,495,479 | 11/06 |
| MOLOPO AUSTRALIA | 1.36 | 0.05 | 3.82 | 676,933 | 11/06 |
| MONADELPHOUS GRP | 13.39 | 0.30 | 2.29 | 235,253 | 11/06 |
| MOUNT GIBSON IRO | 1.29 | 0.06 | 4.88 | 5,531,979 | 11/06 |
| MURCHISON METALS | 1.58 | 0.20 | 14.13 | 2,923,334 | 11/06 |
| NATL AUST BANK | 28.75 | 0.58 | 2.06 | 6,581,536 | 11/06 |
| NEWCREST MINING | 34.08 | -0.03 | -0.09 | 1,639,646 | 11/06 |
| NEWS CORP-CDI B | 15.41 | -0.12 | -0.77 | 2,085,267 | 11/06 |
| NEXUS ENERGY LTD | 0.32 | 0.01 | 3.28 | 3,242,898 | 11/06 |
| NUFARM LTD | 11.65 | 0.24 | 2.10 | 682,314 | 11/06 |
| OIL SEARCH LTD | 5.94 | 0.11 | 1.89 | 5,318,034 | 11/06 |
| OM HLDGS LTD | 1.89 | 0.04 | 2.44 | 733,728 | 11/06 |
| ONESTEEL LTD | 2.96 | -0.01 | -0.34 | 8,770,806 | 11/06 |
| ORICA LTD | 22.35 | 0.22 | 0.99 | 1,284,846 | 11/06 |
| ORIGIN ENERGY | 16.02 | 0.07 | 0.44 | 2,220,393 | 11/06 |
| OZ MINERALS LTD | 1.18 | 0.02 | 1.29 | 14,562,356 | 11/06 |
| PACIFIC BRANDS | 1.24 | 0.02 | 1.22 | 2,614,421 | 11/06 |
| PALADIN ENERGY L | 4.11 | 0.02 | 0.49 | 3,634,604 | 11/06 |
| PANAUST LTD | 0.48 | 0.04 | 7.78 | 15,935,501 | 11/06 |
| PANORAMIC RESOUR | 2.25 | 0.00 | 0.00 | 754,880 | 11/06 |
| PAPERLINX LTD | 0.50 | 0.03 | 6.38 | 1,682,004 | 11/06 |
| PERPETUAL LTD | 34.10 | 0.16 | 0.47 | 259,148 | 11/06 |
| PLATINUM ASSET | 5.60 | 0.04 | 0.72 | 343,277 | 11/06 |
| PLATINUM AUST | 0.90 | 0.02 | 2.86 | 960,265 | 11/06 |
| PRIMARY HEALTH | 6.23 | 0.12 | 1.96 | 1,747,541 | 11/06 |
| QANTAS AIRWAYS | 2.64 | 0.02 | 0.76 | 16,793,485 | 11/06 |
| QBE INSURANCE | 22.42 | 0.92 | 4.28 | 7,944,610 | 11/06 |
| RAMSAY HEALTH | 10.55 | 0.01 | 0.09 | 402,797 | 11/06 |
| RESMED INC-CDI | 5.55 | 0.15 | 2.78 | 3,332,016 | 11/06 |
| RIO TINTO LTD | 65.00 | 2.41 | 3.85 | 2,689,511 | 11/06 |
| RIVERSDALE MININ | 5.40 | 0.12 | 2.27 | 315,948 | 11/06 |
| ROC OIL COMPANY | 0.61 | 0.01 | 1.67 | 1,932,768 | 11/06 |
| SANTOS LTD | 14.94 | 0.04 | 0.27 | 2,252,042 | 11/06 |
| SEEK LTD | 5.90 | 0.12 | 2.08 | 2,427,701 | 11/06 |
| SEVEN NETWORK | 6.35 | -0.05 | -0.78 | 519,205 | 11/06 |
| SIGMA PHARMACEUT | 0.93 | 0.03 | 3.33 | 8,435,998 | 11/06 |
| SIMS METAL MANAG | 21.08 | 0.98 | 4.88 | 516,206 | 11/06 |
| SINGAP TELEC-CDI | 2.30 | 0.04 | 1.77 | 1,902,921 | 11/06 |
| SINO GOLD MINING | 7.30 | 0.15 | 2.10 | 1,711,036 | 11/06 |
| SMS MANAGEMENT & | 5.30 | 0.22 | 4.33 | 123,990 | 11/06 |
| SONIC HEALTHCARE | 14.08 | -0.11 | -0.78 | 864,842 | 11/06 |
| SP AUSNET | 0.87 | 0.00 | 0.00 | 2,991,071 | 11/06 |
| SPARK INFRASTRUC | 1.18 | -0.02 | -1.67 | 2,959,619 | 11/06 |
| SPOTLESS GROUP | 2.53 | 0.02 | 0.80 | 662,180 | 11/06 |
| ST BARBARA LTD | 0.34 | -0.00 | -1.45 | 14,097,274 | 11/06 |
| STOCKLAND | 3.69 | 0.03 | 0.82 | 13,560,220 | 11/06 |
| STRAITS RES LTD | 1.58 | 0.03 | 1.94 | 929,928 | 11/06 |
| SUNCORP-METWAY L | 8.40 | 0.03 | 0.36 | 3,483,337 | 11/06 |
| SUNDANCE RESOURC | 0.15 | 0.00 | 0.00 | 0 | 11/03 |
| TABCORP HLDGS LT | 6.99 | -0.07 | -0.99 | 3,166,267 | 11/06 |
| TATTS GROUP LTD | 2.40 | 0.00 | 0.00 | 4,202,509 | 11/06 |
| TELECOM NEW ZEAL | 2.01 | 0.04 | 2.03 | 4,560,246 | 11/06 |
| TELSTRA CORP | 3.20 | 0.03 | 0.95 | 41,419,905 | 11/06 |
| TEN NETWORK | 1.52 | 0.03 | 2.02 | 6,697,760 | 11/06 |
| TOLL HLDGS LTD | 8.39 | 0.25 | 3.07 | 3,371,170 | 11/06 |
| TOWER AUSTRALIA | 3.14 | 0.10 | 3.29 | 912,017 | 11/06 |
| TRANSFIELD SERVI | 4.17 | 0.07 | 1.71 | 1,840,801 | 11/06 |
| TRANSPACIFIC IND | 1.35 | 0.03 | 2.27 | 3,365,770 | 11/06 |
| TRANSURBAN GROUP | 5.55 | 0.31 | 5.92 | 23,983,923 | 11/06 |
| UNITED GROUP LTD | 13.45 | 0.29 | 2.20 | 809,169 | 11/06 |
| VIRGIN BLUE HLDG | 0.46 | 0.02 | 3.33 | 16,185,245 | 11/06 |
| VITERRA INC-CDI | 10.95 | 0.31 | 2.91 | 167,181 | 11/06 |
| WESFARMERS LTD | 26.42 | 0.22 | 0.84 | 2,903,864 | 11/06 |
| WEST AUST NEWSPA | 7.81 | 0.00 | 0.00 | 632,552 | 11/06 |
| WESTERN AREAS NL | 4.87 | 0.01 | 0.21 | 400,940 | 11/06 |
| WESTFIELD GROUP | 12.21 | 0.35 | 2.95 | 14,899,464 | 11/06 |
| WESTPAC BANKING | 26.55 | 0.66 | 2.55 | 8,561,284 | 11/06 |
| WOODSIDE PETRO | 47.91 | 0.51 | 1.08 | 2,040,462 | 11/06 |
| WOOLWORTHS LTD | 27.97 | 0.31 | 1.12 | 5,282,863 | 11/06 |
| WORLEYPARSONS | 27.48 | 1.93 | 7.55 | 1,450,204 | 11/06 |
| WOTIF.COM HOLDIN | 6.01 | 0.08 | 1.35 | 261,007 | 11/06 |
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|