|
|  |
|
Movers by Index
|
 |
S&P/ASX 200 INDEX SNAPSHOT
|
1 YEAR
 |
|
| VALUE | 3,828.20 |
| CHANGE | -49.1 |
| % CHANGE | -1.27 |
| TIME | 07/03 |
| TOTAL MEMBERS | 200 |
| UP | 41 |
| DOWN | 148 |
| UNCHANGED | 11 |
|
| INDEX PROFILE
The S&P/ASX 200 measures the performance of the 200 largest index-eligible stocks listed on the ASX by float-adjusted market capitalization. Representative, liquid and tradable, it is widely considered Australia's preeminent benchmark index. The index is float-adjusted. The index was launched in April 2000. |
|
|
|
|
S&P/ASX 200 INDEX MEMBERS
|
 |  |  |  |  | Time |
| ABACUS PROPERTY | 0.36 | 0.00 | 1.41 | 4,310,103 | 07/03 |
| ABB GRAIN LTD | 9.40 | 0.15 | 1.62 | 477,196 | 07/03 |
| ADELAIDE BRI LTD | 2.19 | -0.01 | -0.45 | 1,332,248 | 07/03 |
| AGL ENERGY LTD | 13.43 | 0.01 | 0.07 | 905,885 | 07/03 |
| AJ LUCAS GROUP | 3.37 | -0.04 | -1.17 | 148,589 | 07/03 |
| ALESCO CORP LTD | 3.52 | 0.05 | 1.44 | 177,543 | 07/03 |
| ALUMINA LTD | 1.42 | -0.04 | -2.41 | 13,727,122 | 07/03 |
| AMCOR LTD | 4.67 | -0.03 | -0.64 | 3,243,269 | 07/03 |
| AMP LTD | 4.77 | -0.06 | -1.24 | 5,582,602 | 07/03 |
| ANSELL LTD | 8.75 | -0.10 | -1.13 | 519,714 | 07/03 |
| APA GROUP | 2.62 | -0.03 | -1.13 | 595,724 | 07/03 |
| APN NEWS & MEDIA | 1.36 | -0.04 | -2.87 | 539,086 | 07/03 |
| AQUARIUS PLATINU | 4.20 | -0.15 | -3.45 | 1,248,395 | 07/03 |
| AQUILA RES LTD | 5.52 | -0.13 | -2.30 | 308,452 | 07/03 |
| ARISTOCRAT LEISU | 3.64 | -0.14 | -3.70 | 685,333 | 07/03 |
| ARROW ENERGYLTD | 3.39 | 0.07 | 2.11 | 5,154,092 | 07/03 |
| ASCIANO GROUP | 1.30 | -0.02 | -1.52 | 18,044,083 | 07/03 |
| ASX LTD | 34.90 | -1.10 | -3.06 | 1,594,613 | 07/03 |
| ATLAS IRON LTD | 1.58 | 0.03 | 1.94 | 2,206,010 | 07/03 |
| AUSENCO LTD | 4.01 | 0.00 | 0.00 | 407,388 | 07/03 |
| AUST AND NZ BANK | 16.15 | 0.02 | 0.12 | 5,937,621 | 07/03 |
| AUST INFRA FUND | 1.34 | 0.02 | 1.52 | 2,602,895 | 07/03 |
| AUST WORLDWIDE E | 2.42 | -0.06 | -2.42 | 1,700,600 | 07/03 |
| AUSTAR UNITED | 0.85 | 0.00 | 0.00 | 1,058,134 | 07/03 |
| AUSTRALAND PROPE | 0.46 | 0.02 | 4.55 | 3,743,017 | 07/03 |
| AUSTRALIAN AGRIC | 1.36 | -0.02 | -1.09 | 1,323,331 | 07/03 |
| AVOCA RESOURCES | 1.80 | -0.04 | -2.45 | 1,000,376 | 07/03 |
| AWB LTD | 1.20 | -0.01 | -0.83 | 1,058,302 | 07/03 |
| AXA ASIA PACIFIC | 3.73 | -0.09 | -2.36 | 2,299,530 | 07/03 |
| BABCOCK & BROWN | 0.07 | -0.00 | -4.29 | 12,946,712 | 07/03 |
| BABCOCK & BROWN | 0.34 | 0.01 | 3.03 | 2,827,450 | 07/03 |
| BANK QUEENSLAND | 8.92 | -0.09 | -1.00 | 528,070 | 07/03 |
| BEACH PETROLEUM | 0.78 | -0.02 | -1.89 | 9,661,681 | 07/03 |
| BENDIGO AND ADEL | 6.80 | -0.14 | -2.02 | 693,319 | 07/03 |
| BHP BILLITON LTD | 33.43 | -0.87 | -2.54 | 15,234,856 | 07/03 |
| BILLABONG INTL | 8.45 | 0.00 | 0.00 | 704,080 | 07/03 |
| BLUESCOPE STEEL | 2.37 | -0.13 | -5.20 | 41,564,951 | 07/03 |
| BOART LONGYEAR G | 0.27 | -0.00 | -1.82 | 20,997,325 | 07/03 |
| BORAL LTD | 4.00 | -0.07 | -1.72 | 1,661,734 | 07/03 |
| BRADKEN | 4.05 | -0.14 | -3.34 | 848,468 | 07/03 |
| BRAMBLES LTD | 5.70 | -0.09 | -1.55 | 4,910,605 | 07/03 |
| BUNNINGS WAREHOU | 1.61 | -0.00 | -0.31 | 1,156,633 | 07/03 |
| CABCHARGE AUSTRA | 5.19 | -0.01 | -0.19 | 517,914 | 07/03 |
| CALTEX AUST LTD | 12.40 | -0.17 | -1.35 | 727,815 | 07/03 |
| CARNARVON PETROL | 0.70 | -0.02 | -2.80 | 7,215,008 | 07/03 |
| CENTENNIAL COAL | 2.34 | -0.08 | -3.31 | 2,883,198 | 07/03 |
| CFS RETAIL PROPE | 1.66 | -0.03 | -1.77 | 8,695,533 | 07/03 |
| CHALLENGER FINAN | 2.08 | -0.02 | -0.95 | 956,350 | 07/03 |
| CHARTER HALL GRO | 0.51 | 0.00 | 0.99 | 1,651,735 | 07/03 |
| COCA-COLA AMATIL | 8.66 | 0.00 | 0.00 | 1,399,003 | 07/03 |
| COCHLEAR LTD | 56.88 | -0.92 | -1.59 | 170,617 | 07/03 |
| COMMONW BK AUSTR | 37.19 | -0.23 | -0.61 | 3,684,185 | 07/03 |
| COMMONW PROP | 0.80 | -0.01 | -1.24 | 8,169,929 | 07/03 |
| COMPUTERSHARE LT | 8.68 | -0.09 | -1.03 | 1,296,950 | 07/03 |
| CONNECTEAST GRP | 0.30 | -0.01 | -3.23 | 5,175,056 | 07/03 |
| CONSOLIDATED MED | 2.22 | -0.01 | -0.45 | 1,015,032 | 07/03 |
| CORP EXPRESS AUS | 3.67 | -0.06 | -1.61 | 222,031 | 07/03 |
| CRANE GROUP LTD | 9.98 | 0.09 | 0.91 | 165,181 | 07/03 |
| CROWN LTD | 7.03 | 0.00 | 0.00 | 852,503 | 07/03 |
| CSL LIMITED | 31.36 | -0.33 | -1.04 | 2,145,869 | 07/03 |
| CSR LIMITED | 1.64 | -0.02 | -1.50 | 2,594,329 | 07/03 |
| DAVID JONES LTD | 4.48 | -0.04 | -0.88 | 1,537,248 | 07/03 |
| DEXUS PROPERTY G | 0.70 | -0.02 | -2.76 | 19,922,677 | 07/03 |
| DOMINION MINING | 4.57 | -0.04 | -0.87 | 274,165 | 07/03 |
| DOWNER EDI LTD | 5.38 | 0.11 | 2.09 | 1,040,014 | 07/03 |
| DUET GROUP | 1.50 | 0.00 | 0.33 | 1,688,007 | 07/03 |
| EASTERN STAR GAS | 0.88 | 0.07 | 8.70 | 15,107,977 | 07/03 |
| EIRCOM HOLDINGS | 1.14 | -0.00 | -0.44 | 122,261 | 07/03 |
| ELDERS LTD | 0.26 | -0.00 | -1.89 | 3,773,627 | 07/03 |
| EMECO HOLDINGS L | 0.38 | -0.01 | -2.56 | 1,363,105 | 07/03 |
| ENERGY RES AUST | 21.27 | -0.57 | -2.61 | 379,553 | 07/03 |
| ENERGY WORLD COR | 0.60 | -0.00 | -0.83 | 1,491,239 | 07/03 |
| ENVESTRA LTD | 0.46 | 0.00 | 1.11 | 713,582 | 07/03 |
| EQUINOX MINE-CDI | 2.69 | -0.07 | -2.54 | 1,808,901 | 07/03 |
| EXTRACT RESOURCE | 6.02 | -0.26 | -4.14 | 552,500 | 07/03 |
| FAIRFAX MEDIA LT | 1.13 | -0.04 | -3.42 | 6,051,486 | 07/03 |
| FELIX RESOURCES | 13.94 | -0.31 | -2.18 | 567,989 | 07/03 |
| FKP PROPERTY GRO | 0.46 | 0.01 | 2.22 | 2,181,645 | 07/03 |
| FLEETWOOD CORP | 5.43 | -0.17 | -3.04 | 248,193 | 07/03 |
| FLIGHT CENTRE | 8.60 | -0.25 | -2.82 | 138,985 | 07/03 |
| FORTESCUE METALS | 3.52 | -0.15 | -4.09 | 6,266,668 | 07/03 |
| FOSTER'S GROUP L | 5.01 | -0.05 | -0.99 | 3,719,001 | 07/03 |
| GINDALBIE METALS | 0.76 | 0.00 | 0.66 | 1,123,451 | 07/03 |
| GOODMAN FIELDER | 1.31 | -0.04 | -2.60 | 3,247,209 | 07/03 |
| GOODMAN GROUP | 0.40 | 0.00 | 1.25 | 32,832,482 | 07/03 |
| GPT GROUP | 0.50 | 0.00 | 1.00 | 33,907,793 | 07/03 |
| GUD HLDGS LTD | 6.31 | 0.11 | 1.77 | 139,951 | 07/03 |
| GUNNS LIMITED | 0.95 | -0.03 | -3.06 | 643,122 | 07/03 |
| GWA INTL LTD | 2.33 | -0.09 | -3.72 | 381,054 | 07/03 |
| HARVEY NORMAN | 3.19 | -0.02 | -0.62 | 1,712,360 | 07/03 |
| HASTIE GROUP LTD | 1.24 | 0.00 | 0.40 | 1,067,239 | 07/03 |
| HASTINGS DIV UTI | 0.95 | 0.00 | 0.00 | 1,316,954 | 07/03 |
| HEALTHSCOPE LTD | 4.26 | -0.01 | -0.23 | 1,031,983 | 07/03 |
| HENDERSON-CDI | 1.97 | 0.07 | 3.68 | 2,353,719 | 07/03 |
| HILLS INDUSTRIES | 1.52 | 0.01 | 0.66 | 191,265 | 07/03 |
| ILUKA RESOURCES | 2.76 | -0.03 | -1.08 | 1,385,572 | 07/03 |
| INCITEC PIVOT LT | 2.29 | 0.00 | 0.00 | 11,071,402 | 07/03 |
| INDEPENDENCE GRP | 4.24 | -0.06 | -1.40 | 301,692 | 07/03 |
| INFIGEN ENERGY | 1.10 | -0.02 | -2.22 | 1,944,817 | 07/03 |
| ING INDUSTRIAL | 0.24 | 0.01 | 4.44 | 3,904,948 | 07/03 |
| ING OFFICE FUND | 0.46 | 0.01 | 2.22 | 13,228,283 | 07/03 |
| INSURANCE AUSTRA | 3.52 | -0.02 | -0.56 | 3,646,498 | 07/03 |
| INVOCARE LTD | 5.47 | -0.12 | -2.15 | 100,575 | 07/03 |
| IOOF HOLDINGS LT | 4.02 | -0.23 | -5.41 | 177,369 | 07/03 |
| IRESS MARKET TEC | 7.10 | 0.01 | 0.14 | 188,345 | 07/03 |
| ISOFT GROUP LTD | 0.63 | 0.01 | 1.61 | 2,385,100 | 07/03 |
| JAMES HARDIE-CDI | 4.00 | -0.10 | -2.44 | 1,724,183 | 07/03 |
| JB HI-FI LTD | 14.72 | -0.11 | -0.74 | 279,788 | 07/03 |
| KAROON GAS AUSTR | 8.73 | -0.08 | -0.91 | 444,943 | 07/03 |
| KINGSGATE CONSOL | 6.80 | -0.09 | -1.31 | 404,635 | 07/03 |
| LEIGHTON HLDGS | 22.37 | -0.09 | -0.40 | 512,721 | 07/03 |
| LEND LEASE CORP | 6.94 | -0.06 | -0.86 | 688,369 | 07/03 |
| LIHIR GOLD LTD | 2.90 | -0.08 | -2.68 | 9,523,657 | 07/03 |
| LINC ENERGY LTD | 1.44 | -0.03 | -2.05 | 720,020 | 07/03 |
| LION NATHAN LTD | 11.58 | -0.01 | -0.09 | 3,610,051 | 07/03 |
| LYNAS CORP LTD | 0.50 | -0.01 | -1.96 | 2,817,914 | 07/03 |
| MACARTHUR COAL | 6.25 | -0.17 | -2.65 | 823,717 | 07/03 |
| MACMAHON HLDGS | 0.34 | -0.00 | -1.43 | 3,025,712 | 07/03 |
| MACQUARIE AIRPOR | 2.08 | -0.07 | -3.26 | 2,964,130 | 07/03 |
| MACQUARIE COMMUN | 2.98 | 0.01 | 0.34 | 33,658,431 | 07/03 |
| MACQUARIE COUNT | 0.52 | -0.02 | -2.83 | 6,200,168 | 07/03 |
| MACQUARIE GROUP | 37.01 | -0.99 | -2.61 | 1,250,679 | 07/03 |
| MACQUARIE INFRAS | 1.31 | -0.03 | -2.24 | 7,347,997 | 07/03 |
| MACQUARIE MEDIA | 1.32 | 0.00 | 0.00 | 161,017 | 07/03 |
| MACQUARIE OFFICE | 0.19 | -0.01 | -5.00 | 45,152,511 | 07/03 |
| METCASH LTD | 4.27 | 0.02 | 0.47 | 2,265,304 | 07/03 |
| MINARA RESOURCES | 0.78 | -0.02 | -2.52 | 3,958,713 | 07/03 |
| MINCOR RESOURCES | 1.49 | -0.03 | -1.97 | 1,301,062 | 07/03 |
| MIRVAC GROUP | 1.06 | -0.02 | -1.39 | 11,485,877 | 07/03 |
| MOLOPO AUSTRALIA | 1.06 | -0.02 | -2.30 | 342,141 | 07/03 |
| MONADELPHOUS GRP | 11.20 | 0.27 | 2.47 | 187,063 | 07/03 |
| MOUNT GIBSON IRO | 0.89 | -0.00 | -0.56 | 3,338,506 | 07/03 |
| MURCHISON METALS | 1.56 | -0.12 | -7.42 | 1,295,866 | 07/03 |
| NATL AUST BANK | 21.85 | 0.00 | 0.00 | 12,093,324 | 07/03 |
| NEWCREST MINING | 30.30 | -0.90 | -2.88 | 1,456,213 | 07/03 |
| NEWS CORP-CDI B | 12.80 | -0.46 | -3.47 | 3,490,340 | 07/03 |
| NEXUS ENERGY LTD | 0.34 | -0.02 | -5.63 | 8,094,579 | 07/03 |
| NUFARM LTD | 9.01 | -0.08 | -0.88 | 3,437,613 | 07/03 |
| OIL SEARCH LTD | 5.39 | -0.06 | -1.10 | 4,012,301 | 07/03 |
| OM HLDGS LTD | 1.32 | -0.04 | -2.59 | 348,693 | 07/03 |
| ONESTEEL LTD | 2.47 | -0.09 | -3.52 | 3,383,072 | 07/03 |
| ORICA LTD | 20.10 | -0.35 | -1.71 | 2,016,648 | 07/03 |
| ORIGIN ENERGY | 14.10 | 0.19 | 1.37 | 2,830,662 | 07/03 |
| OZ MINERALS LTD | 0.86 | -0.02 | -2.82 | 12,910,256 | 07/03 |
| PACIFIC BRANDS | 0.87 | -0.03 | -3.33 | 3,089,776 | 07/03 |
| PALADIN ENERGY L | 4.73 | -0.22 | -4.44 | 1,478,013 | 07/03 |
| PANAUST LTD | 0.34 | -0.01 | -2.86 | 13,083,343 | 07/03 |
| PANORAMIC RESOUR | 2.31 | -0.11 | -4.55 | 924,297 | 07/03 |
| PAPERLINX LTD | 0.40 | -0.02 | -3.57 | 1,351,012 | 07/03 |
| PERPETUAL LTD | 27.75 | -0.82 | -2.87 | 136,559 | 07/03 |
| PLATINUM ASSET | 4.04 | 0.11 | 2.80 | 273,849 | 07/03 |
| PLATINUM AUST | 1.02 | -0.04 | -3.33 | 611,994 | 07/03 |
| PMP LTD | 0.36 | -0.01 | -2.74 | 326,635 | 07/03 |
| PRIMARY HEALTH | 5.19 | -0.08 | -1.52 | 1,441,149 | 07/03 |
| QANTAS AIRWAYS | 1.92 | -0.04 | -2.28 | 16,190,597 | 07/03 |
| QBE INSURANCE | 19.43 | -0.43 | -2.17 | 1,980,436 | 07/03 |
| RAMSAY HEALTH | 11.24 | -0.14 | -1.23 | 262,375 | 07/03 |
| RESMED INC-CDI | 5.04 | 0.06 | 1.20 | 756,341 | 07/03 |
| RIO TINTO LTD | 49.60 | -2.15 | -4.15 | 3,935,706 | 07/03 |
| RIVERSDALE MININ | 5.01 | -0.14 | -2.72 | 344,119 | 07/03 |
| ROC OIL COMPANY | 0.72 | -0.04 | -5.84 | 10,973,608 | 07/03 |
| SANTOS LTD | 14.12 | -0.27 | -1.88 | 3,367,361 | 07/03 |
| SEEK LTD | 3.84 | -0.14 | -3.52 | 496,005 | 07/03 |
| SEVEN NETWORK | 5.49 | -0.01 | -0.18 | 252,951 | 07/03 |
| SIGMA PHARMACEUT | 1.11 | -0.06 | -5.53 | 2,091,897 | 07/03 |
| SIMS METAL MANAG | 24.73 | -1.14 | -4.41 | 338,095 | 07/03 |
| SINGAP TELEC-CDI | 2.56 | -0.03 | -1.16 | 1,440,988 | 07/03 |
| SINO GOLD MINING | 4.77 | -0.13 | -2.65 | 1,890,441 | 07/03 |
| SMS MANAGEMENT & | 3.78 | -0.01 | -0.26 | 189,518 | 07/03 |
| SONIC HEALTHCARE | 11.80 | -0.26 | -2.16 | 961,237 | 07/03 |
| SP AUSNET | 0.76 | 0.02 | 2.00 | 2,959,057 | 07/03 |
| SPARK INFRASTRUC | 1.14 | 0.02 | 1.34 | 1,896,320 | 07/03 |
| SPOTLESS GROUP | 2.15 | -0.06 | -2.71 | 188,330 | 07/03 |
| ST BARBARA LTD | 0.22 | -0.00 | -2.17 | 3,198,218 | 07/03 |
| STOCKLAND | 3.20 | 0.00 | 0.00 | 6,613,732 | 07/03 |
| STRAITS RES LTD | 1.99 | -0.06 | -2.93 | 823,206 | 07/03 |
| SUNCORP-METWAY L | 6.54 | -0.03 | -0.46 | 3,489,720 | 07/03 |
| SUNDANCE RESOURC | 0.15 | -0.01 | -6.25 | 20,449,112 | 07/03 |
| SUNLAND GROUP | 0.65 | -0.02 | -2.26 | 554,331 | 07/03 |
| TABCORP HLDGS LT | 6.88 | -0.10 | -1.43 | 2,107,848 | 07/03 |
| TATTS GROUP LTD | 2.48 | -0.01 | -0.40 | 3,345,727 | 07/03 |
| TELECOM NEW ZEAL | 2.12 | 0.02 | 0.95 | 4,242,047 | 07/03 |
| TELSTRA CORP | 3.33 | -0.04 | -1.19 | 21,726,972 | 07/03 |
| TEN NETWORK | 1.12 | -0.04 | -3.43 | 494,952 | 07/03 |
| TOLL HLDGS LTD | 5.99 | -0.12 | -1.96 | 5,885,178 | 07/03 |
| TOWER AUSTRALIA | 2.55 | -0.03 | -1.16 | 2,376,300 | 07/03 |
| TRANSFIELD SERVI | 2.22 | -0.03 | -1.33 | 835,914 | 07/03 |
| TRANSPACIFIC IND | 1.80 | 0.00 | 0.00 | 0 | 02/16 |
| TRANSURBAN GROUP | 4.01 | -0.06 | -1.47 | 2,232,625 | 07/03 |
| UNITED GROUP LTD | 10.27 | 0.05 | 0.49 | 369,820 | 07/03 |
| VIRGIN BLUE HLDG | 0.30 | -0.01 | -3.28 | 6,123,128 | 07/03 |
| WESFARMERS LTD | 22.64 | 0.35 | 1.57 | 3,328,555 | 07/03 |
| WEST AUST NEWSPA | 4.43 | 0.07 | 1.61 | 404,119 | 07/03 |
| WESTERN AREAS NL | 5.70 | -0.09 | -1.55 | 399,439 | 07/03 |
| WESTFIELD GROUP | 11.12 | -0.13 | -1.16 | 4,521,272 | 07/03 |
| WESTPAC BANKING | 19.32 | -0.26 | -1.33 | 6,963,124 | 07/03 |
| WOODSIDE PETRO | 41.43 | -0.23 | -0.55 | 1,354,444 | 07/03 |
| WOOLWORTHS LTD | 26.11 | 0.12 | 0.46 | 3,209,788 | 07/03 |
| WORLEYPARSONS | 22.85 | -0.30 | -1.30 | 667,501 | 07/03 |
| WOTIF.COM HOLDIN | 4.26 | -0.12 | -2.74 | 812,671 | 07/03 |
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|