|
|  |
|
Movers by Index
|
 |
S&P/ASX 200 INDEX SNAPSHOT
|
1 YEAR
 |
|
| VALUE | 4,505.10 |
| CHANGE | -16.3 |
| % CHANGE | -0.36 |
| TIME | 02/09 |
| TOTAL MEMBERS | 200 |
| UP | 81 |
| DOWN | 109 |
| UNCHANGED | 10 |
|
| INDEX PROFILE
The S&P/ASX 200 measures the performance of the 200 largest index-eligible stocks listed on the ASX by float-adjusted market capitalization. Representative, liquid and tradable, it is widely considered Australia's preeminent benchmark index. The index is float-adjusted. The index was launched in April 2000. |
|
|
|
|
S&P/ASX 200 INDEX MEMBERS
|
 |  |  |  |  | Time |
| ABACUS PROPERTY | 0.38 | -0.00 | -1.30 | 1,781,722 | 02/09 |
| ADELAIDE BRI LTD | 2.49 | 0.01 | 0.40 | 635,619 | 02/09 |
| AGL ENERGY LTD | 13.73 | -0.05 | -0.36 | 723,517 | 02/09 |
| ALESCO CORP LTD | 4.10 | 0.03 | 0.74 | 269,739 | 02/09 |
| ALUMINA LTD | 1.58 | -0.02 | -0.94 | 24,627,388 | 02/09 |
| AMCOR LTD | 5.97 | -0.05 | -0.83 | 3,094,978 | 02/09 |
| AMP LTD | 6.25 | 0.00 | 0.00 | 6,541,154 | 02/09 |
| ANSELL LTD | 10.11 | -0.12 | -1.17 | 722,712 | 02/09 |
| APA GROUP | 3.20 | 0.00 | 0.00 | 462,317 | 02/09 |
| APN NEWS & MEDIA | 2.25 | -0.02 | -0.88 | 842,290 | 02/09 |
| AQUARIUS PLATINU | 6.60 | 0.09 | 1.38 | 1,095,057 | 02/09 |
| AQUILA RES LTD | 7.98 | -0.17 | -2.09 | 1,000,777 | 02/09 |
| ARDENT LEISURE | 1.55 | 0.05 | 3.33 | 689,246 | 02/09 |
| ARISTOCRAT LEISU | 4.43 | 0.03 | 0.68 | 1,724,606 | 02/09 |
| ARROW ENERGYLTD | 3.35 | -0.07 | -2.05 | 3,086,222 | 02/09 |
| ASCIANO GROUP | 1.68 | 0.02 | 0.90 | 9,734,824 | 02/09 |
| ASX LTD | 35.15 | -0.17 | -0.48 | 1,073,742 | 02/09 |
| ATLAS IRON LTD | 1.82 | -0.04 | -1.89 | 3,284,158 | 02/09 |
| AUSENCO LTD | 3.76 | -0.05 | -1.31 | 519,774 | 02/09 |
| AUST AND NZ BANK | 20.57 | -0.40 | -1.91 | 7,659,891 | 02/09 |
| AUST INFRA FUND | 1.75 | -0.03 | -1.69 | 984,734 | 02/09 |
| AUSTAR UNITED | 1.22 | 0.00 | 0.41 | 1,292,727 | 02/09 |
| AUSTRALAND PROPE | 0.46 | 0.01 | 2.25 | 3,769,841 | 02/09 |
| AUSTRALIAN AGRIC | 1.30 | -0.03 | -2.26 | 306,512 | 02/09 |
| AVOCA RESOURCES | 1.72 | 0.04 | 2.38 | 1,121,049 | 02/09 |
| AWB LTD | 0.98 | -0.02 | -2.00 | 3,052,579 | 02/09 |
| AWE LTD | 2.66 | 0.01 | 0.38 | 2,185,240 | 02/09 |
| AXA ASIA PACIFIC | 6.35 | -0.10 | -1.55 | 11,894,273 | 02/09 |
| BANK QUEENSLAND | 10.17 | -0.13 | -1.26 | 961,480 | 02/09 |
| BEACH ENERGY LTD | 0.74 | -0.02 | -2.00 | 2,504,452 | 02/09 |
| BENDIGO AND ADEL | 9.77 | -0.02 | -0.20 | 921,767 | 02/09 |
| BHP BILLITON LTD | 39.85 | 0.25 | 0.63 | 12,601,513 | 02/09 |
| BILLABONG INTL | 10.30 | -0.03 | -0.29 | 373,409 | 02/09 |
| BIOTA HLDGS | 2.06 | 0.00 | 0.00 | 927,092 | 02/09 |
| BLUESCOPE STEEL | 2.59 | -0.01 | -0.38 | 12,515,895 | 02/09 |
| BOART LONGYEAR G | 0.32 | -0.01 | -2.99 | 48,215,297 | 02/09 |
| BORAL LTD | 5.48 | 0.00 | 0.00 | 3,328,702 | 02/09 |
| BRADKEN | 6.53 | 0.68 | 11.62 | 3,016,424 | 02/09 |
| BRAMBLES LTD | 6.65 | -0.09 | -1.34 | 4,167,993 | 02/09 |
| BUNNINGS WAREHOU | 1.76 | 0.01 | 0.57 | 650,875 | 02/09 |
| CABCHARGE AUSTRA | 5.60 | 0.02 | 0.36 | 331,902 | 02/09 |
| CALTEX AUST LTD | 8.96 | -0.01 | -0.11 | 745,113 | 02/09 |
| CARNARVON PETROL | 0.50 | 0.02 | 3.09 | 2,043,492 | 02/09 |
| CARSALES.COM.AU | 4.54 | 0.06 | 1.34 | 474,360 | 02/09 |
| CENTENNIAL COAL | 3.47 | -0.05 | -1.42 | 1,932,141 | 02/09 |
| CFS RETAIL PROPE | 1.88 | 0.00 | 0.00 | 10,047,963 | 02/09 |
| CHALLENGER FINAN | 3.57 | -0.12 | -3.25 | 5,003,471 | 02/09 |
| CHARTER HALL GRO | 0.72 | 0.02 | 2.86 | 765,524 | 02/09 |
| COCA-COLA AMATIL | 10.71 | 0.04 | 0.37 | 2,054,672 | 02/09 |
| COCHLEAR LTD | 63.55 | 2.16 | 3.52 | 303,142 | 02/09 |
| COMMONW BK AUSTR | 52.72 | -0.05 | -0.09 | 3,686,673 | 02/09 |
| COMMONW PROP | 0.92 | -0.00 | -0.54 | 11,220,638 | 02/09 |
| COMPUTERSHARE LT | 11.95 | 0.12 | 1.01 | 1,091,441 | 02/09 |
| CONNECTEAST GRP | 0.42 | -0.01 | -2.33 | 11,045,556 | 02/09 |
| CONSOLIDATED MED | 3.04 | 0.01 | 0.33 | 468,214 | 02/09 |
| CRANE GROUP LTD | 8.98 | 0.08 | 0.90 | 140,355 | 02/09 |
| CROWN LTD | 7.65 | -0.13 | -1.67 | 1,209,230 | 02/09 |
| CSL LTD | 31.55 | 0.31 | 0.99 | 1,979,284 | 02/09 |
| CSR LTD | 1.66 | -0.00 | -0.30 | 7,989,016 | 02/09 |
| CUDECO LTD | 3.53 | -0.02 | -0.56 | 699,890 | 02/09 |
| DAVID JONES LTD | 4.74 | 0.13 | 2.82 | 3,649,297 | 02/09 |
| DEXUS PROPERTY G | 0.83 | 0.01 | 1.22 | 32,695,204 | 02/09 |
| DOMINION MINING | 2.97 | 0.01 | 0.34 | 220,731 | 02/09 |
| DOWNER EDI LTD | 7.87 | -0.08 | -1.01 | 1,511,948 | 02/09 |
| DUET GROUP | 1.74 | -0.00 | -0.29 | 1,709,789 | 02/09 |
| EASTERN STAR GAS | 0.73 | 0.02 | 2.82 | 2,161,961 | 02/09 |
| ELDERS LTD | 1.32 | 0.04 | 3.13 | 2,626,170 | 02/09 |
| ELDORADO GOL-CDI | 13.80 | -0.32 | -2.27 | 30,664 | 02/09 |
| EMECO HOLDINGS L | 0.67 | 0.04 | 5.51 | 1,879,097 | 02/09 |
| ENERGY RES AUST | 18.58 | -0.48 | -2.52 | 499,709 | 02/09 |
| ENERGY WORLD COR | 0.28 | 0.01 | 3.70 | 720,804 | 02/09 |
| ENVESTRA LTD | 0.50 | 0.00 | 1.02 | 1,494,316 | 02/09 |
| EQUINOX MINE-CDI | 3.64 | -0.02 | -0.55 | 1,180,860 | 02/09 |
| EXTRACT RESOURCE | 7.09 | -0.02 | -0.28 | 111,976 | 02/09 |
| FAIRFAX MEDIA LT | 1.70 | 0.00 | 0.29 | 9,927,511 | 02/09 |
| FKP PROPERTY GRO | 0.66 | -0.00 | -0.76 | 1,852,823 | 02/09 |
| FLEETWOOD CORP | 7.95 | 0.17 | 2.19 | 97,897 | 02/09 |
| FLIGHT CENTRE | 18.49 | 0.12 | 0.65 | 247,130 | 02/09 |
| FORTESCUE METALS | 4.61 | 0.05 | 1.10 | 8,426,160 | 02/09 |
| FOSTER'S GROUP L | 5.51 | -0.02 | -0.36 | 12,817,410 | 02/09 |
| GINDALBIE METALS | 0.87 | -0.02 | -2.79 | 2,547,211 | 02/09 |
| GOODMAN FIELDER | 1.48 | -0.03 | -1.98 | 6,674,416 | 02/09 |
| GOODMAN GROUP | 0.58 | 0.01 | 1.75 | 29,599,475 | 02/09 |
| GPT GROUP | 0.57 | -0.01 | -1.72 | 48,365,241 | 02/09 |
| GRAINCORP LTD | 5.81 | -0.16 | -2.68 | 1,060,148 | 02/09 |
| GUD HLDGS LTD | 9.04 | -0.04 | -0.44 | 204,891 | 02/09 |
| GUNNS LTD | 0.95 | 0.06 | 6.15 | 4,035,412 | 02/09 |
| GWA INTL LTD | 3.11 | 0.11 | 3.67 | 604,205 | 02/09 |
| HARVEY NORMAN | 3.71 | 0.02 | 0.54 | 1,909,375 | 02/09 |
| HASTIE GROUP LTD | 1.75 | 0.00 | 0.29 | 1,082,359 | 02/09 |
| HASTINGS DIV UTI | 1.07 | -0.01 | -0.93 | 919,668 | 02/09 |
| HEALTHSCOPE LTD | 4.63 | -0.05 | -1.07 | 407,222 | 02/09 |
| HENDERSON-CDI | 2.07 | -0.02 | -0.96 | 4,453,579 | 02/09 |
| HILLS INDUSTRIES | 2.34 | 0.00 | 0.00 | 783,797 | 02/09 |
| ILUKA RESOURCES | 3.39 | -0.06 | -1.74 | 1,157,586 | 02/09 |
| INCITEC PIVOT LT | 3.35 | 0.06 | 1.82 | 16,589,341 | 02/09 |
| INDEPENDENCE GRP | 3.99 | 0.07 | 1.79 | 375,261 | 02/09 |
| INFIGEN ENERGY | 1.24 | -0.01 | -0.80 | 3,686,364 | 02/09 |
| ING INDUSTRIAL | 0.42 | -0.00 | -1.16 | 7,162,698 | 02/09 |
| ING OFFICE FUND | 0.58 | 0.00 | 0.00 | 14,403,430 | 02/09 |
| INSURANCE AUSTRA | 3.87 | 0.03 | 0.78 | 4,905,310 | 02/09 |
| INTOLL GROUP | 1.18 | -0.02 | -2.08 | 43,093,279 | 02/09 |
| INVOCARE LTD | 5.63 | 0.02 | 0.36 | 121,408 | 02/09 |
| IOOF HOLDINGS LT | 5.10 | -0.12 | -2.30 | 1,122,517 | 02/09 |
| IRESS MARKET TEC | 7.67 | -0.15 | -1.92 | 215,568 | 02/09 |
| ISOFT GROUP LTD | 0.60 | 0.00 | 0.00 | 686,150 | 02/09 |
| JAMES HARDIE-CDI | 7.59 | 0.04 | 0.53 | 1,354,522 | 02/09 |
| JB HI-FI LTD | 19.32 | 0.25 | 1.31 | 4,098,048 | 02/09 |
| KAGARA LTD | 0.84 | -0.00 | -0.59 | 1,920,319 | 02/09 |
| KAROON GAS AUSTR | 5.70 | -0.05 | -0.87 | 830,496 | 02/09 |
| KINGSGATE CONSOL | 8.70 | 0.40 | 4.82 | 631,142 | 02/09 |
| LEIGHTON HLDGS | 35.99 | -0.59 | -1.61 | 1,032,530 | 02/09 |
| LEND LEASE GROUP | 9.20 | 0.01 | 0.11 | 2,564,531 | 02/09 |
| LIHIR GOLD LTD | 2.84 | 0.05 | 1.79 | 15,403,420 | 02/09 |
| LINC ENERGY LTD | 1.43 | 0.03 | 2.14 | 1,676,617 | 02/09 |
| LYNAS CORP LTD | 0.52 | -0.01 | -1.87 | 5,644,140 | 02/09 |
| MACARTHUR COAL | 9.40 | 0.08 | 0.86 | 970,063 | 02/09 |
| MACMAHON HLDGS | 0.60 | 0.00 | 0.83 | 2,983,512 | 02/09 |
| MACQUARIE COUNT | 0.60 | -0.00 | -0.83 | 4,217,591 | 02/09 |
| MACQUARIE GROUP | 47.28 | -3.07 | -6.10 | 4,623,429 | 02/09 |
| MACQUARIE OFFICE | 0.28 | -0.00 | -1.72 | 11,134,696 | 02/09 |
| MAP GROUP | 2.88 | 0.01 | 0.35 | 5,038,741 | 02/09 |
| MEDUSA MINING | 3.08 | 0.03 | 0.98 | 404,325 | 02/09 |
| MERMAID MARINE | 2.50 | -0.02 | -0.79 | 325,924 | 02/09 |
| METCASH LTD | 4.14 | -0.02 | -0.48 | 3,867,551 | 02/09 |
| MINARA RESOURCES | 0.60 | -0.01 | -1.64 | 2,493,300 | 02/09 |
| MINCOR RESOURCES | 1.40 | 0.02 | 1.45 | 2,352,508 | 02/09 |
| MIRABELA NICKEL | 1.94 | -0.06 | -2.76 | 1,617,978 | 02/09 |
| MIRVAC GROUP | 1.44 | 0.01 | 0.70 | 22,514,606 | 02/09 |
| MONADELPHOUS GRP | 12.14 | 0.05 | 0.41 | 503,364 | 02/09 |
| MOUNT GIBSON IRO | 1.33 | -0.04 | -2.92 | 4,023,481 | 02/09 |
| MURCHISON METALS | 2.05 | -0.02 | -0.97 | 1,121,552 | 02/09 |
| NATL AUST BANK | 25.12 | -0.35 | -1.37 | 5,183,024 | 02/09 |
| NEWCREST MINING | 31.45 | -0.07 | -0.22 | 2,588,585 | 02/09 |
| NEWS CORP-CDI B | 17.14 | -0.21 | -1.21 | 1,803,351 | 02/09 |
| NUFARM LTD | 9.60 | 0.01 | 0.10 | 1,482,017 | 02/09 |
| OIL SEARCH LTD | 5.16 | -0.02 | -0.39 | 7,366,651 | 02/09 |
| OM HLDGS LTD | 1.70 | -0.01 | -0.59 | 505,473 | 02/09 |
| ONESTEEL LTD | 3.10 | -0.05 | -1.59 | 2,157,449 | 02/09 |
| ORICA LTD | 23.86 | -0.18 | -0.75 | 967,273 | 02/09 |
| ORIGIN ENERGY | 15.98 | -0.03 | -0.19 | 2,013,217 | 02/09 |
| OZ MINERALS LTD | 0.98 | -0.00 | -0.51 | 17,689,993 | 02/09 |
| PACIFIC BRANDS | 1.06 | -0.00 | -0.47 | 1,783,595 | 02/09 |
| PALADIN ENERGY | 3.49 | -0.04 | -1.13 | 5,518,647 | 02/09 |
| PANAUST LTD | 0.44 | -0.00 | -1.14 | 16,142,779 | 02/09 |
| PANORAMIC RESOUR | 1.82 | 0.16 | 9.34 | 2,243,708 | 02/09 |
| PAPERLINX LTD | 0.64 | -0.01 | -1.54 | 506,403 | 02/09 |
| PERPETUAL LTD | 33.99 | -0.25 | -0.73 | 113,219 | 02/09 |
| PLATINUM ASSET | 5.20 | -0.03 | -0.57 | 204,129 | 02/09 |
| PLATINUM AUST | 1.02 | -0.02 | -1.44 | 1,345,812 | 02/09 |
| PRIMARY HEALTH | 5.52 | 0.03 | 0.55 | 580,495 | 02/09 |
| PRIME INFRASTRUC | 3.45 | -0.10 | -2.82 | 542,389 | 02/09 |
| QANTAS AIRWAYS | 2.80 | -0.04 | -1.41 | 9,853,111 | 02/09 |
| QBE INSURANCE | 22.17 | 0.02 | 0.09 | 3,034,900 | 02/09 |
| RAMSAY HEALTH | 11.82 | -0.08 | -0.67 | 949,800 | 02/09 |
| REJECT SHOP LTD | 13.43 | 0.08 | 0.60 | 118,996 | 02/09 |
| RESMED INC-CDI | 6.25 | -0.14 | -2.19 | 2,584,300 | 02/09 |
| RIO TINTO LTD | 66.99 | -0.19 | -0.28 | 3,690,334 | 02/09 |
| RIVERSDALE MININ | 7.45 | 0.25 | 3.47 | 640,379 | 02/09 |
| ROC OIL CO LTD | 0.38 | -0.02 | -5.00 | 6,687,122 | 02/09 |
| SANTOS LTD | 13.02 | -0.13 | -0.99 | 2,844,365 | 02/09 |
| SEEK LTD | 6.14 | -0.02 | -0.32 | 1,187,484 | 02/09 |
| SEVEN NETWORK | 6.80 | -0.08 | -1.16 | 545,800 | 02/09 |
| SIGMA PHARMACEUT | 0.92 | 0.01 | 1.10 | 2,361,184 | 02/09 |
| SIMS METAL MANAG | 20.51 | -0.20 | -0.97 | 523,039 | 02/09 |
| SINGAP TELEC-CDI | 2.43 | 0.06 | 2.53 | 1,808,089 | 02/09 |
| SMS MANAGEMENT & | 5.61 | -0.01 | -0.18 | 330,448 | 02/09 |
| SONIC HEALTHCARE | 14.70 | 0.11 | 0.75 | 1,336,340 | 02/09 |
| SOUTHERN CROSS M | 1.74 | -0.06 | -3.60 | 1,415,358 | 02/09 |
| SP AUSNET | 0.88 | -0.02 | -2.76 | 5,113,694 | 02/09 |
| SPARK INFRASTRUC | 1.28 | -0.03 | -2.29 | 3,882,786 | 02/09 |
| SPOTLESS GROUP | 2.79 | 0.06 | 2.20 | 614,095 | 02/09 |
| ST BARBARA LTD | 0.23 | -0.00 | -2.13 | 2,659,365 | 02/09 |
| STOCKLAND | 3.90 | 0.05 | 1.30 | 12,131,181 | 02/09 |
| STRAITS RES LTD | 1.34 | 0.02 | 1.52 | 2,619,260 | 02/09 |
| SUNCORP-METWAY L | 8.94 | -0.13 | -1.43 | 4,610,231 | 02/09 |
| SUNDANCE RESOURC | 0.12 | -0.00 | -4.00 | 5,103,006 | 02/09 |
| TABCORP HLDGS | 6.74 | -0.41 | -5.73 | 4,350,576 | 02/09 |
| TATTS GROUP LTD | 2.34 | 0.06 | 2.63 | 7,052,933 | 02/09 |
| TELECOM NEW ZEAL | 1.81 | -0.02 | -0.82 | 5,730,583 | 02/09 |
| TELSTRA CORP | 3.35 | -0.01 | -0.30 | 61,340,474 | 02/09 |
| TEN NETWORK | 1.66 | 0.00 | 0.30 | 7,962,112 | 02/09 |
| TOLL HLDGS LTD | 8.49 | 0.15 | 1.80 | 2,188,325 | 02/09 |
| TOWER AUSTRALIA | 2.38 | 0.03 | 1.28 | 607,448 | 02/09 |
| TRANSFIELD SERVI | 3.75 | -0.03 | -0.79 | 947,612 | 02/09 |
| TRANSPACIFIC IND | 1.19 | 0.02 | 1.71 | 868,170 | 02/09 |
| TRANSURBAN GROUP | 5.21 | 0.01 | 0.19 | 4,158,532 | 02/09 |
| UGL LTD | 13.26 | 0.00 | 0.00 | 942,726 | 02/09 |
| VIRGIN BLUE HLDG | 0.57 | 0.00 | 0.88 | 13,868,341 | 02/09 |
| VITERRA INC-CDI | 10.02 | -0.05 | -0.50 | 16,810 | 02/09 |
| WESFARMERS LTD | 27.73 | 0.42 | 1.54 | 3,227,328 | 02/09 |
| WEST AUST NEWSPA | 7.00 | 0.01 | 0.14 | 1,072,317 | 02/09 |
| WESTERN AREAS NL | 3.99 | -0.05 | -1.24 | 324,635 | 02/09 |
| WESTFIELD GROUP | 12.23 | 0.05 | 0.41 | 11,739,050 | 02/09 |
| WESTPAC BANKING | 22.88 | -0.37 | -1.59 | 8,874,099 | 02/09 |
| WHITEHAVEN COAL | 4.60 | 0.00 | 0.00 | 864,572 | 02/09 |
| WOODSIDE PETRO | 42.11 | -0.22 | -0.52 | 1,547,481 | 02/09 |
| WOOLWORTHS LTD | 25.31 | -0.21 | -0.82 | 3,728,507 | 02/09 |
| WORLEYPARSONS | 22.70 | 0.01 | 0.04 | 937,074 | 02/09 |
| WOTIF.COM HOLDIN | 6.46 | 0.16 | 2.54 | 500,851 | 02/09 |
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|