Top Gainers & Losers By Index
Intraday Summary
| Value | 15,627.26 |
|---|---|
| Changes | +246.24 |
| % Changes | +1.60% |
| Time (ET) | 02:28:01 |
| Total Members | 225 |
| Up | 141 |
| Down | 77 |
| Unchanged | 7 |
Nikkei 225 (NKY:IND) Members
| Company | Price | Change | % Change | Volume | Time (ET) |
|---|---|---|---|---|---|
| Mitsumi Electric Co Ltd | 831.00 | +98.00 | +13.37% | 6,328,700 | 02:00:00 |
| Sojitz Corp | 224.00 | +26.00 | +13.13% | 205,934,700 | 02:00:00 |
| Furukawa Co Ltd | 166.00 | +18.00 | +12.16% | 41,271,000 | 02:00:00 |
| JGC Corp | 3,900.00 | +360.00 | +10.17% | 4,833,000 | 02:00:00 |
| Olympus Corp | 3,455.00 | +270.00 | +8.48% | 4,487,200 | 02:00:00 |
| Fast Retailing Co Ltd | 41,400.00 | +2,850.00 | +7.39% | 1,105,000 | 02:00:00 |
| ANA Holdings Inc | 237.00 | +14.00 | +6.28% | 114,673,000 | 02:00:00 |
| Sony Corp | 2,290.00 | +127.00 | +5.87% | 52,466,800 | 02:00:00 |
| Casio Computer Co Ltd | 1,045.00 | +52.00 | +5.24% | 3,396,700 | 02:00:00 |
| Mitsui Chemicals Inc | 303.00 | +15.00 | +5.21% | 23,329,000 | 02:00:00 |
| Toyota Tsusho Corp | 3,140.00 | +151.00 | +5.05% | 1,937,100 | 02:00:00 |
| Kyocera Corp | 11,590.00 | +540.00 | +4.89% | 1,471,600 | 02:00:00 |
| Nippon Kayaku Co Ltd | 1,348.00 | +57.00 | +4.42% | 2,065,000 | 02:00:00 |
| Terumo Corp | 5,540.00 | +220.00 | +4.14% | 1,441,000 | 02:00:00 |
| Nitto Boseki Co Ltd | 421.00 | +16.00 | +3.95% | 2,397,000 | 02:00:00 |
| GS Yuasa Corp | 580.00 | +22.00 | +3.94% | 64,761,000 | 02:00:00 |
| Kubota Corp | 1,779.00 | +67.00 | +3.91% | 10,191,000 | 02:00:00 |
| Hitachi Zosen Corp | 187.00 | +7.00 | +3.89% | 29,984,500 | 02:00:00 |
| IHI Corp | 448.00 | +16.00 | +3.70% | 22,926,000 | 02:00:00 |
| Alps Electric Co Ltd | 817.00 | +29.00 | +3.68% | 5,467,600 | 02:00:00 |
| J Front Retailing Co Ltd | 765.00 | +27.00 | +3.66% | 3,875,000 | 02:00:00 |
| TOTO Ltd | 1,151.00 | +39.00 | +3.51% | 3,110,000 | 02:00:00 |
| Mitsui Mining & Smelting Co Ltd | 272.00 | +9.00 | +3.42% | 6,018,000 | 02:00:00 |
| Sumitomo Metal Mining Co Ltd | 1,487.00 | +49.00 | +3.41% | 7,165,000 | 02:00:00 |
| Sumitomo Heavy Industries Ltd | 492.00 | +15.00 | +3.14% | 9,908,000 | 02:00:00 |
| Tokio Marine Holdings Inc | 3,500.00 | +105.00 | +3.09% | 4,339,300 | 02:00:00 |
| Nisshinbo Holdings Inc | 870.00 | +26.00 | +3.08% | 1,811,000 | 02:00:00 |
| Shinsei Bank Ltd | 269.00 | +8.00 | +3.07% | 29,872,000 | 02:00:00 |
| Taisei Corp | 405.00 | +12.00 | +3.05% | 15,925,000 | 02:00:00 |
| Minebea Co Ltd | 405.00 | +12.00 | +3.05% | 5,391,000 | 02:00:00 |
| Mitsubishi Materials Corp | 376.00 | +11.00 | +3.01% | 18,345,000 | 02:00:00 |
| Mitsui Engineering & Shipbuilding Co Ltd | 209.00 | +6.00 | +2.96% | 29,117,000 | 02:00:00 |
| Dentsu Inc | 3,785.00 | +105.00 | +2.85% | 865,800 | 02:00:00 |
| Nippon Express Co Ltd | 510.00 | +14.00 | +2.82% | 5,322,000 | 02:00:00 |
| Tokyu Corp | 729.00 | +20.00 | +2.82% | 6,707,000 | 02:00:00 |
| Aozora Bank Ltd | 334.00 | +9.00 | +2.77% | 24,711,000 | 02:00:00 |
| TDK Corp | 4,490.00 | +120.00 | +2.75% | 1,865,100 | 02:00:00 |
| Dainippon Screen Manufacturing Co Ltd | 635.00 | +17.00 | +2.75% | 10,976,000 | 02:00:00 |
| FANUC Corp | 16,640.00 | +440.00 | +2.72% | 1,914,300 | 02:00:00 |
| Yamato Holdings Co Ltd | 2,090.00 | +55.00 | +2.70% | 1,922,900 | 02:00:00 |
| Chiyoda Corp | 1,264.00 | +33.00 | +2.68% | 6,442,000 | 02:00:00 |
| West Japan Railway Co | 4,780.00 | +120.00 | +2.58% | 1,297,900 | 02:00:00 |
| Sumitomo Electric Industries Ltd | 1,515.00 | +38.00 | +2.57% | 4,285,200 | 02:00:00 |
| Nippon Telegraph & Telephone Corp | 5,390.00 | +130.00 | +2.47% | 4,292,600 | 02:00:00 |
| Nippon Soda Co Ltd | 552.00 | +13.00 | +2.41% | 1,544,000 | 02:00:00 |
| Maruha Nichiro Holdings Inc | 213.00 | +5.00 | +2.40% | 3,652,000 | 02:00:00 |
| Canon Inc | 3,890.00 | +90.00 | +2.37% | 12,178,700 | 02:07:29 |
| Keisei Electric Railway Co Ltd | 999.00 | +23.00 | +2.36% | 1,525,000 | 02:00:00 |
| Sapporo Holdings Ltd | 436.00 | +10.00 | +2.35% | 3,331,000 | 02:00:00 |
| East Japan Railway Co | 8,420.00 | +190.00 | +2.31% | 2,090,300 | 02:00:00 |
| Daiwa House Industry Co Ltd | 2,199.00 | +49.00 | +2.28% | 3,384,000 | 02:00:00 |
| NSK Ltd | 1,096.00 | +24.00 | +2.24% | 4,505,000 | 02:00:00 |
| Daikin Industries Ltd | 5,040.00 | +110.00 | +2.23% | 2,787,800 | 02:00:00 |
| Oki Electric Industry Co Ltd | 230.00 | +5.00 | +2.22% | 61,934,000 | 02:00:00 |
| Toyobo Co Ltd | 186.00 | +4.00 | +2.20% | 31,011,000 | 02:00:00 |
| Fujikura Ltd | 420.00 | +9.00 | +2.19% | 3,527,000 | 02:00:00 |
| Dai Nippon Printing Co Ltd | 1,037.00 | +22.00 | +2.17% | 3,312,000 | 02:00:00 |
| MS&AD Insurance Group Holdings | 3,075.00 | +65.00 | +2.16% | 1,913,400 | 02:00:00 |
| Sumitomo Realty & Development Co Ltd | 4,620.00 | +95.00 | +2.10% | 6,244,000 | 02:00:00 |
| Fuji Heavy Industries Ltd | 2,686.00 | +55.00 | +2.09% | 17,622,000 | 02:00:00 |
| Panasonic Corp | 951.00 | +19.00 | +2.04% | 37,153,200 | 02:00:00 |
| MEIJI Holdings Co Ltd | 4,900.00 | +95.00 | +1.98% | 329,300 | 02:00:00 |
| Marui Group Co Ltd | 1,136.00 | +22.00 | +1.97% | 1,703,600 | 02:00:00 |
| Kajima Corp | 364.00 | +7.00 | +1.96% | 12,352,000 | 02:00:00 |
| COMSYS Holdings Corp | 1,363.00 | +26.00 | +1.94% | 715,100 | 02:00:00 |
| Takashimaya Co Ltd | 1,077.00 | +20.00 | +1.89% | 1,798,000 | 02:00:00 |
| Isetan Mitsukoshi Holdings Ltd | 1,498.00 | +27.00 | +1.84% | 1,787,200 | 02:00:00 |
| Sekisui House Ltd | 1,485.00 | +26.00 | +1.78% | 4,307,000 | 02:00:00 |
| Central Japan Railway Co | 13,150.00 | +220.00 | +1.70% | 489,900 | 02:00:00 |
| Mitsubishi Corp | 2,044.00 | +34.00 | +1.69% | 30,073,800 | 02:00:00 |
| Obayashi Corp | 606.00 | +10.00 | +1.68% | 8,281,000 | 02:00:00 |
| Odakyu Electric Railway Co Ltd | 1,160.00 | +19.00 | +1.67% | 1,355,000 | 02:00:00 |
| Yamaha Corp | 1,236.00 | +20.00 | +1.64% | 1,171,900 | 02:00:00 |
| Keio Corp | 808.00 | +13.00 | +1.64% | 1,864,000 | 02:00:00 |
| Mitsubishi Logistics Corp | 1,786.00 | +28.00 | +1.59% | 772,000 | 02:00:00 |
| Yaskawa Electric Corp | 1,439.00 | +22.00 | +1.55% | 3,658,000 | 02:00:00 |
| Ajinomoto Co Inc | 1,514.00 | +23.00 | +1.54% | 3,485,000 | 02:00:00 |
| Unitika Ltd | 68.00 | +1.00 | +1.49% | 77,367,000 | 02:00:00 |
| Mitsubishi Estate Co Ltd | 2,870.00 | +41.00 | +1.45% | 10,759,000 | 02:00:00 |
| Shimizu Corp | 425.00 | +6.00 | +1.43% | 4,192,000 | 02:00:00 |
| Chubu Electric Power Co Inc | 1,495.00 | +21.00 | +1.42% | 5,573,100 | 02:00:00 |
| Tobu Railway Co Ltd | 570.00 | +8.00 | +1.42% | 3,799,000 | 02:00:00 |
| Nichirei Corp | 570.00 | +8.00 | +1.42% | 1,241,000 | 02:00:00 |
| Tokyu Land Corp | 1,134.00 | +15.00 | +1.34% | 12,089,000 | 02:00:00 |
| T&D Holdings Inc | 1,444.00 | +19.00 | +1.33% | 4,571,500 | 02:00:00 |
| Toyo Seikan Group Holdings Ltd | 1,685.00 | +22.00 | +1.32% | 939,900 | 02:00:00 |
| OKUMA Corp | 1,004.00 | +13.00 | +1.31% | 1,728,000 | 02:00:00 |
| Mitsubishi UFJ Financial Group Inc | 699.00 | +9.00 | +1.30% | 109,061,400 | 02:00:00 |
| Ube Industries Ltd/Japan | 238.00 | +3.00 | +1.28% | 12,412,000 | 02:00:00 |
| Taiheiyo Cement Corp | 321.00 | +4.00 | +1.26% | 32,237,000 | 02:00:00 |
| JTEKT Corp | 1,254.00 | +15.00 | +1.21% | 1,509,000 | 02:00:00 |
| Hokuetsu Kishu Paper Co Ltd | 528.00 | +6.00 | +1.15% | 1,066,500 | 02:00:00 |
| Shiseido Co Ltd | 1,591.00 | +18.00 | +1.14% | 2,712,900 | 02:00:00 |
| Resona Holdings Inc | 544.00 | +6.00 | +1.12% | 29,008,900 | 02:00:00 |
| Astellas Pharma Inc | 5,750.00 | +60.00 | +1.05% | 2,100,000 | 02:00:00 |
| Toppan Printing Co Ltd | 788.00 | +8.00 | +1.03% | 2,534,000 | 02:00:00 |
| Fukuoka Financial Group Inc | 495.00 | +5.00 | +1.02% | 4,116,000 | 02:00:00 |
| Konica Minolta Inc | 808.00 | +8.00 | +1.00% | 3,105,000 | 02:00:00 |
| Asahi Glass Co Ltd | 822.00 | +8.00 | +0.98% | 6,657,000 | 02:00:00 |
| Mitsui Fudosan Co Ltd | 3,270.00 | +30.00 | +0.93% | 7,292,000 | 02:00:00 |
| Tokai Carbon Co Ltd | 340.00 | +3.00 | +0.89% | 4,429,000 | 02:00:00 |
| Nippon Suisan Kaisha Ltd | 234.00 | +2.00 | +0.86% | 3,742,100 | 02:00:00 |
| Komatsu Ltd | 2,973.00 | +23.00 | +0.78% | 9,054,900 | 02:00:00 |
| Tokyo Dome Corp | 681.00 | +5.00 | +0.74% | 2,297,000 | 02:00:00 |
| Marubeni Corp | 829.00 | +6.00 | +0.73% | 38,203,000 | 02:00:00 |
| Nippon Light Metal Holdings Co Ltd | 144.00 | +1.00 | +0.70% | 12,536,800 | 02:00:00 |
| Nippon Meat Packers Inc | 1,615.00 | +11.00 | +0.69% | 665,000 | 02:00:00 |
| UNY Group Holdings Co Ltd | 730.00 | +5.00 | +0.69% | 2,497,000 | 02:00:00 |
| NKSJ Holdings Inc | 2,621.00 | +18.00 | +0.69% | 1,902,200 | 02:00:00 |
| Nissan Chemical Industries Ltd | 1,474.00 | +9.00 | +0.61% | 787,600 | 02:00:00 |
| SKY Perfect JSAT Holdings Inc | 49,750.00 | +300.00 | +0.61% | 10,199 | 02:00:00 |
| Konami Corp | 2,872.00 | +17.00 | +0.60% | 2,945,600 | 02:00:00 |
| Sumitomo Osaka Cement Co Ltd | 335.00 | +2.00 | +0.60% | 6,521,000 | 02:00:00 |
| Sumitomo Mitsui Financial Group Inc | 4,665.00 | +25.00 | +0.54% | 11,258,900 | 02:00:00 |
| JX Holdings Inc | 577.00 | +3.00 | +0.52% | 14,180,400 | 02:00:00 |
| Kawasaki Heavy Industries Ltd | 392.00 | +2.00 | +0.51% | 21,485,000 | 02:00:00 |
| Suzuki Motor Corp | 2,861.00 | +14.00 | +0.49% | 2,378,900 | 02:00:00 |
| Kao Corp | 3,460.00 | +15.00 | +0.44% | 1,361,100 | 02:00:00 |
| JFE Holdings Inc | 2,521.00 | +11.00 | +0.44% | 7,383,900 | 02:00:00 |
| FUJIFILM Holdings Corp | 2,477.00 | +10.00 | +0.41% | 4,086,700 | 02:00:00 |
| Mitsubishi Heavy Industries Ltd | 750.00 | +3.00 | +0.40% | 21,265,000 | 02:00:00 |
| Takeda Pharmaceutical Co Ltd | 4,965.00 | +20.00 | +0.40% | 4,155,400 | 02:00:00 |
| Ricoh Co Ltd | 1,330.00 | +5.00 | +0.38% | 4,971,000 | 02:00:00 |
| Kirin Holdings Co Ltd | 1,832.00 | +7.00 | +0.38% | 2,947,000 | 02:00:00 |
| Toshiba Corp | 542.00 | +2.00 | +0.37% | 34,816,000 | 02:00:00 |
| Bank of Yokohama Ltd/The | 597.00 | +2.00 | +0.34% | 5,625,000 | 02:00:00 |
| Nippon Yusen KK | 299.00 | +1.00 | +0.34% | 37,927,000 | 02:00:00 |
| ITOCHU Corp | 1,443.00 | +4.00 | +0.28% | 16,620,200 | 02:00:00 |
| Asahi Kasei Corp | 741.00 | +2.00 | +0.27% | 7,575,000 | 02:00:00 |
| Toray Industries Inc | 769.00 | +2.00 | +0.26% | 8,591,000 | 02:00:00 |
| Toho Zinc Co Ltd | 401.00 | +1.00 | +0.25% | 2,305,000 | 02:00:00 |
| Tokyo Tatemono Co Ltd | 902.00 | +2.00 | +0.22% | 17,748,000 | 02:00:00 |
| Chugai Pharmaceutical Co Ltd | 2,433.00 | +5.00 | +0.21% | 849,000 | 02:00:00 |
| Sharp Corp/Japan | 601.00 | +1.00 | +0.17% | 109,869,000 | 02:00:00 |
| Japan Tobacco Inc | 3,690.00 | +5.00 | +0.14% | 5,395,000 | 02:00:00 |
| Hitachi Ltd | 768.00 | +1.00 | +0.13% | 20,004,000 | 02:00:00 |
| Mitsui & Co Ltd | 1,541.00 | +2.00 | +0.13% | 27,651,500 | 02:00:00 |
| Kuraray Co Ltd | 1,640.00 | +1.00 | +0.06% | 1,664,400 | 02:00:00 |
| Hino Motors Ltd | 1,717.00 | +1.00 | +0.06% | 3,701,000 | 02:00:00 |
| Shionogi & Co Ltd | 2,252.00 | +1.00 | +0.04% | 1,831,200 | 02:00:00 |
| Matsui Securities Co Ltd | 1,205.00 | 0.00 | 0.00% | 1,864,100 | 02:00:00 |
| Seven & I Holdings Co Ltd | 3,845.00 | 0.00 | 0.00% | 2,123,400 | 02:00:00 |
| Kyowa Hakko Kirin Co Ltd | 1,227.00 | 0.00 | 0.00% | 1,197,000 | 02:00:00 |
| Mitsubishi Paper Mills Ltd | 118.00 | 0.00 | 0.00% | 5,677,000 | 02:00:00 |
| Osaka Gas Co Ltd | 472.00 | 0.00 | 0.00% | 6,916,000 | 02:00:00 |
| Shizuoka Bank Ltd/The | 1,236.00 | 0.00 | 0.00% | 2,344,000 | 02:00:00 |
| Mizuho Financial Group Inc | 221.00 | 0.00 | 0.00% | 379,461,300 | 02:00:00 |
| Sumco Corp | 1,392.00 | -1.00 | -0.07% | 2,755,900 | 02:00:00 |
| Yokohama Rubber Co Ltd/The | 1,213.00 | -1.00 | -0.08% | 2,432,000 | 02:00:00 |
| Chiba Bank Ltd/The | 735.00 | -1.00 | -0.14% | 2,813,000 | 02:00:00 |
| Nisshin Seifun Group Inc | 1,334.00 | -2.00 | -0.15% | 829,500 | 02:00:00 |
| Citizen Holdings Co Ltd | 664.00 | -1.00 | -0.15% | 1,512,100 | 02:00:00 |
| Tokyo Gas Co Ltd | 627.00 | -1.00 | -0.16% | 10,609,000 | 02:00:00 |
| KDDI Corp | 5,100.00 | -10.00 | -0.20% | 2,506,000 | 02:00:00 |
| Honda Motor Co Ltd | 4,250.00 | -10.00 | -0.23% | 5,959,300 | 02:00:00 |
| Hitachi Construction Machinery Co Ltd | 2,792.00 | -7.00 | -0.25% | 1,873,000 | 02:00:00 |
| Meidensha Corp | 393.00 | -1.00 | -0.25% | 2,828,000 | 02:00:00 |
| Sumitomo Chemical Co Ltd | 401.00 | -1.00 | -0.25% | 13,844,000 | 02:00:00 |
| Tosoh Corp | 382.00 | -1.00 | -0.26% | 4,165,000 | 02:00:00 |
| Bridgestone Corp | 3,645.00 | -10.00 | -0.27% | 3,779,200 | 02:00:00 |
| Takara Holdings Inc | 1,117.00 | -3.00 | -0.27% | 1,825,000 | 02:00:00 |
| NTT DOCOMO Inc | 164,700.00 | -500.00 | -0.30% | 74,134 | 02:00:00 |
| Furukawa Electric Co Ltd | 306.00 | -1.00 | -0.33% | 11,307,000 | 02:00:00 |
| Nippon Steel & Sumitomo Metal Corp | 292.00 | -1.00 | -0.34% | 130,941,000 | 02:00:00 |
| Mitsubishi Chemical Holdings Corp | 565.00 | -2.00 | -0.35% | 9,659,500 | 02:00:00 |
| Dai-ichi Life Insurance Co Ltd/The | 162,900.00 | -600.00 | -0.37% | 50,273 | 02:00:00 |
| Teijin Ltd | 270.00 | -1.00 | -0.37% | 17,433,000 | 02:00:00 |
| Sumitomo Mitsui Trust Holdings Inc | 519.00 | -2.00 | -0.38% | 38,525,000 | 02:00:00 |
| NTT Data Corp | 383,500.00 | -1,500.00 | -0.39% | 9,460 | 02:00:00 |
| Dainippon Sumitomo Pharma Co Ltd | 1,710.00 | -7.00 | -0.41% | 2,555,300 | 02:00:00 |
| Inpex Corp | 487,000.00 | -2,000.00 | -0.41% | 17,665 | 02:00:00 |
| Nikon Corp | 2,866.00 | -12.00 | -0.42% | 2,470,400 | 02:00:00 |
| Nippon Paper Industries Co Ltd | 1,634.00 | -7.00 | -0.43% | 476,700 | 02:00:00 |
| Toho Co Ltd/Tokyo | 2,056.00 | -9.00 | -0.44% | 460,800 | 02:00:00 |
| Mitsui OSK Lines Ltd | 443.00 | -2.00 | -0.45% | 18,693,000 | 02:00:00 |
| Isuzu Motors Ltd | 877.00 | -4.00 | -0.45% | 15,315,000 | 02:00:00 |
| Oji Holdings Corp | 414.00 | -2.00 | -0.48% | 4,742,000 | 02:00:00 |
| Taiyo Yuden Co Ltd | 1,814.00 | -9.00 | -0.49% | 2,555,800 | 02:00:00 |
| Daiwa Securities Group Inc | 991.00 | -5.00 | -0.50% | 22,956,000 | 02:00:00 |
| Fuji Electric Co Ltd | 386.00 | -2.00 | -0.52% | 3,144,000 | 02:00:00 |
| Asahi Group Holdings Ltd | 2,641.00 | -14.00 | -0.53% | 2,002,300 | 02:00:00 |
| Shin-Etsu Chemical Co Ltd | 7,210.00 | -40.00 | -0.55% | 1,320,700 | 02:00:00 |
| Aeon Co Ltd | 1,290.00 | -8.00 | -0.62% | 4,402,400 | 02:00:00 |
| Daiichi Sankyo Co Ltd | 1,935.00 | -12.00 | -0.62% | 2,404,800 | 02:00:00 |
| Kikkoman Corp | 1,917.00 | -15.00 | -0.78% | 1,106,000 | 02:00:00 |
| Tokuyama Corp | 384.00 | -3.00 | -0.78% | 19,279,000 | 02:00:00 |
| Heiwa Real Estate Co Ltd | 2,225.00 | -18.00 | -0.80% | 611,400 | 02:00:00 |
| Advantest Corp | 1,824.00 | -15.00 | -0.82% | 3,742,200 | 02:00:00 |
| Nomura Holdings Inc | 956.00 | -8.00 | -0.83% | 71,191,000 | 02:00:00 |
| Dowa Holdings Co Ltd | 907.00 | -8.00 | -0.87% | 2,564,000 | 02:00:00 |
| Yahoo Japan Corp | 50,400.00 | -500.00 | -0.98% | 62,569 | 02:00:00 |
| Showa Shell Sekiyu KK | 905.00 | -9.00 | -0.98% | 2,023,900 | 02:00:00 |
| Sony Financial Holdings Inc | 1,598.00 | -17.00 | -1.05% | 2,516,300 | 02:00:00 |
| Secom Co Ltd | 5,520.00 | -60.00 | -1.08% | 1,189,900 | 02:00:00 |
| Eisai Co Ltd | 4,430.00 | -50.00 | -1.12% | 1,827,600 | 02:00:00 |
| Kobe Steel Ltd | 174.00 | -2.00 | -1.14% | 86,415,000 | 02:00:00 |
| Amada Co Ltd | 867.00 | -10.00 | -1.14% | 4,469,000 | 02:00:00 |
| Credit Saison Co Ltd | 2,798.00 | -34.00 | -1.20% | 2,151,100 | 02:00:00 |
| Denki Kagaku Kogyo KK | 391.00 | -5.00 | -1.26% | 2,966,000 | 02:00:00 |
| Toyota Motor Corp | 6,550.00 | -90.00 | -1.36% | 13,755,700 | 02:05:30 |
| Nissan Motor Co Ltd | 1,215.00 | -17.00 | -1.38% | 16,846,100 | 02:00:00 |
| NEC Corp | 280.00 | -4.00 | -1.41% | 55,010,000 | 02:00:00 |
| Trend Micro Inc/Japan | 3,265.00 | -50.00 | -1.51% | 1,049,800 | 02:00:00 |
| Denso Corp | 4,825.00 | -80.00 | -1.63% | 2,367,400 | 02:00:00 |
| Ebara Corp | 596.00 | -10.00 | -1.65% | 8,894,000 | 02:00:00 |
| Showa Denko KK | 172.00 | -3.00 | -1.71% | 20,848,000 | 02:00:00 |
| NTN Corp | 375.00 | -7.00 | -1.83% | 9,343,000 | 02:00:00 |
| Kansai Electric Power Co Inc/The | 1,393.00 | -27.00 | -1.90% | 5,877,900 | 02:00:00 |
| NGK Insulators Ltd | 1,563.00 | -32.00 | -2.01% | 2,101,000 | 02:00:00 |
| Softbank Corp | 5,730.00 | -120.00 | -2.05% | 7,422,000 | 02:00:00 |
| Kawasaki Kisen Kaisha Ltd | 232.00 | -5.00 | -2.11% | 45,257,000 | 02:00:00 |
| Pioneer Corp | 276.00 | -6.00 | -2.13% | 11,739,600 | 02:00:00 |
| Nippon Sheet Glass Co Ltd | 135.00 | -3.00 | -2.17% | 150,928,000 | 02:00:00 |
| Pacific Metals Co Ltd | 600.00 | -14.00 | -2.28% | 4,341,000 | 02:00:00 |
| Fujitsu Ltd | 467.00 | -11.00 | -2.30% | 16,042,000 | 02:00:00 |
| Sumitomo Corp | 1,520.00 | -41.00 | -2.63% | 17,468,100 | 02:00:00 |
| Japan Steel Works Ltd/The | 703.00 | -19.00 | -2.63% | 7,005,000 | 02:00:00 |
| Yokogawa Electric Corp | 1,231.00 | -35.00 | -2.76% | 2,587,000 | 02:00:00 |
| Mitsubishi Electric Corp | 1,149.00 | -34.00 | -2.87% | 12,097,000 | 02:00:00 |
| Mazda Motor Corp | 437.00 | -13.00 | -2.89% | 144,156,000 | 02:00:00 |
| Tokyo Electron Ltd | 5,770.00 | -210.00 | -3.51% | 2,135,900 | 02:00:00 |
| Nippon Electric Glass Co Ltd | 619.00 | -32.00 | -4.92% | 12,667,000 | 02:00:00 |
| Nisshin Steel Holdings Co Ltd | 1,050.00 | -55.00 | -4.98% | 527,300 | 02:00:00 |
| Mitsubishi Motors Corp | 183.00 | -13.00 | -6.63% | 1,056,559,000 | 02:00:00 |
| Tokyo Electric Power Co Inc | 737.00 | -78.00 | -9.57% | 293,562,700 | 02:00:00 |
Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.
Advertisements
Advertisement
Top Forex Trading Resources
Rate this Page