NIKKEI 225 SNAPSHOT
| SUMMARY | 1 YEAR | |||
|---|---|---|---|---|
| Value | 9,537.30 |
|
||
| Change | -158.72 | |||
| % Change | -1.64 | |||
| Time | 07/30 | |||
| Total Members | 225 | |||
| Up | 15 | |||
| Down | 205 | |||
| Unchanged | 5 | |||
NIKKEI 225 MEMBERS
| COMPANY | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| ADVANTEST CORP | 1,867.00 | -36.00 | -1.89 | 2,434,100 | 07/30 |
| AEON CO LTD | 925.00 | -19.00 | -2.01 | 2,814,200 | 07/30 |
| AJINOMOTO CO INC | 819.00 | -15.00 | -1.80 | 2,864,000 | 07/30 |
| ALL NIPPON AIRWA | 293.00 | -3.00 | -1.01 | 6,621,000 | 07/30 |
| ALPS ELEC CO LTD | 782.00 | -21.00 | -2.62 | 3,319,900 | 07/30 |
| ASAHI BREWERIES | 1,531.00 | -39.00 | -2.48 | 2,032,000 | 07/30 |
| ASAHI GLASS CO | 880.00 | -24.00 | -2.65 | 5,532,000 | 07/30 |
| ASAHI KASEI CORP | 452.00 | -12.00 | -2.59 | 5,789,000 | 07/30 |
| ASTELLAS PHARMA | 2,931.00 | -16.00 | -0.54 | 1,649,500 | 07/30 |
| BANK OF YOKOHAMA | 399.00 | -7.00 | -1.72 | 4,488,000 | 07/30 |
| BRIDGESTONE CORP | 1,547.00 | -31.00 | -1.96 | 4,184,200 | 07/30 |
| CANON INC | 3,765.00 | -30.00 | -0.79 | 6,013,300 | 07/30 |
| CASIO COMPUTER | 623.00 | -10.00 | -1.58 | 2,625,400 | 07/30 |
| CENTRAL JAPAN RL | 704,000.00 | -16,000.00 | -2.22 | 5,729 | 07/30 |
| CHIBA BANK LTD | 528.00 | -10.00 | -1.86 | 2,781,000 | 07/30 |
| CHIYODA CORP | 622.00 | 1.00 | 0.16 | 4,379,000 | 07/30 |
| CHUBU ELEC POWER | 2,142.00 | -43.00 | -1.97 | 1,769,400 | 07/30 |
| CHUGAI PHARMA CO | 1,512.00 | -9.00 | -0.59 | 842,200 | 07/30 |
| CHUO MITSUI TRUS | 307.00 | -5.00 | -1.60 | 6,390,000 | 07/30 |
| CITIZEN HOLDINGS | 520.00 | -10.00 | -1.89 | 1,512,700 | 07/30 |
| CLARION CO LTD | 185.00 | -3.00 | -1.60 | 6,437,000 | 07/30 |
| COMSYS HOLDINGS | 829.00 | -1.00 | -0.12 | 847,700 | 07/30 |
| CREDIT SAISON CO | 1,098.00 | -8.00 | -0.72 | 1,261,600 | 07/30 |
| CSK HOLDINGS COR | 356.00 | -8.00 | -2.20 | 696,700 | 07/30 |
| DAI NIPPON PRINT | 1,045.00 | -11.00 | -1.04 | 1,173,000 | 07/30 |
| DAIICHI SANKYO | 1,609.00 | 35.00 | 2.22 | 3,011,300 | 07/30 |
| DAIKIN INDS | 3,205.00 | 0.00 | 0.00 | 1,904,300 | 07/30 |
| DAINIPPON SUMITO | 646.00 | 6.00 | 0.94 | 1,594,600 | 07/30 |
| DAIWA HOUSE INDU | 852.00 | -21.00 | -2.41 | 2,579,000 | 07/30 |
| DAIWA SECS GRP | 374.00 | -2.00 | -0.53 | 11,877,000 | 07/30 |
| DENKI KAGAKU | 436.00 | -4.00 | -0.91 | 8,144,000 | 07/30 |
| DENSO CORP | 2,477.00 | -75.00 | -2.94 | 3,807,400 | 07/30 |
| DENTSU INC | 2,153.00 | -23.00 | -1.06 | 1,210,600 | 07/30 |
| DOWA HOLDINGS CO | 455.00 | -5.00 | -1.09 | 2,008,000 | 07/30 |
| EAST JAPAN RAIL | 5,570.00 | -150.00 | -2.62 | 1,566,000 | 07/30 |
| EBARA CORP | 329.00 | -14.00 | -4.08 | 3,761,000 | 07/30 |
| EISAI CO LTD | 2,948.00 | -22.00 | -0.74 | 1,259,000 | 07/30 |
| FANUC LTD | 10,210.00 | -380.00 | -3.59 | 1,668,600 | 07/30 |
| FAST RETAILING | 12,930.00 | -210.00 | -1.60 | 514,100 | 07/30 |
| FUJI ELECTRIC HO | 240.00 | -4.00 | -1.64 | 11,059,000 | 07/30 |
| FUJI HEAVY INDUS | 477.00 | -9.00 | -1.85 | 9,327,000 | 07/30 |
| FUJIFILM HOLDING | 2,700.00 | -28.00 | -1.03 | 2,395,500 | 07/30 |
| FUJIKURA LTD | 406.00 | -13.00 | -3.10 | 3,879,000 | 07/30 |
| FUJITSU LTD | 615.00 | 26.00 | 4.41 | 21,673,000 | 07/30 |
| FUKUOKA FINANCIA | 360.00 | -10.00 | -2.70 | 2,194,000 | 07/30 |
| FURUKAWA CO LTD | 92.00 | -1.00 | -1.08 | 1,531,000 | 07/30 |
| FURUKAWA ELECT | 384.00 | -9.00 | -2.29 | 5,436,000 | 07/30 |
| GS YUASA CORP | 558.00 | -12.00 | -2.11 | 5,992,000 | 07/30 |
| HEIWA REAL ESTAT | 207.00 | -7.00 | -3.27 | 422,500 | 07/30 |
| HINO MOTORS LTD | 380.00 | -10.00 | -2.56 | 7,179,000 | 07/30 |
| HITACHI CONST MA | 1,758.00 | -42.00 | -2.33 | 2,485,900 | 07/30 |
| HITACHI LTD | 352.00 | -7.00 | -1.95 | 38,300,000 | 07/30 |
| HITACHI ZOSEN | 123.00 | -4.00 | -3.15 | 4,639,500 | 07/30 |
| HOKUETSU KISHU P | 426.00 | -7.00 | -1.62 | 417,500 | 07/30 |
| HONDA MOTOR CO | 2,709.00 | -8.00 | -0.29 | 4,881,500 | 07/30 |
| IHI CORP | 152.00 | -4.00 | -2.56 | 6,239,000 | 07/30 |
| INPEX CORP | 422,000.00 | -1,000.00 | -0.24 | 37,268 | 07/30 |
| ISETAN MITSUKOSH | 816.00 | -23.00 | -2.74 | 881,200 | 07/30 |
| ISUZU MOTORS | 254.00 | -4.00 | -1.55 | 15,974,000 | 07/30 |
| ITOCHU CORP | 674.00 | -14.00 | -2.03 | 6,382,400 | 07/30 |
| J FRONT RETAILIN | 392.00 | -10.00 | -2.49 | 1,965,000 | 07/30 |
| JAPAN STEEL WORK | 834.00 | -17.00 | -2.00 | 1,957,000 | 07/30 |
| JAPAN TOBACCO | 278,000.00 | -9,000.00 | -3.14 | 28,237 | 07/30 |
| JFE HOLDINGS INC | 2,675.00 | -83.00 | -3.01 | 2,573,700 | 07/30 |
| JGC CORP | 1,429.00 | -23.00 | -1.58 | 2,208,000 | 07/30 |
| JTEKT CORP | 839.00 | -11.00 | -1.29 | 1,746,100 | 07/30 |
| JX HD | 468.00 | -14.00 | -2.90 | 7,718,700 | 07/30 |
| KAJIMA CORP | 206.00 | -2.00 | -0.96 | 3,277,000 | 07/30 |
| KANSAI ELEC PWR | 2,094.00 | -37.00 | -1.74 | 2,477,200 | 07/30 |
| KAO CORP | 2,044.00 | -71.00 | -3.36 | 2,439,900 | 07/30 |
| KAWASAKI HVY IND | 216.00 | -3.00 | -1.37 | 7,791,000 | 07/30 |
| KAWASAKI KISEN | 369.00 | -9.00 | -2.38 | 16,657,000 | 07/30 |
| KDDI CORP | 420,500.00 | -15,500.00 | -3.56 | 20,322 | 07/30 |
| KEIO CORP | 582.00 | -19.00 | -3.16 | 1,534,000 | 07/30 |
| KEISEI ELEC RAIL | 522.00 | -14.00 | -2.61 | 1,377,000 | 07/30 |
| KIKKOMAN CORP | 916.00 | -29.00 | -3.07 | 844,000 | 07/30 |
| KIRIN HOLDINGS C | 1,154.00 | -16.00 | -1.37 | 2,623,000 | 07/30 |
| KOBE STEEL LTD | 181.00 | -14.00 | -7.18 | 24,530,000 | 07/30 |
| KOMATSU LTD | 1,816.00 | -29.00 | -1.57 | 6,007,900 | 07/30 |
| KONAMI CORP | 1,332.00 | -30.00 | -2.20 | 625,200 | 07/30 |
| KONICA MINOLTA H | 910.00 | -22.00 | -2.36 | 3,685,000 | 07/30 |
| KUBOTA CORP | 685.00 | -14.00 | -2.00 | 4,565,000 | 07/30 |
| KURARAY CO LTD | 1,084.00 | -23.00 | -2.08 | 1,280,200 | 07/30 |
| KYOCERA CORP | 7,710.00 | -130.00 | -1.66 | 1,490,500 | 07/30 |
| KYOWA KIRIN | 885.00 | -7.00 | -0.78 | 1,176,000 | 07/30 |
| MARUBENI CORP | 464.00 | -6.00 | -1.28 | 9,843,000 | 07/30 |
| MARUHA NICHIRO | 138.00 | -2.00 | -1.43 | 869,000 | 07/30 |
| MARUI GROUP | 606.00 | -21.00 | -3.35 | 1,560,500 | 07/30 |
| MATSUI SECURITIE | 511.00 | -10.00 | -1.92 | 955,400 | 07/30 |
| MAZDA MOTOR | 209.00 | -1.00 | -0.48 | 19,512,000 | 07/30 |
| MEIDENSHA CORP | 269.00 | -15.00 | -5.28 | 4,662,000 | 07/30 |
| MEIJI HD | 3,715.00 | -10.00 | -0.27 | 247,400 | 07/30 |
| MINEBEA CO LTD | 477.00 | -6.00 | -1.24 | 2,283,000 | 07/30 |
| MITSUB ELEC CORP | 753.00 | 7.00 | 0.94 | 15,323,000 | 07/30 |
| MITSUB LOGISTICS | 992.00 | -33.00 | -3.22 | 547,000 | 07/30 |
| MITSUB MATERIALS | 230.00 | -6.00 | -2.54 | 6,287,000 | 07/30 |
| MITSUB PAPER | 100.00 | -1.00 | -0.99 | 464,000 | 07/30 |
| MITSUB RAYON CO | 352.00 | -12.00 | -3.30 | 501,000 | 07/30 |
| MITSUBISHI CHEMI | 446.00 | -13.00 | -2.83 | 8,747,500 | 07/30 |
| MITSUBISHI CORP | 1,869.00 | -25.00 | -1.32 | 9,207,800 | 07/30 |
| MITSUBISHI ESTAT | 1,218.00 | -52.00 | -4.09 | 5,035,000 | 07/30 |
| MITSUBISHI HEAVY | 324.00 | 0.00 | 0.00 | 18,813,000 | 07/30 |
| MITSUBISHI MOTOR | 113.00 | -3.00 | -2.59 | 7,875,000 | 07/30 |
| MITSUBISHI UFJ F | 429.00 | -4.00 | -0.92 | 64,575,000 | 07/30 |
| MITSUI & CO | 1,108.00 | -28.00 | -2.46 | 12,418,600 | 07/30 |
| MITSUI CHEMICALS | 256.00 | -10.00 | -3.76 | 14,396,000 | 07/30 |
| MITSUI ENG&SHIPB | 180.00 | -6.00 | -3.23 | 4,458,000 | 07/30 |
| MITSUI FUDOSAN | 1,280.00 | -52.00 | -3.90 | 5,050,000 | 07/30 |
| MITSUI MIN&SMELT | 236.00 | -5.00 | -2.07 | 2,787,000 | 07/30 |
| MITSUI OSK LINES | 585.00 | -17.00 | -2.82 | 13,755,000 | 07/30 |
| MITSUMI ELEC CO | 1,444.00 | -33.00 | -2.23 | 695,900 | 07/30 |
| MIZUHO FINANCIAL | 141.00 | -2.00 | -1.40 | 246,017,900 | 07/30 |
| MIZUHO SEC | 196.00 | -10.00 | -4.85 | 2,149,000 | 07/30 |
| MIZUHO TRUST & B | 73.00 | -1.00 | -1.35 | 5,945,000 | 07/30 |
| MS&AD INSURANCE | 1,921.00 | -7.00 | -0.36 | 2,194,700 | 07/30 |
| NEC CORP | 233.00 | -2.00 | -0.85 | 19,032,000 | 07/30 |
| NGK INSULATORS | 1,462.00 | 19.00 | 1.32 | 3,276,000 | 07/30 |
| NICHIREI CORP | 373.00 | -11.00 | -2.86 | 802,000 | 07/30 |
| NIKON CORP | 1,502.00 | -25.00 | -1.64 | 2,336,300 | 07/30 |
| NIPPON EXPRESS | 352.00 | -38.00 | -9.74 | 8,775,000 | 07/30 |
| NIPPON KAYAKU | 778.00 | -9.00 | -1.14 | 870,000 | 07/30 |
| NIPPON LIGHT MET | 127.00 | -3.00 | -2.31 | 5,841,000 | 07/30 |
| NIPPON MEAT PACK | 1,137.00 | -27.00 | -2.32 | 1,092,000 | 07/30 |
| NIPPON PAPER GRO | 2,303.00 | -61.00 | -2.58 | 590,600 | 07/30 |
| NIPPON SHEET GLA | 213.00 | -5.00 | -2.29 | 4,849,000 | 07/30 |
| NIPPON SODA CO | 307.00 | -10.00 | -3.15 | 1,103,000 | 07/30 |
| NIPPON STEEL | 295.00 | -6.00 | -1.99 | 26,329,000 | 07/30 |
| NIPPON SUISAN | 294.00 | -6.00 | -2.00 | 839,800 | 07/30 |
| NIPPON TELEGRAPH | 3,590.00 | -35.00 | -0.97 | 2,473,300 | 07/30 |
| NIPPON YUSEN | 366.00 | 8.00 | 2.23 | 36,257,000 | 07/30 |
| NISSAN CHEM INDS | 1,027.00 | -14.00 | -1.34 | 1,052,000 | 07/30 |
| NISSAN MOTOR CO | 664.00 | -5.00 | -0.75 | 27,460,700 | 07/30 |
| NISSHIN SEIFUN | 1,057.00 | -18.00 | -1.67 | 992,500 | 07/30 |
| NISSHIN STEEL | 145.00 | 2.00 | 1.40 | 4,847,000 | 07/30 |
| NISSHINBO HOLDIN | 894.00 | -30.00 | -3.25 | 706,000 | 07/30 |
| NITTO BOSEKI CO | 199.00 | -1.00 | -0.50 | 916,000 | 07/30 |
| NKSJ HD | 505.00 | -13.00 | -2.51 | 4,461,000 | 07/30 |
| NOMURA HOLDINGS | 481.00 | -8.00 | -1.64 | 24,484,200 | 07/30 |
| NSK LTD | 615.00 | -4.00 | -0.65 | 3,392,000 | 07/30 |
| NTN CORP | 375.00 | -6.00 | -1.57 | 2,140,000 | 07/30 |
| NTT DATA CORP | 314,000.00 | -3,000.00 | -0.95 | 9,087 | 07/30 |
| NTT DOCOMO INC | 137,500.00 | -700.00 | -0.51 | 37,918 | 07/30 |
| OBAYASHI CORP | 369.00 | -11.00 | -2.89 | 3,418,000 | 07/30 |
| ODAKYU ELEC RAIL | 789.00 | -17.00 | -2.11 | 1,143,000 | 07/30 |
| OJI PAPER CO LTD | 418.00 | -10.00 | -2.34 | 2,508,000 | 07/30 |
| OKI ELECTRIC IND | 69.00 | 0.00 | 0.00 | 2,424,000 | 07/30 |
| OKUMA CORP | 520.00 | -16.00 | -2.99 | 2,212,000 | 07/30 |
| OLYMPUS CORP | 2,316.00 | -19.00 | -0.81 | 1,745,900 | 07/30 |
| OSAKA GAS CO LTD | 319.00 | -5.00 | -1.54 | 6,038,000 | 07/30 |
| PAC METALS CO | 621.00 | -16.00 | -2.51 | 2,030,000 | 07/30 |
| PANASONIC CORP | 1,142.00 | 65.00 | 6.04 | 49,786,200 | 07/30 |
| PANASONIC ELECTR | 1,099.00 | -25.00 | -2.22 | 14,794,000 | 07/30 |
| PIONEER CORP | 316.00 | -7.00 | -2.17 | 3,722,600 | 07/30 |
| RESONA HOLDINGS | 949.00 | 17.00 | 1.82 | 3,895,500 | 07/30 |
| RICOH CO LTD | 1,197.00 | -22.00 | -1.80 | 3,238,000 | 07/30 |
| SANYO ELECTRIC | 136.00 | -13.00 | -8.72 | 166,653,000 | 07/30 |
| SAPPORO HOLDINGS | 416.00 | -14.00 | -3.26 | 852,000 | 07/30 |
| SECOM CO LTD | 3,965.00 | -70.00 | -1.73 | 1,093,600 | 07/30 |
| SEKISUI HOUSE | 767.00 | -13.00 | -1.67 | 1,968,000 | 07/30 |
| SEVEN & I HOLDIN | 2,069.00 | -3.00 | -0.14 | 3,409,800 | 07/30 |
| SHARP CORP | 947.00 | -21.00 | -2.17 | 9,732,000 | 07/30 |
| SHIMIZU CORP | 327.00 | -7.00 | -2.10 | 1,852,000 | 07/30 |
| SHIN-ETSU CHEM | 4,305.00 | -80.00 | -1.82 | 1,347,800 | 07/30 |
| SHINSEI BANK LTD | 80.00 | 6.00 | 8.11 | 45,752,000 | 07/30 |
| SHIONOGI & CO | 1,762.00 | -11.00 | -0.62 | 1,488,200 | 07/30 |
| SHISEIDO CO LTD | 1,934.00 | -78.00 | -3.88 | 2,545,500 | 07/30 |
| SHIZUOKA BANK | 720.00 | -23.00 | -3.10 | 2,329,000 | 07/30 |
| SHOWA DENKO K K | 171.00 | 1.00 | 0.59 | 22,863,000 | 07/30 |
| SHOWA SHELL | 636.00 | -22.00 | -3.34 | 1,510,200 | 07/30 |
| SKY PERF JSAT HD | 30,550.00 | -400.00 | -1.29 | 5,256 | 07/30 |
| SOFTBANK CORP | 2,585.00 | -10.00 | -0.39 | 9,165,900 | 07/30 |
| SOJITZ CORP | 137.00 | -3.00 | -2.14 | 5,137,100 | 07/30 |
| SONY CORP | 2,705.00 | 94.00 | 3.60 | 17,670,900 | 07/30 |
| SUMCO CORP | 1,640.00 | -34.00 | -2.03 | 1,413,000 | 07/30 |
| SUMITOMO CHEM CO | 375.00 | 13.00 | 3.59 | 28,135,000 | 07/30 |
| SUMITOMO CORP | 918.00 | -7.00 | -0.76 | 3,882,500 | 07/30 |
| SUMITOMO ELEC IN | 1,010.00 | -26.00 | -2.51 | 3,544,700 | 07/30 |
| SUMITOMO HEAVY | 506.00 | -21.00 | -3.98 | 5,069,000 | 07/30 |
| SUMITOMO MET IND | 209.00 | -6.00 | -2.79 | 20,585,000 | 07/30 |
| SUMITOMO MET MIN | 1,150.00 | -28.00 | -2.38 | 3,087,000 | 07/30 |
| SUMITOMO MITSUI | 2,676.00 | -3.00 | -0.11 | 10,453,300 | 07/30 |
| SUMITOMO OSAKA | 162.00 | -7.00 | -4.14 | 3,013,000 | 07/30 |
| SUMITOMO REALTY | 1,556.00 | -37.00 | -2.32 | 2,492,000 | 07/30 |
| SUMITOMO TRUST & | 481.00 | 5.00 | 1.05 | 10,411,000 | 07/30 |
| SUZUKI MOTOR | 1,810.00 | -18.00 | -0.98 | 1,697,000 | 07/30 |
| T&D HOLDING INC | 1,893.00 | -35.00 | -1.82 | 1,415,000 | 07/30 |
| TAIHEIYO CEMENT | 117.00 | -1.00 | -0.85 | 6,075,000 | 07/30 |
| TAISEI CORP | 173.00 | -3.00 | -1.70 | 5,123,000 | 07/30 |
| TAIYO YUDEN CO | 1,106.00 | -60.00 | -5.15 | 3,005,000 | 07/30 |
| TAKARA HOLDINGS | 467.00 | -13.00 | -2.71 | 597,000 | 07/30 |
| TAKASHIMAYA CO | 670.00 | -26.00 | -3.74 | 2,323,000 | 07/30 |
| TAKEDA PHARMACEU | 3,965.00 | -15.00 | -0.38 | 2,077,700 | 07/30 |
| TDK CORP | 5,210.00 | -100.00 | -1.88 | 1,567,500 | 07/30 |
| TEIJIN LTD | 275.00 | -6.00 | -2.14 | 2,638,000 | 07/30 |
| TERUMO CORP | 4,535.00 | -35.00 | -0.77 | 798,700 | 07/30 |
| TOBU RAILWAY CO | 496.00 | -11.00 | -2.17 | 1,397,000 | 07/30 |
| TOHO CO LTD | 1,426.00 | -24.00 | -1.66 | 288,200 | 07/30 |
| TOHO ZINC CO LTD | 315.00 | -10.00 | -3.08 | 1,059,000 | 07/30 |
| TOKAI CARBON CO | 456.00 | -15.00 | -3.18 | 1,573,000 | 07/30 |
| TOKIO MARINE HD | 2,366.00 | -28.00 | -1.17 | 3,123,200 | 07/30 |
| TOKYO DOME CORP | 229.00 | -3.00 | -1.29 | 382,000 | 07/30 |
| TOKYO ELEC PWR | 2,373.00 | -34.00 | -1.41 | 2,448,200 | 07/30 |
| TOKYO ELECTRON | 4,640.00 | -130.00 | -2.73 | 1,904,100 | 07/30 |
| TOKYO GAS CO LTD | 393.00 | -4.00 | -1.01 | 9,004,000 | 07/30 |
| TOKYU CORP | 372.00 | -7.00 | -1.85 | 1,396,000 | 07/30 |
| TOKYU LAND CORP | 314.00 | -10.00 | -3.09 | 2,029,000 | 07/30 |
| TOPPAN PRINTING | 713.00 | -12.00 | -1.66 | 1,402,000 | 07/30 |
| TORAY INDUSTRIES | 463.00 | -2.00 | -0.43 | 5,429,000 | 07/30 |
| TOSHIBA CORP | 452.00 | -10.00 | -2.16 | 34,669,000 | 07/30 |
| TOSOH CORP | 231.00 | -14.00 | -5.71 | 12,532,000 | 07/30 |
| TOTO LTD | 589.00 | -10.00 | -1.67 | 1,168,000 | 07/30 |
| TOYO SEIKAN | 1,387.00 | -28.00 | -1.98 | 747,600 | 07/30 |
| TOYOBO CO LTD | 148.00 | 0.00 | 0.00 | 2,094,000 | 07/30 |
| TOYOTA MOTOR | 3,050.00 | -20.00 | -0.65 | 6,381,100 | 07/30 |
| TOYOTA TSUSHO | 1,314.00 | -25.00 | -1.87 | 845,500 | 07/30 |
| TREND MICRO INC | 2,550.00 | -27.00 | -1.05 | 569,900 | 07/30 |
| UBE INDUSTRIES | 216.00 | -4.00 | -1.82 | 3,566,000 | 07/30 |
| UNITIKA LTD | 75.00 | 0.00 | 0.00 | 973,000 | 07/30 |
| UNY CO LTD | 668.00 | -19.00 | -2.77 | 753,300 | 07/30 |
| WEST JAPAN RAILW | 320,000.00 | -5,500.00 | -1.69 | 9,444 | 07/30 |
| YAHOO JAPAN CORP | 33,250.00 | -250.00 | -0.75 | 77,744 | 07/30 |
| YAMAHA CORP | 959.00 | -26.00 | -2.64 | 1,159,100 | 07/30 |
| YAMATO HOLDINGS | 1,072.00 | -52.00 | -4.63 | 2,702,600 | 07/30 |
| YOKOGAWA ELEC | 512.00 | -12.00 | -2.29 | 1,119,300 | 07/30 |
| YOKOHAMA RUBBER | 462.00 | -16.00 | -3.35 | 2,016,000 | 07/30 |
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Index Profile
The Nikkei-225 Stock Average is a price-weighted average of 225 top-rated Japanese companies listed in the First Section of the Tokyo Stock Exchange. The Nikkei Stock Average was first published on May 16, 1949, where the average price was ¥176.21 with a divisor of 225.
Rate this Page