Top Gainers & Losers By Index
Intraday Summary
| Value | 14,483.98 |
|---|---|
| Changes | -1,143.28 |
| % Changes | -7.32% |
| Time (ET) | 02:28:01 |
| Total Members | 225 |
| Up | 2 |
| Down | 223 |
| Unchanged | 0 |
Nikkei 225 (NKY:IND) Members
| Company | Price | Change | % Change | Volume | Time (ET) |
|---|---|---|---|---|---|
| Toyota Motor Corp | 6,630.00 | +80.00 | +1.22% | 35,029,500 | 02:30:00 |
| Kyocera Corp | 11,610.00 | +20.00 | +0.17% | 2,088,600 | 02:02:39 |
| Hokuetsu Kishu Paper Co Ltd | 525.00 | -3.00 | -0.57% | 3,202,000 | 02:00:00 |
| Oji Holdings Corp | 411.00 | -3.00 | -0.72% | 15,477,000 | 02:00:00 |
| Showa Denko KK | 170.00 | -2.00 | -1.16% | 44,914,000 | 02:00:00 |
| KDDI Corp | 4,970.00 | -130.00 | -2.55% | 7,406,000 | 02:00:00 |
| Nippon Yusen KK | 290.00 | -9.00 | -3.01% | 108,191,000 | 02:00:00 |
| Yamato Holdings Co Ltd | 2,024.00 | -66.00 | -3.16% | 5,486,400 | 02:00:00 |
| Toho Co Ltd/Tokyo | 1,990.00 | -66.00 | -3.21% | 884,700 | 02:00:00 |
| Mitsubishi Corp | 1,977.00 | -67.00 | -3.28% | 28,196,500 | 02:00:00 |
| Takeda Pharmaceutical Co Ltd | 4,800.00 | -165.00 | -3.32% | 8,011,500 | 02:00:00 |
| Nippon Steel & Sumitomo Metal Corp | 282.00 | -10.00 | -3.42% | 189,573,000 | 02:00:00 |
| Secom Co Ltd | 5,330.00 | -190.00 | -3.44% | 2,058,500 | 02:00:00 |
| Fujitsu Ltd | 450.00 | -17.00 | -3.64% | 37,082,000 | 02:00:00 |
| Nissan Motor Co Ltd | 1,168.00 | -47.00 | -3.87% | 33,497,000 | 02:00:00 |
| Canon Inc | 3,735.00 | -155.00 | -3.98% | 22,034,000 | 02:00:00 |
| Mitsubishi Materials Corp | 361.00 | -15.00 | -3.99% | 30,914,000 | 02:00:00 |
| NTT DOCOMO Inc | 158,000.00 | -6,700.00 | -4.07% | 172,660 | 02:00:00 |
| Japan Tobacco Inc | 3,540.00 | -150.00 | -4.07% | 9,400,700 | 02:00:00 |
| Mitsui & Co Ltd | 1,476.00 | -65.00 | -4.22% | 32,198,300 | 02:00:00 |
| Sumco Corp | 1,333.00 | -59.00 | -4.24% | 3,972,600 | 02:00:00 |
| Denki Kagaku Kogyo KK | 374.00 | -17.00 | -4.35% | 10,072,000 | 02:00:00 |
| JFE Holdings Inc | 2,408.00 | -113.00 | -4.48% | 14,148,100 | 02:00:00 |
| Ricoh Co Ltd | 1,270.00 | -60.00 | -4.51% | 15,210,000 | 02:00:00 |
| JX Holdings Inc | 550.00 | -27.00 | -4.68% | 21,203,600 | 02:00:00 |
| Astellas Pharma Inc | 5,480.00 | -270.00 | -4.70% | 3,267,200 | 02:00:00 |
| Mitsui OSK Lines Ltd | 422.00 | -21.00 | -4.74% | 64,789,000 | 02:00:00 |
| Kawasaki Kisen Kaisha Ltd | 221.00 | -11.00 | -4.74% | 193,104,000 | 02:00:00 |
| Kao Corp | 3,295.00 | -165.00 | -4.77% | 2,993,500 | 02:00:00 |
| Nippon Telegraph & Telephone Corp | 5,130.00 | -260.00 | -4.82% | 6,808,300 | 02:00:00 |
| West Japan Railway Co | 4,545.00 | -235.00 | -4.92% | 2,030,800 | 02:00:00 |
| Nikon Corp | 2,723.00 | -143.00 | -4.99% | 5,724,700 | 02:00:00 |
| Aeon Co Ltd | 1,225.00 | -65.00 | -5.04% | 8,997,500 | 02:00:00 |
| Nisshin Steel Holdings Co Ltd | 997.00 | -53.00 | -5.05% | 1,361,500 | 02:00:00 |
| ANA Holdings Inc | 225.00 | -12.00 | -5.06% | 117,491,000 | 02:00:00 |
| Osaka Gas Co Ltd | 448.00 | -24.00 | -5.08% | 14,523,000 | 02:00:00 |
| Tokyo Gas Co Ltd | 595.00 | -32.00 | -5.10% | 19,025,000 | 02:00:00 |
| East Japan Railway Co | 7,990.00 | -430.00 | -5.11% | 2,653,700 | 02:00:00 |
| FUJIFILM Holdings Corp | 2,350.00 | -127.00 | -5.13% | 12,322,800 | 02:00:00 |
| Yahoo Japan Corp | 47,800.00 | -2,600.00 | -5.16% | 150,407 | 02:00:00 |
| Honda Motor Co Ltd | 4,030.00 | -220.00 | -5.18% | 17,933,500 | 02:00:00 |
| FANUC Corp | 15,770.00 | -870.00 | -5.23% | 3,314,600 | 02:00:00 |
| Terumo Corp | 5,250.00 | -290.00 | -5.23% | 2,403,800 | 02:00:00 |
| Konica Minolta Inc | 765.00 | -43.00 | -5.32% | 8,703,500 | 02:00:00 |
| Sumitomo Corp | 1,439.00 | -81.00 | -5.33% | 16,859,000 | 02:00:00 |
| Dainippon Screen Manufacturing Co Ltd | 601.00 | -34.00 | -5.35% | 13,226,000 | 02:00:00 |
| T&D Holdings Inc | 1,365.00 | -79.00 | -5.47% | 11,310,500 | 02:00:00 |
| Chugai Pharmaceutical Co Ltd | 2,299.00 | -134.00 | -5.51% | 2,238,500 | 02:00:00 |
| Teijin Ltd | 255.00 | -15.00 | -5.56% | 19,595,000 | 02:00:00 |
| Kirin Holdings Co Ltd | 1,729.00 | -103.00 | -5.62% | 5,214,000 | 02:00:00 |
| Eisai Co Ltd | 4,180.00 | -250.00 | -5.64% | 2,848,700 | 02:00:00 |
| Nippon Electric Glass Co Ltd | 584.00 | -35.00 | -5.65% | 11,954,000 | 02:00:00 |
| Sony Corp | 2,159.00 | -131.00 | -5.72% | 48,400,800 | 02:00:00 |
| Tobu Railway Co Ltd | 537.00 | -33.00 | -5.79% | 5,955,000 | 02:00:00 |
| ITOCHU Corp | 1,359.00 | -84.00 | -5.82% | 18,732,300 | 02:00:00 |
| TOTO Ltd | 1,084.00 | -67.00 | -5.82% | 3,033,000 | 02:00:00 |
| Ebara Corp | 561.00 | -35.00 | -5.87% | 12,656,000 | 02:00:00 |
| Nippon Paper Industries Co Ltd | 1,538.00 | -96.00 | -5.88% | 1,105,100 | 02:00:00 |
| Sumitomo Heavy Industries Ltd | 463.00 | -29.00 | -5.89% | 17,383,000 | 02:00:00 |
| Bridgestone Corp | 3,430.00 | -215.00 | -5.90% | 8,691,500 | 02:00:00 |
| SKY Perfect JSAT Holdings Inc | 46,800.00 | -2,950.00 | -5.93% | 12,904 | 02:00:00 |
| Ajinomoto Co Inc | 1,424.00 | -90.00 | -5.94% | 4,781,000 | 02:00:00 |
| Yokogawa Electric Corp | 1,157.00 | -74.00 | -6.01% | 3,035,000 | 02:00:00 |
| Denso Corp | 4,530.00 | -295.00 | -6.11% | 5,045,800 | 02:00:00 |
| Inpex Corp | 457,000.00 | -30,000.00 | -6.16% | 44,805 | 02:00:00 |
| Mitsubishi Chemical Holdings Corp | 530.00 | -35.00 | -6.19% | 12,731,000 | 02:00:00 |
| Fujikura Ltd | 394.00 | -26.00 | -6.19% | 8,009,000 | 02:00:00 |
| TDK Corp | 4,210.00 | -280.00 | -6.24% | 4,184,400 | 02:00:00 |
| Mitsui Mining & Smelting Co Ltd | 255.00 | -17.00 | -6.25% | 8,185,000 | 02:00:00 |
| Toshiba Corp | 508.00 | -34.00 | -6.27% | 88,094,000 | 02:00:00 |
| Dai Nippon Printing Co Ltd | 972.00 | -65.00 | -6.27% | 4,781,000 | 02:00:00 |
| OKUMA Corp | 941.00 | -63.00 | -6.27% | 4,896,000 | 02:00:00 |
| Nippon Express Co Ltd | 478.00 | -32.00 | -6.27% | 8,377,000 | 02:00:00 |
| Shiseido Co Ltd | 1,491.00 | -100.00 | -6.29% | 4,693,300 | 02:00:00 |
| Mizuho Financial Group Inc | 207.00 | -14.00 | -6.33% | 565,614,900 | 02:00:00 |
| Sekisui House Ltd | 1,391.00 | -94.00 | -6.33% | 7,656,000 | 02:00:00 |
| Toppan Printing Co Ltd | 738.00 | -50.00 | -6.35% | 4,254,000 | 02:00:00 |
| Daiichi Sankyo Co Ltd | 1,812.00 | -123.00 | -6.36% | 4,860,600 | 02:00:00 |
| Sony Financial Holdings Inc | 1,496.00 | -102.00 | -6.38% | 3,118,000 | 02:00:00 |
| Asahi Glass Co Ltd | 769.00 | -53.00 | -6.45% | 12,999,000 | 02:00:00 |
| Odakyu Electric Railway Co Ltd | 1,085.00 | -75.00 | -6.47% | 2,987,000 | 02:00:00 |
| Tokai Carbon Co Ltd | 318.00 | -22.00 | -6.47% | 6,852,000 | 02:00:00 |
| Sumitomo Chemical Co Ltd | 375.00 | -26.00 | -6.48% | 27,683,000 | 02:00:00 |
| NKSJ Holdings Inc | 2,451.00 | -170.00 | -6.49% | 4,607,500 | 02:00:00 |
| Marubeni Corp | 775.00 | -54.00 | -6.51% | 38,308,000 | 02:00:00 |
| Nippon Soda Co Ltd | 516.00 | -36.00 | -6.52% | 3,472,000 | 02:00:00 |
| Tosoh Corp | 357.00 | -25.00 | -6.54% | 27,266,000 | 02:00:00 |
| Nippon Meat Packers Inc | 1,509.00 | -106.00 | -6.56% | 1,728,000 | 02:00:00 |
| Maruha Nichiro Holdings Inc | 199.00 | -14.00 | -6.57% | 5,014,000 | 02:00:00 |
| Dai-ichi Life Insurance Co Ltd/The | 152,200.00 | -10,700.00 | -6.57% | 132,346 | 02:00:00 |
| Nisshin Seifun Group Inc | 1,246.00 | -88.00 | -6.60% | 1,587,000 | 02:00:00 |
| Mitsubishi Heavy Industries Ltd | 700.00 | -50.00 | -6.67% | 40,208,000 | 02:00:00 |
| Fuji Electric Co Ltd | 360.00 | -26.00 | -6.74% | 9,703,000 | 02:00:00 |
| Asahi Kasei Corp | 691.00 | -50.00 | -6.75% | 13,677,000 | 02:00:00 |
| Kikkoman Corp | 1,787.00 | -130.00 | -6.78% | 1,630,000 | 02:00:00 |
| Fuji Heavy Industries Ltd | 2,503.00 | -183.00 | -6.81% | 23,501,000 | 02:00:00 |
| Panasonic Corp | 886.00 | -65.00 | -6.83% | 42,209,000 | 02:00:00 |
| Taiheiyo Cement Corp | 299.00 | -22.00 | -6.85% | 46,536,000 | 02:00:00 |
| Alps Electric Co Ltd | 760.00 | -57.00 | -6.98% | 8,024,800 | 02:00:00 |
| Nisshinbo Holdings Inc | 809.00 | -61.00 | -7.01% | 2,888,000 | 02:00:00 |
| MEIJI Holdings Co Ltd | 4,550.00 | -350.00 | -7.14% | 443,800 | 02:00:00 |
| Softbank Corp | 5,320.00 | -410.00 | -7.16% | 15,095,000 | 02:00:00 |
| Keio Corp | 750.00 | -58.00 | -7.18% | 3,099,000 | 02:00:00 |
| Aozora Bank Ltd | 310.00 | -24.00 | -7.19% | 31,425,000 | 02:00:00 |
| UNY Group Holdings Co Ltd | 677.00 | -53.00 | -7.26% | 3,227,600 | 02:00:00 |
| Chiyoda Corp | 1,172.00 | -92.00 | -7.28% | 8,119,000 | 02:00:00 |
| Hitachi Ltd | 712.00 | -56.00 | -7.29% | 57,433,000 | 02:00:00 |
| Asahi Group Holdings Ltd | 2,448.00 | -193.00 | -7.31% | 4,787,200 | 02:00:00 |
| Nissan Chemical Industries Ltd | 1,366.00 | -108.00 | -7.33% | 2,031,400 | 02:00:00 |
| COMSYS Holdings Corp | 1,262.00 | -101.00 | -7.41% | 1,359,900 | 02:00:00 |
| Yaskawa Electric Corp | 1,332.00 | -107.00 | -7.44% | 9,271,000 | 02:00:00 |
| J Front Retailing Co Ltd | 708.00 | -57.00 | -7.45% | 6,704,000 | 02:00:00 |
| Komatsu Ltd | 2,750.00 | -223.00 | -7.50% | 15,325,400 | 02:00:00 |
| NEC Corp | 259.00 | -21.00 | -7.50% | 75,426,000 | 02:00:00 |
| Toyobo Co Ltd | 172.00 | -14.00 | -7.53% | 17,622,000 | 02:00:00 |
| Sumitomo Metal Mining Co Ltd | 1,375.00 | -112.00 | -7.53% | 10,103,000 | 02:00:00 |
| Shimizu Corp | 393.00 | -32.00 | -7.53% | 7,337,000 | 02:00:00 |
| Nichirei Corp | 527.00 | -43.00 | -7.54% | 3,410,000 | 02:00:00 |
| Mazda Motor Corp | 404.00 | -33.00 | -7.55% | 255,624,000 | 02:00:00 |
| NTT Data Corp | 354,500.00 | -29,000.00 | -7.56% | 19,940 | 02:00:00 |
| Keisei Electric Railway Co Ltd | 923.00 | -76.00 | -7.61% | 2,247,000 | 02:00:00 |
| Shionogi & Co Ltd | 2,080.00 | -172.00 | -7.64% | 3,621,000 | 02:00:00 |
| Kyowa Hakko Kirin Co Ltd | 1,132.00 | -95.00 | -7.74% | 2,737,000 | 02:00:00 |
| Kuraray Co Ltd | 1,512.00 | -128.00 | -7.80% | 2,666,000 | 02:00:00 |
| Sumitomo Mitsui Financial Group Inc | 4,300.00 | -365.00 | -7.82% | 25,880,800 | 02:00:00 |
| Pacific Metals Co Ltd | 553.00 | -47.00 | -7.83% | 6,900,000 | 02:00:00 |
| Hitachi Construction Machinery Co Ltd | 2,573.00 | -219.00 | -7.84% | 3,527,100 | 02:00:00 |
| Showa Shell Sekiyu KK | 834.00 | -71.00 | -7.85% | 4,180,000 | 02:00:00 |
| Seven & I Holdings Co Ltd | 3,540.00 | -305.00 | -7.93% | 8,002,800 | 02:00:00 |
| Daikin Industries Ltd | 4,640.00 | -400.00 | -7.94% | 4,128,500 | 02:00:00 |
| Fast Retailing Co Ltd | 38,100.00 | -3,300.00 | -7.97% | 2,721,100 | 02:00:00 |
| Toho Zinc Co Ltd | 369.00 | -32.00 | -7.98% | 2,965,000 | 02:00:00 |
| Shin-Etsu Chemical Co Ltd | 6,630.00 | -580.00 | -8.04% | 3,424,400 | 02:00:00 |
| Sumitomo Osaka Cement Co Ltd | 308.00 | -27.00 | -8.06% | 10,050,000 | 02:00:00 |
| Central Japan Railway Co | 12,090.00 | -1,060.00 | -8.06% | 1,119,000 | 02:00:00 |
| Japan Steel Works Ltd/The | 646.00 | -57.00 | -8.11% | 9,422,000 | 02:00:00 |
| Minebea Co Ltd | 372.00 | -33.00 | -8.15% | 8,440,000 | 02:00:00 |
| Nomura Holdings Inc | 878.00 | -78.00 | -8.16% | 156,501,100 | 02:00:00 |
| Kawasaki Heavy Industries Ltd | 360.00 | -32.00 | -8.16% | 28,627,000 | 02:00:00 |
| Furukawa Electric Co Ltd | 281.00 | -25.00 | -8.17% | 14,142,000 | 02:00:00 |
| Amada Co Ltd | 796.00 | -71.00 | -8.19% | 8,794,000 | 02:00:00 |
| Tokyu Corp | 669.00 | -60.00 | -8.23% | 9,059,000 | 02:00:00 |
| Yokohama Rubber Co Ltd/The | 1,113.00 | -100.00 | -8.24% | 5,301,000 | 02:00:00 |
| Matsui Securities Co Ltd | 1,105.00 | -100.00 | -8.30% | 4,144,700 | 02:00:00 |
| Nippon Light Metal Holdings Co Ltd | 132.00 | -12.00 | -8.33% | 12,608,900 | 02:00:00 |
| Ube Industries Ltd/Japan | 218.00 | -20.00 | -8.40% | 14,952,000 | 02:00:00 |
| Toray Industries Inc | 704.00 | -65.00 | -8.45% | 18,811,000 | 02:00:00 |
| Dainippon Sumitomo Pharma Co Ltd | 1,565.00 | -145.00 | -8.48% | 3,386,500 | 02:00:00 |
| Kajima Corp | 333.00 | -31.00 | -8.52% | 12,945,000 | 02:00:00 |
| Obayashi Corp | 554.00 | -52.00 | -8.58% | 9,444,000 | 02:00:00 |
| JGC Corp | 3,565.00 | -335.00 | -8.59% | 6,171,000 | 02:00:00 |
| Toyo Seikan Group Holdings Ltd | 1,540.00 | -145.00 | -8.61% | 1,561,600 | 02:00:00 |
| Toyota Tsusho Corp | 2,869.00 | -271.00 | -8.63% | 3,291,000 | 02:00:00 |
| Kubota Corp | 1,625.00 | -154.00 | -8.66% | 14,005,000 | 02:00:00 |
| Oki Electric Industry Co Ltd | 210.00 | -20.00 | -8.70% | 69,962,000 | 02:00:00 |
| Suzuki Motor Corp | 2,612.00 | -249.00 | -8.70% | 3,799,900 | 02:00:00 |
| IHI Corp | 409.00 | -39.00 | -8.71% | 40,310,000 | 02:00:00 |
| Takara Holdings Inc | 1,019.00 | -98.00 | -8.77% | 3,162,000 | 02:00:00 |
| Trend Micro Inc/Japan | 3,055.00 | -295.00 | -8.81% | 1,872,500 | 02:00:00 |
| Unitika Ltd | 62.00 | -6.00 | -8.82% | 43,576,000 | 02:00:00 |
| Chubu Electric Power Co Inc | 1,363.00 | -132.00 | -8.83% | 5,485,500 | 02:00:00 |
| Olympus Corp | 3,150.00 | -305.00 | -8.83% | 4,826,500 | 02:00:00 |
| Tokuyama Corp | 350.00 | -34.00 | -8.85% | 19,084,000 | 02:00:00 |
| Tokio Marine Holdings Inc | 3,190.00 | -310.00 | -8.86% | 6,123,300 | 02:00:00 |
| Nippon Sheet Glass Co Ltd | 123.00 | -12.00 | -8.89% | 94,934,000 | 02:00:00 |
| Yamaha Corp | 1,126.00 | -110.00 | -8.90% | 2,873,500 | 02:00:00 |
| Dowa Holdings Co Ltd | 826.00 | -81.00 | -8.93% | 4,367,000 | 02:00:00 |
| NSK Ltd | 997.00 | -99.00 | -9.03% | 4,293,000 | 02:00:00 |
| Citizen Holdings Co Ltd | 604.00 | -60.00 | -9.04% | 4,811,600 | 02:00:00 |
| Mitsubishi Electric Corp | 1,045.00 | -104.00 | -9.05% | 19,494,000 | 02:00:00 |
| Advantest Corp | 1,659.00 | -165.00 | -9.05% | 5,762,600 | 02:00:00 |
| NTN Corp | 341.00 | -34.00 | -9.07% | 13,100,000 | 02:00:00 |
| Sapporo Holdings Ltd | 396.00 | -40.00 | -9.17% | 5,179,000 | 02:00:00 |
| Takashimaya Co Ltd | 977.00 | -100.00 | -9.29% | 4,352,000 | 02:00:00 |
| Mitsubishi UFJ Financial Group Inc | 634.00 | -65.00 | -9.30% | 190,125,500 | 02:00:00 |
| Mitsubishi Estate Co Ltd | 2,603.00 | -267.00 | -9.30% | 15,720,000 | 02:00:00 |
| Mitsubishi Paper Mills Ltd | 107.00 | -11.00 | -9.32% | 4,364,000 | 02:00:00 |
| NGK Insulators Ltd | 1,414.00 | -149.00 | -9.53% | 3,926,000 | 02:00:00 |
| Daiwa House Industry Co Ltd | 1,989.00 | -210.00 | -9.55% | 6,535,000 | 02:00:00 |
| Isuzu Motors Ltd | 793.00 | -84.00 | -9.58% | 27,064,000 | 02:00:00 |
| Mitsui Fudosan Co Ltd | 2,956.00 | -314.00 | -9.60% | 11,499,000 | 02:00:00 |
| Hitachi Zosen Corp | 169.00 | -18.00 | -9.63% | 23,679,000 | 02:00:00 |
| Hino Motors Ltd | 1,551.00 | -166.00 | -9.67% | 5,930,000 | 02:00:00 |
| Marui Group Co Ltd | 1,026.00 | -110.00 | -9.68% | 2,710,400 | 02:00:00 |
| Taiyo Yuden Co Ltd | 1,638.00 | -176.00 | -9.70% | 5,329,300 | 02:00:00 |
| Tokyo Electron Ltd | 5,210.00 | -560.00 | -9.71% | 4,252,200 | 02:00:00 |
| Isetan Mitsukoshi Holdings Ltd | 1,352.00 | -146.00 | -9.75% | 3,329,000 | 02:00:00 |
| JTEKT Corp | 1,131.00 | -123.00 | -9.81% | 3,250,300 | 02:00:00 |
| Konami Corp | 2,590.00 | -282.00 | -9.82% | 2,348,000 | 02:00:00 |
| GS Yuasa Corp | 523.00 | -57.00 | -9.83% | 23,488,000 | 02:00:00 |
| Taisei Corp | 365.00 | -40.00 | -9.88% | 15,956,000 | 02:00:00 |
| Mitsui Chemicals Inc | 273.00 | -30.00 | -9.90% | 31,859,000 | 02:00:00 |
| Kansai Electric Power Co Inc/The | 1,254.00 | -139.00 | -9.98% | 7,365,100 | 02:00:00 |
| Nippon Kayaku Co Ltd | 1,213.00 | -135.00 | -10.01% | 1,918,000 | 02:00:00 |
| Chiba Bank Ltd/The | 661.00 | -74.00 | -10.07% | 6,479,000 | 02:00:00 |
| Nippon Suisan Kaisha Ltd | 210.00 | -24.00 | -10.26% | 6,456,600 | 02:00:00 |
| Sojitz Corp | 201.00 | -23.00 | -10.27% | 70,472,200 | 02:00:00 |
| Casio Computer Co Ltd | 937.00 | -108.00 | -10.33% | 5,585,200 | 02:00:00 |
| Mitsubishi Logistics Corp | 1,601.00 | -185.00 | -10.36% | 1,391,000 | 02:00:00 |
| Bank of Yokohama Ltd/The | 535.00 | -62.00 | -10.39% | 12,124,000 | 02:00:00 |
| Meidensha Corp | 352.00 | -41.00 | -10.43% | 3,977,000 | 02:00:00 |
| Resona Holdings Inc | 487.00 | -57.00 | -10.48% | 42,942,900 | 02:00:00 |
| MS&AD Insurance Group Holdings | 2,750.00 | -325.00 | -10.57% | 4,354,000 | 02:00:00 |
| Sumitomo Mitsui Trust Holdings Inc | 464.00 | -55.00 | -10.60% | 60,785,000 | 02:00:00 |
| Mitsumi Electric Co Ltd | 741.00 | -90.00 | -10.83% | 4,939,600 | 02:00:00 |
| Pioneer Corp | 246.00 | -30.00 | -10.87% | 17,664,400 | 02:00:00 |
| Kobe Steel Ltd | 155.00 | -19.00 | -10.92% | 100,075,000 | 02:00:00 |
| Dentsu Inc | 3,365.00 | -420.00 | -11.10% | 2,266,800 | 02:00:00 |
| Mitsui Engineering & Shipbuilding Co Ltd | 185.00 | -24.00 | -11.48% | 20,864,000 | 02:00:00 |
| Shizuoka Bank Ltd/The | 1,094.00 | -142.00 | -11.49% | 5,257,000 | 02:00:00 |
| Sumitomo Realty & Development Co Ltd | 4,085.00 | -535.00 | -11.58% | 8,400,000 | 02:00:00 |
| Daiwa Securities Group Inc | 875.00 | -116.00 | -11.71% | 48,477,000 | 02:00:00 |
| Tokyo Dome Corp | 601.00 | -80.00 | -11.75% | 3,533,000 | 02:00:00 |
| Nitto Boseki Co Ltd | 370.00 | -51.00 | -12.11% | 1,964,000 | 02:00:00 |
| Fukuoka Financial Group Inc | 434.00 | -61.00 | -12.32% | 8,828,000 | 02:00:00 |
| Credit Saison Co Ltd | 2,445.00 | -353.00 | -12.62% | 2,966,200 | 02:00:00 |
| Furukawa Co Ltd | 145.00 | -21.00 | -12.65% | 11,259,000 | 02:00:00 |
| Heiwa Real Estate Co Ltd | 1,941.00 | -284.00 | -12.76% | 938,900 | 02:00:00 |
| Tokyo Tatemono Co Ltd | 785.00 | -117.00 | -12.97% | 30,815,000 | 02:00:00 |
| Sharp Corp/Japan | 522.00 | -79.00 | -13.14% | 125,910,000 | 02:00:00 |
| Tokyo Electric Power Co Inc | 639.00 | -98.00 | -13.30% | 374,059,400 | 02:00:00 |
| Sumitomo Electric Industries Ltd | 1,313.00 | -202.00 | -13.33% | 9,807,500 | 02:00:00 |
| Tokyu Land Corp | 982.00 | -152.00 | -13.40% | 19,321,000 | 02:00:00 |
| Mitsubishi Motors Corp | 158.00 | -25.00 | -13.66% | 761,612,000 | 02:00:00 |
| Shinsei Bank Ltd | 230.00 | -39.00 | -14.50% | 46,197,000 | 02:00:00 |
Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.
Advertisements
Advertisement
Top Forex Trading Resources
Rate this Page