Top Gainers & Losers By Index
Intraday Summary
| Value | 6,803.87 |
|---|---|
| Changes | +48.24 |
| % Changes | +0.71% |
| Time (ET) | 11:35:30 |
| Total Members | 101 |
| Up | 68 |
| Down | 31 |
| Unchanged | 2 |
FTSE 100 Index (UKX:IND) Members
| Company | Price | Change | % Change | Volume | Time (ET) |
|---|---|---|---|---|---|
| Polymetal International PLC | 669.00 | +52.00 | +8.43% | 1,527,148 | 11:35:10 |
| Marks & Spencer Group PLC | 467.90 | +27.40 | +6.22% | 11,705,458 | 11:35:13 |
| Capita PLC | 1,005.00 | +56.00 | +5.90% | 3,363,077 | 11:35:11 |
| Burberry Group PLC | 1,541.00 | +78.00 | +5.33% | 3,151,102 | 11:35:09 |
| Randgold Resources Ltd | 4,931.00 | +235.00 | +5.00% | 733,881 | 11:35:03 |
| Anglo American PLC | 1,621.50 | +68.50 | +4.41% | 4,671,617 | 11:35:05 |
| Evraz PLC | 158.80 | +6.50 | +4.27% | 8,885,874 | 11:35:06 |
| Antofagasta PLC | 964.00 | +38.00 | +4.10% | 3,289,844 | 11:35:19 |
| Glencore Xstrata PLC | 348.55 | +13.60 | +4.06% | 31,355,395 | 03:52:03 |
| Aggreko PLC | 1,856.00 | +68.00 | +3.80% | 1,218,834 | 11:35:15 |
| Fresnillo PLC | 1,073.00 | +39.00 | +3.77% | 1,099,067 | 03:51:29 |
| Pearson PLC | 1,262.00 | +42.00 | +3.44% | 3,808,917 | 11:35:06 |
| Rio Tinto PLC | 2,993.50 | +90.00 | +3.10% | 7,681,119 | 03:52:10 |
| BHP Billiton PLC | 1,982.00 | +57.00 | +2.96% | 8,146,491 | 11:35:08 |
| Imperial Tobacco Group PLC | 2,381.00 | +47.00 | +2.01% | 4,024,687 | 03:52:00 |
| Tullow Oil PLC | 1,070.00 | +16.00 | +1.52% | 3,029,077 | 03:51:50 |
| IMI PLC | 1,360.00 | +18.00 | +1.34% | 477,025 | 03:48:41 |
| Vedanta Resources PLC | 1,300.00 | +17.00 | +1.33% | 811,589 | 03:51:58 |
| Whitbread PLC | 2,873.00 | +36.00 | +1.27% | 745,105 | 11:35:01 |
| G4S PLC | 253.80 | +2.80 | +1.12% | 10,595,818 | 03:51:56 |
| Babcock International Group PLC | 1,156.00 | +11.00 | +0.96% | 971,396 | 03:51:31 |
| Weir Group PLC/The | 2,407.00 | +21.00 | +0.88% | 762,123 | 03:51:46 |
| Experian PLC | 1,279.00 | +11.00 | +0.87% | 1,260,530 | 03:50:08 |
| Johnson Matthey PLC | 2,670.00 | +20.00 | +0.75% | 387,411 | 03:51:18 |
| Petrofac Ltd | 1,371.00 | +10.00 | +0.73% | 1,029,013 | 03:51:13 |
| Eurasian Natural Resources Corp PLC | 265.90 | +1.80 | +0.68% | 3,772,769 | 03:51:40 |
| Croda International PLC | 2,620.00 | +17.00 | +0.65% | 274,967 | 03:49:12 |
| AMEC PLC | 1,054.00 | +6.00 | +0.57% | 837,495 | 03:51:04 |
| easyJet PLC | 1,242.00 | +7.00 | +0.57% | 1,740,000 | 03:51:24 |
| Old Mutual PLC | 218.00 | +1.20 | +0.55% | 19,839,209 | 03:51:46 |
| Royal Dutch Shell PLC | 2,236.50 | +11.00 | +0.49% | 4,012,227 | 03:51:16 |
| Meggitt PLC | 526.00 | +2.50 | +0.48% | 710,514 | 03:46:21 |
| BAE Systems PLC | 415.00 | +2.00 | +0.48% | 5,517,958 | 03:52:03 |
| Royal Dutch Shell PLC | 2,315.50 | +11.00 | +0.48% | 4,963,196 | 03:51:23 |
| Aberdeen Asset Management PLC | 473.90 | +2.20 | +0.47% | 2,984,374 | 03:51:23 |
| Smiths Group PLC | 1,357.00 | +5.00 | +0.37% | 823,958 | 03:51:50 |
| WPP PLC | 1,169.00 | +4.00 | +0.34% | 2,996,587 | 03:51:07 |
| Rolls-Royce Holdings PLC | 1,201.00 | +4.00 | +0.33% | 1,536,029 | 03:50:25 |
| Kingfisher PLC | 331.60 | +1.10 | +0.33% | 4,129,633 | 03:48:56 |
| Resolution Ltd | 296.90 | +0.90 | +0.30% | 4,783,201 | 03:51:05 |
| Compass Group PLC | 900.50 | +2.50 | +0.28% | 3,136,101 | 03:51:46 |
| Next PLC | 4,688.00 | +13.00 | +0.28% | 386,575 | 03:51:47 |
| InterContinental Hotels Group PLC | 1,967.00 | +5.00 | +0.25% | 986,065 | 03:51:46 |
| Severn Trent PLC | 2,055.00 | +4.00 | +0.20% | 929,847 | 03:51:04 |
| Hargreaves Lansdown PLC | 1,020.00 | +2.00 | +0.20% | 559,732 | 03:51:46 |
| Tate & Lyle PLC | 856.50 | +1.50 | +0.18% | 1,003,706 | 03:50:24 |
| AstraZeneca PLC | 3,394.50 | +4.00 | +0.12% | 1,979,847 | 11:35:25 |
| Shire PLC | 2,088.00 | +2.00 | +0.10% | 2,095,561 | 03:48:14 |
| Aviva PLC | 339.70 | +0.30 | +0.09% | 12,232,447 | 03:49:04 |
| BG Group PLC | 1,233.00 | +1.00 | +0.08% | 4,075,803 | 03:51:47 |
| John Wood Group PLC | 830.50 | +0.50 | +0.06% | 807,302 | 03:51:44 |
| Wolseley PLC | 3,475.00 | +2.00 | +0.06% | 726,938 | 03:51:49 |
| Associated British Foods PLC | 1,927.00 | +1.00 | +0.05% | 882,923 | 03:49:22 |
| Legal & General Group PLC | 185.70 | +0.10 | +0.05% | 7,689,183 | 03:51:58 |
| Tesco PLC | 383.15 | +0.05 | +0.01% | 17,608,276 | 03:51:46 |
| BP PLC | 472.55 | 0.00 | 0.00% | 19,414,810 | 03:51:46 |
| Schroders PLC | 2,531.00 | -1.00 | -0.04% | 519,726 | 11:35:09 |
| SSE PLC | 1,644.00 | -2.00 | -0.12% | 2,562,166 | 03:51:36 |
| United Utilities Group PLC | 783.50 | -1.00 | -0.13% | 2,372,593 | 03:51:14 |
| Reckitt Benckiser Group PLC | 4,763.00 | -7.00 | -0.15% | 1,074,258 | 03:50:57 |
| Serco Group PLC | 636.00 | -1.00 | -0.16% | 614,712 | 03:51:10 |
| Sage Group PLC/The | 367.50 | -0.60 | -0.16% | 3,868,021 | 03:50:11 |
| WM Morrison Supermarkets PLC | 288.80 | -0.50 | -0.17% | 5,086,965 | 03:51:59 |
| Vodafone Group PLC | 197.25 | -0.35 | -0.18% | 116,517,112 | 03:51:40 |
| Rexam PLC | 535.50 | -1.00 | -0.19% | 1,314,903 | 03:51:00 |
| Melrose Industries PLC | 259.40 | -0.50 | -0.19% | 1,796,077 | 03:47:32 |
| Centrica PLC | 392.10 | -1.00 | -0.25% | 10,188,796 | 03:48:46 |
| Unilever PLC | 2,845.00 | -8.00 | -0.28% | 2,310,082 | 03:52:06 |
| London Stock Exchange Group PLC | 1,422.00 | -4.00 | -0.28% | 289,345 | 03:48:52 |
| Standard Chartered PLC | 1,620.50 | -5.50 | -0.34% | 4,145,036 | 11:35:12 |
| Bunzl PLC | 1,331.00 | -5.00 | -0.37% | 495,973 | 03:50:40 |
| Reed Elsevier PLC | 764.50 | -3.00 | -0.39% | 3,426,623 | 03:51:51 |
| Standard Life PLC | 413.80 | -1.60 | -0.39% | 4,821,596 | 03:51:46 |
| CRH PLC | 1,450.00 | -6.00 | -0.41% | 2,544,758 | 03:50:51 |
| GlaxoSmithKline PLC | 1,714.50 | -7.00 | -0.41% | 6,727,752 | 03:51:57 |
| J Sainsbury PLC | 375.60 | -1.60 | -0.42% | 4,689,158 | 03:52:01 |
| ITV PLC | 130.10 | -0.60 | -0.46% | 13,692,881 | 03:51:13 |
| British American Tobacco PLC | 3,753.50 | -18.50 | -0.49% | 2,145,595 | 03:51:57 |
| Prudential PLC | 1,174.00 | -6.00 | -0.51% | 3,565,632 | 03:51:51 |
| Admiral Group PLC | 1,268.00 | -7.00 | -0.55% | 301,091 | 03:47:18 |
| HSBC Holdings PLC | 765.30 | -4.60 | -0.60% | 19,853,378 | 11:35:22 |
| Hammerson PLC | 550.50 | -3.50 | -0.63% | 1,405,737 | 03:51:48 |
| National Grid PLC | 842.00 | -5.50 | -0.65% | 7,000,494 | 03:52:01 |
| RSA Insurance Group PLC | 115.10 | -0.80 | -0.69% | 9,712,404 | 03:50:41 |
| Diageo PLC | 2,030.00 | -15.00 | -0.73% | 3,121,752 | 03:51:45 |
| BT Group PLC | 319.80 | -2.40 | -0.74% | 11,519,552 | 03:51:06 |
| Barclays PLC | 323.30 | -2.90 | -0.89% | 38,141,137 | 11:35:26 |
| TUI Travel PLC | 368.70 | -3.50 | -0.94% | 3,021,843 | 03:48:56 |
| Smith & Nephew PLC | 781.00 | -7.50 | -0.95% | 1,208,310 | 03:51:19 |
| British Sky Broadcasting Group PLC | 798.50 | -8.00 | -0.99% | 3,841,145 | 11:35:21 |
| Lloyds Banking Group PLC | 61.53 | -0.67 | -1.08% | 127,687,349 | 11:35:09 |
| William Hill PLC | 444.90 | -5.10 | -1.13% | 3,406,223 | 03:50:51 |
| International Consolidated Airlines Group SA | 279.20 | -3.40 | -1.20% | 5,140,937 | 11:35:09 |
| Land Securities Group PLC | 981.00 | -13.00 | -1.31% | 2,239,484 | 11:35:13 |
| SABMiller PLC | 3,537.50 | -48.50 | -1.35% | 2,447,380 | 11:35:06 |
| GKN PLC | 305.00 | -4.30 | -1.39% | 4,609,627 | 03:51:20 |
| Intertek Group PLC | 3,274.00 | -53.00 | -1.59% | 708,313 | 11:35:12 |
| British Land Co PLC | 643.00 | -15.00 | -2.28% | 3,732,470 | 11:35:14 |
| Royal Bank of Scotland Group PLC | 342.20 | -9.70 | -2.76% | 17,667,279 | 11:35:25 |
| ARM Holdings PLC | 1,065.00 | -31.00 | -2.83% | 7,348,733 | 11:35:24 |
| Carnival PLC | 2,267.00 | -143.00 | -5.93% | 5,360,803 | 11:35:08 |
Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.
Advertisements
Advertisement
Top Forex Trading Resources
Rate this Page