DOW JONES INDUS. AVG SNAPSHOT
| SUMMARY | 1 YEAR | |||
|---|---|---|---|---|
| Value | 10,465.94 |
|
||
| Change | -1.22 | |||
| % Change | -0.01 | |||
| Time | 07/30 | |||
| Total Members | 30 | |||
| Up | 16 | |||
| Down | 14 | |||
| Unchanged | 0 | |||
DOW JONES INDUS. AVG MEMBERS
| COMPANY | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| 3M CO | 85.54 | -0.80 | -0.93 | 4,748,387 | 07/30 |
| ALCOA INC | 11.17 | 0.15 | 1.36 | 22,648,898 | 07/30 |
| AMERICAN EXPRESS | 44.64 | 0.08 | 0.18 | 7,341,750 | 07/30 |
| AT&T INC | 25.94 | -0.08 | -0.31 | 25,605,043 | 07/30 |
| BANK OF AMERICA | 14.04 | 0.01 | 0.07 | 130,223,568 | 07/30 |
| BOEING CO | 68.14 | 0.92 | 1.37 | 6,032,163 | 07/30 |
| CATERPILLAR INC | 69.75 | 0.35 | 0.50 | 7,221,213 | 07/30 |
| CHEVRON CORP | 76.21 | 0.19 | 0.25 | 16,958,006 | 07/30 |
| CISCO SYSTEMS | 23.07 | -0.14 | -0.60 | 42,185,306 | 07/30 |
| COCA-COLA CO | 55.11 | 0.12 | 0.22 | 8,353,433 | 07/30 |
| DU PONT (EI) | 40.67 | 0.16 | 0.39 | 5,922,443 | 07/30 |
| EXXON MOBIL CORP | 59.68 | -0.66 | -1.09 | 29,367,893 | 07/30 |
| GENERAL ELECTRIC | 16.12 | -0.03 | -0.19 | 60,268,043 | 07/30 |
| HEWLETT-PACKARD | 46.04 | -0.37 | -0.80 | 12,608,148 | 07/30 |
| HOME DEPOT INC | 28.51 | 0.46 | 1.64 | 14,853,137 | 07/30 |
| IBM | 128.40 | 0.38 | 0.30 | 6,025,837 | 07/30 |
| INTEL CORP | 20.60 | -0.43 | -2.04 | 67,395,898 | 07/30 |
| JOHNSON&JOHNSON | 58.09 | 0.26 | 0.45 | 12,984,935 | 07/30 |
| JPMORGAN CHASE | 40.28 | 0.07 | 0.17 | 26,444,862 | 07/30 |
| KRAFT FOODS INC | 29.21 | 0.10 | 0.34 | 6,954,515 | 07/30 |
| MCDONALDS CORP | 69.73 | 0.35 | 0.50 | 5,991,331 | 07/30 |
| MERCK & CO | 34.46 | -0.60 | -1.71 | 21,732,429 | 07/30 |
| MICROSOFT CORP | 25.81 | -0.22 | -0.85 | 83,534,777 | 07/30 |
| PFIZER INC | 15.00 | -0.09 | -0.60 | 44,041,101 | 07/30 |
| PROCTER & GAMBLE | 61.16 | -0.51 | -0.83 | 11,932,293 | 07/30 |
| TRAVELERS COS IN | 50.45 | -0.07 | -0.14 | 5,751,937 | 07/30 |
| UNITED TECH CORP | 71.10 | -0.05 | -0.07 | 4,726,336 | 07/30 |
| VERIZON COMMUNIC | 29.06 | 0.18 | 0.62 | 19,105,723 | 07/30 |
| WAL-MART STORES | 51.19 | 0.13 | 0.25 | 13,558,844 | 07/30 |
| WALT DISNEY CO | 33.69 | -0.02 | -0.06 | 7,805,184 | 07/30 |
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Index Profile
The Dow Jones Industrial Average is a price-weighted average of 30 blue-chip stocks that are generally the leaders in their industry. It has been a widely followed indicator of the stock market since October 1, 1928. See DIA US Equity for the tradeable equivalent.
Rate this Page