Top Gainers & Losers By Index
Intraday Summary
| Value | 12,502.81 |
|---|---|
| Changes | -1.67 |
| % Changes | -0.01% |
| Time (ET) | 16:30:16 |
| Total Members | 30 |
| Up | 14 |
| Down | 15 |
| Unchanged | 1 |
No chart data available.
- INDU:IND 12,502.81
- 1D
- 1M
- 1Y
12,504.48
…
Previous Close
Dow Jones Industrial Average (INDU:IND) Members
| Company | Price | Change | % Change | Volume | Time (ET) |
|---|---|---|---|---|---|
| 3M Co | 84.13 | -0.33 | -0.39% | 1,228,100 | 18:40:04 |
| AT&T Inc | 33.54 | -0.09 | -0.27% | 4,938,110 | 18:40:04 |
| Alcoa Inc | 8.49 | -0.11 | -1.28% | 3,197,804 | 18:40:04 |
| American Express Co | 56.35 | +0.02 | +0.04% | 1,935,649 | 18:40:04 |
| Bank of America Corp | 6.98 | +0.15 | +2.20% | 22,315,520 | 18:40:04 |
| Boeing Co/The | 71.48 | -0.30 | -0.42% | 907,404 | 18:40:04 |
| Caterpillar Inc | 91.49 | -0.49 | -0.53% | 1,644,698 | 18:40:06 |
| Chevron Corp | 99.32 | -0.37 | -0.37% | 1,933,218 | 18:40:06 |
| Cisco Systems Inc | 16.73 | +0.06 | +0.36% | 9,057,589 | 17:20:00 |
| Coca-Cola Co/The | 74.19 | -0.32 | -0.43% | 2,217,432 | 18:40:04 |
| EI du Pont de Nemours & Co | 48.58 | -0.29 | -0.59% | 1,256,722 | 18:40:04 |
| Exxon Mobil Corp | 81.95 | -0.09 | -0.11% | 3,825,476 | 18:40:06 |
| General Electric Co | 19.18 | +0.06 | +0.31% | 8,272,560 | 18:40:05 |
| Hewlett-Packard Co | 21.78 | -0.11 | -0.50% | 2,444,516 | 18:40:04 |
| Home Depot Inc/The | 48.26 | +0.65 | +1.37% | 2,285,087 | 18:40:06 |
| Intel Corp | 26.03 | -0.12 | -0.46% | 12,111,885 | 17:20:00 |
| International Business Machines Corp | 196.82 | -0.94 | -0.48% | 877,107 | 18:40:05 |
| JPMorgan Chase & Co | 34.01 | +1.50 | +4.61% | 14,326,855 | 18:40:06 |
| Johnson & Johnson | 63.52 | +0.05 | +0.08% | 2,015,837 | 18:40:06 |
| Kraft Foods Inc | 38.81 | +0.22 | +0.57% | 2,107,221 | 18:40:04 |
| McDonald's Corp | 91.34 | +0.07 | +0.08% | 1,576,900 | 18:40:06 |
| Merck & Co Inc | 37.46 | -0.14 | -0.37% | 2,722,574 | 18:40:04 |
| Microsoft Corp | 29.76 | +0.01 | +0.03% | 13,072,155 | 17:20:00 |
| Pfizer Inc | 22.37 | -0.17 | -0.75% | 5,830,150 | 18:40:05 |
| Procter & Gamble Co/The | 63.15 | -0.24 | -0.38% | 1,743,621 | 18:40:05 |
| Travelers Cos Inc/The | 62.82 | +0.12 | +0.19% | 720,523 | 18:40:05 |
| United Technologies Corp | 73.94 | +0.24 | +0.33% | 1,265,057 | 18:40:06 |
| Verizon Communications Inc | 41.39 | +0.05 | +0.12% | 2,895,359 | 18:40:05 |
| Wal-Mart Stores Inc | 63.73 | +0.69 | +1.09% | 3,199,693 | 18:40:05 |
| Walt Disney Co/The | 44.39 | 0.00 | 0.00% | 1,787,437 | 18:40:05 |
Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.
Sponsored Links
Top Forex Trading Resources
Advertisements
Rate this Page