BRAZIL BOVESPA INDEX SNAPSHOT
| SUMMARY | 1 YEAR | |||
|---|---|---|---|---|
| Value | 65,831.20 |
|
||
| Change | -85.87 | |||
| % Change | -0.13 | |||
| Time | 02/08 | |||
| Total Members | 70 | |||
| Up | 29 | |||
| Down | 40 | |||
| Unchanged | 1 | |||
BRAZIL BOVESPA INDEX MEMBERS
| COMPANY | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| ALL AMERICA LATI | 10.31 | 0.10 | 0.98 | 1,923,900 | 02/08 |
| AMBEV-PREF | 63.63 | -0.67 | -1.04 | 1,193,800 | 02/08 |
| B2W VAREJO | 10.80 | 0.10 | 0.93 | 1,598,900 | 02/08 |
| BANCO DO BRASIL | 27.40 | 0.15 | 0.55 | 6,296,900 | 02/08 |
| BANCO SANTANDER | 17.55 | 0.41 | 2.39 | 2,475,900 | 02/08 |
| BM&FBOVESPA SA | 12.08 | 0.17 | 1.43 | 15,934,100 | 02/08 |
| BR MALLS | 20.69 | 0.51 | 2.53 | 3,516,100 | 02/08 |
| BRADESCO SA-PREF | 31.73 | -0.10 | -0.31 | 7,905,600 | 02/08 |
| BRADESPAR SA -PR | 36.20 | 0.10 | 0.28 | 1,259,000 | 02/08 |
| BRASIL TELE-PREF | 11.15 | -0.05 | -0.45 | 871,700 | 02/08 |
| BRASKEM-PREF A | 16.43 | 0.07 | 0.43 | 2,239,300 | 02/08 |
| BRF - BRASIL FOO | 32.90 | -0.92 | -2.72 | 4,498,500 | 02/08 |
| BROOKFIELD | 6.53 | -0.01 | -0.15 | 2,336,300 | 02/08 |
| CCR SA | 13.19 | -0.08 | -0.60 | 3,937,000 | 02/08 |
| CEMIG-PREF | 35.80 | 0.34 | 0.96 | 8,100,100 | 02/08 |
| CESP-PREF B | 35.64 | 0.74 | 2.12 | 813,900 | 02/08 |
| CIA DE TRANSMISA | 52.53 | -0.08 | -0.15 | 214,100 | 02/08 |
| CIA HERING | 42.04 | 0.07 | 0.17 | 973,400 | 02/08 |
| CIELO SA | 55.96 | -0.29 | -0.52 | 2,703,900 | 02/08 |
| COPEL-PREF B | 40.75 | 0.05 | 0.12 | 1,114,200 | 02/08 |
| COSAN | 29.13 | 0.13 | 0.45 | 1,067,700 | 02/08 |
| CPFL ENERGIA SA | 26.20 | -0.25 | -0.95 | 506,100 | 02/08 |
| CYRELA | 17.88 | 0.08 | 0.45 | 3,648,500 | 02/08 |
| DIAGNOSTICOS AME | 17.10 | -0.15 | -0.87 | 5,927,700 | 02/08 |
| DURATEX SA | 9.96 | -0.03 | -0.30 | 1,876,400 | 02/08 |
| ELETROBRAS | 18.10 | 0.18 | 1.00 | 784,600 | 02/08 |
| ELETROBRAS-PR B | 25.65 | 0.10 | 0.39 | 594,500 | 02/08 |
| ELETROPAUL-PRF | 36.51 | -0.19 | -0.52 | 608,800 | 02/08 |
| EMBRAER | 12.10 | -0.25 | -2.02 | 3,239,000 | 02/08 |
| FIBRIA CELULOSE | 15.95 | 0.37 | 2.37 | 3,135,200 | 02/08 |
| GAFISA | 5.18 | -0.03 | -0.58 | 16,655,800 | 02/08 |
| GERDAU-PREF | 18.25 | -0.05 | -0.27 | 5,315,400 | 02/08 |
| GOL-PREF | 12.55 | -0.34 | -2.64 | 2,069,400 | 02/08 |
| HYPERMARCAS SA | 11.70 | 0.15 | 1.30 | 4,922,500 | 02/08 |
| ITAU UNIBANCO BA | 37.20 | 0.80 | 2.20 | 11,867,900 | 02/08 |
| ITAUSA-PREF | 12.10 | 0.23 | 1.94 | 11,672,300 | 02/08 |
| JBS | 7.10 | 0.10 | 1.43 | 5,113,900 | 02/08 |
| KLABIN SA-PREF | 7.94 | 0.19 | 2.45 | 3,431,500 | 02/08 |
| LIGHT SA | 27.48 | 0.31 | 1.14 | 1,134,400 | 02/08 |
| LLX LOGISTICA SA | 3.79 | -0.01 | -0.26 | 5,413,600 | 02/08 |
| LOCALIZA | 29.77 | -0.77 | -2.52 | 1,610,800 | 02/08 |
| LOJAS AMERIC-PRF | 17.39 | -0.11 | -0.63 | 4,643,600 | 02/08 |
| LOJAS RENNER SA | 58.77 | -1.44 | -2.39 | 1,083,700 | 02/08 |
| MARFRIG | 8.36 | 0.08 | 0.97 | 2,283,400 | 02/08 |
| MET GERDAU-PREF | 22.56 | -0.28 | -1.23 | 1,160,800 | 02/08 |
| MMX MINERACAO | 8.55 | -0.40 | -4.47 | 5,779,500 | 02/08 |
| MRV ENGENHARIA | 13.88 | -0.31 | -2.18 | 4,660,700 | 02/08 |
| NATURA | 40.80 | 0.76 | 1.90 | 765,200 | 02/08 |
| OGX-ORD | 17.31 | -0.15 | -0.86 | 13,703,200 | 02/08 |
| PAO ACUCA-PREF | 73.25 | -0.24 | -0.33 | 435,700 | 02/08 |
| PDG REALTY | 7.81 | 0.08 | 1.03 | 17,277,800 | 02/08 |
| PETROBRAS | 27.59 | -0.16 | -0.58 | 4,286,000 | 02/08 |
| PETROBRAS-PREF | 25.43 | -0.17 | -0.66 | 24,910,100 | 02/08 |
| REDECARD SA | 36.40 | 1.00 | 2.82 | 15,998,600 | 02/08 |
| ROSSI RESID | 10.64 | -0.15 | -1.39 | 3,029,100 | 02/08 |
| SABESP | 60.60 | 0.14 | 0.23 | 289,500 | 02/08 |
| SID NACIONAL | 18.42 | -0.19 | -1.02 | 5,120,800 | 02/08 |
| SOUZA CRUZ | 23.25 | -0.33 | -1.40 | 1,349,200 | 02/08 |
| TAM SA-PREF | 38.01 | -0.61 | -1.58 | 211,600 | 02/08 |
| TELE NORTE L-PRF | 17.19 | 0.07 | 0.41 | 1,493,300 | 02/08 |
| TELE NORTE LESTE | 20.20 | -0.10 | -0.49 | 141,000 | 02/08 |
| TELEF BRASIL | 47.59 | -0.71 | -1.47 | 1,705,900 | 02/08 |
| TELEMAR N L-PR A | 41.50 | 0.00 | 0.00 | 47,700 | 02/08 |
| TIM PART | 9.47 | -0.17 | -1.76 | 4,690,500 | 02/08 |
| ULTRAPAR | 36.00 | -0.60 | -1.64 | 817,200 | 02/08 |
| USIMINAS | 16.64 | -0.06 | -0.36 | 352,500 | 02/08 |
| USIMINAS-PREF A | 12.16 | -0.01 | -0.08 | 4,553,900 | 02/08 |
| VALE SA | 45.52 | -0.32 | -0.70 | 3,152,200 | 02/08 |
| VALE SA-PF A | 43.65 | -0.32 | -0.73 | 15,206,800 | 02/08 |
| VANGUARDA AGRO S | 0.36 | -0.01 | -2.70 | 10,674,500 | 02/08 |
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Sponsored Links
Top Forex Trading Resources
Rate this Page