Stock Futures
Americas
| Index Future | Future Date | Last | Net Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| Dow Jones Indus. Avg | Jun 13 | 15,250.00 | -39.00 | 15,315.00 | 15,322.00 | 15,185.00 | 11:40:30 |
| S&P 500 | Jun 13 | 1,642.30 | -7.70 | 1,651.80 | 1,655.30 | 1,634.70 | 12:33:19 |
| NASDAQ 100 | Jun 13 | 2,983.00 | -9.25 | 2,989.25 | 3,002.50 | 2,964.00 | 12:14:12 |
| S&P/TSX | Jun 13 | 723.60 | -1.00 | 722.90 | 724.60 | 719.50 | 12:23:52 |
| Mexico IPC | Jun 13 | 40,200.00 | -301.00 | 40,320.00 | 40,355.00 | 39,925.00 | 12:20:43 |
| Bovespa | Jun 13 | 56,065.00 | -324.00 | 56,045.00 | 56,455.00 | 55,970.00 | 12:28:44 |
Europe, Middle East & Africa
| Index Future | Future Date | Last | Net Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| Euro Stoxx 50 | Jun 13 | 2,767.00 | -5.00 | 2,784.00 | 2,791.00 | 2,747.00 | 12:28:23 |
| FTSE 100 | Jun 13 | 6,642.50 | -46.50 | 6,706.00 | 6,707.00 | 6,621.00 | 12:28:35 |
| CAC 40 | Jun 13 | 3,953.50 | +3.00 | 3,966.00 | 3,983.00 | 3,927.00 | 12:27:59 |
| DAX | Jun 13 | 8,315.00 | -39.50 | 8,384.00 | 8,401.00 | 8,261.00 | 12:28:13 |
| IBEX 35 | Jun 13 | 8,263.00 | -58.60 | 8,371.00 | 8,385.00 | 8,197.00 | 12:20:11 |
| FTSE MIB | Jun 13 | 16,930.00 | -125.00 | 17,125.00 | 17,160.00 | 16,850.00 | 11:39:59 |
| AEX | Jun 13 | 365.05 | -0.25 | 366.75 | 366.75 | 362.65 | 12:26:41 |
| OMX Stockholm 30 | Jun 13 | 1,218.75 | -7.25 | 1,231.00 | 1,232.75 | 1,215.50 | 11:48:43 |
| Swiss Market | Jun 13 | 8,168.00 | -14.00 | 8,192.00 | 8,234.00 | 8,136.00 | 12:28:25 |
Asia-Pacific
| Index Future | Future Date | Last | Net Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| Nikkei 225 | Jun 13 | 14,210.00 | -400.00 | 14,570.00 | 14,590.00 | 14,100.00 | 12:23:39 |
| Hang Seng | May 13 | 22,430.00 | -153.00 | 22,584.00 | 22,606.00 | 22,389.00 | 10:59:58 |
| S&P/ASX 200 | Jun 13 | 4,940.00 | -33.00 | 4,973.00 | 4,976.00 | 4,928.00 | 12:31:29 |
| CSI 300 | Jun 13 | 2,589.00 | +15.20 | 2,583.80 | 2,605.00 | 2,558.80 | 03:15:00 |
Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.
Advertisements
Advertisement
Top Forex Trading Resources
Rate this Page