Stock Futures
Americas
| Index Future | Future Date | Last | Net Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| Dow Jones Indus. Avg | Jun 13 | 15,315.00 | +103.00 | 15,236.00 | 15,330.00 | 15,223.00 | 05/17/2013 |
| S&P 500 | Jun 13 | 1,663.00 | +14.90 | 1,649.00 | 1,665.50 | 1,649.00 | 05/17/2013 |
| NASDAQ 100 | Jun 13 | 3,022.75 | +24.50 | 3,001.50 | 3,027.00 | 2,999.00 | 05/17/2013 |
| S&P/TSX | Jun 13 | 722.80 | +7.90 | 718.10 | 723.80 | 712.40 | 05/17/2013 |
| Mexico IPC | Jun 13 | 41,745.00 | -59.00 | 42,045.00 | 42,045.00 | 41,730.00 | 05/17/2013 |
| Bovespa | Jun 13 | 55,060.00 | +388.00 | 54,960.00 | 55,495.00 | 54,740.00 | 05/17/2013 |
Europe, Middle East & Africa
| Index Future | Future Date | Last | Net Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| Euro Stoxx 50 | Jun 13 | 2,806.00 | +15.00 | 2,783.00 | 2,824.00 | 2,779.00 | 05/17/2013 |
| FTSE 100 | Jun 13 | 6,697.50 | +40.00 | 6,654.00 | 6,730.00 | 6,645.00 | 05/17/2013 |
| CAC 40 | Jun 13 | 3,977.50 | +23.00 | 3,936.50 | 4,004.50 | 3,936.50 | 05/17/2013 |
| DAX | Jun 13 | 8,394.50 | +30.00 | 8,354.50 | 8,477.50 | 8,327.00 | 05/17/2013 |
| IBEX 35 | Jun 13 | 8,550.00 | +27.00 | 8,511.00 | 8,578.00 | 8,501.00 | 05/17/2013 |
| FTSE MIB | Jun 13 | 17,354.00 | +67.00 | 17,200.00 | 17,400.00 | 17,200.00 | 05/17/2013 |
| AEX | Jun 13 | 368.25 | +3.05 | 364.35 | 370.05 | 364.15 | 05/17/2013 |
| OMX Stockholm 30 | Jun 13 | 1,244.75 | +7.12 | 1,237.50 | 1,246.50 | 1,233.75 | 05/17/2013 |
| Swiss Market | Jun 13 | 8,259.00 | +9.00 | 8,216.00 | 8,335.00 | 8,199.00 | 05/17/2013 |
Asia-Pacific
| Index Future | Future Date | Last | Net Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| Nikkei 225 | Jun 13 | 15,300.00 | +110.00 | 15,200.00 | 15,340.00 | 15,140.00 | 14:00:00 |
| Hang Seng | May 13 | 23,000.00 | +27.00 | 22,977.00 | 23,009.00 | 22,949.00 | 10:59:59 |
| S&P/ASX 200 | Jun 13 | 5,212.00 | +19.00 | 5,188.00 | 5,218.00 | 5,175.00 | 16:59:52 |
| CSI 300 | Jun 13 | 2,575.80 | +57.60 | 2,525.00 | 2,585.60 | 2,519.20 | 05/17/2013 |
Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.
Advertisements
Advertisement
Top Forex Trading Resources
Rate this Page