Stock Futures
Americas
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
|---|---|---|---|---|---|---|
| DJIA INDEX | 12,767.00 | -75.00 | 12,829.00 | 12,830.00 | 12,710.00 | 02/10 |
| S&P 500 | 1,340.60 | -7.70 | 1,347.80 | 1,347.90 | 1,333.50 | 02/10 |
| NASDAQ 100 | 2,548.50 | -12.50 | 2,560.00 | 2,560.25 | 2,535.00 | 02/10 |
| S&P/TSX 60 | 702.70 | -6.60 | 703.30 | 705.40 | 698.60 | 02/10 |
| MEX BOLSA | 38,322.00 | -131.00 | 37,840.00 | 38,340.00 | 37,840.00 | 02/10 |
| BOVESPA | 64,094.00 | -1,435.00 | 64,880.00 | 64,880.00 | 63,880.00 | 02/10 |
Europe
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
|---|---|---|---|---|---|---|
| DJ EURO STOXX 50 | 2,482.00 | -38.00 | 2,514.00 | 2,515.00 | 2,470.00 | 02/10 |
| FTSE 100 | 5,805.00 | -44.00 | 5,853.00 | 5,857.50 | 5,794.00 | 02/10 |
| CAC 40 10 EURO | 3,372.50 | -52.00 | 3,413.50 | 3,414.00 | 3,362.00 | 02/10 |
| DAX | 6,697.50 | -91.50 | 6,765.00 | 6,770.00 | 6,651.00 | 02/10 |
| IBEX 35 | 8,801.00 | -93.00 | 8,853.00 | 8,863.00 | 8,744.00 | 02/10 |
| FTSE MIB | 16,488.00 | -182.00 | 16,540.00 | 16,670.00 | 16,350.00 | 02/10 |
| AMSTERDAM | 318.90 | -5.05 | 322.60 | 322.75 | 318.05 | 02/10 |
| OMXS30 | 1,066.75 | -11.00 | 1,070.00 | 1,082.00 | 1,058.00 | 02/10 |
| SWISS MARKET | 6,061.00 | -38.00 | 6,095.00 | 6,097.00 | 6,032.00 | 02/10 |
Asia-Pacific
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
|---|---|---|---|---|---|---|
| NIKKEI 225 | 8,920.00 | -50.00 | 8,960.00 | 8,970.00 | 8,890.00 | 13:00 |
| HANG SENG | 20,795.00 | -159.00 | 21,000.00 | 21,008.00 | 20,700.00 | 02/10 |
| SPI 200 | 4,199.00 | -19.00 | 4,217.00 | 4,224.00 | 4,191.00 | 15:59 |
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Sponsored Links
Top Forex Trading Resources
Rate this Page