Stock Futures
Americas
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
|---|---|---|---|---|---|---|
| DJIA INDEX | 12,922.00 | 6.00 | 12,920.00 | 12,967.00 | 12,913.00 | 09:13 |
| S&P 500 | 1,356.30 | 0.40 | 1,355.70 | 1,362.20 | 1,353.50 | 09:14 |
| NASDAQ 100 | 2,583.00 | 4.25 | 2,580.00 | 2,592.75 | 2,578.00 | 09:14 |
| S&P/TSX 60 | 722.00 | 1.70 | 721.10 | 722.60 | 721.10 | 09:12 |
| MEX BOLSA | 37,954.00 | -42.00 | 38,025.00 | 38,100.00 | 37,835.00 | 02/22 |
| BOVESPA | 66,925.00 | -28.00 | 66,765.00 | 67,190.00 | 66,550.00 | 09:17 |
Europe
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
|---|---|---|---|---|---|---|
| DJ EURO STOXX 50 | 2,504.00 | -17.00 | 2,520.00 | 2,535.00 | 2,504.00 | 09:17 |
| FTSE 100 | 5,900.50 | 0.50 | 5,884.00 | 5,932.50 | 5,881.00 | 09:18 |
| CAC 40 10 EURO | 3,441.00 | -7.50 | 3,447.00 | 3,470.00 | 3,438.00 | 09:17 |
| DAX | 6,791.00 | -58.50 | 6,850.00 | 6,908.00 | 6,790.00 | 09:17 |
| IBEX 35 | 8,528.00 | -131.50 | 8,634.00 | 8,675.00 | 8,527.00 | 09:17 |
| FTSE MIB | 16,325.00 | -233.00 | 16,535.00 | 16,665.00 | 16,320.00 | 09:17 |
| AMSTERDAM | 326.45 | -0.35 | 326.60 | 328.45 | 326.25 | 09:17 |
| OMXS30 | 1,092.25 | -5.25 | 1,095.00 | 1,102.25 | 1,091.00 | 09:17 |
| SWISS MARKET | 6,121.00 | -9.00 | 6,127.00 | 6,153.00 | 6,115.00 | 09:17 |
Asia-Pacific
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
|---|---|---|---|---|---|---|
| NIKKEI 225 | 9,580.00 | 10.00 | 9,590.00 | 9,620.00 | 9,560.00 | 09:08 |
| HANG SENG | 21,387.00 | -107.00 | 21,363.00 | 21,456.00 | 21,317.00 | 03:15 |
| SPI 200 | 4,262.00 | 2.00 | 4,256.00 | 4,279.00 | 4,254.00 | 09:23 |
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Sponsored Links
Top Forex Trading Resources
Rate this Page