Stock Futures
Americas
| Index Future | Future Date | Last | Net Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| Dow Jones Indus. Avg | Dec 13 | 14,930.00 | -95.00 | 14,974.00 | 15,027.00 | 14,925.00 | 10:47:29 |
| S&P 500 | Dec 13 | 1,671.50 | -11.60 | 1,682.40 | 1,684.10 | 1,670.50 | 10:51:06 |
| NASDAQ 100 | Dec 13 | 3,214.50 | -23.00 | 3,227.00 | 3,249.00 | 3,210.00 | 10:50:47 |
| S&P/TSX | Dec 13 | 731.10 | -2.40 | 730.60 | 734.80 | 730.50 | 10:40:59 |
| Mexico IPC | Dec 13 | 41,255.00 | -240.00 | 41,695.00 | 41,700.00 | 41,255.00 | 10:40:02 |
| Bovespa | Oct 13 | 52,470.00 | -358.00 | 53,000.00 | 53,145.00 | 52,395.00 | 10:46:06 |
Europe, Middle East & Africa
| Index Future | Future Date | Last | Net Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| Euro Stoxx 50 | Dec 13 | 2,889.00 | -19.00 | 2,913.00 | 2,918.00 | 2,889.00 | 10:46:25 |
| FTSE 100 | Dec 13 | 6,416.00 | +13.00 | 6,400.00 | 6,443.50 | 6,393.50 | 10:46:11 |
| CAC 40 | Oct 13 | 4,128.00 | -29.50 | 4,165.50 | 4,168.50 | 4,124.00 | 10:46:11 |
| DAX | Dec 13 | 8,593.50 | -40.00 | 8,638.50 | 8,659.50 | 8,593.50 | 10:46:37 |
| IBEX 35 | Oct 13 | 9,228.00 | -85.30 | 9,329.00 | 9,347.00 | 9,223.00 | 10:45:54 |
| FTSE MIB | Dec 13 | 18,005.00 | -63.00 | 18,225.00 | 18,225.00 | 17,990.00 | 10:46:22 |
| AEX | Oct 13 | 374.50 | -1.70 | 376.95 | 377.60 | 374.35 | 10:46:13 |
| OMX Stockholm 30 | Oct 13 | 1,257.50 | -2.75 | 1,262.75 | 1,269.00 | 1,255.75 | 10:45:44 |
| Swiss Market | Dec 13 | 7,934.00 | -20.00 | 7,984.00 | 8,006.00 | 7,931.00 | 10:46:19 |
Asia-Pacific
| Index Future | Future Date | Last | Net Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| Nikkei 225 | Dec 13 | 14,110.00 | -30.00 | 14,160.00 | 14,200.00 | 14,100.00 | 10:40:06 |
| Hang Seng | Oct 13 | 23,110.00 | -70.00 | 23,182.00 | 23,244.00 | 23,108.00 | 10:46:00 |
| S&P/ASX 200 | Dec 13 | 5,212.00 | -18.00 | 5,231.00 | 5,236.00 | 5,208.00 | 10:51:13 |
| CSI 300 | Oct 13 | 2,408.40 | +11.00 | 2,396.00 | 2,424.60 | 2,395.00 | 03:15:00 |
Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.
Advertisements
Advertisement
Top Forex Trading Resources
Rate this Page