|
|  |
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJIA INDEX | 10,010.00 | 115.00 | 9,880.00 | 10,103.00 | 9,880.00 | 16:01 |
| S&P 500 | 1,067.00 | 11.10 | 1,055.10 | 1,076.50 | 1,054.30 | 16:01 |
| NASDAQ 100 | 1,751.00 | 16.50 | 1,733.25 | 1,768.00 | 1,732.75 | 16:01 |
| S&P/TSX 60 | 656.70 | 8.10 | 649.40 | 660.50 | 648.30 | 15:52 |
| MEX BOLSA | 30,960.00 | 257.00 | 30,800.00 | 31,150.00 | 30,800.00 | 15:50 |
| BOVESPA | 64,634.00 | 1,562.00 | 63,300.00 | 65,585.00 | 63,300.00 | 15:09 |
|
|
| |
|
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJ EURO STOXX 50 | 2,707.00 | 42.00 | 2,645.00 | 2,727.00 | 2,641.00 | 15:57 |
| FTSE 100 | 5,112.00 | 56.00 | 5,056.00 | 5,152.00 | 5,043.50 | 15:57 |
| CAC 40 10 EURO | 3,648.50 | 41.00 | 3,578.50 | 3,673.00 | 3,576.50 | 15:57 |
| DAX | 5,552.50 | 64.00 | 5,465.00 | 5,571.50 | 5,462.00 | 15:57 |
| IBEX 35 | 10,275.50 | 84.00 | 10,132.00 | 10,340.00 | 10,081.00 | 11:35 |
| S&P/MIB | 20,863.00 | -99.00 | 20,845.00 | 21,105.00 | 20,730.00 | 12:32 |
| AMSTERDAM | 319.65 | 4.25 | 313.70 | 321.25 | 313.20 | 15:57 |
| OMXS30 | 947.50 | 8.00 | 938.00 | 952.00 | 934.50 | 11:46 |
| SWISS MARKET | 6,250.00 | -36.00 | 6,248.00 | 6,307.00 | 6,233.00 | 11:35 |
|
|
| |
|
| |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| NIKKEI 225 | 10,000.00 | 60.00 | 9,970.00 | 10,010.00 | 9,960.00 | 06:00 |
| HANG SENG | 19,750.00 | 235.00 | 19,442.00 | 19,832.00 | 19,425.00 | 02/09 |
| SPI 200 | 4,514.00 | 40.00 | 4,474.00 | 4,547.00 | 4,473.00 | 15:59 |
|
|
| |
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|