|
|  |
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJIA INDEX | 9,779.00 | 62.00 | 9,716.00 | 9,785.00 | 9,716.00 | 06:22 |
| S&P 500 | 1,048.30 | 6.60 | 1,041.30 | 1,049.10 | 1,041.10 | 06:30 |
| NASDAQ 100 | 1,681.50 | 6.00 | 1,674.50 | 1,683.25 | 1,674.25 | 06:26 |
| S&P/TSX 60 | 651.80 | 10.10 | 635.60 | 652.80 | 635.20 | 11/03 |
| MEX BOLSA | 28,903.00 | 79.00 | 28,650.00 | 29,150.00 | 28,500.00 | 11/03 |
| BOVESPA | 63,098.00 | 1,118.00 | 61,000.00 | 63,800.00 | 60,805.00 | 11/03 |
|
|
| |
|
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJ EURO STOXX 50 | 2,738.00 | 34.00 | 2,718.00 | 2,743.00 | 2,715.00 | 06:26 |
| FTSE 100 | 5,062.50 | 45.50 | 5,041.50 | 5,063.00 | 5,039.00 | 06:27 |
| CAC 40 10 EURO | 3,628.00 | 56.50 | 3,588.00 | 3,629.50 | 3,588.00 | 06:27 |
| DAX | 5,432.00 | 63.50 | 5,385.00 | 5,443.50 | 5,382.50 | 06:26 |
| IBEX 35 | 11,287.00 | 109.50 | 11,251.00 | 11,321.00 | 11,225.00 | 06:27 |
| S&P/MIB | 22,120.00 | 218.00 | 22,110.00 | 22,145.00 | 21,950.00 | 06:21 |
| AMSTERDAM | 303.60 | 4.50 | 301.20 | 304.05 | 301.15 | 06:27 |
| OMXS30 | 932.00 | 16.00 | 925.50 | 933.50 | 924.00 | 06:27 |
| SWISS MARKET | 6,245.00 | 45.00 | 6,239.00 | 6,257.00 | 6,221.00 | 06:27 |
|
|
| |
|
| |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| NIKKEI 225 | 9,880.00 | 60.00 | 9,840.00 | 9,880.00 | 9,830.00 | 06:00 |
| HANG SENG | 21,536.00 | 426.00 | 21,378.00 | 21,685.00 | 21,279.00 | 03:15 |
| SPI 200 | 4,552.00 | 31.00 | 4,529.00 | 4,555.00 | 4,528.00 | 06:26 |
|
|
| |
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|