|
|  |
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJIA INDEX | 10,466.00 | 62.00 | N.A. | N.A. | N.A. | N.A. |
| S&P 500 | 1,122.00 | 6.40 | N.A. | N.A. | N.A. | N.A. |
| NASDAQ 100 | 1,868.00 | 15.75 | N.A. | N.A. | N.A. | N.A. |
| S&P/TSX 60 | 689.50 | 4.40 | N.A. | N.A. | N.A. | 12/24 |
| MEX BOLSA | 32,931.00 | 231.00 | N.A. | N.A. | N.A. | 12/24 |
| BOVESPA | N.A. | 210.00 | N.A. | N.A. | N.A. | N.A. |
|
|
| |
|
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJ EURO STOXX 50 | N.A. | 8.00 | N.A. | N.A. | N.A. | 12/23 |
| FTSE 100 | 5,353.50 | 38.50 | N.A. | N.A. | N.A. | 12/24 |
| CAC 40 10 EURO | 3,914.00 | 0.00 | N.A. | N.A. | N.A. | 12/24 |
| DAX | N.A. | -2.00 | N.A. | N.A. | N.A. | 12/23 |
| IBEX 35 | N.A. | 70.00 | N.A. | N.A. | N.A. | 12/23 |
| S&P/MIB | N.A. | 128.00 | N.A. | N.A. | N.A. | 12/23 |
| AMSTERDAM | 333.75 | 0.70 | N.A. | N.A. | N.A. | 12/24 |
| OMXS30 | N.A. | -0.50 | N.A. | N.A. | N.A. | 12/23 |
| SWISS MARKET | N.A. | -20.00 | N.A. | N.A. | N.A. | 12/23 |
|
|
| |
|
| |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| NIKKEI 225 | 10,550.00 | 40.00 | 10,520.00 | 10,550.00 | 10,510.00 | 06:00 |
| HANG SENG | 21,540.00 | 266.00 | N.A. | N.A. | N.A. | 12/24 |
| SPI 200 | 4,814.00 | 74.00 | N.A. | N.A. | N.A. | 12/24 |
|
|
| |
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|