Stocks & Indexes
- Dow Jones Indus. Avg -0.06%
- S&P 500 -0.04%
- NASDAQ +0.04%
World Indexes
-
Americas
-
Europe, Middle East & Africa
-
Asia-Pacific
| Index | Value | Change | % Change | 1 Month | 1 Year | Time |
|---|---|---|---|---|---|---|
| Dow Jones Industrial Ave... | 15,309.94 | -8.29 | -0.05% | -0.29% | +19.26% | 10:42:29 |
| S&P 500 Index | 1,651.22 | -0.59 | -0.04% | -0.97% | +21.59% | 10:28:11 |
| NASDAQ Composite Index | 3,483.53 | +1.34 | +0.04% | -0.44% | +18.90% | 10:28:00 |
| New York Stock Exchange ... | 9,392.11 | -7.53 | -0.08% | -1.92% | +20.93% | 10:28:02 |
| S&P/TSX Composite Index | 12,342.10 | -25.36 | -0.21% | -2.15% | +4.70% | 10:22:30 |
| Mexican Stock Exchange M... | 39,489.85 | +29.87 | +0.08% | -5.54% | +2.07% | 10:23:23 |
| Mexican Stock Exchange I... | 2,268.63 | +4.34 | +0.19% | -6.64% | +9.81% | 10:22:53 |
| Ibovespa Brasil Sao Paul... | 49,230.26 | -234.68 | -0.47% | -10.76% | -13.93% | 10:28:00 |
| Buenos Aires Stock Excha... | 3,056.70 | +8.71 | +0.29% | -17.27% | +29.99% | 10:21:02 |
| Mid Market Index | 116.51 | -0.16 | -0.14% | 0.00% | - | 10:43:30 |
| Index | Value | Change | % Change | 1 Month | 1 Year | Time |
|---|---|---|---|---|---|---|
| EURO STOXX 50 Price EUR | 2,697.90 | -3.03 | -0.11% | -4.26% | +22.74% | 10:27:15 |
| FTSE 100 Index | 6,362.07 | -12.14 | -0.19% | -5.37% | +13.89% | 10:28:28 |
| CAC 40 Index | 3,858.92 | -1.63 | -0.04% | -3.56% | +23.77% | 10:28:15 |
| Deutsche Borse AG German... | 8,238.64 | +9.13 | +0.11% | -1.90% | +29.47% | 10:27:49 |
| IBEX 35 Index | 8,121.30 | -58.90 | -0.72% | -5.37% | +21.32% | 10:27:50 |
| FTSE MIB Index | 16,122.13 | -75.81 | -0.47% | -8.42% | +19.91% | 10:28:25 |
| AEX-Index | 352.44 | +1.35 | +0.38% | -4.25% | +16.78% | 10:27:45 |
| OMX Stockholm 30 Index | 1,181.30 | -12.65 | -1.06% | -5.06% | +18.11% | 10:28:03 |
| Swiss Market Index | 7,731.69 | +31.95 | +0.41% | -6.62% | +28.13% | 10:27:36 |
| Index | Value | Change | % Change | 1 Month | 1 Year | Time |
|---|---|---|---|---|---|---|
| Nikkei 225 | 13,245.22 | +237.94 | +1.83% | -12.50% | +53.02% | 02:28:01 |
| Tokyo Stock Exchange Tok... | 1,106.57 | +20.17 | +1.86% | -11.70% | +50.62% | 02:00:02 |
| Hong Kong Hang Seng Inde... | 20,986.89 | -238.99 | -1.13% | -9.08% | +8.09% | 04:01:22 |
| S&P/ASX 200 | 4,861.38 | +47.03 | +0.98% | -6.16% | +17.90% | 02:58:48 |
| S&P Asia 50 CME | 3,293.16 | +12.30 | +0.37% | -7.63% | +4.56% | 06/18/2013 |
| Shanghai Shenzhen CSI 30... | 2,400.76 | -17.99 | -0.74% | -7.38% | -6.17% | 03:01:30 |
| Shanghai Stock Exchange ... | 2,143.45 | -13.45 | -0.62% | -6.11% | -6.84% | 03:15:09 |
| Korea Stock Exchange KOS... | 1,888.31 | -12.31 | -0.65% | -4.96% | -0.18% | 05:03:20 |
| National Stock Exchange ... | 5,822.25 | +8.65 | +0.15% | -5.90% | +14.08% | 07:05:45 |
Stock Futures
-
Americas
-
Europe, Middle East & Africa
-
Asia-Pacific
| Index Future | Future Date | Last | Net Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| Dow Jones Indus. Avg | SEP 13 | 15,250.00 | +6.00 | 15,240.00 | 15,276.00 | 15,210.00 | 10:28:59 |
| S&P 500 | SEP 13 | 1,645.00 | -0.20 | 1,646.80 | 1,648.70 | 1,641.00 | 10:32:35 |
| NASDAQ 100 | SEP 13 | 2,992.50 | +4.00 | 2,988.00 | 2,998.50 | 2,986.00 | 10:33:20 |
| S&P/TSX | JUN 13 | 707.00 | -2.70 | 712.40 | 712.60 | 705.70 | 10:22:31 |
| Mexico IPC | SEP 13 | 39,710.00 | +56.00 | 39,500.00 | 39,875.00 | 39,420.00 | 10:20:04 |
| Bovespa | AUG 13 | 49,325.00 | -217.00 | 49,400.00 | 49,770.00 | 49,260.00 | 10:27:56 |
| Index Future | Future Date | Last | Net Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| Euro Stoxx 50 | JUN 13 | 2,697.00 | -3.00 | 2,703.00 | 2,710.00 | 2,676.00 | 10:28:00 |
| FTSE 100 | JUN 13 | 6,361.50 | -6.00 | 6,378.00 | 6,388.00 | 6,324.00 | 10:28:27 |
| CAC 40 | JUN 13 | 3,859.00 | -1.50 | 3,858.00 | 3,870.00 | 3,822.00 | 10:28:36 |
| DAX | JUN 13 | 8,238.00 | +7.50 | 8,240.50 | 8,286.50 | 8,154.50 | 10:28:35 |
| IBEX 35 | JUN 13 | 8,105.00 | -56.20 | 8,162.00 | 8,173.00 | 8,076.00 | 10:27:34 |
| FTSE MIB | JUN 13 | 16,115.00 | -88.00 | 16,250.00 | 16,310.00 | 16,075.00 | 10:28:36 |
| AEX | JUN 13 | 352.55 | +1.50 | 351.35 | 353.05 | 349.55 | 10:28:06 |
| OMX Stockholm 30 | JUN 13 | 1,181.25 | -12.75 | 1,192.50 | 1,192.75 | 1,177.25 | 10:28:06 |
| Swiss Market | JUN 13 | 7,732.00 | +34.00 | 7,709.00 | 7,753.00 | 7,657.00 | 10:28:21 |
| Index Future | Future Date | Last | Net Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| Nikkei 225 | SEP 13 | 13,220.00 | -40.00 | 13,200.00 | 13,250.00 | 13,110.00 | 10:23:25 |
| Hang Seng | JUN 13 | 20,999.00 | +61.00 | 20,935.00 | 21,006.00 | 20,910.00 | 10:28:14 |
| S&P/ASX 200 | SEP 13 | 4,807.00 | -29.00 | 4,832.00 | 4,837.00 | 4,802.00 | 10:32:26 |
| CSI 300 | JUL 13 | 2,377.20 | -16.20 | 2,392.40 | 2,392.80 | 2,336.60 | 03:15:00 |
Top Gainers & Losers By Index
-
DJIA
As of 10:37:09 -
FTSE 100
As of 10:26:58 -
DAX
As of 10:18:42 -
NIKKEI
As of 02:28:01 -
BOVESPA
As of 10:27:00 -
HANG SENG
As of 04:01:22
| Top Gainer | Price | % Change |
|---|---|---|
| Intel Corp | 25.60 | +0.51% |
| Walt Disney Co/The | 65.52 | +0.35% |
| United Technologie... | 96.40 | +0.23% |
| American Express C... | 74.82 | -0.22% |
| Home Depot Inc/The | 76.87 | -0.41% |
| General Electric C... | 24.23 | -0.42% |
| UnitedHealth Group... | 65.35 | -0.50% |
| Alcoa Inc | 8.16 | -0.55% |
| Verizon Communicat... | 51.17 | -0.74% |
| AT&T Inc | 35.88 | -0.80% |
| Top Loser | Price | % Change |
|---|---|---|
| JPMorgan Chase & C... | 53.66 | -0.83% |
| EI du Pont de Nemo... | 53.80 | -0.41% |
| Merck & Co Inc | 47.60 | -0.32% |
| Bank of America Co... | 13.23 | -0.30% |
| Microsoft Corp | 34.99 | +0.03% |
| Procter & Gamble C... | 79.11 | +0.09% |
| Cisco Systems Inc | 24.85 | +0.10% |
| Exxon Mobil Corp | 92.10 | +0.18% |
| Chevron Corp | 122.05 | +0.43% |
| Coca-Cola Co/The | 41.33 | +0.98% |
| Top Gainer | Price | % Change |
|---|---|---|
| Tesco PLC | 344.35 | +2.52% |
| BAE Systems PLC | 403.00 | +1.84% |
| Diageo PLC | 1,914.00 | +1.48% |
| Sage Group PLC/The | 336.70 | +1.05% |
| AMEC PLC | 1,011.00 | +1.00% |
| J Sainsbury PLC | 376.00 | +0.89% |
| WM Morrison Superm... | 267.00 | +0.87% |
| SABMiller PLC | 3,270.00 | +0.83% |
| ITV PLC | 138.80 | +0.80% |
| Meggitt PLC | 530.00 | +0.76% |
| Top Loser | Price | % Change |
|---|---|---|
| Aggreko PLC | 1,669.00 | -4.74% |
| United Utilities G... | 697.50 | -3.99% |
| Severn Trent PLC | 1,699.00 | -3.74% |
| Polymetal Internat... | 618.00 | -3.13% |
| Tate & Lyle PLC | 814.00 | -2.51% |
| Eurasian Natural R... | 224.00 | -2.44% |
| Vedanta Resources ... | 1,158.00 | -2.36% |
| Evraz PLC | 114.80 | -2.13% |
| BT Group PLC | 312.80 | -2.04% |
| Aberdeen Asset Man... | 398.40 | -1.53% |
| Top Gainer | Price | % Change |
|---|---|---|
| Merck KGaA | 125.40 | +1.70% |
| Infineon Technolog... | 6.90 | +1.16% |
| Fresenius SE & Co ... | 94.52 | +0.82% |
| Deutsche Boerse AG | 49.39 | +0.79% |
| Henkel AG & Co KGa... | 76.04 | +0.58% |
| Continental AG | 101.90 | +0.44% |
| Bayer AG | 84.16 | +0.33% |
| Commerzbank AG | 7.54 | +0.28% |
| Muenchener Rueckve... | 144.40 | +0.24% |
| Deutsche Lufthansa... | 16.07 | +0.12% |
| Top Loser | Price | % Change |
|---|---|---|
| Lanxess AG | 51.91 | -3.96% |
| ThyssenKrupp AG | 15.01 | -1.54% |
| RWE AG | 25.96 | -1.29% |
| Allianz SE | 114.85 | -0.86% |
| Deutsche Bank AG | 34.37 | -0.79% |
| HeidelbergCement A... | 53.37 | -0.69% |
| Deutsche Telekom A... | 8.82 | -0.65% |
| E.ON SE | 13.12 | -0.61% |
| Daimler AG | 46.90 | -0.60% |
| Volkswagen AG | 161.00 | -0.56% |
| Top Gainer | Price | % Change |
|---|---|---|
| Kawasaki Kisen Kai... | 207.00 | +9.52% |
| JFE Holdings Inc | 2,179.00 | +6.40% |
| KDDI Corp | 4,600.00 | +5.87% |
| ITOCHU Corp | 1,245.00 | +5.69% |
| Kobe Steel Ltd | 132.00 | +5.60% |
| Sumitomo Corp | 1,255.00 | +5.37% |
| Sumitomo Heavy Ind... | 417.00 | +5.30% |
| Sumitomo Mitsui Fi... | 4,240.00 | +5.21% |
| Furukawa Co Ltd | 166.00 | +5.06% |
| Mitsubishi Materia... | 343.00 | +4.89% |
| Top Loser | Price | % Change |
|---|---|---|
| Tokyo Electric Pow... | 517.00 | -3.90% |
| Daikin Industries ... | 4,260.00 | -2.52% |
| Tokyo Dome Corp | 588.00 | -1.67% |
| Inpex Corp | 433,500.00 | -1.48% |
| Tokyo Tatemono Co ... | 768.00 | -1.29% |
| Kansai Electric Po... | 1,367.00 | -1.23% |
| Tokyu Land Corp | 935.00 | -1.16% |
| TDK Corp | 3,560.00 | -1.11% |
| Hitachi Ltd | 656.00 | -1.06% |
| Sony Corp | 2,015.00 | -1.03% |
| Top Gainer | Price | % Change |
|---|---|---|
| B2W Cia Digital | 7.62 | +4.24% |
| Natura Cosmeticos ... | 49.52 | +1.04% |
| Braskem SA | 15.94 | +1.01% |
| Localiza Rent a Ca... | 30.96 | +0.85% |
| Vanguarda Agro SA | 3.74 | +0.81% |
| MRV Engenharia e P... | 6.80 | +0.29% |
| Hypermarcas SA | 15.55 | +0.19% |
| Gafisa SA | 3.09 | -0.32% |
| Usinas Siderurgica... | 8.34 | -0.48% |
| Marfrig Alimentos ... | 6.97 | -1.13% |
| Top Loser | Price | % Change |
|---|---|---|
| LLX Logistica SA | 1.12 | -3.45% |
| Klabin SA | 10.99 | -2.92% |
| BM&FBovespa SA | 12.83 | -2.06% |
| Embraer SA | 20.55 | -1.91% |
| Cia Energetica de ... | 20.35 | -1.45% |
| Bradespar SA | 21.70 | -1.18% |
| Centrais Eletricas... | 9.22 | -0.65% |
| Centrais Eletricas... | 5.02 | -0.20% |
| OGX Petroleo e Gas... | 0.92 | 0.00% |
| Cia Brasileira de ... | 99.05 | +0.23% |
| Top Gainer | Price | % Change |
|---|---|---|
| Cathay Pacific Air... | 13.70 | +0.74% |
| CLP Holdings Ltd | 63.80 | +0.55% |
| Li & Fung Ltd | 11.24 | +0.54% |
| Wharf Holdings Ltd | 69.50 | +0.43% |
| Galaxy Entertainme... | 44.05 | +0.11% |
| Hutchison Whampoa ... | 81.50 | +0.06% |
| Bank of East Asia ... | 28.25 | 0.00% |
| China Resources En... | 24.40 | 0.00% |
| CNOOC Ltd | 13.60 | -0.15% |
| Hang Lung Properti... | 27.45 | -0.18% |
| Top Loser | Price | % Change |
|---|---|---|
| China Coal Energy ... | 4.52 | -3.42% |
| China Resources La... | 20.75 | -3.26% |
| Sino Land Co Ltd | 10.88 | -2.86% |
| COSCO Pacific Ltd | 10.18 | -2.86% |
| New World Developm... | 11.10 | -2.63% |
| China Resources Po... | 17.94 | -2.61% |
| China Construction... | 5.43 | -2.51% |
| China Unicom Hong ... | 10.36 | -2.45% |
| Cheung Kong Holdin... | 105.90 | -2.40% |
| Belle Internationa... | 10.72 | -2.37% |
Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources

Rate this Page