Stocks & Indexes
- Dow Jones Indus. Avg +0.80%
- S&P 500 +0.95%
- NASDAQ 0.00%
World Indexes
-
Americas
-
Europe, Middle East & Africa
-
Asia-Pacific
| Index | Value | Change | % Change | 1 Month | 1 Year | Time |
|---|---|---|---|---|---|---|
| Dow Jones Industrial Ave... | 15,354.40 | +121.18 | +0.80% | +5.55% | +24.13% | 05/17/2013 |
| S&P 500 Index | 1,667.47 | +17.00 | +1.03% | +7.22% | +28.74% | 05/17/2013 |
| NASDAQ Composite Index | 3,498.97 | +33.72 | +0.97% | +9.14% | +25.92% | 17:16:00 |
| New York Stock Exchange ... | 9,576.42 | +87.11 | +0.92% | +6.47% | +28.93% | 05/17/2013 |
| S&P/TSX Composite Index | 12,613.05 | +105.45 | +0.84% | +4.54% | +11.81% | 05/17/2013 |
| Mexican Stock Exchange M... | 41,806.73 | +45.62 | +0.11% | -2.34% | +13.37% | 05/17/2013 |
| Mexican Stock Exchange I... | 2,430.07 | +7.02 | +0.29% | -1.24% | +23.63% | 05/17/2013 |
| Ibovespa Brasil Sao Paul... | 55,164.27 | +391.65 | +0.72% | +2.29% | +1.19% | 05/17/2013 |
| Buenos Aires Stock Excha... | 3,694.74 | -11.97 | -0.32% | +7.27% | +73.07% | 05/17/2013 |
| Mid Market Index | 116.48 | +1.16 | +1.01% | +9.06% | - | 05/17/2013 |
| Index | Value | Change | % Change | 1 Month | 1 Year | Time |
|---|---|---|---|---|---|---|
| EURO STOXX 50 Price EUR | 2,817.99 | +11.29 | +0.40% | +9.43% | +31.39% | 17:03:04 |
| FTSE 100 Index | 6,723.06 | +35.26 | +0.53% | +6.94% | +27.63% | 11:35:30 |
| CAC 40 Index | 4,001.27 | +22.20 | +0.56% | +9.57% | +33.02% | 12:05:01 |
| Deutsche Borse AG German... | 8,398.00 | +28.13 | +0.34% | +12.57% | +33.91% | 05/17/2013 |
| IBEX 35 Index | 8,582.40 | +40.10 | +0.47% | +8.43% | +30.70% | 05/17/2013 |
| FTSE MIB Index | 17,604.61 | +60.60 | +0.35% | +11.70% | +34.91% | 05/17/2013 |
| AEX-Index | 368.08 | +2.71 | +0.74% | +7.73% | +27.46% | 05/17/2013 |
| OMX Stockholm 30 Index | 1,244.25 | +9.25 | +0.75% | +8.45% | +30.15% | 05/17/2013 |
| Swiss Market Index | 8,280.25 | +24.10 | +0.29% | +8.68% | +42.82% | 11:30:25 |
| Index | Value | Change | % Change | 1 Month | 1 Year | Time |
|---|---|---|---|---|---|---|
| Nikkei 225 | 15,138.12 | +100.88 | +0.67% | +13.68% | +75.79% | 02:28:01 |
| Tokyo Stock Exchange Tok... | 1,253.24 | +8.01 | +0.64% | +11.23% | +72.73% | 02:00:02 |
| Hong Kong Hang Seng Inde... | 23,082.68 | +38.44 | +0.17% | +7.01% | +20.22% | 05/16/2013 |
| S&P/ASX 200 | 5,180.77 | +15.11 | +0.29% | +5.05% | +28.03% | 05/17/2013 |
| S&P Asia 50 CME | 3,565.11 | -4.21 | -0.12% | +3.84% | +17.39% | 05/17/2013 |
| Shanghai Shenzhen CSI 30... | 2,592.05 | +39.34 | +1.54% | +2.30% | +0.70% | 03:01:44 |
| Shanghai Stock Exchange ... | 2,282.87 | +31.15 | +1.38% | +1.70% | -2.63% | 05/17/2013 |
| Korea Stock Exchange KOS... | 1,986.81 | +15.55 | +0.79% | +3.27% | +7.67% | 05/16/2013 |
| National Stock Exchange ... | 6,187.30 | +17.40 | +0.28% | +6.99% | +26.49% | 05/17/2013 |
Stock Futures
-
Americas
-
Europe, Middle East & Africa
-
Asia-Pacific
| Index Future | Future Date | Last | Net Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| Dow Jones Indus. Avg | JUN 13 | 15,315.00 | +103.00 | 15,236.00 | 15,330.00 | 15,223.00 | 05/17/2013 |
| S&P 500 | JUN 13 | 1,663.00 | +14.90 | 1,649.00 | 1,665.50 | 1,649.00 | 05/17/2013 |
| NASDAQ 100 | JUN 13 | 3,022.75 | +24.50 | 3,001.50 | 3,027.00 | 2,999.00 | 05/17/2013 |
| S&P/TSX | JUN 13 | 722.80 | +7.90 | 718.10 | 723.80 | 712.40 | 05/17/2013 |
| Mexico IPC | JUN 13 | 41,745.00 | -59.00 | 42,045.00 | 42,045.00 | 41,730.00 | 05/17/2013 |
| Bovespa | JUN 13 | 55,060.00 | +388.00 | 54,960.00 | 55,495.00 | 54,740.00 | 05/17/2013 |
| Index Future | Future Date | Last | Net Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| Euro Stoxx 50 | JUN 13 | 2,806.00 | +15.00 | 2,783.00 | 2,824.00 | 2,779.00 | 05/17/2013 |
| FTSE 100 | JUN 13 | 6,697.50 | +40.00 | 6,654.00 | 6,730.00 | 6,645.00 | 05/17/2013 |
| CAC 40 | JUN 13 | 3,977.50 | +23.00 | 3,936.50 | 4,004.50 | 3,936.50 | 05/17/2013 |
| DAX | JUN 13 | 8,394.50 | +30.00 | 8,354.50 | 8,477.50 | 8,327.00 | 05/17/2013 |
| IBEX 35 | JUN 13 | 8,550.00 | +27.00 | 8,511.00 | 8,578.00 | 8,501.00 | 05/17/2013 |
| FTSE MIB | JUN 13 | 17,354.00 | +67.00 | 17,200.00 | 17,400.00 | 17,200.00 | 05/17/2013 |
| AEX | JUN 13 | 368.25 | +3.05 | 364.35 | 370.05 | 364.15 | 05/17/2013 |
| OMX Stockholm 30 | JUN 13 | 1,244.75 | +7.12 | 1,237.50 | 1,246.50 | 1,233.75 | 05/17/2013 |
| Swiss Market | JUN 13 | 8,259.00 | +9.00 | 8,216.00 | 8,335.00 | 8,199.00 | 05/17/2013 |
| Index Future | Future Date | Last | Net Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| Nikkei 225 | JUN 13 | 15,300.00 | +110.00 | 15,200.00 | 15,340.00 | 15,140.00 | 14:00:00 |
| Hang Seng | MAY 13 | 23,000.00 | +27.00 | 22,977.00 | 23,009.00 | 22,949.00 | 10:59:59 |
| S&P/ASX 200 | JUN 13 | 5,212.00 | +19.00 | 5,188.00 | 5,218.00 | 5,175.00 | 16:59:52 |
| CSI 300 | JUN 13 | 2,575.80 | +57.60 | 2,525.00 | 2,585.60 | 2,519.20 | 05/17/2013 |
Top Gainers & Losers By Index
-
DJIA
As of 16:40:08 -
FTSE 100
As of 11:35:30 -
DAX
As of 12:30:31 -
NIKKEI
As of 02:28:01 -
BOVESPA
As of 16:46:30 -
HANG SENG
As of 04:01:22
| Top Gainer | Price | % Change |
|---|---|---|
| JPMorgan Chase & C... | 52.30 | +2.61% |
| Boeing Co/The | 98.92 | +2.42% |
| Microsoft Corp | 34.87 | +2.32% |
| United Technologie... | 97.35 | +2.29% |
| International Busi... | 208.44 | +1.83% |
| American Express C... | 73.32 | +1.51% |
| Cisco Systems Inc | 24.24 | +1.48% |
| Alcoa Inc | 8.61 | +1.29% |
| Exxon Mobil Corp | 91.76 | +1.17% |
| UnitedHealth Group... | 62.84 | +1.13% |
| Top Loser | Price | % Change |
|---|---|---|
| Pfizer Inc | 28.96 | -0.99% |
| Merck & Co Inc | 45.99 | -0.82% |
| Wal-Mart Stores In... | 77.87 | -0.80% |
| Travelers Cos Inc/... | 86.50 | -0.43% |
| Hewlett-Packard Co | 21.27 | -0.42% |
| Coca-Cola Co/The | 42.97 | -0.28% |
| Procter & Gamble C... | 80.02 | -0.22% |
| Home Depot Inc/The | 76.86 | +0.14% |
| AT&T Inc | 37.44 | +0.16% |
| Walt Disney Co/The | 66.58 | +0.17% |
| Top Gainer | Price | % Change |
|---|---|---|
| Royal Bank of Scot... | 336.80 | +5.65% |
| Resolution Ltd | 296.80 | +3.99% |
| Lloyds Banking Gro... | 62.84 | +3.17% |
| GKN PLC | 305.80 | +3.14% |
| Standard Chartered... | 1,623.00 | +2.53% |
| CRH PLC | 1,441.00 | +2.49% |
| Marks & Spencer Gr... | 451.00 | +2.34% |
| Sage Group PLC/The | 363.50 | +2.02% |
| Barclays PLC | 326.80 | +2.00% |
| Tesco PLC | 380.80 | +1.85% |
| Top Loser | Price | % Change |
|---|---|---|
| Eurasian Natural R... | 271.60 | -8.03% |
| Randgold Resources... | 4,757.00 | -2.96% |
| Weir Group PLC/The | 2,399.00 | -2.87% |
| AMEC PLC | 1,044.00 | -2.61% |
| Rolls-Royce Holdin... | 1,178.00 | -2.48% |
| Associated British... | 1,886.00 | -2.03% |
| Intertek Group PLC | 3,385.00 | -1.94% |
| easyJet PLC | 1,188.00 | -1.90% |
| Aviva PLC | 340.30 | -1.79% |
| Tate & Lyle PLC | 850.00 | -1.33% |
| Top Gainer | Price | % Change |
|---|---|---|
| Lanxess AG | 57.19 | +6.06% |
| Daimler AG | 49.07 | +5.07% |
| Commerzbank AG | 7.79 | +4.48% |
| Volkswagen AG | 168.50 | +3.99% |
| Deutsche Bank AG | 37.60 | +3.55% |
| Continental AG | 100.40 | +3.40% |
| BASF SE | 74.65 | +1.22% |
| Allianz SE | 119.77 | +0.94% |
| Bayerische Motoren... | 72.11 | +0.90% |
| RWE AG | 27.44 | +0.89% |
| Top Loser | Price | % Change |
|---|---|---|
| Deutsche Telekom A... | 9.24 | -7.08% |
| Fresenius Medical ... | 52.10 | -1.77% |
| HeidelbergCement A... | 59.67 | -1.21% |
| Beiersdorf AG | 70.71 | -1.19% |
| Fresenius SE & Co ... | 96.72 | -1.02% |
| Henkel AG & Co KGa... | 76.87 | -0.89% |
| Adidas AG | 85.59 | -0.79% |
| Deutsche Lufthansa... | 15.56 | -0.54% |
| Muenchener Rueckve... | 150.25 | -0.36% |
| Bayer AG | 84.28 | -0.35% |
| Top Gainer | Price | % Change |
|---|---|---|
| Sumitomo Osaka Cem... | 334.00 | +9.15% |
| Heiwa Real Estate ... | 2,340.00 | +9.09% |
| Nippon Soda Co Ltd | 519.00 | +8.58% |
| Chiyoda Corp | 1,094.00 | +7.57% |
| Taiheiyo Cement Co... | 324.00 | +7.28% |
| Oki Electric Indus... | 226.00 | +7.11% |
| Ube Industries Ltd... | 218.00 | +6.86% |
| Furukawa Co Ltd | 133.00 | +6.40% |
| Kawasaki Heavy Ind... | 370.00 | +6.32% |
| Nippon Suisan Kais... | 219.00 | +6.31% |
| Top Loser | Price | % Change |
|---|---|---|
| Nippon Sheet Glass... | 118.00 | -4.84% |
| J Front Retailing ... | 741.00 | -4.63% |
| Sharp Corp/Japan | 472.00 | -3.08% |
| Taiyo Yuden Co Ltd | 1,835.00 | -2.86% |
| Sumitomo Mitsui Tr... | 561.00 | -2.77% |
| Tokyo Electron Ltd | 5,570.00 | -2.45% |
| Isuzu Motors Ltd | 879.00 | -2.44% |
| Kansai Electric Po... | 1,346.00 | -2.39% |
| Asahi Group Holdin... | 2,690.00 | -2.11% |
| NSK Ltd | 1,030.00 | -1.90% |
| Top Gainer | Price | % Change |
|---|---|---|
| Usinas Siderurgica... | 8.92 | +7.99% |
| Usinas Siderurgica... | 8.67 | +5.73% |
| Rossi Residencial ... | 3.59 | +4.36% |
| Banco do Brasil SA | 25.92 | +2.98% |
| Cia Energetica de ... | 22.10 | +2.70% |
| MMX Mineracao e Me... | 2.02 | +2.54% |
| EDP - Energias do ... | 12.55 | +2.45% |
| Banco Bradesco SA | 34.22 | +2.24% |
| Fibria Celulose SA | 21.70 | +1.88% |
| Embraer SA | 18.84 | +1.84% |
| Top Loser | Price | % Change |
|---|---|---|
| Cielo SA | 52.70 | -4.41% |
| Eletropaulo Metrop... | 8.00 | -3.73% |
| Marfrig Alimentos ... | 7.64 | -3.17% |
| Cia de Saneamento ... | 25.51 | -2.82% |
| Centrais Eletricas... | 5.06 | -2.32% |
| Gol Linhas Aereas ... | 11.13 | -2.11% |
| Light SA | 18.19 | -2.10% |
| B2W Cia Digital | 10.24 | -1.44% |
| JBS SA | 6.88 | -1.15% |
| OGX Petroleo e Gas... | 1.77 | -1.12% |
| Top Gainer | Price | % Change |
|---|---|---|
| Tencent Holdings L... | 292.20 | +6.49% |
| Hengan Internation... | 87.45 | +3.49% |
| Lenovo Group Ltd | 6.93 | +3.28% |
| Cathay Pacific Air... | 14.46 | +2.55% |
| Tingyi Cayman Isla... | 20.55 | +2.24% |
| MTR Corp Ltd | 31.85 | +1.43% |
| Sino Land Co Ltd | 12.32 | +1.32% |
| Hutchison Whampoa ... | 86.05 | +1.29% |
| HSBC Holdings PLC | 88.80 | +0.97% |
| Power Assets Holdi... | 78.40 | +0.71% |
| Top Loser | Price | % Change |
|---|---|---|
| Esprit Holdings Lt... | 10.94 | -3.01% |
| PetroChina Co Ltd | 9.81 | -2.10% |
| China Shenhua Ener... | 26.45 | -1.49% |
| CNOOC Ltd | 14.24 | -1.39% |
| China Resources En... | 25.15 | -1.37% |
| Hang Lung Properti... | 29.90 | -1.32% |
| China Life Insuran... | 21.35 | -1.16% |
| Ping An Insurance ... | 59.90 | -1.07% |
| BOC Hong Kong Hold... | 27.50 | -0.90% |
| New World Developm... | 13.42 | -0.89% |
Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page