Stocks
World Indexes
| INDEX | VALUE | CHANGE | % CHANGE | TIME |
|---|---|---|---|---|
| DOW JONES INDUS. AVG | 10,467.16 | -30.72 | -0.29% | 07/29 |
| S&P 500 INDEX | 1,101.53 | -4.60 | -0.42% | 07/29 |
| NASDAQ COMPOSITE INDEX | 2,251.69 | -12.87 | -0.57% | 07/29 |
| FTSE 100 INDEX | 5,285.89 | -28.06 | -0.53% | 04:36 |
| DAX INDEX | 6,105.08 | -29.62 | -0.48% | 04:36 |
| NIKKEI 225 | 9,537.30 | -158.72 | -1.64% | 02:29 |
Futures
| INDEX | VALUE | CHANGE | TIME | |
|---|---|---|---|---|
| DJIA INDEX | 10,382.00 | -27.00 | 04:41 | |
| S&P 500 | 1,093.20 | -3.80 | 04:41 | |
| NASDAQ 100 | 1,849.75 | -7.50 | 04:41 | |
| FTSE 100 | 5,259.00 | -27.00 | 04:37 | |
| DAX | 6,111.00 | -20.50 | 04:37 | |
| NIKKEI 225 | 9,510.00 | -20.00 | 04:32 | |
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Rate this Page