Stocks
World Indexes
| INDEX | VALUE | CHANGE | % CHANGE | TIME |
|---|---|---|---|---|
| DOW JONES INDUS. AVG | 10,465.94 | -1.22 | -0.01% | 07/30 |
| S&P 500 INDEX | 1,101.60 | 0.07 | 0.01% | 07/30 |
| NASDAQ COMPOSITE INDEX | 2,254.70 | 3.01 | 0.13% | 07/30 |
| FTSE 100 INDEX | 5,258.02 | -55.93 | -1.05% | 07/30 |
| DAX INDEX | 6,147.97 | 13.27 | 0.22% | 07/30 |
| NIKKEI 225 | 9,537.30 | -158.72 | -1.64% | 07/30 |
Futures
| INDEX | VALUE | CHANGE | TIME | |
|---|---|---|---|---|
| DJIA INDEX | 10,417.00 | 8.00 | 07/30 | |
| S&P 500 | 1,098.30 | 1.30 | 07/30 | |
| NASDAQ 100 | 1,862.25 | 5.00 | 07/30 | |
| FTSE 100 | 5,245.00 | -41.00 | 07/30 | |
| DAX | 6,167.00 | 35.50 | 07/30 | |
| NIKKEI 225 | 9,490.00 | -40.00 | 10:30 | |
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Rate this Page