Stocks
World Indexes
| INDEX | VALUE | CHANGE | % CHANGE | TIME |
|---|---|---|---|---|
| DOW JONES INDUS. AVG | 10,387.01 | 46.32 | 0.45% | 09/08 |
| S&P 500 INDEX | 1,098.87 | 7.03 | 0.64% | 09/08 |
| NASDAQ COMPOSITE INDEX | 2,228.87 | 19.98 | 0.90% | 09/08 |
| FTSE 100 INDEX | 5,421.59 | -8.15 | -0.15% | 03:37 |
| DAX INDEX | 6,141.83 | -22.61 | -0.37% | 03:37 |
| NIKKEI 225 | 9,098.39 | 73.79 | 0.82% | 02:28 |
Stock Futures
| INDEX | VALUE | CHANGE | TIME | |
|---|---|---|---|---|
| DJIA INDEX | 10,377.00 | -15.00 | 03:40 | |
| S&P 500 | 1,097.50 | -1.80 | 03:41 | |
| NASDAQ 100 | 1,876.00 | -1.50 | 03:40 | |
| FTSE 100 | 5,420.50 | -16.00 | 03:37 | |
| DAX | 6,141.00 | -28.00 | 03:37 | |
| NIKKEI 225 | 9,120.00 | 110.00 | 10:30 | |
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Rate this Page