FINRA/Bloomberg Investment Grade U.S. Corporate Bond Index
|
| | VALUE | CHANGE | %CHANGE | DATE |
| Avg Redemption Yld | 4.94 | 0.03 | 0.55 | 17:21 |
| Volume | 2297.94 | 508.05 | 28.38 | 17:30 |
| Totl Rtn Index | 148.96 | -0.16 | -0.11 | 17:21 |
| Clean Price | 100.17 | -0.12 | -0.12 | 17:21 |
| Market Value | 700.94 | -0.81 | -0.11 | 17:21 |
| Interest | 0.01 | 0.00 | 0.70 | 17:21 |
| Gross Price | 101.61 | -0.12 | -0.11 | 17:21 |
| Amt Outstanding | 691.00 | -0.85 | -0.12 | 17:21 |
| Avg Duration | 4.49 | -0.01 | -0.13 | 17:21 |
| Avg Convexity | 0.46 | -0.00 | -0.39 | 17:21 |
| Avg Coupon | 5.87 | 0.00 | 0.00 | 17:21 |
| Avg Adj Duration | 4.38 | -0.01 | -0.14 | 17:21 |
|
| |
FINRA/Bloomberg High Yield U.S. Corporate Bond Index
|
| | VALUE | CHANGE | %CHANGE | DATE |
| Avg Redemption Yld | 9.52 | 0.03 | 0.35 | 17:17 |
| Volume | 1645.11 | 479.68 | 41.16 | 17:30 |
| Totl Rtn Index | 216.20 | -0.45 | -0.21 | 17:17 |
| Clean Price | 123.24 | -0.29 | -0.23 | 17:17 |
| Market Value | 175.56 | -0.37 | -0.21 | 17:17 |
| Interest | 0.02 | 0.00 | 1.70 | 17:17 |
| Gross Price | 125.44 | -0.26 | -0.21 | 17:17 |
| Amt Outstanding | 172.48 | -0.40 | -0.23 | 17:17 |
| Avg Duration | 3.52 | 0.05 | 1.46 | 17:17 |
| Avg Convexity | 0.23 | 0.00 | 2.03 | 17:17 |
| Avg Coupon | 7.28 | 0.00 | 0.00 | 17:17 |
| Avg Adj Duration | 3.37 | 0.05 | 1.44 | 17:17 |
|
| |
FINRA TRACE Market Aggregate Statistics
|
|
|
| |
Overall and Convertible TRACE Aggregates
|
| | VALUE | CHANGE | %CHANGE | DATE |
| All TotTrd | 5678.00 | 393.00 | 7.44 | 01:09 |
| All Adv | 2405.00 | 96.00 | 4.16 | 01:09 |
| All Dcl | 2799.00 | 247.00 | 9.68 | 01:09 |
| All Unch | 179.00 | 0.00 | 0.00 | 01:09 |
| All 52wkHI | 329.00 | 15.00 | 4.78 | 01:09 |
| All 52wkLO | 44.00 | -21.00 | -32.31 | 01:09 |
| All $ Vol | 17005.00 | -774.00 | -4.35 | 01:09 |
| ConvTotTrd | 234.00 | -8.00 | -3.31 | 01:09 |
| Conv Adv | 109.00 | 43.00 | 65.15 | 01:09 |
| Conv Dcl | 115.00 | -45.00 | -28.13 | 01:09 |
| Conv Unch | 115.00 | 104.00 | 945.45 | 01:13 |
| Conv52wkHI | 115.00 | 104.00 | 945.45 | 01:13 |
| Conv52wkLO | 115.00 | 104.00 | 945.45 | 01:13 |
| Conv $ Vol | 1154.00 | -260.00 | -18.39 | 01:09 |
|
| |
Investment Grade TRACE Aggregates
|
| | VALUE | CHANGE | %CHANGE | DATE |
| TotTrd | 4015.00 | 377.00 | 10.36 | 01:09 |
| Adv | 1748.00 | -21.00 | -1.19 | 01:09 |
| Dcl | 1936.00 | 327.00 | 20.32 | 01:09 |
| Unch | 99.00 | 10.00 | 11.24 | 01:09 |
| 52wkHI | 240.00 | 32.00 | 15.38 | 01:09 |
| 52wkLO | 16.00 | -7.00 | -30.43 | 01:09 |
| $ Vol | 10902.00 | 316.00 | 2.99 | 01:09 |
|
| |
High Yield TRACE Aggregates
|
| | VALUE | CHANGE | %CHANGE | DATE |
| TotTrd | 1429.00 | 24.00 | 1.71 | 01:09 |
| Adv | 548.00 | 74.00 | 15.61 | 01:09 |
| Dcl | 748.00 | -35.00 | -4.47 | 01:09 |
| Unch | 75.00 | -4.00 | -5.06 | 01:09 |
| 52wkHI | 81.00 | -21.00 | -20.59 | 01:09 |
| 52wkLO | 24.00 | -11.00 | -31.43 | 01:09 |
| $ Vol | 4950.00 | -830.00 | -14.36 | 01:09 |
|
| |