FINRA/Bloomberg Investment Grade U.S. Corporate Bond Index
|
| | VALUE | CHANGE | %CHANGE | DATE |
| Avg Redemption Yld | 5.11 | -0.03 | -0.53 | 11/06 |
| Volume | 1758.34 | -733.05 | -29.42 | 11/06 |
| Totl Rtn Index | 146.44 | 0.21 | 0.14 | 11/06 |
| Clean Price | 99.81 | 0.13 | 0.13 | 11/06 |
| Market Value | 770.18 | 1.10 | 0.14 | 11/06 |
| Interest | 0.01 | 0.00 | 0.74 | 11/06 |
| Gross Price | 101.16 | 0.14 | 0.14 | 11/06 |
| Amt Outstanding | 759.83 | 0.98 | 0.13 | 11/06 |
| Avg Duration | 4.60 | 0.01 | 0.22 | 11/06 |
| Avg Convexity | 0.48 | 0.00 | 0.29 | 11/06 |
| Avg Coupon | 5.88 | 0.00 | 0.00 | 11/06 |
| Avg Adj Duration | 4.49 | 0.01 | 0.23 | 11/06 |
|
| |
FINRA/Bloomberg High Yield U.S. Corporate Bond Index
|
| | VALUE | CHANGE | %CHANGE | DATE |
| Avg Redemption Yld | 9.82 | 0.01 | 0.15 | 11/06 |
| Volume | 1085.42 | -437.77 | -28.74 | 11/06 |
| Totl Rtn Index | 207.20 | -0.08 | -0.04 | 11/06 |
| Clean Price | 120.01 | -0.07 | -0.06 | 11/06 |
| Market Value | 168.98 | -0.06 | -0.04 | 11/06 |
| Interest | 0.02 | 0.00 | 1.15 | 11/06 |
| Gross Price | 122.12 | -0.04 | -0.04 | 11/06 |
| Amt Outstanding | 166.06 | -0.09 | -0.06 | 11/06 |
| Avg Duration | 3.54 | -0.01 | -0.29 | 11/06 |
| Avg Convexity | 0.22 | -0.00 | -0.50 | 11/06 |
| Avg Coupon | 7.29 | 0.00 | 0.00 | 11/06 |
| Avg Adj Duration | 3.38 | -0.01 | -0.30 | 11/06 |
|
| |
FINRA TRACE Market Aggregate Statistics
|
|
|
| |
Overall and Convertible TRACE Aggregates
|
| | VALUE | CHANGE | %CHANGE | DATE |
| All TotTrd | 5584.00 | -213.00 | -3.67 | 11/06 |
| All Adv | 2765.00 | 190.00 | 7.38 | 11/06 |
| All Dcl | 2299.00 | -416.00 | -15.32 | 11/06 |
| All Unch | 219.00 | -24.00 | -9.88 | 11/06 |
| All 52wkHI | 437.00 | -48.00 | -9.90 | 11/06 |
| All 52wkLO | 40.00 | -1.00 | -2.44 | 11/06 |
| All $ Vol | 20452.00 | -4852.00 | -19.17 | 11/06 |
| ConvTotTrd | 278.00 | 21.00 | 8.17 | 11/06 |
| Conv Adv | 129.00 | -11.00 | -7.86 | 11/06 |
| Conv Dcl | 132.00 | 37.00 | 38.95 | 11/06 |
| Conv Unch | 8.00 | -7.00 | -46.67 | 11/06 |
| Conv52wkHI | 14.00 | 0.00 | 0.00 | 11/06 |
| Conv52wkLO | 4.00 | 0.00 | 0.00 | 11/06 |
| Conv $ Vol | 2027.00 | 517.00 | 34.24 | 11/06 |
|
| |
Investment Grade TRACE Aggregates
|
| | VALUE | CHANGE | %CHANGE | DATE |
| TotTrd | 3738.00 | -129.00 | -3.34 | 11/06 |
| Adv | 1824.00 | 239.00 | 15.08 | 11/06 |
| Dcl | 1620.00 | -367.00 | -18.47 | 11/06 |
| Unch | 79.00 | -20.00 | -20.20 | 11/06 |
| 52wkHI | 235.00 | -27.00 | -10.31 | 11/06 |
| 52wkLO | 22.00 | -6.00 | -21.43 | 11/06 |
| $ Vol | 13095.00 | -2970.00 | -18.49 | 11/06 |
|
| |
High Yield TRACE Aggregates
|
| | VALUE | CHANGE | %CHANGE | DATE |
| TotTrd | 1568.00 | -105.00 | -6.28 | 11/06 |
| Adv | 812.00 | -38.00 | -4.47 | 11/06 |
| Dcl | 547.00 | -86.00 | -13.59 | 11/06 |
| Unch | 132.00 | 3.00 | 2.33 | 11/06 |
| 52wkHI | 188.00 | -21.00 | -10.05 | 11/06 |
| 52wkLO | 14.00 | 5.00 | 55.56 | 11/06 |
| $ Vol | 5330.00 | -2398.00 | -31.03 | 11/06 |
|
| |