FINRA/Bloomberg Investment Grade U.S. Corporate Bond Index
|
| | VALUE | CHANGE | %CHANGE | DATE |
| Avg Redemption Yld | 4.97 | 0.01 | 0.30 | 11/20 |
| Volume | 1995.80 | -459.99 | -18.73 | 11/20 |
| Totl Rtn Index | 147.64 | -0.08 | -0.05 | 11/20 |
| Clean Price | 100.42 | -0.07 | -0.07 | 11/20 |
| Market Value | 774.61 | -0.41 | -0.05 | 11/20 |
| Interest | 0.01 | 0.00 | 1.53 | 11/20 |
| Gross Price | 101.75 | -0.05 | -0.05 | 11/20 |
| Amt Outstanding | 764.47 | -0.53 | -0.07 | 11/20 |
| Avg Duration | 4.59 | -0.00 | -0.10 | 11/20 |
| Avg Convexity | 0.48 | -0.00 | -0.19 | 11/20 |
| Avg Coupon | 5.88 | 0.00 | 0.00 | 11/20 |
| Avg Adj Duration | 4.48 | -0.00 | -0.11 | 11/20 |
|
| |
FINRA/Bloomberg High Yield U.S. Corporate Bond Index
|
| | VALUE | CHANGE | %CHANGE | DATE |
| Avg Redemption Yld | 9.79 | 0.03 | 0.34 | 11/20 |
| Volume | 1360.45 | -292.90 | -17.72 | 11/20 |
| Totl Rtn Index | 210.13 | 0.00 | 0.00 | 11/20 |
| Clean Price | 121.40 | -0.02 | -0.02 | 11/20 |
| Market Value | 170.74 | 0.00 | 0.00 | 11/20 |
| Interest | 0.02 | 0.00 | 1.24 | 11/20 |
| Gross Price | 123.38 | 0.00 | 0.00 | 11/20 |
| Amt Outstanding | 167.99 | -0.03 | -0.02 | 11/20 |
| Avg Duration | 3.47 | -0.02 | -0.59 | 11/20 |
| Avg Convexity | 0.21 | -0.00 | -1.01 | 11/20 |
| Avg Coupon | 7.29 | 0.00 | 0.00 | 11/20 |
| Avg Adj Duration | 3.31 | -0.02 | -0.61 | 11/20 |
|
| |
FINRA TRACE Market Aggregate Statistics
|
|
|
| |
Overall and Convertible TRACE Aggregates
|
| | VALUE | CHANGE | %CHANGE | DATE |
| All TotTrd | 6178.00 | -47.00 | -0.76 | 11/20 |
| All Adv | 2930.00 | -38.00 | -1.28 | 11/20 |
| All Dcl | 2639.00 | 61.00 | 2.37 | 11/20 |
| All Unch | 248.00 | -10.00 | -3.88 | 11/20 |
| All 52wkHI | 869.00 | 36.00 | 4.32 | 11/20 |
| All 52wkLO | 45.00 | 5.00 | 12.50 | 11/20 |
| All $ Vol | 20724.00 | -5130.00 | -19.84 | 11/20 |
| ConvTotTrd | 280.00 | 2.00 | 0.72 | 11/20 |
| Conv Adv | 58.00 | -89.00 | -60.54 | 11/20 |
| Conv Dcl | 213.00 | 101.00 | 90.18 | 11/20 |
| Conv Unch | 4.00 | -2.00 | -33.33 | 11/20 |
| Conv52wkHI | 11.00 | -25.00 | -69.44 | 11/20 |
| Conv52wkLO | 3.00 | 2.00 | 200.00 | 11/20 |
| Conv $ Vol | 1360.00 | -820.00 | -37.61 | 11/20 |
|
| |
Investment Grade TRACE Aggregates
|
| | VALUE | CHANGE | %CHANGE | DATE |
| TotTrd | 4224.00 | 13.00 | 0.31 | 11/20 |
| Adv | 2075.00 | 153.00 | 7.96 | 11/20 |
| Dcl | 1757.00 | -92.00 | -4.98 | 11/20 |
| Unch | 121.00 | -5.00 | -3.97 | 11/20 |
| 52wkHI | 553.00 | 47.00 | 9.29 | 11/20 |
| 52wkLO | 22.00 | -6.00 | -21.43 | 11/20 |
| $ Vol | 14361.00 | -1389.00 | -8.82 | 11/20 |
|
| |
High Yield TRACE Aggregates
|
| | VALUE | CHANGE | %CHANGE | DATE |
| TotTrd | 1674.00 | -62.00 | -3.57 | 11/20 |
| Adv | 797.00 | -102.00 | -11.35 | 11/20 |
| Dcl | 669.00 | 52.00 | 8.43 | 11/20 |
| Unch | 123.00 | -3.00 | -2.38 | 11/20 |
| 52wkHI | 305.00 | 14.00 | 4.81 | 11/20 |
| 52wkLO | 20.00 | 9.00 | 81.82 | 11/20 |
| $ Vol | 5004.00 | -2920.00 | -36.85 | 11/20 |
|
| |