Key Rates
| CURRENT | 1 MO PRIOR | 3 MO PRIOR | 6 MO PRIOR | 1 YR PRIOR | |
|---|---|---|---|---|---|
| Fed Funds Rate | 0.12 | 0.07 | 0.07 | 0.13 | 0.13 |
| Fed Reserve Target Rate | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Prime Rate | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 |
| US Unemployment Rate | 8.30 | 8.50 | 8.90 | 9.10 | 9.10 |
| 1-Month Libor | 0.25 | 0.30 | 0.25 | 0.21 | 0.26 |
| 3-Month Libor | 0.51 | 0.58 | 0.45 | 0.28 | 0.31 |
Mortgage* (National Average)provided by Bankrate.com
| CURRENT | 1 MO PRIOR | 3 MO PRIOR | 6 MO PRIOR | 1 YR PRIOR | |
|---|---|---|---|---|---|
| 30-Year Fixed | 3.89 | 3.92 | 4.09 | 4.19 | 5.06 |
| 15-Year Fixed | 3.21 | 3.24 | 3.40 | 3.43 | 4.32 |
| 5/1-Year ARM | 2.87 | 2.89 | 3.01 | 2.92 | 3.63 |
| 1-Year ARM | 2.72 | 2.75 | 2.94 | 2.97 | 3.02 |
| 30-Year Fixed Jumbo | 4.64 | 4.62 | 4.74 | 4.91 | 5.57 |
| 15-Year Fixed Jumbo | 3.97 | 3.86 | 4.04 | 4.27 | 4.85 |
| 5/1-Year ARM Jumbo | 3.20 | 3.18 | 3.13 | 3.35 | 3.90 |
CDs (National Average) provided by Bankrate.com
| CURRENT | 1 MO PRIOR | 3 MO PRIOR | 6 MO PRIOR | 1 YR PRIOR | |
|---|---|---|---|---|---|
| 5-Year | 1.55 | 1.58 | 1.66 | 2.00 | 2.06 |
| 2-Year | 0.91 | 0.94 | 0.96 | 1.04 | 1.31 |
| 1-Year | 0.75 | 0.76 | 0.79 | 0.87 | 0.95 |
| 6-Month | 0.53 | 0.52 | 0.57 | 0.67 | 0.71 |
| 1-Month | 0.11 | 0.11 | 0.11 | 0.12 | 0.13 |
| 5-Year Jumbo | 1.44 | 1.52 | 1.65 | 2.01 | 2.13 |
| 2-Year Jumbo | 0.78 | 0.84 | 0.87 | 1.13 | 1.27 |
| 1-Year Jumbo | 0.65 | 0.71 | 0.79 | 0.97 | 0.97 |
| 6-Month Jumbo | 0.42 | 0.46 | 0.49 | 0.60 | 0.63 |
| 1-Month Jumbo | 0.11 | 0.11 | 0.11 | 0.12 | 0.13 |
(*) Rates may include points.
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Sponsored Links
Top Forex Trading Resources
Rate this Page