Key Rates
| CURRENT | 1 MO PRIOR | 3 MO PRIOR | 6 MO PRIOR | 1 YR PRIOR | |
|---|---|---|---|---|---|
| Fed Funds Rate | 0.28 | 0.16 | 0.12 | 0.08 | 0.10 |
| Fed Reserve Target Rate | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Prime Rate | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 |
| US Unemployment Rate | 8.10 | 8.20 | 8.30 | 8.90 | 9.00 |
| 1-Month Libor | 0.24 | 0.24 | 0.24 | 0.27 | 0.19 |
| 3-Month Libor | 0.47 | 0.47 | 0.48 | 0.53 | 0.25 |
Mortgage* (National Average)provided by Bankrate.com
| CURRENT | 1 MO PRIOR | 3 MO PRIOR | 6 MO PRIOR | 1 YR PRIOR | |
|---|---|---|---|---|---|
| 30-Year Fixed | 3.78 | 3.82 | 3.88 | 4.02 | 4.53 |
| 15-Year Fixed | 3.08 | 3.06 | 3.15 | 3.39 | 3.77 |
| 5/1-Year ARM | 2.64 | 2.72 | 2.83 | 2.94 | 3.11 |
| 1-Year ARM | 3.54 | 2.78 | 2.71 | 2.78 | 2.94 |
| 30-Year Fixed Jumbo | 4.36 | 4.46 | 4.65 | 4.66 | 5.12 |
| 15-Year Fixed Jumbo | 3.60 | 3.63 | 4.00 | 3.94 | 4.42 |
| 5/1-Year ARM Jumbo | 2.89 | 2.90 | 3.26 | 3.14 | 3.43 |
CDs (National Average) provided by Bankrate.com
| CURRENT | 1 MO PRIOR | 3 MO PRIOR | 6 MO PRIOR | 1 YR PRIOR | |
|---|---|---|---|---|---|
| 5-Year | 1.49 | 1.49 | 1.52 | 1.65 | 2.12 |
| 2-Year | 0.90 | 0.90 | 0.91 | 0.95 | 1.12 |
| 1-Year | 0.71 | 0.70 | 0.71 | 0.79 | 0.94 |
| 6-Month | 0.52 | 0.52 | 0.53 | 0.57 | 0.71 |
| 1-Month | 0.11 | 0.11 | 0.11 | 0.11 | 0.12 |
| 5-Year Jumbo | 1.49 | 1.49 | 1.38 | 1.55 | 2.12 |
| 2-Year Jumbo | 0.87 | 0.90 | 0.80 | 0.87 | 1.16 |
| 1-Year Jumbo | 0.72 | 0.75 | 0.64 | 0.78 | 1.01 |
| 6-Month Jumbo | 0.48 | 0.48 | 0.42 | 0.48 | 0.62 |
| 1-Month Jumbo | 0.11 | 0.11 | 0.11 | 0.11 | 0.12 |
(*) Rates may include points.
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Sponsored Links
Top Forex Trading Resources
Rate this Page