Key Rates
| CURRENT | 1 MO PRIOR | 3 MO PRIOR | 6 MO PRIOR | 1 YR PRIOR | |
|---|---|---|---|---|---|
| Fed Funds Rate | 0.11 | 0.07 | 0.08 | 0.13 | 0.18 |
| Fed Reserve Target Rate | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Prime Rate | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 |
| US Unemployment Rate | 8.30 | 8.50 | 8.90 | 9.10 | 9.10 |
| 1-Month Libor | 0.26 | 0.30 | 0.25 | 0.21 | 0.26 |
| 3-Month Libor | 0.53 | 0.58 | 0.44 | 0.27 | 0.31 |
Mortgage* (National Average)provided by Bankrate.com
| CURRENT | 1 MO PRIOR | 3 MO PRIOR | 6 MO PRIOR | 1 YR PRIOR | |
|---|---|---|---|---|---|
| 30-Year Fixed | 3.88 | 3.94 | 4.08 | 4.35 | 4.89 |
| 15-Year Fixed | 3.21 | 3.28 | 3.38 | 3.51 | 4.15 |
| 5/1-Year ARM | 2.88 | 2.88 | 3.02 | 2.89 | 3.48 |
| 1-Year ARM | 2.71 | 2.78 | 2.94 | 2.94 | 3.09 |
| 30-Year Fixed Jumbo | 4.65 | 4.67 | 4.73 | 4.93 | 5.40 |
| 15-Year Fixed Jumbo | 3.96 | 3.92 | 4.04 | 4.32 | 4.69 |
| 5/1-Year ARM Jumbo | 3.31 | 3.21 | 3.13 | 3.34 | 3.80 |
CDs (National Average) provided by Bankrate.com
| CURRENT | 1 MO PRIOR | 3 MO PRIOR | 6 MO PRIOR | 1 YR PRIOR | |
|---|---|---|---|---|---|
| 5-Year | 1.55 | 1.58 | 1.67 | 2.01 | 2.06 |
| 2-Year | 0.91 | 0.94 | 0.90 | 1.04 | 1.31 |
| 1-Year | 0.76 | 0.77 | 0.74 | 0.89 | 0.95 |
| 6-Month | 0.53 | 0.54 | 0.59 | 0.67 | 0.71 |
| 1-Month | 0.11 | 0.11 | 0.11 | 0.12 | 0.13 |
| 5-Year Jumbo | 1.43 | 1.51 | 1.68 | 2.03 | 2.17 |
| 2-Year Jumbo | 0.78 | 0.86 | 0.93 | 1.12 | 1.27 |
| 1-Year Jumbo | 0.67 | 0.77 | 0.83 | 0.98 | 0.97 |
| 6-Month Jumbo | 0.43 | 0.48 | 0.52 | 0.61 | 0.64 |
| 1-Month Jumbo | 0.11 | 0.11 | 0.11 | 0.12 | 0.13 |
(*) Rates may include points.
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Sponsored Links
Top Forex Trading Resources
Rate this Page