Key Rates
| CURRENT | 1 MO PRIOR | 3 MO PRIOR | 6 MO PRIOR | 1 YR PRIOR | |
|---|---|---|---|---|---|
| Fed Funds Rate | 0.17 | 0.13 | 0.10 | 0.08 | 0.10 |
| Fed Reserve Target Rate | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Prime Rate | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 |
| US Unemployment Rate | 8.10 | 8.20 | 8.30 | 8.90 | 9.00 |
| 1-Month Libor | 0.24 | 0.24 | 0.24 | 0.26 | 0.19 |
| 3-Month Libor | 0.47 | 0.47 | 0.49 | 0.50 | 0.26 |
Mortgage* (National Average)provided by Bankrate.com
| CURRENT | 1 MO PRIOR | 3 MO PRIOR | 6 MO PRIOR | 1 YR PRIOR | |
|---|---|---|---|---|---|
| 30-Year Fixed | 3.79 | 3.85 | 3.90 | 4.02 | 4.59 |
| 15-Year Fixed | 3.11 | 3.09 | 3.17 | 3.37 | 3.81 |
| 5/1-Year ARM | 2.67 | 2.73 | 2.86 | 2.99 | 3.14 |
| 1-Year ARM | 3.53 | 2.78 | 2.72 | 2.76 | 2.93 |
| 30-Year Fixed Jumbo | 4.41 | 4.49 | 4.67 | 4.69 | 5.14 |
| 15-Year Fixed Jumbo | 3.63 | 3.70 | 3.96 | 4.03 | 4.41 |
| 5/1-Year ARM Jumbo | 2.93 | 2.94 | 3.24 | 3.24 | 3.45 |
CDs (National Average) provided by Bankrate.com
| CURRENT | 1 MO PRIOR | 3 MO PRIOR | 6 MO PRIOR | 1 YR PRIOR | |
|---|---|---|---|---|---|
| 5-Year | 1.49 | 1.49 | 1.52 | 1.65 | 2.07 |
| 2-Year | 0.90 | 0.90 | 0.91 | 0.95 | 1.23 |
| 1-Year | 0.71 | 0.70 | 0.71 | 0.78 | 0.98 |
| 6-Month | 0.52 | 0.52 | 0.53 | 0.57 | 0.71 |
| 1-Month | 0.11 | 0.11 | 0.11 | 0.11 | 0.12 |
| 5-Year Jumbo | 1.49 | 1.49 | 1.43 | 1.61 | 2.11 |
| 2-Year Jumbo | 0.87 | 0.90 | 0.80 | 0.87 | 1.20 |
| 1-Year Jumbo | 0.72 | 0.74 | 0.64 | 0.78 | 0.98 |
| 6-Month Jumbo | 0.48 | 0.48 | 0.42 | 0.48 | 0.63 |
| 1-Month Jumbo | 0.11 | 0.11 | 0.11 | 0.11 | 0.12 |
(*) Rates may include points.
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Sponsored Links
Top Forex Trading Resources
Rate this Page