United States Government Bonds
US Treasury Yields
| Tenor | Coupon | Price | Last | 1 Month | 1 Year | Time |
|---|---|---|---|---|---|---|
| 3 Month | 0.0000 | 0.0450 | 0.05% | +2 | -4 | 11:32:26 |
| 6 Month | 0.0000 | 0.0750 | 0.08% | +1 | -7 | 11:32:02 |
| 12 Month | 0.0000 | 0.1100 | 0.11% | +1 | -6 | 11:32:21 |
| 2 Year | 0.2500 | 99-31¼ | 0.26% | +2 | -3 | 11:41:44 |
| 5 Year | 1.0000 | 99-21 | 1.07% | +24 | +37 | 11:26:12 |
| 10 Year | 1.7500 | 95-29½ | 2.21% | +22 | +55 | 11:44:08 |
| 30 Year | 2.8750 | 91-04½ | 3.35% | +16 | +59 | 11:24:21 |
Change shown in basis points
Treasury Inflation Protected Securities (TIPS)
| Tenor | Coupon | Price | Last | 1 Month | 1 Year | Time |
|---|---|---|---|---|---|---|
| 5 Year | 0.1250 | 104-21 | -0.82% | +35 | +36 | 11:32:26 |
| 10 Year | 0.1250 | 100-23 | 0.04% | +39 | +60 | 11:32:27 |
| 20 Year | 3.3750 | 144-31¼ | 0.79% | +47 | +68 | 11:32:28 |
| 30 Year | 0.6250 | 87-21¼ | 1.11% | +36 | +60 | 11:32:27 |
Change shown in basis points
US Bond Benchmark Indexes
- Bloomberg US Treasury Bond Index -0.90%
- Bloomberg US Agency Bond Index +0.15%
- Bloomberg US Corporate Bond Index +3.71%
- Bloomberg USD MBS Bond Index +0.24%
| Name | Value | Change | MTD Return | 52-Week Return | Effective Yield |
|---|---|---|---|---|---|
| Bloomberg US Treasury Bond Index | 117.37 | -0.02 | -0.11% | -1.17% | 1.20% |
| Bloomberg US Agency Bond Index | 112.69 | -0.01 | -0.27% | +0.03% | 1.14% |
| Bloomberg US Corporate Bond Index | 127.18 | -0.16 | -0.90% | +3.49% | 3.03% |
| Bloomberg USD MBS Bond Index | 114.25 | -0.17 | -0.08% | +0.18% | 2.65% |
Federal Reserve Rates
| Rate | Current | 1 Year Prior | Rate | Current | 1 Year Prior |
|---|---|---|---|---|---|
| Fed Funds Rate | 0.09 | 0.17 | USD LIBOR 1-Month | 0.19 | 0.24 |
| Fed Reserve Target | 0.25 | 0.25 | USD LIBOR 3-Month | 0.27 | 0.47 |
| Prime Rate | 3.25 | 3.25 | |||
US Municipal Bonds
| Name | Yield | 1 Day | 1 Month | 1 Year | Time |
|---|---|---|---|---|---|
| Muni Bonds 1 Year Yield | 0.22% | 0 | -4 | +2 | 11:00:00 |
| Muni Bonds 2 Year Yield | 0.39% | 0 | +5 | +2 | 11:00:00 |
| Muni Bonds 5 Year Yield | 1.18% | -1 | +38 | +29 | 11:00:00 |
| Muni Bonds 10 Year Yield | 2.31% | -3 | +48 | +39 | 11:00:00 |
| Muni Bonds 30 Year Yield | 3.67% | +1 | +60 | +56 | 11:00:00 |
Change shown in basis points
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Advertisements
Advertisement
Top Forex Trading Resources

Rate this Page