United States Government Bonds
US Treasury Yields
| Name | Yield | 1 Day | 1 Month | 1 Year | Time |
|---|---|---|---|---|---|
| US Treasury 2 Year Yield | 0.24% | 0 | +1 | -6 | 05/20/2013 |
| US Treasury 5 Year Yield | 0.84% | +1 | +13 | +9 | 05/20/2013 |
| US Treasury 10 Year Yield | 1.96% | +1 | +26 | +24 | 05/20/2013 |
| US Treasury 30 Year Yield | 3.18% | +1 | +29 | +37 | 05/20/2013 |
Change shown in basis points
Federal Reserve Rates
| Rate | Current | 1 Year Prior | Rate | Current | 1 Year Prior |
|---|---|---|---|---|---|
| Fed Funds Rate | 0.11 | 0.15 | USD LIBOR 1-Month | 0.20 | 0.24 |
| Fed Reserve Target | 0.25 | 0.25 | USD LIBOR 3-Month | 0.27 | 0.47 |
| Prime Rate | 3.25 | 3.25 | |||
US Municipal Bonds
| Name | Yield | 1 Day | 1 Month | 1 Year | Time |
|---|---|---|---|---|---|
| Muni Bonds 1 Year Yield | 0.25% | -1 | +2 | +8 | 16:01:00 |
| Muni Bonds 2 Year Yield | 0.33% | -1 | -1 | 0 | 16:01:00 |
| Muni Bonds 5 Year Yield | 0.83% | +3 | 0 | +1 | 16:01:00 |
| Muni Bonds 10 Year Yield | 1.85% | +3 | +10 | +2 | 16:01:00 |
| Muni Bonds 30 Year Yield | 3.08% | +1 | +14 | -4 | 16:01:00 |
Change shown in basis points
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Advertisements
Advertisement
Top Forex Trading Resources
Rate this Page