U.S. Treasuries
| COUPON | MATURITY | PRICE/YIELD | PRICE/YIELD CHANGE | TIME | |
|---|---|---|---|---|---|
| 3-Month | 0.000 | 10/28/2010 | 0.14 / .14 | -0.005 / -.005 | 07/30 |
| 6-Month | 0.000 | 01/27/2011 | 0.19 / .19 | -0.003 / -.003 | 07/30 |
| 12-Month | 0.000 | 07/28/2011 | 0.27 / .27 | -0.012 / -.012 | 07/30 |
| 2-Year | 0.625 | 07/31/2012 | 100-04+ / .55 | 0-02 / -.032 | 07/30 |
| 3-Year | 1.000 | 07/15/2013 | 100-16½ / .82 | 0-05 / -.054 | 07/30 |
| 5-Year | 1.750 | 07/31/2015 | 100-23+ / 1.60 | 0-09½ / -.062 | 07/30 |
| 7-Year | 2.375 | 07/31/2017 | 100-15 / 2.30 | 0-19 / -.092 | 07/30 |
| 10-Year | 3.500 | 05/15/2020 | 105-00+ / 2.91 | 0-20+ / -.074 | 07/30 |
| 30-Year | 4.375 | 05/15/2040 | 106-22+ / 3.99 | 1-19½ / -.090 | 07/30 |
Inflation Indexed Treasury
| COUPON | MATURITY | PRICE/YIELD | PRICE/YIELD CHANGE | TIME | |
|---|---|---|---|---|---|
| 5-Year | 0.500 | 04/15/2015 | 101-28 / .10 | 0-09 / -.060 | 07/30 |
| 10-Year | 1.250 | 07/15/2020 | 101-10 / 1.11 | 0-21 / -.072 | 07/30 |
| 20-Year | 2.500 | 01/15/2029 | 111-30 / 1.74 | 1-07 / -.075 | 07/30 |
| 30-Year | 2.125 | 02/15/2040 | 106-15 / 1.84 | 1-11 / -.058 | 07/30 |
Municipal Bonds
| CURRENT YLD | PREV YLD | CHANGE | 28% EQ YLD | 1 WK YLD | 1 MO YLD | 6 MO YLD | |
|---|---|---|---|---|---|---|---|
| 2-Year | 0.38% | 0.39% | -0.01% | 0.53% | 0.42% | 0.58% | 0.62% |
| 5-Year | 1.33% | 1.33% | 0.00% | 1.85% | 1.36% | 1.70% | 1.64% |
| 7-Year | 2.01% | 2.02% | -0.01% | 2.79% | 2.03% | 2.32% | 2.42% |
| 10-Year | 2.76% | 2.76% | 0.00% | 3.83% | 2.79% | 3.09% | 3.24% |
| 15-Year | 3.75% | 3.76% | -0.01% | 5.21% | 3.77% | 3.87% | 3.86% |
| 20-Year | 4.08% | 4.08% | 0.00% | 5.67% | 4.07% | 4.17% | 4.13% |
| 30-Year | 4.37% | 4.37% | 0.00% | 6.07% | 4.37% | 4.43% | 4.46% |
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Rate this Page