U.S. Treasuries
| COUPON | MATURITY | PRICE/YIELD | PRICE/YIELD CHANGE | TIME | |
|---|---|---|---|---|---|
| 3-Month | 0.000 | 05/03/2012 | 0.07 / 0.07 | -0.005 / -0.005 | 02/03 |
| 6-Month | 0.000 | 08/02/2012 | 0.09 / 0.09 | 0.000 / 0.000 | 02/03 |
| 12-Month | 0.000 | 01/10/2013 | 0.12 / 0.12 | -0.005 / -0.005 | 02/03 |
| 2-Year | 0.250 | 01/31/2014 | 100-01+ / 0.23 | -0-00+ / 0.008 | 02/03 |
| 3-Year | 0.250 | 01/15/2015 | 99-25½ / 0.32 | -0-02 / 0.022 | 02/03 |
| 5-Year | 0.875 | 01/31/2017 | 100-16+ / 0.77 | -0-09½ / 0.060 | 02/03 |
| 7-Year | 1.250 | 01/31/2019 | 99-14+ / 1.33 | -0-19 / 0.089 | 02/03 |
| 10-Year | 2.000 | 11/15/2021 | 100-22 / 1.92 | -0-29 / 0.101 | 02/03 |
| 30-Year | 3.125 | 11/15/2041 | 100-03+ / 3.12 | -2-09 / 0.116 | 02/03 |
![]()
Inflation Indexed Treasury
| COUPON | MATURITY | PRICE/YIELD | PRICE/YIELD CHANGE | TIME | |
|---|---|---|---|---|---|
| 5-Year | 0.125 | 04/15/2016 | 106-02¾ / -1.28 | -0-08¾ / 0.058 | 02/03 |
| 10-Year | 0.125 | 01/15/2022 | 103-23+ / -0.25 | -0-26+ / 0.080 | 02/03 |
| 20-Year | 2.500 | 01/15/2029 | 135-20+ / 0.33 | -1-28+ / 0.095 | 02/03 |
| 30-Year | 2.125 | 02/15/2041 | 137-01½ / 0.71 | -3-04¾ / 0.099 | 02/03 |
Municipal Bonds
| CURRENT YLD | PREV YLD | CHANGE | 28% EQ YLD | 1 WK YLD | 1 MO YLD | 6 MO YLD | |
|---|---|---|---|---|---|---|---|
| 1-Year | 0.224% | 0.212% | 0.012% | 0.310% | 0.274% | 0.302% | 0.173% |
| 2-Year | 0.336% | 0.324% | 0.012% | 0.467% | 0.398% | 0.559% | 0.364% |
| 5-Year | 0.772% | 0.789% | -0.017% | 1.072% | 0.838% | 0.982% | 1.083% |
| 7-Year | 1.258% | 1.239% | 0.020% | 1.748% | 1.340% | 1.356% | 1.799% |
| 10-Year | 1.744% | 1.737% | 0.008% | 2.423% | 1.882% | 1.959% | 2.517% |
| 15-Year | 2.304% | 2.302% | 0.002% | 3.201% | 2.463% | 2.903% | 3.241% |
| 20-Year | 2.962% | 2.982% | -0.020% | 4.114% | 2.998% | 3.439% | 3.684% |
| 30-Year | 3.363% | 3.364% | -0.001% | 4.670% | 3.471% | 3.664% | 4.076% |
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Sponsored Links
Top Forex Trading Resources
Rate this Page