United States Government Bonds
US Treasury Yields
| Tenor | Coupon | Price | Last | 1 Month | 1 Year | Time |
|---|---|---|---|---|---|---|
| 3 Month | 0.0000 | 0.0400 | 0.04% | +1 | -5 | 03:40:02 |
| 6 Month | 0.0000 | 0.0750 | 0.08% | 0 | -7 | 03:39:37 |
| 12 Month | 0.0000 | 0.1150 | 0.12% | +1 | -6 | 03:39:42 |
| 2 Year | 0.2500 | 99-31½ | 0.26% | +2 | -3 | 03:40:04 |
| 5 Year | 1.0000 | 99-24½ | 1.05% | +22 | +35 | 03:23:40 |
| 10 Year | 1.7500 | 96-07 | 2.18% | +23 | +57 | 03:40:46 |
| 30 Year | 2.8750 | 91-11 | 3.33% | +17 | +60 | 03:18:21 |
Change shown in basis points
Treasury Inflation Protected Securities (TIPS)
| Tenor | Coupon | Price | Last | 1 Month | 1 Year | Time |
|---|---|---|---|---|---|---|
| 5 Year | 0.1250 | 104-25½ | -0.85% | +35 | +36 | 03:39:52 |
| 10 Year | 0.1250 | 100-29½ | 0.03% | +40 | +62 | 03:39:50 |
| 20 Year | 3.3750 | 145-02 | 0.79% | +50 | +71 | 03:39:57 |
| 30 Year | 0.6250 | 87-13¾ | 1.12% | +39 | +64 | 03:39:59 |
Change shown in basis points
US Bond Benchmark Indexes
- Bloomberg US Treasury Bond Index -0.90%
- Bloomberg US Agency Bond Index +0.15%
- Bloomberg US Corporate Bond Index +3.71%
- Bloomberg USD MBS Bond Index +0.24%
| Name | Value | Change | MTD Return | 52-Week Return | Effective Yield |
|---|---|---|---|---|---|
| Bloomberg US Treasury Bond Index | 117.37 | -0.02 | -0.11% | -1.17% | 1.20% |
| Bloomberg US Agency Bond Index | 112.69 | -0.01 | -0.27% | +0.03% | 1.14% |
| Bloomberg US Corporate Bond Index | 127.18 | -0.16 | -0.90% | +3.49% | 3.03% |
| Bloomberg USD MBS Bond Index | 114.25 | -0.17 | -0.08% | +0.18% | 2.65% |
Federal Reserve Rates
| Rate | Current | 1 Year Prior | Rate | Current | 1 Year Prior |
|---|---|---|---|---|---|
| Fed Funds Rate | 0.10 | 0.19 | USD LIBOR 1-Month | 0.19 | 0.24 |
| Fed Reserve Target | 0.25 | 0.25 | USD LIBOR 3-Month | 0.27 | 0.47 |
| Prime Rate | 3.25 | 3.25 | |||
US Municipal Bonds
| Name | Yield | 1 Day | 1 Month | 1 Year | Time |
|---|---|---|---|---|---|
| Muni Bonds 1 Year Yield | 0.22% | +1 | -4 | +2 | 06/18/2013 |
| Muni Bonds 2 Year Yield | 0.39% | +1 | +5 | +2 | 06/18/2013 |
| Muni Bonds 5 Year Yield | 1.19% | +2 | +38 | +31 | 06/18/2013 |
| Muni Bonds 10 Year Yield | 2.34% | 0 | +51 | +41 | 06/18/2013 |
| Muni Bonds 30 Year Yield | 3.66% | +2 | +59 | +50 | 06/18/2013 |
Change shown in basis points
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Advertisements
Advertisement
Top Forex Trading Resources

Rate this Page