U.S. Treasuries
| COUPON | MATURITY | PRICE/YIELD | PRICE/YIELD CHANGE | TIME | |
|---|---|---|---|---|---|
| 3-Month | 0.000 | 10/28/2010 | 0.14 / .15 | 0 / -.000 | 04:00 |
| 6-Month | 0.000 | 01/27/2011 | 0.19 / .19 | -0.001 / -.001 | 04:00 |
| 12-Month | 0.000 | 07/28/2011 | 0.28 / .28 | -0.004 / -.004 | 04:00 |
| 2-Year | 0.625 | 07/31/2012 | 100-04½ / .55 | 0-01½ / -.024 | 04:23 |
| 3-Year | 1.000 | 07/15/2013 | 100-14+ / .84 | 0-03 / -.032 | 04:18 |
| 5-Year | 1.750 | 07/31/2015 | 100-17½ / 1.64 | 0-03½ / -.023 | 04:16 |
| 7-Year | 2.375 | 07/31/2017 | 100-06+ / 2.34 | 0-10+ / -.051 | 04:24 |
| 10-Year | 3.500 | 05/15/2020 | 104-17+ / 2.96 | 0-05½ / -.020 | 04:24 |
| 30-Year | 4.375 | 05/15/2040 | 105-12½ / 4.06 | 0-09½ / -.017 | 04:24 |
Inflation Indexed Treasury
| COUPON | MATURITY | PRICE/YIELD | PRICE/YIELD CHANGE | TIME | |
|---|---|---|---|---|---|
| 5-Year | 0.500 | 04/15/2015 | 101-27 / .10 | 0-08 / -.055 | 04:24 |
| 10-Year | 1.250 | 07/15/2020 | 101-00 / 1.14 | 0-12 / -.040 | 04:24 |
| 20-Year | 2.500 | 01/15/2029 | 110-26 / 1.81 | 0-04 / -.008 | 01:17 |
| 30-Year | 2.125 | 02/15/2040 | 105-04 / 1.90 | 0-00 / -.000 | 03:24 |
Municipal Bonds
| CURRENT YLD | PREV YLD | CHANGE | 28% EQ YLD | 1 WK YLD | 1 MO YLD | 6 MO YLD | |
|---|---|---|---|---|---|---|---|
| 2-Year | 0.39% | 0.42% | -0.03% | 0.54% | 0.43% | 0.59% | 0.62% |
| 5-Year | 1.33% | 1.36% | -0.03% | 1.85% | 1.40% | 1.73% | 1.64% |
| 7-Year | 2.02% | 2.03% | -0.01% | 2.81% | 2.04% | 2.36% | 2.42% |
| 10-Year | 2.76% | 2.78% | -0.02% | 3.83% | 2.81% | 3.13% | 3.24% |
| 15-Year | 3.76% | 3.75% | 0.01% | 5.22% | 3.78% | 3.88% | 3.86% |
| 20-Year | 4.08% | 4.08% | 0.00% | 5.67% | 4.07% | 4.17% | 4.13% |
| 30-Year | 4.37% | 4.37% | 0.00% | 6.07% | 4.37% | 4.45% | 4.46% |
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Rate this Page