United States Government Bonds
US Treasury Yields
| Name | Yield | 1 Day | 1 Month | 1 Year | Time |
|---|---|---|---|---|---|
| US Treasury 2 Year Yield | 0.25% | +1 | +2 | -5 | 16:40:50 |
| US Treasury 5 Year Yield | 0.90% | +8 | +19 | +12 | 16:56:37 |
| US Treasury 10 Year Yield | 2.04% | +11 | +35 | +27 | 16:56:28 |
| US Treasury 30 Year Yield | 3.22% | +9 | +32 | +33 | 16:56:37 |
Change shown in basis points
Federal Reserve Rates
| Rate | Current | 1 Year Prior | Rate | Current | 1 Year Prior |
|---|---|---|---|---|---|
| Fed Funds Rate | 0.09 | 0.17 | USD LIBOR 1-Month | 0.20 | 0.24 |
| Fed Reserve Target | 0.25 | 0.25 | USD LIBOR 3-Month | 0.27 | 0.47 |
| Prime Rate | 3.25 | 3.25 | |||
US Municipal Bonds
| Name | Yield | 1 Day | 1 Month | 1 Year | Time |
|---|---|---|---|---|---|
| Muni Bonds 1 Year Yield | 0.30% | +8 | +8 | +11 | 16:01:00 |
| Muni Bonds 2 Year Yield | 0.40% | +4 | +5 | +4 | 16:01:00 |
| Muni Bonds 5 Year Yield | 0.83% | -1 | +1 | +2 | 16:01:00 |
| Muni Bonds 10 Year Yield | 1.87% | 0 | +12 | +1 | 16:01:00 |
| Muni Bonds 30 Year Yield | 3.11% | +2 | +17 | -4 | 16:01:00 |
Change shown in basis points
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Advertisements
Advertisement
Top Forex Trading Resources
Rate this Page