United Kingdom Government Bonds
UK Gilt Yields
| Name | Yield | 1 Day | 1 Month | 1 Year | Time |
|---|---|---|---|---|---|
| UK Gilt 2 Year Yield | 0.43% | 0 | +11 | +20 | 06/19/2013 |
| UK Gilt 5 Year Yield | 1.23% | 0 | +41 | +55 | 06/19/2013 |
| UK Gilt 10 Year Yield | 2.13% | 0 | +25 | +41 | 06/19/2013 |
| UK Gilt 30 Year Yield | 3.41% | 0 | +21 | +31 | 06/19/2013 |
Change shown in basis points
UK Bond Benchmark Indexes
- Bloomberg U.K. Sovereign Bond Index -0.98%
- Bloomberg GBP Investment Grade European Corporate Bond Index +8.61%
- Bloomberg GBP High Yield Corporate Bond Index +25.26%
| Name | Value | Change | MTD Return | 52-Week Return | Effective Yield |
|---|---|---|---|---|---|
| Bloomberg U.K. Sovereign Bond Index | 126.86 | +0.09 | -0.62% | -1.08% | 2.02% |
| Bloomberg GBP Investment Grade European Corporate Bond Index | 134.52 | +0.08 | -1.80% | +8.58% | 3.56% |
| Bloomberg GBP High Yield Corporate Bond Index | 153.02 | +0.09 | -1.64% | +25.73% | 6.92% |
Bank of England Rates
| Rate | Current | 1 Year Prior | Rate | Current | 1 Year Prior |
|---|---|---|---|---|---|
| Official Bank Rate | 0.50 | 0.50 | GBP LIBOR 1-Month | 0.49 | 0.63 |
| Asset Purchase Program Target (Billions of GBP) | 375.00 | 325.00 | GBP LIBOR 3-Month | 0.51 | 0.92 |
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Advertisements
Advertisement
Top Forex Trading Resources

Rate this Page