U.K. Government Bonds
| COUPON | MATURITY | PRICE/YIELD | PRICE/YIELD CHANGE | TIME | |
|---|---|---|---|---|---|
| 3-Month | 0.000 | 10/25/2010 | 99.89 / .50 | 0.002 / .010 | 07/30 |
| 6-Month | 0.000 | 01/24/2011 | 99.72 / .58 | 0.004 / .001 | 07/30 |
| 1-Year | 3.250 | 12/07/2011 | 103.43 / .69 | 0.056 / -.056 | 07/30 |
| 2-Year | 5.000 | 03/07/2012 | 106.69 / .78 | 0.074 / -.065 | 07/30 |
| 3-Year | 4.500 | 03/07/2013 | 108.43 / 1.19 | 0.185 / -.079 | 07/30 |
| 4-Year | 2.250 | 03/07/2014 | 102.18 / 1.62 | 0.33 / -.095 | 07/30 |
| 5-Year | 2.750 | 01/22/2015 | 102.96 / 2.05 | 0.383 / -.090 | 07/30 |
| 6-Year | 4.000 | 09/07/2016 | 108.23 / 2.53 | 0.46 / -.080 | 07/30 |
| 7-Year | 8.750 | 08/25/2017 | 138.82 / 2.68 | 0.582 / -.080 | 07/30 |
| 8-Year | 5.000 | 03/07/2018 | 114.08 / 2.92 | 0.645 / -.090 | 07/30 |
| 9-Year | 4.500 | 03/07/2019 | 109.93 / 3.17 | 0.71 / -.091 | 07/30 |
| 10-Year | 4.750 | 03/07/2020 | 111.63 / 3.32 | 0.765 / -.089 | 07/30 |
| 15-Year | 5.000 | 03/07/2025 | 112.36 / 3.88 | 1.087 / -.092 | 07/30 |
| 20-Year | 4.750 | 12/07/2030 | 107.26 / 4.21 | 1.192 / -.085 | 07/30 |
| 30-Year | 4.250 | 09/07/2039 | 99.37 / 4.29 | 1.45 / -.089 | 07/30 |
Bank of England Interest Rates
| CURRENT VALUE: 0.5 |
|---|
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Rate this Page