Brazilian Government Bonds
| COUPON | MATURITY | PRICE/YIELD | PRICE/YIELD CHANGE | TIME | |
|---|---|---|---|---|---|
| 3-Month | 0.000 | 10/01/2010 | 982.57 / 10.70 | 0.288 / -.390 | 18:35 |
| 6-Month | 0.000 | 01/01/2011 | 957.67 / 10.79 | 0.739 / -.208 | 18:35 |
| 1-Year | 0.000 | 07/01/2011 | 906.05 / 11.18 | -1.183 / -.171 | 18:35 |
| 2-Year | 10.000 | 01/01/2012 | 985.95 / 11.56 | -1.124 / -.350 | 18:35 |
| 3-Year | 10.000 | 01/01/2013 | 962.88 / 12.08 | -2.838 / -.042 | 18:35 |
| 4-Year | 10.000 | 01/01/2014 | 952.01 / 12.02 | -1.825 / -.403 | 18:35 |
| 7-Year | 10.000 | 01/01/2017 | 924.37 / 11.93 | 7.022 / -.444 | 18:35 |
| 10-Year | 10.000 | 01/01/2021 | 872.02 / 12.08 | -6.655 / -.391 | 18:35 |
Latin American Global Bonds
| COUPON | MATURITY | PRICE/YIELD | PRICE/YIELD CHANGE | TIME | |
|---|---|---|---|---|---|
| Brazil Global | 7.875 | 03/07/2015 | 120.6 / 2.91 | -0.08252 | 17:19 |
| Mexico Global | 6.625 | 03/03/2015 | 115.5 / 2.82 | -0.0985 | 17:18 |
| Colombia Global | 8.250 | 12/22/2014 | 120.75 / 2.93 | -0.16635 | 17:19 |
| Panama Global | 7.250 | 03/15/2015 | 117.34 / 3.07 | 0.05084 | 07/30 |
| Chile 10-Year | 5.500 | 01/15/2013 | 108.45 / 1.7 | 0.06252 | 17:18 |
| Peru 10-Year | 8.375 | 05/03/2016 | 125 / 3.32 | -0.04377 | 15:52 |
| Venezuela 10-Year | 5.750 | 02/26/2016 | 69.25 / 13.61 | -0.32633 | 15:52 |
Central Bank of Brazil Interest Rates
| CURRENT VALUE: 10.75 |
|---|
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Rate this Page