Brazilian Government Bonds
| COUPON | MATURITY | PRICE/YIELD | PRICE/YIELD CHANGE | TIME | |
|---|---|---|---|---|---|
| 3-Month | 0.000 | 04/01/2012 | 987.43 / 10.14 | 0.362 / 0.014 | 02/10 |
| 6-Month | 0.000 | 07/01/2012 | 965.79 / 9.67 | 0.405 / -0.015 | 02/10 |
| 1-Year | 0.000 | 01/01/2013 | 924.36 / 9.38 | 0.569 / -0.032 | 02/10 |
| 2-Year | 10.000 | 01/01/2014 | 1,015.20 / 9.77 | 1.182 / -0.050 | 02/10 |
| 3-Year | 10.000 | 01/01/2015 | 1,003.96 / 10.31 | 2.625 / -0.096 | 02/10 |
| 5-Year | 10.000 | 01/01/2017 | 982.50 / 10.83 | 5.630 / -0.151 | 02/10 |
| 9-Year | 10.000 | 01/01/2021 | 942.03 / 11.35 | 7.278 / -0.138 | 02/10 |
Latin American Global Bonds
| COUPON | MATURITY | PRICE/YIELD | YIELD CHANGE | TIME | |
|---|---|---|---|---|---|
| Brazil Global | 10.125 | 05/15/2027 | 166.50 / 4.15 | 0.023 | 21:05 |
| Mexico Global | 8.000 | 09/24/2022 | 139.50 / 3.46 | -0.001 | 21:06 |
| Colombia Global | 4.375 | 07/12/2021 | 108.50 / 3.26 | 0.073 | 21:02 |
| Panama Global | 9.375 | 01/16/2023 | 136.50 / 4.67 | -0.001 | 02/10 |
| Chile 10-Year | 3.250 | 09/14/2021 | 102.65 / 2.93 | -0.062 | 19:05 |
| Peru 15-Year | 7.350 | 07/21/2025 | 133.75 / 4.02 | 0.020 | 21:07 |
| Venezuela 15-Year | 9.250 | 09/15/2027 | 80.50 / 12.01 | 0.043 | 02/10 |
Central Bank of Brazil Interest Rates
| CURRENT VALUE: 10.50 |
|---|
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Rate this Page