Brazilian Government Bonds
| COUPON | MATURITY | PRICE/YIELD | PRICE/YIELD CHANGE | TIME | |
|---|---|---|---|---|---|
| 3-Month | 0.000 | 04/01/2012 | 987.83 / 10.12 | 0.404 / -0.022 | 08:19 |
| 6-Month | 0.000 | 07/01/2012 | 965.97 / 9.72 | 0.181 / 0.053 | 06:57 |
| 1-Year | 0.000 | 01/01/2013 | 924.46 / 9.41 | 0.109 / 0.030 | 08:32 |
| 2-Year | 10.000 | 01/01/2014 | 1,014.60 / 9.83 | -0.595 / 0.060 | 08:32 |
| 3-Year | 10.000 | 01/01/2015 | 1,002.81 / 10.38 | -1.149 / 0.067 | 08:32 |
| 5-Year | 10.000 | 01/01/2017 | 982.34 / 10.85 | -0.160 / 0.016 | 08:32 |
| 9-Year | 10.000 | 01/01/2021 | 943.47 / 11.33 | 1.440 / -0.021 | 08:32 |
Latin American Global Bonds
| COUPON | MATURITY | PRICE/YIELD | YIELD CHANGE | TIME | |
|---|---|---|---|---|---|
| Brazil Global | 10.125 | 05/15/2027 | 166.88 / 4.15 | -0.048 | 08:26 |
| Mexico Global | 8.000 | 09/24/2022 | 140.50 / 3.37 | -0.001 | 07:47 |
| Colombia Global | 4.375 | 07/12/2021 | 108.45 / 3.29 | -0.018 | 08:32 |
| Panama Global | 9.375 | 01/16/2023 | 136.41 / 4.68 | 0.008 | 07:00 |
| Chile 10-Year | 3.250 | 09/14/2021 | 102.00 / 3.01 | 0.027 | 08:11 |
| Peru 15-Year | 7.350 | 07/21/2025 | 133.75 / 4.02 | 0.020 | 08:01 |
| Venezuela 15-Year | 9.250 | 09/15/2027 | 81.76 / 11.84 | -0.250 | 08:36 |
Central Bank of Brazil Interest Rates
| CURRENT VALUE: 10.50 |
|---|
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Rate this Page