Brazilian Government Bonds
| COUPON | MATURITY | PRICE/YIELD | PRICE/YIELD CHANGE | TIME | |
|---|---|---|---|---|---|
| 3-Month | 0.000 | 10/01/2010 | 982.31 / 10.99 | 0.504 / -.096 | 19:17 |
| 6-Month | 0.000 | 01/01/2011 | 956.82 / 10.90 | 0.17 / -.104 | 19:17 |
| 1-Year | 0.000 | 07/01/2011 | 905.42 / 11.26 | -0.758 / -.088 | 19:17 |
| 2-Year | 10.000 | 01/01/2012 | 987.63 / 11.63 | 3.242 / -.284 | 19:16 |
| 3-Year | 10.000 | 01/01/2013 | 966.36 / 12.10 | -0.19 / -.023 | 19:17 |
| 4-Year | 10.000 | 01/01/2014 | 944.53 / 12.15 | -0.375 / -.270 | 19:17 |
| 7-Year | 10.000 | 01/01/2017 | 918.96 / 12.07 | 9.468 / -.302 | 19:17 |
| 10-Year | 10.000 | 01/01/2021 | 881.09 / 12.16 | 8.761 / -.318 | 19:17 |
Latin American Global Bonds
| COUPON | MATURITY | PRICE/YIELD | PRICE/YIELD CHANGE | TIME | |
|---|---|---|---|---|---|
| Brazil Global | 7.875 | 03/07/2015 | 120.6 / 2.95 | -0.0443 | 04:12 |
| Mexico Global | 6.625 | 03/03/2015 | 114.85 / 2.91 | -0.00191 | 04:13 |
| Colombia Global | 8.250 | 12/22/2014 | 120.5 / 2.98 | -0.11195 | 04:12 |
| Panama Global | 7.250 | 03/15/2015 | 117.38 / 3.01 | -0.00954 | 04:00 |
| Chile 10-Year | 5.500 | 01/15/2013 | 108.45 / 1.7 | 0.06252 | 04:14 |
| Peru 10-Year | 8.375 | 05/03/2016 | 125 / 3.36 | -0.00191 | 04:21 |
| Venezuela 10-Year | 5.750 | 02/26/2016 | 68.25 / 13.82 | -0.12081 | 04:21 |
Central Bank of Brazil Interest Rates
| CURRENT VALUE: 10.75 |
|---|
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Rate this Page