Australian Government Bonds
| COUPON | MATURITY | PRICE/YIELD | PRICE/YIELD CHANGE | TIME | |
|---|---|---|---|---|---|
| 3-Month | 0.000 | 10/22/2010 | 99.03 / 4.56 | 0.029 / -.077 | 07/30 |
| 6-Month | 0.000 | 12/17/2010 | 98.35 / 4.56 | 0.04 / -.077 | 07/30 |
| 1-Year | 5.750 | 06/15/2011 | 101.03 / 4.51 | 0.044 / -.054 | 07/30 |
| 2-Year | 5.750 | 04/15/2012 | 101.91 / 4.56 | 0.122 / -.076 | 07/30 |
| 3-Year | 6.500 | 05/15/2013 | 104.99 / 4.56 | 0.204 / -.078 | 07/30 |
| 4-Year | 6.250 | 06/15/2014 | 105.43 / 4.69 | 0.275 / -.077 | 07/30 |
| 5-Year | 6.250 | 04/15/2015 | 106.17 / 4.76 | 0.31 / -.073 | 07/30 |
| 6-Year | 4.750 | 06/15/2016 | 99.12 / 4.92 | 0.334 / -.067 | 07/30 |
| 7-Year | 6.000 | 02/15/2017 | 105.46 / 5.01 | 0.28 / -.049 | 07/30 |
| 9-Year | 5.250 | 03/15/2019 | 100.77 / 5.14 | 0.319 / -.046 | 07/30 |
| 10-Year | 4.500 | 04/15/2020 | 94.72 / 5.20 | 0.304 / -.041 | 07/30 |
| 15-Year | 5.750 | 07/15/2022 | 103.79 / 5.32 | 0.362 / -.040 | 07/30 |
Reserve Bank of Australia Interest Rates
| CURRENT VALUE: 4.5 |
|---|
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Rate this Page