Rates & Bonds
US Treasury Yield Curve
Bond Spread Calculator
is
50
basis
points
lower than
lower than
10-Year Government Bond Yields
| Americas | Yield | 1 Day | 1 Month | 1 Year | Time | |
|---|---|---|---|---|---|---|
| United States | More US Treasuries | 1.93% | 0 | +23 | +15 | 08:41:58 |
| Canada | 1.91% | 0 | +21 | 0 | 07:31:14 | |
| Mexico (USD) | 2.72% | 0 | +26 | -44 | 08:52:05 | |
| Brazil (USD) | 3.02% | 0 | +39 | -42 | 09:00:37 |
Change shown in basis points
| Europe | Yield | 1 Day | 1 Month | 1 Year | Time | |
|---|---|---|---|---|---|---|
| Germany | 1.42% | -2 | +19 | -5 | 02:30:01 | |
| Britain | More UK Gilts | 1.87% | -3 | +23 | +1 | 09:04:04 |
| France | 1.89% | -1 | +15 | -89 | 02:30:54 | |
| Italy | 3.92% | 0 | -14 | -166 | 02:31:26 | |
| Spain | 4.16% | 0 | -31 | -189 | 02:29:56 | |
| Netherlands | 1.69% | -1 | +7 | -24 | 02:32:16 | |
| Portugal | 5.16% | -1 | -66 | -705 | 02:30:37 | |
| Greece | 8.05% | +4 | -330 | -2135 | 02:29:57 | |
| Switzerland | 0.61% | +2 | +3 | -3 | 02:30:53 |
Change shown in basis points
| Asia | Yield | 1 Day | 1 Month | 1 Year | Time | |
|---|---|---|---|---|---|---|
| Japan | More Japanese Bonds | 0.88% | +1 | +28 | +2 | 03:00:23 |
| Australia | More Australian Bonds | 3.26% | +1 | +5 | +6 | 02:38:21 |
| New Zealand | 3.38% | 0 | +12 | -16 | 00:00:41 | |
| Hong Kong | 1.03% | -3 | +18 | +8 | 05:21:00 | |
| Singapore | 1.52% | +2 | +8 | +2 | 03:06:34 | |
| South Korea | 2.93% | +1 | +6 | -80 | 03:06:57 | |
| India | 7.16% | 0 | -59 | -137 | 07:09:12 |
Change shown in basis points
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Advertisements
Advertisement
Top Forex Trading Resources
Rate this Page