Rates & Bonds
US Treasury Yield Curve
Bond Spread Calculator
is
62
basis
points
lower than
lower than
10-Year Government Bond Yields
| Americas | Yield | 1 Day | 1 Month | 1 Year | Time | |
|---|---|---|---|---|---|---|
| United States | More US Treasuries | 1.95% | +7 | +25 | +23 | 05/17/2013 |
| Canada | 1.92% | +4 | +22 | +4 | 05/17/2013 | |
| Mexico (USD) | 2.72% | +14 | +26 | -25 | 05/17/2013 | |
| Brazil (USD) | 2.98% | +2 | +28 | -42 | 05/17/2013 |
Change shown in basis points
| Europe | Yield | 1 Day | 1 Month | 1 Year | Time | |
|---|---|---|---|---|---|---|
| Germany | 1.32% | -1 | +8 | -10 | 05/17/2013 | |
| Britain | More UK Gilts | 1.88% | +2 | +22 | +6 | 05/17/2013 |
| France | 1.85% | -2 | +7 | -99 | 05/17/2013 | |
| Italy | 3.89% | -8 | -33 | -191 | 05/17/2013 | |
| Spain | 4.18% | -10 | -41 | -206 | 05/17/2013 | |
| Netherlands | 1.63% | -1 | -2 | -28 | 05/17/2013 | |
| Portugal | 5.17% | -4 | -82 | -700 | 05/17/2013 | |
| Greece | 8.06% | -29 | -321 | -2085 | 05/17/2013 | |
| Switzerland | 0.57% | -2 | 0 | 0 | 05/17/2013 |
Change shown in basis points
| Asia | Yield | 1 Day | 1 Month | 1 Year | Time | |
|---|---|---|---|---|---|---|
| Japan | More Japanese Bonds | 0.79% | -2 | +22 | -3 | 05/17/2013 |
| Australia | More Australian Bonds | 3.16% | -8 | -3 | +9 | 05/17/2013 |
| New Zealand | 3.38% | -4 | +14 | -9 | 05/17/2013 | |
| Hong Kong | 0.99% | +1 | +14 | 0 | 05/17/2013 | |
| Singapore | 1.36% | -4 | -3 | -9 | 05/17/2013 | |
| South Korea | 2.90% | +1 | +5 | -79 | 05/17/2013 | |
| India | 7.41% | +1 | -36 | -111 | 05/17/2013 |
Change shown in basis points
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Advertisements
Advertisement
Top Forex Trading Resources
Rate this Page