| RANK | NAME | NAV | YTD | 1YR | 3YR | 5YR |
|---|---|---|---|---|---|---|
| 1 | DIR GLD BEAR 3X | 118.42 | 233.70 | 96.10 | N.A. | N.A. |
| 2 | GLOB-DIV I GR II | N.A. | 199.15 | N.A. | N.A. | N.A. |
| 3 | PROFUNDS-JAP-INV | 16.98 | 107.07 | 193.77 | 21.34 | -10.23 |
| 4 | PROFUNDS-JAP-SVS | 15.40 | 106.16 | 190.57 | 20.08 | -11.14 |
| 5 | JPM 2X SHORT 10Y | 38.29 | 100.85 | 0.54 | N.A. | N.A. |
| 6 | DIR HLTH BULL 3X | 97.83 | 85.02 | 144.88 | N.A. | N.A. |
| 7 | DIR SEMI BULL 3X | 48.03 | 78.43 | 82.71 | 8.33 | N.A. |
| 8 | PRSH 3X FINANCIA | 98.21 | 77.66 | N.A. | N.A. | N.A. |
| 9 | HORIZONS BETAPRO | N.A. | 77.02 | 141.43 | 53.31 | N.A. |
| 10 | DIR FIN BULL 3X | 70.05 | 75.24 | 171.06 | 14.48 | N.A. |
| 11 | PROSHARES UL N B | 100.28 | 72.82 | 113.09 | 59.65 | N.A. |
| 12 | VELOCITYSHARES 3 | 68.65 | 70.13 | 30.99 | N.A. | N.A. |
| 13 | DIR RETL BULL 3X | 55.47 | 68.35 | 126.83 | N.A. | N.A. |
| 14 | GOLDMAN-INFL-R | 11.08 | 68.16 | 69.31 | 27.24 | N.A. |
| 15 | DIREXION-MC BU 3 | 62.49 | 66.04 | 126.94 | 38.55 | N.A. |
| 16 | PRO ULTSHRT SLVR | 80.61 | 65.84 | 22.17 | -49.85 | N.A. |
| 17 | PROFUNDS-BTECH-I | 164.68 | 65.32 | 111.97 | 47.66 | 25.34 |
| 18 | PRO UPRO MD CAP | 139.91 | 64.84 | 121.14 | 35.74 | N.A. |
| 19 | PROFUNDS-BTECH-S | 145.31 | 64.69 | 109.86 | 46.20 | 24.12 |
| 20 | DIR RE BULL 3X | 63.71 | 64.26 | 105.21 | 40.65 | N.A. |
| 21 | PRO UPRO DOW30 | 89.17 | 62.79 | 91.68 | 41.92 | N.A. |
| 22 | LIFE BANC & SPLI | N.A. | 61.09 | -18.13 | N.A. | N.A. |
| 23 | GOLDMAN-GV IN-B | 14.94 | 60.59 | 61.92 | 21.22 | 14.81 |
| 24 | PRO UPRO S&P 500 | 140.92 | 59.67 | 108.80 | 39.30 | N.A. |
| 25 | DIREXION DAILY S | 46.73 | 59.67 | 104.76 | 37.31 | N.A. |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page