| RANK | NAME | NAV | YTD | 1YR | 3YR | 5YR |
|---|---|---|---|---|---|---|
| 1 | PIONEER-COR EQ-Y | 14.55 | N.A. | N.A. | N.A. | N.A. |
| 2 | DIR GLD BEAR 3X | 36.27 | 233.70 | 96.10 | N.A. | N.A. |
| 3 | GLOB-DIV I GR II | N.A. | 199.15 | N.A. | N.A. | N.A. |
| 4 | PROSHARES UL N B | 135.07 | 133.63 | 107.32 | 74.07 | N.A. |
| 5 | GUGGENHEIM SOLAR | 35.75 | 131.91 | 139.42 | -20.30 | -23.73 |
| 6 | DIR HLTH BULL 3X | 55.14 | 108.11 | 98.13 | N.A. | N.A. |
| 7 | DIR SEMI BULL 3X | 54.89 | 104.28 | 101.87 | 21.17 | N.A. |
| 8 | PRO UPRO R2000 | 72.06 | 101.74 | 107.25 | 40.38 | N.A. |
| 9 | DIR SM CAP BL 3X | 64.13 | 100.32 | 105.62 | 38.78 | N.A. |
| 10 | JPM 2X SHORT 10Y | 40.18 | 100.90 | 4.14 | N.A. | N.A. |
| 11 | AP ALTERNATIVE A | N.A. | 92.31 | 126.38 | 58.98 | 28.48 |
| 12 | PROFUNDS-BTECH-I | 189.94 | 90.68 | 83.06 | 52.87 | 27.56 |
| 13 | PROFUNDS-BTECH-S | 166.97 | 89.24 | 81.21 | 51.37 | 26.32 |
| 14 | MKT VECT-SOLAR | 67.31 | 88.95 | 93.27 | -26.96 | -28.19 |
| 15 | DIR RETL BULL 3X | 63.08 | 90.59 | 80.48 | 63.73 | N.A. |
| 16 | DIREXION-MC BU 3 | 69.11 | 83.67 | 99.86 | 42.47 | N.A. |
| 17 | PRO UPRO MD CAP | 77.40 | 82.46 | 99.87 | 41.32 | N.A. |
| 18 | FIRST TRUST NASD | 16.60 | 79.74 | 89.72 | 3.81 | -0.47 |
| 19 | FIRSTHAND-ALT EN | 5.98 | 79.04 | 68.93 | -6.29 | -5.60 |
| 20 | PROSHARES UL QQQ | 92.71 | 78.91 | 52.41 | 50.26 | N.A. |
| 21 | PRSH 3X FINANCIA | 97.78 | 76.62 | 95.96 | N.A. | N.A. |
| 22 | HORIZONS BETAPRO | N.A. | 77.02 | 141.43 | 53.31 | N.A. |
| 23 | DIR FIN BULL 3X | 70.33 | 75.49 | 97.01 | 24.43 | N.A. |
| 24 | PRO ULTRA R2000G | 87.46 | 73.74 | 74.16 | 34.76 | 19.03 |
| 25 | VELOCITYSHARES 3 | 66.40 | 62.68 | 90.17 | N.A. | N.A. |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page