| RANK | NAME | NAV | YTD | 1YR | 3YR | 5YR |
|---|---|---|---|---|---|---|
| 1 | ETRACS S&P GOLD | 42.18 | 86.37 | 94.44 | N.A. | N.A. |
| 2 | DIR INDIA BULL3X | 30.17 | 73.18 | -19.34 | N.A. | N.A. |
| 3 | FIRSTHAND TECHNO | 24.76 | 59.24 | N.A. | N.A. | N.A. |
| 4 | ETFS LVR SILVER | N.A. | 51.81 | 251.76 | N.A. | N.A. |
| 5 | DIR BRIC BULL 3X | 37.80 | 50.82 | -11.09 | N.A. | N.A. |
| 6 | DIR CHINA BULL3X | 24.81 | 46.16 | -50.16 | N.A. | N.A. |
| 7 | MKT VECT-INDIA S | 12.75 | 45.48 | -14.96 | N.A. | N.A. |
| 8 | PRSH-ULT SILVER | 61.10 | 43.41 | -19.56 | 42.52 | N.A. |
| 9 | MKT VECT-SOLAR | 5.25 | 43.09 | -56.40 | -23.42 | N.A. |
| 10 | DIR TECH BULL 3X | 52.87 | 42.00 | -4.49 | 67.53 | N.A. |
| 11 | ENGEX INC | 2.71 | 40.88 | -48.48 | -1.64 | -21.83 |
| 12 | DIR SM CAP BL 3X | 61.63 | 40.79 | -16.73 | 42.64 | N.A. |
| 13 | GUGGENHEIM SOLAR | 3.41 | 39.68 | -54.71 | -19.60 | N.A. |
| 14 | PROSHARES UL QQQ | 97.37 | 39.31 | 6.73 | N.A. | N.A. |
| 15 | EGS INDIA SM CAP | 15.57 | 38.77 | -7.78 | N.A. | N.A. |
| 16 | VELOCITYSHARES 2 | 54.42 | 38.07 | N.A. | N.A. | N.A. |
| 17 | POWERSHARES DB 3 | 13.00 | 36.83 | N.A. | N.A. | N.A. |
| 18 | PROSHARES ULTRA | 26.55 | 36.39 | -14.94 | N.A. | N.A. |
| 19 | DIR FIN BULL 3X | 90.39 | 35.80 | -45.79 | 9.44 | N.A. |
| 20 | EGS INDIA INFRA | 15.81 | 34.31 | -9.16 | N.A. | N.A. |
| 21 | ETRACS MONTHLY 2 | 6.73 | 33.69 | N.A. | N.A. | N.A. |
| 22 | DIR MAT BULL 3X | 29.74 | 32.85 | N.A. | N.A. | N.A. |
| 23 | IPATH DJ-UBS TIN | 57.83 | 32.76 | -22.18 | 33.68 | N.A. |
| 24 | ETRACS LONG PLAT | 18.09 | 31.89 | -1.12 | 18.74 | N.A. |
| 25 | PROSHARES ULTRAP | 9.30 | 31.05 | -19.97 | N.A. | N.A. |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Sponsored Links
Top Forex Trading Resources
Rate this Page