| RANK | NAME | NAV | YTD | 1YR | 3YR | 5YR |
|---|---|---|---|---|---|---|
| 1 | BAR-£ CORP BD-MI | 45.64 | 106.33 | 107.83 | 28.72 | N.A. |
| 2 | FORESIGHT VCT -O | 69.80 | 124.34 | 158.37 | 28.03 | N.A. |
| 3 | FS-GBL INF-A-IN€ | 96.51 | 78.28 | 88.81 | 25.32 | N.A. |
| 4 | BAR-UK EQ INC-MI | 341.30 | 73.23 | 266.95 | 55.14 | N.A. |
| 5 | ARGO REAL ESTATE | 0.16 | 81.25 | 81.25 | -36.90 | -36.33 |
| 6 | BAR-UK CORE-MI | 479.90 | 71.68 | 93.12 | 24.79 | N.A. |
| 7 | BAR-UK OPPORT-MI | 121.60 | 65.94 | 85.62 | 26.78 | N.A. |
| 8 | INVESCO ASIA TRU | N.A. | 61.29 | -31.03 | N.A. | N.A. |
| 9 | DOWNING PLANNED | 93.60 | 47.27 | 47.27 | 44.02 | 20.01 |
| 10 | FRM-CRDT ALP-PRF | 81.50 | 57.22 | 70.85 | -1.02 | N.A. |
| 11 | FIDELITY ASI-SUB | N.A. | 56.00 | -49.13 | N.A. | N.A. |
| 12 | GOLDEN PROS-SUB | N.A. | 53.23 | N.A. | N.A. | N.A. |
| 13 | POLAR CAPITA-SUB | N.A. | 52.00 | N.A. | N.A. | N.A. |
| 14 | GREENWICH LOAN I | 71.60 | 50.37 | 45.40 | 20.28 | -9.92 |
| 15 | BAKER STEEL RES | 125.20 | 46.93 | 7.84 | N.A. | N.A. |
| 16 | BAKER STEEL RES | N.A. | 44.98 | 7.69 | N.A. | N.A. |
| 17 | WORLDWIDE HEALTH | N.A. | 43.90 | 28.26 | N.A. | N.A. |
| 18 | WORLDWIDE HEALTH | 0.00 | 43.03 | 31.11 | N.A. | N.A. |
| 19 | JPMORGAN-SUBS SH | N.A. | 41.23 | -56.49 | N.A. | N.A. |
| 20 | JPMORGAN-SUBS SH | N.A. | 38.91 | -55.25 | N.A. | N.A. |
| 21 | ETFS PHYS TIN | 125.36 | 32.17 | -21.62 | N.A. | N.A. |
| 22 | ETFS TIN | 43.48 | 32.15 | -21.69 | N.A. | N.A. |
| 23 | DB TIN ETC | 252.72 | 31.96 | N.A. | N.A. | N.A. |
| 24 | HGCAPITAL-SUB SH | N.A. | 30.19 | -34.29 | N.A. | N.A. |
| 25 | DBX LEVDAX | 3,670.45 | 29.49 | -25.71 | N.A. | N.A. |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Rate this Page