| RANK | NAME | NAV | YTD | 1YR | 3YR | 5YR |
|---|---|---|---|---|---|---|
| 1 | HSBC-INDIA INFRA | 4,634.00 | 39.49 | -38.11 | N.A. | N.A. |
| 2 | HSBC-INDIA F -QD | 4,698.00 | 32.49 | -22.00 | 16.41 | N.A. |
| 3 | HSBC-INDIA OPEN | 12,546.00 | 31.61 | -21.92 | 15.63 | -11.63 |
| 4 | T&D-EM IN DO BU2 | 7,981.00 | 29.60 | N.A. | N.A. | N.A. |
| 5 | SHINKO-W BL HKG | 13,237.00 | 28.12 | -20.25 | N.A. | N.A. |
| 6 | AMUNDI INDIA INF | 5,292.00 | 27.33 | -17.54 | 11.76 | N.A. |
| 7 | OKASAN-IN INF R | 5,249.00 | 26.54 | -26.43 | N.A. | N.A. |
| 8 | BR-INDIA STOCK F | 7,675.00 | 26.52 | -12.55 | 10.29 | -8.51 |
| 9 | FRANKLIN-INDIA S | 7,782.00 | 26.50 | -13.16 | 19.71 | N.A. |
| 10 | MITS-HI GR IN ST | 9,639.00 | 26.38 | N.A. | N.A. | N.A. |
| 11 | PCA-INDIA STK OP | 8,896.00 | 25.74 | -12.97 | 14.00 | -6.96 |
| 12 | DAIWA-DY INDIA S | 4,453.00 | 25.68 | -12.38 | 10.53 | N.A. |
| 13 | PCA-INDIA ST-3M | 5,020.00 | 25.06 | -13.12 | 14.42 | N.A. |
| 14 | PCA-INDIA INFRA | 5,420.00 | 25.06 | -16.42 | 9.38 | -6.43 |
| 15 | SHINSEI UTI INFL | 4,321.00 | 24.88 | -19.04 | 10.75 | N.A. |
| 16 | DAIWA-INDIA STK | 7,920.00 | 24.57 | -11.22 | N.A. | N.A. |
| 17 | T&D-IN MI SM CAP | 9,278.00 | 24.34 | -7.44 | N.A. | N.A. |
| 18 | AMUNDI RESONA IN | 4,192.00 | 23.80 | -12.19 | 15.33 | -7.74 |
| 19 | NOMURA-TURKY A2 | 11,603.00 | 23.66 | -21.54 | 24.54 | -6.14 |
| 20 | SOMP-JP RI TU ST | 7,776.00 | 23.55 | N.A. | N.A. | N.A. |
| 21 | ITCI-JA GO FU BU | 15,148.00 | 23.32 | 29.48 | N.A. | N.A. |
| 22 | DAIWA-INDIA FUND | 7,199.00 | 23.10 | -14.88 | 13.91 | N.A. |
| 23 | JF-INDIA ST ACTI | 10,536.00 | 22.93 | -10.36 | 16.13 | -6.54 |
| 24 | ING-TURK STK FUN | 10,569.00 | 22.81 | N.A. | N.A. | N.A. |
| 25 | SOMP-UB TU EQ FD | 10,637.00 | 22.74 | N.A. | N.A. | N.A. |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Rate this Page