| RANK | NAME | NAV | YTD | 1YR | 3YR | 5YR |
|---|---|---|---|---|---|---|
| 1 | NOMURA-BB4 S¥ W | 13025.00 | 28.88 | 30.25 | N.A. | N.A. |
| 2 | ING INDONESA S F | 12594.00 | 22.08 | N.A. | N.A. | N.A. |
| 3 | PCA INDONESIA SO | 10748.00 | 21.49 | N.A. | N.A. | N.A. |
| 4 | ETFS PHYS PALLAD | 4130.61 | 17.76 | N.A. | N.A. | N.A. |
| 5 | NOMURA-AURORA TH | 4247.00 | 16.68 | 38.82 | 3.52 | 8.15 |
| 6 | NISSAY-US REIT A | 6734.00 | 15.84 | 53.76 | -1.89 | -0.64 |
| 7 | SH-JPY DVD SEC88 | 5487.00 | 14.68 | 32.41 | N.A. | N.A. |
| 8 | FORTIS-NKY BR UN | 7459.00 | 14.33 | 9.79 | N.A. | N.A. |
| 9 | SMAH-HI YEN EUR | 11608.00 | 14.05 | N.A. | N.A. | N.A. |
| 10 | FIDELITY-REIT A | 8471.00 | 13.70 | 57.90 | -3.46 | -3.20 |
| 11 | JF-JPM VISTA5 F | 9468.00 | 13.24 | 28.75 | -4.87 | N.A. |
| 12 | PINE-J BK CAP9 7 | 11903.00 | 13.21 | 18.76 | N.A. | N.A. |
| 13 | PINE-J BK CAP 91 | 10823.00 | 13.04 | N.A. | N.A. | N.A. |
| 14 | PINE-US REIT A | 7728.00 | 13.01 | 52.45 | -0.79 | 0.41 |
| 15 | DAIWA-SB-JSTOCK | 6501.00 | 12.36 | 14.94 | -12.29 | -6.90 |
| 16 | RAKUTEN-JP S TBR | 7641.00 | 12.06 | -5.09 | N.A. | N.A. |
| 17 | DAIWA-US REIT A | 8019.00 | 12.05 | 49.09 | -2.18 | -2.75 |
| 18 | SCHRODER JPY 809 | 6612.00 | 11.91 | 18.59 | N.A. | N.A. |
| 19 | SBI-JREVIVE | 5938.00 | 11.83 | 5.45 | -11.74 | N.A. |
| 20 | NOMURA-TURKY A2 | 15804.00 | 11.56 | 30.88 | -7.84 | 7.28 |
| 21 | GS-US REIT A | 5875.00 | 11.48 | 36.22 | -9.38 | -5.51 |
| 22 | NOMURA-STRG YEN4 | 11565.00 | 10.58 | 15.65 | N.A. | N.A. |
| 23 | NOMURA-NA RT JMO | 11857.00 | 10.50 | N.A. | N.A. | N.A. |
| 24 | MSUMI-THAI 0803 | 8665.00 | 10.40 | 34.70 | N.A. | N.A. |
| 25 | SOMPO-FORTIS TKY | 10341.00 | 10.34 | 26.92 | -9.67 | N.A. |
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Rate this Page