| RANK | NAME | NAV | YTD | 1YR | 3YR | 5YR |
|---|---|---|---|---|---|---|
| 1 | SIMP-JA TO 20 ET | 7,201.00 | 338.44 | 486.99 | N.A. | N.A. |
| 2 | SUMI-JA TO 20 IN | 40,135.00 | 306.76 | 461.49 | N.A. | N.A. |
| 3 | VENTURE REVITALI | 4,052.00 | 297.00 | 479.94 | 51.66 | 5.28 |
| 4 | RAKUTEN-JP S TBL | 23,825.00 | 158.03 | 345.73 | 37.79 | N.A. |
| 5 | SBI-JA ST TR BUL | 32,109.00 | 157.46 | 345.21 | N.A. | N.A. |
| 6 | DIAM-MARUWA JP S | 15,264.00 | 137.24 | 217.87 | 40.31 | 12.59 |
| 7 | SBI-SOFTBANK FND | 12,404.00 | 135.42 | 227.37 | 35.89 | 15.39 |
| 8 | DAIW-BU 2.5 JP-3 | 33,288.00 | 125.67 | N.A. | N.A. | N.A. |
| 9 | NOMU-JA HY BUL 3 | 31,797.00 | 124.83 | N.A. | N.A. | N.A. |
| 10 | NIKK-JA EM ST OP | 9,242.00 | 116.39 | 160.34 | 37.92 | 11.99 |
| 11 | SHINKO-W B J O 2 | 8,539.74 | 115.98 | 203.69 | 31.98 | N.A. |
| 12 | DIAM-ON EM JP BR | 15,365.00 | 102.85 | 162.55 | N.A. | N.A. |
| 13 | SBI-JCOOL | 6,276.00 | 96.43 | 142.13 | 36.81 | 10.87 |
| 14 | NIKKO-TS HYP WV | 1,988.00 | 95.32 | 187.80 | 28.72 | -4.12 |
| 15 | FORTIS-GRANDSLM | 6,999.00 | 94.85 | 142.43 | 37.38 | 11.76 |
| 16 | OKAS-225 BU OP 2 | 26,619.00 | 94.03 | 183.54 | N.A. | N.A. |
| 17 | SHIK-NI 22 DO BU | 18,556.00 | 94.00 | 183.47 | 26.83 | N.A. |
| 18 | NOMU-NE FU 22 LE | 9,925.29 | 93.59 | 185.67 | N.A. | N.A. |
| 19 | DIAM-ASIA REL JP | 18,364.00 | 92.90 | 163.30 | 29.39 | N.A. |
| 20 | FTS-SUPER GR SML | 6,828.00 | 91.42 | 138.82 | 36.63 | 10.81 |
| 21 | NIKKO-GRW VENTUR | 17,918.00 | 89.83 | 127.21 | 30.39 | 9.26 |
| 22 | JPM-OTC STOCK 96 | 7,955.00 | 89.31 | 120.30 | 21.98 | 5.18 |
| 23 | SIMP-TO BU 2X ET | 20,175.00 | 88.06 | 169.31 | N.A. | N.A. |
| 24 | DIAM-JP EM MKT S | 22,237.00 | 86.53 | 132.68 | 39.19 | 25.91 |
| 25 | MEIJI-SML STK FD | 22,378.00 | 85.99 | 130.58 | 34.46 | 9.17 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page