| RANK | NAME | NAV | YTD | 1YR | 3YR | 5YR |
|---|---|---|---|---|---|---|
| 1 | SIMP-JA TO 20 ET | 7,391.00 | 400.68 | 558.40 | N.A. | N.A. |
| 2 | SUMI-JA TO 20 IN | 41,190.00 | 371.17 | 533.99 | N.A. | N.A. |
| 3 | VENTURE REVITALI | 4,285.00 | 297.00 | 479.94 | 51.66 | 5.28 |
| 4 | RAKUTEN-JP S TBL | 29,754.00 | 225.36 | 431.80 | 48.88 | N.A. |
| 5 | SBI-JA ST TR BUL | 40,196.00 | 224.24 | 429.94 | N.A. | N.A. |
| 6 | DAIW-BU 2.5 JP-3 | 33,173.00 | 171.81 | N.A. | N.A. | N.A. |
| 7 | NOMU-JA HY BUL 3 | 31,689.00 | 170.75 | N.A. | N.A. | N.A. |
| 8 | DIAM-MARUWA JP S | 14,551.00 | 153.59 | 231.69 | 43.60 | 14.09 |
| 9 | SBI-SOFTBANK FND | 11,950.00 | 148.19 | 242.69 | 38.59 | 16.63 |
| 10 | NIKK-JA EM ST OP | 9,134.00 | 128.80 | 169.05 | 40.68 | 13.36 |
| 11 | NIKKO-TS HYP WV | 2,300.00 | 125.98 | 220.11 | 35.37 | -1.11 |
| 12 | SHIK-NI 22 DO BU | 21,464.00 | 124.40 | 215.14 | 33.36 | N.A. |
| 13 | OKAS-225 BU OP 2 | 30,780.00 | 124.36 | 215.11 | N.A. | N.A. |
| 14 | DIAM-ON EM JP BR | 16,973.00 | 124.08 | 180.78 | N.A. | N.A. |
| 15 | NOMU-NE FU 22 LE | 11,482.90 | 122.91 | 216.69 | N.A. | N.A. |
| 16 | SBI-JCOOL | 6,302.00 | 118.28 | 166.39 | 41.81 | 13.39 |
| 17 | FORTIS-GRANDSLM | 7,016.00 | 116.93 | 166.85 | 42.48 | 14.35 |
| 18 | SIMP-TO BU 2X ET | 23,108.00 | 116.82 | 201.57 | N.A. | N.A. |
| 19 | SHINKO-W B J O 2 | 8,539.74 | 115.98 | 203.69 | 31.98 | N.A. |
| 20 | FTS-SUPER GR SML | 6,795.00 | 109.11 | 158.19 | 40.82 | 12.96 |
| 21 | NIKKO-GRW VENTUR | 19,620.00 | 107.86 | 145.80 | 34.46 | 11.33 |
| 22 | DIAM-ASIA REL JP | 19,517.00 | 105.01 | 172.93 | 32.19 | N.A. |
| 23 | MEIJI-SML STK FD | 22,201.00 | 103.03 | 148.51 | 38.55 | 11.26 |
| 24 | NIKKO-S&P JP 100 | 1,163.92 | 100.53 | 131.95 | 27.38 | 5.16 |
| 25 | DIAM-JP EM MKT S | 21,620.00 | 98.87 | 144.44 | 42.33 | 27.79 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page