| RANK | NAME | NAV | YTD | 1YR | 3YR | 5YR |
|---|---|---|---|---|---|---|
| 1 | COBA 2X VSTOXXF | 772.97 | 312.60 | 277.62 | N.A. | N.A. |
| 2 | NEW VENTURETE-BR | 26.18 | 295.61 | 115.51 | 8.34 | -18.13 |
| 3 | COBA 3X NKYF LG | 244.98 | 171.17 | 304.77 | N.A. | N.A. |
| 4 | COBA 2X VIXF DA | 672.20 | 125.96 | N.A. | N.A. | N.A. |
| 5 | COBA 4X DJIAF | 155.84 | 101.82 | 127.78 | N.A. | N.A. |
| 6 | COBA 4X SPXF | 169.84 | 100.13 | 149.99 | N.A. | N.A. |
| 7 | COBA 2X NKYF DA | 228.55 | 88.56 | 140.68 | N.A. | N.A. |
| 8 | COBA 4X GOLD SHT | 128.26 | 86.23 | 34.22 | N.A. | N.A. |
| 9 | COBA 1X VIXF DA | 380.65 | 84.43 | 204.61 | N.A. | N.A. |
| 10 | COBA 4X TECDAXF | 362.04 | 76.54 | 136.41 | N.A. | N.A. |
| 11 | COBA 3X DJIAF | 133.86 | 71.06 | 88.22 | N.A. | N.A. |
| 12 | COBA 3X SPXF | 143.70 | 70.49 | 102.87 | N.A. | N.A. |
| 13 | COBA 4X NKYF LG | 334.70 | 70.38 | 70.68 | N.A. | N.A. |
| 14 | COBA 3X MDAXF LG | 409.44 | 65.45 | 150.99 | N.A. | N.A. |
| 15 | COBA 3X GOLD SHT | 120.50 | 63.49 | 29.21 | N.A. | N.A. |
| 16 | COBA 3X NDFX | 117.07 | 56.26 | 63.15 | N.A. | N.A. |
| 17 | COBA 3X TECDAXF | 279.05 | 54.95 | 97.64 | N.A. | N.A. |
| 18 | COBA 3X NAT GAS | 41.20 | 53.65 | -3.67 | N.A. | N.A. |
| 19 | COBA -4X COPPER | 67.32 | 49.82 | 53.95 | N.A. | N.A. |
| 20 | ISH-MSCI JP M EU | 21.42 | 49.42 | 76.16 | N.A. | N.A. |
| 21 | AFRICA OPPORTUNI | N.A. | 48.88 | 33.82 | 5.86 | N.A. |
| 22 | ISH-MSCI JP M EU | 37.48 | 48.54 | 73.78 | N.A. | N.A. |
| 23 | AMUNDI ETF LEV U | 471.52 | 48.02 | 60.25 | 30.15 | N.A. |
| 24 | DB X-TRACKERS MS | 15.76 | 48.01 | N.A. | N.A. | N.A. |
| 25 | RBS TOPIX EUR | 31.84 | 47.40 | 72.48 | N.A. | N.A. |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page