| RANK | NAME | NAV | YTD | 1YR | 3YR | 5YR |
|---|---|---|---|---|---|---|
| 1 | LEGO FIDC LP-SBB | 902,343.00 | 567,968.00 | 110,580.00 | 662.00 | N.A. |
| 2 | KBLD MR FN II-SB | 1,318,260.00 | 9,408.33 | 10,053.30 | 376.77 | N.A. |
| 3 | KBLD MR FN II-SR | 424,069.00 | 7,442.42 | 6,953.71 | 343.80 | N.A. |
| 4 | FIP ALFA 7 | 12,818,600.00 | 1,229.26 | N.A. | N.A. | N.A. |
| 5 | KBF-LION MULTITR | 4,097.17 | 1,095.97 | 3,142.15 | N.A. | N.A. |
| 6 | FIP D2HFP | 8,885,400.00 | 827.25 | N.A. | N.A. | N.A. |
| 7 | GWM MULT-SUB JR | 915.23 | 739.93 | 22.78 | N.A. | N.A. |
| 8 | BTG-PACT DIR NR | 13.94 | 736.48 | 641.81 | N.A. | N.A. |
| 9 | VALENCIA FIC FIP | N.A. | 301.64 | -44.65 | N.A. | N.A. |
| 10 | FIP CAIXA AMSTER | 66.38 | 197.58 | N.A. | N.A. | N.A. |
| 11 | IDEIASNET FIP I | 149,355.00 | 178.04 | 34.44 | N.A. | N.A. |
| 12 | IDEAL ED III NP | 52,410,400.00 | 155.66 | -31.90 | -5.27 | N.A. |
| 13 | FIDC NP VALE-SUB | 5,310,880.00 | 151.31 | N.A. | N.A. | N.A. |
| 14 | OPPORTUNITY FII | 3,468.83 | 148.58 | 174.06 | 47.78 | 27.15 |
| 15 | SUBORDINADA FID | 0.23 | 139.92 | -81.38 | -42.08 | -26.87 |
| 16 | FIDC BCSUL360-SB | 0.23 | 139.92 | -81.38 | -42.08 | -26.87 |
| 17 | TIRADENTES FIP | N.A. | 137.20 | -90.18 | N.A. | N.A. |
| 18 | BRAM-FI RF RENTE | 2,469.52 | 119.71 | 190.19 | 428.30 | 207.51 |
| 19 | MCL FIP | N.A. | 118.88 | 118.64 | N.A. | N.A. |
| 20 | FIDC CEDAE-SUB | 1,139.79 | 107.66 | N.A. | N.A. | N.A. |
| 21 | SANEAGO INF-SUB | 224,818.00 | 101.59 | 108.57 | N.A. | N.A. |
| 22 | ATENAS COTAS SR | 2.25 | 101.09 | 102.43 | N.A. | N.A. |
| 23 | FIM DINAMICA CRP | 1.54 | 91.65 | 10.40 | 43.96 | N.A. |
| 24 | BRL PAT IV FIM | 0.24 | 88.55 | N.A. | N.A. | N.A. |
| 25 | BRL PAT III FIM | 0.24 | 88.55 | N.A. | N.A. | N.A. |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page