| RANK | NAME | NAV | YTD | 1YR | 3YR | 5YR |
|---|---|---|---|---|---|---|
| 1 | AGARI GL MAC MA | 244.27 | 104.85 | N.A. | N.A. | N.A. |
| 2 | OCEANIA CAPITAL | 2.66 | 85.37 | 62.86 | 19.40 | -26.28 |
| 3 | AUTHORISED INVES | 0.01 | 60.00 | -20.00 | N.A. | N.A. |
| 4 | FIDELITY-INDIA | 13.17 | 18.60 | -8.09 | 11.27 | N.A. |
| 5 | ETFS-P PLATINUM | 151.03 | 16.17 | -15.15 | -1.61 | N.A. |
| 6 | CONTANGO MICROCA | 1.23 | 15.73 | -16.28 | 23.98 | -3.16 |
| 7 | PWFIA-ALL ST-IAM | 0.86 | 9.20 | -17.59 | N.A. | N.A. |
| 8 | PATERSONS-AUS RE | 1.00 | 15.66 | -17.55 | N.A. | N.A. |
| 9 | LSC RES HI-ALPHA | 0.99 | 15.45 | -25.01 | 37.75 | N.A. |
| 10 | CFST-FCWI COL IG | 0.18 | 14.60 | 3.46 | 45.44 | N.A. |
| 11 | CFST-FCWP COL GG | 0.24 | 14.51 | 3.54 | 46.31 | N.A. |
| 12 | DIM-EMG MRKT TR | 13.73 | 14.41 | -11.97 | 7.86 | -1.52 |
| 13 | ETFS-P SILVER | 30.93 | 14.38 | 4.26 | 14.37 | N.A. |
| 14 | CFST-FCP COL GGP | 0.20 | 14.30 | 1.64 | 42.01 | N.A. |
| 15 | CFST-FCI COL GGP | 0.17 | 14.27 | 1.65 | 43.15 | N.A. |
| 16 | CFST-FCWS CO GGP | 0.32 | 14.25 | 1.58 | 35.64 | N.A. |
| 17 | AUSBIL IT-MICROC | 1.91 | 14.04 | -11.18 | N.A. | N.A. |
| 18 | CFST-FCS COL GEA | 0.29 | 13.40 | 0.21 | 33.63 | N.A. |
| 19 | MLC-MS PM AB PRF | 6.84 | 13.36 | -20.31 | 5.86 | -11.08 |
| 20 | MLC-MSG PM ABSOL | 6.32 | 13.17 | -21.38 | 4.24 | -12.41 |
| 21 | MLC-MBS PM ABSOL | 6.31 | 13.17 | -21.38 | 4.24 | -12.41 |
| 22 | 8IP-ASIA PACIFIC | 0.82 | 13.11 | -32.53 | N.A. | N.A. |
| 23 | PM CAP-ABS PERF | 0.93 | 13.03 | -20.43 | 8.73 | -12.37 |
| 24 | BAKER STEEL-GOLD | 1.11 | 12.82 | -8.20 | 28.01 | 6.16 |
| 25 | FAIRVIEW-EQ EMER | 1.63 | 12.64 | -7.83 | 27.93 | N.A. |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Rate this Page