| RANK | NAME | NAV | YTD | 1YR | 3YR | 5YR |
|---|---|---|---|---|---|---|
| 1 | FAUCHIER-AB-EQT | 60.70 | 5970.00 | N.A. | N.A. | N.A. |
| 2 | WALLACE ABSOLUTE | 0.03 | 82.93 | 5.63 | -58.24 | -37.03 |
| 3 | ORCHID CAPITAL | 0.01 | 52.00 | 442.86 | -0.90 | -19.13 |
| 4 | NAVI-SSAP BR I-N | 50.00 | 45.02 | 49.95 | 5.04 | 6.54 |
| 5 | BLUE CAPITAL LTD | 0.02 | 40.00 | -16.86 | -11.32 | -35.70 |
| 6 | ASPEN-DV PRO-O&P | 0.07 | 33.18 | 36.75 | -60.01 | -37.34 |
| 7 | SIGNATURE CAPITA | 0.48 | 30.36 | 87.18 | -30.63 | N.A. |
| 8 | TROJAN EQUITY LT | 0.64 | 24.71 | 31.59 | -10.08 | 0.22 |
| 9 | ADELAIDE-AB YLD | 1.62 | 24.27 | 45.06 | 2.59 | N.A. |
| 10 | LINQ RESOURCES | 1.03 | 23.67 | 29.85 | -14.82 | 5.15 |
| 11 | PETERS MACGREGOR | 1.05 | 20.00 | 34.48 | -6.53 | -1.38 |
| 12 | MACQ-CO-INVESTME | 1.18 | 18.03 | 30.82 | 1.69 | N.A. |
| 13 | CFST-FCWP COL GG | 0.18 | 16.25 | 79.39 | -39.65 | N.A. |
| 14 | CFST-FCWI COL IG | 0.13 | 15.93 | 79.03 | -40.74 | N.A. |
| 15 | CFST-FCI COL GGP | 0.13 | 14.79 | 76.12 | -41.09 | N.A. |
| 16 | CFST-FCP COL GGP | 0.15 | 14.62 | 75.66 | -41.68 | N.A. |
| 17 | MORG ST-FX AL+-A | 0.98 | 13.74 | 30.62 | N.A. | N.A. |
| 18 | CFST-FCWS CO GGP | 0.25 | 13.64 | 62.54 | -33.00 | N.A. |
| 19 | MORG ST-FX AL+-B | 0.98 | 13.22 | 29.77 | N.A. | N.A. |
| 20 | PERP-PURE VAL SH | 1.40 | 13.16 | 36.27 | N.A. | N.A. |
| 21 | CFST-FCS COL GEA | 0.23 | 12.99 | 60.07 | -34.60 | N.A. |
| 22 | EQT-PIMCO EXT MK | 1.03 | 12.91 | 26.87 | 9.93 | 8.38 |
| 23 | P MACGREGOR GLB | N.A. | 12.07 | 19.54 | -0.13 | 3.06 |
| 24 | EQT-PIMCO GL B-W | 1.00 | 11.16 | 20.69 | 10.48 | 7.65 |
| 25 | EQT-PIMCO GL B-C | 0.99 | 11.01 | 20.45 | 9.98 | 7.27 |
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Rate this Page