|
|  |
 |
|
| DJIA | 10,058.64 | 150.25 | 1.52% |
| Nasdaq | 2,150.87 | 24.82 | 1.17% |
| S&P 500 | 1,070.52 | 13.78 | 1.30% |
| S&P/TSX | 11,278.39 | 163.09 | 1.47% |
| Bovespa | 64,718.17 | 1,565.08 | 2.48% |
| U.S. Fed Funds Rate | .14 | 0.00 |
| U.S. Fed Target Rate | .25 | 0.00 |
| Canadian 10-Year Bond | 3.39 | 0.04 |
| U.S. 10-Year Treasury | 3.64 | 0.08 |
| U.S. GDP* | 01/29 | 5.7% |
| U.S. Unemployment | 02/05 | 9.7% |
| Canadian Unemployment | 02/05 | 8.3% |
| Brazilian Unemployment | 01/28 | 6.8% |
| *Quarterly rate annualized |
|
|
|
| | USD | Euro | Yen |
| Brazilian Real | 1.8473 | 2.5466 | 0.0206 |
| Canadian Dollar | 1.0679 | 1.4721 | 0.0119 |
| Euro | 0.7254 | ------ | 0.0081 |
| British Pound | 0.6366 | 0.8776 | 0.0071 |
| Japanese Yen | 89.590 | 123.504 | ------ |
| Swiss Franc | 1.0646 | 1.4676 | 0.0119 |
| U.S. Dollar | ------ | 1.3786 | 0.0112 |
|
|
|
| NAME | NAV | YTD |
| DIREXION DAILY L | 61.30 | 45.18% |
| PROSHARES ULTRA | 31.59 | 36.18% |
| EMER MKT BEAR 3X | 6.78 | 35.87% |
| POWERSH MTLS 2X | 21.10 | 34.65% |
| PROFUNDS-LAT-INV | 3.34 | 30.98% |
More Funds  |
| HOW DO YOUR FUNDS RANK? |
|
|
|
|
|
| S&P Goldman Sachs Commodity Index | 490.15 | 9.45 | 1.97% |
S&P GSCI MOVERS |
| COMMODITY | PRICE | CHG | %CHG |
| COTTON NO.2 FUTR (USd/lb.) | 72.160 | 3.000 | 4.34 |
| GAS OIL FUT (ICE) (USD/MT) | 592.500 | 18.000 | 3.13 |
| BRENT CRUDE FUTR (USD/bbl.) | 72.160 | 2.050 | 2.92 |
| HEATING OIL FUTR (USd/gal.) | 193.950 | 5.400 | 2.86 |
| WTI CRUDE FUTURE (USD/bbl.) | 73.840 | 1.950 | 2.71 |
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|