Funds listed in Israel
More browse options »| NAME | SYMBOL | TYPE | OBJECTIVE |
|---|---|---|---|
| PSAGOT SAL SHORT BANKS (PSBNK94) | PSBNK94:IT | ETF | Blend |
| PSAGOT SAL SHORT BOND 60 (PBN6099) | PBN6099:IT | ETF | Government/Corporate |
| PSAGOT SAL SHORT GALIL 5-10 (PG50104) | PG50104:IT | ETF | Government/Corporate |
| PSAGOT SAL SHORT TEL AVIV 25 (PTA2588) | PTA2588:IT | ETF | Blend |
| Psagot Sal Stars Global (TCSTS14) | TCSTS14:IT | ETF | Growth and Income |
| Psagot Sal Tel Aviv 20 Div (TLTDB10) | TLTDB10:IT | ETF | Growth and Income |
| Psagot Sal Tel Aviv 75 (PST7517) | PST7517:IT | ETF | Sector Fund-Undefined Equity |
| Psagot Sal Tel Aviv 100 (TTA1003) | TTA1003:IT | ETF | Income Equity |
| Psagot Sal Tel Aviv 25 (TALI) | TALI:IT | ETF | Growth and Income |
| Psagot Sal Tel Bond Shekel (PTBSK61) | PTBSK61:IT | ETF | Sector Fund-Undefined Equity |
| PSAGOT SAL Tel Bond CPI LINKED SMALL CAP (PTBD133) | PTBD133:IT | ETF | Government/Corporate |
| PSAGOT SAL Tel Bond CPI LINKED Fund (PTLB134) | PTLB134:IT | ETF | Government/Corporate |
| Psagot Sal US Div (TDJDVP7) | TDJDVP7:IT | ETF | Country Fund-U.S. |
| Psagot Sal Yeter 120 (PS12019) | PS12019:IT | ETF | Sector Fund-Undefined Equity |
| Psagot Sal YETER 50 (PSG5020) | PSG5020:IT | ETF | Growth |
| Psagot Shares Basket (PSSHBAS) | PSSHBAS:IT | Open-End Fund | Growth |
| Psagot Short Term Bonds Shares Free (PSSTBSF) | PSSTBSF:IT | Open-End Fund | Government/Corporate |
| Psagot Short Term Shekel (PSSHTSH) | PSSHTSH:IT | Open-End Fund | |
| Psagot Small Cap USA (PASMAUS) | PASMAUS:IT | Open-End Fund | Country Fund-U.S. |
| Psagot Solid Dividends (PSSOLDI) | PSSOLDI:IT | Open-End Fund | |
| Psagot Tracking 00 Government CPI Linked 5-4 Years (PSAGOV5) | PSAGOV5:IT | Open-End Fund | Government/Corporate |
| Psagot Tracking 00 Government Unlinked Fix Rate 5+ Years (PSAGBBS) | PSAGBBS:IT | Open-End Fund | Region Fund-Geo Focused-Eqty |
| Psagot Tracking 00 Government Unlinked Floater 0-5 Years Fund (PSGOV5Y) | PSGOV5Y:IT | Open-End Fund | Government/Corporate |
| Psagot Tracking 00 Government CPI-Linked 5-10 Years (PTGCPIL) | PTGCPIL:IT | Open-End Fund | |
| Psagot Tracking 00 Shekel Unlinked Fix Rate Tel Bond (PSAFXRT) | PSAFXRT:IT | Open-End Fund | Government/Corporate |
| Psagot Tracking 00 tel Bond 60 Fund (PSAGTRK) | PSAGTRK:IT | Open-End Fund | Corporate/Preferred |
| Psagot Tracking 00 Tel Bond CPI-Linked (PTTBCPL) | PTTBCPL:IT | Open-End Fund | |
| Psagot Tracking 00 Tel Bond CPI-Linked Small Cap (PTBCPSC) | PTBCPSC:IT | Open-End Fund | |
| Psagot Tracking 0A Government Bonds (PSAGVBO) | PSAGVBO:IT | Open-End Fund | Government/Corporate |
| Psagot Tracking 40 TA 100 (PSAG100) | PSAG100:IT | Open-End Fund | Government/Corporate |
| Psagot York Fund (PSAYORK) | PSAYORK:IT | Open-End Fund | Global Equity |
| Psagoy 00 CPI Linked 4+ without Stocks (PSAGCPI) | PSAGCPI:IT | Open-End Fund | Region Fund-Geo Focused-Eqty |
| Quatro Managed up to 15% (QMAG15P) | QMAG15P:IT | Open-End Fund | |
| Quatro Shares (QUATSHS) | QUATSHS:IT | Open-End Fund | Growth |
| Quattro Biotechnology (QUABIOT) | QUABIOT:IT | Open-End Fund | Sector Fund-Health & Biotech |
| Quattro Bonds Portfolio Equities Free (QUBDPQF) | QUBDPQF:IT | Open-End Fund | Government/Corporate |
| Quattro Corporate Bonds (QUCORBD) | QUCORBD:IT | Open-End Fund | Corporate/Preferred |
| Quattro Gmisha (QUTTGMA) | QUTTGMA:IT | Open-End Fund | |
| Racenatti Flexible (RACFLEX) | RACFLEX:IT | Open-End Fund | Flexible Portfolio |
| Recanati Bonds 25 + (RECB25P) | RECB25P:IT | Open-End Fund | Government/Corporate |
| Recanati Bonds Without Equities (RECBDEQ) | RECBDEQ:IT | Open-End Fund | Government/Corporate |
| Recanati Global Value Equities (RCGLVEQ) | RCGLVEQ:IT | Open-End Fund | Global Equity |
| Recanati Saving with Equities (RECSAEQ) | RECSAEQ:IT | Open-End Fund | |
| Recanatti Bonds + 10 (REC10BD) | REC10BD:IT | Open-End Fund | Government/Corporate |
| Recanatti Corporate Bonds without Stocks (RECBWST) | RECBWST:IT | Open-End Fund | Corporate/Preferred |
| Recanatti Equities (RECEQIS) | RECEQIS:IT | Open-End Fund | Growth |
| Recanatti International CPI-Linked (RECICPI) | RECICPI:IT | Open-End Fund | Government/Agency |
| Recanatti Shekel (RECANSH) | RECANSH:IT | Open-End Fund | |
| Recanatti World Sport Stocks (REWLSST) | REWLSST:IT | Open-End Fund | Sector Fund-Undefined Equity |
| Reuter Medan Bonds + Strategies (REMEBPS) | REMEBPS:IT | Open-End Fund | |
| Reuter Medan Interest Rate Advantage (RMIRADV) | RMIRADV:IT | Open-End Fund | |
| Rothschild 20/80 Dollar (RO2080D) | RO2080D:IT | Open-End Fund | |
| Rothschild 20/80 Euro (ROTHEUR) | ROTHEUR:IT | Open-End Fund | |
| Rothschild America Value (ROTHAVL) | ROTHAVL:IT | Open-End Fund | Country Fund-U.S. |
| Rothschild Asia (ROTHASA) | ROTHASA:IT | Open-End Fund | Region Fund-Asian Pacific |
| Rothschild Bonds Portfolio up to 30% (ROTH30P) | ROTH30P:IT | Open-End Fund | Government/Corporate |
| Rothschild Brazil (ROTHBRZ) | ROTHBRZ:IT | Open-End Fund | Country Fund-Brazil |
| Rothschild China (ROTHCHN) | ROTHCHN:IT | Open-End Fund | |
| Rothschild Dollar Bonds (RTHDOBD) | RTHDOBD:IT | Open-End Fund | |
| Rothschild Emerging Markets (RTHEMMK) | RTHEMMK:IT | Open-End Fund | Emerging Market-Equity |
| Rothschild Europe Ereh Kar (ROTHEEK) | ROTHEEK:IT | Open-End Fund | |
| Rothschild Global Foreign Fund (RTHGLFF) | RTHGLFF:IT | Open-End Fund | International Equity |
| Rothschild Government Bonds (RTHGOVB) | RTHGOVB:IT | Open-End Fund | Government/Agency |
| Rothschild Index (ROTHSIN) | ROTHSIN:IT | Open-End Fund | Index Fund |
| Rothschild Israel (ROTHISR) | ROTHISR:IT | Open-End Fund | Growth |
| Rothschild Money (ROTHMOY) | ROTHMOY:IT | Open-End Fund | |
| Rothschild Shares TA 100 (R100TAC) | R100TAC:IT | Open-End Fund | Index Fund |
| Rothshild 2A Select (ROTH2AS) | ROTH2AS:IT | Open-End Fund | |
| S&P/Harel Energy ETN (HRS&P48) | HRS&P48:IT | ETF | Sector Fund-Energy |
| S&P/Harel Telecommunication (HRS&P47) | HRS&P47:IT | ETF | Sector Fund-Undefined Equity |
| Sfira 90-10 (SF9010R) | SF9010R:IT | Open-End Fund | |
| Shoam Dollar (SHOAMDL) | SHOAMDL:IT | Open-End Fund | |
| Shoam Flexible (SHFLEXE) | SHFLEXE:IT | Open-End Fund | Flexible Portfolio |
| Shoham 00 Shekel Deposit - Money Fund (SH00SHD) | SH00SHD:IT | Open-End Fund | |
| Sigma 00 General Bonds Without Stocks (SIGMAGE) | SIGMAGE:IT | Open-End Fund | Region Fund-Geo Focused-Eqty |
| Sigma 00 Government Shareless (SIG0GOV) | SIG0GOV:IT | Open-End Fund | Government/Agency |
| Sigma 00 Government Without Stocks (SIGBI4B) | SIGBI4B:IT | Open-End Fund | |
| Sigma 00 Short Term Loan (SIG2B15) | SIG2B15:IT | Open-End Fund | Government/Corporate |
| Sigma 00! Corporate Bonds (SIGNRBD) | SIGNRBD:IT | Open-End Fund | Corporate/Preferred-High Yld |
| Sigma Flexible (SIGFLEX) | SIGFLEX:IT | Open-End Fund | Flexible Portfolio |
| Sigma Global Equities (SIGGLEQ) | SIGGLEQ:IT | Open-End Fund | Global Equity |
| Sigma OA Banking Bonds With Guarantees And/Or AA (SIG0IND) | SIG0IND:IT | Open-End Fund | Government/Agency |
| Sigma Strong Shekel (SIGSTSH) | SIGSTSH:IT | Open-End Fund | |
| Sigma-Cascade Yeter HaOlam (SIGCYHA) | SIGCYHA:IT | Open-End Fund | |
| Simodan Bonds Fund (SIMBNDS) | SIMBNDS:IT | Open-End Fund | Corporate/Preferred-Inv Grade |
| Simodan Commodities Fund - $ (SIMCOMD) | SIMCOMD:IT | Open-End Fund | Commodity |
| Supreme Sigma 4D Menayot Hul (SUPSIMH) | SUPSIMH:IT | Open-End Fund | |
| Tachlit 00 TTF Tel Bond Unlinked (MEITSHK) | MEITSHK:IT | Open-End Fund | Government/Corporate |
| Tachlit 00 TTF Tel Bond 20 (ENIGTNA) | ENIGTNA:IT | Open-End Fund | |
| Tachlit 40 TF Tel - Aviv 25 (SP4DT5S) | SP4DT5S:IT | Open-End Fund | Sector Fund-Undefined Equity |
| Tachlit 40 TTF Tel - Aviv 100 (MEITIOO) | MEITIOO:IT | Open-End Fund | Index Fund |
| TACHLIT BND2 46 (TBND146) | TBND146:IT | ETF | Government/Corporate |
| TACHLIT BND2 47 (TBND247) | TBND247:IT | ETF | Government/Corporate |
| Tachlit Brazil (TCBRZ29) | TCBRZ29:IT | ETF | Sector Fund-Undefined Equity |
| Tachlit Bric Shiklit (TGDAX9) | TGDAX9:IT | ETF | Emerging Market-Equity |
| Tachlit Canada S&P/TSX60 Reinvest ILS (TCLSP14) | TCLSP14:IT | ETF | Country Fund-Canada |
| Tachlit China (TCCHN38) | TCCHN38:IT | ETF | Country Fund-China |
| Tachlit Composite 8020 (TC20803) | TC20803:IT | ETF | Region Fund-Geo Focused-Eqty |
| Tachlit Composite 9010 (TC90102) | TC90102:IT | ETF | Region Fund-Geo Focused-Eqty |
| Tachlit Dax (TCDX20) | TCDX20:IT | ETF | Country Fund-Germany |
| Tachlit Dax ILS (TCDAX53) | TCDAX53:IT | ETF | Country Fund-Germany |
| Tachlit Dividend 20 (TGTLDB4) | TGTLDB4:IT | ETF | Income Equity |
| Tachlit Double Short T.A. Bank (TCMR12) | TCMR12:IT | ETF | Sector Fund-Undefined Equity |
| Tachlit Double Short R.E. 15 (TCMR11) | TCMR11:IT | ETF | Sector Fund-Undefined Equity |
| Tachlit Double Short T.A. 75 (TCMR13) | TCMR13:IT | ETF | Sector Fund-Undefined Equity |
| Tachlit EuroStoxx 50 (TCEUR50) | TCEUR50:IT | ETF | Region Fund-Euro Countries |
| Tachlit Galil 0-2 (TCGLL19) | TCGLL19:IT | ETF | Government/Corporate |
| Tachlit Galil 2-5 (TCGLL12) | TCGLL12:IT | ETF | Government/Agency |
| Tachlit Galil 5-10 Reinvest (TCMR9) | TCMR9:IT | ETF | Region Fund-Geo Focused-Eqty |
| Tachlit Galil 7-10 (TCGLL20) | TCGLL20:IT | ETF | Government/Agency |
| Tachlit Gilon (TCLTMR8) | TCLTMR8:IT | ETF | Sector Fund-Undefined Equity |
| Tachlit Gold (TCGLD44) | TCGLD44:IT | ETF | Commodity |
| Tachlit India (TCSP21) | TCSP21:IT | ETF | Sector Fund-Undefined Equity |
| Tachlit Makam (TLTGL30) | TLTGL30:IT | ETF | Region Fund-Geo Focused-Eqty |
| Tachlit MSCI All Countries (TMSCI41) | TMSCI41:IT | ETF | Global Equity |
| Tachlit MSCI EM (TMCSI52) | TMCSI52:IT | ETF | Emerging Market-Equity |
| Tachlit Nasdaq 100 (TCNSX5) | TCNSX5:IT | ETF | Country Fund-U.S. |
| Tachlit Nasdaq 100 ILS (TCNSD37) | TCNSD37:IT | ETF | Country Fund-U.S. |
| Tachlit Nasdaq BioTech (TCNBI8) | TCNBI8:IT | ETF | Sector Fund-Health & Biotech |
| Tachlit Nikkei 225 (TCNK16) | TCNK16:IT | ETF | Country Fund-Japan |
| Tachlit Nikkei 225 ILS (TNIKI54) | TNIKI54:IT | ETF | Country Fund-Japan |
| Tachlit Oil (TGBRNT1) | TGBRNT1:IT | ETF | Commodity |
| Tachlit Real Estate 15 (TGND153) | TGND153:IT | ETF | Sector Fund-Real Estate |
| Tachlit Russia (TCRDX42) | TCRDX42:IT | ETF | Global Equity |
| Tachlit S&P 500 (TCSP4) | TCSP4:IT | ETF | Country Fund-U.S. |
| Tachlit S&P 500 ILS (TSP5038) | TSP5038:IT | ETF | Country Fund-U.S. |
| Tachlit Shahar (TCSHR11) | TCSHR11:IT | ETF | Government/Corporate |
| Tachlit Shahar 0-2 (TCSHR21) | TCSHR21:IT | ETF | Government/Corporate |
| Tachlit Shahar 2-5 (TCSHR22) | TCSHR22:IT | ETF | Government/Corporate |
| Tachlit Shahar 5+ (TCSHR13) | TCSHR13:IT | ETF | Region Fund-Geo Focused-Eqty |
| Tachlit Short Real-Estate 15 500 (TCLGL32) | TCLGL32:IT | ETF | Real Estate |
| Tachlit Short TA 25 (TGTA255) | TGTA255:IT | ETF | Growth |
| Tachlit Short TA Banks (TGTAB33) | TGTAB33:IT | ETF | Sector Fund-Financial Service |
| Tachlit Short TEL BOND 60 (TBN6028) | TBN6028:IT | ETF | Sector Fund-Undefined Equity |
| TACHLIT SHORT TEL BOND 40 435 (TBN4024) | TBN4024:IT | ETF | Government/Corporate |
| Tachlit Short Tel-Aviv 25 (TTA2532) | TTA2532:IT | ETF | Sector Fund-Undefined Equity |
| Tachlit Silver (TGSLVR2) | TGSLVR2:IT | ETF | Commodity |
| TACHLIT T100 50 (TA10050) | TA10050:IT | ETF | Growth |
| TACHLIT TA 100 (TC100) | TC100:IT | ETF | Region Fund-Geo Focused-Eqty |
| TACHLIT TA 25 (TC25) | TC25:IT | ETF | Region Fund-Geo Focused-Eqty |
| Tachlit TA 75 (TGTA758) | TGTA758:IT | ETF | Income Equity |
| TACHLIT TA BANKS (TCBNK) | TCBNK:IT | ETF | Region Fund-Geo Focused-Eqty |
| Tachlit TA YETER 50 (TCMR10) | TCMR10:IT | ETF | Region Fund-Geo Focused-Eqty |
| TACHLIT TA75 SHORT (TCMR27) | TCMR27:IT | ETF | Growth |
| Tachlit Tel Aviv 25 Aggressive (TCT2540) | TCT2540:IT | ETF | Sector Fund-Undefined Equity |
| TACHLIT TEL BOND (TGBND7) | TGBND7:IT | ETF | Region Fund-Geo Focused-Eqty |
| Tachlit Tel Bond 20 ReInvest (TCMR16) | TCMR16:IT | ETF | Sector Fund-Undefined Equity |
| Tachlit Tel Bond 40 ReInvest (TCMR14) | TCMR14:IT | ETF | Sector Fund-Undefined Equity |
| Tachlit Tel Bond 60 ReInvest (TCMR15) | TCMR15:IT | ETF | Sector Fund-Undefined Equity |
| Tachlit Tel Bond ILS (TBNSK45) | TBNSK45:IT | ETF | Government/Corporate |
| TACHLIT TLBND45 (TCTLB45) | TCTLB45:IT | ETF | Index Fund-Debt |
| Tachlit TTF 00 CPI-Linked Government Bond 2-5 Years (TCPGB25) | TCPGB25:IT | Open-End Fund | |
| Tachlit TTF 00 Government Unlinked Fix Rate 2-5 Years (CABSHRS) | CABSHRS:IT | Open-End Fund | |
| Tachlit TTF 00 Tel Bond 40 (TCLTB40) | TCLTB40:IT | Open-End Fund | |
| Tachlit TTF 00 Tel Bond 60 (TCDTB60) | TCDTB60:IT | Open-End Fund | |
| Tachlit TTF 00 Tel Bond CPI-Linked - Yeter (TDTBCLY) | TDTBCLY:IT | Open-End Fund | |
| Tachlit TTF 4D S&P 500 (YSHSHYT) | YSHSHYT:IT | Open-End Fund | |
| Tachlit Yeter 120 (TCLYT10) | TCLYT10:IT | ETF | Region Fund-Geo Focused-Eqty |
| Tamhil 00 Tik Makam Agach Maham Ad Shnataim (TAMTMAM) | TAMTMAM:IT | Open-End Fund | |
| Tamhil 0A Agach Solidi (TAMHILA) | TAMHILA:IT | Open-End Fund | Government/Corporate |
| Tamhil 1A Shekel Plus (TAM1ASH) | TAM1ASH:IT | Open-End Fund | |
| Tamhil Corporate Bonds (TAMCOBD) | TAMCOBD:IT | Open-End Fund | Corporate/Preferred |
| Tamir Fishman 0A Makam Plus13 (TAMT100) | TAMT100:IT | Open-End Fund | Index Fund |
| Tamir Fishman 0A Medoragot Ex Bankim (TF00AHS) | TF00AHS:IT | Open-End Fund | Corporate/Preferred |
| Tamir Fishman 0A Tel Bond Zmudot-Yeter 60 (TAMFBON) | TAMFBON:IT | Open-End Fund | |
| Tamir Fishman 0A Zamod Kazar Lepidayon Ad 2014 (TAM2B30) | TAM2B30:IT | Open-End Fund | |
| Tamir Fishman 0B Agach lelo Menayot (TAFCBCV) | TAFCBCV:IT | Open-End Fund | Corporate/Preferred |
| Tamir Fishman 0B Managed Bonds Without Stocks Fund (TAM0BWS) | TAM0BWS:IT | Open-End Fund | |
| Tamir Fishman 1A Ribit Mishtana + 10 (TAMRIMI) | TAMRIMI:IT | Open-End Fund | |
| Tamir Fishman 1B Agach +10 (TF1BA10) | TF1BA10:IT | Open-End Fund | Corporate/Preferred |
| Tamir Fishman 1B Medoragot Macham Ad 3 Shanim (TAGLBTR) | TAGLBTR:IT | Open-End Fund | Global Equity |
| Tamir Fishman 2B Managed Bonds + 15 Fund (TAM2B15) | TAM2B15:IT | Open-End Fund | |
| Tamir Fishman 4D Nivheret Hull (TAFSHTH) | TAFSHTH:IT | Open-End Fund | Sector Fund-Technology |
| Tamir Fishman Bonds (TAMFIHB) | TAMFIHB:IT | Open-End Fund | Government/Corporate |
| Tamir Fishman Corporate High Yield (TAMFCHY) | TAMFCHY:IT | Open-End Fund | Corporate/Preferred-High Yld |
| Tamir Fishman Cpi Linked without Equity (TMFCLKE) | TMFCLKE:IT | Open-End Fund | Government/Corporate |
| Tamir Fishman Global Talents Equity (TAMFGTE) | TAMFGTE:IT | Open-End Fund | Global Equity |
| Tamir Fishman International Bonds (TAFINTB) | TAFINTB:IT | Open-End Fund | International Equity |
| Tamir Fishman Kaspit (TAMFKAS) | TAMFKAS:IT | Open-End Fund | |
| Tamir Fishman Shares (TAFSSHR) | TAFSSHR:IT | Open-End Fund | Growth |
| Tamir Fishman Shekels (TAMFISH) | TAMFISH:IT | Open-End Fund | |
| Tamir Fishman Yeter (TAMFHYT) | TAMFHYT:IT | Open-End Fund | |
| Tandem 1D Global Bonds Denominated in Dollar Fund (TANGLBD) | TANGLBD:IT | Fund of Funds | Government/Corporate |
| Tandem 1D! Global Bonds And Deposits (TNDMGBD) | TNDMGBD:IT | Fund of Funds | |
| Tandem 4D Global Equity Fund (TANDGLE) | TANDGLE:IT | Fund of Funds | Global Equity |
| TCHLIT 9010 34 (T901034) | T901034:IT | ETF | Balanced |
| TCLIT 95 5 35 (TC95535) | TC95535:IT | ETF | Balanced |
| TCLIT MKGLL 36 (TMKGL36) | TMKGL36:IT | ETF | Index Fund-Debt |
| TCLTIL FINC15 30 (TFN1530) | TFN1530:IT | ETF | Growth |
| TCLTIL KOSPI 24 (TGKOS24) | TGKOS24:IT | ETF | Growth |
| TCT CMP GALIL33 (TCMR33) | TCMR33:IT | ETF | Index Fund-Debt |
| TCT CMP SHAHA31 (TCMR31) | TCMR31:IT | ETF | Govt/Agency-Intermediate Term |
| Teta 2B General Bonds (TETAGEN) | TETAGEN:IT | Open-End Fund | Region Fund-Geo Focused-Eqty |
| Teta 4B TA 25 (TETABTA) | TETABTA:IT | Open-End Fund | Region Fund-Geo Focused-Eqty |
| Teta 6F Contracts and Options Management (T6FCOMT) | T6FCOMT:IT | Open-End Fund | |
| Teta All Weather (TETAWTH) | TETAWTH:IT | Open-End Fund | |
| TOP AG Lelo MNY (TOPAGLE) | TOPAGLE:IT | Open-End Fund | |
| Top Alfa 4D Menayot Chul (TOPALFA) | TOPALFA:IT | Open-End Fund | |
| Top Alfa Menayot 4B (TOPMENY) | TOPMENY:IT | Open-End Fund | Government/Corporate |
| UBank - Ayalim 2B Kontzerni A - Vamala (UBCORBD) | UBCORBD:IT | Open-End Fund | Corporate/Preferred-Inv Grade |
Rate this Page