Funds listed in Israel
More browse options »| NAME | SYMBOL | TYPE | OBJECTIVE |
|---|---|---|---|
| Kivun 1 E Global Bonds (KIVUNEG) | KIVUNEG:IT | Open-End Fund | Global Debt |
| Kivun Dynamic Bonds (KIVDYNB) | KIVDYNB:IT | Open-End Fund | |
| Kivun Flexible (KIVFLEX) | KIVFLEX:IT | Open-End Fund | Flexible Portfolio |
| Kivun Global Bonds (KIVGLBS) | KIVGLBS:IT | Open-End Fund | Global Debt |
| Kivun Global ETF (KIVGETF) | KIVGETF:IT | Open-End Fund | Index Fund |
| Kivun Israel (KIVISRA) | KIVISRA:IT | Open-End Fund | Growth |
| Kramim Active Bonds (KRAMACT) | KRAMACT:IT | Open-End Fund | |
| Kramim Corporate Bonds (KRACORP) | KRACORP:IT | Open-End Fund | Corporate/Preferred |
| Kramim CPI-Linked Ranked (KRACPIL) | KRACPIL:IT | Open-End Fund | Government/Agency |
| KSM - US DIVIDEND (KSMDJDVP) | KSMDJDVP:IT | ETF | Growth-Large Cap |
| KSM 110 DAX (KSMDXILS) | KSMDXILS:IT | ETF | Country Fund-Germany |
| KSM 80/20 (KSM8020) | KSM8020:IT | ETF | Income Equity |
| KSM 90/10 (KSM9010) | KSM9010:IT | ETF | Income Equity |
| KSM Agriculture (KSAG86TA) | KSAG86TA:IT | ETF | Commodity |
| KSM ALL Countries (KSMACW) | KSMACW:IT | ETF | Global Equity |
| KSM ASX200 52 ETF (KA20052) | KA20052:IT | ETF | Growth and Income |
| KSM BITUACH ETF (KSMBIT) | KSMBIT:IT | ETF | Sector Fund-Undefined Equity |
| KSM Bond 132 (KSM132) | KSM132:IT | ETF | Government/Corporate |
| KSM BRAZIL (KBVSP50) | KBVSP50:IT | ETF | Growth and Income |
| KSM CAC40 51 ETF (KCAC451) | KCAC451:IT | ETF | Growth and Income |
| KSM Canada (KSMSPTSX) | KSMSPTSX:IT | ETF | Growth and Income |
| KSM Canada ILS (KSPT121) | KSPT121:IT | ETF | Country Fund-Canada |
| KSM China (KSMCHN) | KSMCHN:IT | ETF | Country Fund-China |
| KSM China NIS (KHSCE92) | KHSCE92:IT | ETF | Country Fund-China |
| KSM Cleantech (KSMCLNT) | KSMCLNT:IT | ETF | Sector Fund-Environmnt Friend |
| KSM Commodities (KSMCMDT) | KSMCMDT:IT | ETF | Commodity |
| KSM Corporate iBoxx Euro Liquid Corporates Top 30 (KSCO127) | KSCO127:IT | ETF | Index Fund-Debt |
| KSM Corporate iBoxx USD Liquid Investment Grade Top 30 (KSTP128) | KSTP128:IT | ETF | Index Fund-Debt |
| KSM Crude OiL NIS (KOIL100) | KOIL100:IT | ETF | Commodity |
| KSM DAX (KSMDAX) | KSMDAX:IT | ETF | Country Fund-Germany |
| KSM DAX GLOBAL BRIC NIS (KSM131) | KSM131:IT | ETF | Global Equity |
| KSM DJ CONSUMER (KDJI117) | KDJI117:IT | ETF | Sector Fund-Undefined Equity |
| KSM DJ Oil & Gas (KDJI118) | KDJI118:IT | ETF | Commodity |
| KSM Dow Jones Banks (KSMDJBK) | KSMDJBK:IT | ETF | Region Fund-Geo Focused-Eqty |
| KSM East Europe (KSMESEU) | KSMESEU:IT | ETF | Region Fund-Eastern European |
| KSM Energy (KSMENG) | KSMENG:IT | ETF | Sector Fund-Energy |
| KSM Euro Dividend (KSMSD3E) | KSMSD3E:IT | ETF | Region Fund-Euro Countries |
| KSM Eurostoxx 50 ILS (KSMSX5I) | KSMSX5I:IT | ETF | Region Fund-Euro Countries |
| KSM Financial - KSM Nikkei 225 (KSMNK) | KSMNK:IT | ETF | Growth and Income |
| KSM Financial - KSM Dow Jones Industrial Average (KSMDJIA) | KSMDJIA:IT | ETF | Growth and Income |
| KSM Financial - KSM DJ 50 (KSMSX5E) | KSMSX5E:IT | ETF | Growth and Income |
| KSM Financial - KSM TA Banks (KSMTABK) | KSMTABK:IT | ETF | Region Fund-Geo Focused-Eqty |
| KSM Financial - KSM TA 100 (KSM100) | KSM100:IT | ETF | Region Fund-Geo Focused-Eqty |
| KSM Financial - KSM Tel Aviv Technology 15 (KSMTEC15) | KSMTEC15:IT | ETF | Sector Fund-Technology |
| KSM Fixed Income GeneraI +10 (KSMCM34) | KSMCM34:IT | ETF | Government/Corporate |
| KSM FTSE 100 (KSMFTSE) | KSMFTSE:IT | ETF | Country Fund-U.K. |
| KSM Galil (KSGLL83) | KSGLL83:IT | ETF | Region Fund-Geo Focused-Debt |
| KSM GALIL 0-2 ETF (KSMGL02) | KSMGL02:IT | ETF | Government/Agency |
| KSM GALIL 2-5 ETF (KSMGL25) | KSMGL25:IT | ETF | Growth and Income |
| KSM GALIL 7-10 ETF (KSMG710) | KSMG710:IT | ETF | Growth and Income |
| KSM General Bond Certificate (KSMCM31) | KSMCM31:IT | ETF | Government/Corporate |
| KSM General Bond Cerificate +35 (KSMCM33) | KSMCM33:IT | ETF | Government/Corporate |
| KSM General Bond Cerificate +20 (KSMCM37) | KSMCM37:IT | ETF | Government/Corporate |
| KSM General Bond Cerificate +5 (KSMCM36) | KSMCM36:IT | ETF | Government/Corporate |
| KSM Global Dividend (KSMSDGL) | KSMSDGL:IT | ETF | Growth and Income |
| KSM Gold (KSMGLD) | KSMGLD:IT | ETF | Commodity |
| KSM Gold NIS (KSGLDNIS) | KSGLDNIS:IT | ETF | Commodity |
| KSM Government General (KBNDG89) | KBNDG89:IT | ETF | Government/Corporate |
| KSM Government Linked (KSMB5) | KSMB5:IT | ETF | Index Fund-Debt |
| KSM Health Care (KSMDJHC) | KSMDJHC:IT | ETF | Sector Fund-Health & Biotech |
| KSM High Bond (KSMIBXH) | KSMIBXH:IT | ETF | Corporate/Preferred-High Yld |
| KSM IL GILLON GOV BONDS (KSMGLBND) | KSMGLBND:IT | ETF | Government/Corporate |
| KSM Il Shahar Bond (KSMSHBND) | KSMSHBND:IT | ETF | Sector Fund-Undefined Equity |
| KSM India (KSMINDIA) | KSMINDIA:IT | ETF | Country Fund-India |
| KSM Korea (KSMKOREA) | KSMKOREA:IT | ETF | Country Fund-South Korea |
| KSM Latin America 40 (KSMLA40) | KSMLA40:IT | ETF | Region Fund-Latin American |
| KSM Long Real Estate 15 X2 Daily Exposure (KSRX222) | KSRX222:IT | ETF | Region Fund-Geo Focused-Eqty |
| KSM Long TA 25 X3 Monthly Exposure (KST2523) | KST2523:IT | ETF | Region Fund-Geo Focused-Eqty |
| KSM Long TA 75 X2 Daily Exposure (KST7520) | KST7520:IT | ETF | Region Fund-Geo Focused-Eqty |
| KSM Makam 84 (KSMKM84) | KSMKM84:IT | ETF | Region Fund-Geo Focused-Debt |
| KSM MSCI 48 ETF (KMSCI48) | KMSCI48:IT | ETF | Growth and Income |
| KSM MSCI Brazil (PMMSCI7) | PMMSCI7:IT | ETF | Income Equity |
| KSM MSCI China (PMSCI16) | PMSCI16:IT | ETF | Global Equity |
| KSM MSCI East Europe (PMMXME6) | PMMXME6:IT | ETF | Income Equity |
| KSM MSCI Europe (PMMXEU5) | PMMXEU5:IT | ETF | Income Equity |
| KSM MSCI FAR EAST EX JAPAN (PMMXFEJ) | PMMXFEJ:IT | ETF | Income Equity |
| KSM MSCI India (PMMSCI8) | PMMSCI8:IT | ETF | Income Equity |
| KSM MSCI Scandinavia (PMSCI11) | PMSCI11:IT | ETF | Global Equity |
| KSM MSCI Singapore (KSMSING) | KSMSING:IT | ETF | Sector Fund-Undefined Equity |
| KSM MSCI South Africa (PMMSCI9) | PMMSCI9:IT | ETF | Income Equity |
| KSM MSCI Spain (PMSCI14) | PMSCI14:IT | ETF | Global Equity |
| KSM MSCI Turkey (PMMSCI1) | PMMSCI1:IT | ETF | Income Equity |
| KSM MXEF 2 (PMMXEF2) | PMMXEF2:IT | ETF | Region Fund-Geo Focused-Eqty |
| KSM MXJP 4 (PMMXJP4) | PMMXJP4:IT | ETF | Country Fund-Japan |
| KSM MXWO 1 (PMMXWO1) | PMMXWO1:IT | ETF | Global Equity |
| KSM Nasdaq 100 (KSMNSDQ) | KSMNSDQ:IT | ETF | Country Fund-U.S. |
| KSM nasdq 100 ILS (KSNAS91) | KSNAS91:IT | ETF | Country Fund-China |
| KSM NATURAL GAS (KGAS117) | KGAS117:IT | ETF | Commodity |
| KSM Nikkei 225 ILS (KSMNKIL) | KSMNKIL:IT | ETF | Country Fund-Japan |
| KSM North America ILS (KSMSM38) | KSMSM38:IT | ETF | Country Fund-U.S. |
| KSM Oil (KSMOIL) | KSMOIL:IT | ETF | Commodity |
| KSM Russel 20000 (KSMRU2K) | KSMRU2K:IT | ETF | Growth and Income |
| KSM russell 2000 nis (KRTY112) | KRTY112:IT | ETF | Country Fund-U.S. |
| KSM Russia (KSMRUSIA) | KSMRUSIA:IT | ETF | Country Fund-Russia |
| KSM S&P 500 (KSMSP) | KSMSP:IT | ETF | Country Fund-U.S. |
| KSM S&P Growth Israel (KSPB119) | KSPB119:IT | ETF | Growth |
| KSM S&P Value Israel (KSPB120) | KSPB120:IT | ETF | Growth |
| KSM Sal Mid 31 ETF (KSMID31) | KSMID31:IT | ETF | Growth-Mid Cap |
| KSM Scandinavia (KSMOMX) | KSMOMX:IT | ETF | Region Fund-Nordic |
| KSM SHAHAR 0-2 (KSMSH02) | KSMSH02:IT | ETF | Government/Corporate |
| KSM SHAHAR 2-5 (KSMSH25) | KSMSH25:IT | ETF | Government/Corporate |
| KSM SHAHAR 5+ (KSMSH5) | KSMSH5:IT | ETF | Govt/Corp High Yield |
| KSM short banks x2 DAILY (KSBNK15) | KSBNK15:IT | ETF | Sector Fund-Financial Service |
| KSM Short Certificate + EM (KSMCM30) | KSMCM30:IT | ETF | Government/Agency |
| KSM Short China (KSMCHIN) | KSMCHIN:IT | ETF | Sector Fund-Undefined Equity |
| KSM short galil 2-5 CPI (KGLL96) | KGLL96:IT | ETF | Govt/Agency-Short Term |
| KSM Short Nasdaq 100 (KSHORTNS) | KSHORTNS:IT | ETF | Growth and Income |
| KSM Short Real Estate 15 (KSHORTRE) | KSHORTRE:IT | ETF | Sector Fund-Real Estate |
| KSM Short Real Estate 15 500 (KRS1576) | KRS1576:IT | ETF | Sector Fund-Real Estate |
| KSM Short Real Estate 15 673 (KS15108) | KS15108:IT | ETF | Sector Fund-Undefined Equity |
| KSM Short S&P 500 (KSHORTSP) | KSHORTSP:IT | ETF | Growth and Income |
| KSM short shachar 5+ (KGL597) | KGL597:IT | ETF | Govt/Agency-Intermediate Term |
| KSM SHORT TA 100 X3 daily exposure (KT10019) | KT10019:IT | ETF | Region Fund-Geo Focused-Eqty |
| KSM Short TA 25 (KSHOR25B) | KSHOR25B:IT | ETF | Growth and Income |
| KSM SHORT TA 25 X2 monthly exposure (KSRT25X3) | KSRT25X3:IT | ETF | Region Fund-Geo Focused-Eqty |
| KSM SHORT TA 75 (KS75104) | KS75104:IT | ETF | Sector Fund-Undefined Equity |
| KSM SHORT TA 75 X2 daily exposure (KSRT75X2) | KSRT75X2:IT | ETF | Growth |
| KSM Short TA Banks (KSHORTBK) | KSHORTBK:IT | ETF | Growth and Income |
| KSM SHORT TA Real Estate 15 X2 daily exposure (KSRTREX2) | KSRTREX2:IT | ETF | Growth and Income |
| KSM SHORT Tel Bond 40 (KBN4094) | KBN4094:IT | ETF | Government/Agency |
| KSM SHORT Tel Bond 60 (KBN6095) | KBN6095:IT | ETF | Government/Corporate |
| KSM Short Tel Bond Shekel ISRAEL (KBNSK98) | KBNSK98:IT | ETF | Government/Corporate |
| KSM SHORT Tel Bond X2 daily exposure (KSRTTBX2) | KSRTTBX2:IT | ETF | Region Fund-Geo Focused-Eqty |
| KSM short tel-aviv 25 2555 (KS25102) | KS25102:IT | ETF | Sector Fund-Undefined Equity |
| KSM short term index certificate + tel div (KSMCM32) | KSMCM32:IT | ETF | Government/Corporate |
| KSM Short Yeter 30 (KSHORTYT) | KSHORTYT:IT | ETF | Region Fund-Geo Focused-Eqty |
| KSM SHORT Yeter 50 750 (KSM5070) | KSM5070:IT | ETF | Growth and Income |
| KSM SILVER PRICE (KSM137) | KSM137:IT | ETF | Commodity |
| KSM SP 500 ILS (KSMSPILS) | KSMSPILS:IT | ETF | Growth |
| KSM TA BIOMED 40A (KSBO126) | KSBO126:IT | ETF | Sector Fund-Health & Biotech |
| KSM TA MAAGAR (KSMC122) | KSMC122:IT | ETF | Growth |
| KSM TA MAALA 20 (KSMMA) | KSMMA:IT | ETF | Region Fund-Geo Focused-Eqty |
| KSM TA OIL AND GAZ (KSMC123) | KSMC123:IT | ETF | Commodity |
| KSM Taiwan (KSMTW) | KSMTW:IT | ETF | Region Fund-Geo Focused-Eqty |
| KSM Tel Bond (KSMTLBND) | KSMTLBND:IT | ETF | Corporate/Preferred |
| KSM Tel Bond 40 (KSBND63) | KSBND63:IT | ETF | Government/Agency |
| KSM Tel Bond 60 (KSBND64) | KSBND64:IT | ETF | Government/Agency |
| KSM Tel Bond Shekel (KTBSK88) | KTBSK88:IT | ETF | Government/Agency |
| KSM Tel Bond-CPI Linked SmallCap (KSM133) | KSM133:IT | ETF | Government/Corporate |
| KSM Tel Div (KSMTLDV) | KSMTLDV:IT | ETF | Region Fund-Geo Focused-Eqty |
| KSM Variable ILS Deposite (KSMCRB3) | KSMCRB3:IT | ETF | Growth |
| KSM Water (KSMDJWA) | KSMDJWA:IT | ETF | Sector Fund-Utility |
| KSM World ABC (KSBVS35) | KSBVS35:IT | ETF | Global Equity |
| KSM Yeter 120 (KSMYT120) | KSMYT120:IT | ETF | Growth and Income |
| KSM25 (KSM25) | KSM25:IT | ETF | Growth and Income |
| KSM30 (KSM30) | KSM30:IT | ETF | Income Equity |
| KSM75 (KSM75) | KSM75:IT | ETF | Income Equity |
| KSMFN (KSMFN15) | KSMFN15:IT | ETF | Region Fund-Geo Focused-Eqty |
| KSMREIT (KSMRE15) | KSMRE15:IT | ETF | Real Estate |
| KZI 1B Bonds (KZIBNDS) | KZIBNDS:IT | Open-End Fund | Government/Corporate |
| KZI 4B Stocks (QZIEQUT) | QZIEQUT:IT | Open-End Fund | Growth |
| KZI 4D Menayot Globalit (KZIMEGL) | KZIMEGL:IT | Open-End Fund | |
| Lavi Shekels (LAVISKS) | LAVISKS:IT | Open-End Fund | |
| Lehava Agah Lelo Menayot (DMCGMIS) | DMCGMIS:IT | Open-End Fund | |
| Lehava Integrated (LEHINTE) | LEHINTE:IT | Open-End Fund | |
| Lemashkia (LEMASHK) | LEMASHK:IT | Open-End Fund | |
| Mabat Cnx Nifty (MNFTY67) | MNFTY67:IT | ETF | Country Fund-India |
| Maor Luski 0A Investment Grade Bond Fund (MALAIGB) | MALAIGB:IT | Open-End Fund | |
| Maor Lusski 00 A And Higher Rated Corporate Bonds (MALUSFC) | MALUSFC:IT | Open-End Fund | Currency |
| Maor Lusski 2B Indices Mix + 15 (MAORPIS) | MAORPIS:IT | Open-End Fund | |
| Maor Lusski 4A Yeter (MALUSEQ) | MALUSEQ:IT | Open-End Fund | Growth |
| Maor Lusski Portfolio 30 (MAORPEO) | MAORPEO:IT | Open-End Fund | |
| Maor-Lusski 0B Indices Mix Without Stocks (MALUSBE) | MALUSBE:IT | Open-End Fund | Government/Corporate |
| Maor-Lusski 2B Opportunity Bonds (MAORLSB) | MAORLSB:IT | Open-End Fund | |
| Meitav 00 Sal Makam (MEITSMK) | MEITSMK:IT | Open-End Fund | Government/Corporate |
| Meitav 00 Sal Meuzan Koncerni (MEISMKO) | MEISMKO:IT | Open-End Fund | |
| Meitav 00 Sal Tel Bond 40 (MEITS40) | MEITS40:IT | Open-End Fund | Government/Corporate |
| Meitav 00 Sal Tel Bond 60 (MEITS60) | MEITS60:IT | Open-End Fund | Government/Corporate |
| Meitav 0A Banks Bond (ARAGBUS) | ARAGBUS:IT | Open-End Fund | |
| Meitav 0A Makam Plus Lelo Menayot (AFRUSSI) | AFRUSSI:IT | Open-End Fund | Country Fund-Russia |
| Meitav 0A Medoragot A Vamala Ad 3 Shanim (MILHASK) | MILHASK:IT | Open-End Fund | Government/Corporate |
| Meitav 0A Model Pnimi Shikli (GSHKALM) | GSHKALM:IT | Open-End Fund | |
| Meitav 0A Model Pnimi Bederog Hashkaha (TET3DAW) | TET3DAW:IT | Open-End Fund | |
| Meitav 0A Tel Bond Selection (MEITTBS) | MEITTBS:IT | Open-End Fund | Region Fund-Geo Focused-Eqty |
| Meitav 0B Managed Portfolio Without Stocks (MEITBWS) | MEITBWS:IT | Open-End Fund | Government/Corporate |
| Meitav 0B Portfolio Number 1 Without Stocks (YSHSHPL) | YSHSHPL:IT | Open-End Fund | |
| Meitav 0B! Ex Tel Bond SS (AFCORBN) | AFCORBN:IT | Open-End Fund | Corporate/Preferred |
| Meitav 1A 10/90 Premium (ENIGMEN) | ENIGMEN:IT | Open-End Fund | |
| Meitav 1A Medoragot Premium (AFSHEKL) | AFSHEKL:IT | Open-End Fund | Currency |
| Meitav 1A Tzamud Katzar + Astrategia Chachama (AFEQUTY) | AFEQUTY:IT | Open-End Fund | Growth |
| Meitav 1B! 10/90 Active (DSSRKSM) | DSSRKSM:IT | Open-End Fund | |
| Meitav 2B Model +15 (AFRASIA) | AFRASIA:IT | Open-End Fund | Region Fund-Asian Pacific |
| Meitav 2B Shekel Katzar Plus (ARDNETA) | ARDNETA:IT | Open-End Fund | |
| Meitav BioTechnology Fund (METBITE) | METBITE:IT | Open-End Fund | Sector Fund-Undefined Equity |
| Meitav Caspit Dollarit (MEITCDO) | MEITCDO:IT | Open-End Fund | |
| Meitav Commodities (MEITCOM) | MEITCOM:IT | Open-End Fund | Commodity |
| Meitav Convertible And Corporate Bond Fund (METCCBD) | METCCBD:IT | Open-End Fund | Government/Agency |
| Meitav CPI-Linked Corporate Bonds without Equities (MECPICB) | MECPICB:IT | Open-End Fund | Corporate/Preferred |
| Meitav Dash 00 Sal Makam - ACC (APXSHDP) | APXSHDP:IT | Open-End Fund | |
| Meitav Dash 00 Saving With Designated Price September 2013 (DSSBSHK) | DSSBSHK:IT | Open-End Fund | |
| Meitav Dash 00 Saving With Designated Price March 2014 (APXSSHE) | APXSSHE:IT | Open-End Fund | Region Fund-Geo Focused-Debt |
| Meitav Dash 0A Makam Platinum - ACC (APXSHKL) | APXSHKL:IT | Open-End Fund | |
| Meitav Dash 0B Bond A And Above (APXSCPI) | APXSCPI:IT | Open-End Fund | Region Fund-Geo Focused-Debt |
| Meitav Dash 0B Government Portfolio Without Equity (DASGPWE) | DASGPWE:IT | Open-End Fund | |
| Meitav Dash 0B Managed Portfolio Without Equity (DASMPWE) | DASMPWE:IT | Open-End Fund | |
| Meitav Dash 0B Solid Investment Portfolio (DASSPWE) | DASSPWE:IT | Open-End Fund | |
| Meitav Dash 0E Double Foreign Currencies (DSDOUBL) | DSDOUBL:IT | Open-End Fund | |
| Meitav Dash 1A Makam Plus (DS1AMPL) | DS1AMPL:IT | Open-End Fund | Corporate/Preferred |
| Meitav Dash 1B 95/10 (APXINTE) | APXINTE:IT | Open-End Fund | Region Fund-Geo Focused-Debt |
| Meitav Dash 1B Bond A - Security Component (APXSHEK) | APXSHEK:IT | Open-End Fund | Region Fund-Geo Focused-Debt |
Rate this Page