Funds listed in Germany
More browse options »| NAME | SYMBOL | TYPE | OBJECTIVE |
|---|---|---|---|
| AMUNDI ETF MSCI EUROPE INDUSTRIALS (CIN) | CIN:BQ | ETF | Sector Fund-Undefined Equity |
| AMUNDI ETF MSCI EUROPE IT (CI6) | CI6:BQ | ETF | Sector Fund-Technology |
| AMUNDI ETF MSCI EUROPE BANKS (CB5) | CB5:BQ | ETF | Sector Fund-Financial Service |
| AMUNDI ETF MSCI EUROPE HEALTHCARE (CH5) | CH5:BQ | ETF | Sector Fund-Health & Biotech |
| AMUNDI ETF MSCI EUROPE CONSUMER STAPLES (CS5) | CS5:BQ | ETF | Sector Fund-Undefined Equity |
| AMUNDI ETF MSCI EUROPE HIGH DIVIDEND (CD9GR) | CD9GR:GR | ETF | Region Fund-European |
| AMUNDI ETF MSCI EUROPE UTILITIES (CU5) | CU5:BQ | ETF | Sector Fund-Utility |
| AMUNDI ETF MSCI EUROPE (CEU) | CEU:BQ | ETF | Region Fund-European |
| AMUNDI ETF MSCI EUROPE IT (CI6GR) | CI6GR:GR | ETF | Sector Fund-Technology |
| AMUNDI ETF MSCI EUROPE BANKS (CB5GR) | CB5GR:GR | ETF | Sector Fund-Financial Service |
| AMUNDI ETF MSCI EUROPE HEALTHCARE (CH5GR) | CH5GR:GR | ETF | Sector Fund-Health & Biotech |
| AMUNDI ETF MSCI EUROPE UTILITIES (CU5GR) | CU5GR:GR | ETF | Sector Fund-Utility |
| AMUNDI ETF MSCI EUROPE TELECOM SERVICES (CT5) | CT5:BQ | ETF | Sector Fund-Internet & Telecom |
| AMUNDI ETF MSCI EUROPE CONSUMER STAPLES (CS5GR) | CS5GR:GR | ETF | Sector Fund-Undefined Equity |
| AMUNDI ETF MSCI EUROPE EX EMU (CU9) | CU9:BQ | ETF | Region Fund-European |
| AMUNDI ETF MSCI EUROPE TELECOM SERVICES (CT5GR) | CT5GR:GR | ETF | Sector Fund-Internet & Telecom |
| AMUNDI ETF MSCI EUROPE EX EMU (CU9GR) | CU9GR:GR | ETF | Region Fund-European |
| AMUNDI ETF MSCI EUROPE CONSUMER DISCRETIONARY (CD6) | CD6:BQ | ETF | Sector Fund-Undefined Equity |
| AMUNDI ETF MSCI EUROPE ENERGY (AMEE) | AMEE:GR | ETF | Region Fund-European |
| AMUNDI ETF MSCI EUROPE MATERIALS (540B) | 540B:TH | ETF | Sector Fund-Undefined Equity |
| AMUNDI ETF MSCI EUROPE UTILITIES (540D) | 540D:TH | ETF | Sector Fund-Utility |
| AMUNDI ETF MSCI EUROPE EX EMU (540H) | 540H:TH | ETF | Region Fund-European |
| AMUNDI ETF MSCI EUROPE (18MI) | 18MI:TH | ETF | Region Fund-European |
| AMUNDI ETF MSCI EUROPE IT (540A) | 540A:TH | ETF | Sector Fund-Technology |
| AMUNDI ETF MSCI EUROPE INDUSTRIALS (18M8) | 18M8:TH | ETF | Sector Fund-Undefined Equity |
| AMUNDI ETF MSCI EUROPE ENERGY (ANRJ) | ANRJ:BQ | ETF | Region Fund-European |
| AMUNDI ETF MSCI EUROPE BANKS (18M3) | 18M3:TH | ETF | Sector Fund-Financial Service |
| AMUNDI ETF MSCI EUROPE HEALTHCARE (18M6) | 18M6:TH | ETF | Sector Fund-Health & Biotech |
| AMUNDI ETF MSCI EUROPE INSURANCE (18M9) | 18M9:TH | ETF | Sector Fund-Financial Service |
| AMUNDI ETF MSCI EUROPE ENERGY (AMEE) | AMEE:TH | ETF | Region Fund-European |
| AMUNDI ETF MSCI EUROPE TELECOM SERVICES (540C) | 540C:TH | ETF | Sector Fund-Internet & Telecom |
| AMUNDI ETF MSCI EUROPE CONSUMER DISCRETIONARY (18M4) | 18M4:TH | ETF | Sector Fund-Undefined Equity |
| AMUNDI ETF MSCI EUROPE CONSUMER STAPLES (18M5) | 18M5:TH | ETF | Sector Fund-Undefined Equity |
| AMUNDI ETF MSCI EUROPE HIGH DIVIDEND (18M7) | 18M7:TH | ETF | Region Fund-European |
| AMUNDI ETF MSCI EUROPE EX FINANCIALS (AMEF) | AMEF:GR | ETF | Region Fund-European |
| AMUNDI ETF MSCI GERMANY (CG1) | CG1:BQ | ETF | Country Fund-Germany |
| AMUNDI ETF MSCI GERMANY (CG1GR) | CG1GR:GR | ETF | Country Fund-Germany |
| AMUNDI ETF MSCI GERMANY (18MJ) | 18MJ:TH | ETF | Country Fund-Germany |
| AMUNDI ETF MSCI INDIA (CI2) | CI2:BQ | ETF | Country Fund-India |
| AMUNDI ETF MSCI INDIA (CI2GR) | CI2GR:GR | ETF | Country Fund-India |
| AMUNDI ETF MSCI INDIA (18MK) | 18MK:TH | ETF | Country Fund-India |
| AMUNDI ETF MSCI JAPAN (CJ1GR) | CJ1GR:GR | ETF | Country Fund-Japan |
| AMUNDI ETF MSCI JAPAN (CJ1) | CJ1:BQ | ETF | Country Fund-Japan |
| AMUNDI ETF MSCI JAPAN (18ML) | 18ML:TH | ETF | Country Fund-Japan |
| AMUNDI ETF MSCI NORDIC (CN1) | CN1:BQ | ETF | Region Fund-Nordic |
| AMUNDI ETF MSCI NORDIC (CN1GR) | CN1GR:GR | ETF | Region Fund-Nordic |
| AMUNDI ETF MSCI NORDIC (540I) | 540I:TH | ETF | Region Fund-Nordic |
| AMUNDI ETF MSCI PACIFIC EX JAPAN (CP9) | CP9:BQ | ETF | Region Fund-Asian Pac Ex Japan |
| AMUNDI ETF MSCI PACIFIC EX JAPAN (CP9GR) | CP9GR:GR | ETF | Region Fund-Asian Pac Ex Japan |
| AMUNDI ETF MSCI PACIFIC EX JAPAN (18MM) | 18MM:TH | ETF | Region Fund-Asian Pac Ex Japan |
| AMUNDI ETF MSCI SPAIN (AMES) | AMES:GR | ETF | Country Fund-Spain |
| AMUNDI ETF MSCI SPAIN (AMES) | AMES:TH | ETF | Country Fund-Spain |
| AMUNDI ETF MSCI SWITZERLAND (CSWGR) | CSWGR:GR | ETF | Country Fund-Switzerland |
| AMUNDI ETF MSCI SWITZERLAND (CSW) | CSW:BQ | ETF | Country Fund-Switzerland |
| AMUNDI ETF MSCI SWITZERLAND (540J) | 540J:TH | ETF | Country Fund-Switzerland |
| AMUNDI ETF MSCI UK (CU1) | CU1:BQ | ETF | Country Fund-U.K. |
| AMUNDI ETF MSCI UK (CU1GR) | CU1GR:GR | ETF | Country Fund-U.K. |
| AMUNDI ETF MSCI UK (540K) | 540K:TH | ETF | Country Fund-U.K. |
| AMUNDI ETF MSCI USA (CU2) | CU2:BQ | ETF | Country Fund-U.S. |
| AMUNDI ETF MSCI USA (CU2GR) | CU2GR:GR | ETF | Country Fund-U.S. |
| AMUNDI ETF MSCI USA (18MN) | 18MN:TH | ETF | Country Fund-U.S. |
| AMUNDI ETF MSCI WORLD EX EMU (CM9GR) | CM9GR:GR | ETF | Global Equity |
| AMUNDI ETF MSCI WORLD ENERGY (CWE) | CWE:BQ | ETF | Sector Fund-Energy |
| AMUNDI ETF MSCI WORLD EX EUROPE (CE8) | CE8:BQ | ETF | Global Equity |
| AMUNDI ETF MSCI WORLD EX EUROPE (CE8GR) | CE8GR:GR | ETF | Global Equity |
| AMUNDI ETF MSCI WORLD ENERGY (CWEGR) | CWEGR:GR | ETF | Sector Fund-Energy |
| AMUNDI ETF MSCI WORLD FINANCIALS (CWF) | CWF:BQ | ETF | Sector Fund-Financial Service |
| AMUNDI ETF MSCI WORLD FINANCIALS (CWFGR) | CWFGR:GR | ETF | Sector Fund-Financial Service |
| AMUNDI ETF MSCI WORLD EX EMU (CM9) | CM9:BQ | ETF | Global Equity |
| AMUNDI ETF MSCI WORLD FINANCIALS (540M) | 540M:TH | ETF | Sector Fund-Financial Service |
| AMUNDI ETF MSCI WORLD EX EMU (18MP) | 18MP:TH | ETF | Global Equity |
| AMUNDI ETF MSCI WORLD EX EUROPE (18MQ) | 18MQ:TH | ETF | Global Equity |
| AMUNDI ETF MSCI WORLD (AMEW) | AMEW:GR | ETF | Global Equity |
| AMUNDI ETF MSCI WORLD (AMEW) | AMEW:TH | ETF | Global Equity |
| AMUNDI ETF NASDAQ 100 (6AQQ) | 6AQQ:GR | ETF | Country Fund-U.S. |
| AMUNDI ETF NASDAQ 100 (ANX) | ANX:BQ | ETF | Country Fund-U.S. |
| AMUNDI ETF NASDAQ 100 EUR HEDG (WWLP) | WWLP:TH | ETF | Country Fund-U.S. |
| AMUNDI ETF NASDAQ 100 (6AQQ) | 6AQQ:TH | ETF | Country Fund-U.S. |
| AMUNDI ETF NASDAQ 100 EUR HEDG (HNDX) | HNDX:GR | ETF | Country Fund-U.S. |
| AMUNDI ETF REAL ESTATE REIT IEIF (C8R) | C8R:BQ | ETF | Sector Fund-Real Estate |
| AMUNDI ETF REAL ESTATE REIT IEIF (C8RGR) | C8RGR:GR | ETF | Sector Fund-Real Estate |
| AMUNDI ETF REAL ESTATE REIT IEIF (540N) | 540N:TH | ETF | Sector Fund-Real Estate |
| AMUNDI ETF S&P 500 (AUM5) | AUM5:GR | ETF | Country Fund-U.S. |
| AMUNDI ETF S&P 500 (500) | 500:BQ | ETF | Country Fund-U.S. |
| AMUNDI ETF S&P 500 (AUM5) | AUM5:TH | ETF | Country Fund-U.S. |
| AMUNDI ETF S&P 500 EUR HEDGED DAILY (H1D5) | H1D5:GR | ETF | Country Fund-U.S. |
| AMUNDI ETF S&P 500 EUR HEDGED DAILY (500H) | 500H:BQ | ETF | Country Fund-U.S. |
| AMUNDI ETF S&P EURO (SPDRO) | SPDRO:GR | ETF | Region Fund-Euro Countries |
| AMUNDI ETF S&P EUROPE 350 (SPDRE) | SPDRE:GR | ETF | Region Fund-European |
| AMUNDI ETF SHORT DAX 30 (18MR) | 18MR:TH | ETF | Contrarian |
| AMUNDI ETF SHORT DAX 30 (C2D) | C2D:BQ | ETF | Contrarian |
| AMUNDI ETF SHORT DAX 30 (C2DGR) | C2DGR:GR | ETF | Contrarian |
| AMUNDI ETF SHORT DOW JONES EURO STOXX 50 (C5SGR) | C5SGR:GR | ETF | Contrarian |
| AMUNDI ETF SHORT DOW JONES EURO STOXX 50 (C5S) | C5S:BQ | ETF | Contrarian |
| AMUNDI ETF SHORT DOW JONES EURO STOXX 50 (18MS) | 18MS:TH | ETF | Contrarian |
| AMUNDI ETF SHORT GOVT BOND EUROMTS BROAD INVESTMENT GRADE 5-7 (S5BGR) | S5BGR:GR | ETF | Govt/Agency-Intermediate Term |
| AMUNDI ETF SHORT GOVT BOND EUROMTS BROAD INVESTMENT GRADE (SB0GR) | SB0GR:GR | ETF | Government/Agency |
| AMUNDI ETF SHORT GOVT BOND EUROMTS BROAD INVESTMENT GRADE 10-15 (S10GR) | S10GR:GR | ETF | Govt/Agency-Long Term |
| AMUNDI ETF SHORT GOVT BOND EUROMTS BROAD INVESTMENT GRADE 1-3 (S13GR) | S13GR:GR | ETF | Govt/Agency-Short Term |
| AMUNDI ETF SHORT GOVT BOND EUROMTS BROAD INVESTMENT GRADE 7-10 (S71GR) | S71GR:GR | ETF | Govt/Agency-Intermediate Term |
| AMUNDI ETF SHORT GOVT BOND EUROMTS BROAD INVESTMENT GRADE 3-5 (S35GR) | S35GR:GR | ETF | Govt/Agency-Intermediate Term |
| AMUNDI ETF TOPIX EUR HEDGED DAILY (TTPX) | TTPX:GR | ETF | Blend |
| Amundi Funds - Absolute Volatility Euro Equities - Ae(D) (GNA2) | GNA2:GR | Open-End Fund | Blend |
| Amundi Funds - Absolute Volatility Euro Equities - Ae(C) (GANN) | GANN:GR | Open-End Fund | Blend |
| Amundi Funds - Absolute Volatility World Equities - Au(D) (GAN9) | GAN9:GR | Open-End Fund | Derivative-Asset Allocation |
| Amundi Funds - Absolute Volatility Arbitrage - Ae(C) (GANR) | GANR:GR | Open-End Fund | Derivative-Asset Allocation |
| Amundi Funds - Bond Global - Au(C) (GAN8) | GAN8:GR | Open-End Fund | Global Debt |
| Amundi Funds - Bond Global Aggregate (GNAW) | GNAW:GR | Open-End Fund | Global Debt |
| Amundi Funds - Equity Global Aqua - AE-C (GAN1) | GAN1:GR | Open-End Fund | Sector Fund-Utility |
| Amundi Funds - Equity Latin America - Au(C) (GANK) | GANK:GR | Open-End Fund | Region Fund-Latin American |
| Amundi Funds - Equity Japan Value - Aj(C) (GANL) | GANL:GR | Open-End Fund | Country Fund-Japan |
| Amundi Funds - Equity Latin America - Au(D) (GNA0) | GNA0:GR | Open-End Fund | Region Fund-Latin American |
| Amundi Funds - Equity Global Select - Au(C) (GAN7) | GAN7:GR | Open-End Fund | Global Equity |
| Amundi Funds - Equity India - Au(C) (GANQ) | GANQ:GR | Open-End Fund | Country Fund-India |
| Amundi Funds - Equity Asia Ex Japan - Au(C) (GANB) | GANB:GR | Open-End Fund | Region Fund-Asian Pac Ex Japan |
| Amundi Funds - Equity Global Gold Mines - AU-C (GQFP) | GQFP:GR | Open-End Fund | Sector Fund-Precious Metals |
| Amundi Funds - Equity Euroland Value - AE-C (4I54) | 4I54:GR | Open-End Fund | Region Fund-Euro Countries |
| Amundi Funds - Equity Global Alpha - AU-C (GQGM) | GQGM:GR | Open-End Fund | Growth-Large Cap |
| Amundi Funds - Equity Emerging Europe - Ae(C) (GANE) | GANE:GR | Open-End Fund | Emerging Market-Equity |
| Amundi Funds - Equity US Relative Value - AU-C (GQGP) | GQGP:GR | Open-End Fund | Country Fund-U.S. |
| Amundi Funds - Equity US Concentrated Core - AU-C (GQGQ) | GQGQ:GR | Open-End Fund | Country Fund-U.S. |
| Amundi Funds - Equity US Growth - AU-C (GQGR) | GQGR:GR | Open-End Fund | Country Fund-U.S. |
| Amundi Funds - Equity Greater China - AU-C (GANH) | GANH:GR | Open-End Fund | Country Fund-China |
| Amundi Funds - Equity Japan Target - AJ-C (GQGY) | GQGY:GR | Open-End Fund | Country Fund-Japan |
| Amundi Funds - Equity Europe Select - AEC (GNA5) | GNA5:GR | Open-End Fund | Region Fund-European |
| Amundi Funds - Equity Euro Select - AEC (GANM) | GANM:GR | Open-End Fund | Region Fund-Euro Countries |
| Amundi Funds - Equity Brazil - AUC (GAND) | GAND:GR | Open-End Fund | Country Fund-Brazil |
| Amundi Funds - Equity Euroland Small Cap (10AA) | 10AA:GR | Open-End Fund | Sector Fund-Undefined Equity |
| Amundi Funds - Equity Thailand (GANY) | GANY:GR | Open-End Fund | Country Fund-Thailand |
| Antea AG (ANTEAVG) | ANTEAVG:GR | Open-End Fund | Global Asset Allocation |
| Antea AG (FZ1C) | FZ1C:GR | Open-End Fund | Global Asset Allocation |
| antea Strategie II (ANTSTA2) | ANTSTA2:GR | Open-End Fund | Balanced |
| Antecedo CIS Strategic Invest (ANTCISI) | ANTCISI:GR | Open-End Fund | Multi-Strategy-Multi-Style |
| Antecedo CIS Strategic Invest (H61W) | H61W:GR | Open-End Fund | Multi-Strategy-Multi-Style |
| Antecedo Euro Equity (ANTEUEQ) | ANTEUEQ:GR | Open-End Fund | Region Fund-European |
| Antecedo Euro Yield - Antecedo Eur Y A (ANTEURA) | ANTEURA:GR | Open-End Fund | Government/Corporate |
| apo European Equities - A (APOEUEQ) | APOEUEQ:GR | Open-End Fund | Region Fund-Euro Countries |
| APO Medical Opportunities (WZFA) | WZFA:GR | Open-End Fund | Sector Fund-Health & Biotech |
| apo Vivace INKA - EUR acc (APOVIVA) | APOVIVA:GR | Fund of Funds | Flexible Portfolio |
| Apus Capital Revalue Fonds (APUSCRV) | APUSCRV:GR | Open-End Fund | Global Equity |
| Aramea Absolute Return (ARAABSR) | ARAABSR:GR | Open-End Fund | Flexible Portfolio |
| Aramea Absolute Return (H61Y) | H61Y:GR | Open-End Fund | Flexible Portfolio |
| Aramea Aktien Select - A (ARAKSEA) | ARAKSEA:GR | Open-End Fund | Global Asset Allocation |
| Aramea Aktien Select - A (H61Z) | H61Z:GR | Open-End Fund | Global Asset Allocation |
| Aramea Balanced Convertible - EUR dist (ARAMBCV) | ARAMBCV:GR | Open-End Fund | Convertible |
| Aramea Balanced Convertible (H61J) | H61J:GR | Open-End Fund | Convertible |
| Aramea Balanced Convertible (H61J) | H61J:TH | Open-End Fund | Convertible |
| Aramea Rendite Plus - EUR acc (ARRENPL) | ARRENPL:GR | Open-End Fund | Balanced |
| Aramea Rendite Plus - EUR acc (HJ33) | HJ33:GR | Open-End Fund | Balanced |
| Aramea Strategie I (HJ31) | HJ31:GR | Open-End Fund | Flexible Portfolio |
| Aramea Strategie I - EUR acc (ARAMEAS) | ARAMEAS:GR | Open-End Fund | Flexible Portfolio |
| Arecon Fixed Income Opportunities Fund UI - F (ARFIOPP) | ARFIOPP:GR | Open-End Fund | Government/Corporate |
| Arecon Fixed Income Opportunities Fund UI - CHF (ARFICHF) | ARFICHF:GR | Open-End Fund | Government/Corporate |
| ARERO - Der Weltfonds - EUR acc (HVJD) | HVJD:GR | Fund of Funds | Balanced |
| Argentos Sauren Dynamik-Portfolio - EUR acc (ARGSDYN) | ARGSDYN:GR | Open-End Fund | Flexible Portfolio |
| Argentos Sauren Stabilitaets-Portfolio - EUR acc (ARGSSTA) | ARGSSTA:GR | Open-End Fund | Flexible Portfolio |
| Argentum Performance Navigator - EUR acc (ARGPERN) | ARGPERN:GR | Open-End Fund | Balanced |
| Argentum Statbilitaets-Portfolio (ARGSTAB) | ARGSTAB:GR | Open-End Fund | Global Asset Allocation |
| Argo Real Estate Opportunities Fund (AREO) | AREO:GR | Closed-End Fund | Real Estate |
| AriDeka - CF (OG7U) | OG7U:GR | Open-End Fund | Growth-Large Cap |
| AriDeka - CF EUR dist (ARIDEKA) | ARIDEKA:GR | Open-End Fund | Growth-Large Cap |
| AriDeka - TF EUR dist (ARIDETF) | ARIDETF:GR | Open-End Fund | Growth-Large Cap |
| ARIQON Konservativ (D5VB) | D5VB:GR | Fund of Funds | Flexible Portfolio |
| Arrow Dow Jones Global Yield ETF (NLTA) | NLTA:GR | ETF | Balanced |
| ARTUS Europa Core Satelliten Strategie HI - EUR acc (ARTEURC) | ARTEURC:GR | Fund of Funds | Region Fund-Geo Focused-Asset |
| ARTUS Europa Core Satelliten Strategie HI (HJ3T) | HJ3T:GR | Fund of Funds | Region Fund-Geo Focused-Asset |
| ARTUS Global Selection HI Fonds - EUR acc (ARTGLSL) | ARTGLSL:GR | Open-End Fund | Flexible Portfolio |
| ARTUS Global Selection HI Fonds (HJ3C) | HJ3C:GR | Open-End Fund | Flexible Portfolio |
| ARTUS Mittelstands-Renten HI Fonds (ARTGBHI) | ARTGBHI:GR | Open-End Fund | International Asset Alloc |
| ARTUS Mittelstands-Renten HI Fonds (HJ3B) | HJ3B:GR | Open-End Fund | International Asset Alloc |
| ARTUS Welt Core Satelliten Strategie HI - EUR acc (ARTUSHI) | ARTUSHI:GR | Fund of Funds | Flexible Portfolio |
| ARTUS Welt Core Satelliten Strategie HI (HJ3W) | HJ3W:GR | Fund of Funds | Flexible Portfolio |
| AS-AktivDynamik (ADIGAAD) | ADIGAAD:GR | Open-End Fund | Balanced |
| AS-AktivDynamik (CXW4) | CXW4:GR | Open-End Fund | Balanced |
| AS-AktivPlus (ADIGAAP) | ADIGAAP:GR | Open-End Fund | Balanced |
| AS-AktivPlus (CXW5) | CXW5:GR | Open-End Fund | Balanced |
| ASA Gold and Precious Metals Ltd (FZ6) | FZ6:GR | Closed-End Fund | Sector Fund-Precious Metals |
| Asia Pacific Fund Inc/The (ASP) | ASP:GR | Closed-End Fund | Region Fund-Asian Pac Ex Japan |
| Asia Tigers Fund Inc (TF1) | TF1:GR | Closed-End Fund | Region Fund-Asian Pacific |
| Assenagon Alpha Volatility - P (AS9A) | AS9A:GR | Open-End Fund | Global Asset Allocation |
| Assenagon Trend EM 75 - P (AS9F) | AS9F:GR | Open-End Fund | Emerging Market-Equity |
| Assenagon Trend Sektor 80 - P (AS9D) | AS9D:GR | Open-End Fund | Region Fund-Geo Focused-Asset |
| Assenagon Trend Sektor 80 - I (AS9C) | AS9C:GR | Open-End Fund | Region Fund-Geo Focused-Asset |
| Assenagon Vermogensbildung Accretion - G (A9SV) | A9SV:GR | Open-End Fund | Growth |
| ASSETS Defensive Opportunities UI - A (ASDFOPA) | ASDFOPA:GR | Open-End Fund | Corporate/Preferred-Inv Grade |
| ASSETS Defensive Opportunities UI - B (ASDFOPB) | ASDFOPB:GR | Open-End Fund | Corporate/Preferred-Inv Grade |
| ASSETS Special Opportunities UI - EUR acc (ASPEOPP) | ASPEOPP:GR | Open-End Fund | Flexible Portfolio |
| ASSETS Special Opportunities UI - B (ASPEOPB) | ASPEOPB:GR | Open-End Fund | Flexible Portfolio |
| ASVK Substanz & Wachstum UI - EUR acc (ASVKSWA) | ASVKSWA:GR | Fund of Funds | Flexible Portfolio |
| Athena UI - EUR dist (UIATHNA) | UIATHNA:GR | Open-End Fund | Market Neutral-Equity |
| Athena UI - Q (UIATHNQ) | UIATHNQ:GR | Open-End Fund | Market Neutral-Equity |
| Aureus Fund Ireland PLC (ARF) | ARF:GR | Open-End Fund | Commodity |
| Aurora Russia Ltd (M7W) | M7W:GR | Closed-End Fund | Country Fund-Russia |
| Aurora Russia Ltd (M7W) | M7W:TH | Closed-End Fund | Country Fund-Russia |
| AVANA IndexTrend Commodities and Cash - R (AVITCCR) | AVITCCR:GR | Open-End Fund | Commodity |
| AVANA IndexTrend Commodities and Cash - H (AVITCCH) | AVITCCH:GR | Open-End Fund | Commodity |
| AVANA IndexTrend Commodities and Cash - R (AICD) | AICD:GR | Open-End Fund | Commodity |
| AVANA IndexTrend Emerging Markets and Cash - P (AVITEMP) | AVITEMP:GR | Open-End Fund | Emerging Market-Equity |
| AVANA IndexTrend Emerging Markets and Cash - R (AVITEMR) | AVITEMR:GR | Open-End Fund | Emerging Market-Equity |
| AVANA IndexTrend Emerging Markets and Cash - H (AVITEMH) | AVITEMH:GR | Open-End Fund | Emerging Market-Equity |
Rate this Page