Funds listed in Germany
More browse options »| NAME | SYMBOL | TYPE | OBJECTIVE |
|---|---|---|---|
| Deka-Zielfonds 2030-2034 (DEKAZ30) | DEKAZ30:GR | Fund of Funds | Flexible Portfolio |
| Deka-Zielfonds 2035-2039 (DEKAZ35) | DEKAZ35:GR | Fund of Funds | Flexible Portfolio |
| Deka-Zielfonds 2040-2044 (DEKAZ40) | DEKAZ40:GR | Fund of Funds | Flexible Portfolio |
| Deka-Zielfonds 2045-2049 (DEKAZ45) | DEKAZ45:GR | Fund of Funds | Flexible Portfolio |
| Deka-Zielfonds 2050-2054 (DEKAZ50) | DEKAZ50:GR | Fund of Funds | Flexible Portfolio |
| DekaFonds (OG7T) | OG7T:GR | Open-End Fund | Growth |
| DekaFonds - CF EUR dist (DEKAFND) | DEKAFND:GR | Open-End Fund | Growth |
| DekaFonds - TF EUR dist (D6RK) | D6RK:GR | Open-End Fund | Growth |
| DekaFonds - TF EUR dist (DEKAFTF) | DEKAFTF:GR | Open-End Fund | Growth |
| DekaFutur-Chance (DEKFUTC) | DEKFUTC:GR | Open-End Fund | Growth and Income |
| DekaFutur-ChancePlus (DEKFTCP) | DEKFTCP:GR | Open-End Fund | Growth and Income |
| DekaFutur-Ertrag (DEKFUTE) | DEKFUTE:GR | Open-End Fund | Government/Corporate |
| DekaFutur-Wachstum (DEKFUTW) | DEKFUTW:GR | Open-End Fund | Balanced |
| DekaGenuesse + Renten (DEKRENT) | DEKRENT:GR | Open-End Fund | Balanced |
| DekaGenuesse + Renten (FK89) | FK89:GR | Open-End Fund | Balanced |
| DekaLux-Bond (DKDL) | DKDL:GR | Open-End Fund | Government/Corporate |
| DekaLux-Bond - A (DKDL) | DKDL:TH | Open-End Fund | Government/Corporate |
| DekaLux-Deutschland TF - A (DKDM) | DKDM:GR | Open-End Fund | Country Fund-Germany |
| DekaLux-Deutschland TF - A (DKDM) | DKDM:TH | Open-End Fund | Country Fund-Germany |
| DekaLux-Europa TF (DED5) | DED5:GR | Open-End Fund | Region Fund-European |
| DekaLux-Europa TF (DED5) | DED5:TH | Open-End Fund | Region Fund-European |
| DekaLux-Geldmarkt: Euro (DKDK) | DKDK:GR | Open-End Fund | |
| DekaLux-Geldmarkt: Euro (DKDK) | DKDK:TH | Open-End Fund | |
| DekaLux-Geldmarkt: USD (DEDB) | DEDB:GR | Open-End Fund | |
| DekaLux-Geldmarkt: USD (DEDB) | DEDB:TH | Open-End Fund | |
| DekaLux-Japan (DKDP) | DKDP:GR | Open-End Fund | Country Fund-Japan |
| DekaLux-Japan (DKDP) | DKDP:TH | Open-End Fund | Country Fund-Japan |
| DekaLux-Midcap TF - A (DED1) | DED1:GR | Open-End Fund | Region Fund-European |
| DekaLux-Midcap TF - A (DED1) | DED1:TH | Open-End Fund | Region Fund-European |
| DekaLux-Pazifik (DED7) | DED7:GR | Open-End Fund | Region Fund-Asian Pac Ex Japan |
| DekaLux-Pazifik (DED7) | DED7:TH | Open-End Fund | Region Fund-Asian Pac Ex Japan |
| DekaLux-USA TF (DKD) | DKD:GR | Open-End Fund | Country Fund-U.S. |
| DekaRent-international - TF EUR dist (DKINTTF) | DKINTTF:GR | Open-End Fund | Corporate/Preferred-Inv Grade |
| DekaRent-international - CF EUR dist (DKRNTIN) | DKRNTIN:GR | Open-End Fund | Corporate/Preferred-Inv Grade |
| DekaRent-international (FK83) | FK83:GR | Open-End Fund | Corporate/Preferred-Inv Grade |
| DekaSelect - Konservativ - EUR dist (DEKSKON) | DEKSKON:GR | Fund of Funds | Balanced |
| DekaSelect - Nachhaltigkeit Wachstum - EUR dist (DEKNAWA) | DEKNAWA:GR | Fund of Funds | Sector Fund-Asset Allocation |
| DekaSpezial (D6R7) | D6R7:GR | Open-End Fund | Growth |
| DekaSpezial - CF EUR acc (DEKSPEZ) | DEKSPEZ:GR | Open-End Fund | Growth |
| DekaSpezial - TF EUR acc (DEKSPTF) | DEKSPTF:GR | Open-End Fund | Growth |
| DekaStruktur - Chance (4N33) | 4N33:TH | Fund of Funds | Flexible Portfolio |
| DekaStruktur - Chance (4N33) | 4N33:GR | Fund of Funds | Flexible Portfolio |
| DekaStruktur - Wachstum (4N32) | 4N32:GR | Fund of Funds | Flexible Portfolio |
| DekaStruktur 2 - Chance (DEDW) | DEDW:GR | Fund of Funds | Flexible Portfolio |
| DekaStruktur 2 - ChancePlus (DEDM) | DEDM:GR | Fund of Funds | Balanced |
| DekaStruktur 2 - Wachstum (DEDV) | DEDV:GR | Fund of Funds | Balanced |
| DekaStruktur 3 - Chance (DEDQ) | DEDQ:GR | Fund of Funds | Flexible Portfolio |
| DekaStruktur 3 - ChancePlus (DEDR) | DEDR:GR | Fund of Funds | Flexible Portfolio |
| DekaStruktur 3 - Wachstum (DEDP) | DEDP:GR | Fund of Funds | Flexible Portfolio |
| DekaStruktur 4 - ChancePlus (DED9) | DED9:GR | Fund of Funds | Flexible Portfolio |
| DekaStruktur 4 - Chance (DEDF) | DEDF:GR | Fund of Funds | Flexible Portfolio |
| DekaStruktur 4 - ErtragPlus (DEDA) | DEDA:GR | Fund of Funds | Balanced |
| DekaStruktur 4 - Ertrag (DEDG) | DEDG:GR | Fund of Funds | Flexible Portfolio |
| DekaStruktur 4 - Wachstum (DEDH) | DEDH:GR | Fund of Funds | Flexible Portfolio |
| DekaStruktur 5 - Chance - EUR dist (DE5CHAN) | DE5CHAN:GR | Fund of Funds | Balanced |
| DekaStruktur 5 - ChancePlus - EUR dist (DE5CHAP) | DE5CHAP:GR | Fund of Funds | Balanced |
| DekaStruktur 5 - ErtragPlus - EUR dist (DERTG5P) | DERTG5P:GR | Fund of Funds | Balanced |
| DekaStruktur 5 - Ertrag - EUR dist (DERTRG5) | DERTRG5:GR | Fund of Funds | Balanced |
| DekaStruktur 5 - ErtragPlus (D6RC) | D6RC:GR | Fund of Funds | Balanced |
| DekaStruktur 5 - ErtragPlus (D6RC) | D6RC:TH | Fund of Funds | Balanced |
| DekaStruktur 5 - Wachstum - EUR dist (DE5WACH) | DE5WACH:GR | Fund of Funds | Balanced |
| DekaTresor (DTRESOR) | DTRESOR:GR | Open-End Fund | Region Fund-Geo Focused-Debt |
| DekaTresor (FK84) | FK84:GR | Open-End Fund | Region Fund-Geo Focused-Debt |
| DekaValor (DEKVALO) | DEKVALO:GR | Open-End Fund | Corporate/Preferred |
| DekaValor (FK8B) | FK8B:GR | Open-End Fund | Corporate/Preferred |
| DELBRUECK Renten Fonds (DELBRUF) | DELBRUF:GR | Open-End Fund | Government/Corporate |
| DELBRUECK Renten Fonds (UI4I) | UI4I:GR | Open-End Fund | Government/Corporate |
| Delta Lloyd L - European Participation Fund - B ACC (DLP7) | DLP7:GR | Open-End Fund | Growth |
| Delta Lloyd L - New Energy Fund (DLP2) | DLP2:GR | Open-End Fund | Sector Fund-Undefined Equity |
| Deutsche Aktien Total Return (LR1J) | LR1J:GR | Open-End Fund | Country Fund-Germany |
| Deutsche Postbank Best Invest Chance (DPBICHA) | DPBICHA:GR | Fund of Funds | Global Equity |
| Deutsche Postbank Best Invest Wachstum (DPBIWAC) | DPBIWAC:GR | Fund of Funds | Flexible Portfolio |
| Deutsche Postbank Best Invest Wachstum (UO1H) | UO1H:GR | Fund of Funds | Flexible Portfolio |
| Deutsche Postbank Business Basic (POSTBSC) | POSTBSC:GR | Open-End Fund | Govt/Corp Short Term |
| Deutsche Postbank Europafonds Aktien (DPEUAKT) | DPEUAKT:GR | Open-End Fund | Growth-Large Cap |
| Deutsche Postbank Europafonds Renten (DPEUREN) | DPEUREN:GR | Open-End Fund | Government/Agency |
| Deutsche Postbank Europafonds Plus (DPEURPL) | DPEURPL:GR | Open-End Fund | Balanced |
| Deutsche Postbank Euro Cash (UO1B) | UO1B:GR | Open-End Fund | |
| Deutsche Postbank Europafonds Renten (UO1C) | UO1C:GR | Open-End Fund | Government/Agency |
| Deutsche Postbank Europafonds Aktien (UO1D) | UO1D:GR | Open-End Fund | Growth-Large Cap |
| Deutsche Postbank Europafonds Aktien (UO1D) | UO1D:TH | Open-End Fund | Growth-Large Cap |
| Deutsche Postbank Europafonds Plus (UO1E) | UO1E:GR | Open-End Fund | Balanced |
| Deutsche Postbank Euro Cash (PBEUCSH) | PBEUCSH:GR | Open-End Fund | |
| Deutsche Postbank Global Player (PSBGLPI) | PSBGLPI:GR | Open-End Fund | Growth-Large Cap |
| Deutsche Postbank Global Player (UO1A) | UO1A:GR | Open-End Fund | Growth-Large Cap |
| Deutsche Postbank Global Player (UO1A) | UO1A:TH | Open-End Fund | Growth-Large Cap |
| Deutsche Postbank Protekt Plus (DPBPROP) | DPBPROP:GR | Open-End Fund | Balanced |
| Deutsche Postbank VL Invest (UO1F) | UO1F:GR | Open-End Fund | Balanced |
| Deutsche Postbank VL Invest (DPVLINV) | DPVLINV:GR | Open-End Fund | Balanced |
| Deutschland-INVEST (BBDEUIN) | BBDEUIN:GR | Open-End Fund | Country Fund-Germany |
| Deutschland-INVEST (OG7A) | OG7A:GR | Open-End Fund | Country Fund-Germany |
| DEVK Vermoeensverwaltung Classic (DEVKVER) | DEVKVER:GR | Open-End Fund | Region Fund-Geo Focused-Asset |
| Dexia Bonds - Euro - CLASSIC C (DXW) | DXW:GR | Open-End Fund | Government/Agency |
| Dexia Bonds - Euro Government Plus - CLASSIC C (DXWA) | DXWA:GR | Open-End Fund | Government/Corporate |
| Dexia Bonds - Euro Long Term - CLASSIC C (XUO1) | XUO1:GR | Open-End Fund | Govt/Agency-Intermediate/Long |
| Dexia Bonds - USD - CLASSIC C (XUO2) | XUO2:GR | Open-End Fund | Government/Corporate |
| Dexia Equities B - Europe Small & Mid Caps (UO41) | UO41:GR | Open-End Fund | Sector Fund-Technology |
| Dexia Equities B - World Technology (UO4Z) | UO4Z:GR | Open-End Fund | Sector Fund-Undefined Equity |
| Dexia Equities B Bric (UO4W) | UO4W:GR | Open-End Fund | Emerging Market-Equity |
| Dexia Equities B Bric (DXU1) | DXU1:GR | Open-End Fund | Emerging Market-Equity |
| Dexia Equities B Europe - C (UO4J) | UO4J:GR | Open-End Fund | Region Fund-European |
| Dexia Equities L - Australia - C (XUJ1) | XUJ1:GR | Open-End Fund | Country Fund-Australia |
| Dexia Equities L - Australia (XUO6) | XUO6:GR | Open-End Fund | Country Fund-Australia |
| Dexia Equities L - Biotechnology - C (XUJ4) | XUJ4:GR | Open-End Fund | Sector Fund-Health & Biotech |
| Dexia Equities L - Euro 50 - CLASSIC C (XUJA) | XUJA:GR | Open-End Fund | Index Fund-Large Cap |
| Dexia Equities L - Europe - CLASSIC D (XUJI) | XUJI:GR | Open-End Fund | Region Fund-European |
| Dexia Equities L - Emerging Markets - CLASSIC C (DX1) | DX1:GR | Open-End Fund | Emerging Market-Equity |
| Dexia Equities L - Europe - CLASSIC C (DX1A) | DX1A:GR | Open-End Fund | Region Fund-European |
| Dexia Equities L - Europe - CLASSIC C (DX1A) | DX1A:TH | Open-End Fund | Region Fund-European |
| Dexia Equities L - Emerging Markets - CLASSIC D (DX1B) | DX1B:GR | Open-End Fund | Emerging Market-Equity |
| Dexia Equities L - Emerging Markets - N (DX1E) | DX1E:GR | Open-End Fund | Emerging Market-Equity |
| Dexia Equities L - Euro 50 - CLASSIC D (DX1K) | DX1K:GR | Open-End Fund | Index Fund-Large Cap |
| Dexia Equities L - Euro 50 - CLASSIC C (XUJA) | XUJA:TH | Open-End Fund | Index Fund-Large Cap |
| Dexia Equities L - France - C (XUJD) | XUJD:GR | Open-End Fund | Country Fund-France |
| Dexia Equities L - Germany - C (XUJF) | XUJF:GR | Open-End Fund | Country Fund-Germany |
| Dexia Equities L - Global Energy Sector - C (XUJH) | XUJH:GR | Open-End Fund | Sector Fund-Energy |
| Dexia Equities L - Germany - D (DX1L) | DX1L:GR | Open-End Fund | Country Fund-Germany |
| Dexia Equities L - Germany (DX1L) | DX1L:TH | Open-End Fund | Country Fund-Germany |
| Dexia Equities L - Germany (XUJF) | XUJF:TH | Open-End Fund | Country Fund-Germany |
| Dexia Equities L - Japan - C (XUJB) | XUJB:GR | Open-End Fund | Country Fund-Japan |
| Dexia Equities L - Netherlands - C (XUJ6) | XUJ6:GR | Open-End Fund | Country Fund-Netherlands |
| Dexia Equities L - Switzerland - C (XUJC) | XUJC:GR | Open-End Fund | Country Fund-Switzerland |
| Dexia Equities L - Sustainable World - C (DX1C) | DX1C:GR | Open-End Fund | Sector Fund-Socially Resp |
| Dexia Equities L - Sustainable World - D (DX1D) | DX1D:GR | Open-End Fund | Sector Fund-Socially Resp |
| Dexia Equities L - Sustainable World - N (DX1J) | DX1J:GR | Open-End Fund | Sector Fund-Socially Resp |
| Dexia Equities L - Sustainable EMU (DX1P) | DX1P:GR | Open-End Fund | Region Fund-Euro Countries |
| Dexia Equities L - Sustainable EMU (DX1Q) | DX1Q:GR | Open-End Fund | Region Fund-Euro Countries |
| Dexia Equities L - Sustainable Green Planet (DX1R) | DX1R:GR | Open-End Fund | Sector Fund-Environmnt Friend |
| Dexia Equities L - Sustainable Green Planet (XUO5) | XUO5:GR | Open-End Fund | Sector Fund-Environmnt Friend |
| Dexia Equities L - United Kingdom - C (XUJE) | XUJE:GR | Open-End Fund | Country Fund-U.K. |
| Dexia Quant - Equities USA - CLASSIC C$ (DXRA) | DXRA:GR | Open-End Fund | Country Fund-U.S. |
| Dexia Sustainable Europe (UO4I) | UO4I:GR | Open-End Fund | Sector Fund-Socially Resp |
| Dexia Sustainable Euro Short Term Bonds (UO4X) | UO4X:GR | Open-End Fund | Govt/Corp Short Term |
| Dexia Sustainable Euro Corporate Bonds (UO4Y) | UO4Y:GR | Open-End Fund | Government/Corporate |
| Dexia Sustainable Europe (UO4F) | UO4F:GR | Open-End Fund | Sector Fund-Socially Resp |
| Dexia Sustainable Euro Corporate Bonds (UO4Y) | UO4Y:TH | Open-End Fund | Government/Corporate |
| Dexia Sustainable Europe (UO4G) | UO4G:GR | Open-End Fund | Sector Fund-Socially Resp |
| Dexia Sustainable Euro Bonds (UO4H) | UO4H:GR | Open-End Fund | Govt/Corp Long Term |
| Dexia Sustainable Medium - C (UO4A) | UO4A:GR | Open-End Fund | Balanced |
| Dexia Sustainable Medium (UO4R) | UO4R:GR | Open-End Fund | Balanced |
| Dexia Sustainable Medium (UO4Q) | UO4Q:GR | Open-End Fund | Balanced |
| Dexia Sustainable North America (UO4D) | UO4D:GR | Open-End Fund | Region Fund-North American |
| Dexia Sustainable North America (UO4K) | UO4K:GR | Open-End Fund | Region Fund-North American |
| Dexia Sustainable North America (UO4L) | UO4L:GR | Open-End Fund | Region Fund-North American |
| Dexia Sustainable Pacific (UO4E) | UO4E:GR | Open-End Fund | Region Fund-Asian Pacific |
| Dexia Sustainable World (UO4N) | UO4N:GR | Open-End Fund | Sector Fund-Socially Resp |
| Dexia Sustainable World (UO4P) | UO4P:GR | Open-End Fund | Sector Fund-Socially Resp |
| Dexia Sustainable World (UO4M) | UO4M:GR | Open-End Fund | Sector Fund-Socially Resp |
| Dexion Absolute Ltd (DAB) | DAB:BQ | Closed-End Fund | Sector Fund-Asset Allocation |
| Die Fondsionaere - Global Invest - EUR acc (FONDSUN) | FONDSUN:GR | Fund of Funds | Flexible Portfolio |
| Direct Invest Explorer Select I - I EUR acc (DIVEXSI) | DIVEXSI:GR | Open-End Fund | Sector Fund-Utility |
| Direct Invest Explorer Select I - R EUR acc (DIVEXSR) | DIVEXSR:GR | Open-End Fund | Sector Fund-Utility |
| Direxion Daily 20 Year Plus Treasury Bull 3x Shares (V32W) | V32W:TH | ETF | Govt/Agency-Long Term |
| Direxion Daily 20 Year Plus Treasury Bear 3x Shares (0DFD) | 0DFD:TH | ETF | Govt/Agency-Long Term |
| Direxion Daily 7-10 Year Treasury Bear 3x Shares (V32V) | V32V:TH | ETF | Govt/Agency-Intermediate Term |
| Direxion Daily 7-10 Year Treasury Bull 3x Shares (V32Z) | V32Z:TH | ETF | Govt/Agency-Intermediate Term |
| Direxion Daily Developed Markets Bull 3X Shares (V32D) | V32D:TH | ETF | Emerging Market-Equity |
| Direxion Daily Developed Markets Bear 3X Shares (V323) | V323:TH | ETF | Region Fund-G8 Countries |
| Direxion Daily Emerging Markets Bear 3X Shares (V32Y) | V32Y:TH | ETF | Sector Fund-Asset Allocation |
| Direxion Daily Energy Bull 3X Shares (V32P) | V32P:TH | ETF | Sector Fund-Energy |
| Direxion Daily Energy Bear 3X Shares (V32T) | V32T:TH | ETF | Sector Fund-Energy |
| Direxion Daily Financial Bear 3X Shares (V32K) | V32K:TH | ETF | Sector Fund-Financial Service |
| Direxion Daily Financial Bull 3X Shares (0DFC) | 0DFC:TH | ETF | Sector Fund-Financial Service |
| Direxion Daily Gold Miners Bear 3x Shares (V321) | V321:TH | ETF | Sector Fund-Undefined Equity |
| Direxion Daily Gold Miners Bull 3x Shares (V32C) | V32C:TH | ETF | Sector Fund-Precious Metals |
| Direxion Daily India Bull 3x Shares (DX3A) | DX3A:TH | ETF | Country Fund-India |
| Direxion Daily Latin America Bull 3X Shares (0DFE) | 0DFE:TH | ETF | Region Fund-Latin American |
| Direxion Daily Mid Cap Bull 3X Shares (V32U) | V32U:TH | ETF | Blend - Mid Cap |
| Direxion Daily Real Estate Bull 3x Shares (V32J) | V32J:TH | ETF | Sector Fund-Real Estate |
| Direxion Daily Real Estate Bear 3x Shares (V324) | V324:TH | ETF | Sector Fund-Real Estate |
| Direxion Daily Real Estate Bear 3x Shares (V324) | V324:GR | ETF | Sector Fund-Real Estate |
| Direxion Daily Retail Bull 3X Shares (V32B) | V32B:TH | ETF | Sector Fund-Undefined Equity |
| Direxion Daily S&P 500 Bear 3X Shares (V32L) | V32L:TH | ETF | Blend - Large Cap |
| Direxion Daily S&P 500 Bull 3X (V32M) | V32M:TH | ETF | Blend - Large Cap |
| Direxion Daily Semiconductors Bull 3x Shares (V32I) | V32I:TH | ETF | Sector Fund-Technology |
| Direxion Daily Small Cap Bear 3X Shares (V32F) | V32F:TH | ETF | Blend - Small Cap |
| Direxion Daily Small Cap Bull 3X Shares (V32N) | V32N:TH | ETF | Blend - Small Cap |
| Direxion Daily Technology Bear 3X Shares (V32H) | V32H:TH | ETF | Sector Fund-Asset Allocation |
| Direxion Daily Technology Bull 3X Shares (V32R) | V32R:TH | ETF | Sector Fund-Technology |
| DJE - Absolut (LU9N) | LU9N:GR | Open-End Fund | Flexible Portfolio |
| DJE - Absolut - P (LU9A) | LU9A:GR | Open-End Fund | Flexible Portfolio |
| DJE - Agrar & Ernaehrung - P EUR acc (LU9F) | LU9F:GR | Open-End Fund | Sector Fund-Asset Allocation |
| DJE - Alpha Global - P (LU9D) | LU9D:GR | Open-End Fund | Flexible Portfolio |
| DJE - Asia High Dividend - P EUR acc (LU9H) | LU9H:GR | Open-End Fund | Region Fund-Asian Pac Ex Japan |
| DJE - Dividende & Substanz - P (LU9B) | LU9B:GR | Open-End Fund | Value |
| DJE - Dividende & Substanz (LU9C) | LU9C:GR | Open-End Fund | Value |
| DJE - Gold & Ressourcen - P (LU98) | LU98:GR | Open-End Fund | Sector Fund-Precious Metals |
| DJE - InterCash - P (LU9G) | LU9G:GR | Open-End Fund | Region Fund-Geo Focused-Debt |
| DJE - Renten Global - P (LU95) | LU95:GR | Open-End Fund | Government/Corporate |
| DJE Concept (LU9K) | LU9K:GR | Open-End Fund | Growth |
| DJE Concept (LU9L) | LU9L:GR | Open-End Fund | Growth |
| DJE Real Estate - P (LU94) | LU94:GR | Open-End Fund | Sector Fund-Asset Allocation |
| DKB Fonds - Asien Fonds - TNL (DKE4) | DKE4:GR | Open-End Fund | Region Fund-Asian Pacific |
| DKB Fonds - Europa Fonds - TNL (DKEA) | DKEA:GR | Open-End Fund | Region Fund-European |
| DKB Fonds - Nordamerika Fonds (DKEY) | DKEY:GR | Open-End Fund | Region Fund-North American |
| DKB Fonds - Osteuropa Fonds - TNL (DKE1) | DKE1:GR | Open-End Fund | Region Fund-Eastern European |
| DKB Fonds - Pharma Fonds - TNL (DKEB) | DKEB:GR | Open-End Fund | Sector Fund-Health & Biotech |
| DKB Fonds - TeleTech Fonds - TNL (DKEX) | DKEX:GR | Open-End Fund | Sector Fund-Technology |
| DKO-Lux-Aktien Deutschland (DXQF) | DXQF:GR | Open-End Fund | Growth |
| DKO-Lux-Aktien Deutschland (DXQF) | DXQF:TH | Open-End Fund | Growth |

Rate this Page