Funds listed in Germany
More browse options »| NAME | SYMBOL | TYPE | OBJECTIVE |
|---|---|---|---|
| db x-trackers S&P Europe 350 Shariah UCITS ETF (DX2T) | DX2T:TH | ETF | Region Fund-European |
| db x-trackers S&P Global Infrastructure UCITS ETF (XSGI) | XSGI:GR | ETF | Sector Fund-Undefined Equity |
| db x-trackers S&P Global Infrastructure UCITS ETF (DX2E) | DX2E:TH | ETF | Sector Fund-Undefined Equity |
| db x-trackers S&P Japan 500 Shariah UCITS ETF (XSHJ) | XSHJ:GR | ETF | Country Fund-Japan |
| db x-trackers S&P Japan 500 Shariah UCITS ETF (DXS9) | DXS9:TH | ETF | Country Fund-Japan |
| db x-trackers S&P Select Frontier UCITS ETF (DX2Z) | DX2Z:TH | ETF | Emerging Market-Equity |
| db x-trackers S&P Select Frontier UCITS ETF (XSFR) | XSFR:GR | ETF | Emerging Market-Equity |
| db x-trackers S&P U.S. Carbon Efficient UCITS ETF (XGRC) | XGRC:GR | ETF | Sector Fund-Energy |
| db x-trackers S&P U.S. Carbon Efficient UCITS ETF (DX28) | DX28:TH | ETF | Sector Fund-Energy |
| db x-trackers S&P/ASX 200 UCITS ETF (DX2S) | DX2S:TH | ETF | Country Fund-Australia |
| db x-trackers S&P/ASX 200 UCITS ETF (XAUS) | XAUS:GR | ETF | Country Fund-Australia |
| db x-trackers ShortDAX Daily UCITS ETF (DXSN) | DXSN:TH | ETF | Contrarian |
| db x-trackers ShortDAX x2 Daily UCITS ETF (DBPD) | DBPD:GR | ETF | Growth |
| db x-trackers ShortDAX x2 Daily UCITS ETF (DBPD) | DBPD:TH | ETF | Growth |
| db x-trackers ShortDAX Daily UCITS ETF (XSDX) | XSDX:BQ | ETF | Contrarian |
| db x-trackers ShortDAX Daily UCITS ETF (XSDX) | XSDX:GR | ETF | Contrarian |
| db x-trackers SLI UCITS ETF (DXS0) | DXS0:TH | ETF | Country Fund-Switzerland |
| db x-trackers SLI UCITS ETF (XSLI) | XSLI:GR | ETF | Country Fund-Switzerland |
| db x-trackers SMI UCITS ETF (XSMI) | XSMI:GR | ETF | Country Fund-Switzerland |
| db x-trackers SMI UCITS ETF (DBXS) | DBXS:TH | ETF | Country Fund-Switzerland |
| db x-trackers SMIR Short Daily UCITS ETF (XSVS) | XSVS:GR | ETF | Country Fund-Switzerland |
| db x-trackers SMIR Short Daily UCITS ETF (XSVS) | XSVS:TH | ETF | Country Fund-Switzerland |
| db x-trackers Stoxx Europe 600 Industrial Goods UCITS ETF (DXSL) | DXSL:TH | ETF | Sector Fund-Undefined Equity |
| db x-trackers Stoxx Europe 600 Oil & Gas Short Daily UCITS ETF (DX2A) | DX2A:TH | ETF | Contrarian |
| db x-trackers Stoxx Europe 600 Banks Short Daily UCITS ETF (XS7S) | XS7S:GR | ETF | Contrarian |
| db x-trackers Stoxx Europe 600 Oil & Gas UCITS ETF (XSER) | XSER:GR | ETF | Sector Fund-Energy |
| db x-trackers Stoxx Europe 600 Banks Short Daily UCITS ETF (DXS8) | DXS8:TH | ETF | Contrarian |
| db x-trackers STOXX GLOBAL SELECT DIVIDEND 100 UCITS ETF (XGSD) | XGSD:GR | ETF | Global Equity |
| db x-trackers Stoxx Europe 600 Oil & Gas Short Daily UCITS ETF (XSES) | XSES:GR | ETF | Contrarian |
| db x-trackers Stoxx Europe 600 Technology Short Daily UCITS ETF (XS8S) | XS8S:GR | ETF | Contrarian |
| db x-trackers Stoxx Europe 600 Food & Beverage UCITS ETF (XS3R) | XS3R:GR | ETF | Sector Fund-Food & Beverage |
| db x-trackers STOXX GLOBAL SELECT DIVIDEND 100 UCITS ETF (DXSB) | DXSB:TH | ETF | Global Equity |
| db x-trackers Stoxx Europe 600 Oil & Gas UCITS ETF (DXSD) | DXSD:TH | ETF | Sector Fund-Energy |
| db x-trackers Stoxx Europe 600 Health Care Short Daily UCITS ETF (XSDS) | XSDS:GR | ETF | Contrarian |
| db x-trackers Stoxx Europe 600 Insurance UCITS ETF (XSIR) | XSIR:GR | ETF | Sector Fund-Financial Service |
| db x-trackers Stoxx Europe 600 Industrial Goods UCITS ETF (XSNR) | XSNR:GR | ETF | Sector Fund-Undefined Equity |
| db x-trackers Stoxx Europe 600 Utilities Short Daily UCITS ETF (XS6S) | XS6S:GR | ETF | Region Fund-European |
| db x-trackers Stoxx Europe 600 Insurance UCITS ETF (DXSJ) | DXSJ:TH | ETF | Sector Fund-Financial Service |
| db x-trackers Stoxx Europe 600 Food & Beverage UCITS ETF (DXSK) | DXSK:TH | ETF | Sector Fund-Food & Beverage |
| db x-trackers STOXX EUROPE CHRISTIAN INDEX ETF DR 1D (XECD) | XECD:GR | ETF | Sector Fund-Religiously Resp |
| db x-trackers Stoxx Europe 600 Technology Short Daily UCITS ETF (DX2B) | DX2B:TH | ETF | Contrarian |
| db x-trackers STOXX EUROPE CHRISTIAN INDEX ETF DR 1C (XECH) | XECH:GR | ETF | Sector Fund-Religiously Resp |
| db x-trackers Stoxx Europe 600 Utilities Short Daily UCITS ETF (DBZM) | DBZM:TH | ETF | Region Fund-European |
| db x-trackers Stoxx Europe 600 Health Care Short Daily UCITS ETF (XSDS) | XSDS:TH | ETF | Contrarian |
| db x-trackers StoxxR Europe 600 UCITS ETF (XSX6) | XSX6:GR | ETF | Region Fund-European |
| db x-trackers StoxxR Europe 600 UCITS ETF (DX2X) | DX2X:TH | ETF | Region Fund-European |
| DBC Basic Return - EUR dist (DBCBSRT) | DBCBSRT:GR | Open-End Fund | Balanced |
| DBC Dynamic Return - EUR dist (DBCDYRT) | DBCDYRT:GR | Open-End Fund | Growth |
| DBC Opportunity (FZ1B) | FZ1B:GR | Open-End Fund | Flexible Portfolio |
| DBC Opportunity - EUR acc (DBCOPPT) | DBCOPPT:GR | Open-End Fund | Flexible Portfolio |
| dbi PIMCO Global Corporate Bond (DBIPGBF) | DBIPGBF:GR | Open-End Fund | Corporate/Preferred |
| DC Value One AMI - T (GSCAMIT) | GSCAMIT:GR | Open-End Fund | Growth |
| DeAM - Fonds PPC ECB (DEPCECB) | DEPCECB:GR | Open-End Fund | Govt/Agency-Intermediate/Long |
| DeAM - Fonds PPC GEQ - GLOBAL EQUITY (DEPCGEQ) | DEPCGEQ:GR | Open-End Fund | Global Equity |
| DeAM Fonds - ZAT 1 (DEUZAT1) | DEUZAT1:GR | Closed-End Fund | Region Fund-Geo Focused-Debt |
| DeAM Manager-Select Global Equities (DEAMGLE) | DEAMGLE:GR | Open-End Fund | Global Equity |
| DeAM-Fonds BKN-HR - EUR dist (DEGBKNH) | DEGBKNH:GR | Open-End Fund | Region Fund-Geo Focused-Debt |
| DeAM-Fonds PPC CB (DEAMPCB) | DEAMPCB:GR | Open-End Fund | Region Fund-Geo Focused-Debt |
| DeAM-Fonds PPC EQ (DEAMPEQ) | DEAMPEQ:GR | Open-End Fund | Region Fund-Euro Countries |
| DeAM-Fonds PPC GB (DEAMPGB) | DEAMPGB:GR | Open-End Fund | Region Fund-Geo Focused-Debt |
| DeAM-Fonds PVZ 1 - EUR dist (DEGPVZ1) | DEGPVZ1:GR | Open-End Fund | International Asset Alloc |
| DeAM-Fonds STRATAV European Strategy 1 (DESEEUS) | DESEEUS:GR | Open-End Fund | Region Fund-European |
| DeAM-Fonds WOP 2 (DEAWOP2) | DEAWOP2:GR | Open-End Fund | Global Debt |
| DeAM-HAD-Mitarbeiter I - EUR dist (DEGBVAW) | DEGBVAW:GR | Open-End Fund | Region Fund-Geo Focused-Debt |
| DeAM-HAD-Mitarbeiter II - EUR acc (DEGVMII) | DEGVMII:GR | Open-End Fund | International Asset Alloc |
| DEGEF-Bayer Mitarb F - EUR acc (DEGBYMF) | DEGBYMF:GR | Open-End Fund | Balanced |
| DEGEF-Noris Fonds - EUR dist (NORISFD) | NORISFD:GR | Open-End Fund | Growth and Income |
| DEGEF-Noris Rendite Fonds - EUR dist (NORREHD) | NORREHD:GR | Open-End Fund | Government/Corporate |
| DEGI EUROPA (GH7B) | GH7B:GR | Open-End Fund | Real Estate |
| DEGI EUROPA (GRNDWTF) | GRNDWTF:GR | Open-End Fund | Real Estate |
| DEGI German Business (DEGGBA) | DEGGBA:GR | Open-End Fund | Real Estate |
| DEGI Global Business (DEGIGBU) | DEGIGBU:GR | Open-End Fund | Real Estate |
| DEGI Global Business (0335336Z) | 0335336Z:GR | Open-End Fund | Real Estate |
| DEGI International (DEGINTL) | DEGINTL:GR | Open-End Fund | Real Estate |
| DEGI International (GH7A) | GH7A:GR | Open-End Fund | Real Estate |
| Degussa Aktien Universal-Fonds (UIGX) | UIGX:GR | Open-End Fund | Growth-Large Cap |
| Degussa Aktien Universal-Fonds (DHAKTUN) | DHAKTUN:GR | Open-End Fund | Growth-Large Cap |
| Degussa Aktien Universal-Fonds (UIGX) | UIGX:TH | Open-End Fund | Growth-Large Cap |
| Degussa Bank Portfolio Privat Aktiv (OD6L) | OD6L:GR | Open-End Fund | Flexible Portfolio |
| Degussa Bank Portfolio Privat Aktiv - EUR dist (DBPPAKT) | DBPPAKT:GR | Open-End Fund | Flexible Portfolio |
| Degussa Bank Portfolio Privat Aktiv (OD6L) | OD6L:TH | Open-End Fund | Flexible Portfolio |
| Degussa Bank Universal Rentenfonds (DBUNRNT) | DBUNRNT:GR | Open-End Fund | Corporate/Preferred |
| Degussa Bank Universal Rentenfonds (UIGG) | UIGG:GR | Open-End Fund | Corporate/Preferred |
| Degussa Renten Universal-Fonds (DHRNTUN) | DHRNTUN:GR | Open-End Fund | Government/Corporate |
| Deka - Balance Dynamisch - CF (DEKBDCF) | DEKBDCF:GR | Open-End Fund | Region Fund-Geo Focused-Asset |
| Deka - Discount Strategie 12/2015 (DDS1215) | DDS1215:GR | Open-End Fund | |
| Deka - Discount Strategie 01/2016 (DDST116) | DDST116:GR | Open-End Fund | |
| Deka - DividendenStrategie - CF (A) (DEDVDSA) | DEDVDSA:GR | Open-End Fund | Flexible Portfolio |
| Deka - Euroland Balance (D6R8) | D6R8:GR | Open-End Fund | Balanced |
| Deka - Euroland Balance (DKEBALA) | DKEBALA:GR | Open-End Fund | Balanced |
| Deka - Euroland Balance - CF EUR acc (DEKAEBL) | DEKAEBL:GR | Open-End Fund | Balanced |
| Deka - GlobalOpportunities Plus (FKQV) | FKQV:GR | Open-End Fund | Government/Corporate |
| Deka - MiddleEast (FKQ4) | FKQ4:GR | Open-End Fund | International Equity |
| Deka - MiddleEast - TF EUR acc (FKQ1) | FKQ1:GR | Open-End Fund | International Equity |
| Deka - RentSpezial 4/2017 (DKRS417) | DKRS417:GR | Open-End Fund | |
| Deka - RentSpezial HighYield 2/2018 - CF (DEKSHCF) | DEKSHCF:GR | Open-End Fund | Govt/Corp High Yield |
| Deka - RentSpezial HighYield 2/2018 - S (A) (DEKSHSA) | DEKSHSA:GR | Open-End Fund | Govt/Corp High Yield |
| Deka 10/2007 3 Jahre roll-over 7/98 - A (FKQL) | FKQL:GR | Open-End Fund | Government/Corporate |
| Deka 10/2007 3 Jahre roll-over 4/96 - A (DKD2) | DKD2:GR | Open-End Fund | Government/Corporate |
| Deka 10/2007 3 Jahre roll-over 7/96 - A (DKD4) | DKD4:GR | Open-End Fund | Government/Corporate |
| Deka Bund + S Finanz: 7-15 TF (FK8K) | FK8K:GR | Open-End Fund | Region Fund-Geo Focused-Debt |
| Deka Bund + S Finanz: 7-15 TF (DEKS815) | DEKS815:GR | Open-End Fund | Region Fund-Geo Focused-Debt |
| Deka Bund + S Finanz: 3-7 TF (DEKSF35) | DEKSF35:GR | Open-End Fund | Region Fund-Geo Focused-Debt |
| Deka Bund + S Finanz: 1-3 TF (DEKBPSF) | DEKBPSF:GR | Open-End Fund | Region Fund-Geo Focused-Debt |
| Deka Bund + S Finanz: 1-3 TF (FK8H) | FK8H:GR | Open-End Fund | Region Fund-Geo Focused-Debt |
| Deka Bund + S Finanz: 3-7 TF (FK8I) | FK8I:GR | Open-End Fund | Region Fund-Geo Focused-Debt |
| Deka-BasisAnlage A20 (DEKBA20) | DEKBA20:GR | Open-End Fund | Region Fund-Geo Focused-Asset |
| Deka-BasisAnlage A40 (DEKAA40) | DEKAA40:GR | Open-End Fund | Region Fund-Geo Focused-Asset |
| Deka-BasisAnlage A60 (DEKAA60) | DEKAA60:GR | Open-End Fund | Region Fund-Geo Focused-Asset |
| Deka-BasisAnlage Defensiv (DEKADEF) | DEKADEF:GR | Open-End Fund | Region Fund-European Union |
| Deka-BasisAnlage VL (DEKABVL) | DEKABVL:GR | Open-End Fund | Region Fund-European Union |
| Deka-BasisIndustrie (D6RD) | D6RD:GR | Open-End Fund | Sector Fund-Undefined Equity |
| Deka-BasisIndustrie (DKBASCF) | DKBASCF:GR | Open-End Fund | Sector Fund-Undefined Equity |
| Deka-BasisIndustrie - XTF (D6R1) | D6R1:GR | Open-End Fund | Sector Fund-Undefined Equity |
| Deka-BasisIndustrie (DKBASTF) | DKBASTF:GR | Open-End Fund | Sector Fund-Undefined Equity |
| Deka-BasisStrategie Renten - CF (DED8) | DED8:GR | Open-End Fund | Government/Corporate |
| Deka-bAV Fonds (DEKBAVF) | DEKBAVF:GR | Open-End Fund | Growth-Large Cap |
| Deka-bAV Fonds (D6R6) | D6R6:GR | Open-End Fund | Growth-Large Cap |
| Deka-BonusStrategie 3y - EUR acc (DEKBSDY) | DEKBSDY:GR | Open-End Fund | Flexible Portfolio |
| Deka-BR 100 (DEKA100) | DEKA100:GR | Open-End Fund | Global Equity |
| Deka-BR 20 (DEKAA20) | DEKAA20:GR | Open-End Fund | Balanced |
| Deka-BR 35 (DEKAA35) | DEKAA35:GR | Open-End Fund | Balanced |
| Deka-BR 45 (DEKAA45) | DEKAA45:GR | Open-End Fund | Balanced |
| Deka-BR 55 (DEKAA55) | DEKAA55:GR | Open-End Fund | Balanced |
| Deka-BR 75 (DEKAA75) | DEKAA75:GR | Open-End Fund | Global Equity |
| Deka-BR 85 (DEKAA85) | DEKAA85:GR | Open-End Fund | Growth and Income |
| Deka-Commodities - TF-A (FKQ6) | FKQ6:GR | Open-End Fund | Commodity |
| Deka-ConvergenceAktien CF - TF EUR acc (DED2) | DED2:GR | Open-End Fund | Region Fund-Eastern European |
| Deka-ConvergenceAktien CF - CF EUR acc (DED3) | DED3:GR | Open-End Fund | Region Fund-Eastern European |
| Deka-ConvergenceRenten CF - CF (4N34) | 4N34:GR | Open-End Fund | Government/Corporate |
| Deka-ConvergenceRenten CF - TF (FKQ3) | FKQ3:GR | Open-End Fund | Government/Corporate |
| Deka-CorporateBond Euro CF (4N35) | 4N35:GR | Open-End Fund | Government/Corporate |
| Deka-CorporateBond High Yield Euro (DEDS) | DEDS:GR | Open-End Fund | Govt/Corp High Yield |
| Deka-CorporateBond NonFinancial CF - S (A) EUR dist (DEKCOSA) | DEKCOSA:GR | Open-End Fund | Government/Corporate |
| Deka-CorporateBond NonFinancial CF - CF (A) EUR dist (DEKCCFA) | DEKCCFA:GR | Open-End Fund | Government/Corporate |
| Deka-DeepDiscount 2y - EUR acc (DEKDD2Y) | DEKDD2Y:GR | Open-End Fund | Flexible Portfolio |
| Deka-DeepDiscount 2y III - EUR acc (DKDD2Y3) | DKDD2Y3:GR | Open-End Fund | Flexible Portfolio |
| Deka-Deutschland Balance - CF (DKDEUCF) | DKDEUCF:GR | Open-End Fund | Balanced |
| Deka-Deutschland Balance - TF (DKDEUTF) | DKDEUTF:GR | Open-End Fund | Balanced |
| Deka-DeutschlandGarant 1 - EUR acc (DKR1) | DKR1:GR | Open-End Fund | Country Fund-Germany |
| Deka-Discount Strategie 5y II - EUR dist (DKDS5Y2) | DKDS5Y2:GR | Open-End Fund | Region Fund-Euro Countries |
| Deka-DiscountStrategie 2013 (DEKDIST) | DEKDIST:GR | Open-End Fund | Balanced |
| Deka-EmergingAsia - CF (DEKEACF) | DEKEACF:GR | Open-End Fund | Region Fund-Asian Pac Ex Japan |
| Deka-EmergingAsia - TF (DEKEATF) | DEKEATF:GR | Open-End Fund | Region Fund-Asian Pac Ex Japan |
| Deka-Euro Renten AbsoluteReturn (DEKARAR) | DEKARAR:GR | Open-End Fund | Region Fund-Geo Focused-Debt |
| Deka-Euro Renten AbsoluteReturn (FK86) | FK86:GR | Open-End Fund | Region Fund-Geo Focused-Debt |
| Deka-Euro RentenKonservativ - A (DEURKSA) | DEURKSA:GR | Open-End Fund | Region Fund-Geo Focused-Debt |
| Deka-Euro RentenPlus - CF (DEKERCF) | DEKERCF:GR | Open-End Fund | Region Fund-Geo Focused-Debt |
| Deka-Euro RentenPlus - I (DEKERPI) | DEKERPI:GR | Open-End Fund | Region Fund-Geo Focused-Debt |
| Deka-Euro RentenPlus (DEKERTF) | DEKERTF:GR | Open-End Fund | Region Fund-Geo Focused-Debt |
| Deka-EuroFlex Plus CF (DKDN) | DKDN:GR | Open-End Fund | Region Fund-Geo Focused-Debt |
| Deka-EuroFlex Plus CF - CF EUR dist (DKDQ) | DKDQ:GR | Open-End Fund | Region Fund-Geo Focused-Debt |
| Deka-Europa DiscountStrategie - CF (DEKEDST) | DEKEDST:GR | Open-End Fund | Region Fund-Geo Focused-Asset |
| Deka-EuropaBond (FK85) | FK85:GR | Open-End Fund | Region Fund-Geo Focused-Debt |
| Deka-EuropaBond - CF EUR dist (DEKEBCF) | DEKEBCF:GR | Open-End Fund | Region Fund-Geo Focused-Debt |
| Deka-EuropaBond - TF EUR dist (DEKEURB) | DEKEURB:GR | Open-End Fund | Region Fund-Geo Focused-Debt |
| Deka-EuropaPotential (DEKEPCF) | DEKEPCF:GR | Open-End Fund | Region Fund-European |
| Deka-EuropaPotential (DEKEPTF) | DEKEPTF:GR | Open-End Fund | Region Fund-European |
| Deka-EuropaPotential (FK8S) | FK8S:GR | Open-End Fund | Region Fund-European |
| Deka-EuropaPotential (FK8X) | FK8X:GR | Open-End Fund | Region Fund-European |
| Deka-EuropaPotential (FK8X) | FK8X:TH | Open-End Fund | Region Fund-European |
| Deka-EuropaSelect (FK8T) | FK8T:GR | Open-End Fund | Growth |
| Deka-EuropaSelect (DEKEURS) | DEKEURS:GR | Open-End Fund | Growth |
| Deka-EuropaTrend (DEKETCF) | DEKETCF:GR | Open-End Fund | Flexible Portfolio |
| Deka-EuropaTrend (DEKETTF) | DEKETTF:GR | Open-End Fund | Flexible Portfolio |
| Deka-EuropaValue CF (DED6) | DED6:GR | Open-End Fund | Global Equity |
| Deka-EuropaValue CF (DED4) | DED4:GR | Open-End Fund | Global Equity |
| Deka-EuropaValue CF (DED4) | DED4:TH | Open-End Fund | Global Equity |
| Deka-EuroRent 2y - A EUR acc (DEKE2YA) | DEKE2YA:GR | Open-End Fund | Region Fund-Geo Focused-Debt |
| Deka-EuroRent 2y - CF EUR acc (DEKEUCF) | DEKEUCF:GR | Open-End Fund | Region Fund-Geo Focused-Debt |
| Deka-EuroRent 2y - TF EUR acc (DEKEUTF) | DEKEUTF:GR | Open-End Fund | Region Fund-Geo Focused-Debt |
| Deka-EuroRent 3y - A (DEUR3YA) | DEUR3YA:GR | Open-End Fund | Region Fund-Geo Focused-Debt |
| Deka-EuroRent 3y - CF (DER3YCF) | DER3YCF:GR | Open-End Fund | Region Fund-Geo Focused-Debt |
| Deka-EuroRent 3y - TF (DER3YTF) | DER3YTF:GR | Open-End Fund | Region Fund-Geo Focused-Debt |
| Deka-EuroRent 4y (D6R4) | D6R4:GR | Open-End Fund | Government/Corporate |
| Deka-EuroRent 4y (D6R4) | D6R4:TH | Open-End Fund | Government/Corporate |
| Deka-EuroRent 4y - A EUR acc (DEKE4YA) | DEKE4YA:GR | Open-End Fund | Government/Corporate |
| Deka-EuroRent 4y - CF EUR acc (DEKE4CF) | DEKE4CF:GR | Open-End Fund | Government/Corporate |
| Deka-EuroRent 4y - TF EUR acc (DEKE4TF) | DEKE4TF:GR | Open-End Fund | Government/Corporate |
| Deka-EuroStocks TF (DKDI) | DKDI:GR | Open-End Fund | Region Fund-European Union |
| Deka-EuroStocks TF (DKDI) | DKDI:TH | Open-End Fund | Region Fund-European Union |
| Deka-EuroStocks TF (DKDJ) | DKDJ:GR | Open-End Fund | Region Fund-European Union |
| Deka-EuroStocks TF (DKDJ) | DKDJ:TH | Open-End Fund | Region Fund-European Union |
| Deka-Finanzwerte (DEAKFTF) | DEAKFTF:GR | Open-End Fund | Sector Fund-Financial Service |
| Deka-Finanzwerte (DEKAFCF) | DEKAFCF:GR | Open-End Fund | Sector Fund-Financial Service |
| Deka-Finanzwerte (D6R3) | D6R3:GR | Open-End Fund | Sector Fund-Financial Service |
| Deka-Flex: - Euro - A (DKDR) | DKDR:GR | Open-End Fund | Government/Corporate |
| Deka-Flex: - Euro - C (DEDC) | DEDC:GR | Open-End Fund | Government/Corporate |
| Deka-Flex: - Euro - C (DEDC) | DEDC:TH | Open-End Fund | Government/Corporate |
| Deka-Global Invest Ausgewogen - I (T) (DEKGIAI) | DEKGIAI:GR | Open-End Fund | Flexible Portfolio |
| Deka-Global Invest Ausgewogen - CF (T) (DEKCFTE) | DEKCFTE:GR | Open-End Fund | Flexible Portfolio |
| Deka-Global Invest Dynamisch - I T (DEKICFI) | DEKICFI:GR | Open-End Fund | Global Asset Allocation |
| Deka-Global Invest Dynamisch - CF T (DEKICFT) | DEKICFT:GR | Open-End Fund | Global Asset Allocation |
| Deka-Global Invest Konservativ - CF (T) (DEKGIKT) | DEKGIKT:GR | Open-End Fund | Global Asset Allocation |
| Deka-Global Invest Konservativ - I T (DEKGIIT) | DEKGIIT:GR | Open-End Fund | Global Asset Allocation |
| Deka-GlobalChampions - CF (OG70) | OG70:GR | Open-End Fund | Growth |
| Deka-GlobalChampions - CF (DEKGCCF) | DEKGCCF:GR | Open-End Fund | Growth |
| Deka-GlobalChampions - TF (DEKGCTF) | DEKGCTF:GR | Open-End Fund | Growth |
| Deka-ImmobilienEuropa (DESPAEU) | DESPAEU:GR | Open-End Fund | Real Estate |
| Deka-ImmobilienEuropa (D3KC) | D3KC:GR | Open-End Fund | Real Estate |
Rate this Page