Funds A-Z
More browse options »| NAME | SYMBOL | COUNTRY | TYPE | OBJECTIVE |
|---|---|---|---|---|
| Zabima Inversiones Financieras SICAV SA (S3084) | S3084:SM | Spain | Open-End Fund | Growth |
| Zacks All-Cap Core Fund - A (CZOAX) | CZOAX:US | USA | Open-End Fund | Blend |
| Zacks All-Cap Core Fund - C (CZOCX) | CZOCX:US | USA | Open-End Fund | Blend |
| Zacks Market Neutral Fund - A (ZMNAX) | ZMNAX:US | USA | Open-End Fund | Market Neutral-Equity |
| Zacks Market Neutral Fund - C (ZMNCX) | ZMNCX:US | USA | Open-End Fund | Market Neutral-Equity |
| Zacks Select Equities Blend Portfolio - 2Q 2012 (INSEBX) | INSEBX:US | USA | UIT | |
| Zacks Select Equities Blend Portfolio 2Q 2013 (INSEEX) | INSEEX:US | USA | UIT | |
| Zacks Small-Cap Core Fund (ZSCCX) | ZSCCX:US | USA | Open-End Fund | Blend - Small Cap |
| Zag FIC FI Multimercado Credito Privado (ZAGLOPR) | ZAGLOPR:BZ | Brazil | Fund of Funds | Alternative |
| Zahle Multimercado Credito Privado FIC FI (ZAHLE) | ZAHLE:BZ | Brazil | Fund of Funds | Alternative |
| Zambezi FIA (MAXBRAS) | MAXBRAS:BZ | Brazil | Open-End Fund | Growth |
| Zamboa 2001 SICAV SA (S3078) | S3078:SM | Spain | Open-End Fund | Growth |
| Zamoskvorechye - Fund of Electric Utility (MOSZAMO) | MOSZAMO:RU | Russia | Open-End Fund | Sector Fund-Utility |
| Zanartu 2000 SICAV SA (S3096) | S3096:SM | Spain | Open-End Fund | Growth |
| Zanett Inversiones SICAV SA (S3085) | S3085:SM | Spain | Open-End Fund | Growth |
| Zanisa SICAV SA (ZNS) | ZNS:SM | Spain | Open-End Fund | Growth |
| Zantke Euro Corporate Bonds AMI - I (ZANEURI) | ZANEURI:GR | Germany | Open-End Fund | Government/Corporate |
| Zantke Euro Corporate Bonds AMI - P (ZANEURP) | ZANEURP:GR | Germany | Open-End Fund | Government/Corporate |
| Zantke Euro Corporate Bonds AMI (GIUV) | GIUV:GR | Germany | Open-End Fund | Government/Corporate |
| Zantke Euro High Yield AMI - I (ZANEHYI) | ZANEHYI:GR | Germany | Open-End Fund | Region Fund-Geo Focused-Debt |
| Zantke Euro High Yield AMI - P (ZANEHYP) | ZANEHYP:GR | Germany | Open-End Fund | Region Fund-Geo Focused-Debt |
| Zantke Euro High Yield AMI (FJFE) | FJFE:GR | Germany | Open-End Fund | Region Fund-Geo Focused-Debt |
| Zantke Global Credit AMI - I(a) (ZGCAMIA) | ZGCAMIA:GR | Germany | Open-End Fund | Corporate/Preferred-Inv Grade |
| Zantke Global Credit AMI - P(a) (ZGCAMPA) | ZGCAMPA:GR | Germany | Open-End Fund | Corporate/Preferred-Inv Grade |
| Zanzibar Inversiones SICAV SA (ZANZIBAR) | ZANZIBAR:SM | Spain | Open-End Fund | Growth |
| Zap FIA (ZAPFIA) | ZAPFIA:BZ | Brazil | Open-End Fund | Growth |
| Zarabatana FI Multimercado Credito Privado Investimento no Exterior (ZRBTNA) | ZRBTNA:BZ | Brazil | Open-End Fund | Alternative |
| Zares Capital SICAV SA (S3569) | S3569:SM | Spain | Fund of Funds | Global Asset Allocation |
| Zarifi Gestion - Zarifi Convictions (ZAGEACT) | ZAGEACT:FP | France | Open-End Fund | Growth-Large Cap |
| Zarifi Gestion - Zarifi Patrimoine - D (ZAGEDIV) | ZAGEDIV:FP | France | Open-End Fund | Global Asset Allocation |
| Zavalaga SICAV SA (S3095) | S3095:SM | Spain | Open-End Fund | Growth |
| ZB Aktiv (ZBAKTIV) | ZBAKTIV:CZ | Croatia | Open-End Fund | Emerging Market-Equity |
| ZB Bond (ZBBONDF) | ZBBONDF:CZ | Croatia | Open-End Fund | Government/Corporate |
| ZB BRIC+ (ZBBRICP) | ZBBRICP:CZ | Croatia | Open-End Fund | Emerging Market-Equity |
| ZB Euroaktiv (ZBEURAC) | ZBEURAC:CZ | Croatia | Open-End Fund | Growth |
| ZB Europlus (ZBEUROP) | ZBEUROP:CZ | Croatia | Open-End Fund | |
| ZB Global (ZBGLOBL) | ZBGLOBL:CZ | Croatia | Open-End Fund | Global Debt |
| ZB Plus (ZBPLUSF) | ZBPLUSF:CZ | Croatia | Open-End Fund | |
| ZB Trend (ZBTREND) | ZBTREND:CZ | Croatia | Open-End Fund | Government/Corporate |
| ZC Covered Calls FIA (ZCACFIA) | ZCACFIA:BZ | Brazil | Open-End Fund | Growth |
| ZC Termo FI Multimercado Credito Privado (ZCTERMO) | ZCTERMO:BZ | Brazil | Open-End Fund | Flexible Portfolio |
| ZCAP1 SA de CV SIRV (IVXTKBE) | IVXTKBE:MM | Mexico | Open-End Fund | Growth |
| ZCAP1 SA de CV SIRV (IVXTKBMF) | IVXTKBMF:MM | Mexico | Open-End Fund | Growth |
| ZCAP1 SA de CV SIRV (INVEXTK) | INVEXTK:MM | Mexico | Open-End Fund | Growth |
| ZCAP3 SA de CV SIRV (IVXINBE) | IVXINBE:MM | Mexico | Open-End Fund | Flexible Portfolio |
| ZCAP3 SA de CV SIRV (IVXINBMF) | IVXINBMF:MM | Mexico | Open-End Fund | Flexible Portfolio |
| ZCAP3 SA de CV SIRV (INVEXIN) | INVEXIN:MM | Mexico | Open-End Fund | Flexible Portfolio |
| zCapital - Swiss Dividend Fund - A (ZCAPDIV) | ZCAPDIV:SW | Switzerland | Open-End Fund | Country Fund-Switzerland |
| zCapital - Swiss Dividend Fund - ZA (ZCADVZA) | ZCADVZA:SW | Switzerland | Open-End Fund | Country Fund-Switzerland |
| zCapital - Swiss Dividend Fund (ZCAD) | ZCAD:SW | Switzerland | Open-End Fund | Country Fund-Switzerland |
| zCapital Swiss Small & Mid Cap Fund (ZCAPSWI) | ZCAPSWI:SW | Switzerland | Open-End Fund | Growth |
| zCapital Swiss Small & Mid Cap Fund (ZCAS) | ZCAS:SW | Switzerland | Open-End Fund | Growth |
| Zelia Assurances Eurosafe (GAN1588) | GAN1588:BB | Belgium | Open-End Fund | Index Fund |
| Zell FI Multimercado Credito Privado (ZELLFI) | ZELLFI:BZ | Brazil | Open-End Fund | Alternative |
| Zelos 2 - T (ZELOS2T) | ZELOS2T:AV | Austria | Open-End Fund | Government/Agency |
| Zemelniy Fond Solid Podmoskovniy (ZFSP) | ZFSP:RM | Russia | Closed-End Fund | Real Estate |
| Zemplen Investment SICAV SA (S3566) | S3566:SM | Spain | Open-End Fund | Global Asset Allocation |
| Zencap Asset Management - Octra - A (OCTRAFA) | OCTRAFA:FP | France | Open-End Fund | Region Fund-Geo Focused-Asset |
| Zender Inversiones SICAV SA (S2401) | S2401:SM | Spain | Open-End Fund | Growth |
| Zenit MC Breve Termine - R (ZENMONE) | ZENMONE:IM | Italy | Open-End Fund | Global Debt |
| Zenit MC Breve Termine - I (ZENMONI) | ZENMONI:IM | Italy | Open-End Fund | Global Debt |
| Zenit MC Evoluzione - R (ZENTARG) | ZENTARG:IM | Italy | Open-End Fund | Flexible Portfolio |
| Zenit MC Evoluzione - I (ZEBTARI) | ZEBTARI:IM | Italy | Open-End Fund | Flexible Portfolio |
| Zenit MC Megatrend - R (MCFDMWB) | MCFDMWB:IM | Italy | Open-End Fund | Global Equity |
| Zenit MC Megatrend - I (MCFDTMI) | MCFDTMI:IM | Italy | Open-End Fund | Global Equity |
| Zenit MC Obbligazionario - I (ZENOBBI) | ZENOBBI:IM | Italy | Open-End Fund | Global Debt |
| Zenit MC Obbligazionario - R (ZENOBBL) | ZENOBBL:IM | Italy | Open-End Fund | Global Debt |
| Zenit MC Parsec (ZEROFDF) | ZEROFDF:IM | Italy | Open-End Fund | Flexible Portfolio |
| Zenit MC Parsec - I (ZENPARI) | ZENPARI:IM | Italy | Open-End Fund | Flexible Portfolio |
| Zenit MC Pianeta Italia - I (ZENAZII) | ZENAZII:IM | Italy | Open-End Fund | Growth |
| Zenit MC Pianeta Italia - R (ZENAZIO) | ZENAZIO:IM | Italy | Open-End Fund | Growth |
| Zenit Multistrategy Sicav - Global Opportunities - I (ZENITFI) | ZENITFI:LX | Luxembourg | Open-End Fund | Balanced |
| Zenit Multistrategy Sicav - Global Opportunities - P (ZENITFP) | ZENITFP:LX | Luxembourg | Open-End Fund | Balanced |
| Zenit Multistrategy Sicav - Global Opportunities - R (ZENITFR) | ZENITFR:LX | Luxembourg | Open-End Fund | Balanced |
| Zenit Multistrategy Sicav - Stock-Picking - I (ZENSPKI) | ZENSPKI:LX | Luxembourg | Open-End Fund | Country Fund-Italy |
| Zenit Multistrategy Sicav - Stock-Picking - P (ZENSPKP) | ZENSPKP:LX | Luxembourg | Open-End Fund | Country Fund-Italy |
| Zenit Multistrategy Sicav - Stock-Picking - R (ZENSPKR) | ZENSPKR:LX | Luxembourg | Open-End Fund | Country Fund-Italy |
| Zenit Multistrategy Sicav - Defender - I (ZENMDFI) | ZENMDFI:LX | Luxembourg | Open-End Fund | Global Asset Allocation |
| Zenit Multistrategy Sicav - Defender - P (ZENMDFP) | ZENMDFP:LX | Luxembourg | Open-End Fund | Global Asset Allocation |
| Zenit Multistrategy Sicav - Defender - R (ZENMDFR) | ZENMDFR:LX | Luxembourg | Open-End Fund | Global Asset Allocation |
| Zenith FIA (ZENTFIA) | ZENTFIA:BZ | Brazil | Open-End Fund | Growth |
| Zenith International Multi-Managers Funds Ltd - European Cap Growth - EURR (INSECGE) | INSECGE:GU | Guernsey | Fund of Funds | Region Fund-European |
| Zenith International Multi-Managers Funds Ltd - European Cap Growth - GBPR (INSECGS) | INSECGS:GU | Guernsey | Fund of Funds | Region Fund-European |
| Zenith International Reserves Ltd - Euro (RTHOECI) | RTHOECI:GU | Guernsey | Open-End Fund | |
| Zenith International Reserves Ltd - USD (RTHOUSI) | RTHOUSI:GU | Guernsey | Open-End Fund | |
| Zenith Ppe FIC FI Multimercado (ZENITHP) | ZENITHP:BZ | Brazil | Fund of Funds | Alternative |
| Zenith Reserves Limited - Sterling (RTHOBPI) | RTHOBPI:GU | Guernsey | Open-End Fund | |
| Zentius Inversiones SICAV SA (ZENTINS) | ZENTINS:SM | Spain | Open-End Fund | Global Asset Allocation |
| Zeo Strategic Income fund - I (ZEOIX) | ZEOIX:US | USA | Open-End Fund | Government/Corporate |
| Zerain de Inversiones SICAV SA (S3097) | S3097:SM | Spain | Open-End Fund | Growth |
| Zerepdom SICAV SA (S3091) | S3091:SM | Spain | Open-End Fund | Growth |
| Zerich - Equity Fund (ZERICHE) | ZERICHE:RU | Russia | Open-End Fund | Growth |
| Zest Asset Management SICAV - Zest Global Strategy Fund - R (ZGLSTFC) | ZGLSTFC:LX | Luxembourg | Open-End Fund | Flexible Portfolio |
| Zest Asset Management SICAV - Zest Global Strategy Fund - I (ZGLSTFI) | ZGLSTFI:LX | Luxembourg | Open-End Fund | Flexible Portfolio |
| Zest Asset Management SICAV - Zest Active Bond Fund - A (ZESTABR) | ZESTABR:LX | Luxembourg | Open-End Fund | Government/Corporate |
| Zest Asset Management SICAV - Emerging Markets + Fund - R (ZESTEMR) | ZESTEMR:LX | Luxembourg | Open-End Fund | Emerging Market-Asset Alloc |
| Zest Asset Management SICAV - Zest Global Macrotrend Fund - R (ZESTGMR) | ZESTGMR:LX | Luxembourg | Open-End Fund | Flexible Portfolio |
| Zest Asset Management SICAV - Active High Yield Fund - R (ZESTHYR) | ZESTHYR:LX | Luxembourg | Open-End Fund | Government/Corporate |
| Zest Asset Management SICAV - Zest Global Strategy Fund - R RETAIL USD (ZGLSTRU) | ZGLSTRU:LX | Luxembourg | Open-End Fund | Flexible Portfolio |
| ZEST Low Volatility Fund - R (ZESTLOV) | ZESTLOV:LX | Luxembourg | Open-End Fund | Flexible Portfolio |
| ZEST Low Volatility Fund - I INST (ZESTLOI) | ZESTLOI:LX | Luxembourg | Open-End Fund | Flexible Portfolio |
| Zestao de Inversiones SICAV SA (S3098) | S3098:SM | Spain | Open-End Fund | Growth |
| ZEUS Absolute Return - T (ZEUSART) | ZEUSART:LE | Liechtenstein | Open-End Fund | Government/Corporate |
| Zeus FI Multimercado Credito Privado (FICMZEU) | FICMZEU:BZ | Brazil | Open-End Fund | Alternative |
| Zeus FI Renda Fixa Credito Privado (ZEUSFIR) | ZEUSFIR:BZ | Brazil | Open-End Fund | Government/Corporate |
| Zeus FIC FI Multimercado/Consenso (FPBZEUS) | FPBZEUS:BZ | Brazil | Fund of Funds | Alternative |
| Zeus FIC FI Renda Fixa Ativo (FIQZEUS) | FIQZEUS:BZ | Brazil | Fund of Funds | Government/Corporate |
| Zeus FIC FIA (FICFIPB) | FICFIPB:BZ | Brazil | Fund of Funds | Growth |
| ZEUS FIM (ZEUSFIM) | ZEUSFIM:BZ | Brazil | Open-End Fund | Flexible Portfolio |
| ZEUS Global Value - T (ZEUSGVT) | ZEUSGVT:LE | Liechtenstein | Open-End Fund | Value |
| Zeus Strategie Fund (CBFCPRM) | CBFCPRM:LE | Liechtenstein | Open-End Fund | Balanced |
| Zeus Strategie Fund (QZG2) | QZG2:GR | Germany | Open-End Fund | Balanced |
| Zheshang CSI 300 Index Fund - STABLE CLASS (150076) | 150076:CH | China | Open-End Fund | Index Fund |
| Zheshang CSI 300 Index Fund - AGGRESSIVE CLASS (150077) | 150077:CH | China | Open-End Fund | Index Fund |
| Zheshang CSI 300 Index Classification Fund (ZSCSICI) | ZSCSICI:CH | China | Open-End Fund | Index Fund |
| ZheShang JuChao Growth Fund (ZHEJUCG) | ZHEJUCG:CH | China | Open-End Fund | Growth |
| ZheShang JuChao New Idea Allocation Fund (ZHEJNIA) | ZHEJNIA:CH | China | Open-End Fund | Flexible Portfolio |
| Zheshang JuYing Credit Bond Fund - A (ZSJYCBA) | ZSJYCBA:CH | China | Open-End Fund | Government/Corporate |
| Zheshang JuYing Credit Bond Fund - C (ZSJYCBC) | ZSJYCBC:CH | China | Open-End Fund | Government/Corporate |
| Zhong Hai Blue Chip Balanced Fund (GLFDEIL) | GLFDEIL:CH | China | Open-End Fund | Balanced |
| Zhong Hai Consumption Theme Selection Fund (ZHAICTS) | ZHAICTS:CH | China | Open-End Fund | Growth |
| Zhong Hai Dividend Capital Appreciation Fund (GLFMDCA) | GLFMDCA:CH | China | Open-End Fund | Balanced |
| Zhong Hai Enchanced Income Fund - A (ZHOEINA) | ZHOEINA:CH | China | Open-End Fund | Government/Corporate |
| Zhong Hai Enchanced Income Fund - C (ZHOEINC) | ZHOEINC:CH | China | Open-End Fund | Government/Corporate |
| Zhong Hai Energy Strategy Fund - DIVIDEND (ZHENEST) | ZHENEST:CH | China | Open-End Fund | Sector Fund-Asset Allocation |
| Zhong Hai Green New Energy Flexible Allocation Fund (ZHGRNEA) | ZHGRNEA:CH | China | Open-End Fund | Sector Fund-Asset Allocation |
| Zhong Hai Guaranteed Fund (ZHGUARF) | ZHGUARF:CH | China | Open-End Fund | Flexible Portfolio |
| Zhong Hai High Quality Growth Fund (GLFMGRO) | GLFMGRO:CH | China | Open-End Fund | Balanced |
| Zhong Hai Huiyu Pure Classification Bond Fund-B (150114) | 150114:CH | China | Closed-End Fund | Government/Corporate |
| Zhong Hai Money Market Fund - A (ZHOHMMA) | ZHOHMMA:CH | China | Open-End Fund | |
| Zhong Hai Money Market Fund - B (ZHOHMMB) | ZHOHMMB:CH | China | Open-End Fund | |
| Zhong Hai Quality Equity Fund (ZHHAIQE) | ZHHAIQE:CH | China | Open-End Fund | Country Fund-China |
| Zhong Hai SSE 380 Index Fund (ZHHASSE) | ZHHASSE:CH | China | Open-End Fund | Index Fund |
| Zhong Hai Stable Income Investment Fund (GLFSTAB) | GLFSTAB:CH | China | Open-End Fund | Government/Corporate |
| Zhonghai Huiyu Pure Classification Bond Fund - A (ZOHUPCA) | ZOHUPCA:CH | China | Open-End Fund | Government/Corporate |
| Zhonghai Huiyu Pure Classification Bond Fund - MAIN (ZOHUPCF) | ZOHUPCF:CH | China | Open-End Fund | Government/Corporate |
| Zhonghai SSE50 Enhanced Equity Fund (ZHONEEQ) | ZHONEEQ:CH | China | Open-End Fund | Index Fund |
| Ziamve SICAV SA (ZIAM) | ZIAM:SM | Spain | Open-End Fund | Growth |
| Ziegler Strategic Income Fund - Investor (ZLSCX) | ZLSCX:US | USA | Open-End Fund | Global Debt |
| Ziegler Strategic Income Fund - Institutional (ZLSIX) | ZLSIX:US | USA | Open-End Fund | Global Debt |
| Ziel Netto (CONML12) | CONML12:AV | Austria | Open-End Fund | Balanced |
| Ziel Valet (CONML27) | CONML27:AV | Austria | Open-End Fund | Value |
| Zielrendite 2017 (ZLRND17) | ZLRND17:AV | Austria | Open-End Fund | Corporate/Preferred-High Yld |
| Zielrendite 2020 (ZLRND20) | ZLRND20:AV | Austria | Open-End Fund | Corporate/Preferred-High Yld |
| Zif Breza Invest dd Varazdin (BRINRA) | BRINRA:CZ | Croatia | Closed-End Fund | Region Fund-Eastern European |
| ZIF Fima SEE Activist AD Beograd (ACTV) | ACTV:SG | Serbia | Mutual Fund | |
| ZIF Obligationen CHF - E1 (ZIC15E1) | ZIC15E1:SW | Switzerland | Open-End Fund | Government/Corporate |
| ZIF Obligationen CHF - D1 (ZIFOCD1) | ZIFOCD1:SW | Switzerland | Open-End Fund | Government/Corporate |
| ZIF Obligationen CHF - A1 (ZIFOCDA) | ZIFOCDA:SW | Switzerland | Open-End Fund | Government/Corporate |
| Zigurate Multimercado Credito Privado FIC FI (ZIGURAT) | ZIGURAT:BZ | Brazil | Fund of Funds | Flexible Portfolio |
| Zimbros FIC FI Multimercado Credito Privado (ZIMBROS) | ZIMBROS:BZ | Brazil | Fund of Funds | Alternative |
| Zinp Inversiones 2010 SICAV SA (S3549) | S3549:SM | Spain | Open-End Fund | Flexible Portfolio |
| ZinsPlus Fonds UI - EUR acc (ZINFDUI) | ZINFDUI:GR | Germany | Open-End Fund | Flexible Portfolio |
| ZinsPlus OP - EUR acc (ZINSPLS) | ZINSPLS:GR | Germany | Open-End Fund | Government/Corporate |
| Zion Multimercado FICFI (ZIONMLT) | ZIONMLT:BZ | Brazil | Fund of Funds | Flexible Portfolio |
| Ziorvel SICAV SA (S3092) | S3092:SM | Spain | Open-End Fund | Growth |
| Ziraat Bankasi A Tipi Degisken Deger Fonu (TCZBADE) | TCZBADE:TI | Turkey | Open-End Fund | Flexible Portfolio |
| Ziraat Bankasi B Tipi Altin Fonu (TCZBBAL) | TCZBBAL:TI | Turkey | Open-End Fund | Commodity |
| Ziraat Bankasi B Tipi Buyume Amacli Tahvil ve Bono Fonu (TCZBBBT) | TCZBBBT:TI | Turkey | Open-End Fund | Government/Corporate |
| Ziraat Hayat ve Emeklilik A.S. Flexible Pension Fund (ZHEFLPN) | ZHEFLPN:TI | Turkey | Open-End Fund | |
| Ziraat Hayat ve Emeklilik Alternative Flexible Pension Fund (ZHEALFX) | ZHEALFX:TI | Turkey | Open-End Fund | |
| Ziraat Hayat ve Emeklilik A.S.Alternative Contribution Pension Fund (ZHEALTC) | ZHEALTC:TI | Turkey | Open-End Fund | |
| Ziraat Hayat ve Emeklilik A.S. Contribution Pension Fund (ZHECONP) | ZHECONP:TI | Turkey | Open-End Fund | |
| Ziraat Hayat ve Emeklilik A.S. Liquid Public Pension Fund (ZHELQPP) | ZHELQPP:TI | Turkey | Open-End Fund | |
| Ziraat Hayat ve Emeklilik A.S. Income Oriented Public Debt Instrument Pension FD (ZHEOPDI) | ZHEOPDI:TI | Turkey | Open-End Fund | |
| Ziraat Hayat ve Emeklilik A.S. Purpose Growth Stocks Pension Fund (ZHEPGST) | ZHEPGST:TI | Turkey | Open-End Fund | |
| Ziraat Hayat ve Emeklilik A.S. Standard Pension Fund (ZHESTDP) | ZHESTDP:TI | Turkey | Open-End Fund | |
| Ziraat Hayat ve Emeklilik A.S. - Mixed Income Currency Debt Instruments Pension (ZHMICDP) | ZHMICDP:TI | Turkey | Open-End Fund | |
| Ziraat Securities Type A Variable Fund (ZIRATVM) | ZIRATVM:TI | Turkey | Open-End Fund | Balanced |
| Ziraat Securities Type B T. Bills & Bonds Fund (ZIRBNBM) | ZIRBNBM:TI | Turkey | Open-End Fund | Balanced |
| Ziraat Securities Type B Liquid Fund (ZIRBTLM) | ZIRBTLM:TI | Turkey | Open-End Fund | Balanced |
| Ziraat Securities Type B Variable Fund (ZIRBTVM) | ZIRBTVM:TI | Turkey | Open-End Fund | Balanced |
| Ziri de Inversiones SICAV SA (S3088) | S3088:SM | Spain | Open-End Fund | Growth |
| ZKB - CIF Emerging Markets Index - T (ZKBEMIE) | ZKBEMIE:SW | Switzerland | Open-End Fund | Emerging Market-Equity |
| ZKB - CIF Emerging Markets Index - N (ZKBEMIN) | ZKBEMIN:SW | Switzerland | Open-End Fund | Emerging Market-Equity |
| ZKB - CIF EUR Bond Index - T (ZKBEGBE) | ZKBEGBE:SW | Switzerland | Open-End Fund | Index Fund-Debt |
| ZKB - CIF EUR Bond Index - N (ZKBEGBN) | ZKBEGBN:SW | Switzerland | Open-End Fund | Index Fund-Debt |
| ZKB - CIF Swiss Bond Total Market Index AAA-BBB Domestic - T (ZKBSBDE) | ZKBSBDE:SW | Switzerland | Open-End Fund | Index Fund-Debt |
| ZKB - CIF Swiss Bond Total Market Index AAA-BBB Domestic - N (ZKBSBDN) | ZKBSBDN:SW | Switzerland | Open-End Fund | Index Fund-Debt |
| ZKB - CIF Swiss Bond Total Market Index AAA-BBB Foreign - T (ZKBSBFE) | ZKBSBFE:SW | Switzerland | Open-End Fund | Index Fund-Debt |
| ZKB - CIF Swiss Bond Total Market Index AAA-BBB Foreign - N (ZKBSBFN) | ZKBSBFN:SW | Switzerland | Open-End Fund | Index Fund-Debt |
| ZKB - CIF Swiss Bond Total Market Index AAA-BBB - T (ZKBSBTE) | ZKBSBTE:SW | Switzerland | Open-End Fund | Index Fund-Debt |
| ZKB - CIF Swiss Bond Total Market Index AAA-BBB - N (ZKBSBTN) | ZKBSBTN:SW | Switzerland | Open-End Fund | Index Fund-Debt |
| ZKB Aktien Ausland aktiv - N (ZKBAKAA) | ZKBAKAA:SW | Switzerland | Open-End Fund | Index Fund |
| ZKB Aktien CH enhanced - N (ZKBAKCE) | ZKBAKCE:SW | Switzerland | Open-End Fund | Index Fund |
| ZKB Aktien Schweiz aktiv SPI - N (ZKBASAS) | ZKBASAS:SW | Switzerland | Open-End Fund | Country Fund-Switzerland |
| ZKB Aktien Schweiz passiv SMI - N (ZKBASPS) | ZKBASPS:SW | Switzerland | Open-End Fund | Country Fund-Switzerland |
| ZKB Aktien Schweiz Small & Mid Caps aktiv SPI EXTRA - N (ZKBSMCA) | ZKBSMCA:SW | Switzerland | Open-End Fund | Country Fund-Switzerland |
| ZKB Aktien Schweiz Small & Mid Caps aktiv SPI EXTRA - T (ZKBSMCT) | ZKBSMCT:SW | Switzerland | Open-End Fund | Country Fund-Switzerland |
| ZKB Aktien Welt enhanced - I (ZKBAKWE) | ZKBAKWE:SW | Switzerland | Open-End Fund | Balanced |
| ZKB Aktien Welt ex CH aktiv - N (ZKBAWEC) | ZKBAWEC:SW | Switzerland | Open-End Fund | Index Fund |
| ZKB Aktien Welt nachhaltig - N (ZKBAKWN) | ZKBAKWN:SW | Switzerland | Open-End Fund | Growth |
| ZKB Fonds Aktien Europe (ZKBAKTE) | ZKBAKTE:SW | Switzerland | Open-End Fund | Growth-Large Cap |
| ZKB Fonds Aktien Large Caps Nachhaltigkeit - IR (ZKBNAVI) | ZKBNAVI:SW | Switzerland | Open-End Fund | Growth |
| ZKB Fonds Aktien Schweiz (ZKBAKTS) | ZKBAKTS:SW | Switzerland | Open-End Fund | Country Fund-Switzerland |
| ZKB Fonds Aktien Schweiz Small & Mid Caps - A (ZKBASMA) | ZKBASMA:SW | Switzerland | Open-End Fund | Growth |
| ZKB Fonds Aktien Schweiz (ZKAS) | ZKAS:SW | Switzerland | Open-End Fund | Country Fund-Switzerland |
| ZKB Fonds Aktien Schweiz Small & Mid Caps (ZKSS) | ZKSS:SW | Switzerland | Open-End Fund | Growth |
| ZKB Fonds Aktien Small & Mid Caps Nachhaltigkeit - CHF (ZKBINCH) | ZKBINCH:SW | Switzerland | Open-End Fund | Sector Fund-Socially Resp |
| ZKB Fonds Ausgewogen Nachhaltigkeit (ZKBAUSG) | ZKBAUSG:SW | Switzerland | Open-End Fund | Flexible Portfolio |
‹ Prev Next ›

Rate this Page