Funds A-Z
More browse options »| NAME | SYMBOL | COUNTRY | TYPE | OBJECTIVE |
|---|---|---|---|---|
| Psagot Dynamic 1B! Bonds + 10 (PSACBET) | PSACBET:IT | Israel | Open-End Fund | |
| Psagot Dynamic 2C Bonds + 20 (PSYKPOT) | PSYKPOT:IT | Israel | Open-End Fund | |
| Psagot Dynamic OB Bonds Without Stocks (PSCMODL) | PSCMODL:IT | Israel | Open-End Fund | Region Fund-Geo Focused-Eqty |
| Psagot E Best Invest (PSABEST) | PSABEST:IT | Israel | Open-End Fund | Govt/Corp High Yield |
| Psagot E China and Eastern Asia Fund (PSACHEA) | PSACHEA:IT | Israel | Open-End Fund | Region Fund-Geo Focused-Asset |
| Psagot E CPI Linked 120% Fund (PSACPIL) | PSACPIL:IT | Israel | Open-End Fund | Government/Corporate |
| Psagot E Europe Fund (PSAEURO) | PSAEURO:IT | Israel | Open-End Fund | Region Fund-European |
| Psagot E Global Equities Fund (PSAGLEQ) | PSAGLEQ:IT | Israel | Open-End Fund | Global Equity |
| Psagot E Hi-Tech Fund (PSAHITE) | PSAHITE:IT | Israel | Open-End Fund | Global Equity |
| Psagot E International Fund (PSAGLBD) | PSAGLBD:IT | Israel | Open-End Fund | Government/Corporate |
| Psagot E Israel Horizons Fund (PSAISHI) | PSAISHI:IT | Israel | Open-End Fund | Region Fund-Geo Focused-Eqty |
| Psagot E Israel Small Cap Fund (PSATYET) | PSATYET:IT | Israel | Open-End Fund | Convertible |
| Psagot E Japan Fund (PSAJAPN) | PSAJAPN:IT | Israel | Open-End Fund | Income Equity |
| Psagot E Long-Term Shekels Bond Fund (PSALTSH) | PSALTSH:IT | Israel | Open-End Fund | Government/Agency |
| Psagot E Portfolio up to 50 (PSABALA) | PSABALA:IT | Israel | Open-End Fund | Balanced |
| Psagot E Shekel Bonds (PSABOND) | PSABOND:IT | Israel | Open-End Fund | Government/Corporate |
| Psagot E Shekel Fund (PSASHBD) | PSASHBD:IT | Israel | Open-End Fund | Government/Corporate |
| Psagot E Shekel Fund 120% (PSASHEK) | PSASHEK:IT | Israel | Open-End Fund | Government/Corporate |
| Psagot E Short Term Shekel Bonds (PSASHDB) | PSASHDB:IT | Israel | Open-End Fund | Government/Corporate |
| Psagot Financial World (PSEMEMK) | PSEMEMK:IT | Israel | Open-End Fund | Sector Fund-Financial Service |
| Psagot Foreign Bonds (PSFORBD) | PSFORBD:IT | Israel | Open-End Fund | International Debt |
| Psagot Gilons and More (PSGILMO) | PSGILMO:IT | Israel | Open-End Fund | |
| Psagot Global Corporate Bonds Without Stocks (PGCBWST) | PGCBWST:IT | Israel | Open-End Fund | Global Debt |
| Psagot Government bonds + 10% (PSGOV10) | PSGOV10:IT | Israel | Open-End Fund | Government/Agency |
| PSAGOT Hang Seng (PSHSI55) | PSHSI55:IT | Israel | ETF | Country Fund-China |
| Psagot Harris Fund (PSAHARR) | PSAHARR:IT | Israel | Open-End Fund | Income Equity |
| Psagot High Yield Without Stocks (PSHYWST) | PSHYWST:IT | Israel | Open-End Fund | Corporate/Preferred-High Yld |
| Psagot Index Without Shares (PSINWSH) | PSINWSH:IT | Israel | Open-End Fund | Index Fund-Debt |
| Psagot Indices Portfolio 2C 80/20 (PINDPRT) | PINDPRT:IT | Israel | Open-End Fund | |
| Psagot Investment Portfolio up to 20% (PSIPO20) | PSIPO20:IT | Israel | Open-End Fund | |
| Psagot L Emerging Markets Fund (PSAEMMK) | PSAEMMK:IT | Israel | Open-End Fund | Emerging Market-Equity |
| Psagot L Globe (PSAGLBA) | PSAGLBA:IT | Israel | Open-End Fund | Global Equity |
| Psagot Makam + Europe (PSAMAKE) | PSAMAKE:IT | Israel | Open-End Fund | |
| Psagot Makam + High Yield (PSAMHYD) | PSAMHYD:IT | Israel | Open-End Fund | Region Fund-Geo Focused-Eqty |
| Psagot Money Dollar (PSMONDL) | PSMONDL:IT | Israel | Open-End Fund | |
| Psagot Platinum (PSAPLAT) | PSAPLAT:IT | Israel | Open-End Fund | Commodity |
| Psagot Platinum 00 Jumbo Deposit Money Market (PSASBMI) | PSASBMI:IT | Israel | Open-End Fund | Government/Corporate |
| Psagot Platinum 1A! Bonds (PPLT1AB) | PPLT1AB:IT | Israel | Open-End Fund | |
| Psagot Platinum Bonds + 10% (PSPLBOD) | PSPLBOD:IT | Israel | Open-End Fund | |
| Psagot Platinum CPI linked without Stocks (PSGPLAT) | PSGPLAT:IT | Israel | Open-End Fund | Region Fund-Geo Focused-Eqty |
| Psagot Platinum Shekel (PSPALSH) | PSPALSH:IT | Israel | Open-End Fund | |
| Psagot Portfolio up to 10% (PSPOR10) | PSPOR10:IT | Israel | Open-End Fund | |
| Psagot Portfolio Without Stocks (PSPWIST) | PSPWIST:IT | Israel | Open-End Fund | |
| Psagot Russell 2000 (PRUSS52) | PRUSS52:IT | Israel | ETF | Country Fund-U.S. |
| Psagot Sal 20/80 (TLCSTA2) | TLCSTA2:IT | Israel | ETF | Income Equity |
| Psagot Sal AlphaBeta 9010 Gov (PSG10) | PSG10:IT | Israel | ETF | Government/Agency |
| Psagot Sal AlphaBeta 60/40 (PSG4032) | PSG4032:IT | Israel | ETF | Government/Agency |
| Psagot Sal AlphaBeta 90/10 Defensive (PSG9031) | PSG9031:IT | Israel | ETF | Government/Agency |
| Psagot Sal AlphaBeta General Bond (PSTLB34) | PSTLB34:IT | Israel | ETF | Government/Agency |
| Psagot Sal Asia Div (TLDJAS3) | TLDJAS3:IT | Israel | ETF | Growth and Income |
| Psagot Sal Asia Tiger (TDJTGR4) | TDJTGR4:IT | Israel | ETF | Region Fund-Asian Pacific |
| Psagot Sal Australia Div (TLASTR8) | TLASTR8:IT | Israel | ETF | Country Fund-Australia |
| PSAGOT SAL AUSTRALIA (PASO75) | PASO75:IT | Israel | ETF | Country Fund-Australia |
| Psagot Sal Banks (TLTABN5) | TLTABN5:IT | Israel | ETF | Income Equity |
| Psagot Sal Bond 20 (TLTLBD1) | TLTLBD1:IT | Israel | ETF | Income Equity |
| Psagot Sal Bond 40 (TALM412) | TALM412:IT | Israel | ETF | Government/Corporate |
| Psagot Sal Bond 60 (TALM613) | TALM613:IT | Israel | ETF | Government/Corporate |
| Psagot Sal Brazil (TLIBV10) | TLIBV10:IT | Israel | ETF | Country Fund-Brazil |
| PSAGOT SAL BRIC (PD1A458) | PD1A458:IT | Israel | ETF | International Equity |
| Psagot Sal Canada Div (TLICND7) | TLICND7:IT | Israel | ETF | Market Neutral-Equity |
| PSAGOT SAL COMBINED BOND INDEXES (P901078) | P901078:IT | Israel | ETF | Government/Corporate |
| Psagot Sal Commodities (TDBLCI8) | TDBLCI8:IT | Israel | ETF | Country Fund-Germany |
| PSAGOT SAL DAX (PSDAX57) | PSDAX57:IT | Israel | ETF | Currency |
| Psagot Sal DAX NIS (PSDAX68) | PSDAX68:IT | Israel | ETF | Country Fund-U.S. |
| PSAGOT SAL DIVIDEND USA NET (PDVN132) | PDVN132:IT | Israel | ETF | Currency |
| Psagot Sal DJ Industrial Average (PSGT135) | PSGT135:IT | Israel | ETF | Blend - Large Cap |
| PSAGOT SAL EM CONSUMER (PMDJ119) | PMDJ119:IT | Israel | ETF | Emerging Market-Equity |
| Psagot Sal Euro Stoxx Div (TSD3E12) | TSD3E12:IT | Israel | ETF | Growth and Income |
| PSAGOT SAL EURO STOXX 50 (PME5049) | PME5049:IT | Israel | ETF | Blend |
| PSAGOT SAL FTSE XINHUA CHINA 25 (PSCHN56) | PSCHN56:IT | Israel | ETF | Country Fund-China |
| Psagot Sal Galil 0-2 (PSGGL22) | PSGGL22:IT | Israel | ETF | Government/Corporate |
| Psagot Sal Galil 2-5 (PSGGL23) | PSGGL23:IT | Israel | ETF | Government/Corporate |
| Psagot Sal Galil 5-10 (PSGGL45) | PSGGL45:IT | Israel | ETF | Government/Agency |
| Psagot Sal Germany Div (TLIGRM6) | TLIGRM6:IT | Israel | ETF | Country Fund-Germany |
| Psagot Sal Gilonim (TLGLN11) | TLGLN11:IT | Israel | ETF | Sector Fund-Undefined Equity |
| Psagot Sal Global (TLDJGT5) | TLDJGT5:IT | Israel | ETF | Growth and Income |
| Psagot Sal Global Div (TLSDGV9) | TLSDGV9:IT | Israel | ETF | Global Equity |
| Psagot Sal GOLD (PGOLD60) | PGOLD60:IT | Israel | ETF | Country Fund-U.S. |
| PSAGOT SAL IBOXIG30 76 (PIBOX76) | PIBOX76:IT | Israel | ETF | Currency |
| PSAGOT SAL IBOXIG30 ILS (PIBOX77) | PIBOX77:IT | Israel | ETF | Currency |
| Psagot Sal Japan Div (TDJSD13) | TDJSD13:IT | Israel | ETF | Growth and Income |
| Psagot Sal Makam (PSMKM24) | PSMKM24:IT | Israel | ETF | Government/Corporate |
| Psagot Sal MSCI AC World (PMXWD72) | PMXWD72:IT | Israel | ETF | Global Equity |
| PSAGOT SAL MSCI EM (PMXEF71) | PMXEF71:IT | Israel | ETF | Emerging Market-Equity |
| Psagot Sal MSCI World (PMXWO70) | PMXWO70:IT | Israel | ETF | Global Equity |
| Psagot Sal Nadlan 15 (PR15S18) | PR15S18:IT | Israel | ETF | Growth |
| Psagot Sal NASDAQ 100 NIS (PNASD62) | PNASD62:IT | Israel | ETF | Country Fund-U.S. |
| Psagot Sal NASDAQ 100 (PSNAS48) | PSNAS48:IT | Israel | ETF | Country Fund-U.S. |
| PSAGOT SAL OIL & GAS ETN (POIL107) | POIL107:IT | Israel | ETF | Commodity |
| Psagot Sal Oil& Gas (TDJTEN6) | TDJTEN6:IT | Israel | ETF | Growth and Income |
| Psagot Sal Real Estate Europe (TEPRA15) | TEPRA15:IT | Israel | ETF | Income Equity |
| Psagot Sal Russell 2000 ILS (PSRTY66) | PSRTY66:IT | Israel | ETF | Country Fund-U.S. |
| Psagot Sal S&P 500 (PSP) | PSP:IT | Israel | ETF | Currency |
| Psagot Sal S&P NIS (PS50047) | PS50047:IT | Israel | ETF | Country Fund-U.S. |
| Psagot Sal Scandinavia Div (TLSD2G4) | TLSD2G4:IT | Israel | ETF | Income Equity |
| Psagot Sal Shahar 0-2 (PSSHR14) | PSSHR14:IT | Israel | ETF | Govt/Agency-Short Term |
| Psagot Sal Shahar 2-5 (PSSHR15) | PSSHR15:IT | Israel | ETF | Govt/Agency-Intermediate Term |
| Psagot Sal Shahar 5+ (PSSHR16) | PSSHR16:IT | Israel | ETF | Govt/Agency-Intermediate/Long |
| PSAGOT SAL SHORT BANKS (PSBNK94) | PSBNK94:IT | Israel | ETF | Blend |
| PSAGOT SAL SHORT BOND 60 (PBN6099) | PBN6099:IT | Israel | ETF | Government/Corporate |
| PSAGOT SAL SHORT GALIL 5-10 (PG50104) | PG50104:IT | Israel | ETF | Government/Corporate |
| PSAGOT SAL SHORT TEL AVIV 25 (PTA2588) | PTA2588:IT | Israel | ETF | Blend |
| Psagot Sal Stars Global (TCSTS14) | TCSTS14:IT | Israel | ETF | Growth and Income |
| Psagot Sal Tel Aviv 20 Div (TLTDB10) | TLTDB10:IT | Israel | ETF | Growth and Income |
| Psagot Sal Tel Aviv 75 (PST7517) | PST7517:IT | Israel | ETF | Sector Fund-Undefined Equity |
| Psagot Sal Tel Aviv 100 (TTA1003) | TTA1003:IT | Israel | ETF | Income Equity |
| Psagot Sal Tel Aviv 25 (TALI) | TALI:IT | Israel | ETF | Growth and Income |
| Psagot Sal Tel Bond Shekel (PTBSK61) | PTBSK61:IT | Israel | ETF | Sector Fund-Undefined Equity |
| PSAGOT SAL Tel Bond CPI LINKED SMALL CAP (PTBD133) | PTBD133:IT | Israel | ETF | Government/Corporate |
| PSAGOT SAL Tel Bond CPI LINKED Fund (PTLB134) | PTLB134:IT | Israel | ETF | Government/Corporate |
| Psagot Sal US Div (TDJDVP7) | TDJDVP7:IT | Israel | ETF | Country Fund-U.S. |
| Psagot Sal Yeter 120 (PS12019) | PS12019:IT | Israel | ETF | Sector Fund-Undefined Equity |
| Psagot Sal YETER 50 (PSG5020) | PSG5020:IT | Israel | ETF | Growth |
| Psagot Shares Basket (PSSHBAS) | PSSHBAS:IT | Israel | Open-End Fund | Growth |
| Psagot Short Term Bonds Shares Free (PSSTBSF) | PSSTBSF:IT | Israel | Open-End Fund | Government/Corporate |
| Psagot Small Cap USA (PASMAUS) | PASMAUS:IT | Israel | Open-End Fund | Country Fund-U.S. |
| Psagot Solid Dividends (PSSOLDI) | PSSOLDI:IT | Israel | Open-End Fund | |
| Psagot Tracking 00 Government CPI Linked 5-4 Years (PSAGOV5) | PSAGOV5:IT | Israel | Open-End Fund | Government/Corporate |
| Psagot Tracking 00 Government Unlinked Fix Rate 5+ Years (PSAGBBS) | PSAGBBS:IT | Israel | Open-End Fund | Region Fund-Geo Focused-Eqty |
| Psagot Tracking 00 Government Unlinked Floater 0-5 Years Fund (PSGOV5Y) | PSGOV5Y:IT | Israel | Open-End Fund | Government/Corporate |
| Psagot Tracking 00 Government CPI-Linked 5-10 Years (PTGCPIL) | PTGCPIL:IT | Israel | Open-End Fund | |
| Psagot Tracking 00 Shekel Unlinked Fix Rate Tel Bond (PSAFXRT) | PSAFXRT:IT | Israel | Open-End Fund | Government/Corporate |
| Psagot Tracking 00 tel Bond 60 Fund (PSAGTRK) | PSAGTRK:IT | Israel | Open-End Fund | Corporate/Preferred |
| Psagot Tracking 00 Tel Bond CPI-Linked (PTTBCPL) | PTTBCPL:IT | Israel | Open-End Fund | |
| Psagot Tracking 00 Tel Bond CPI-Linked Small Cap (PTBCPSC) | PTBCPSC:IT | Israel | Open-End Fund | |
| Psagot Tracking 0A Government Bonds (PSAGVBO) | PSAGVBO:IT | Israel | Open-End Fund | Government/Corporate |
| Psagot Tracking 40 TA 100 (PSAG100) | PSAG100:IT | Israel | Open-End Fund | Government/Corporate |
| Psagot York Fund (PSAYORK) | PSAYORK:IT | Israel | Open-End Fund | Global Equity |
| Psagoy 00 CPI Linked 4+ without Stocks (PSAGCPI) | PSAGCPI:IT | Israel | Open-End Fund | Region Fund-Geo Focused-Eqty |
| PSG Alphen Cautious Fund of Funds - A (PSGSCFA) | PSGSCFA:SJ | South Africa | Fund of Funds | Flexible Portfolio |
| PSG Alphen Equity Fund of Funds (PSGTP40) | PSGTP40:SJ | South Africa | Fund of Funds | Growth-Large Cap |
| PSG Alphen Foreign Flexible Fund of Funds (PSGALPF) | PSGALPF:SJ | South Africa | Fund of Funds | Flexible Portfolio |
| PSG Alphen Income Fund of Funds (PSGGILT) | PSGGILT:SJ | South Africa | Fund of Funds | |
| PSG Balanced Fund - A - A (APMANFX) | APMANFX:SJ | South Africa | Open-End Fund | Balanced |
| PSG Capital AB - Small Cap (PSGSMAL) | PSGSMAL:SS | Sweden | Open-End Fund | Country Fund-Sweden |
| PSG Equity Fund (PSGGROW) | PSGGROW:SJ | South Africa | Open-End Fund | Growth |
| PSG Flexible Fund (PSGOPPO) | PSGOPPO:SJ | South Africa | Open-End Fund | Region Fund-Geo Focused-Asset |
| PSG Global Equity Feeder Fund - A (PSGGEFA) | PSGGEFA:SJ | South Africa | Open-End Fund | Global Equity |
| PSG Income Fund - CLASS A (PSGINCA) | PSGINCA:SJ | South Africa | Open-End Fund | Government/Corporate |
| PSG International Portfolio Fund - Global Dynamic GBP Class (APPIPGB) | APPIPGB:GU | Guernsey | Open-End Fund | Flexible Portfolio |
| PSG International Portfolio Fund - Global Dynamic EUR Class (APPIPGG) | APPIPGG:GU | Guernsey | Open-End Fund | Flexible Portfolio |
| PSG International Portfolio Fund - The Sterling Cash Management Portfolio (APPIPSC) | APPIPSC:GU | Guernsey | Open-End Fund | |
| PSG International Portfolio Fund - Global Dynamic USD Class (APPMBMU) | APPMBMU:GU | Guernsey | Open-End Fund | Government/Corporate |
| PSG Konsult Global Creator Fund of Funds - CLASS A (PSGKGBA) | PSGKGBA:GU | Guernsey | Fund of Funds | Global Equity |
| PSG Konsult Global Creator Fund of Funds - CLASS D (PSGKGBB) | PSGKGBB:GU | Guernsey | Fund of Funds | Global Equity |
| PSG Konsult Global Moderate Fund of Funds - A (PSGBFOF) | PSGBFOF:GU | Guernsey | Fund of Funds | Balanced |
| PSG Konsult Global Moderate Fund of Funds - D (PSGBFFD) | PSGBFFD:GU | Guernsey | Fund of Funds | Balanced |
| PSG Konsult Houghton Global High Growth Portfolio GBP - A (PSGGHSA) | PSGGHSA:GU | Guernsey | Open-End Fund | Global Equity |
| PSG Konsult Houghton Global High Growth Portfolio GBP - B (PSGGHSB) | PSGGHSB:GU | Guernsey | Open-End Fund | Global Equity |
| PSG Konsult Houghton Global Income Portfolio GBP - A (PSGGISA) | PSGGISA:GU | Guernsey | Open-End Fund | Global Debt |
| PSG Konsult Houghton Global Income Portfolio GBP - B (PSGGISB) | PSGGISB:GU | Guernsey | Open-End Fund | Global Debt |
| PSG Konsult Houghton Global Income Portfolio USD - A (PSGGIUA) | PSGGIUA:GU | Guernsey | Open-End Fund | Global Debt |
| PSG Konsult Houghton Global Income Portfolio USD - B (PSGGIUB) | PSGGIUB:GU | Guernsey | Open-End Fund | Global Debt |
| PSG Konsult Houghton Global High Growth Portfolio USD - A (PSGHGUA) | PSGHGUA:GU | Guernsey | Open-End Fund | Global Asset Allocation |
| PSG Konsult Houghton Global High Growth Portfolio USD - B (PSGHGUB) | PSGHGUB:GU | Guernsey | Open-End Fund | Global Asset Allocation |
| PSG Money Market Fund (PSGMMKT) | PSGMMKT:SJ | South Africa | Open-End Fund | |
| PSG Multi-Management Global Flexible Fund (PSGAGMF) | PSGAGMF:GU | Guernsey | Open-End Fund | Flexible Portfolio |
| PSG Multi-Management Global Flexible Fund - GBP (PSGAGMS) | PSGAGMS:GU | Guernsey | Open-End Fund | Flexible Portfolio |
| PSG Mutual Fund PCC Ltd - Global Equity - Accumulation (PSGGLAC) | PSGGLAC:GU | Guernsey | Open-End Fund | Global Equity |
| PSG Mutual Fund PCC Ltd - Global Flexible Fund (PSGGFXU) | PSGGFXU:GU | Guernsey | Open-End Fund | Global Asset Allocation |
| PSG Mutual Fund PCC Ltd - Global Flexible Fund - B USD (PSGGFXB) | PSGGFXB:GU | Guernsey | Open-End Fund | Global Asset Allocation |
| PSG Optimal Income Fund (PSGALPO) | PSGALPO:SJ | South Africa | Open-End Fund | Corporate/Preferred-High Yld |
| PSG Preferred Dividend Fund (PSGPREF) | PSGPREF:SJ | South Africa | Open-End Fund | Income Equity |
| PSG Stable Fund - A (PSGSTBA) | PSGSTBA:SJ | South Africa | Open-End Fund | Flexible Portfolio |
| PSG Tactical Growth Fund (PSGTX) | PSGTX:US | USA | Open-End Fund | Global Asset Allocation |
| PSI Market Neutral Fund - A (FXMAX) | FXMAX:US | USA | Fund of Funds | Market Neutral-Equity |
| PSI Strategic Growth Fund - A (FXSAX) | FXSAX:US | USA | Fund of Funds | Global Equity |
| PSI Tactical Growth Fund - A (FXTAX) | FXTAX:US | USA | Fund of Funds | Global Equity |
| PSI Total Return Fund - A (FXBAX) | FXBAX:US | USA | Fund of Funds | Global Debt |
| PSigma American Fund - I Acc (PSIAGIA) | PSIAGIA:LN | UK | Open-End Fund | Country Fund-U.S. |
| PSigma American Fund - R Acc (PSIAGRA) | PSIAGRA:LN | UK | Open-End Fund | Country Fund-U.S. |
| PSigma Dynamic Multi Asset - R Acc (PSIBARA) | PSIBARA:LN | UK | Open-End Fund | International Asset Alloc |
| PSigma Dynamic Multi Asset - Institutional (PSIDMAI) | PSIDMAI:LN | UK | Open-End Fund | International Asset Alloc |
| PSigma Global Equity Fund - INSTITUTIONAL ACC (PSIGEIA) | PSIGEIA:LN | UK | Open-End Fund | Global Equity |
| PSigma Global Equity Fund - RETAIL ACC (PSIGERA) | PSIGERA:LN | UK | Open-End Fund | Global Equity |
| PSigma Income Fund - R Acc (PSIINCA) | PSIINCA:LN | UK | Open-End Fund | Income Equity |
| PSigma Income Fund - R Inc (PSIINCI) | PSIINCI:LN | UK | Open-End Fund | Income Equity |
| PSigma Income Fund - I Acc (PSIINIA) | PSIINIA:LN | UK | Open-End Fund | Income Equity |
| PSigma Income Fund - I Inc (PSIINII) | PSIINII:LN | UK | Open-End Fund | Income Equity |
| PSigma UK Growth Fund - Retail Inc (IOUKIGI) | IOUKIGI:LN | UK | Open-End Fund | Growth |
| PSigma UK Growth Fund - Retail Acc (PSUKGRA) | PSUKGRA:LN | UK | Open-End Fund | Growth |
| PSJ Index Gestio SICAV SA (S2462) | S2462:SM | Spain | Open-End Fund | Growth |
| PSKP FI Multimercado IE Credito Privado (JGP1981) | JGP1981:BZ | Brazil | Open-End Fund | Alternative |
| PSM Growth UI (U2IB) | U2IB:GR | Germany | Open-End Fund | Flexible Portfolio |
| PSM Growth UI (PSMGLOB) | PSMGLOB:GR | Germany | Open-End Fund | Flexible Portfolio |
| PSM Macro Strategy - B (PSMMSBI) | PSMMSBI:LX | Luxembourg | Open-End Fund | Derivative-Asset Allocation |
| PSM Value Strategy UI (UNIPSMV) | UNIPSMV:GR | Germany | Open-End Fund | Flexible Portfolio |
| PSolve Inflation Plus Fund - A (SAINFPA) | SAINFPA:ID | Ireland | Open-End Fund | Flexible Portfolio |
| PSolve Inflation Plus Fund - BGBP (IOINFPA) | IOINFPA:ID | Ireland | Open-End Fund | Flexible Portfolio |
| PSolve Inflation Plus Fund - C (SAINFPC) | SAINFPC:ID | Ireland | Open-End Fund | Flexible Portfolio |
| PSSF - Obbligazionario Euro Piu 02/2016 con cedola - E (PSSFOEP) | PSSFOEP:LX | Luxembourg | Open-End Fund | Global Debt |
| PSSF - Obbligazionario Euro 02/2016 con cedola - E (PSSFOBE) | PSSFOBE:LX | Luxembourg | Open-End Fund | Global Debt |
| PSSF - Pioneer Unicredit a Formula - Asia Maggio 2016 - E (PASMAGE) | PASMAGE:LX | Luxembourg | Open-End Fund | Global Asset Allocation |
| PTA Comprehensive Alternatives Fund - A (BPFAX) | BPFAX:US | USA | Open-End Fund | Long/Short |
| PTA Comprehensive Alternatives Fund - C (BPFCX) | BPFCX:US | USA | Open-End Fund | Long/Short |
| PTA Comprehensive Alternatives Fund - I (BPFIX) | BPFIX:US | USA | Open-End Fund | Long/Short |
| PTAM Absolute Return - A (HIMIXFD) | HIMIXFD:GR | Germany | Open-End Fund | Balanced |
| PTAM Absolute Return - B (PTAMCLB) | PTAMCLB:GR | Germany | Open-End Fund | Balanced |
| PTAM Balanced Portfolio OP (OPJ2) | OPJ2:GR | Germany | Open-End Fund | Balanced |
| PTAM Balanced Portfolio OP (OIMGMEV) | OIMGMEV:LX | Luxembourg | Open-End Fund | Balanced |
Rate this Page