Funds A-Z
More browse options »- Morga - Morge
- Moric - Muens
- Muens - Multi
- Multi - Mutua
- Mutua - MyAss
- MyAss - MZI L
| NAME | SYMBOL | COUNTRY | TYPE | OBJECTIVE |
|---|---|---|---|---|
| Moriche Inversiones SICAV SA (S2809) | S2809:SM | Spain | Open-End Fund | Growth |
| Morinvest SICAV SA (S2158) | S2158:SM | Spain | Open-End Fund | Growth |
| Moro 2 SICAV SA (S2159) | S2159:SM | Spain | Open-End Fund | Growth |
| Morrison FI Multimercado Credito Privado Investimento no Exterior (MORRISON) | MORRISON:BZ | Brazil | Open-End Fund | Alternative |
| Mortgage Back Securities I - Mortg Back Sec I (MBSIUSD) | MBSIUSD:DC | Denmark | Open-End Fund | Region Fund-Geo Focused-Debt |
| Mosaic Assertive Fund (OFASSER) | OFASSER:AU | Australia | Fund of Funds | Growth |
| Mosaic Australian Shares Fund (OFFAUSS) | OFFAUSS:AU | Australia | Fund of Funds | Country Fund-Australia |
| Mosaic Balanced Fund (OFFBALF) | OFFBALF:AU | Australia | Fund of Funds | Balanced |
| Mosaic BD II Previdenciario Renda Fixa FI (CARGBDR) | CARGBDR:BZ | Brazil | Open-End Fund | Government/Corporate |
| Mosaic CD II Previdenciario Multimercado Credito Privado FI (CARGILL) | CARGILL:BZ | Brazil | Open-End Fund | Flexible Portfolio |
| Mosaic Conservative Fund (OFFCONF) | OFFCONF:AU | Australia | Fund of Funds | Flexible Portfolio |
| Mosaic Income Fund (OFFINCF) | OFFINCF:AU | Australia | Fund of Funds | Government/Corporate |
| Mosaic Managed Futures Strategy Fund - A (MMFAX) | MMFAX:US | USA | Open-End Fund | Flexible Portfolio |
| Mosaic Managed Futures Strategy Fund - C (MMFCX) | MMFCX:US | USA | Open-End Fund | Flexible Portfolio |
| Mosaic Property Fund (OFFPROP) | OFFPROP:AU | Australia | Fund of Funds | Sector Fund-Real Estate |
| Mosaico FIA (MOSAFIA) | MOSAFIA:BZ | Brazil | Open-End Fund | Growth |
| Mosefra SICAV SA (S2160) | S2160:SM | Spain | Open-End Fund | Growth |
| Mosel Finance SICAV SA (S2161) | S2161:SM | Spain | Open-End Fund | Growth |
| Mosel Invest SICAV SA (S2162) | S2162:SM | Spain | Open-End Fund | Growth |
| Moterfin SICAV SA (S2163) | S2163:SM | Spain | Open-End Fund | Growth |
| Motilal Oswal MOSt 10 Year Gilt - Income (MOM10RD) | MOM10RD:IN | India | Open-End Fund | Government/Agency |
| Motilal Oswal MOSt 10 Year Gilt - Accumulation (MOM10RG) | MOM10RG:IN | India | Open-End Fund | Government/Agency |
| Motilal Oswal MOst Focused 25 (MOF25DD) | MOF25DD:IN | India | Closed-End Fund | Government/Corporate |
| Motilal Oswal MOst Focused 25 (MOF25DG) | MOF25DG:IN | India | Closed-End Fund | Government/Corporate |
| Motilal Oswal MOst Focused 25 (MOF25RD) | MOF25RD:IN | India | Closed-End Fund | Government/Corporate |
| Motilal Oswal MOst Focused 25 (MOF25RG) | MOF25RG:IN | India | Closed-End Fund | Government/Corporate |
| Motilal Oswal MOSt Shares M50 ETF (MOSTM50) | MOSTM50:IN | India | ETF | Growth |
| Motilal Oswal MOSt Shares M100 ETF (MOST100) | MOST100:IN | India | ETF | Growth-Mid Cap |
| Motilal Oswal MOSt Shares NASDAQ 100 ETF (MOSTNDX) | MOSTNDX:IN | India | ETF | Country Fund-U.S. |
| Motilal Oswal MOSt Shares Gold ETF (MOSTGLD) | MOSTGLD:IN | India | ETF | Commodity |
| Motivasa de Inversiones SICAV SA (MTV) | MTV:SM | Spain | Open-End Fund | Growth |
| Motley Fool Epic Voyage Fund (TMFEX) | TMFEX:US | USA | Open-End Fund | International Equity |
| Motley Fool Great America Fund (TMFGX) | TMFGX:US | USA | Open-End Fund | Growth |
| Motley Fool Independence Fund (FOOLX) | FOOLX:US | USA | Open-End Fund | Global Equity |
| Motus Sicav - Capitalis (MOTCAPA) | MOTCAPA:LX | Luxembourg | Open-End Fund | Global Asset Allocation |
| Motus Sicav - Capitalis (MOTCAPB) | MOTCAPB:LX | Luxembourg | Open-End Fund | Global Asset Allocation |
| Motus Sicav - Dynamic Strategy - A (MOTDYSA) | MOTDYSA:LX | Luxembourg | Open-End Fund | Growth |
| Motus Sicav - Dynamic Strategy - B (MOTDYSB) | MOTDYSB:LX | Luxembourg | Open-End Fund | Growth |
| Motus Sicav - Global Balanced (MOTUSCV) | MOTUSCV:LX | Luxembourg | Open-End Fund | Balanced |
| Motus Sicav - Global Equity (MOTUSGE) | MOTUSGE:LX | Luxembourg | Open-End Fund | Global Equity |
| Motus Sicav - Global Asset (MOTGLAS) | MOTGLAS:LX | Luxembourg | Open-End Fund | Global Equity |
| Motus Sicav - Global Equity (MOTUSGB) | MOTUSGB:LX | Luxembourg | Open-End Fund | Global Equity |
| Motus Sicav - Global Balanced (MOTBLBB) | MOTBLBB:LX | Luxembourg | Open-End Fund | Balanced |
| Motus Sicav - JC Total Return - A (MTJCTRA) | MTJCTRA:LX | Luxembourg | Open-End Fund | Global Equity |
| Motus Sicav - JC Total Return - B (MTJCTRB) | MTJCTRB:LX | Luxembourg | Open-End Fund | Global Equity |
| Motus Sicav - Monti Harvest Fund (MMONHAR) | MMONHAR:LX | Luxembourg | Open-End Fund | Flexible Portfolio |
| Motus Sicav - Performance Assoluta - B (MOTPEAB) | MOTPEAB:LX | Luxembourg | Open-End Fund | Flexible Portfolio |
| Motus Sicav - Performance Assoluta (MOTPEAS) | MOTPEAS:LX | Luxembourg | Open-End Fund | Flexible Portfolio |
| Motus Sicav - Trend - A (MOTTRNA) | MOTTRNA:LX | Luxembourg | Open-End Fund | Flexible Portfolio |
| Motus Sicav - Trend - B (MOTTRNB) | MOTTRNB:LX | Luxembourg | Open-End Fund | Flexible Portfolio |
| Moulder Inversiones SICAV SA (S2166) | S2166:SM | Spain | Open-End Fund | Growth |
| Mount Lucas US Focused Equity Fund - I (BMLEX) | BMLEX:US | USA | Open-End Fund | Blend - Large Cap |
| Movestic Kapitalforvaltning AB - Multifond Balanserad (MOVMUBL) | MOVMUBL:SS | Sweden | Fund of Funds | Balanced |
| Movestic Kapitalforvaltning AB - Multifond Forsiktig (MOVMUFT) | MOVMUFT:SS | Sweden | Fund of Funds | Global Asset Allocation |
| Movestic Kapitalforvaltning AB - Multifond Offensiv (MOVMUOF) | MOVMUOF:SS | Sweden | Fund of Funds | Balanced |
| Movestic Kapitalforvaltning AB - Multifond Strategi (MOVMSTR) | MOVMSTR:SS | Sweden | Fund of Funds | Multi-Strategy-Multi-Style |
| MP 63 Fund Inc/The (DRIPX) | DRIPX:US | USA | Open-End Fund | Blend - Large Cap |
| MPC Competence - Europa Methodik AMI - I(t) (MPCEAIT) | MPCEAIT:GR | Germany | Open-End Fund | Value |
| MPC Competence - Europa Methodik AMI - T (MPCEAMI) | MPCEAMI:GR | Germany | Open-End Fund | Value |
| MPC Competence - Europa Methodik AMI - T (FJF5) | FJF5:GR | Germany | Open-End Fund | Value |
| MPC Prime Basket (MPCBASI) | MPCBASI:LE | Liechtenstein | Open-End Fund | Flexible Portfolio |
| MPF Abakus (MPFABAK) | MPFABAK:GR | Germany | Open-End Fund | Balanced |
| MPF Aktien Strategie Europa - EUR acc (MPFAKEU) | MPFAKEU:LX | Luxembourg | Open-End Fund | Region Fund-European |
| MPF Aktien Strategie Global - EUR acc (MPFAKGL) | MPFAKGL:LX | Luxembourg | Open-End Fund | Growth |
| MPF Aktien Strategie Total Return - EUR acc (MPFASTO) | MPFASTO:LX | Luxembourg | Open-End Fund | Balanced |
| MPF Aktien Strategie Zertifikate - EUR acc (MPFASZT) | MPFASZT:LX | Luxembourg | Open-End Fund | Balanced |
| MPF Allegro - EUR acc (MPFALEA) | MPFALEA:GR | Germany | Open-End Fund | Flexible Portfolio |
| MPF Andante - EUR dist (MPFANDI) | MPFANDI:GR | Germany | Open-End Fund | Balanced |
| MPF Athene - EUR acc (MPFATHA) | MPFATHA:GR | Germany | Open-End Fund | Flexible Portfolio |
| MPF Dynamic (MPFDYNA) | MPFDYNA:GR | Germany | Open-End Fund | Flexible Portfolio |
| MPF Flex Invest - EUR dist (MPFFLIN) | MPFFLIN:LX | Luxembourg | Open-End Fund | Balanced |
| MPF Global Fonds-Warburg (WARMPFG) | WARMPFG:GR | Germany | Open-End Fund | Growth-Large Cap |
| MPF Hera (MPFHERA) | MPFHERA:GR | Germany | Open-End Fund | Flexible Portfolio |
| MPF Herkules (MPFHERK) | MPFHERK:GR | Germany | Open-End Fund | Balanced |
| MPF Orthos - EUR acc (MPFORTA) | MPFORTA:GR | Germany | Open-End Fund | Flexible Portfolio |
| MPF Protection (MPFPROT) | MPFPROT:GR | Germany | Open-End Fund | Global Asset Allocation |
| MPF Renten Strategie Basis - EUR acc (MPFRSBA) | MPFRSBA:LX | Luxembourg | Open-End Fund | Balanced |
| MPF Renten Strategie Chance - EUR acc (MPFRSCH) | MPFRSCH:LX | Luxembourg | Open-End Fund | Balanced |
| MPF Renten Strategie Plus - EUR acc (MPFRSPL) | MPFRSPL:LX | Luxembourg | Open-End Fund | Balanced |
| MPF Strategie Defensiv - EUR acc (MPFSTDF) | MPFSTDF:LX | Luxembourg | Open-End Fund | Balanced |
| MPF Struktur Aktien - EUR acc (MPFSAKT) | MPFSAKT:LX | Luxembourg | Open-End Fund | Flexible Portfolio |
| MPF Struktur Balance - EUR acc (MPFSBAL) | MPFSBAL:LX | Luxembourg | Open-End Fund | Balanced |
| MPF Struktur Renten - EUR acc (MPFSRNT) | MPFSRNT:LX | Luxembourg | Open-End Fund | Balanced |
| MPF True Value - EUR acc (MPFTRUA) | MPFTRUA:GR | Germany | Open-End Fund | Flexible Portfolio |
| MPF Value Invest (MPFVAIN) | MPFVAIN:GR | Germany | Open-End Fund | Balanced |
| MPF Waterville - EUR acc (MPFWTRA) | MPFWTRA:GR | Germany | Open-End Fund | Flexible Portfolio |
| MPMF FI Multimercado Credito Privado Investimento no Exterior (MPMFFIM) | MPMFFIM:BZ | Brazil | Open-End Fund | Alternative |
| MPP Dinamico (MPPDINA) | MPPDINA:SM | Spain | Open-End Fund | Growth and Income |
| MPP Equilibrado (MPPEQUI) | MPPEQUI:SM | Spain | Open-End Fund | Growth and Income |
| MPP I Prudente (MPPIPRU) | MPPIPRU:SM | Spain | Open-End Fund | Govt/Corp Short Term |
| MPP Prudente (MPPPRUD) | MPPPRUD:SM | Spain | Open-End Fund | Growth and Income |
| MQ Unit Trust Series - Macquarie IPO China Gateway Fund - A2 (MQIP2A) | MQIP2A:KY | Cayman Islands | Open-End Fund | Country Fund-China |
| MQ Unit Trust Series - Macquarie IPO China Concentrated Core Fund - A2 (MQIPA2) | MQIPA2:KY | Cayman Islands | Open-End Fund | Growth-Large Cap |
| MQ Unit Trust Series - Macquarie IPO China Concentrated Core Fund (MQIPOC) | MQIPOC:KY | Cayman Islands | Open-End Fund | Growth-Large Cap |
| MQ Unit Trust Series - Macquarie IPO China Gateway Fund - A1 (MQIPOG) | MQIPOG:KY | Cayman Islands | Open-End Fund | Country Fund-China |
| MQ Unit Trust Series - Macquarie IPO China Gateway Fund - A3 (MICHGA3) | MICHGA3:KY | Cayman Islands | Open-End Fund | Country Fund-China |
| MR FIC FI Multimercado (FICMULR) | FICMULR:BZ | Brazil | Fund of Funds | Alternative |
| MRB Global Value Pearls (MRBSIVF) | MRBSIVF:SW | Switzerland | Open-End Fund | Growth and Income |
| MRB Goldminen- und Rohstoffaktien Fonds (MRBGORO) | MRBGORO:SW | Switzerland | Open-End Fund | Sector Fund-Undefined Equity |
| MRB Wandelobligationen Fonds (MRBWOBL) | MRBWOBL:SW | Switzerland | Open-End Fund | Convertible |
| MRB Wandelobligationen Fonds - CHF (MRBWOBC) | MRBWOBC:SW | Switzerland | Open-End Fund | Convertible |
| MRB Wandelobligationen Fonds - USD (MRBWOBU) | MRBWOBU:SW | Switzerland | Open-End Fund | Convertible |
| MRN SHEFA KASPI (MRNSHEF) | MRNSHEF:IT | Israel | Open-End Fund | Region Fund-Geo Focused-Eqty |
| MRR FIC FI Multimercado Credito Privado (MRRFICF) | MRRFICF:BZ | Brazil | Fund of Funds | Alternative |
| MS Agresivo (MSAGRES) | MSAGRES:SM | Spain | Open-End Fund | Region Fund-Euro Countries |
| MS Bolsa Emergente (MSBOLEM) | MSBOLEM:SM | Spain | Open-End Fund | Emerging Market-Equity |
| MS Bolsa Mundial (MSBOLMU) | MSBOLMU:SM | Spain | Open-End Fund | International Equity |
| MS Conservador (MSCONSE) | MSCONSE:SM | Spain | Open-End Fund | Government/Corporate |
| MS Discretionary Plus UCITS Fund - A CHF (FLARPAC) | FLARPAC:ID | Ireland | Open-End Fund | Global Debt |
| MS Discretionary Plus UCITS Fund - A EURO (FLARPAE) | FLARPAE:ID | Ireland | Open-End Fund | Global Debt |
| MS Discretionary Plus UCITS Fund - A USD (FLARPAU) | FLARPAU:ID | Ireland | Open-End Fund | Global Debt |
| MS Discretionary Plus UCITS Fund - B CHF (FLARPBC) | FLARPBC:ID | Ireland | Open-End Fund | Global Debt |
| MS Discretionary Plus UCITS Fund - B EURO (FLARPBE) | FLARPBE:ID | Ireland | Open-End Fund | Global Debt |
| MS Discretionary Plus UCITS Fund - B GBP (FLARPBG) | FLARPBG:ID | Ireland | Open-End Fund | Global Debt |
| MS Discretionary Plus UCITS Fund - B USD (FLARPBU) | FLARPBU:ID | Ireland | Open-End Fund | Global Debt |
| MS Discretionary Plus UCITS Fund - I CHF (FLARPIC) | FLARPIC:ID | Ireland | Open-End Fund | Global Debt |
| MS Discretionary Plus UCITS Fund - I EURO (FLARPIE) | FLARPIE:ID | Ireland | Open-End Fund | Global Debt |
| MS Discretionary Plus UCITS Fund - I GBP (FLARPIG) | FLARPIG:ID | Ireland | Open-End Fund | Global Debt |
| MS Discretionary Plus UCITS Fund - I USD (FLARPIU) | FLARPIU:ID | Ireland | Open-End Fund | Global Debt |
| MS Discretionary Plus UCITS Fund - E Euro (FLMSGBP) | FLMSGBP:ID | Ireland | Open-End Fund | Global Debt |
| MS Discretionary Plus UCITS Fund - E USD (FLMSGBU) | FLMSGBU:ID | Ireland | Open-End Fund | Global Debt |
| MS Equities FIA (MSEQFIA) | MSEQFIA:BZ | Brazil | Open-End Fund | Growth |
| MS Long Term Trends UCITS FunD - B GBP (FMSMFBS) | FMSMFBS:ID | Ireland | Open-End Fund | Alternative |
| MS Long Term Trends UCITS FunD - E EUR (FMSMFEE) | FMSMFEE:ID | Ireland | Open-End Fund | Alternative |
| MS Long Term Trends UCITS FunD - E USD (FMSMFEU) | FMSMFEU:ID | Ireland | Open-End Fund | Alternative |
| MS Moderado (MSMODER) | MSMODER:SM | Spain | Open-End Fund | Government/Corporate |
| MS Monetario (MSMONET) | MSMONET:SM | Spain | Open-End Fund | Government/Corporate |
| MS Patrimonio (MSPATRI) | MSPATRI:SM | Spain | Open-End Fund | Region Fund-Geo Focused-Debt |
| MS Renta Variable Europea (MSRENVE) | MSRENVE:SM | Spain | Open-End Fund | Region Fund-European |
| MS Short Term Trends UCITS Fund - Cls B EUR (FAMSQBE) | FAMSQBE:ID | Ireland | Open-End Fund | Global Debt |
| MSCI BRIC ADR Top 50 (00I5) | 00I5:GR | Germany | ETF | Emerging Market-Equity |
| MSCI EFM Africa ex ZA Daily Net TR USD (00I1) | 00I1:GR | Germany | ETF | Region Fund-African |
| MSCI EM Lat Am w/Br ADR (00I6) | 00I6:GR | Germany | ETF | Region Fund-Latin American |
| MSCI Emerging Market Index (9J6X) | 9J6X:GR | Germany | ETF | Emerging Market-Equity |
| MSCI Emerging Markets Source ETF (MXFS) | MXFS:LN | UK | ETF | Emerging Market-Equity |
| MSCI Emerging Markets Source ETF (EMSM) | EMSM:GR | Germany | ETF | Emerging Market-Equity |
| MSCI Emerging Markets Source ETF (EMSM) | EMSM:TH | Germany | ETF | Emerging Market-Equity |
| MSCI Emerging Markets Source ETF (MXFS) | MXFS:SW | Switzerland | ETF | Emerging Market-Equity |
| MSCI Frontier Markets FM Index (9J6T) | 9J6T:GR | Germany | ETF | Emerging Market-Equity |
| MSCI GCC ex Saudi Arabia Index (9J6V) | 9J6V:GR | Germany | ETF | Global Equity |
| MSCI Indonesia NET TR Index ETN (AA12MX) | AA12MX:GR | Germany | ETF | Emerging Market-Equity |
| MSCI South East Asia (9J6U) | 9J6U:GR | Germany | ETF | Global Equity |
| MSIF Multi-Asset Portfolio - H (MMPHX) | MMPHX:US | USA | Open-End Fund | Global Asset Allocation |
| MSIF Multi-Asset Portfolio - I (MMPIX) | MMPIX:US | USA | Open-End Fund | Global Asset Allocation |
| MSIF Multi-Asset Portfolio - P (MMPPX) | MMPPX:US | USA | Open-End Fund | Global Asset Allocation |
| MSIF Multi-Asset Portfolio - L (MMPLX) | MMPLX:US | USA | Open-End Fund | Global Asset Allocation |
| MSIF Total Emerging Markets Portfolio - H (MTEHX) | MTEHX:US | USA | Fund of Funds | Emerging Market-Asset Alloc |
| MSIF Total Emerging Markets Portfolio - I (MTEIX) | MTEIX:US | USA | Fund of Funds | Emerging Market-Asset Alloc |
| MSIF Total Emerging Markets Portfolio - L (MTELX) | MTELX:US | USA | Fund of Funds | Emerging Market-Asset Alloc |
| MSIF Total Emerging Markets Portfolio - P (MTEPX) | MTEPX:US | USA | Fund of Funds | Emerging Market-Asset Alloc |
| MSL 13 Fundo de Investimento Imobiliario (MSLF11B) | MSLF11B:BZ | Brazil | Closed-End Fund | Real Estate |
| MSMM Funds PLC - The Global Real Estate Securities Fund - SH-B (MSMGRAS) | MSMGRAS:ID | Ireland | Open-End Fund | Real Estate |
| MSMM Funds PLC - The Global Real Estate Securities Fund - H-RU (MSMGRHR) | MSMGRHR:ID | Ireland | Open-End Fund | Real Estate |
| MSMM Funds PLC - The Global Real Estate Securities Fund - EH-A (MSGREHA) | MSGREHA:ID | Ireland | Open-End Fund | Real Estate |
| MSMM Funds PLC - The Global Real Estate Securities Fund - A (MSGRESA) | MSGRESA:ID | Ireland | Open-End Fund | Real Estate |
| MSMM Funds PLC - The Eurozone Aggressive Equity Fund - B INSTITUTIONAL EURO (SGREAEF) | SGREAEF:ID | Ireland | Open-End Fund | Region Fund-European Union |
| MSMM Funds PLC - The Eurozone Aggressive Equity Fund - A RETAIL EURO (SGRMEAA) | SGRMEAA:ID | Ireland | Open-End Fund | Region Fund-European Union |
| MSMM Funds PLC - The European Small Cap Fund - A (SGRESAI) | SGRESAI:ID | Ireland | Open-End Fund | Region Fund-European |
| MSMM Funds PLC - The European Small Cap Fund - B (SGRESBI) | SGRESBI:ID | Ireland | Open-End Fund | Region Fund-European |
| MSMM Funds PLC - The European Small Cap Fund - P (MSMESCF) | MSMESCF:ID | Ireland | Open-End Fund | Region Fund-European |
| MSMM Funds PLC - The Global Real Estate Securities Fund - R-H Accumulation (MSMGRHA) | MSMGRHA:ID | Ireland | Open-End Fund | Real Estate |
| MSMM Funds PLC - The Global Real Estate Securities Fund - SH-A GBP Acc (MSMGREA) | MSMGREA:ID | Ireland | Open-End Fund | Real Estate |
| MSP Investment 2000 SICAV SA (MSPIN00) | MSPIN00:SM | Spain | Open-End Fund | Growth |
| MSquare Alisio FIA (ALISIO) | ALISIO:BZ | Brazil | Open-End Fund | Growth |
| MT General Trust - Baillie Gifford (MTUGENI) | MTUGENI:LN | UK | Open-End Fund | Balanced |
| Mtak 2 FI Multimercado Credito Privado Investimento no Exterior (PROPR19) | PROPR19:BZ | Brazil | Open-End Fund | Alternative |
| Mtak 3 FI Multimercado Credito Privado Investimento no Exterior (VP17MCP) | VP17MCP:BZ | Brazil | Open-End Fund | Flexible Portfolio |
| MTF 00 Fixed Interest Government Shekel Rate 2-5 Years (MTFFXIN) | MTFFXIN:IT | Israel | Open-End Fund | Government/Corporate |
| MTF 00 Government CPI Linked 2-5 Years (MTF00GO) | MTF00GO:IT | Israel | Open-End Fund | Government/Corporate |
| MTF 00 Madadiyot Memshaltyot (MTFMDAM) | MTFMDAM:IT | Israel | Open-End Fund | |
| Mtf 00 Madadyot Memshal yot 5-10 Shanim (MTFMADM) | MTFMADM:IT | Israel | Open-End Fund | |
| MTF 00 Makam (MTFMAKA) | MTFMAKA:IT | Israel | Open-End Fund | Region Fund-Geo Focused-Eqty |
| MTF 00 Moorkevet Shiklit (MTFMRSH) | MTFMRSH:IT | Israel | Open-End Fund | |
| MTF 00 Morkevet Tsmoodim (MTFMRTS) | MTFMRTS:IT | Israel | Open-End Fund | |
| MTF 00 Murkevet Kontserni (MTFMURK) | MTFMURK:IT | Israel | Open-End Fund | |
| Mtf 00 Shiklyot Ribit Kvua Memshaltyot + 5 Shanim (MTFSHRI) | MTFSHRI:IT | Israel | Open-End Fund | |
| MTF 00 TEL BOND 20 (MTFTE20) | MTFTE20:IT | Israel | Open-End Fund | Government/Corporate |
| MTF 00 TEL BOND 40 (MTFTE40) | MTFTE40:IT | Israel | Open-End Fund | Government/Corporate |
| MTF 00 TEL BOND 60 (TTFTE60) | TTFTE60:IT | Israel | Open-End Fund | Government/Corporate |
| MTF 00 Tel Bond Tsmudot - Yeter (MIGTBTY) | MIGTBTY:IT | Israel | Open-End Fund | |
| MTF 00 Tel Bond Tsmudot (M00TLBT) | M00TLBT:IT | Israel | Open-End Fund | |
| MTF 00 Varible Government Shekel Rate (MTFGOVS) | MTFGOVS:IT | Israel | Open-End Fund | Government/Corporate |
| MTF 40 TA 25 (MTFTA25) | MTFTA25:IT | Israel | Open-End Fund | Region Fund-Geo Focused-Eqty |
| MTF 40 TA 75 (MTFTA75) | MTFTA75:IT | Israel | Open-End Fund | Region Fund-Geo Focused-Eqty |
| Mtf 4A S&P 500 Meguderet Matach (MTFSPMM) | MTFSPMM:IT | Israel | Open-End Fund | |
| MTF 4D S&P 500 (MTF4DSP) | MTF4DSP:IT | Israel | Open-End Fund | |
| MTF Shiklyot Ribit Kvua Memshaltyot (MTFSRKM) | MTFSRKM:IT | Israel | Open-End Fund | |
| MTF TA 100 40 (MTFT100) | MTFT100:IT | Israel | Open-End Fund | Region Fund-Geo Focused-Eqty |
| MTrack Energy ETF (ENGY) | ENGY:TB | Thailand | ETF | Country Fund-Thailand |
| MU Japan Equity Value Fund - A$ (MUJEVUA) | MUJEVUA:ID | Ireland | Open-End Fund | Country Fund-Japan |
| MU Japan Equity Value Fund - BJP (MUJEBJP) | MUJEBJP:ID | Ireland | Open-End Fund | Country Fund-Japan |
| MUAM Asia High Dividend Stock Fund Monthly Dividend - MONTHLY DIVIDEND (03311132) | 03311132:JP | Japan | Open-End Fund | Country Fund-U.S. |
| MUAM Emerging Market High Yield Bond Fund No Currency Hedge - NO CURRENCY HEDGE (03314127) | 03314127:JP | Japan | Open-End Fund | Emerging Market-Debt |
| MUAM Emerging Market High Yield Bond Fund Currency Hedged - CURRENCY HEDGED (03313127) | 03313127:JP | Japan | Open-End Fund | Emerging Market-Debt |
| MUAM Global Financial Institution Hybrid Security Fund Currency Hedged 2013-03 - CURRENCY HEDGE 1303 (03211133) | 03211133:JP | Japan | UIT | Corporate/Preferred |
| MUAM Global Financial Institution Hybrid Security Fund Currency Hedged 2013-05 - CURRENCY HEDGE 1305 (03211135) | 03211135:JP | Japan | UIT | Corporate/Preferred |
| MUAM Global High Yield CB Fund 2013-03 Yen Hedge Limited Open Type - 2013-03 (03311133) | 03311133:JP | Japan | Open-End Fund | Convertible |
| MUAM HOLT Asia Value Equity USD/JPY Hedged Index Fund (MHAVEUJ) | MHAVEUJ:JP | Japan | Open-End Fund | Region Fund-Asian Pac Ex Japan |
| MUAM Next Generation US Stock Fund (03NG1305) | 03NG1305:JP | Japan | Open-End Fund | Country Fund-U.S. |
| Muensterlaendische Bank Strategieportfolio II - EUR acc (MUNSPII) | MUNSPII:GR | Germany | Open-End Fund | Flexible Portfolio |
Rate this Page