Funds A-Z
More browse options »- Kotak - Krung
- Krung - KStar
| NAME | SYMBOL | COUNTRY | TYPE | OBJECTIVE |
|---|---|---|---|---|
| Krungsri Emerging Markets Equity Fund (KFEMTHA) | KFEMTHA:TB | Thailand | Fund of Funds | Emerging Market-Equity |
| Krungsri Enhanced SET50 Fund (AYFES50) | AYFES50:TB | Thailand | Open-End Fund | Growth |
| Krungsri Equity Linked Complex Return 18M1 Fund (KEC18M1) | KEC18M1:TB | Thailand | Open-End Fund | Global Debt |
| Krungsri Equity LTF (AYFLTFE) | AYFLTFE:TB | Thailand | Open-End Fund | Growth |
| Krungsri Equity RMF (AYFEQRM) | AYFEQRM:TB | Thailand | Open-End Fund | Growth |
| Krungsri Financial Focus Dividend Fund (PRIPEDF) | PRIPEDF:TB | Thailand | Open-End Fund | Growth |
| Krungsri Flexible 2 RMF (PRIFLXR) | PRIFLXR:TB | Thailand | Open-End Fund | Flexible Portfolio |
| Krungsri Flexible Dividend Fund (PRIFLEX) | PRIFLEX:TB | Thailand | Open-End Fund | Flexible Portfolio |
| Krungsri Flexible Fund (AYFFLEX) | AYFFLEX:TB | Thailand | Open-End Fund | Flexible Portfolio |
| Krungsri Foreign Fixed Income 1Y3 Fund (KFFI1Y3) | KFFI1Y3:TB | Thailand | Open-End Fund | International Debt |
| Krungsri Global High Payout Fund (PRIPGPF) | PRIPGPF:TB | Thailand | Fund of Funds | Income Equity |
| Krungsri Gold Fund (AYFGOLD) | AYFGOLD:TB | Thailand | Fund of Funds | Commodity |
| Krungsri Gold Hedged Fund (KFHGOLD) | KFHGOLD:TB | Thailand | Open-End Fund | Commodity |
| Krungsri Gold RMF (AYGLDRM) | AYGLDRM:TB | Thailand | Fund of Funds | Commodity |
| Krungsri Government Bond RMF (AJFGRMF) | AJFGRMF:TB | Thailand | Open-End Fund | Government/Corporate |
| Krungsri Latin America Equity Fund (AYLATEQ) | AYLATEQ:TB | Thailand | Fund of Funds | Region Fund-Latin American |
| Krungsri Life Stage 20 Plus Fund (KFLS20P) | KFLS20P:TB | Thailand | Open-End Fund | Flexible Portfolio |
| Krungsri Life Stage 30 Plus Fund (KFLS30P) | KFLS30P:TB | Thailand | Open-End Fund | Balanced |
| Krungsri Life Stage 55 Plus Fund (KFLS55P) | KFLS55P:TB | Thailand | Open-End Fund | Flexible Portfolio |
| Krungsri Long Term Government Bond RMF (PRIGBRM) | PRIGBRM:TB | Thailand | Open-End Fund | Government/Agency |
| Krungsri Medium Term Fixed Income Dividend Fund (AYFMDIV) | AYFMDIV:TB | Thailand | Open-End Fund | Government/Corporate |
| Krungsri Medium Term Fixed Income Fund (AYFMTFI) | AYFMTFI:TB | Thailand | Open-End Fund | Government/Corporate |
| Krungsri Medium Term Fixed Income RMF (PRIFIXR) | PRIFIXR:TB | Thailand | Open-End Fund | Corporate/Preferred |
| Krungsri Money Fund (PRIKPMF) | PRIKPMF:TB | Thailand | Open-End Fund | Government/Corporate |
| Krungsri Oil Fund (AYKFOIL) | AYKFOIL:TB | Thailand | Fund of Funds | Commodity |
| Krungsri Oriental Flexible Fund (PRIPOIF) | PRIPOIF:TB | Thailand | Fund of Funds | Region Fund-Geo Focused-Debt |
| Krungsri SET100 RMF (AJFSRMF) | AJFSRMF:TB | Thailand | Open-End Fund | Index Fund |
| Krungsri SET50 LTF (AJF50LT) | AJF50LT:TB | Thailand | Open-End Fund | Index Fund |
| Krungsri Short Term Fixed Income Fund (PRIFIXI) | PRIFIXI:TB | Thailand | Open-End Fund | Government/Corporate |
| Krungsri Specific Flexible Fund (PRISPFX) | PRISPFX:TB | Thailand | Open-End Fund | Flexible Portfolio |
| Krungsri Star Equity Fund (AJFSTEQ) | AJFSTEQ:TB | Thailand | Open-End Fund | Growth |
| Krungsri Star Equity Dividend Fund (AJFSCAI) | AJFSCAI:TB | Thailand | Open-End Fund | Growth |
| Krungsri Star Income Fund (AJFSINA) | AJFSINA:TB | Thailand | Open-End Fund | Emerging Market-Debt |
| Krungsri Star Multiple Fund (AJFSMUA) | AJFSMUA:TB | Thailand | Open-End Fund | Region Fund-Geo Focused-Debt |
| Krungsri Star Plus Fund (AJFSPLA) | AJFSPLA:TB | Thailand | Open-End Fund | Emerging Market-Debt |
| Krungsri Taweesap RMF (AJFTRMF) | AJFTRMF:TB | Thailand | Open-End Fund | Flexible Portfolio |
| Krungsri Total Return Bond Fund (AYKFTRB) | AYKFTRB:TB | Thailand | Fund of Funds | Govt/Corp Intermediate |
| Krungsri Tuntawee Fund 2 (AYFTWF2) | AYFTWF2:TB | Thailand | Open-End Fund | Flexible Portfolio |
| Krungsri Tuntawee Fund 3 (AYFTWF3) | AYFTWF3:TB | Thailand | Open-End Fund | Flexible Portfolio |
| Krungsri Tuntawee Fund 5 (AYFTWF5) | AYFTWF5:TB | Thailand | Open-End Fund | Growth |
| Krungsri US Equity Fund (KFUSEQT) | KFUSEQT:TB | Thailand | Open-End Fund | Country Fund-U.S. |
| Krungsri Value Stock Fund (PRIMKPV) | PRIMKPV:TB | Thailand | Open-End Fund | Flexible Portfolio |
| Krungsri World Water Fund (PRIPDWF) | PRIPDWF:TB | Thailand | Fund of Funds | Sector Fund-Undefined Equity |
| Krypton FI Multimercado Credito Privado IE (KRYPTON) | KRYPTON:BZ | Brazil | Open-End Fund | Alternative |
| KS China Premium Enterprise Fund (KSCPENT) | KSCPENT:KY | Cayman Islands | Open-End Fund | Country Fund-China |
| KS Global Value Fund - CHF-R (KSGBVCR) | KSGBVCR:LE | Liechtenstein | Open-End Fund | Global Equity |
| KS Global Value Fund - EUR-R (KSGBVER) | KSGBVER:LE | Liechtenstein | Open-End Fund | Global Equity |
| KS Global Value Fund - USD-R (KSGBVUR) | KSGBVUR:LE | Liechtenstein | Open-End Fund | Global Equity |
| KS Global Value Fund - CHF-I (KSGCHFI) | KSGCHFI:LE | Liechtenstein | Open-End Fund | Global Equity |
| KS Global Value Fund - USD-I (KSGUSDI) | KSGUSDI:LE | Liechtenstein | Open-End Fund | Global Equity |
| KS Korea Credit Fund - 1 IC - B (KSKCICA) | KSKCICA:JY | Jersey | Open-End Fund | Alternative |
| KS Multimercado FIC FI (KSMLTFI) | KSMLTFI:BZ | Brazil | Fund of Funds | Alternative |
| KSB IPO Fund (KSBIPOF) | KSBIPOF:AB | Saudi Arabia | Open-End Fund | Growth |
| KSB Murabaha Fund (KSBMURB) | KSBMURB:AB | Saudi Arabia | Open-End Fund | Corporate/Preferred |
| KSB Saudi Equity Fund (KSBEQTY) | KSBEQTY:AB | Saudi Arabia | Open-End Fund | Growth |
| KSE Meezan Index Fund (KSEMIND) | KSEMIND:PA | Pakistan | Open-End Fund | Index Fund |
| KSK LB Exklusiv - dist (KSKLBEX) | KSKLBEX:LX | Luxembourg | Open-End Fund | Flexible Portfolio |
| KSM - US DIVIDEND (KSMDJDVP) | KSMDJDVP:IT | Israel | ETF | Growth-Large Cap |
| KSM 110 DAX (KSMDXILS) | KSMDXILS:IT | Israel | ETF | Country Fund-Germany |
| KSM 80/20 (KSM8020) | KSM8020:IT | Israel | ETF | Income Equity |
| KSM 90/10 (KSM9010) | KSM9010:IT | Israel | ETF | Income Equity |
| KSM Agriculture (KSAG86TA) | KSAG86TA:IT | Israel | ETF | Commodity |
| KSM ALL Countries (KSMACW) | KSMACW:IT | Israel | ETF | Global Equity |
| KSM ASX200 52 ETF (KA20052) | KA20052:IT | Israel | ETF | Growth and Income |
| KSM BITUACH ETF (KSMBIT) | KSMBIT:IT | Israel | ETF | Sector Fund-Undefined Equity |
| KSM Bond 132 (KSM132) | KSM132:IT | Israel | ETF | Government/Corporate |
| KSM BRAZIL (KBVSP50) | KBVSP50:IT | Israel | ETF | Growth and Income |
| KSM CAC40 51 ETF (KCAC451) | KCAC451:IT | Israel | ETF | Growth and Income |
| KSM Canada (KSMSPTSX) | KSMSPTSX:IT | Israel | ETF | Growth and Income |
| KSM Canada ILS (KSPT121) | KSPT121:IT | Israel | ETF | Country Fund-Canada |
| KSM China (KSMCHN) | KSMCHN:IT | Israel | ETF | Country Fund-China |
| KSM China NIS (KHSCE92) | KHSCE92:IT | Israel | ETF | Country Fund-China |
| KSM Cleantech (KSMCLNT) | KSMCLNT:IT | Israel | ETF | Sector Fund-Environmnt Friend |
| KSM Commodities (KSMCMDT) | KSMCMDT:IT | Israel | ETF | Commodity |
| KSM Corporate iBoxx Euro Liquid Corporates Top 30 (KSCO127) | KSCO127:IT | Israel | ETF | Index Fund-Debt |
| KSM Corporate iBoxx USD Liquid Investment Grade Top 30 (KSTP128) | KSTP128:IT | Israel | ETF | Index Fund-Debt |
| KSM Crude OiL NIS (KOIL100) | KOIL100:IT | Israel | ETF | Commodity |
| KSM DAX (KSMDAX) | KSMDAX:IT | Israel | ETF | Country Fund-Germany |
| KSM DAX GLOBAL BRIC NIS (KSM131) | KSM131:IT | Israel | ETF | Global Equity |
| KSM DJ CONSUMER (KDJI117) | KDJI117:IT | Israel | ETF | Sector Fund-Undefined Equity |
| KSM DJ Oil & Gas (KDJI118) | KDJI118:IT | Israel | ETF | Commodity |
| KSM Dow Jones Banks (KSMDJBK) | KSMDJBK:IT | Israel | ETF | Region Fund-Geo Focused-Eqty |
| KSM East Europe (KSMESEU) | KSMESEU:IT | Israel | ETF | Region Fund-Eastern European |
| KSM Energy (KSMENG) | KSMENG:IT | Israel | ETF | Sector Fund-Energy |
| KSM Euro Dividend (KSMSD3E) | KSMSD3E:IT | Israel | ETF | Region Fund-Euro Countries |
| KSM Eurostoxx 50 ILS (KSMSX5I) | KSMSX5I:IT | Israel | ETF | Region Fund-Euro Countries |
| KSM Financial - KSM Nikkei 225 (KSMNK) | KSMNK:IT | Israel | ETF | Growth and Income |
| KSM Financial - KSM Dow Jones Industrial Average (KSMDJIA) | KSMDJIA:IT | Israel | ETF | Growth and Income |
| KSM Financial - KSM DJ 50 (KSMSX5E) | KSMSX5E:IT | Israel | ETF | Growth and Income |
| KSM Financial - KSM TA Banks (KSMTABK) | KSMTABK:IT | Israel | ETF | Region Fund-Geo Focused-Eqty |
| KSM Financial - KSM TA 100 (KSM100) | KSM100:IT | Israel | ETF | Region Fund-Geo Focused-Eqty |
| KSM Financial - KSM Tel Aviv Technology 15 (KSMTEC15) | KSMTEC15:IT | Israel | ETF | Sector Fund-Technology |
| KSM Fixed Income GeneraI +10 (KSMCM34) | KSMCM34:IT | Israel | ETF | Government/Corporate |
| KSM FTSE 100 (KSMFTSE) | KSMFTSE:IT | Israel | ETF | Country Fund-U.K. |
| KSM Galil (KSGLL83) | KSGLL83:IT | Israel | ETF | Region Fund-Geo Focused-Debt |
| KSM GALIL 0-2 ETF (KSMGL02) | KSMGL02:IT | Israel | ETF | Government/Agency |
| KSM GALIL 2-5 ETF (KSMGL25) | KSMGL25:IT | Israel | ETF | Growth and Income |
| KSM GALIL 7-10 ETF (KSMG710) | KSMG710:IT | Israel | ETF | Growth and Income |
| KSM General Bond Certificate (KSMCM31) | KSMCM31:IT | Israel | ETF | Government/Corporate |
| KSM General Bond Cerificate +35 (KSMCM33) | KSMCM33:IT | Israel | ETF | Government/Corporate |
| KSM General Bond Cerificate +20 (KSMCM37) | KSMCM37:IT | Israel | ETF | Government/Corporate |
| KSM General Bond Cerificate +5 (KSMCM36) | KSMCM36:IT | Israel | ETF | Government/Corporate |
| KSM Global Dividend (KSMSDGL) | KSMSDGL:IT | Israel | ETF | Growth and Income |
| KSM Gold (KSMGLD) | KSMGLD:IT | Israel | ETF | Commodity |
| KSM Gold NIS (KSGLDNIS) | KSGLDNIS:IT | Israel | ETF | Commodity |
| KSM Government General (KBNDG89) | KBNDG89:IT | Israel | ETF | Government/Corporate |
| KSM Government Linked (KSMB5) | KSMB5:IT | Israel | ETF | Index Fund-Debt |
| KSM Health Care (KSMDJHC) | KSMDJHC:IT | Israel | ETF | Sector Fund-Health & Biotech |
| KSM High Bond (KSMIBXH) | KSMIBXH:IT | Israel | ETF | Corporate/Preferred-High Yld |
| KSM IL GILLON GOV BONDS (KSMGLBND) | KSMGLBND:IT | Israel | ETF | Government/Corporate |
| KSM Il Shahar Bond (KSMSHBND) | KSMSHBND:IT | Israel | ETF | Sector Fund-Undefined Equity |
| KSM India (KSMINDIA) | KSMINDIA:IT | Israel | ETF | Country Fund-India |
| KSM Korea (KSMKOREA) | KSMKOREA:IT | Israel | ETF | Country Fund-South Korea |
| KSM Latin America 40 (KSMLA40) | KSMLA40:IT | Israel | ETF | Region Fund-Latin American |
| KSM Long Real Estate 15 X2 Daily Exposure (KSRX222) | KSRX222:IT | Israel | ETF | Region Fund-Geo Focused-Eqty |
| KSM Long TA 25 X3 Monthly Exposure (KST2523) | KST2523:IT | Israel | ETF | Region Fund-Geo Focused-Eqty |
| KSM Long TA 75 X2 Daily Exposure (KST7520) | KST7520:IT | Israel | ETF | Region Fund-Geo Focused-Eqty |
| KSM Makam 84 (KSMKM84) | KSMKM84:IT | Israel | ETF | Region Fund-Geo Focused-Debt |
| KSM MSCI 48 ETF (KMSCI48) | KMSCI48:IT | Israel | ETF | Growth and Income |
| KSM MSCI Brazil (PMMSCI7) | PMMSCI7:IT | Israel | ETF | Income Equity |
| KSM MSCI China (PMSCI16) | PMSCI16:IT | Israel | ETF | Global Equity |
| KSM MSCI East Europe (PMMXME6) | PMMXME6:IT | Israel | ETF | Income Equity |
| KSM MSCI Europe (PMMXEU5) | PMMXEU5:IT | Israel | ETF | Income Equity |
| KSM MSCI FAR EAST EX JAPAN (PMMXFEJ) | PMMXFEJ:IT | Israel | ETF | Income Equity |
| KSM MSCI India (PMMSCI8) | PMMSCI8:IT | Israel | ETF | Income Equity |
| KSM MSCI Scandinavia (PMSCI11) | PMSCI11:IT | Israel | ETF | Global Equity |
| KSM MSCI Singapore (KSMSING) | KSMSING:IT | Israel | ETF | Sector Fund-Undefined Equity |
| KSM MSCI South Africa (PMMSCI9) | PMMSCI9:IT | Israel | ETF | Income Equity |
| KSM MSCI Spain (PMSCI14) | PMSCI14:IT | Israel | ETF | Global Equity |
| KSM MSCI Turkey (PMMSCI1) | PMMSCI1:IT | Israel | ETF | Income Equity |
| KSM MXEF 2 (PMMXEF2) | PMMXEF2:IT | Israel | ETF | Region Fund-Geo Focused-Eqty |
| KSM MXJP 4 (PMMXJP4) | PMMXJP4:IT | Israel | ETF | Country Fund-Japan |
| KSM MXWO 1 (PMMXWO1) | PMMXWO1:IT | Israel | ETF | Global Equity |
| KSM Nasdaq 100 (KSMNSDQ) | KSMNSDQ:IT | Israel | ETF | Country Fund-U.S. |
| KSM nasdq 100 ILS (KSNAS91) | KSNAS91:IT | Israel | ETF | Country Fund-China |
| KSM NATURAL GAS (KGAS117) | KGAS117:IT | Israel | ETF | Commodity |
| KSM Nikkei 225 ILS (KSMNKIL) | KSMNKIL:IT | Israel | ETF | Country Fund-Japan |
| KSM North America ILS (KSMSM38) | KSMSM38:IT | Israel | ETF | Country Fund-U.S. |
| KSM Oil (KSMOIL) | KSMOIL:IT | Israel | ETF | Commodity |
| KSM Russel 20000 (KSMRU2K) | KSMRU2K:IT | Israel | ETF | Growth and Income |
| KSM russell 2000 nis (KRTY112) | KRTY112:IT | Israel | ETF | Country Fund-U.S. |
| KSM Russia (KSMRUSIA) | KSMRUSIA:IT | Israel | ETF | Country Fund-Russia |
| KSM S&P 500 (KSMSP) | KSMSP:IT | Israel | ETF | Country Fund-U.S. |
| KSM S&P Growth Israel (KSPB119) | KSPB119:IT | Israel | ETF | Growth |
| KSM S&P Value Israel (KSPB120) | KSPB120:IT | Israel | ETF | Growth |
| KSM Sal Mid 31 ETF (KSMID31) | KSMID31:IT | Israel | ETF | Growth-Mid Cap |
| KSM Scandinavia (KSMOMX) | KSMOMX:IT | Israel | ETF | Region Fund-Nordic |
| KSM SHAHAR 0-2 (KSMSH02) | KSMSH02:IT | Israel | ETF | Government/Corporate |
| KSM SHAHAR 2-5 (KSMSH25) | KSMSH25:IT | Israel | ETF | Government/Corporate |
| KSM SHAHAR 5+ (KSMSH5) | KSMSH5:IT | Israel | ETF | Govt/Corp High Yield |
| KSM short banks x2 DAILY (KSBNK15) | KSBNK15:IT | Israel | ETF | Sector Fund-Financial Service |
| KSM Short Certificate + EM (KSMCM30) | KSMCM30:IT | Israel | ETF | Government/Agency |
| KSM Short China (KSMCHIN) | KSMCHIN:IT | Israel | ETF | Sector Fund-Undefined Equity |
| KSM short galil 2-5 CPI (KGLL96) | KGLL96:IT | Israel | ETF | Govt/Agency-Short Term |
| KSM Short Nasdaq 100 (KSHORTNS) | KSHORTNS:IT | Israel | ETF | Growth and Income |
| KSM Short Real Estate 15 (KSHORTRE) | KSHORTRE:IT | Israel | ETF | Sector Fund-Real Estate |
| KSM Short Real Estate 15 500 (KRS1576) | KRS1576:IT | Israel | ETF | Sector Fund-Real Estate |
| KSM Short Real Estate 15 673 (KS15108) | KS15108:IT | Israel | ETF | Sector Fund-Undefined Equity |
| KSM Short S&P 500 (KSHORTSP) | KSHORTSP:IT | Israel | ETF | Growth and Income |
| KSM short shachar 5+ (KGL597) | KGL597:IT | Israel | ETF | Govt/Agency-Intermediate Term |
| KSM SHORT TA 100 X3 daily exposure (KT10019) | KT10019:IT | Israel | ETF | Region Fund-Geo Focused-Eqty |
| KSM Short TA 25 (KSHOR25B) | KSHOR25B:IT | Israel | ETF | Growth and Income |
| KSM SHORT TA 25 X2 monthly exposure (KSRT25X3) | KSRT25X3:IT | Israel | ETF | Region Fund-Geo Focused-Eqty |
| KSM SHORT TA 75 (KS75104) | KS75104:IT | Israel | ETF | Sector Fund-Undefined Equity |
| KSM SHORT TA 75 X2 daily exposure (KSRT75X2) | KSRT75X2:IT | Israel | ETF | Growth |
| KSM Short TA Banks (KSHORTBK) | KSHORTBK:IT | Israel | ETF | Growth and Income |
| KSM SHORT TA Real Estate 15 X2 daily exposure (KSRTREX2) | KSRTREX2:IT | Israel | ETF | Growth and Income |
| KSM SHORT Tel Bond 40 (KBN4094) | KBN4094:IT | Israel | ETF | Government/Agency |
| KSM SHORT Tel Bond 60 (KBN6095) | KBN6095:IT | Israel | ETF | Government/Corporate |
| KSM Short Tel Bond Shekel ISRAEL (KBNSK98) | KBNSK98:IT | Israel | ETF | Government/Corporate |
| KSM SHORT Tel Bond X2 daily exposure (KSRTTBX2) | KSRTTBX2:IT | Israel | ETF | Region Fund-Geo Focused-Eqty |
| KSM short tel-aviv 25 2555 (KS25102) | KS25102:IT | Israel | ETF | Sector Fund-Undefined Equity |
| KSM short term index certificate + tel div (KSMCM32) | KSMCM32:IT | Israel | ETF | Government/Corporate |
| KSM Short Yeter 30 (KSHORTYT) | KSHORTYT:IT | Israel | ETF | Region Fund-Geo Focused-Eqty |
| KSM SHORT Yeter 50 750 (KSM5070) | KSM5070:IT | Israel | ETF | Growth and Income |
| KSM SILVER PRICE (KSM137) | KSM137:IT | Israel | ETF | Commodity |
| KSM SP 500 ILS (KSMSPILS) | KSMSPILS:IT | Israel | ETF | Growth |
| KSM TA BIOMED 40A (KSBO126) | KSBO126:IT | Israel | ETF | Sector Fund-Health & Biotech |
| KSM TA MAAGAR (KSMC122) | KSMC122:IT | Israel | ETF | Growth |
| KSM TA MAALA 20 (KSMMA) | KSMMA:IT | Israel | ETF | Region Fund-Geo Focused-Eqty |
| KSM TA OIL AND GAZ (KSMC123) | KSMC123:IT | Israel | ETF | Commodity |
| KSM Taiwan (KSMTW) | KSMTW:IT | Israel | ETF | Region Fund-Geo Focused-Eqty |
| KSM Tel Bond (KSMTLBND) | KSMTLBND:IT | Israel | ETF | Corporate/Preferred |
| KSM Tel Bond 40 (KSBND63) | KSBND63:IT | Israel | ETF | Government/Agency |
| KSM Tel Bond 60 (KSBND64) | KSBND64:IT | Israel | ETF | Government/Agency |
| KSM Tel Bond Shekel (KTBSK88) | KTBSK88:IT | Israel | ETF | Government/Agency |
| KSM Tel Bond-CPI Linked SmallCap (KSM133) | KSM133:IT | Israel | ETF | Government/Corporate |
| KSM Tel Div (KSMTLDV) | KSMTLDV:IT | Israel | ETF | Region Fund-Geo Focused-Eqty |
| KSM Variable ILS Deposite (KSMCRB3) | KSMCRB3:IT | Israel | ETF | Growth |
| KSM Water (KSMDJWA) | KSMDJWA:IT | Israel | ETF | Sector Fund-Utility |
| KSM World ABC (KSBVS35) | KSBVS35:IT | Israel | ETF | Global Equity |
| KSM Yeter 120 (KSMYT120) | KSMYT120:IT | Israel | ETF | Growth and Income |
| KSM25 (KSM25) | KSM25:IT | Israel | ETF | Growth and Income |
| KSM30 (KSM30) | KSM30:IT | Israel | ETF | Income Equity |
| KSM75 (KSM75) | KSM75:IT | Israel | ETF | Income Equity |
| KSMFN (KSMFN15) | KSMFN15:IT | Israel | ETF | Region Fund-Geo Focused-Eqty |
| KSMREIT (KSMRE15) | KSMRE15:IT | Israel | ETF | Real Estate |
| KStar KOSDAQ Elite30 ETF (108480) | 108480:KS | South Korea | ETF | Growth-Large Cap |
| KStar KTB ETF (114100) | 114100:KS | South Korea | ETF | Government/Agency |
| KStar Top5 Group ETF (105780) | 105780:KS | South Korea | ETF | Value |
Rate this Page